University of Maine at Farmington Athletics

University of Maine at Farmington Athletics
  • Composite
  • Search
  • Menu
#UMFBEAVERPRIDE GOUMFBEAVERS.COM Recruit Me
  • Facebook
  • Twitter
  • Instagram
  • Youtube

Site Navigation

  • Sports
    • Men's Sports
      • Alpine Ski
        • Alpine Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Baseball
        • Baseball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Basketball
        • Basketball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Cross Country
        • Cross Country
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Golf
        • Golf
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Nordic Ski
        • Nordic Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Snowboard / Freeride
        • Snowboard / Freeride
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Soccer
        • Soccer
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Track & Field (Outdoor)
        • Track & Field (Outdoor)
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
    • Women's Sports
      • Alpine Ski
        • Alpine Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Basketball
        • Basketball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Cross Country
        • Cross Country
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Field Hockey
        • Field Hockey
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Lacrosse
        • Lacrosse
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Nordic Ski
        • Nordic Ski
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Snowboard / Freeride
        • Snowboard / Freeride
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Soccer
        • Soccer
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Softball
        • Softball
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
      • Track & Field (Outdoor)
        • Track & Field (Outdoor)
        • Schedule
        • Roster
        • News
        • Facebook
        • Twitter
        • Instagram
  • Inside Athletics
    • Alumni
    • Annual Athletic Awards
    • Archives
    • EADA Reporting
    • Employment
    • Facilities
    • Gender Equity
    • General Releases
    • Hall of Fame
    • Info for Boosters
    • Meet Our Coaches
    • Mission Statement
    • Parent Guide
    • SAAC
    • Sexual Harassment / Policy
    • Sports Information
    • Sports Medicine
    • Staff Directory
    • Visitor's Guide
    • myCampus Forms
  • Giving
  • Recreation
    • Fitness & Recreation Center
    • Club Sports and Intramurals
    • Outdoor Recreation
  • Maine's Cradle Of Coaches
  • Coaching Minor
    • About
    • Alpine Ops Certificate
Close

Men's Sports

  • Alpine Ski
    • Alpine Ski
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Baseball
    • Baseball
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Basketball
    • Basketball
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Cross Country
    • Cross Country
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Golf
    • Golf
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Nordic Ski
    • Nordic Ski
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Snowboard / Freeride
    • Snowboard / Freeride
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Soccer
    • Soccer
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
  • Track & Field (Outdoor)
    • Track & Field (Outdoor)
    • Schedule
    • Roster
    • News
    • Facebook
    • Twitter
    • Instagram
Facebook
Twitter
Google+
Email
Print
Addthis
  • UMF Home
  • Apply Now
  • Athletics
  • Alumni
  • Store
  • Academics
  • Directions

University of Maine at Farmington Athletics

111 South Street Farmington, ME 04938

(207) 778-7147

A member of the University of Maine System

UMF
  • Wed, 01/16 | Men's Basketball vs. Me.-Augusta W, 104-64 (Final) RC | BX | V
  • Thu, 01/17 | Women's Basketball at Bates L, 95-43 (Final) RC | BX | V | V
  • Sat, 01/19 | Women's Alpine Ski Reynolds - SL - Black Mountain, Maine # (10:00 AM) RC
  • Sat, 01/19 | Men's Alpine Ski Reynolds - SL - Black Mountain, Maine # (10:00 AM) RC
  • Sat, 01/19 | Men's Basketball vs. Thomas (ME) L, 78-74 (Final) RC | BX | V
  • Sat, 01/19 | Women's Basketball vs. Thomas (ME) W, 74-64 (Final) RC | BX | V
  • Sun, 01/20 | Men's Nordic Ski Titcomb Mountain, Maine (9:30 AM)
  • Sun, 01/20 | Women's Nordic Ski Titcomb Mountain, Maine (9:30 AM)
  • Sun, 01/20 | Women's Alpine Ski Reynolds - GS - Sunday River, Maine # (10:00 AM) RC
  • Sun, 01/20 | Men's Alpine Ski Reynolds - GS - Sunday River, Maine # (10:00 AM) RC
  • Mon, 01/21 | Men's Basketball at Bowdoin L, 74-46 (Final) RC | BX
  • Fri, 01/25 | Men's Basketball vs. Maine Maritime W, 95-72 (Final) RC | BX | V
  • Fri, 01/25 | Women's Basketball vs. Maine Maritime L, 66-47 (Final) RC | BX | V
  • Sat, 01/26 | Women's Snowboard/Freeride Slope - Titcomb Mountain, Maine (4:00 PM) RC
  • Sat, 01/26 | Men's Nordic Ski ECSC (9:00 AM) RC
  • Sat, 01/26 | Men's Snowboard/Freeride Slope - Titcomb Mountain, Maine (4:00 PM) RC
  • Sat, 01/26 | Women's Nordic Ski ECSC (9:00 AM)
  • Sat, 01/26 | Women's Alpine Ski Reynolds - SL - Titcomb Mountain, Maine # (12:00 PM) RC
  • Sat, 01/26 | Men's Alpine Ski Reynolds - SL - Titcomb Mountain, Maine # (12:00 PM) RC
  • Sat, 01/26 | Men's Basketball at Husson W, 92-82 (Final) RC | BX
  • Sat, 01/26 | Women's Basketball at Husson L, 52-47 (Final) RC | BX
  • Sun, 01/27 | Men's Nordic Ski ECSC (9:00 AM) RC
  • Sun, 01/27 | Women's Nordic Ski ECSC (9:00 AM)
  • Sun, 01/27 | Women's Alpine Ski Reynolds - GS - Sugarloaf, Maine # (10:00 AM) RC
  • Sun, 01/27 | Men's Alpine Ski Reynolds - GS - Sugarloaf, Maine # (10:00 AM) RC
  • Tue, 01/29 | Men's Basketball at Southern Me. W, 77-72 (Final) RC | BX | V
  • Fri, 02/01 | Men's Basketball vs. SUNY Canton W, 98-75 (Final) RC | BX | V
  • Fri, 02/01 | Women's Basketball vs. SUNY Canton L, 60-49 (Final) RC | BX | V
  • Sat, 02/02 | Men's Nordic Ski Titcomb - 6K Classic (12:00 PM) RC
  • Sat, 02/02 | Women's Nordic Ski Titcomb Mountain, Maine - 6K Classic (12:00 PM)
  • Sat, 02/02 | Women's Alpine Ski Reynolds - GS - Sunday River, Maine # (10:00 AM) RC | R
  • Sat, 02/02 | Men's Alpine Ski Reynolds - GS - Sunday River, Maine # (10:00 AM) RC | R
  • Sat, 02/02 | Men's Basketball vs. SUNY Canton W, 77-75 (Final - OT) RC | BX | V
  • Sat, 02/02 | Women's Basketball vs. SUNY Canton L, 56-49 (Final) RC | BX | V
  • Sun, 02/03 | Men's Nordic Ski Sugarloaf - 5K-10K Skate (10:00 AM)
  • Sun, 02/03 | Women's Nordic Ski Sugarloaf - 5K-10K Skate (10:00 AM)
  • Sun, 02/03 | Women's Alpine Ski Reynolds - GS - Shawnee Peak, Maine # (10:00 AM) RC | R
  • Sun, 02/03 | Men's Alpine Ski Reynolds - GS - Shawnee Peak, Maine # (10:00 AM) RC | R
  • Tue, 02/05 | Women's Basketball vs. Colby L, 72-45 (Final) RC | BX | V
  • Tue, 02/05 | Men's Basketball at Bates L, 73-65 (Final) RC | BX | V | V
  • Fri, 02/08 | Men's Basketball at Maine Maritime W, 78-69 (Final) RC | BX | V
  • Fri, 02/08 | Women's Basketball at Maine Maritime L, 55-34 (Final) RC | BX | V
  • Sat, 02/09 | Men's Nordic Ski Skate - Black Mountain, Maine (9:00 AM)
  • Sat, 02/09 | Women's Nordic Ski Skate - Black Mountain, Maine (9:00 AM)
  • Sat, 02/09 | Women's Alpine Ski Reynolds - SL - Black Mountain, Maine # (10:00 AM) RC | R
  • Sat, 02/09 | Men's Alpine Ski Reynolds - SL - Black Mountain, Maine # (10:00 AM) RC | R
  • Sat, 02/09 | Men's Basketball vs. Husson L, 77-71 (Final) RC | BX | V
  • Sat, 02/09 | Women's Basketball vs. Husson L, 70-47 (Final) RC | BX | V
  • Sun, 02/10 | Women's Alpine Ski Reynolds - SL - Lost valley, Maine # (11:00 AM) RC | R
  • Sun, 02/10 | Men's Alpine Ski Reynolds - SL - Lost valley, Maine # (11:00 AM) RC | R
  • Tue, 02/12 | Men's Basketball at Thomas (ME) L, 90-76 (Final) RC | BX | V
  • Tue, 02/12 | Women's Basketball at Thomas (ME) W, 59-46 (Final) RC | BX | V
  • Fri, 02/15 | Women's Snowboard/Freeride Rail - Titcomb Mountain, Maine (6:00 PM)
  • Fri, 02/15 | Women's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Fri, 02/15 | Men's Snowboard/Freeride Rail - Titcomb Mountain, Maine (6:00 PM)
  • Fri, 02/15 | Men's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sat, 02/16 | Women's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sat, 02/16 | Men's Nordic Ski Titcomb Mountain, Maine (9:00 AM)
  • Sat, 02/16 | Men's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sat, 02/16 | Women's Nordic Ski Titcomb Mountain, Maine (9:00 AM)
  • Sat, 02/16 | Women's Alpine Ski Reynolds - Duel - Titcomb Mountain, Maine # (11:00 AM)
  • Sat, 02/16 | Men's Alpine Ski Reynolds - Duel - Titcomb Mountain, Maine # (11:00 AM)
  • Sat, 02/16 | Women's Basketball at Northern Vermont-Lyndon (2:00 PM) V | LS
  • Sun, 02/17 | Women's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Sun, 02/17 | Men's Snowboard/Freeride BBCross - Sunday River, Maine (9:00 AM)
  • Fri, 02/22 | Men's Basketball vs. TBA (5:30 PM)
  • Sat, 02/23 | Women's Snowboard/Freeride Regionals - Rail - Whaleback, New Hampshire (9:00 AM)
  • Sat, 02/23 | Men's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sat, 02/23 | Men's Snowboard/Freeride Regionals - Rail - Whaleback, New Hampshire (9:00 AM)
  • Sat, 02/23 | Women's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sat, 02/23 | Women's Alpine Ski Regionals - GS - Sugarloaf, Maine # (9:30 AM)
  • Sat, 02/23 | Women's Alpine Ski E-Cup - Duel - Whaleback, New Hampshire (3:00 PM)
  • Sat, 02/23 | Men's Alpine Ski Regionals - GS - Sugarloaf, Maine # (9:30 AM)
  • Sat, 02/23 | Men's Alpine Ski E-Cup - Duel - Whaleback, New Hampshire (3:00 PM)
  • Sun, 02/24 | Women's Snowboard/Freeride Regionals - Whaleback, New Hampshire (9:00 AM)
  • Sun, 02/24 | Men's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sun, 02/24 | Men's Snowboard/Freeride Regionals - Whaleback, New Hampshire (9:00 AM)
  • Sun, 02/24 | Women's Nordic Ski Regionals - Vermont (9:00 AM)
  • Sun, 02/24 | Women's Alpine Ski Regionals - SL - Sugarloaf, Maine # (9:30 AM)
  • Sun, 02/24 | Women's Alpine Ski E-Cup - GS - Whaleback, New Hampshire (9:30 AM)
  • Sun, 02/24 | Men's Alpine Ski Regionals - SL - Sugarloaf, Maine # (9:30 AM)
  • Sun, 02/24 | Men's Alpine Ski E-Cup - GS - Whaleback, New Hampshire (9:30 AM)
  • Sun, 03/10 | Baseball vs. Bowdoin (1:00 PM)
  • Sun, 03/10 | Baseball vs. Bowdoin (3:00 PM)
  • Mon, 03/11 | Women's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Women's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Men's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Men's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Women's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Women's Alpine Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Mon, 03/11 | Men's Alpine Ski USCSA Nationals - Snowking, Wyoming (9:00 AM)
  • Sun, 03/17 | Men's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Men's Snowboard/Freeride USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Women's Nordic Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Women's Alpine Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Men's Alpine Ski USCSA Nationals - Snow king, Wyoming (9:00 AM)
  • Sun, 03/17 | Softball vs. Trinity (Conn.) (9:00 AM)
  • Sun, 03/17 | Softball vs. Framingham St. (11:30 AM)
  • Facebook
  • Twitter
  • Instagram
  • Youtube