Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Husson (9-1-1, 6-0)-VS-Me.-Farmingham (4-6, 3-3)

Box Score

Husson logo
18
vs
Me.-Farmingham logo
5

Husson (9-1-1, 6-0)
-VS-
Me.-Farmingham (4-6, 3-3)

Team Score By Period
Team F Total
Winner Husson 14 4 18
Me.-Farmingham 2 3 5
HUSW
Megan Clement (6); Shelby Bradford (4); Kim Gambon (2); Megan O'Neil (2); Alex Laniewski (1); Steph Eaton (1); Alex Huffman (1); Nikki Burns (1)
UMF
Neptune, Alyssa (1); Hudson, Kara (1); Sargent, Lucy (1); Daniels, Amie (1); Deloreto, Lauren (1)
Date:
4/21/2010
Start:
4:00 pm
Time:
1:15
Attendance:
50
Location:
Farmington, ME
Stadium:
Prescott Field
Officials:
Mary Parker; Betsy Abbott; Susan Perkins; Marc Meyers
VIEW
Match History vs Husson

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By HUSW UMF
HUSW 1st 28:33 Megan Clement Alex Laniewski 1 0
HUSW 1st 26:46 Shelby Bradford Kim Gambon 2 0
HUSW 1st 24:02 Kim Gambon Caitlyn Butterfield 3 0
HUSW 1st 21:59 Megan Clement Unassisted 4 0
HUSW 1st 20:26 Shelby Bradford Unassisted 5 0
HUSW 1st 18:16 Alex Huffman Unassisted 6 0
HUSW 1st 17:14 Alex Laniewski Unassisted 7 0
UMF 1st 16:35 Lauren Deloreto Alyssa Neptune 7 1
HUSW 1st 16:10 Megan Clement Unassisted 8 1
HUSW 1st 14:30 Shelby Bradford Unassisted 9 1
HUSW 1st 12:37 Megan O'Neil Unassisted 10 1
HUSW 1st 10:47 Megan Clement Unassisted 11 1
HUSW 1st 08:31 Shelby Bradford Unassisted 12 1
HUSW 1st 07:18 Steph Eaton Unassisted 13 1
UMF 1st 00:48 Alyssa Neptune Unassisted 13 2
HUSW 1st 00:23 Megan O'Neil Unassisted 14 2
UMF 2nd 27:28 Amie Daniels Unassisted 14 3
HUSW 2nd 22:01 Megan Clement Unassisted 15 3
HUSW 2nd 18:47 Megan Clement Unassisted 16 3
UMF 2nd 12:49 Kara Hudson Unassisted 16 4
HUSW 2nd 10:25 Nikki Burns Shelby Bradford 17 4
HUSW 2nd 09:15 Kim Gambon Alex Huffman 18 4
UMF 2nd 05:46 Lucy Sargent Unassisted 18 5

Penalty Summary

Penalty Summary
Team Period Time Player Type
HUSW 1st 20:48 Caitlyn Butterfield YELLOW CARD
HUSW 1st 09:14 Megan O'Neil YELLOW CARD
HUSW 1st 00:49 Christin Grant YELLOW CARD
UMF 2nd 15:05 Courtney Poston YELLOW CARD
UMF 2nd 15:05 Andrea Knox YELLOW CARD
UMF 2nd 00:57 Jessie LaCasse YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Husson 28 12 40
Me.-Farmingham 9 9 18
Shots On Goal
Husson 23 9 32
Me.-Farmingham 6 8 14
Saves
Husson 4 5 9
Me.-Farmingham 9 5 14
Turnovers
Husson 17 18 35
Me.-Farmingham 15 16 31
Clears
Husson 6-7 7-9 13-16
Me.-Farmingham 5-13 5-12 10-25
Ground Balls
Husson 18 16 34
Me.-Farmingham 13 14 27
Draw Controls
Husson 14 5 19
Me.-Farmingham 3 3 6
Free-Position Shots
Husson 3-3 0-0 3-3
Me.-Farmingham 1-1 0-0 1-1

Individual Statistics

Husson 18

Husson 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
4 Kim Gambon 2 1 3 2 2 0 0 0 0 0
5 Rachel Swasey 0 0 0 0 0 3 3 2 1 0
7 Christin Grant 0 0 0 1 0 2 0 1 0 0
8 Michelle Rancourt 0 0 0 0 0 0 2 1 3 0
9 Alex Laniewski 1 1 2 6 6 3 4 0 0 0
11 Megan Clement 6 1 7 10 10 1 2 0 0 0 2-2
12 Jami Ladd 0 0 0 0 0 3 3 0 1 0
18 Steph Eaton 1 0 1 1 1 2 4 1 0 0
20 Caitlyn Butterfield 0 1 1 3 1 3 3 0 4 0
21 Shelby Bradford 4 1 5 5 4 12 7 6 8 0
25 Alex Huffman 1 1 2 6 3 2 2 0 2 0
27 Megan O'Neil 2 0 2 5 4 2 1 1 0 0 1-1
GK 29 Kristen Capen 0 0 0 0 0 0 1 0 0 0
30 Nikki Burns 1 0 1 1 1 0 3 0 0 0
Totals 18 6 24 40 32 33 35 12 19 0 3-3

Me.-Farmingham 5

Me.-Farmingham 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Neptune, Alyssa 1 1 2 2 1 2 0 1 0 0 1-1
4 Hudson, Kara 1 0 1 2 1 3 1 1 0 0
5 Vierkant, Corinne 0 0 0 1 1 2 2 0 0 0
7 Yeomelakis, Jenna 0 0 0 0 0 1 0 0 0 0
8 Stevenson, Elizabeth 0 0 0 0 0 1 4 0 0 0
9 Rerrick, Anna 0 0 0 2 1 6 6 3 3 0
10 Roderigue, Ashley 0 0 0 0 0 2 2 0 0 0
11 Sargent, Lucy 1 0 1 8 7 2 5 0 2 0
12 Beebe, Emily 0 0 0 0 0 2 2 0 0 0
13 Daniels, Amie 1 0 1 1 1 0 1 0 0 0
15 Allen, Jessica 0 0 0 1 1 0 2 0 0 0
16 LaCasse, Jessie 0 0 0 0 0 0 4 0 0 0
18 Ouellette, Nateasha 0 0 0 0 0 0 2 0 0 0
19 Deloreto, Lauren 1 0 1 1 1 0 1 1 0 0
21 Poston, Courtney 0 0 0 0 0 0 0 0 0 0
GK 30 Knox, Andrea 0 0 0 0 0 0 0 0 0 0
Totals 5 1 6 18 14 21 32 6 5 0 1-1

Goalkeeping Statistics

HUSW - Goalkeeping
# Player Minutes GA Saves Dec
29 Kristen Capen 60:00 5 9 W
Totals 5 9
UMF - Goalkeeping
# Player Minutes GA Saves Dec
30 Knox, Andrea 60:00 18 14 L
Totals 18 14

Play By Play

dfp