2019-20 Field hockey Statistics - UMaine-Farmington
Games
19
Goals
34
Goals-per game
1.8
Shot %
.189
Shots-per game
9.5
GAA
3.47
Green cards
5
Schedule Summary | |
---|---|
Overall (Pct.) | 5-14 (.263) |
Conference (Pct.) | 5-3 (.625) |
Streak | Lost 1 |
Home | 3-1 |
Away | 2-10 |
Neutral | 0-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 19 | at New England Col. | L, 4-2 |
Oct 20 | at Colby-Sawyer | L, 3-1 |
Oct 22 | Thomas (ME) | L, 2-1 |
Oct 26 | Elms | W, 2-1 |
Nov 2 | Elms | W, 1-0 |
Nov 9 | at Thomas (ME) | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 8 | ||
Goals scored | 34 | 26 | ||
Shots | 180 | 97 | ||
Shot percentage | .189 | .268 | ||
Shots on goal | 126 | 68 | ||
SOG percentage | .700 | .701 | ||
Shots-per game | 9.5 | 12.1 | ||
Assists | 20 | 15 | ||
Penalty corners | 138 | 73 | ||
Defensive saves | 13 | 1 | ||
Penalty strokes | 0-1 | 0-1 | ||
Green cards | 5 | 2 | ||
Yellow cards | 1 | 1 | ||
Red cards | 0 | 0 | ||
Home Attendance | 1836 | 1836 | ||
Home Attendance average | 459 | 459 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Kunesh | Fy. | M | 19 | 19 | .11 | .11 | .32 | .42 | .250 | .32 | .750 |
2 | Chloe Horn | So. | F | 19 | 19 | .00 | .05 | .05 | .42 | .000 | .16 | .375 |
3 | Alex Bessey | Jr. | F | 19 | 19 | .89 | .16 | 1.95 | 2.84 | .315 | 2.05 | .722 |
4 | Emily Corbett | So. | M | 19 | 19 | .00 | .00 | .00 | .21 | .000 | .16 | .750 |
5 | Abby Pomerleau | Fy. | M | 19 | 19 | .11 | .16 | .37 | 1.05 | .100 | .58 | .550 |
7 | Elizabeth Ouellette | So. | F | 9 | 4 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
10 | Kasey Talarico | Jr. | F | 19 | 19 | .37 | .32 | 1.05 | 2.47 | .149 | 1.95 | .787 |
11 | Emily Tolman | Fy. | F | 19 | 15 | .16 | .11 | .42 | .84 | .188 | .68 | .813 |
14 | Gracie Foss | So. | M | 17 | 17 | .12 | .12 | .35 | .47 | .250 | .29 | .625 |
21 | Kelsey Williams | Fy. | D | 12 | - | .00 | .00 | .00 | .25 | .000 | .17 | .667 |
22 | Mya Daniels | Fy. | M | 19 | 17 | .05 | .00 | .11 | .26 | .200 | .11 | .400 |
23 | Jade Petrie | So. | D | 14 | 4 | .00 | .00 | .00 | .14 | .000 | .07 | .500 |
24 | Lydia Wasina | So. | Back | 19 | 19 | .00 | .00 | .00 | .11 | .000 | .05 | .500 |
88 | Katelyn Rouleau | Fy. | G | 19 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Grace DiMarco | So. | G | 7 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.79 | 1.05 | 4.63 | 9.47 | .189 | 6.63 | .700 | |||
Opponent | 19 | 19 | 1.79 | 2.05 | 9.00 | 12.84 | .270 | 8.68 | .676 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
88 | Katelyn Rouleau | Fy. | G | 19 | 16 | 50:37 | 2.68 | 3.18 | 4.26 | .614 |
99 | Grace DiMarco | So. | G | 7 | 3 | 25:43 | 2.14 | 5.00 | .71 | .250 |
Totals | 19 | - | 60:05 | 3.47 | 3.47 | 4.68 | .574 | |||
Opponent | 19 | - | 60:05 | 1.79 | 1.79 | 4.37 | .709 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Kunesh | Fy. | M | 19 | 19 | 2 | 2 | 6 | 8 | .250 | 6 | .750 | 0 | 0 | 0-0 |
2 | Chloe Horn | So. | F | 19 | 19 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 |
3 | Alex Bessey | Jr. | F | 19 | 19 | 17 | 3 | 37 | 54 | .315 | 39 | .722 | 3 | 0 | 0-0 |
4 | Emily Corbett | So. | M | 19 | 19 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 1 | 0-0 |
5 | Abby Pomerleau | Fy. | M | 19 | 19 | 2 | 3 | 7 | 20 | .100 | 11 | .550 | 0 | 0 | 0-0 |
7 | Elizabeth Ouellette | So. | F | 9 | 4 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 |
10 | Kasey Talarico | Jr. | F | 19 | 19 | 7 | 6 | 20 | 47 | .149 | 37 | .787 | 0 | 1 | 0-1 |
11 | Emily Tolman | Fy. | F | 19 | 15 | 3 | 2 | 8 | 16 | .188 | 13 | .813 | 0 | 0 | 0-0 |
14 | Gracie Foss | So. | M | 17 | 17 | 2 | 2 | 6 | 8 | .250 | 5 | .625 | 1 | 2 | 0-0 |
21 | Kelsey Williams | Fy. | D | 12 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
22 | Mya Daniels | Fy. | M | 19 | 17 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 1 | 0-0 |
23 | Jade Petrie | So. | D | 14 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 |
24 | Lydia Wasina | So. | Back | 19 | 19 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 8 | 0-0 |
88 | Katelyn Rouleau | Fy. | G | 19 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Grace DiMarco | So. | G | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 19 | 19 | 34 | 20 | 88 | 180 | .189 | 126 | .700 | 4 | 13 | 0-1 | |||
Opponent | 19 | 19 | 66 | 39 | 171 | 244 | .270 | 165 | .676 | 14 | 11 | 4-4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Katelyn Rouleau | Fy. | G | 19 | 16 | 961:44 | 51 | 3.18 | 81 | .614 | 5 | 10 | 0 | 2 |
99 | Grace DiMarco | So. | G | 7 | 3 | 180:00 | 15 | 5.00 | 5 | .250 | 0 | 3 | 0 | - |
Totals | 19 | - | 1141:44 | 66 | 3.47 | 89 | .574 | 5 | 13 | 0 | 3 | |||
Opponent | 19 | - | 1141:44 | 34 | 1.79 | 83 | .709 | 13 | 5 | 0 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Kunesh | Fy. | M | 8 | 8 | .13 | .25 | .50 | .25 | .500 | .25 | 1.000 |
2 | Chloe Horn | So. | F | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
3 | Alex Bessey | Jr. | F | 8 | 8 | 1.38 | .38 | 3.13 | 3.25 | .423 | 2.38 | .731 |
4 | Emily Corbett | So. | M | 8 | 8 | .00 | .00 | .00 | .50 | .000 | .38 | .750 |
5 | Abby Pomerleau | Fy. | M | 8 | 8 | .25 | .13 | .63 | 1.13 | .222 | .63 | .556 |
7 | Elizabeth Ouellette | So. | F | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
10 | Kasey Talarico | Jr. | F | 8 | 8 | .75 | .75 | 2.25 | 3.50 | .214 | 2.75 | .786 |
11 | Emily Tolman | Fy. | F | 8 | 8 | .38 | .13 | .88 | 1.13 | .333 | .88 | .778 |
14 | Gracie Foss | So. | M | 7 | 7 | .29 | .14 | .71 | .57 | .500 | .43 | .750 |
21 | Kelsey Williams | Fy. | D | 6 | - | .00 | .00 | .00 | .50 | .000 | .33 | .667 |
22 | Mya Daniels | Fy. | M | 8 | 8 | .13 | .00 | .25 | .63 | .200 | .25 | .400 |
23 | Jade Petrie | So. | D | 6 | 1 | .00 | .00 | .00 | .17 | .000 | .00 | .000 |
24 | Lydia Wasina | So. | Back | 8 | 8 | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
88 | Katelyn Rouleau | Fy. | G | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
99 | Grace DiMarco | So. | G | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 8 | 8 | 3.25 | 1.88 | 8.38 | 12.13 | .268 | 8.50 | .701 | |||
Opponent | 8 | 8 | 3.25 | 1.00 | 4.25 | 7.38 | .220 | 4.00 | .542 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
88 | Katelyn Rouleau | Fy. | G | 8 | 8 | 56:28 | 1.63 | 1.73 | 2.25 | .581 |
99 | Grace DiMarco | So. | G | 1 | 0 | 30:00 | .00 | 0.00 | .00 | - |
Totals | 8 | - | 60:13 | 1.63 | 1.62 | 2.25 | .581 | |||
Opponent | 8 | - | 60:13 | 3.25 | 3.24 | 4.63 | .587 |
Field Players
No. | Yr | Pos | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Kunesh | Fy. | M | 8 | 8 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 |
2 | Chloe Horn | So. | F | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 |
3 | Alex Bessey | Jr. | F | 8 | 8 | 11 | 3 | 25 | 26 | .423 | 19 | .731 | 3 | 0 | 0-0 |
4 | Emily Corbett | So. | M | 8 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 |
5 | Abby Pomerleau | Fy. | M | 8 | 8 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 0 | 0 | 0-0 |
7 | Elizabeth Ouellette | So. | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
10 | Kasey Talarico | Jr. | F | 8 | 8 | 6 | 6 | 18 | 28 | .214 | 22 | .786 | 0 | 0 | 0-1 |
11 | Emily Tolman | Fy. | F | 8 | 8 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 0-0 |
14 | Gracie Foss | So. | M | 7 | 7 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0 | 0-0 |
21 | Kelsey Williams | Fy. | D | 6 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 |
22 | Mya Daniels | Fy. | M | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 |
23 | Jade Petrie | So. | D | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 |
24 | Lydia Wasina | So. | Back | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 1 | 0-0 |
88 | Katelyn Rouleau | Fy. | G | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
99 | Grace DiMarco | So. | G | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 |
Totals | 8 | 8 | 26 | 15 | 67 | 97 | .268 | 68 | .701 | 4 | 1 | 0-1 | |||
Opponent | 8 | 8 | 13 | 8 | 34 | 59 | .220 | 32 | .542 | 3 | 5 | 1-1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
88 | Katelyn Rouleau | Fy. | G | 8 | 8 | 451:44 | 13 | 1.73 | 18 | .581 | 5 | 3 | 0 | 2 |
99 | Grace DiMarco | So. | G | 1 | 0 | 30:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | - |
Totals | 8 | - | 481:44 | 13 | 1.62 | 18 | .581 | 5 | 3 | 0 | 3 | |||
Opponent | 8 | - | 481:44 | 26 | 3.24 | 37 | .587 | 3 | 5 | 0 | 0 |
Date | Opponent | Score | a | sh | sh% | pc | ds | sv | gc | yc | rc |
---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31 | vs. Cortland | L, 9-1 | 0 | 7 | .143 | 5 | 0 | 5 | 1 | 0 | 0 |
Sep 1 | vs. Westfield St. | L, 3-2 | 2 | 9 | .222 | 7 | 3 | 7 | 0 | 0 | 0 |
Sep 4 | at Southern Me. | L, 2-0 | 0 | 7 | .000 | 6 | 2 | 5 | 0 | 0 | 0 |
Sep 7 # | Alumnae | - | - | - | - | - | - | - | - | - | |
Sep 10 | at Salem St. | L, 3-1 | 0 | 12 | .083 | 12 | 2 | 2 | 0 | 0 | 0 |
Sep 14 | at Wellesley | L, 8-1 | 0 | 4 | .250 | 3 | 1 | 8 | 0 | 0 | 0 |
Sep 18 | at Saint Joseph's (Me.) | L, 5-0 | 0 | 7 | .000 | 5 | 1 | 9 | 1 | 0 | 0 |
Sep 21 | at Husson | L, 4-1 | 1 | 12 | .083 | 9 | 0 | 9 | 0 | 0 | 0 |
Oct 2 | at Thomas (ME) | L, 7-0 | 0 | 7 | .000 | 6 | 2 | 3 | 1 | 0 | 0 |
Oct 5 | at Dean | W, 11-0 | 4 | 44 | .250 | 18 | 0 | 0 | 0 | 0 | 0 |
Oct 9 | at Bowdoin | L, 5-0 | 0 | 1 | .000 | 0 | 1 | 10 | 0 | 0 | 0 |
Oct 12 | at Becker | W, 6-3 | 4 | 13 | .462 | 3 | 0 | 5 | 0 | 1 | 0 |
Oct 13 | vs. Manhattanville | L, 3-1 | 1 | 5 | .200 | 1 | 0 | 7 | 0 | 0 | 0 |
Oct 15 | Husson | W, 2-0 | 1 | 10 | .200 | 10 | 1 | 0 | 1 | 0 | 0 |
Oct 19 | at New England Col. | L, 4-2 | 2 | 11 | .182 | 6 | 0 | 3 | 0 | 0 | 0 |
Oct 20 | at Colby-Sawyer | L, 3-1 | 1 | 13 | .077 | 8 | 0 | 2 | 0 | 0 | 0 |
Oct 22 | Thomas (ME) | L, 2-1 | 0 | 4 | .250 | 15 | 0 | 1 | 0 | 0 | 0 |
Oct 26 | Elms | W, 2-1 | 2 | 7 | .286 | 13 | 0 | 1 | 0 | 0 | 0 |
Nov 2 | Elms | W, 1-0 | 1 | 3 | .333 | 7 | 0 | 1 | 1 | 0 | 0 |
Nov 9 | at Thomas (ME) | L, 4-1 | 1 | 4 | .250 | 4 | 0 | 11 | 0 | 0 | 0 |
gp | sh | g | gpg | a | ga | gaa | sh% | shpg | pc | ds | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 180 | 34 | 1.8 | 20 | 66 | 3.47 | .189 | 9.5 | 138 | 13 | 89 | .574 |
Conference | 8 | 97 | 26 | 3.3 | 15 | 13 | 1.62 | .268 | 12.1 | 73 | 1 | 18 | .581 |
Exhibition | - | - | - | - | - | - | - | - | 0.0 | - | - | - | .000 |
- |
|||||||||||||
Home | 4 | 24 | 6 | 1.5 | 4 | 3 | 0.74 | .250 | 6.0 | 45 | 1 | 3 | .500 |
Away | 12 | 135 | 24 | 2.0 | 13 | 48 | 4.00 | .178 | 11.3 | 80 | 9 | 67 | .583 |
Neutral | 3 | 21 | 4 | 1.3 | 3 | 15 | 5.00 | .190 | 7.0 | 13 | 3 | 19 | .559 |
- |
|||||||||||||
Wins | 5 | 77 | 22 | 4.4 | 12 | 4 | 0.80 | .286 | 15.4 | 51 | 1 | 7 | .636 |
Losses | 14 | 103 | 12 | 0.9 | 8 | 62 | 4.43 | .117 | 7.4 | 87 | 12 | 82 | .569 |
- |
|||||||||||||
August | 1 | 7 | 1 | 1.0 | 0 | 9 | 9.00 | .143 | 7.0 | 5 | 0 | 5 | .357 |
September | 6 | 51 | 5 | 0.8 | 3 | 25 | 4.17 | .098 | 8.5 | 42 | 9 | 40 | .615 |
October | 10 | 115 | 26 | 2.6 | 15 | 28 | 2.79 | .226 | 11.5 | 80 | 4 | 32 | .533 |
November | 2 | 7 | 2 | 1.0 | 2 | 4 | 2.00 | .286 | 3.5 | 11 | 0 | 12 | .750 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 31 | vs. Cortland | L, 9-1 | 50 |
Sep 1 | vs. Westfield St. | L, 3-2 | 0 |
Sep 4 | at Southern Me. | L, 2-0 | 0 |
Sep 7 | Alumnae | - | |
Sep 10 | at Salem St. | L, 3-1 | 40 |
Sep 14 | at Wellesley | L, 8-1 | 100 |
Sep 18 | at Saint Joseph's (Me.) | L, 5-0 | 116 |
Sep 21 | at Husson | L, 4-1 | 275 |
Oct 2 | at Thomas (ME) | L, 7-0 | 214 |
Oct 5 | at Dean | W, 11-0 | 224 |
Oct 9 | at Bowdoin | L, 5-0 | 62 |
Oct 12 | at Becker | W, 6-3 | 100 |
Oct 13 | vs. Manhattanville | L, 3-1 | 50 |
Oct 15 | Husson | W, 2-0 | 312 |
Oct 19 | at New England Col. | L, 4-2 | 114 |
Oct 20 | at Colby-Sawyer | L, 3-1 | 77 |
Oct 22 | Thomas (ME) | L, 2-1 | 683 |
Oct 26 | Elms | W, 2-1 | 369 |
Nov 2 | Elms | W, 1-0 | 472 |
Nov 9 | at Thomas (ME) | L, 4-1 | 28 |