Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2007-08 Men's Basketball Cumulative Statistics

Team Stats (11-15, 7-6)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 0 0
Points Per Game 0.0 0.0
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 620-1458 603-1495
FG: Percentage .425 .403
FG: Per Game 23.8 23.2
3PT: Made-Attempted 226-575 168-501
3PT: Percentage .393 .335
3PT: Per Game 8.7 6.5
FT: Made-Attempted 290-414 405-574
FT: Percentage .700 .706
FT: Per Game 11.2 15.6
Rebounding
Total 950 905
Per Game 36.5 34.8
Margin 1.7 --
Assists
Total 379 311
Per Game 14.6 12.0
Turnovers
Total 430 331
Per Game 16.5 12.7
Margin -3.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 0.0 0.0
Steals
Total 136 231
Per Game 5.2 8.9
Blocks
Total 67 67
Per Game 2.6 2.6
Attendance
Total 4626 1664
Per Game 15-308 11-151

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hutchinson, Isaac 26 26 623 24.0 104 226 .460 11 38 .289 55 72 .764 0 0.0 11 71 82 3.2 69 48 65 15 10
22 St. John, Matt 26 26 747 28.7 105 264 .398 80 198 .404 27 34 .794 0 0.0 16 38 54 2.1 35 48 53 12 3
32 Tanguay, Josh 26 25 506 19.5 50 77 .649 1 1 1.000 22 39 .564 0 0.0 67 90 157 6.0 79 24 20 15 21
24 Fry, Sean 21 21 535 25.5 121 274 .442 41 105 .390 52 75 .693 0 0.0 33 111 144 6.9 67 34 48 15 3
14 Dean, Andrew 25 20 687 27.5 45 105 .429 27 48 .563 46 58 .793 0 0.0 15 47 62 2.5 39 73 69 18 2
44 Neil, Ted 26 5 453 17.4 59 163 .362 26 69 .377 23 31 .742 0 0.0 15 42 57 2.2 27 11 29 6 10
25 Kerschner, David 16 3 137 8.6 3 8 .375 0 2 .000 1 2 .500 0 0.0 3 9 12 0.8 15 21 13 2 1
20 Lelansky, Eric 26 3 333 12.8 34 99 .343 24 69 .348 10 14 .714 0 0.0 9 28 37 1.4 19 36 19 19 4
30 Nichols, Matt 24 1 208 8.7 13 24 .542 0 0 .000 5 6 .833 0 0.0 18 40 58 2.4 22 2 10 0 0
54 Armstrong, Henry 7 0 24 3.4 3 7 .429 2 2 1.000 0 0 .000 0 0.0 0 3 3 0.4 3 1 0 1 0
33 Burdin, Roy 7 0 35 5.0 3 8 .375 0 1 .000 0 0 .000 0 0.0 1 5 6 0.9 2 2 3 0 0
11 Diang, Tut 5 0 13 2.6 0 2 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.4 1 1 3 1 1
15 Gingras, Mike 7 0 34 4.9 6 12 .500 1 7 .143 0 2 .000 0 0.0 1 1 2 0.3 3 8 3 1 0
45 Howell, Pat 26 0 424 16.3 30 95 .316 5 20 .250 30 47 .638 0 0.0 26 51 77 3.0 44 42 46 13 1
55 Labrie, Tom 18 0 217 12.1 9 31 .290 0 2 .000 10 17 .588 0 0.0 10 33 43 2.4 36 21 16 11 2
40 Leary, Kevin 10 0 45 4.5 11 18 .611 6 9 .667 2 2 1.000 0 0.0 1 13 14 1.4 1 3 7 2 2
50 Taylor, Eric 17 0 134 7.9 21 39 .538 0 0 .000 7 14 .500 0 0.0 16 24 40 2.4 14 2 7 3 7
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 42 51 93 3.6 0 0 14 0 0  
10 Tracy, Shane 7 0 45 6.4 3 6 .500 2 4 .500 0 1 .000 0 0.0 1 1 2 0.3 3 2 5 2 0
Total 26 5200 200.0 620 1458 .425 226 575 .393 290 414 .700 0 0.00 289 661 950 36.5 479 379 430 136 67
Opponents 26 5204 200.2 603 1495 .403 168 501 .335 405 574 .706 0 0.00 300 605 905 34.8 405 311 331 231 67

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Hutchinson, Isaac 13 13 316 24.3 43 105 .410 4 19 .211 28 33 .848 0 0.0 7 41 48 3.7 38 18 1.4 35 8 4
22 St. John, Matt 13 13 396 30.5 57 139 .410 44 108 .407 16 21 .762 0 0.0 10 24 34 2.6 18 24 1.8 28 8 1
32 Tanguay, Josh 13 12 272 20.9 32 43 .744 1 1 1.000 15 26 .577 0 0.0 36 49 85 6.5 41 11 0.8 10 9 8
14 Dean, Andrew 13 11 380 29.2 22 53 .415 12 24 .500 26 34 .765 0 0.0 9 30 39 3.0 18 37 2.8 40 13 1
24 Fry, Sean 10 10 262 26.2 60 130 .462 22 54 .407 27 44 .614 0 0.0 19 47 66 6.6 33 17 1.7 22 10 1
44 Neil, Ted 13 3 235 18.1 35 96 .365 19 42 .452 15 18 .833 0 0.0 7 32 39 3.0 15 2 0.2 16 4 7
20 Lelansky, Eric 13 2 168 12.9 15 48 .313 11 36 .306 6 7 .857 0 0.0 3 17 20 1.5 11 24 1.8 12 8 0
30 Nichols, Matt 12 1 92 7.7 6 11 .545 0 0 .000 5 6 .833 0 0.0 5 18 23 1.9 8 0 0.0 4 0 0
54 Armstrong, Henry 2 0 8 4.0 2 4 .500 1 1 1.000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 1 0
33 Burdin, Roy 2 0 12 6.0 1 2 .500 0 0 .000 0 0 .000 0 0.0 1 3 4 2.0 0 1 0.5 0 0 0
11 Diang, Tut 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
15 Gingras, Mike 2 0 10 5.0 1 4 .250 0 3 .000 0 1 .000 0 0.0 0 0 0 0.0 2 4 2.0 0 1 0
45 Howell, Pat 13 0 232 17.8 18 49 .367 4 12 .333 19 28 .679 0 0.0 9 33 42 3.2 26 22 1.7 26 7 1
25 Kerschner, David 6 0 37 6.2 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 0.5 8 5 0.8 3 0 0
55 Labrie, Tom 8 0 83 10.4 6 12 .500 0 0 .000 4 6 .667 0 0.0 6 10 16 2.0 14 6 0.8 8 4 1
40 Leary, Kevin 4 0 2 0.5 3 3 1.000 3 3 1.000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 1 0 0
50 Taylor, Eric 9 0 82 9.1 15 25 .600 0 0 .000 6 12 .500 0 0.0 9 19 28 3.1 8 2 0.2 4 2 6
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 17 35 2.7 0 0 0.0 6 0 0  
10 Tracy, Shane 2 0 13 6.5 1 2 .500 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 1 0 0.0 0 1 0
Total 13 2602 200.2 317 727 .436 121 303 .399 167 236 .708 0 0.00 140 346 486 37.4 242 173 13.3 215 76 30
Opponents 13 2601 200.1 289 745 .388 92 281 .327 212 300 .707 0 0.00 137 298 435 33.5 212 138 10.6 160 106 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
42 Hutchinson, Isaac 26 26 623 104 226 .460 11 38 .289 55 72 .764 0 0.0
22 St. John, Matt 26 26 747 105 264 .398 80 198 .404 27 34 .794 0 0.0
32 Tanguay, Josh 26 25 506 50 77 .649 1 1 1.000 22 39 .564 0 0.0
24 Fry, Sean 21 21 535 121 274 .442 41 105 .390 52 75 .693 0 0.0
14 Dean, Andrew 25 20 687 45 105 .429 27 48 .563 46 58 .793 0 0.0
44 Neil, Ted 26 5 453 59 163 .362 26 69 .377 23 31 .742 0 0.0
25 Kerschner, David 16 3 137 3 8 .375 0 2 .000 1 2 .500 0 0.0
20 Lelansky, Eric 26 3 333 34 99 .343 24 69 .348 10 14 .714 0 0.0
30 Nichols, Matt 24 1 208 13 24 .542 0 0 .000 5 6 .833 0 0.0
54 Armstrong, Henry 7 0 24 3 7 .429 2 2 1.000 0 0 .000 0 0.0
33 Burdin, Roy 7 0 35 3 8 .375 0 1 .000 0 0 .000 0 0.0
11 Diang, Tut 5 0 13 0 2 .000 0 0 .000 0 0 .000 0 0.0
15 Gingras, Mike 7 0 34 6 12 .500 1 7 .143 0 2 .000 0 0.0
45 Howell, Pat 26 0 424 30 95 .316 5 20 .250 30 47 .638 0 0.0
55 Labrie, Tom 18 0 217 9 31 .290 0 2 .000 10 17 .588 0 0.0
40 Leary, Kevin 10 0 45 11 18 .611 6 9 .667 2 2 1.000 0 0.0
50 Taylor, Eric 17 0 134 21 39 .538 0 0 .000 7 14 .500 0 0.0
10 Tracy, Shane 7 0 45 3 6 .500 2 4 .500 0 1 .000 0 0.0
Total 26 5200 620 1458 .425 226 575 .393 290 414 .700 0 0.00
Opponents 26 5204 603 1495 .403 168 501 .335 405 574 .706 0 0.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
42 Hutchinson, Isaac 26 24.0 .460 .289 .764 0.4 2.7 3.2 1.8 0.6 0.4 0.0
22 St. John, Matt 26 28.7 .398 .404 .794 0.6 1.5 2.1 1.8 0.5 0.1 0.0
32 Tanguay, Josh 26 19.5 .649 1.000 .564 2.6 3.5 6.0 0.9 0.6 0.8 0.0
24 Fry, Sean 21 25.5 .442 .390 .693 1.6 5.3 6.9 1.6 0.7 0.1 0.0
14 Dean, Andrew 25 27.5 .429 .563 .793 0.6 1.9 2.5 2.9 0.7 0.1 0.0
44 Neil, Ted 26 17.4 .362 .377 .742 0.6 1.6 2.2 0.4 0.2 0.4 0.0
25 Kerschner, David 16 8.6 .375 .000 .500 0.2 0.6 0.8 1.3 0.1 0.1 0.0
20 Lelansky, Eric 26 12.8 .343 .348 .714 0.3 1.1 1.4 1.4 0.7 0.2 0.0
30 Nichols, Matt 24 8.7 .542 .000 .833 0.8 1.7 2.4 0.1 0.0 0.0 0.0
54 Armstrong, Henry 7 3.4 .429 1.000 .000 0.0 0.4 0.4 0.1 0.1 0.0 0.0
33 Burdin, Roy 7 5.0 .375 .000 .000 0.1 0.7 0.9 0.3 0.0 0.0 0.0
11 Diang, Tut 5 2.6 .000 .000 .000 0.8 0.6 1.4 0.2 0.2 0.2 0.0
15 Gingras, Mike 7 4.9 .500 .143 .000 0.1 0.1 0.3 1.1 0.1 0.0 0.0
45 Howell, Pat 26 16.3 .316 .250 .638 1.0 2.0 3.0 1.6 0.5 0.0 0.0
55 Labrie, Tom 18 12.1 .290 .000 .588 0.6 1.8 2.4 1.2 0.6 0.1 0.0
40 Leary, Kevin 10 4.5 .611 .667 1.000 0.1 1.3 1.4 0.3 0.2 0.2 0.0
50 Taylor, Eric 17 7.9 .538 .000 .500 0.9 1.4 2.4 0.1 0.2 0.4 0.0
10 Tracy, Shane 7 6.4 .500 .500 .000 0.1 0.1 0.3 0.3 0.3 0.0 0.0
Total 26 200.0 .425 .393 .700 11.1 25.4 36.5 14.6 5.2 2.6 0.00
Opponents 26 200.2 .403 .335 .706 11.5 23.3 34.8 12.0 8.9 2.6 0.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Presque Isle 11/16/07 91-35 W 35-75 .467 10-27 .370 11-16 .688 22 44 66 66.0 13 21 12 3 4 0 0.0
vs Trinity (Conn.) 11/17/07 38-61 L 15-56 .268 4-18 .222 4-8 .500 15 20 35 50.5 17 9 12 1 6 0 0.0
vs St. Joseph's (Me.) 11/19/07 64-61 W 21-48 .438 6-14 .429 16-22 .727 10 28 38 46.3 20 15 17 1 4 0 0.0
vs Thomas 11/28/07 64-52 W 22-59 .373 6-24 .250 14-23 .609 17 39 56 48.8 15 16 17 0 4 0 0.0
vs Fisher 12/01/07 89-62 W 30-57 .526 12-22 .545 17-23 .739 10 29 39 46.8 20 24 18 5 4 0 0.0
vs Colby 12/02/07 77-83 L 27-56 .482 11-21 .524 12-15 .800 7 25 32 44.3 25 19 22 4 4 0 0.0
at U. of New England 12/08/07 57-70 L 22-56 .393 7-18 .389 6-13 .462 10 16 26 41.7 25 14 18 1 11 0 0.0
at Husson 12/10/07 83-73 W 28-60 .467 10-22 .455 17-23 .739 12 26 38 41.3 12 18 6 1 3 0 0.0
vs Southern Maine 12/14/07 48-58 L 18-51 .353 6-20 .300 6-7 .857 7 21 28 39.8 20 12 10 2 3 0 0.0
at Bowdoin 01/04/08 46-84 L 18-56 .321 4-20 .200 6-12 .500 13 10 23 38.1 14 9 18 0 7 0 0.0
vs Plymouth 01/10/08 73-70 W 25-64 .391 8-19 .421 15-19 .789 13 26 39 38.2 16 19 12 4 6 0 0.0
vs Maine Maritime 01/12/08 63-70 L 20-59 .339 12-30 .400 11-14 .786 11 24 35 37.9 20 11 9 3 5 0 0.0
vs Tufts 01/15/08 72-78 L 29-58 .500 8-19 .421 6-10 .600 8 28 36 37.8 21 24 17 3 2 0 0.0
at Johnson St. 01/18/08 77-73 W 28-55 .509 8-15 .533 13-17 .765 8 29 37 37.7 21 9 19 1 8 0 0.0
at Castleton 01/19/08 88-84 W 33-70 .471 15-23 .652 7-9 .778 19 32 51 38.6 20 23 25 4 7 0 0.0
vs Husson 01/22/08 74-79 L 24-48 .500 8-21 .381 18-25 .720 8 26 34 38.3 25 13 18 2 4 0 0.0
vs Elms 01/25/08 57-60 L 20-47 .426 7-22 .318 10-16 .625 10 27 37 38.2 15 13 26 3 3 0 0.0
vs Becker 01/26/08 73-86 L 26-61 .426 5-21 .238 16-22 .727 15 21 36 38.1 26 12 19 1 7 0 0.0
at Colby 02/05/08 45-71 L 15-44 .341 7-20 .350 8-10 .800 7 21 28 37.6 8 10 16 5 4 0 0.0
at Lesley 02/08/08 82-75 W 28-56 .500 15-29 .517 11-19 .579 5 26 31 37.3 20 13 20 2 11 0 0.0
at Wheelock 02/09/08 68-60 W 25-58 .431 14-34 .412 4-7 .571 9 26 35 37.1 16 13 15 3 5 0 0.0
vs Bates 02/12/08 69-85 L 24-59 .407 12-31 .387 9-15 .600 18 19 37 37.1 23 17 13 6 3 0 0.0
at Thomas 02/16/08 79-43 W 28-47 .596 10-20 .500 13-19 .684 7 24 31 36.9 16 16 12 5 7 0 0.0
at Maine Maritime 02/19/08 57-63 L 16-57 .281 9-28 .321 16-21 .762 9 24 33 36.7 23 8 8 4 5 0 0.0
vs Lesley 02/23/08 57-64 L 19-50 .380 2-14 .143 17-21 .810 10 22 32 36.5 13 8 21 1 7 0 0.0
at Elms 02/26/08 65-79 L 24-51 .471 10-23 .435 7-8 .875 9 28 37 36.5 15 13 30 2 2 0 0.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Presque Isle 11/16/07 35-91 L 14-62 .226 3-13 .231 4-7 .571 8 20 28 28.0 14 6 9 1 7 0 0.0
Trinity (Conn.) 11/17/07 61-38 W 23-61 .377 6-16 .375 9-15 .600 20 30 50 39.0 12 9 14 4 6 0 0.0
St. Joseph's (Me.) 11/19/07 61-64 L 22-57 .386 6-22 .273 11-17 .647 11 18 29 35.7 24 16 14 1 12 0 0.0
Thomas 11/28/07 52-64 L 20-60 .333 6-21 .286 6-9 .667 5 26 31 34.5 18 11 11 6 12 0 0.0
Fisher 12/01/07 62-89 L 19-57 .333 6-20 .300 18-28 .643 11 22 33 34.2 20 8 19 2 5 0 0.0
Colby 12/02/07 83-77 W 25-55 .455 6-14 .429 27-39 .692 12 24 36 34.5 16 10 15 2 13 0 0.0
U. of New England 12/08/07 70-57 W 23-42 .548 6-12 .500 18-28 .643 9 27 36 34.7 15 14 22 2 10 0 0.0
Husson 12/10/07 73-83 L 27-63 .429 5-28 .179 14-18 .778 9 22 31 34.3 17 18 5 7 4 0 0.0
Southern Maine 12/14/07 58-48 W 19-50 .380 7-19 .368 13-15 .867 10 27 37 34.6 7 12 12 1 4 0 0.0
Bowdoin 01/04/08 84-46 W 32-46 .696 7-12 .583 13-17 .765 6 27 33 34.4 10 23 19 6 12 0 0.0
Plymouth 01/10/08 70-73 L 26-65 .400 6-16 .375 12-14 .857 15 28 43 35.2 21 14 18 2 7 0 0.0
Maine Maritime 01/12/08 70-63 W 23-51 .451 7-19 .368 17-28 .607 11 29 40 35.6 12 10 10 6 4 0 0.0
Tufts 01/15/08 78-72 W 27-63 .429 5-18 .278 19-26 .731 13 22 35 35.5 13 18 8 0 8 0 0.0
Johnson St. 01/18/08 73-77 L 24-62 .387 6-17 .353 19-25 .760 12 18 30 35.1 15 11 12 1 12 0 0.0
Castleton 01/19/08 84-88 L 26-66 .394 11-28 .393 21-26 .808 12 20 32 34.9 13 15 13 3 11 0 0.0
Husson 01/22/08 79-74 W 21-63 .333 8-27 .296 29-42 .690 18 19 37 35.1 17 9 8 1 10 0 0.0
Elms 01/25/08 60-57 W 20-65 .308 6-27 .222 14-18 .778 19 21 40 35.4 18 7 15 3 12 0 0.0
Becker 01/26/08 86-73 W 25-49 .510 9-20 .450 27-39 .692 6 25 31 35.1 21 13 18 1 8 0 0.0
Colby 02/05/08 71-45 W 29-68 .426 9-20 .450 4-10 .400 22 24 46 35.7 9 19 7 3 8 0 0.0
Lesley 02/08/08 75-82 L 25-65 .385 11-30 .367 14-21 .667 10 25 35 35.7 21 10 15 1 9 0 0.0
Wheelock 02/09/08 60-68 L 21-59 .356 6-18 .333 12-15 .800 12 19 31 35.4 10 6 7 5 7 0 0.0
Bates 02/12/08 85-69 W 24-58 .414 6-19 .316 31-36 .861 15 19 34 35.4 16 9 4 3 10 0 0.0
Thomas 02/16/08 43-79 L 14-48 .292 4-13 .308 11-14 .786 11 16 27 35.0 16 3 16 1 1 0 0.0
Maine Maritime 02/19/08 63-57 W 21-47 .447 6-18 .333 15-26 .577 6 33 39 35.2 17 9 9 3 3 0 0.0
Lesley 02/23/08 64-57 W 22-47 .468 7-15 .467 13-19 .684 6 25 31 35.0 17 16 21 1 13 0 0.0
Elms 02/26/08 79-65 W 31-66 .470 3-19 .158 14-22 .636 11 19 30 34.8 16 15 10 1 23 0 0.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Presque Isle 11/16/07 91-35 56 35-75/14-62 .467/.226 10-27/3-13 .370/.231 11-16/4-7 .688-.571 66/28 38 21/6 12/9 3/1 4/7 13/14
Trinity (Conn.) 11/17/07 38-61 -23 15-56/23-61 .268/.377 4-18/6-16 .222/.375 4-8/9-15 .500-.600 35/50 -15 9/9 12/14 1/4 6/6 17/12
St. Joseph's (Me.) 11/19/07 64-61 3 21-48/22-57 .438/.386 6-14/6-22 .429/.273 16-22/11-17 .727-.647 38/29 9 15/16 17/14 1/1 4/12 20/24
Thomas 11/28/07 64-52 12 22-59/20-60 .373/.333 6-24/6-21 .250/.286 14-23/6-9 .609-.667 56/31 25 16/11 17/11 0/6 4/12 15/18
Fisher 12/01/07 89-62 27 30-57/19-57 .526/.333 12-22/6-20 .545/.300 17-23/18-28 .739-.643 39/33 6 24/8 18/19 5/2 4/5 20/20
Colby 12/02/07 77-83 -6 27-56/25-55 .482/.455 11-21/6-14 .524/.429 12-15/27-39 .800-.692 32/36 -4 19/10 22/15 4/2 4/13 25/16
U. of New England 12/08/07 57-70 -13 22-56/23-42 .393/.548 7-18/6-12 .389/.500 6-13/18-28 .462-.643 26/36 -10 14/14 18/22 1/2 11/10 25/15
Husson 12/10/07 83-73 10 28-60/27-63 .467/.429 10-22/5-28 .455/.179 17-23/14-18 .739-.778 38/31 7 18/18 6/5 1/7 3/4 12/17
Southern Maine 12/14/07 48-58 -10 18-51/19-50 .353/.380 6-20/7-19 .300/.368 6-7/13-15 .857-.867 28/37 -9 12/12 10/12 2/1 3/4 20/7
Bowdoin 01/04/08 46-84 -38 18-56/32-46 .321/.696 4-20/7-12 .200/.583 6-12/13-17 .500-.765 23/33 -10 9/23 18/19 0/6 7/12 14/10
Plymouth 01/10/08 73-70 3 25-64/26-65 .391/.400 8-19/6-16 .421/.375 15-19/12-14 .789-.857 39/43 -4 19/14 12/18 4/2 6/7 16/21
Maine Maritime 01/12/08 63-70 -7 20-59/23-51 .339/.451 12-30/7-19 .400/.368 11-14/17-28 .786-.607 35/40 -5 11/10 9/10 3/6 5/4 20/12
Tufts 01/15/08 72-78 -6 29-58/27-63 .500/.429 8-19/5-18 .421/.278 6-10/19-26 .600-.731 36/35 1 24/18 17/8 3/0 2/8 21/13
Johnson St. 01/18/08 77-73 4 28-55/24-62 .509/.387 8-15/6-17 .533/.353 13-17/19-25 .765-.760 37/30 7 9/11 19/12 1/1 8/12 21/15
Castleton 01/19/08 88-84 4 33-70/26-66 .471/.394 15-23/11-28 .652/.393 7-9/21-26 .778-.808 51/32 19 23/15 25/13 4/3 7/11 20/13
Husson 01/22/08 74-79 -5 24-48/21-63 .500/.333 8-21/8-27 .381/.296 18-25/29-42 .720-.690 34/37 -3 13/9 18/8 2/1 4/10 25/17
Elms 01/25/08 57-60 -3 20-47/20-65 .426/.308 7-22/6-27 .318/.222 10-16/14-18 .625-.778 37/40 -3 13/7 26/15 3/3 3/12 15/18
Becker 01/26/08 73-86 -13 26-61/25-49 .426/.510 5-21/9-20 .238/.450 16-22/27-39 .727-.692 36/31 5 12/13 19/18 1/1 7/8 26/21
Colby 02/05/08 45-71 -26 15-44/29-68 .341/.426 7-20/9-20 .350/.450 8-10/4-10 .800-.400 28/46 -18 10/19 16/7 5/3 4/8 8/9
Lesley 02/08/08 82-75 7 28-56/25-65 .500/.385 15-29/11-30 .517/.367 11-19/14-21 .579-.667 31/35 -4 13/10 20/15 2/1 11/9 20/21
Wheelock 02/09/08 68-60 8 25-58/21-59 .431/.356 14-34/6-18 .412/.333 4-7/12-15 .571-.800 35/31 4 13/6 15/7 3/5 5/7 16/10
Bates 02/12/08 69-85 -16 24-59/24-58 .407/.414 12-31/6-19 .387/.316 9-15/31-36 .600-.861 37/34 3 17/9 13/4 6/3 3/10 23/16
Thomas 02/16/08 79-43 36 28-47/14-48 .596/.292 10-20/4-13 .500/.308 13-19/11-14 .684-.786 31/27 4 16/3 12/16 5/1 7/1 16/16
Maine Maritime 02/19/08 57-63 -6 16-57/21-47 .281/.447 9-28/6-18 .321/.333 16-21/15-26 .762-.577 33/39 -6 8/9 8/9 4/3 5/3 23/17
Lesley 02/23/08 57-64 -7 19-50/22-47 .380/.468 2-14/7-15 .143/.467 17-21/13-19 .810-.684 32/31 1 8/16 21/21 1/1 7/13 13/17
Elms 02/26/08 65-79 -14 24-51/31-66 .471/.470 10-23/3-19 .435/.158 7-8/14-22 .875-.636 37/30 7 13/15 30/10 2/1 2/23 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 0 Me.-Presque Isle (11/16/07); Trinity (Conn.) (11/17/07); St. Joseph's (Me.) (11/19/07); Thomas (11/28/07); Fisher (12/01/07); Colby (12/02/07); Southern Maine (12/14/07); Plymouth (01/10/08); Maine Maritime (01/12/08); Tufts (01/15/08); Husson (01/22/08); Elms (01/25/08); Becker (01/26/08); Bates (02/12/08); Lesley (02/23/08); U. of New England (12/08/07); Husson (12/10/07); Bowdoin (01/04/08); Johnson St. (01/18/08); Castleton (01/19/08); Colby (02/05/08); Lesley (02/08/08); Wheelock (02/09/08); Thomas (02/16/08); Maine Maritime (02/19/08); Elms (02/26/08)
FIELD GOALS MADE 35 Me.-Presque Isle (11/16/07)
FIELD GOAL ATTEMPTS 75 Me.-Presque Isle (11/16/07)
3 PT FIELD GOALS MADE 15 Castleton (01/19/08); Lesley (02/08/08)
3 PT FG ATTEMPTS 34 Wheelock (02/09/08)
FREE THROWS MADE 18 Husson (01/22/08)
FREE THROW ATTEMPTS 25 Husson (01/22/08)
REBOUNDS 66 Me.-Presque Isle (11/16/07)
ASSISTS 24 Fisher (12/01/07); Tufts (01/15/08)
STEALS 11 U. of New England (12/08/07); Lesley (02/08/08)
BLOCKED SHOTS 6 Bates (02/12/08)
TURNOVERS 30 Elms (02/26/08)
FOULS 26 Becker (01/26/08)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 0 Shane Tracy; Tut Diang; Andrew Dean Me.-Presque Isle (11/16/07); Trinity (Conn.) (11/17/07); St. Joseph's (Me.) (11/19/07); Thomas (11/28/07); Fisher (12/01/07); Colby (12/02/07); Southern Maine (12/14/07); Plymouth (01/10/08); Maine Maritime (01/12/08); Tufts (01/15/08); Husson (01/22/08); Elms (01/25/08); Becker (01/26/08); Bates (02/12/08); Lesley (02/23/08); U. of New England (12/08/07); Husson (12/10/07); Bowdoin (01/04/08); Johnson St. (01/18/08); Castleton (01/19/08); Colby (02/05/08); Lesley (02/08/08); Wheelock (02/09/08); Thomas (02/16/08); Maine Maritime (02/19/08); Elms (02/26/08)
FIELD GOALS MADE 12 Sean Fry Husson (12/10/07)
FIELD GOAL ATTEMPTS 20 Sean Fry Husson (12/10/07)
3 PT FIELD GOALS MADE 9 Matt St. John Lesley (02/08/08)
3 PT FG ATTEMPTS 15 Matt St. John Wheelock (02/09/08)
FREE THROWS MADE 8 Sean Fry St. Joseph's (Me.) (11/19/07); Becker (01/26/08)
FREE THROW ATTEMPTS 14 Sean Fry Becker (01/26/08)
REBOUNDS 13 Sean Fry Castleton (01/19/08)
ASSISTS 7 Andrew Dean Castleton (01/19/08)
STEALS 4 Eric Lelansky U. of New England (12/08/07)
BLOCKED SHOTS 3 Josh Tanguay; Isaac Hutchinson Me.-Presque Isle (11/16/07); Bates (02/12/08); Maine Maritime (02/19/08)
TURNOVERS 9 Isaac Hutchinson Lesley (02/23/08)
FOULS 5 Josh Tanguay; Sean Fry; Isaac Hutchinson St. Joseph's (Me.) (11/19/07); Colby (12/02/07); Southern Maine (12/14/07); Bates (02/12/08); Lesley (02/23/08); U. of New England (12/08/07); Johnson St. (01/18/08); Lesley (02/08/08); Maine Maritime (02/19/08)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#24 Fry, Sean 21 121 274 .442 5.8 13.0
#22 St. John, Matt 26 105 264 .398 4.0 10.2
#42 Hutchinson, Isaac 26 104 226 .460 4.0 8.7
#44 Neil, Ted 26 59 163 .362 2.3 6.3
#32 Tanguay, Josh 26 50 77 .649 1.9 3.0
#14 Dean, Andrew 25 45 105 .429 1.8 4.2
#20 Lelansky, Eric 26 34 99 .343 1.3 3.8
#45 Howell, Pat 26 30 95 .316 1.2 3.7
#50 Taylor, Eric 17 21 39 .538 1.2 2.3
#30 Nichols, Matt 24 13 24 .542 0.5 1.0
#40 Leary, Kevin 10 11 18 .611 1.1 1.8
#55 Labrie, Tom 18 9 31 .290 0.5 1.7
#15 Gingras, Mike 7 6 12 .500 0.9 1.7
#54 Armstrong, Henry 7 3 7 .429 0.4 1.0
#33 Burdin, Roy 7 3 8 .375 0.4 1.1
#25 Kerschner, David 16 3 8 .375 0.2 0.5
#10 Tracy, Shane 7 3 6 .500 0.4 0.9
