Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Me.-Farmington (57, ) vs Elms (60, )

Box Score

Elms logo
60
vs
57
Me.-Farmington logo
Team Score By Half
Team 1 2 Total F
Winner ELMS Elms 28 32 60
UMF Me.-Farmington 25 32 57

Elms 60

Elms 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Aswad Thomas * 33 1-6 0-3 0-3 3-1 4 2 2 2 0 5 0
05 05 Juan Galdon * 31 8-16 4-5 5-5 0-4 4 2 1 1 0 1 0
44 44 Nate Hawes * 26 1-6 0-2 2-2 3-5 8 2 0 2 0 1 0
24 24 Joe Esile * 22 2-8 2-7 6-7 0-2 2 0 1 1 1 1 0
51 51 Malakie Berry * 17 3-7 0-0 0-0 4-1 5 3 0 1 1 3 0
31 31 Ellis Jones 19 1-2 0-1 1-1 2-0 2 1 1 0 0 0 0
23 23 Ronald Thomas 18 1-10 0-4 0-0 3-5 8 2 0 2 0 0 0
10 10 Randy Hite 16 3-6 0-1 0-0 1-1 2 2 0 2 0 0 0
20 20 Nate DiSessa 11 0-2 0-2 0-0 1-1 2 2 2 3 0 1 0
34 34 Hakeem Trotman 4 0-0 0-0 0-0 0-0 0 1 0 1 1 0 0
12 12 Dan Gonzalez 2 0-2 0-2 0-0 0-0 0 0 0 0 0 0 0
33 33 Chris Hartmann 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 20-65 6-27 14-18 19-21 40 18 7 15 3 12 0
Team Summary FG 3PT FT
Total 20-65 6-27 14-18
30.8 % 22.2 % 77.8 %
Column One Column Two Column Three

Me.-Farmington 57

Me.-Farmington 57
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Dean, Andrew * 36 1-3 1-1 2-4 0-4 4 2 3 7 0 2 0
22 22 St. John, Matt * 31 3-9 1-7 0-0 0-1 1 1 1 3 0 1 0
24 24 Fry, Sean * 30 5-16 2-8 2-2 0-6 6 2 2 3 0 0 0
42 42 Hutchinson, Isaac * 23 3-6 0-1 2-2 3-3 6 3 2 5 1 0 0
32 32 Tanguay, Josh * 22 2-2 0-0 2-6 3-5 8 1 2 2 1 0 0
45 45 Howell, Pat 21 3-5 0-1 0-0 1-2 3 4 0 4 0 0 0
44 44 Neil, Ted 17 3-6 3-4 0-0 1-4 5 1 1 1 0 0 0
55 55 Labrie, Tom 10 0-0 0-0 2-2 0-0 0 0 0 0 1 0 0
20 20 Lelansky, Eric 9 0-0 0-0 0-0 0-0 0 0 2 1 0 0 0
30 30 Nichols, Matt 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 201 20-47 7-22 10-16 10-27 37 15 13 26 3 3 0
Team Summary FG 3PT FT
Total 20-47 7-22 10-16
42.6 % 31.8 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Elms
Me.-Farmington
2nd Chance Points
Team Total
Elms
Me.-Farmington
Bench Points
Team Total
Elms
Me.-Farmington
Lead Gained By
Team Total
Elms
Me.-Farmington
Points in Paint
Team Total
Elms
Me.-Farmington
Fast Break Points
Team Total
Elms
Me.-Farmington
Score Tied By
Team Total
Elms
Me.-Farmington

dfp