Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2008-09 Men's Basketball Cumulative Statistics

Team Stats (13-12, 10-4)

Overall Team Statistics
Statistic Maine-Farmington Opponents
Scoring
Total Points 408 404
Points Per Game 16.3 16.2
Scoring Margin 0.2 --
Shooting
FG: Made-Attempted 605-1415 592-1485
FG: Percentage .428 .399
FG: Per Game 24.2 23.7
3PT: Made-Attempted 157-477 152-476
3PT: Percentage .329 .319
3PT: Per Game 6.3 6.1
FT: Made-Attempted 319-472 313-458
FT: Percentage .676 .683
FT: Per Game 12.8 12.5
Rebounding
Total 965 879
Per Game 38.6 35.2
Margin 3.4 --
Assists
Total 399 303
Per Game 16.0 12.1
Turnovers
Total 417 361
Per Game 16.7 14.4
Margin -2.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 2.6 3.7
Steals
Total 156 225
Per Game 6.2 9.0
Blocks
Total 62 82
Per Game 2.5 3.3
Attendance
Total 4057 1647
Per Game 13-312 11-150

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
50 Taylor, Eric 25 11 669 26.8 135 260 .519 0 0 .000 103 146 .705 98 3.9 63 143 206 8.2 55 26 60 17 4
20 Lelansky, Eric 25 24 721 28.8 90 244 .369 37 137 .270 28 48 .583 74 3.0 23 63 86 3.4 52 106 69 35 3
44 Neil, Ted 24 24 549 22.9 84 214 .393 43 117 .368 18 27 .667 64 2.7 14 49 63 2.6 24 19 32 3 13  
32 Tanguay, Josh 25 25 713 28.5 138 208 .663 0 1 .000 52 82 .634 66 2.6 98 129 227 9.1 79 25 52 20 22
14 Dean, Andrew 25 25 793 31.7 46 165 .279 37 100 .370 63 77 .818 35 1.4 17 67 84 3.4 42 85 61 30 3
45 Kane, Danny 15 15 394 26.3 44 109 .404 10 29 .345 25 32 .781 19 1.3 22 53 75 5.0 45 39 55 7 0
22 Leary, Kevin 19 0 178 9.4 18 53 .340 14 37 .378 5 5 1.000 20 1.1 1 12 13 0.7 14 18 9 5 10
24 Gingras, Mike 9 0 28 3.1 3 6 .500 3 4 .750 6 10 .600 7 0.8 1 1 2 0.2 1 4 2 1 1
15 Gerrish, DJ 22 0 415 18.9 28 92 .304 9 34 .265 15 28 .536 16 0.7 7 29 36 1.6 39 47 32 21 1
25 Miller, Curtis 25 1 223 8.9 5 16 .313 0 2 .000 0 6 .000 6 0.2 5 10 15 0.6 26 11 14 8 1
33 Burdin, Roy 25 0 215 8.6 5 18 .278 0 3 .000 4 10 .400 3 0.1 19 29 48 1.9 21 11 19 4 3
30 Jean, Ethan 6 0 16 2.7 1 4 .250 0 2 .000 0 0 .000 0 0.0 0 2 2 0.3 2 1 3 0 0
11 Rines, Kyle 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 0 0
40 Gingras, Tim 6 0 14 2.3 0 1 .000 0 0 .000 0 1 .000 0 0.0 0 3 3 0.5 0 1 2 1 1
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 53 92 3.7 0 0 4 0 0  
10 Gerrish, DJ 17 0 93 5.5 7 24 .292 4 11 .364 0 0 .000 0 0.0 5 6 11 0.6 1 5 2 4 0
Total 25 5025 201.0 605 1415 .428 157 477 .329 319 472 .676 408 16.32 314 651 965 38.6 401 399 417 156 62
Opponents 25 5023 200.9 592 1485 .399 152 476 .319 313 458 .683 404 16.16 316 563 879 35.2 451 303 361 225 82

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Lelansky, Eric 14 13 415 29.6 53 149 .356 20 76 .263 16 29 .552 49 3.5 18 38 56 4.0 31 64 4.6 36 16 3
44 Neil, Ted 14 14 329 23.5 61 144 .424 33 82 .402 9 15 .600 39 2.8 8 35 43 3.1 9 11 0.8 19 2 4  
32 Tanguay, Josh 14 14 407 29.1 91 133 .684 0 1 .000 31 53 .585 36 2.6 66 82 148 10.6 46 15 1.1 29 10 13
50 Taylor, Eric 14 8 390 27.9 75 152 .493 0 0 .000 59 78 .756 40 2.9 36 103 139 9.9 33 21 1.5 37 10 2
14 Dean, Andrew 14 14 459 32.8 26 83 .313 21 56 .375 41 52 .788 17 1.2 5 39 44 3.1 26 56 4.0 34 20 2
45 Kane, Danny 6 6 167 27.8 21 45 .467 4 10 .400 16 19 .842 8 1.3 10 35 45 7.5 16 19 3.2 19 3 0
24 Gingras, Mike 5 0 14 2.8 3 5 .600 3 4 .750 3 4 .750 7 1.4 0 1 1 0.2 1 3 0.6 1 0 0
22 Leary, Kevin 10 0 77 7.7 8 26 .308 5 16 .313 3 3 1.000 11 1.1 0 6 6 0.6 8 9 0.9 4 1 4
25 Miller, Curtis 14 1 138 9.9 3 9 .333 0 1 .000 0 5 .000 2 0.1 3 9 12 0.9 19 7 0.5 7 7 0
30 Jean, Ethan 3 0 7 2.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.3 2 1 0.3 3 0 0
33 Burdin, Roy 14 0 102 7.3 3 8 .375 0 2 .000 1 4 .250 3 0.2 8 16 24 1.7 11 8 0.6 11 3 2
15 Gerrish, DJ 14 0 275 19.6 23 69 .333 6 20 .300 5 13 .385 8 0.6 5 20 25 1.8 25 31 2.2 23 14 1
40 Gingras, Tim 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.0 0 0 0.0 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 25 44 3.1 0 0 0.0 3 0 0  
10 Gerrish, DJ 9 0 37 4.1 2 10 .200 1 4 .250 0 0 .000 0 0.0 3 3 6 0.7 0 1 0.1 1 2 0
Total 14 2824 201.7 369 835 .442 93 273 .341 184 275 .669 220 15.71 181 416 597 42.6 227 246 17.6 228 88 32
Opponents 14 2824 201.7 336 876 .384 93 303 .307 170 246 .691 206 14.71 171 316 487 34.8 256 172 12.3 195 126 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Lelansky, Eric 25 24 721 90 244 .369 37 137 .270 28 48 .583 74 3.0
50 Taylor, Eric 25 11 669 135 260 .519 0 0 .000 103 146 .705 98 3.9
32 Tanguay, Josh 25 25 713 138 208 .663 0 1 .000 52 82 .634 66 2.6
44 Neil, Ted 24 24 549 84 214 .393 43 117 .368 18 27 .667 64 2.7
14 Dean, Andrew 25 25 793 46 165 .279 37 100 .370 63 77 .818 35 1.4
45 Kane, Danny 15 15 394 44 109 .404 10 29 .345 25 32 .781 19 1.3
22 Leary, Kevin 19 0 178 18 53 .340 14 37 .378 5 5 1.000 20 1.1
25 Miller, Curtis 25 1 223 5 16 .313 0 2 .000 0 6 .000 6 0.2
30 Jean, Ethan 6 0 16 1 4 .250 0 2 .000 0 0 .000 0 0.0
33 Burdin, Roy 25 0 215 5 18 .278 0 3 .000 4 10 .400 3 0.1
11 Rines, Kyle 1 0 4 1 1 1.000 0 0 .000 0 0 .000 0 0.0
15 Gerrish, DJ 22 0 415 28 92 .304 9 34 .265 15 28 .536 16 0.7
24 Gingras, Mike 9 0 28 3 6 .500 3 4 .750 6 10 .600 7 0.8
40 Gingras, Tim 6 0 14 0 1 .000 0 0 .000 0 1 .000 0 0.0
10 Gerrish, DJ 17 0 93 7 24 .292 4 11 .364 0 0 .000 0 0.0
Total 25 5025 605 1415 .428 157 477 .329 319 472 .676 408 16.32
Opponents 25 5023 592 1485 .399 152 476 .319 313 458 .683 404 16.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Lelansky, Eric 25 28.8 .369 .270 .583 0.9 2.5 3.4 4.2 1.4 0.1 3.0
50 Taylor, Eric 25 26.8 .519 .000 .705 2.5 5.7 8.2 1.0 0.7 0.2 3.9
32 Tanguay, Josh 25 28.5 .663 .000 .634 3.9 5.2 9.1 1.0 0.8 0.9 2.6
44 Neil, Ted 24 22.9 .393 .368 .667 0.6 2.0 2.6 0.8 0.1 0.5 2.7
14 Dean, Andrew 25 31.7 .279 .370 .818 0.7 2.7 3.4 3.4 1.2 0.1 1.4
45 Kane, Danny 15 26.3 .404 .345 .781 1.5 3.5 5.0 2.6 0.5 0.0 1.3
22 Leary, Kevin 19 9.4 .340 .378 1.000 0.1 0.6 0.7 0.9 0.3 0.5 1.1
25 Miller, Curtis 25 8.9 .313 .000 .000 0.2 0.4 0.6 0.4 0.3 0.0 0.2
30 Jean, Ethan 6 2.7 .250 .000 .000 0.0 0.3 0.3 0.2 0.0 0.0 0.0
33 Burdin, Roy 25 8.6 .278 .000 .400 0.8 1.2 1.9 0.4 0.2 0.1 0.1
11 Rines, Kyle 1 4.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.0 0.0 0.0
15 Gerrish, DJ 22 18.9 .304 .265 .536 0.3 1.3 1.6 2.1 1.0 0.0 0.7
24 Gingras, Mike 9 3.1 .500 .750 .600 0.1 0.1 0.2 0.4 0.1 0.1 0.8
40 Gingras, Tim 6 2.3 .000 .000 .000 0.0 0.5 0.5 0.2 0.2 0.2 0.0
10 Gerrish, DJ 17 5.5 .292 .364 .000 0.3 0.4 0.6 0.3 0.2 0.0 0.0
Total 25 201.0 .428 .329 .676 12.6 26.0 38.6 16.0 6.2 2.5 16.32
Opponents 25 200.9 .399 .319 .683 12.6 22.5 35.2 12.1 9.0 3.3 16.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Newbury 11/21/08 65-49 W 24-51 .471 10-22 .455 7-10 .700 10 13 23 23.0 12 15 19 6 14 0 0.0
vs Elms 11/22/08 67-81 L 28-57 .491 7-19 .368 4-7 .571 12 24 36 29.5 14 21 25 3 6 0 0.0
at St. Joseph's (Me.) 11/25/08 69-56 W 23-61 .377 7-21 .333 16-18 .889 19 22 41 33.3 13 17 14 2 6 0 0.0
vs Colby 12/03/08 49-63 L 12-48 .250 3-17 .176 22-32 .688 12 25 37 34.3 20 9 19 4 11 0 0.0
at Southern Me. 12/08/08 59-61 L 16-49 .327 6-16 .375 21-30 .700 14 23 37 34.8 21 9 21 1 9 0 0.0
vs Thomas 12/10/08 86-73 W 30-55 .545 9-24 .375 17-34 .500 11 35 46 36.7 20 24 15 2 3 0 0.0
vs U. of New England 12/13/08 82-83 L 32-62 .516 11-22 .500 7-18 .389 15 23 38 36.9 20 24 18 2 5 0 0.0
at Plymouth State 01/08/09 65-78 L 23-43 .535 3-13 .231 16-22 .727 5 15 20 34.8 16 10 10 0 4 65 8.1
vs Bowdoin 01/10/09 48-61 L 19-50 .380 5-22 .227 5-10 .500 12 20 32 34.4 14 13 19 1 4 0 7.2
at Maine Maritime 01/12/09 64-67 L 18-47 .383 4-14 .286 24-28 .857 12 27 39 34.9 18 14 17 0 5 0 6.5
at Thomas 01/17/09 65-74 L 22-51 .431 6-19 .316 15-21 .714 9 27 36 35.0 18 10 14 0 5 0 5.9
at Husson 01/20/09 82-70 W 25-61 .410 9-23 .391 23-32 .719 20 34 54 36.6 16 14 23 3 5 0 5.4
vs Johnson St. 01/23/09 71-58 W 26-54 .481 8-14 .571 11-18 .611 10 32 42 37.0 15 21 16 4 5 0 5.0
vs Lyndon State 01/24/09 82-56 W 30-67 .448 14-30 .467 8-11 .727 15 38 53 38.1 14 23 13 4 8 82 10.5
at Bates 01/27/09 44-62 L 17-56 .304 2-16 .125 8-14 .571 14 13 27 37.4 10 10 10 6 3 0 9.8
at Green Mountain 01/30/09 77-65 W 30-54 .556 3-11 .273 14-22 .636 6 29 35 37.3 12 18 19 2 6 0 9.2
at Castleton 01/31/09 69-68 W 29-68 .426 6-21 .286 5-18 .278 23 28 51 38.1 14 18 17 2 7 0 8.6
vs Husson 02/03/09 73-77 L (OT) 28-64 .438 4-17 .235 13-19 .684 8 32 40 38.2 23 20 16 1 9 0 8.2
vs Maine Maritime 02/07/09 54-37 W 22-58 .379 5-21 .238 5-5 1.000 11 33 44 38.5 13 18 14 4 4 0 7.7
vs Castleton 02/13/09 89-83 W 31-77 .403 6-18 .333 21-26 .808 16 33 49 39.0 18 24 13 2 9 0 7.4
vs Green Mountain 02/14/09 65-57 W 24-60 .400 5-19 .263 12-17 .706 13 20 33 38.7 14 15 15 5 9 0 7.0
at Lyndon State 02/20/09 71-87 L 29-61 .475 6-24 .250 7-13 .538 16 25 41 38.8 19 17 22 1 5 71 9.9
at Johnson State College 02/21/09 67-63 W 25-58 .431 8-18 .444 9-11 .818 11 23 34 38.6 13 10 14 2 8 67 12.4
vs Maine Maritime 02/24/09 58-53 W 19-50 .380 6-21 .286 14-16 .875 9 28 37 38.5 18 15 18 4 4 58 14.3
at Husson Univ 02/27/09 65-67 L 23-53 .434 4-15 .267 15-20 .750 11 29 40 38.6 16 10 16 1 2 65 16.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Newbury 11/21/08 49-65 L 19-46 .413 5-9 .556 6-12 .500 12 21 33 33.0 18 9 25 3 5 0 0.0
Elms 11/22/08 81-67 W 31-68 .456 8-19 .421 11-14 .786 16 19 35 34.0 15 16 15 4 24 0 0.0
St. Joseph's (Me.) 11/25/08 56-69 L 20-47 .426 3-13 .231 13-22 .591 9 19 28 32.0 20 12 16 5 7 0 0.0
Colby 12/03/08 63-49 W 20-53 .377 4-14 .286 19-28 .679 14 30 44 35.0 26 9 17 8 10 0 0.0
Southern Me. 12/08/08 61-59 W 19-60 .317 3-15 .200 20-26 .769 19 24 43 36.6 20 9 18 3 8 0 0.0
Thomas 12/10/08 73-86 L 24-69 .348 10-33 .303 15-19 .789 15 20 35 36.3 28 12 12 1 10 0 0.0
U. of New England 12/13/08 83-82 W 29-63 .460 11-30 .367 14-26 .538 17 21 38 36.6 17 14 17 3 12 0 0.0
Plymouth State 01/08/09 78-65 W 27-55 .491 11-23 .478 13-17 .765 14 20 34 36.3 18 15 9 0 6 78 9.8
Bowdoin 01/10/09 61-48 W 21-49 .429 5-15 .333 14-19 .737 10 21 31 35.7 9 16 11 5 6 0 8.7
Maine Maritime 01/12/09 67-64 W 26-57 .456 5-19 .263 10-13 .769 7 20 27 34.8 18 19 9 4 7 0 7.8
Thomas 01/17/09 74-65 W 24-56 .429 9-24 .375 17-21 .810 8 23 31 34.5 25 8 12 0 7 0 7.1
Husson 01/20/09 70-82 L 23-73 .315 5-22 .227 19-27 .704 19 17 36 34.6 25 9 12 2 14 0 6.5
Johnson St. 01/23/09 58-71 L 20-63 .317 4-19 .211 14-19 .737 14 23 37 34.8 20 5 11 5 10 0 6.0
Lyndon State 01/24/09 56-82 L 20-64 .313 6-25 .240 10-15 .667 10 23 33 34.6 13 9 10 5 4 56 9.6
Bates 01/27/09 62-44 W 27-54 .500 3-9 .333 5-8 .625 15 28 43 35.2 17 19 16 3 2 0 8.9
Green Mountain 01/30/09 65-77 L 23-61 .377 4-19 .211 15-21 .714 12 22 34 35.1 17 15 16 4 12 0 8.4
Castleton 01/31/09 68-69 L 26-65 .400 8-16 .500 8-11 .727 12 23 35 35.1 16 14 13 8 9 0 7.9
Husson 02/03/09 77-73 W (OT) 28-63 .444 6-13 .462 15-26 .577 11 31 42 35.5 17 17 17 3 11 0 7.4
Maine Maritime 02/07/09 37-54 L 11-55 .200 4-25 .160 11-17 .647 14 24 38 35.6 10 7 15 1 6 0 7.1
Castleton 02/13/09 83-89 L 31-76 .408 12-29 .414 9-13 .692 14 33 47 36.2 21 20 20 2 5 0 6.7
Green Mountain 02/14/09 57-65 L 24-57 .421 4-14 .286 5-8 .625 12 25 37 36.2 18 13 24 3 7 0 6.4
Lyndon State 02/20/09 87-71 W 32-65 .492 9-28 .321 14-22 .636 14 17 31 36.0 14 13 10 1 15 87 10.0
Johnson State College 02/21/09 63-67 L 24-52 .462 7-17 .412 8-14 .571 9 15 24 35.5 14 11 14 7 9 63 12.3
Maine Maritime 02/24/09 53-58 L 16-51 .314 4-16 .250 17-21 .810 8 24 32 35.3 17 8 13 2 9 53 14.0
Husson Univ 02/27/09 67-65 W 27-63 .429 2-10 .200 11-19 .579 11 20 31 35.2 18 4 9 0 10 67 16.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Newbury 11/21/08 65-49 16 24-51/19-46 .471/.413 10-22/5-9 .455/.556 7-10/6-12 .700-.500 23/33 -10 15/9 19/25 6/3 14/5 12/18
Elms 11/22/08 67-81 -14 28-57/31-68 .491/.456 7-19/8-19 .368/.421 4-7/11-14 .571-.786 36/35 1 21/16 25/15 3/4 6/24 14/15
St. Joseph's (Me.) 11/25/08 69-56 13 23-61/20-47 .377/.426 7-21/3-13 .333/.231 16-18/13-22 .889-.591 41/28 13 17/12 14/16 2/5 6/7 13/20
Colby 12/03/08 49-63 -14 12-48/20-53 .250/.377 3-17/4-14 .176/.286 22-32/19-28 .688-.679 37/44 -7 9/9 19/17 4/8 11/10 20/26
Southern Me. 12/08/08 59-61 -2 16-49/19-60 .327/.317 6-16/3-15 .375/.200 21-30/20-26 .700-.769 37/43 -6 9/9 21/18 1/3 9/8 21/20
Thomas 12/10/08 86-73 13 30-55/24-69 .545/.348 9-24/10-33 .375/.303 17-34/15-19 .500-.789 46/35 11 24/12 15/12 2/1 3/10 20/28
U. of New England 12/13/08 82-83 -1 32-62/29-63 .516/.460 11-22/11-30 .500/.367 7-18/14-26 .389-.538 38/38 0 24/14 18/17 2/3 5/12 20/17
Plymouth State 01/08/09 65-78 -13 23-43/27-55 .535/.491 3-13/11-23 .231/.478 16-22/13-17 .727-.765 20/34 -14 10/15 10/9 0/0 4/6 16/18
Bowdoin 01/10/09 48-61 -13 19-50/21-49 .380/.429 5-22/5-15 .227/.333 5-10/14-19 .500-.737 32/31 1 13/16 19/11 1/5 4/6 14/9
Maine Maritime 01/12/09 64-67 -3 18-47/26-57 .383/.456 4-14/5-19 .286/.263 24-28/10-13 .857-.769 39/27 12 14/19 17/9 0/4 5/7 18/18
Thomas 01/17/09 65-74 -9 22-51/24-56 .431/.429 6-19/9-24 .316/.375 15-21/17-21 .714-.810 36/31 5 10/8 14/12 0/0 5/7 18/25
Husson 01/20/09 82-70 12 25-61/23-73 .410/.315 9-23/5-22 .391/.227 23-32/19-27 .719-.704 54/36 18 14/9 23/12 3/2 5/14 16/25
Johnson St. 01/23/09 71-58 13 26-54/20-63 .481/.317 8-14/4-19 .571/.211 11-18/14-19 .611-.737 42/37 5 21/5 16/11 4/5 5/10 15/20
Lyndon State 01/24/09 82-56 26 30-67/20-64 .448/.313 14-30/6-25 .467/.240 8-11/10-15 .727-.667 53/33 20 23/9 13/10 4/5 8/4 14/13
Bates 01/27/09 44-62 -18 17-56/27-54 .304/.500 2-16/3-9 .125/.333 8-14/5-8 .571-.625 27/43 -16 10/19 10/16 6/3 3/2 10/17
Green Mountain 01/30/09 77-65 12 30-54/23-61 .556/.377 3-11/4-19 .273/.211 14-22/15-21 .636-.714 35/34 1 18/15 19/16 2/4 6/12 12/17
Castleton 01/31/09 69-68 1 29-68/26-65 .426/.400 6-21/8-16 .286/.500 5-18/8-11 .278-.727 51/35 16 18/14 17/13 2/8 7/9 14/16
Husson 02/03/09 73-77 -4 28-64/28-63 .438/.444 4-17/6-13 .235/.462 13-19/15-26 .684-.577 40/42 -2 20/17 16/17 1/3 9/11 23/17
Maine Maritime 02/07/09 54-37 17 22-58/11-55 .379/.200 5-21/4-25 .238/.160 5-5/11-17 1.000-.647 44/38 6 18/7 14/15 4/1 4/6 13/10
Castleton 02/13/09 89-83 6 31-77/31-76 .403/.408 6-18/12-29 .333/.414 21-26/9-13 .808-.692 49/47 2 24/20 13/20 2/2 9/5 18/21
Green Mountain 02/14/09 65-57 8 24-60/24-57 .400/.421 5-19/4-14 .263/.286 12-17/5-8 .706-.625 33/37 -4 15/13 15/24 5/3 9/7 14/18
Lyndon State 02/20/09 71-87 -16 29-61/32-65 .475/.492 6-24/9-28 .250/.321 7-13/14-22 .538-.636 41/31 10 17/13 22/10 1/1 5/15 19/14
Johnson State College 02/21/09 67-63 4 25-58/24-52 .431/.462 8-18/7-17 .444/.412 9-11/8-14 .818-.571 34/24 10 10/11 14/14 2/7 8/9 13/14
Maine Maritime 02/24/09 58-53 5 19-50/16-51 .380/.314 6-21/4-16 .286/.250 14-16/17-21 .875-.810 37/32 5 15/8 18/13 4/2 4/9 18/17
Husson Univ 02/27/09 65-67 -2 23-53/27-63 .434/.429 4-15/2-10 .267/.200 15-20/11-19 .750-.579 40/31 9 10/4 16/9 1/0 2/10 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Lyndon State (01/24/09)
FIELD GOALS MADE 32 U. of New England (12/13/08)
FIELD GOAL ATTEMPTS 77 Castleton (02/13/09)
3 PT FIELD GOALS MADE 14 Lyndon State (01/24/09)
3 PT FG ATTEMPTS 30 Lyndon State (01/24/09)
FREE THROWS MADE 24 Maine Maritime (01/12/09)
FREE THROW ATTEMPTS 34 Thomas (12/10/08)
REBOUNDS 54 Husson (01/20/09)
ASSISTS 24 Thomas (12/10/08); U. of New England (12/13/08); Castleton (02/13/09)
STEALS 14 Newbury (11/21/08)
BLOCKED SHOTS 6 Newbury (11/21/08); Bates (01/27/09)
TURNOVERS 25 Elms (11/22/08)
FOULS 23 Husson (02/03/09)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Ted Neil Lyndon State (01/24/09)
FIELD GOALS MADE 14 Eric Taylor Green Mountain (01/30/09)
FIELD GOAL ATTEMPTS 22 Eric Taylor Green Mountain (01/30/09)
3 PT FIELD GOALS MADE 8 Ted Neil Lyndon State (01/24/09)
3 PT FG ATTEMPTS 12 Ted Neil Lyndon State (01/24/09)
FREE THROWS MADE 16 Eric Taylor Maine Maritime (01/12/09)
FREE THROW ATTEMPTS 19 Eric Taylor Maine Maritime (01/12/09)
REBOUNDS 17 Josh Tanguay Husson (01/20/09)
ASSISTS 8 Eric Lelansky; Andrew Dean Thomas (12/10/08); Johnson St. (01/23/09); Maine Maritime (02/07/09)
STEALS 4 Eric Lelansky Newbury (11/21/08); Lyndon State (01/24/09); Southern Me. (12/08/08)
BLOCKED SHOTS 4 Kevin Leary Newbury (11/21/08)
TURNOVERS 7 Josh Tanguay; Andrew Dean Bowdoin (01/10/09); Green Mountain (01/30/09)
FOULS 5 Josh Tanguay; Eric Lelansky; Eric Taylor; Pat Howell; DJ Gerrish Newbury (11/21/08); Colby (12/03/08); Castleton (02/13/09); Maine Maritime (02/24/09); Southern Me. (12/08/08); Plymouth State (01/08/09); Husson (01/20/09); Lyndon State (02/20/09)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#50 Taylor, Eric 25 98 3.9
#20 Lelansky, Eric 25 74 3.0
#32 Tanguay, Josh 25 66 2.6
#44 Neil, Ted 24 64 2.7
#14 Dean, Andrew 25 35 1.4
#22 Leary, Kevin 19 20 1.1
#45 Kane, Danny 15 19 1.3
#15 Gerrish, DJ 22 16 0.7
#24 Gingras, Mike 9 7 0.8
#25 Miller, Curtis 25 6 0.2
#33 Burdin, Roy 25 3 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Tanguay, Josh 25 138 208 .663 5.5 8.3
#50 Taylor, Eric 25 135 260 .519 5.4 10.4
#20 Lelansky, Eric 25 90 244 .369 3.6 9.8
#44 Neil, Ted 24 84 214 .393 3.5 8.9
#14 Dean, Andrew 25 46 165 .279 1.8 6.6
#45 Kane, Danny 15 44 109 .404 2.9 7.3
#15 Gerrish, DJ 22 28 92 .304 1.3 4.2
#22 Leary, Kevin 19 18 53 .340 0.9 2.8
#10 Gerrish, DJ 17 7 24 .292 0.4 1.4
#33 Burdin, Roy 25 5 18 .278 0.2 0.7
#25 Miller, Curtis 25 5 16 .313 0.2 0.6
#24 Gingras, Mike 9 3 6 .500 0.3 0.7
#30 Jean, Ethan 6 1 4 .250 0.2 0.7
#11 Rines, Kyle 1 1 1 1.000 1.0 1.0
#40 Gingras, Tim 6 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Neil, Ted 24 43 117 .368 1.8 4.9
#14 Dean, Andrew 25 37 100 .370 1.5 4.0
#20 Lelansky, Eric 25 37 137 .270 1.5 5.5
#22 Leary, Kevin 19 14 37 .378 0.7 1.9
#45 Kane, Danny 15 10 29 .345 0.7 1.9
#15 Gerrish, DJ 22 9 34 .265 0.4 1.5
#10 Gerrish, DJ 17 4 11 .364 0.2 0.6
#24 Gingras, Mike 9 3 4 .750 0.3 0.4
#30 Jean, Ethan 6 0 2 .000 0.0 0.3
#33 Burdin, Roy 25 0 3 .000 0.0 0.1
#25 Miller, Curtis 25 0 2 .000 0.0 0.1
#32 Tanguay, Josh 25 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#50 Taylor, Eric 25 103 146 .705 4.1 5.8
#14 Dean, Andrew 25 63 77 .818 2.5 3.1
#32 Tanguay, Josh 25 52 82 .634 2.1 3.3
#20 Lelansky, Eric 25 28 48 .583 1.1 1.9
#45 Kane, Danny 15 25 32 .781 1.7 2.1
#44 Neil, Ted 24 18 27 .667 0.8 1.1
#15 Gerrish, DJ 22 15 28 .536 0.7 1.3
#24 Gingras, Mike 9 6 10 .600 0.7 1.1
#22 Leary, Kevin 19 5 5 1.000 0.3 0.3
#33 Burdin, Roy 25 4 10 .400 0.2 0.4
#40 Gingras, Tim 6 0 1 .000 0.0 0.2
#25 Miller, Curtis 25 0 6 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Tanguay, Josh 25 227 9.1 98 3.9 129 5.2
#50 Taylor, Eric 25 206 8.2 63 2.5 143 5.7
#TM Team 25 92 3.7 39 1.6 53 2.1
#20 Lelansky, Eric 25 86 3.4 23 0.9 63 2.5
#14 Dean, Andrew 25 84 3.4 17 0.7 67 2.7
#45 Kane, Danny 15 75 5.0 22 1.5 53 3.5
#44 Neil, Ted 24 63 2.6 14 0.6 49 2.0
#33 Burdin, Roy 25 48 1.9 19 0.8 29 1.2
#15 Gerrish, DJ 22 36 1.6 7 0.3 29 1.3
#25 Miller, Curtis 25 15 0.6 5 0.2 10 0.4
#22 Leary, Kevin 19 13 0.7 1 0.1 12 0.6
#10 Gerrish, DJ 17 11 0.6 5 0.3 6 0.4
#40 Gingras, Tim 6 3 0.5 0 0.0 3 0.5
#30 Jean, Ethan 6 2 0.3 0 0.0 2 0.3
#11 Rines, Kyle 1 2 2.0 0 0.0 2 2.0
#24 Gingras, Mike 9 2 0.2 1 0.1 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Lelansky, Eric 25 106 4.2
#14 Dean, Andrew 25 85 3.4
#15 Gerrish, DJ 22 47 2.1
#45 Kane, Danny 15 39 2.6
