Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (16-11, 14-4)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 1928 1862
Points Per Game 71.4 69.0
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 702-1621 678-1693
FG: Percentage .433 .400
FG: Per Game 26.0 25.1
3PT: Made-Attempted 253-690 224-627
3PT: Percentage .367 .357
3PT: Per Game 9.4 8.3
FT: Made-Attempted 271-393 282-409
FT: Percentage .690 .689
FT: Per Game 10.0 10.4
Rebounding
Total 1090 951
Per Game 40.4 35.2
Margin 5.1 --
Assists
Total 443 382
Per Game 16.4 14.1
Turnovers
Total 465 361
Per Game 17.2 13.4
Margin -3.9 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 13.8 17.6
Steals
Total 150 262
Per Game 5.6 9.7
Blocks
Total 95 68
Per Game 3.5 2.5
Attendance
Total 3434 2579
Per Game 13-264 11-234

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Ben 21 20 578 27.5 145 240 .604 0 0 .000 47 81 .580 337 16.0 103 119 222 10.6 62 33 44 4 16
22 Sumner, Pet 27 26 833 30.9 129 305 .423 73 205 .356 40 52 .769 371 13.7 3 28 31 1.1 37 57 67 21 1
24 Leary, Kevin 27 21 612 22.7 85 209 .407 69 165 .418 27 35 .771 266 9.9 18 85 103 3.8 23 28 40 15 24
30 McCloskey, Joe 19 6 428 22.5 79 168 .470 9 27 .333 21 34 .618 188 9.9 37 97 134 7.1 30 22 38 7 15
42 Dickey, Andrew 26 9 546 21.0 68 170 .400 38 94 .404 27 36 .750 201 7.7 22 79 101 3.9 43 27 42 14 6
15 Iman, Yusuf 27 10 532 19.7 63 159 .396 8 38 .211 47 60 .783 181 6.7 34 52 86 3.2 40 71 67 30 3
45 Kane, Dan 21 18 636 30.3 37 112 .330 18 55 .327 30 38 .789 122 5.8 16 53 69 3.3 21 117 51 19 1
44 Carson, Nate 27 20 503 18.6 44 112 .393 22 60 .367 10 14 .714 120 4.4 14 86 100 3.7 41 39 47 10 18
32 Clemmer, Garrett 18 0 181 10.1 13 37 .351 9 28 .321 5 6 .833 40 2.2 7 9 16 0.9 5 5 12 2 0
50 Burditt, Noah 13 0 96 7.4 10 31 .323 0 0 .000 1 2 .500 21 1.6 13 11 24 1.8 5 3 8 2 0
33 Forest-Bulley, Uriah 8 0 18 2.3 3 5 .600 0 0 .000 6 11 .545 12 1.5 4 3 7 0.9 4 0 4 1 1
40 Gingras, Tim 27 4 368 13.6 13 39 .333 0 0 .000 8 22 .364 34 1.3 18 55 73 2.7 43 23 22 16 10
25 Leal, Sam 15 0 91 6.1 7 17 .412 4 8 .500 0 0 .000 18 1.2 5 12 17 1.1 8 12 14 6 0
54 Hasson, Connor 4 0 25 6.3 1 4 .250 0 0 .000 2 2 1.000 4 1.0 1 3 4 1.0 1 1 2 0 0  
11 Keene, Zach 4 0 9 2.3 2 3 .667 0 0 .000 0 0 .000 4 1.0 1 2 3 0.8 1 1 1 1 0
20 Tracy, Shane 10 1 25 2.5 3 7 .429 3 7 .429 0 0 .000 9 0.9 0 2 2 0.2 1 1 1 2 0
10 Meader, Justin 7 0 16 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 3 0 0 0
14 Russell, Bryan 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 57 97 3.6 0 0 5 0 0  
Total 27 5499 203.7 702 1621 .433 253 690 .367 271 393 .690 1928 71.41 336 754 1090 40.4 365 443 465 150 95
Opponents 27 5498 203.6 678 1693 .400 224 627 .357 282 409 .689 1862 68.96 316 635 951 35.2 401 382 361 262 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Ben 14 13 383 27.4 96 165 .582 0 0 .000 39 67 .582 231 16.5 69 82 151 10.8 42 24 1.7 34 1 14
22 Sumner, Pet 17 16 534 31.4 86 194 .443 52 133 .391 31 38 .816 255 15.0 2 15 17 1.0 23 43 2.5 45 11 1
24 Leary, Kevin 17 14 393 23.1 54 140 .386 47 114 .412 19 25 .760 174 10.2 16 59 75 4.4 17 20 1.2 24 9 15
30 McCloskey, Joe 11 2 243 22.1 47 92 .511 3 12 .250 13 21 .619 110 10.0 20 60 80 7.3 14 10 0.9 24 5 9
42 Dickey, Andrew 16 6 331 20.7 47 103 .456 24 54 .444 22 30 .733 140 8.8 18 55 73 4.6 27 17 1.1 33 12 3
45 Kane, Dan 13 10 408 31.4 27 73 .370 13 34 .382 24 30 .800 91 7.0 12 38 50 3.8 13 79 6.1 32 11 1
44 Carson, Nate 17 14 336 19.8 34 71 .479 18 38 .474 3 6 .500 89 5.2 8 62 70 4.1 23 25 1.5 34 7 13
15 Iman, Yusuf 17 7 323 19.0 35 100 .350 6 26 .231 22 28 .786 98 5.8 20 33 53 3.1 25 45 2.6 38 20 3
32 Clemmer, Garrett 11 0 128 11.6 12 30 .400 8 23 .348 5 6 .833 37 3.4 5 5 10 0.9 4 4 0.4 8 1 0
40 Gingras, Tim 17 2 237 13.9 9 25 .360 0 0 .000 6 18 .333 24 1.4 13 36 49 2.9 28 16 0.9 16 14 7
20 Tracy, Shane 6 1 19 3.2 3 6 .500 3 6 .500 0 0 .000 9 1.5 0 1 1 0.2 1 1 0.2 0 1 0
50 Burditt, Noah 6 0 30 5.0 3 12 .250 0 0 .000 0 0 .000 6 1.0 6 3 9 1.5 2 1 0.2 3 1 0
33 Forest-Bulley, Uriah 4 0 11 2.8 2 3 .667 0 0 .000 3 6 .500 7 1.8 1 1 2 0.5 3 0 0.0 2 0 0
25 Leal, Sam 9 0 54 6.0 5 10 .500 2 4 .500 0 0 .000 12 1.3 3 6 9 1.0 6 5 0.6 9 6 0
54 Hasson, Connor 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
11 Keene, Zach 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
10 Meader, Justin 5 0 14 2.8 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 0 3 0.6 0 0 0
14 Russell, Bryan 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 39 72 4.2 0 0 0.0 3 0 0  
Total 17 3450 202.9 460 1027 .448 176 446 .395 187 275 .680 1283 75.47 226 497 723 42.5 228 293 17.2 305 99 66
Opponents 17 3449 202.9 422 1089 .388 146 420 .348 170 248 .685 1160 68.24 204 380 584 34.4 272 231 13.6 235 168 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Johnson, Ben 21 20 578 145 240 .604 0 0 .000 47 81 .580 337 16.0
22 Sumner, Pet 27 26 833 129 305 .423 73 205 .356 40 52 .769 371 13.7
24 Leary, Kevin 27 21 612 85 209 .407 69 165 .418 27 35 .771 266 9.9
30 McCloskey, Joe 19 6 428 79 168 .470 9 27 .333 21 34 .618 188 9.9
42 Dickey, Andrew 26 9 546 68 170 .400 38 94 .404 27 36 .750 201 7.7
15 Iman, Yusuf 27 10 532 63 159 .396 8 38 .211 47 60 .783 181 6.7
45 Kane, Dan 21 18 636 37 112 .330 18 55 .327 30 38 .789 122 5.8
44 Carson, Nate 27 20 503 44 112 .393 22 60 .367 10 14 .714 120 4.4
32 Clemmer, Garrett 18 0 181 13 37 .351 9 28 .321 5 6 .833 40 2.2
40 Gingras, Tim 27 4 368 13 39 .333 0 0 .000 8 22 .364 34 1.3
50 Burditt, Noah 13 0 96 10 31 .323 0 0 .000 1 2 .500 21 1.6
33 Forest-Bulley, Uriah 8 0 18 3 5 .600 0 0 .000 6 11 .545 12 1.5
54 Hasson, Connor 4 0 25 1 4 .250 0 0 .000 2 2 1.000 4 1.0
11 Keene, Zach 4 0 9 2 3 .667 0 0 .000 0 0 .000 4 1.0
25 Leal, Sam 15 0 91 7 17 .412 4 8 .500 0 0 .000 18 1.2
20 Tracy, Shane 10 1 25 3 7 .429 3 7 .429 0 0 .000 9 0.9
10 Meader, Justin 7 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
14 Russell, Bryan 2 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 27 5499 702 1621 .433 253 690 .367 271 393 .690 1928 71.41
Opponents 27 5498 678 1693 .400 224 627 .357 282 409 .689 1862 68.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Johnson, Ben 21 27.5 .604 .000 .580 4.9 5.7 10.6 1.6 0.2 0.8 16.0
22 Sumner, Pet 27 30.9 .423 .356 .769 0.1 1.0 1.1 2.1 0.8 0.0 13.7
24 Leary, Kevin 27 22.7 .407 .418 .771 0.7 3.1 3.8 1.0 0.6 0.9 9.9
30 McCloskey, Joe 19 22.5 .470 .333 .618 1.9 5.1 7.1 1.2 0.4 0.8 9.9
42 Dickey, Andrew 26 21.0 .400 .404 .750 0.8 3.0 3.9 1.0 0.5 0.2 7.7
15 Iman, Yusuf 27 19.7 .396 .211 .783 1.3 1.9 3.2 2.6 1.1 0.1 6.7
45 Kane, Dan 21 30.3 .330 .327 .789 0.8 2.5 3.3 5.6 0.9 0.0 5.8
44 Carson, Nate 27 18.6 .393 .367 .714 0.5 3.2 3.7 1.4 0.4 0.7 4.4
32 Clemmer, Garrett 18 10.1 .351 .321 .833 0.4 0.5 0.9 0.3 0.1 0.0 2.2
40 Gingras, Tim 27 13.6 .333 .000 .364 0.7 2.0 2.7 0.9 0.6 0.4 1.3
50 Burditt, Noah 13 7.4 .323 .000 .500 1.0 0.8 1.8 0.2 0.2 0.0 1.6
33 Forest-Bulley, Uriah 8 2.3 .600 .000 .545 0.5 0.4 0.9 0.0 0.1 0.1 1.5
54 Hasson, Connor 4 6.3 .250 .000 1.000 0.3 0.8 1.0 0.3 0.0 0.0 1.0
11 Keene, Zach 4 2.3 .667 .000 .000 0.3 0.5 0.8 0.3 0.3 0.0 1.0
25 Leal, Sam 15 6.1 .412 .500 .000 0.3 0.8 1.1 0.8 0.4 0.0 1.2
20 Tracy, Shane 10 2.5 .429 .429 .000 0.0 0.2 0.2 0.1 0.2 0.0 0.9
10 Meader, Justin 7 2.3 .000 .000 .000 0.0 0.1 0.1 0.4 0.0 0.0 0.0
14 Russell, Bryan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 27 203.7 .433 .367 .690 12.4 27.9 40.4 16.4 5.6 3.5 71.41
Opponents 27 203.6 .400 .357 .689 11.7 23.5 35.2 14.1 9.7 2.5 68.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Saint Joseph's (ME) 11/16/11 47-57 L 18-55 .327 7-28 .250 4-6 .667 9 24 33 33.0 18 10 20 2 6 47 47.0
at Bowdoin 11/18/11 38-72 L 14-62 .226 4-21 .190 6-10 .600 10 22 32 32.5 8 7 12 7 5 38 42.5
at Mount Saint Vincent 11/19/11 64-77 L 26-61 .426 5-17 .294 7-9 .778 13 28 41 35.3 17 14 26 2 5 64 49.7
vs Castleton 12/02/11 95-78 W 39-75 .520 13-30 .433 4-10 .400 12 45 57 40.8 6 26 20 4 7 95 61.0
vs Green Mountain 12/03/11 74-73 W 29-66 .439 11-33 .333 5-11 .455 12 21 33 39.2 10 24 14 3 10 74 63.6
vs Southern Me. 12/06/11 61-77 L 23-58 .397 8-25 .320 7-14 .500 13 19 32 38.0 15 18 15 0 4 61 63.2
at New England College 12/09/11 92-77 W 33-64 .516 10-26 .385 16-24 .667 12 31 43 38.7 14 18 18 2 4 92 67.3
at Colby-Sawyer 12/10/11 77-74 W (OT) 27-59 .458 9-22 .409 14-15 .933 9 30 39 38.8 22 11 18 5 5 77 68.5
vs Johnson St. 01/06/12 77-56 W 30-57 .526 8-19 .421 9-12 .750 9 25 34 38.2 8 19 12 3 6 77 69.4
vs Lyndon 01/07/12 86-65 W 33-66 .500 11-31 .355 9-9 1.000 16 37 53 39.7 13 20 20 2 6 86 71.1
at Maine Maritime Academy 01/10/12 62-49 W 22-52 .423 11-25 .440 7-11 .636 12 28 40 39.7 5 13 14 3 6 62 70.3
at Thomas College 01/14/12 73-81 L 27-61 .443 13-30 .433 6-13 .462 14 34 48 40.4 18 17 25 4 4 73 70.5
at Bowdoin 01/18/12 79-84 L 31-56 .554 14-30 .467 3-3 1.000 4 22 26 39.3 9 21 15 3 4 79 71.2
at Husson University 01/19/12 67-64 W 24-55 .436 10-22 .455 9-12 .750 9 22 31 38.7 17 14 21 1 8 67 70.9
vs Maine Maritime Academy 01/21/12 63-58 W 21-52 .404 11-23 .478 10-17 .588 13 21 34 38.4 6 15 10 3 6 63 70.3
at Colby 01/24/12 63-66 L (OT) 22-63 .349 11-34 .324 8-9 .889 10 28 38 38.4 12 16 15 4 4 63 69.9
at Green Mountain College 01/27/12 75-42 W 29-64 .453 12-34 .353 5-8 .625 15 24 39 38.4 12 20 12 5 4 75 70.2
at Castleton 01/28/12 72-92 L 28-51 .549 9-19 .474 7-12 .583 6 31 37 38.3 20 8 34 4 11 72 70.3
vs Colby-Sawyer 02/03/12 73-65 W 26-57 .456 10-22 .455 11-19 .579 15 32 47 38.8 14 22 22 6 6 73 70.4
vs New England College 02/04/12 73-65 W 28-57 .491 14-31 .452 3-7 .429 9 28 37 38.7 13 23 13 7 5 73 70.6
vs Bates 02/07/12 80-73 W 26-54 .481 8-20 .400 20-28 .714 10 23 33 38.4 13 16 13 0 6 80 71.0
at Lyndon 02/10/12 77-64 W 22-56 .393 9-23 .391 24-30 .800 20 34 54 39.1 16 14 16 5 4 77 71.3
at Johnson State College 02/11/12 66-52 W 26-64 .406 8-24 .333 6-9 .667 13 31 44 39.3 14 14 7 5 2 66 71.0
vs Husson University 02/14/12 70-74 L 24-69 .348 3-21 .143 19-30 .633 26 21 47 39.7 12 14 17 4 4 70 71.0
vs Thomas College 02/18/12 77-83 L (OT) 18-66 .273 12-35 .343 29-35 .829 17 33 50 40.1 22 15 19 5 3 77 71.2
vs New England College 02/21/12 85-72 W 32-63 .508 8-21 .381 13-16 .813 14 28 42 40.2 18 21 17 5 6 85 71.8
at Colby-Sawyer 02/24/12 62-72 L (OT) 24-58 .414 4-24 .167 10-14 .714 14 32 46 40.4 13 13 20 1 9 62 71.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Joseph's (ME) 11/16/11 57-47 W 19-52 .365 4-18 .222 15-23 .652 12 26 38 38.0 11 7 13 0 12 57 57.0
Bowdoin 11/18/11 72-38 W 30-60 .500 8-17 .471 4-8 .500 9 41 50 44.0 15 20 13 2 4 72 64.5
Mount Saint Vincent 11/19/11 77-64 W 29-67 .433 9-25 .360 10-15 .667 12 22 34 40.7 14 13 16 1 15 77 68.7
Castleton 12/02/11 78-95 L 27-94 .287 15-61 .246 9-11 .818 22 29 51 43.3 16 20 12 0 12 78 71.0
Green Mountain 12/03/11 73-74 L 28-57 .491 11-21 .524 6-9 .667 10 27 37 42.0 13 19 23 1 4 73 71.4
Southern Me. 12/06/11 77-61 W 28-58 .483 9-19 .474 12-17 .706 14 25 39 41.5 15 15 12 4 12 77 72.3
New England College 12/09/11 77-92 L 27-61 .443 14-30 .467 9-14 .643 4 24 28 39.6 18 14 17 0 8 77 73.0
Colby-Sawyer 12/10/11 74-77 L (OT) 23-61 .377 8-22 .364 20-29 .690 12 24 36 39.1 18 13 15 3 9 74 73.1
Johnson St. 01/06/12 56-77 L 23-58 .397 6-19 .316 4-7 .571 10 19 29 38.0 12 14 13 0 4 56 71.2
Lyndon 01/07/12 65-86 L 22-69 .319 9-29 .310 12-16 .750 11 16 27 36.9 14 14 8 0 12 65 70.6
Maine Maritime Academy 01/10/12 49-62 L 19-54 .352 9-19 .474 2-3 .667 5 17 22 35.5 11 6 11 5 6 49 68.6
Thomas College 01/14/12 81-73 W 29-79 .367 7-22 .318 16-24 .667 21 27 48 36.6 9 12 8 2 15 81 69.7
Bowdoin 01/18/12 84-79 W 32-62 .516 13-26 .500 7-9 .778 9 21 30 36.1 5 19 11 4 11 84 70.8
Husson University 01/19/12 64-67 L 21-53 .396 4-16 .250 18-21 .857 8 18 26 35.4 15 7 15 3 12 64 70.3
Maine Maritime Academy 01/21/12 58-63 L 25-49 .510 8-13 .615 0-0 NaN 3 24 27 34.8 15 20 12 3 6 58 69.5
Colby 01/24/12 66-63 W (OT) 24-62 .387 6-22 .273 12-18 .667 13 31 44 35.4 11 20 14 5 7 66 69.3
Green Mountain College 01/27/12 42-75 L 16-48 .333 3-13 .231 7-9 .778 9 22 31 35.1 16 7 20 2 9 42 67.6
Castleton 01/28/12 92-72 W 32-82 .390 15-41 .366 13-23 .565 24 21 45 35.7 17 17 20 1 20 92 69.0
Colby-Sawyer 02/03/12 65-73 L 27-69 .391 3-22 .136 8-16 .500 13 17 30 35.4 20 9 10 6 14 65 68.8
New England College 02/04/12 65-73 L 25-63 .397 5-17 .294 10-14 .714 12 19 31 35.2 13 13 8 2 6 65 68.6
Bates 02/07/12 73-80 L 30-69 .435 6-21 .286 7-10 .700 16 22 38 35.3 19 18 13 3 7 73 68.8
Lyndon 02/10/12 64-77 L 23-71 .324 9-36 .250 9-16 .563 21 20 41 35.5 21 14 9 2 8 64 68.6
Johnson State College 02/11/12 52-66 L 17-56 .304 3-8 .375 15-21 .714 11 27 38 35.7 11 7 6 1 5 52 67.9
Husson University 02/14/12 74-70 W 29-60 .483 9-18 .500 7-10 .700 13 25 38 35.8 24 15 18 6 10 74 68.1
Thomas College 02/18/12 83-77 W (OT) 26-61 .426 11-21 .524 20-26 .769 6 31 37 35.8 20 17 16 5 13 83 68.7
New England College 02/21/12 72-85 L 23-54 .426 9-21 .429 17-20 .850 4 18 22 35.3 17 16 14 3 12 72 68.8
Colby-Sawyer 02/24/12 72-62 W (OT) 24-64 .375 11-30 .367 13-20 .650 12 22 34 35.2 11 16 14 4 9 72 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Joseph's (ME) 11/16/11 47-57 -10 18-55/19-52 .327/.365 7-28/4-18 .250/.222 4-6/15-23 .667-.652 33/38 -5 10/7 20/13 2/0 6/12 18/11
Bowdoin 11/18/11 38-72 -34 14-62/30-60 .226/.500 4-21/8-17 .190/.471 6-10/4-8 .600-.500 32/50 -18 7/20 12/13 7/2 5/4 8/15
Mount Saint Vincent 11/19/11 64-77 -13 26-61/29-67 .426/.433 5-17/9-25 .294/.360 7-9/10-15 .778-.667 41/34 7 14/13 26/16 2/1 5/15 17/14
Castleton 12/02/11 95-78 17 39-75/27-94 .520/.287 13-30/15-61 .433/.246 4-10/9-11 .400-.818 57/51 6 26/20 20/12 4/0 7/12 6/16
Green Mountain 12/03/11 74-73 1 29-66/28-57 .439/.491 11-33/11-21 .333/.524 5-11/6-9 .455-.667 33/37 -4 24/19 14/23 3/1 10/4 10/13
Southern Me. 12/06/11 61-77 -16 23-58/28-58 .397/.483 8-25/9-19 .320/.474 7-14/12-17 .500-.706 32/39 -7 18/15 15/12 0/4 4/12 15/15
New England College 12/09/11 92-77 15 33-64/27-61 .516/.443 10-26/14-30 .385/.467 16-24/9-14 .667-.643 43/28 15 18/14 18/17 2/0 4/8 14/18
Colby-Sawyer 12/10/11 77-74 3 27-59/23-61 .458/.377 9-22/8-22 .409/.364 14-15/20-29 .933-.690 39/36 3 11/13 18/15 5/3 5/9 22/18
Johnson St. 01/06/12 77-56 21 30-57/23-58 .526/.397 8-19/6-19 .421/.316 9-12/4-7 .750-.571 34/29 5 19/14 12/13 3/0 6/4 8/12
Lyndon 01/07/12 86-65 21 33-66/22-69 .500/.319 11-31/9-29 .355/.310 9-9/12-16 1.000-.750 53/27 26 20/14 20/8 2/0 6/12 13/14
Maine Maritime Academy 01/10/12 62-49 13 22-52/19-54 .423/.352 11-25/9-19 .440/.474 7-11/2-3 .636-.667 40/22 18 13/6 14/11 3/5 6/6 5/11
Thomas College 01/14/12 73-81 -8 27-61/29-79 .443/.367 13-30/7-22 .433/.318 6-13/16-24 .462-.667 48/48 0 17/12 25/8 4/2 4/15 18/9
Bowdoin 01/18/12 79-84 -5 31-56/32-62 .554/.516 14-30/13-26 .467/.500 3-3/7-9 1.000-.778 26/30 -4 21/19 15/11 3/4 4/11 9/5
Husson University 01/19/12 67-64 3 24-55/21-53 .436/.396 10-22/4-16 .455/.250 9-12/18-21 .750-.857 31/26 5 14/7 21/15 1/3 8/12 17/15
Maine Maritime Academy 01/21/12 63-58 5 21-52/25-49 .404/.510 11-23/8-13 .478/.615 10-17/0-0 .588-NaN 34/27 7 15/20 10/12 3/3 6/6 6/15
Colby 01/24/12 63-66 -3 22-63/24-62 .349/.387 11-34/6-22 .324/.273 8-9/12-18 .889-.667 38/44 -6 16/20 15/14 4/5 4/7 12/11
Green Mountain College 01/27/12 75-42 33 29-64/16-48 .453/.333 12-34/3-13 .353/.231 5-8/7-9 .625-.778 39/31 8 20/7 12/20 5/2 4/9 12/16
Castleton 01/28/12 72-92 -20 28-51/32-82 .549/.390 9-19/15-41 .474/.366 7-12/13-23 .583-.565 37/45 -8 8/17 34/20 4/1 11/20 20/17
Colby-Sawyer 02/03/12 73-65 8 26-57/27-69 .456/.391 10-22/3-22 .455/.136 11-19/8-16 .579-.500 47/30 17 22/9 22/10 6/6 6/14 14/20
New England College 02/04/12 73-65 8 28-57/25-63 .491/.397 14-31/5-17 .452/.294 3-7/10-14 .429-.714 37/31 6 23/13 13/8 7/2 5/6 13/13
Bates 02/07/12 80-73 7 26-54/30-69 .481/.435 8-20/6-21 .400/.286 20-28/7-10 .714-.700 33/38 -5 16/18 13/13 0/3 6/7 13/19
Lyndon 02/10/12 77-64 13 22-56/23-71 .393/.324 9-23/9-36 .391/.250 24-30/9-16 .800-.563 54/41 13 14/14 16/9 5/2 4/8 16/21
Johnson State College 02/11/12 66-52 14 26-64/17-56 .406/.304 8-24/3-8 .333/.375 6-9/15-21 .667-.714 44/38 6 14/7 7/6 5/1 2/5 14/11
Husson University 02/14/12 70-74 -4 24-69/29-60 .348/.483 3-21/9-18 .143/.500 19-30/7-10 .633-.700 47/38 9 14/15 17/18 4/6 4/10 12/24
Thomas College 02/18/12 77-83 -6 18-66/26-61 .273/.426 12-35/11-21 .343/.524 29-35/20-26 .829-.769 50/37 13 15/17 19/16 5/5 3/13 22/20
New England College 02/21/12 85-72 13 32-63/23-54 .508/.426 8-21/9-21 .381/.429 13-16/17-20 .813-.850 42/22 20 21/16 17/14 5/3 6/12 18/17
Colby-Sawyer 02/24/12 62-72 -10 24-58/24-64 .414/.375 4-24/11-30 .167/.367 10-14/13-20 .714-.650 46/34 12 13/16 20/14 1/4 9/9 13/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Castleton (12/02/11)
FIELD GOALS MADE 39 Castleton (12/02/11)
FIELD GOAL ATTEMPTS 75 Castleton (12/02/11)
3 PT FIELD GOALS MADE 14 New England College (02/04/12); Bowdoin (01/18/12)
3 PT FG ATTEMPTS 35 Thomas College (02/18/12)
FREE THROWS MADE 29 Thomas College (02/18/12)
FREE THROW ATTEMPTS 35 Thomas College (02/18/12)
REBOUNDS 57 Castleton (12/02/11)
ASSISTS 26 Castleton (12/02/11)
STEALS 11 Castleton (01/28/12)
BLOCKED SHOTS 7 New England College (02/04/12); Bowdoin (11/18/11)
TURNOVERS 34 Castleton (01/28/12)
FOULS 22 Thomas College (02/18/12); Colby-Sawyer (12/10/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Pet Sumner Castleton (12/02/11)
FIELD GOALS MADE 12 Pet Sumner Castleton (12/02/11)
FIELD GOAL ATTEMPTS 20 Pet Sumner Castleton (12/02/11)
3 PT FIELD GOALS MADE 6 Kevin Leary Thomas College (02/18/12); Bowdoin (01/18/12)
3 PT FG ATTEMPTS 13 Kevin Leary Thomas College (02/18/12)
FREE THROWS MADE 12 Pet Sumner Thomas College (02/18/12)
FREE THROW ATTEMPTS 12 Pet Sumner Thomas College (02/18/12)
REBOUNDS 18 Ben Johnson Colby-Sawyer (02/24/12)
ASSISTS 9 Dan Kane; Yusuf Iman Colby-Sawyer (02/03/12); Green Mountain College (01/27/12)
STEALS 3 Yusuf Iman; Andrew Dickey; Dan Kane; Pet Sumner; Kevin Leary Castleton (12/02/11); Green Mountain (12/03/11); Johnson St. (01/06/12); Lyndon (01/07/12); New England College (02/04/12); New England College (02/21/12); Husson University (01/19/12); Colby-Sawyer (02/24/12)
BLOCKED SHOTS 5 Kevin Leary Colby-Sawyer (02/03/12)
TURNOVERS 10 Yusuf Iman Mount Saint Vincent (11/19/11)
FOULS 5 Ben Johnson Saint Joseph's (ME) (11/16/11); Thomas College (02/18/12); Colby-Sawyer (12/10/11); Husson University (01/19/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Sumner, Pet 27 371 13.7
#55 Johnson, Ben 21 337 16.0
#24 Leary, Kevin 27 266 9.9
#42 Dickey, Andrew 26 201 7.7
#30 McCloskey, Joe 19 188 9.9
#15 Iman, Yusuf 27 181 6.7
#45 Kane, Dan 21 122 5.8
#44 Carson, Nate 27 120 4.4
#32 Clemmer, Garrett 18 40 2.2
#40 Gingras, Tim 27 34 1.3
#50 Burditt, Noah 13 21 1.6
#25 Leal, Sam 15 18 1.2
#33 Forest-Bulley, Uriah 8 12 1.5
#20 Tracy, Shane 10 9 0.9
#54 Hasson, Connor 4 4 1.0
#11 Keene, Zach 4 4 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Johnson, Ben 21 145 240 .604 6.9 11.4
#22 Sumner, Pet 27 129 305 .423 4.8 11.3
#24 Leary, Kevin 27 85 209 .407 3.1 7.7
#30 McCloskey, Joe 19 79 168 .470 4.2 8.8
#42 Dickey, Andrew 26 68 170 .400 2.6 6.5
#15 Iman, Yusuf 27 63 159 .396 2.3 5.9
#44 Carson, Nate 27 44 112 .393 1.6 4.1
#45 Kane, Dan 21 37 112 .330 1.8 5.3
#32 Clemmer, Garrett 18 13 37 .351 0.7 2.1
#40 Gingras, Tim 27 13 39 .333 0.5 1.4
#50 Burditt, Noah 13 10 31 .323 0.8 2.4
