Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (21-6, 15-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 1955 1685
Points Per Game 72.4 62.4
Scoring Margin 10.0 --
Shooting
FG: Made-Attempted 713-1494 598-1554
FG: Percentage .477 .385
FG: Per Game 26.4 22.1
3PT: Made-Attempted 185-501 212-640
3PT: Percentage .369 .331
3PT: Per Game 6.9 7.9
FT: Made-Attempted 344-488 277-394
FT: Percentage .705 .703
FT: Per Game 12.7 10.3
Rebounding
Total 1084 785
Per Game 40.1 29.1
Margin 11.1 --
Assists
Total 427 336
Per Game 15.8 12.4
Turnovers
Total 424 357
Per Game 15.7 13.2
Margin -2.5 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 14.4 15.8
Steals
Total 172 227
Per Game 6.4 8.4
Blocks
Total 66 49
Per Game 2.4 1.8
Attendance
Total 3925 3024
Per Game 14-280 12-252

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Ben 27 27 850 31.5 223 378 .590 0 0 .000 94 130 .723 540 20.0 104 176 280 10.4 62 28 72 26 24
42 Dickey, Andrew 27 27 835 30.9 129 273 .473 41 118 .347 72 87 .828 371 13.7 51 115 166 6.1 53 61 51 40 9
15 Iman, Yusuf 27 27 852 31.6 104 229 .454 35 83 .422 54 81 .667 297 11.0 21 69 90 3.3 37 130 92 38 3
32 Clemmer, Garrett 27 27 859 31.8 88 206 .427 45 128 .352 29 42 .690 250 9.3 29 67 96 3.6 42 39 34 11 5
44 Carson, Nate 27 27 671 24.9 77 172 .448 45 101 .446 12 15 .800 211 7.8 19 118 137 5.1 43 55 52 20 12
33 Hasson, Connor 9 0 170 18.9 7 22 .318 0 1 .000 15 23 .652 29 3.2 12 21 33 3.7 9 11 11 2 0
54 Forest-Bulley, Uriah 22 0 233 10.6 25 44 .568 0 0 .000 16 24 .667 66 3.0 15 30 45 2.0 32 5 27 2 4
30 Hilton, Nick 27 0 308 11.4 26 82 .317 4 28 .143 25 36 .694 81 3.0 20 41 61 2.3 23 12 26 9 3
25 Leal, Sam 27 0 414 15.3 22 43 .512 10 28 .357 10 21 .476 64 2.4 8 34 42 1.6 30 75 33 21 1
10 Keene, Zach 9 0 53 5.9 2 9 .222 1 4 .250 9 14 .643 14 1.6 0 6 6 0.7 2 1 6 0 0
11 Nichols, Logan 13 0 56 4.3 5 16 .313 4 8 .500 6 9 .667 20 1.5 0 3 3 0.2 4 6 7 1 0
14 Chaisson, Jimmie 13 0 47 3.6 4 11 .364 0 1 .000 0 2 .000 8 0.6 3 9 12 0.9 4 3 6 0 4
50 Zamboni, Dustin 13 0 47 3.6 1 4 .250 0 0 .000 2 4 .500 4 0.3 2 6 8 0.6 6 1 3 1 1
40 Hanscom, Deric 10 0 31 3.1 0 5 .000 0 1 .000 0 0 .000 0 0.0 0 3 3 0.3 4 0 1 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 59 102 3.8 0 0 3 0 0  
Total 27 5426 201.0 713 1494 .477 185 501 .369 344 488 .705 1955 72.41 327 757 1084 40.1 351 427 424 172 66
Opponents 27 5425 200.9 598 1554 .385 212 640 .331 277 394 .703 1685 62.41 259 526 785 29.1 457 336 357 227 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Ben 16 16 488 30.5 142 240 .592 0 0 .000 60 86 .698 344 21.5 67 111 178 11.1 36 20 1.3 42 14 18
42 Dickey, Andrew 16 16 469 29.3 70 143 .490 24 62 .387 54 61 .885 218 13.6 35 70 105 6.6 35 34 2.1 32 27 4
15 Iman, Yusuf 16 16 477 29.8 63 133 .474 20 41 .488 30 52 .577 176 11.0 11 39 50 3.1 25 76 4.8 49 28 3
32 Clemmer, Garrett 16 16 502 31.4 51 119 .429 26 77 .338 19 25 .760 147 9.2 20 38 58 3.6 24 20 1.3 20 7 3
44 Carson, Nate 16 16 389 24.3 45 93 .484 28 53 .528 10 10 1.000 128 8.0 8 70 78 4.9 25 34 2.1 32 14 8
33 Hasson, Connor 3 0 55 18.3 5 11 .455 0 0 .000 10 15 .667 20 6.7 5 8 13 4.3 5 4 1.3 2 0 0
54 Forest-Bulley, Uriah 15 0 186 12.4 19 35 .543 0 0 .000 16 24 .667 54 3.6 10 25 35 2.3 26 3 0.2 23 2 3
30 Hilton, Nick 16 0 208 13.0 20 55 .364 3 19 .158 15 21 .714 58 3.6 13 30 43 2.7 16 9 0.6 15 6 1
25 Leal, Sam 16 0 265 16.6 15 28 .536 6 17 .353 4 9 .444 40 2.5 5 27 32 2.0 18 53 3.3 21 14 1
11 Nichols, Logan 9 0 42 4.7 5 12 .417 4 6 .667 6 9 .667 20 2.2 0 3 3 0.3 3 5 0.6 3 1 0
10 Keene, Zach 6 0 44 7.3 2 7 .286 1 4 .250 5 10 .500 10 1.7 0 6 6 1.0 2 0 0.0 6 0 0
14 Chaisson, Jimmie 9 0 38 4.2 3 8 .375 0 1 .000 0 1 .000 6 0.7 3 7 10 1.1 4 3 0.3 5 0 3
40 Hanscom, Deric 7 0 25 3.6 0 4 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.3 3 0 0.0 1 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 32 52 3.3 0 0 0.0 1 0 0  
50 Zamboni, Dustin 9 0 38 4.2 1 4 .250 0 0 .000 2 4 .500 4 0.4 2 4 6 0.7 4 1 0.1 3 1 1
Total 16 3226 201.6 441 892 .494 112 280 .400 231 327 .706 1225 76.56 199 472 671 41.9 226 262 16.4 255 115 45
Opponents 16 3225 201.6 331 918 .361 114 363 .314 181 263 .688 957 59.81 158 301 459 28.7 287 179 11.2 227 133 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Johnson, Ben 27 27 850 223 378 .590 0 0 .000 94 130 .723 540 20.0
42 Dickey, Andrew 27 27 835 129 273 .473 41 118 .347 72 87 .828 371 13.7
15 Iman, Yusuf 27 27 852 104 229 .454 35 83 .422 54 81 .667 297 11.0
32 Clemmer, Garrett 27 27 859 88 206 .427 45 128 .352 29 42 .690 250 9.3
44 Carson, Nate 27 27 671 77 172 .448 45 101 .446 12 15 .800 211 7.8
54 Forest-Bulley, Uriah 22 0 233 25 44 .568 0 0 .000 16 24 .667 66 3.0
33 Hasson, Connor 9 0 170 7 22 .318 0 1 .000 15 23 .652 29 3.2
30 Hilton, Nick 27 0 308 26 82 .317 4 28 .143 25 36 .694 81 3.0
25 Leal, Sam 27 0 414 22 43 .512 10 28 .357 10 21 .476 64 2.4
10 Keene, Zach 9 0 53 2 9 .222 1 4 .250 9 14 .643 14 1.6
11 Nichols, Logan 13 0 56 5 16 .313 4 8 .500 6 9 .667 20 1.5
14 Chaisson, Jimmie 13 0 47 4 11 .364 0 1 .000 0 2 .000 8 0.6
40 Hanscom, Deric 10 0 31 0 5 .000 0 1 .000 0 0 .000 0 0.0
50 Zamboni, Dustin 13 0 47 1 4 .250 0 0 .000 2 4 .500 4 0.3
Total 27 5426 713 1494 .477 185 501 .369 344 488 .705 1955 72.41
Opponents 27 5425 598 1554 .385 212 640 .331 277 394 .703 1685 62.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Johnson, Ben 27 31.5 .590 .000 .723 3.9 6.5 10.4 1.0 1.0 0.9 20.0
42 Dickey, Andrew 27 30.9 .473 .347 .828 1.9 4.3 6.1 2.3 1.5 0.3 13.7
15 Iman, Yusuf 27 31.6 .454 .422 .667 0.8 2.6 3.3 4.8 1.4 0.1 11.0
32 Clemmer, Garrett 27 31.8 .427 .352 .690 1.1 2.5 3.6 1.4 0.4 0.2 9.3
44 Carson, Nate 27 24.9 .448 .446 .800 0.7 4.4 5.1 2.0 0.7 0.4 7.8
54 Forest-Bulley, Uriah 22 10.6 .568 .000 .667 0.7 1.4 2.0 0.2 0.1 0.2 3.0
33 Hasson, Connor 9 18.9 .318 .000 .652 1.3 2.3 3.7 1.2 0.2 0.0 3.2
30 Hilton, Nick 27 11.4 .317 .143 .694 0.7 1.5 2.3 0.4 0.3 0.1 3.0
25 Leal, Sam 27 15.3 .512 .357 .476 0.3 1.3 1.6 2.8 0.8 0.0 2.4
10 Keene, Zach 9 5.9 .222 .250 .643 0.0 0.7 0.7 0.1 0.0 0.0 1.6
11 Nichols, Logan 13 4.3 .313 .500 .667 0.0 0.2 0.2 0.5 0.1 0.0 1.5
14 Chaisson, Jimmie 13 3.6 .364 .000 .000 0.2 0.7 0.9 0.2 0.0 0.3 0.6
40 Hanscom, Deric 10 3.1 .000 .000 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.0
50 Zamboni, Dustin 13 3.6 .250 .000 .500 0.2 0.5 0.6 0.1 0.1 0.1 0.3
Total 27 201.0 .477 .369 .705 12.1 28.0 40.1 15.8 6.4 2.4 72.41
Opponents 27 200.9 .385 .331 .703 9.6 19.5 29.1 12.4 8.4 1.8 62.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Me.-Machias 11/16/12 72-59 W 28-60 .467 3-18 .167 13-17 .765 15 25 40 40.0 5 17 19 1 14 72 72.0
vs University of New England 11/17/12 60-58 W 23-54 .426 7-21 .333 7-13 .538 16 26 42 41.0 8 12 20 3 4 60 66.0
vs Colby College 11/20/12 62-61 W 25-61 .410 10-28 .357 2-4 .500 14 26 40 40.7 12 19 9 1 5 62 64.7
at Castleton 11/30/12 66-82 L 19-53 .358 3-17 .176 25-33 .758 16 27 43 41.3 17 11 21 1 2 66 65.0
at Green Mountain 12/01/12 95-59 W 38-72 .528 6-15 .400 13-21 .619 17 36 53 43.6 17 14 12 2 7 95 71.0
at Bates 12/03/12 72-66 W 29-54 .537 10-16 .625 4-6 .667 6 27 33 41.8 8 22 10 2 3 72 71.2
vs New England College 12/07/12 81-53 W 32-67 .478 7-19 .368 10-13 .769 17 25 42 41.9 13 22 11 3 7 81 72.6
vs Colby-Sawyer 12/08/12 66-52 W 23-55 .418 8-21 .381 12-17 .706 13 26 39 41.5 10 18 17 0 12 66 71.8
at Johnson State College 01/04/13 65-68 L 28-56 .500 7-24 .292 2-4 .500 11 21 32 40.4 20 8 22 2 6 65 71.0
at Lyndon 01/05/13 74-59 W 27-59 .458 6-15 .400 14-21 .667 15 31 46 41.0 14 19 14 5 7 74 71.3
vs Maine Maritime 01/08/13 87-52 W 33-67 .493 8-21 .381 13-19 .684 15 34 49 41.7 8 20 12 4 9 87 72.7
at THOMAS 01/12/13 94-72 W 35-56 .625 7-14 .500 17-25 .680 12 32 44 41.9 16 14 16 5 4 94 74.5
vs Bowdoin College 01/15/13 66-62 W 25-64 .391 8-21 .381 8-13 .615 17 24 41 41.8 9 16 10 3 6 66 73.8
vs Husson University 01/17/13 71-64 W 26-55 .473 4-9 .444 15-23 .652 13 26 39 41.6 16 17 15 5 7 71 73.6
at Maine Maritime 01/19/13 65-47 W 20-50 .400 7-20 .350 18-24 .750 7 32 39 41.5 11 11 12 5 7 65 73.1
vs Green Mountain Colle 01/25/13 67-43 W 25-57 .439 3-11 .273 14-26 .538 14 35 49 41.9 14 15 14 4 7 67 72.7
vs Castleton 01/26/13 102-94 W (OT) 30-58 .517 7-18 .389 35-47 .745 14 29 43 42.0 20 23 15 4 5 102 74.4
at Saint Joseph's (ME) 01/30/13 55-63 L 21-51 .412 8-28 .286 5-6 .833 9 23 32 41.4 8 13 17 2 5 55 73.3
at Colby-Sawyer 02/01/13 62-69 L 23-47 .489 5-18 .278 11-13 .846 5 30 35 41.1 20 16 24 4 7 62 72.7
at New England College 02/02/13 85-76 W 29-52 .558 8-19 .421 19-27 .704 15 26 41 41.1 21 17 15 0 5 85 73.4
vs Lyndon State 02/08/13 78-53 W 33-58 .569 8-14 .571 4-7 .571 9 30 39 41.0 10 16 14 1 8 78 73.6
vs Johnson State 02/10/13 68-37 W 25-51 .490 8-22 .364 10-13 .769 14 37 51 41.5 12 18 16 2 5 68 73.3
at Husson University 02/12/13 77-67 W 23-42 .548 10-17 .588 21-27 .778 7 25 32 41.0 13 11 20 2 6 77 73.5
vs Thomas (Me.) 02/16/13 82-64 W 26-46 .565 10-17 .588 20-25 .800 13 29 42 41.1 7 17 22 2 10 82 73.8
vs New England College 02/19/13 85-66 W 30-53 .566 7-20 .350 18-23 .783 6 34 40 41.0 15 24 20 1 6 85 74.3
vs Castleton 02/22/13 46-70 L 20-47 .426 6-24 .250 0-3 .000 8 12 20 40.2 12 8 10 0 4 46 73.2
at Southern Maine 12/11/25 52-69 L 17-49 .347 4-14 .286 14-18 .778 9 29 38 40.1 15 9 17 2 4 52 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Me.-Machias 11/16/12 59-72 L 25-58 .431 8-23 .348 1-1 1.000 8 18 26 26.0 18 6 24 1 8 59 59.0
University of New England 11/17/12 58-60 L 22-56 .393 10-25 .400 4-6 .667 6 21 27 26.5 12 7 13 1 10 58 58.5
Colby College 11/20/12 61-62 L 24-53 .453 6-26 .231 7-11 .636 7 21 28 27.0 11 14 10 2 3 61 59.3
Castleton 11/30/12 82-66 W 27-62 .435 16-40 .400 12-16 .750 9 24 33 28.5 29 19 9 2 13 82 65.0
Green Mountain 12/01/12 59-95 L 20-57 .351 8-26 .308 11-22 .500 9 23 32 29.2 19 8 17 5 3 59 63.8
Bates 12/03/12 66-72 L 26-62 .419 7-25 .280 7-10 .700 11 19 30 29.3 11 18 7 4 7 66 64.2
New England College 12/07/12 53-81 L 21-57 .368 2-13 .154 9-13 .692 12 21 33 29.9 14 10 17 3 6 53 62.6
Colby-Sawyer 12/08/12 52-66 L 18-57 .316 11-31 .355 5-8 .625 13 22 35 30.5 16 14 22 1 10 52 61.3
Johnson State College 01/04/13 68-65 W 20-48 .417 7-17 .412 21-27 .778 7 16 23 29.7 11 10 13 0 11 68 62.0
Lyndon 01/05/13 59-74 L 19-61 .311 8-24 .333 13-14 .929 10 20 30 29.7 20 15 12 2 9 59 61.7
Maine Maritime 01/08/13 52-87 L 18-55 .327 8-24 .333 8-9 .889 3 23 26 29.4 13 9 13 1 4 52 60.8
THOMAS 01/12/13 72-94 L 22-65 .338 10-31 .323 18-23 .783 14 13 27 29.2 20 14 12 0 8 72 61.8
Bowdoin College 01/15/13 62-66 L 23-54 .426 8-23 .348 8-12 .667 9 26 35 29.6 13 16 13 5 8 62 61.8
Husson University 01/17/13 64-71 L 22-57 .386 10-26 .385 10-21 .476 16 20 36 30.1 23 9 14 2 11 64 61.9
Maine Maritime 01/19/13 47-65 L 18-54 .333 5-18 .278 6-12 .500 8 25 33 30.3 18 9 15 1 4 47 60.9
Green Mountain Colle 01/25/13 43-67 L 14-58 .241 2-12 .167 13-16 .813 10 26 36 30.6 19 6 13 5 5 43 59.8
Castleton 01/26/13 94-102 L (OT) 31-70 .443 11-32 .344 21-29 .724 13 22 35 30.9 33 15 14 0 9 94 61.8
Saint Joseph's (ME) 01/30/13 63-55 W 23-50 .460 8-19 .421 9-12 .750 6 20 26 30.6 9 18 10 0 10 63 61.9
Colby-Sawyer 02/01/13 69-62 W 25-64 .391 7-27 .259 12-18 .667 12 14 26 30.4 14 17 12 1 11 69 62.3
New England College 02/02/13 76-85 L 27-51 .529 8-17 .471 14-25 .560 9 16 25 30.1 20 18 13 1 9 76 63.0
Lyndon State 02/08/13 53-78 L 17-58 .293 9-30 .300 10-15 .667 15 18 33 30.2 12 9 17 3 10 53 62.5
Johnson State 02/10/13 37-68 L 11-49 .224 4-19 .211 11-14 .786 3 13 16 29.6 13 6 8 2 7 37 61.3
Husson University 02/12/13 67-77 L 26-60 .433 3-17 .176 12-14 .857 8 13 21 29.2 22 10 11 0 9 67 61.6
Thomas (Me.) 02/16/13 64-82 L 24-62 .387 11-30 .367 5-6 .833 10 9 19 28.8 20 14 16 1 15 64 61.7
New England College 02/19/13 66-85 L 22-67 .328 6-23 .261 16-19 .842 13 20 33 29.0 22 11 16 1 12 66 61.8
Castleton 02/22/13 70-46 W 28-46 .609 10-16 .625 4-8 .500 8 21 29 29.0 8 19 8 0 4 70 62.2
Southern Maine 12/11/25 69-52 W 25-63 .397 9-26 .346 10-13 .769 10 22 32 29.1 17 15 8 5 11 69 62.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Me.-Machias 11/16/12 72-59 13 28-60/25-58 .467/.431 3-18/8-23 .167/.348 13-17/1-1 .765-1.000 40/26 14 17/6 19/24 1/1 14/8 5/18
University of New England 11/17/12 60-58 2 23-54/22-56 .426/.393 7-21/10-25 .333/.400 7-13/4-6 .538-.667 42/27 15 12/7 20/13 3/1 4/10 8/12
Colby College 11/20/12 62-61 1 25-61/24-53 .410/.453 10-28/6-26 .357/.231 2-4/7-11 .500-.636 40/28 12 19/14 9/10 1/2 5/3 12/11
Castleton 11/30/12 66-82 -16 19-53/27-62 .358/.435 3-17/16-40 .176/.400 25-33/12-16 .758-.750 43/33 10 11/19 21/9 1/2 2/13 17/29
Green Mountain 12/01/12 95-59 36 38-72/20-57 .528/.351 6-15/8-26 .400/.308 13-21/11-22 .619-.500 53/32 21 14/8 12/17 2/5 7/3 17/19
Bates 12/03/12 72-66 6 29-54/26-62 .537/.419 10-16/7-25 .625/.280 4-6/7-10 .667-.700 33/30 3 22/18 10/7 2/4 3/7 8/11
New England College 12/07/12 81-53 28 32-67/21-57 .478/.368 7-19/2-13 .368/.154 10-13/9-13 .769-.692 42/33 9 22/10 11/17 3/3 7/6 13/14
Colby-Sawyer 12/08/12 66-52 14 23-55/18-57 .418/.316 8-21/11-31 .381/.355 12-17/5-8 .706-.625 39/35 4 18/14 17/22 0/1 12/10 10/16
Johnson State College 01/04/13 65-68 -3 28-56/20-48 .500/.417 7-24/7-17 .292/.412 2-4/21-27 .500-.778 32/23 9 8/10 22/13 2/0 6/11 20/11
Lyndon 01/05/13 74-59 15 27-59/19-61 .458/.311 6-15/8-24 .400/.333 14-21/13-14 .667-.929 46/30 16 19/15 14/12 5/2 7/9 14/20
Maine Maritime 01/08/13 87-52 35 33-67/18-55 .493/.327 8-21/8-24 .381/.333 13-19/8-9 .684-.889 49/26 23 20/9 12/13 4/1 9/4 8/13
THOMAS 01/12/13 94-72 22 35-56/22-65 .625/.338 7-14/10-31 .500/.323 17-25/18-23 .680-.783 44/27 17 14/14 16/12 5/0 4/8 16/20
Bowdoin College 01/15/13 66-62 4 25-64/23-54 .391/.426 8-21/8-23 .381/.348 8-13/8-12 .615-.667 41/35 6 16/16 10/13 3/5 6/8 9/13
Husson University 01/17/13 71-64 7 26-55/22-57 .473/.386 4-9/10-26 .444/.385 15-23/10-21 .652-.476 39/36 3 17/9 15/14 5/2 7/11 16/23
Maine Maritime 01/19/13 65-47 18 20-50/18-54 .400/.333 7-20/5-18 .350/.278 18-24/6-12 .750-.500 39/33 6 11/9 12/15 5/1 7/4 11/18
Green Mountain Colle 01/25/13 67-43 24 25-57/14-58 .439/.241 3-11/2-12 .273/.167 14-26/13-16 .538-.813 49/36 13 15/6 14/13 4/5 7/5 14/19
Castleton 01/26/13 102-94 8 30-58/31-70 .517/.443 7-18/11-32 .389/.344 35-47/21-29 .745-.724 43/35 8 23/15 15/14 4/0 5/9 20/33
Saint Joseph's (ME) 01/30/13 55-63 -8 21-51/23-50 .412/.460 8-28/8-19 .286/.421 5-6/9-12 .833-.750 32/26 6 13/18 17/10 2/0 5/10 8/9
Colby-Sawyer 02/01/13 62-69 -7 23-47/25-64 .489/.391 5-18/7-27 .278/.259 11-13/12-18 .846-.667 35/26 9 16/17 24/12 4/1 7/11 20/14
New England College 02/02/13 85-76 9 29-52/27-51 .558/.529 8-19/8-17 .421/.471 19-27/14-25 .704-.560 41/25 16 17/18 15/13 0/1 5/9 21/20
Lyndon State 02/08/13 78-53 25 33-58/17-58 .569/.293 8-14/9-30 .571/.300 4-7/10-15 .571-.667 39/33 6 16/9 14/17 1/3 8/10 10/12
Johnson State 02/10/13 68-37 31 25-51/11-49 .490/.224 8-22/4-19 .364/.211 10-13/11-14 .769-.786 51/16 35 18/6 16/8 2/2 5/7 12/13
Husson University 02/12/13 77-67 10 23-42/26-60 .548/.433 10-17/3-17 .588/.176 21-27/12-14 .778-.857 32/21 11 11/10 20/11 2/0 6/9 13/22
Thomas (Me.) 02/16/13 82-64 18 26-46/24-62 .565/.387 10-17/11-30 .588/.367 20-25/5-6 .800-.833 42/19 23 17/14 22/16 2/1 10/15 7/20
New England College 02/19/13 85-66 19 30-53/22-67 .566/.328 7-20/6-23 .350/.261 18-23/16-19 .783-.842 40/33 7 24/11 20/16 1/1 6/12 15/22
Castleton 02/22/13 46-70 -24 20-47/28-46 .426/.609 6-24/10-16 .250/.625 0-3/4-8 .000-.500 20/29 -9 8/19 10/8 0/0 4/4 12/8
Southern Maine 12/11/25 52-69 -17 17-49/25-63 .347/.397 4-14/9-26 .286/.346 14-18/10-13 .778-.769 38/32 6 9/15 17/8 2/5 4/11 15/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Castleton (01/26/13)
FIELD GOALS MADE 38 Green Mountain (12/01/12)
FIELD GOAL ATTEMPTS 72 Green Mountain (12/01/12)
3 PT FIELD GOALS MADE 10 Colby College (11/20/12); Thomas (Me.) (02/16/13); Bates (12/03/12); Husson University (02/12/13)
3 PT FG ATTEMPTS 28 Colby College (11/20/12); Saint Joseph's (ME) (01/30/13)
FREE THROWS MADE 35 Castleton (01/26/13)
FREE THROW ATTEMPTS 47 Castleton (01/26/13)
REBOUNDS 53 Green Mountain (12/01/12)
ASSISTS 24 New England College (02/19/13)
STEALS 14 Me.-Machias (11/16/12)
BLOCKED SHOTS 5 Husson University (01/17/13); Lyndon (01/05/13); THOMAS (01/12/13); Maine Maritime (01/19/13)
TURNOVERS 24 Colby-Sawyer (02/01/13)
FOULS 21 New England College (02/02/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Andrew Dickey Castleton (01/26/13)
FIELD GOALS MADE 15 Ben Johnson Green Mountain (12/01/12)
FIELD GOAL ATTEMPTS 25 Ben Johnson Green Mountain (12/01/12)
3 PT FIELD GOALS MADE 7 Nate Carson Lyndon State (02/08/13)
3 PT FG ATTEMPTS 9 Andrew Dickey Saint Joseph's (ME) (01/30/13)
FREE THROWS MADE 15 Andrew Dickey Castleton (01/26/13)
FREE THROW ATTEMPTS 16 Andrew Dickey Castleton (01/26/13)
REBOUNDS 19 Ben Johnson Johnson State (02/10/13)
ASSISTS 11 Yusuf Iman Bates (12/03/12)
STEALS 4 Andrew Dickey; Sam Leal; Nate Carson Me.-Machias (11/16/12); Colby-Sawyer (12/08/12); Husson University (01/17/13); Thomas (Me.) (02/16/13)
BLOCKED SHOTS 3 Ben Johnson Husson University (01/17/13); Green Mountain Colle (01/25/13)
TURNOVERS 9 Yusuf Iman Southern Maine (12/11/25)
FOULS 5 Andrew Dickey; Yusuf Iman; Garrett Clemmer Castleton (02/22/13); Johnson State College (01/04/13); THOMAS (01/12/13); Colby-Sawyer (02/01/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#55 Johnson, Ben 27 540 20.0
#42 Dickey, Andrew 27 371 13.7
#15 Iman, Yusuf 27 297 11.0
#32 Clemmer, Garrett 27 250 9.3
#44 Carson, Nate 27 211 7.8
#30 Hilton, Nick 27 81 3.0
#54 Forest-Bulley, Uriah 22 66 3.0
#25 Leal, Sam 27 64 2.4
#33 Hasson, Connor 9 29 3.2
#11 Nichols, Logan 13 20 1.5
#10 Keene, Zach 9 14 1.6
#14 Chaisson, Jimmie 13 8 0.6
#50 Zamboni, Dustin 13 4 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Johnson, Ben 27 223 378 .590 8.3 14.0
#42 Dickey, Andrew 27 129 273 .473 4.8 10.1
#15 Iman, Yusuf 27 104 229 .454 3.9 8.5
#32 Clemmer, Garrett 27 88 206 .427 3.3 7.6
#44 Carson, Nate 27 77 172 .448 2.9 6.4
#30 Hilton, Nick 27 26 82 .317 1.0 3.0
#54 Forest-Bulley, Uriah 22 25 44 .568 1.1 2.0
#25 Leal, Sam 27 22 43 .512 0.8 1.6
#33 Hasson, Connor 9 7 22 .318 0.8 2.4
#11 Nichols, Logan 13 5 16 .313 0.4 1.2
#14 Chaisson, Jimmie 13 4 11 .364 0.3 0.8
#10 Keene, Zach 9 2 9 .222 0.2 1.0
#50 Zamboni, Dustin 13 1 4 .250 0.1 0.3
#40 Hanscom, Deric 10 0 5 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#44 Carson, Nate 27 45 101 .446 1.7 3.7
#32 Clemmer, Garrett 27 45 128 .352 1.7 4.7
#42 Dickey, Andrew 27 41 118 .347 1.5 4.4
#15 Iman, Yusuf 27 35 83 .422 1.3 3.1
#25 Leal, Sam 27 10 28 .357 0.4 1.0
#30 Hilton, Nick 27 4 28 .143 0.1 1.0
#11 Nichols, Logan 13 4 8 .500 0.3 0.6
#10 Keene, Zach 9 1 4 .250 0.1 0.4
#14 Chaisson, Jimmie 13 0 1 .000 0.0 0.1
#40 Hanscom, Deric 10 0 1 .000 0.0 0.1
#33 Hasson, Connor 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Johnson, Ben 27 94 130 .723 3.5 4.8
#42 Dickey, Andrew 27 72 87 .828 2.7 3.2
#15 Iman, Yusuf 27 54 81 .667 2.0 3.0
#32 Clemmer, Garrett 27 29 42 .690 1.1 1.6
#30 Hilton, Nick 27 25 36 .694 0.9 1.3
#54 Forest-Bulley, Uriah 22 16 24 .667 0.7 1.1
#33 Hasson, Connor 9 15 23 .652 1.7 2.6
#44 Carson, Nate 27 12 15 .800 0.4 0.6
#25 Leal, Sam 27 10 21 .476 0.4 0.8
#10 Keene, Zach 9 9 14 .643 1.0 1.6
#11 Nichols, Logan 13 6 9 .667 0.5 0.7
#50 Zamboni, Dustin 13 2 4 .500 0.2 0.3
#14 Chaisson, Jimmie 13 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Johnson, Ben 27 280 10.4 104 3.9 176 6.5
#42 Dickey, Andrew 27 166 6.1 51 1.9 115 4.3
#44 Carson, Nate 27 137 5.1 19 0.7 118 4.4
#TM Team 27 102 3.8 43 1.6 59 2.2
#32 Clemmer, Garrett 27 96 3.6 29 1.1 67 2.5
#15 Iman, Yusuf 27 90 3.3 21 0.8 69 2.6
#30 Hilton, Nick 27 61 2.3 20 0.7 41 1.5
