Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-15, 10-8)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 1851 1940
Points Per Game 71.2 74.6
Scoring Margin -3.4 --
Shooting
FG: Made-Attempted 686-1553 693-1573
FG: Percentage .442 .441
FG: Per Game 26.4 26.7
3PT: Made-Attempted 154-474 224-615
3PT: Percentage .325 .364
3PT: Per Game 5.9 8.6
FT: Made-Attempted 325-477 330-463
FT: Percentage .681 .713
FT: Per Game 12.5 12.7
Rebounding
Total 901 976
Per Game 34.7 37.5
Margin -2.9 --
Assists
Total 341 335
Per Game 13.1 12.9
Turnovers
Total 352 376
Per Game 13.5 14.5
Margin 0.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.0 13.8
Steals
Total 182 152
Per Game 7.0 5.8
Blocks
Total 48 80
Per Game 1.8 3.1
Attendance
Total 2065 3501
Per Game 11-188 13-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moss, Amir 26 25 789 30.3 142 314 .452 19 67 .284 82 113 .726 385 14.8 40 74 114 4.4 67 57 74 25 8
30 Robinson, Riley 26 26 812 31.2 117 281 .416 45 131 .344 61 83 .735 340 13.1 29 139 168 6.5 71 76 46 32 4
11 Witham, Issac 26 26 749 28.8 114 265 .430 41 123 .333 43 48 .896 312 12.0 15 35 50 1.9 38 56 45 26 0
42 Ripley, Tyus 14 11 316 22.6 52 94 .553 0 4 .000 17 25 .680 121 8.6 37 50 87 6.2 36 12 22 13 14
44 Ruby, Bill 10 6 168 16.8 32 57 .561 1 7 .143 21 31 .677 86 8.6 4 42 46 4.6 19 9 22 12 1
33 Berry, Eric 23 10 530 23.0 56 144 .389 7 18 .389 28 62 .452 147 6.4 26 59 85 3.7 36 37 36 20 7
20 Camire, Ryan 26 8 312 12.0 42 104 .404 18 45 .400 25 36 .694 127 4.9 9 29 38 1.5 21 20 11 8 0
32 Robinson, Branden 6 0 85 14.2 13 23 .565 1 3 .333 2 12 .167 29 4.8 6 20 26 4.3 16 1 5 2 1
14 Chaisson, Jimmie 26 3 493 19.0 47 114 .412 13 53 .245 12 19 .632 119 4.6 17 59 76 2.9 36 22 18 17 7
42 Ripley, Tyus 1 0 21 21.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 4 6 6.0 3 0 3 0 0
24 Rice, Ryan 25 1 227 9.1 28 64 .438 5 14 .357 12 17 .706 73 2.9 6 20 26 1.0 26 11 18 8 0
54 Owens, Anthony 18 11 286 15.9 20 40 .500 0 0 .000 8 11 .727 48 2.7 6 33 39 2.2 32 9 16 9 3
25 Young, Alan 15 3 88 5.9 11 31 .355 0 0 .000 7 11 .636 29 1.9 8 16 24 1.6 19 1 10 1 3
15 Atkins, Michael 26 0 297 11.4 10 16 .625 4 7 .571 6 7 .857 30 1.2 1 23 24 0.9 23 30 13 9 0
22 Malloy, Chase 6 0 23 3.8 1 5 .200 0 2 .000 0 0 .000 2 0.3 0 2 2 0.3 3 0 1 0 0
45 Evans, Justin 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 60 89 3.4 0 0 12 0 0  
Total 26 5201 200.0 686 1553 .442 154 474 .325 325 477 .681 1851 71.19 235 666 901 34.7 447 341 352 182 48
Opponents 26 5201 200.0 693 1573 .441 224 615 .364 330 463 .713 1940 74.62 263 713 976 37.5 472 335 376 152 80

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Moss, Amir 18 17 557 30.9 103 226 .456 15 53 .283 61 86 .709 282 15.7 34 46 80 4.4 44 42 2.3 44 22 7
30 Robinson, Riley 18 18 577 32.1 83 198 .419 33 94 .351 53 71 .746 252 14.0 24 93 117 6.5 53 60 3.3 34 24 2
11 Witham, Issac 18 18 514 28.6 67 166 .404 26 83 .313 28 32 .875 188 10.4 12 25 37 2.1 27 41 2.3 35 21 0
42 Ripley, Tyus 12 9 273 22.8 46 82 .561 0 4 .000 13 19 .684 105 8.8 30 47 77 6.4 30 10 0.8 20 10 10
44 Ruby, Bill 6 3 79 13.2 19 37 .514 1 5 .200 11 18 .611 50 8.3 4 18 22 3.7 10 2 0.3 9 6 1
33 Berry, Eric 18 8 424 23.6 43 107 .402 6 14 .429 21 48 .438 113 6.3 18 46 64 3.6 28 32 1.8 28 18 6
20 Camire, Ryan 18 7 208 11.6 32 69 .464 15 32 .469 17 24 .708 96 5.3 6 15 21 1.2 18 10 0.6 9 6 0
14 Chaisson, Jimmie 18 1 345 19.2 36 88 .409 12 42 .286 11 16 .688 95 5.3 14 45 59 3.3 28 16 0.9 13 12 6
32 Robinson, Branden 3 0 43 14.3 5 9 .556 1 1 1.000 1 7 .143 12 4.0 4 10 14 4.7 10 1 0.3 2 0 0
24 Rice, Ryan 17 1 151 8.9 24 48 .500 4 10 .400 9 12 .750 61 3.6 6 14 20 1.2 18 4 0.2 11 7 0
42 Ripley, Tyus 1 0 21 21.0 1 1 1.000 0 0 .000 1 2 .500 3 3.0 2 4 6 6.0 3 0 0.0 3 0 0
54 Owens, Anthony 11 5 140 12.7 11 25 .440 0 0 .000 2 2 1.000 24 2.2 2 17 19 1.7 15 2 0.2 5 4 2
25 Young, Alan 7 3 46 6.6 4 18 .222 0 0 .000 2 2 1.000 10 1.4 5 8 13 1.9 7 0 0.0 6 1 1
15 Atkins, Michael 18 0 212 11.8 10 15 .667 4 7 .571 2 3 .667 26 1.4 1 17 18 1.0 16 22 1.2 10 9 0
22 Malloy, Chase 2 0 10 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 46 68 3.8 0 0 0.0 11 0 0  
Total 18 3600 200.0 484 1090 .444 117 346 .338 232 342 .678 1317 73.17 184 451 635 35.3 308 242 13.4 241 140 35
Opponents 18 3600 200.0 473 1089 .434 141 408 .346 226 316 .715 1313 72.94 194 482 676 37.6 330 211 11.7 273 109 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Moss, Amir 26 25 789 142 314 .452 19 67 .284 82 113 .726 385 14.8
30 Robinson, Riley 26 26 812 117 281 .416 45 131 .344 61 83 .735 340 13.1
11 Witham, Issac 26 26 749 114 265 .430 41 123 .333 43 48 .896 312 12.0
42 Ripley, Tyus 14 11 316 52 94 .553 0 4 .000 17 25 .680 121 8.6
44 Ruby, Bill 10 6 168 32 57 .561 1 7 .143 21 31 .677 86 8.6
33 Berry, Eric 23 10 530 56 144 .389 7 18 .389 28 62 .452 147 6.4
20 Camire, Ryan 26 8 312 42 104 .404 18 45 .400 25 36 .694 127 4.9
14 Chaisson, Jimmie 26 3 493 47 114 .412 13 53 .245 12 19 .632 119 4.6
32 Robinson, Branden 6 0 85 13 23 .565 1 3 .333 2 12 .167 29 4.8
42 Ripley, Tyus 1 0 21 1 1 1.000 0 0 .000 1 2 .500 3 3.0
54 Owens, Anthony 18 11 286 20 40 .500 0 0 .000 8 11 .727 48 2.7
24 Rice, Ryan 25 1 227 28 64 .438 5 14 .357 12 17 .706 73 2.9
25 Young, Alan 15 3 88 11 31 .355 0 0 .000 7 11 .636 29 1.9
15 Atkins, Michael 26 0 297 10 16 .625 4 7 .571 6 7 .857 30 1.2
45 Evans, Justin 3 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Malloy, Chase 6 0 23 1 5 .200 0 2 .000 0 0 .000 2 0.3
Total 26 5201 686 1553 .442 154 474 .325 325 477 .681 1851 71.19
Opponents 26 5201 693 1573 .441 224 615 .364 330 463 .713 1940 74.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Moss, Amir 26 30.3 .452 .284 .726 1.5 2.8 4.4 2.2 1.0 0.3 14.8
30 Robinson, Riley 26 31.2 .416 .344 .735 1.1 5.3 6.5 2.9 1.2 0.2 13.1
11 Witham, Issac 26 28.8 .430 .333 .896 0.6 1.3 1.9 2.2 1.0 0.0 12.0
42 Ripley, Tyus 14 22.6 .553 .000 .680 2.6 3.6 6.2 0.9 0.9 1.0 8.6
44 Ruby, Bill 10 16.8 .561 .143 .677 0.4 4.2 4.6 0.9 1.2 0.1 8.6
33 Berry, Eric 23 23.0 .389 .389 .452 1.1 2.6 3.7 1.6 0.9 0.3 6.4
20 Camire, Ryan 26 12.0 .404 .400 .694 0.3 1.1 1.5 0.8 0.3 0.0 4.9
14 Chaisson, Jimmie 26 19.0 .412 .245 .632 0.7 2.3 2.9 0.8 0.7 0.3 4.6
32 Robinson, Branden 6 14.2 .565 .333 .167 1.0 3.3 4.3 0.2 0.3 0.2 4.8
42 Ripley, Tyus 1 21.0 1.000 .000 .500 2.0 4.0 6.0 0.0 0.0 0.0 3.0
54 Owens, Anthony 18 15.9 .500 .000 .727 0.3 1.8 2.2 0.5 0.5 0.2 2.7
24 Rice, Ryan 25 9.1 .438 .357 .706 0.2 0.8 1.0 0.4 0.3 0.0 2.9
25 Young, Alan 15 5.9 .355 .000 .636 0.5 1.1 1.6 0.1 0.1 0.2 1.9
15 Atkins, Michael 26 11.4 .625 .571 .857 0.0 0.9 0.9 1.2 0.3 0.0 1.2
45 Evans, Justin 3 1.7 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
22 Malloy, Chase 6 3.8 .200 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.3
Total 26 200.0 .442 .325 .681 9.0 25.6 34.7 13.1 7.0 1.8 71.19
Opponents 26 200.0 .441 .364 .713 10.1 27.4 37.5 12.9 5.8 3.1 74.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wheelock 11/18/16 69-74 L 30-59 .508 3-15 .200 6-8 .750 3 35 38 38.0 22 16 14 2 4 69 69.0
at U. of New England 11/19/16 67-69 L 25-54 .463 7-20 .350 10-15 .667 2 32 34 36.0 25 13 10 1 1 67 68.0
at Saint Joseph's (Me.) 11/21/16 72-64 W 25-46 .543 5-11 .455 17-26 .654 0 30 30 34.0 20 18 21 1 10 72 69.3
vs Husson 11/29/16 81-92 L 28-65 .431 4-16 .250 21-28 .750 8 26 34 34.0 17 9 9 2 10 81 72.3
vs Castleton 12/02/16 66-83 L 24-61 .393 9-24 .375 9-13 .692 8 21 29 33.0 21 13 15 3 4 66 71.0
vs Green Mountain 12/03/16 73-71 W 28-59 .475 7-18 .389 10-18 .556 11 25 36 33.5 13 16 18 1 11 73 71.3
at Southern Maine 12/06/16 65-93 L 20-59 .339 4-15 .267 21-33 .636 9 24 33 33.4 16 7 11 0 5 65 70.4
vs Bowdoin 12/10/16 63-85 L 25-65 .385 5-19 .263 8-12 .667 12 24 36 33.8 11 11 15 1 7 63 69.5
vs Colby 12/31/16 60-63 L 23-60 .383 4-14 .286 10-14 .714 9 24 33 33.7 15 10 9 1 5 60 68.4
at Thomas (ME) 01/03/17 77-61 W 28-62 .452 7-14 .500 14-18 .778 4 30 34 33.7 7 15 9 0 11 77 69.3
at Johnson St. 01/06/17 72-84 L 28-59 .475 7-21 .333 9-15 .600 4 22 26 33.0 20 11 9 1 5 72 69.5
at Lyndon St. 01/07/17 69-72 L 24-54 .444 7-20 .350 14-20 .700 11 21 32 32.9 16 10 17 1 7 69 69.5
at Maine Maritime 01/10/17 83-73 W 28-61 .459 5-17 .294 22-34 .647 21 31 52 34.4 20 14 14 1 6 83 70.5
vs Thomas (ME) 01/14/17 56-64 L 15-52 .288 6-23 .261 20-26 .769 10 22 32 34.2 24 8 16 2 7 56 69.5
at New England College 01/20/17 72-56 W 28-66 .424 8-21 .381 8-12 .667 11 30 41 34.7 16 14 10 3 4 72 69.7
at Colby-Sawyer 01/21/17 85-82 W 31-66 .470 5-25 .200 18-22 .818 17 22 39 34.9 18 17 13 1 12 85 70.6
vs Lyndon St. 01/27/17 75-69 W 30-59 .508 5-14 .357 10-18 .556 9 30 39 35.2 12 20 18 1 10 75 70.9
vs Johnson St. 01/28/17 78-71 W 33-56 .589 2-7 .286 10-11 .909 7 31 38 35.3 12 15 17 2 5 78 71.3
at Bates 01/31/17 72-91 L 26-60 .433 6-19 .316 14-17 .824 9 22 31 35.1 15 15 16 5 5 72 71.3
at Green Mountain 02/03/17 59-54 W 25-68 .368 3-15 .200 6-11 .545 8 32 40 35.4 16 4 8 4 4 59 70.7
at Castleton 02/04/17 71-78 L 27-59 .458 10-26 .385 7-12 .583 12 14 26 34.9 20 18 10 3 6 71 70.7
vs Colby-Sawyer 02/10/17 60-70 L 24-60 .400 9-27 .333 3-8 .375 10 21 31 34.7 18 13 21 4 15 60 70.2
vs New England Col. 02/11/17 70-68 W 24-62 .387 3-14 .214 19-29 .655 12 26 38 34.9 18 8 14 2 10 70 70.2
vs Maine Maritime 02/16/17 83-71 W 30-57 .526 12-23 .522 11-18 .611 7 26 33 34.8 18 20 11 4 10 83 70.8
at Husson 02/18/17 87-94 L 29-64 .453 8-21 .381 21-29 .724 14 21 35 34.8 22 17 12 0 3 87 71.4
at Lyndon St. 02/21/17 66-88 L 28-60 .467 3-15 .200 7-10 .700 7 24 31 34.7 15 9 15 2 5 66 71.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wheelock 11/18/16 74-69 W 25-64 .391 7-29 .241 17-22 .773 7 25 32 32.0 11 15 6 4 6 74 74.0
U. of New England 11/19/16 69-67 W 22-56 .393 11-27 .407 14-31 .452 12 31 43 37.5 20 15 12 0 3 69 71.5
Saint Joseph's (Me.) 11/21/16 64-72 L 22-59 .373 10-27 .370 10-13 .769 8 24 32 35.7 21 19 20 1 5 64 69.0
Husson 11/29/16 92-81 W 33-72 .458 12-25 .480 14-19 .737 12 31 43 37.5 23 24 12 6 3 92 74.8
Castleton 12/02/16 83-66 W 30-55 .545 2-9 .222 21-28 .750 6 30 36 37.2 18 7 14 2 10 83 76.4
Green Mountain 12/03/16 71-73 L 25-61 .410 11-29 .379 10-18 .556 14 24 38 37.3 21 6 21 2 10 71 75.5
Southern Maine 12/06/16 93-65 W 33-71 .465 11-24 .458 16-21 .762 16 37 53 39.6 26 15 15 4 4 93 78.0
Bowdoin 12/10/16 85-63 W 33-62 .532 10-19 .526 9-9 1.000 5 30 35 39.0 18 14 12 3 7 85 78.9
Colby 12/31/16 63-60 W 21-50 .420 4-21 .190 17-22 .773 7 30 37 38.8 15 6 12 2 4 63 77.1
Thomas (ME) 01/03/17 61-77 L 24-61 .393 7-25 .280 6-9 .667 9 34 43 39.2 16 14 19 5 2 61 75.5
Johnson St. 01/06/17 84-72 W 31-55 .564 9-21 .429 13-18 .722 7 30 37 39.0 18 14 13 3 1 84 76.3
Lyndon St. 01/07/17 72-69 W 26-54 .481 7-21 .333 13-16 .813 7 24 31 38.3 19 11 14 4 12 72 75.9
Maine Maritime 01/10/17 73-83 L 24-60 .400 8-26 .308 17-19 .895 6 17 23 37.2 27 12 12 2 1 73 75.7
Thomas (ME) 01/14/17 64-56 W 19-49 .388 4-12 .333 22-29 .759 5 27 32 36.8 22 10 14 5 5 64 74.9
New England College 01/20/17 56-72 L 19-63 .302 7-18 .389 11-18 .611 19 30 49 37.6 15 7 15 6 3 56 73.6
Colby-Sawyer 01/21/17 82-85 L 30-60 .500 10-23 .435 12-16 .750 10 21 31 37.2 18 16 15 5 6 82 74.1
Lyndon St. 01/27/17 69-75 L 29-72 .403 8-28 .286 3-6 .500 13 25 38 37.2 19 7 17 0 10 69 73.8
Johnson St. 01/28/17 71-78 L 28-66 .424 14-36 .389 1-6 .167 9 17 26 36.6 13 18 11 1 11 71 73.7
Bates 01/31/17 91-72 W 33-61 .541 13-27 .481 12-17 .706 7 28 35 36.5 15 19 13 3 5 91 74.6
Green Mountain 02/03/17 54-59 L 19-58 .328 5-22 .227 11-13 .846 8 39 47 37.1 12 10 19 4 3 54 73.6
Castleton 02/04/17 78-71 W 30-52 .577 5-11 .455 13-22 .591 12 23 35 37.0 15 15 11 3 4 78 73.8
Colby-Sawyer 02/10/17 70-60 W 26-64 .406 7-21 .333 11-15 .733 19 29 48 37.5 15 11 22 2 10 70 73.6
New England Col. 02/11/17 68-70 L 24-60 .400 9-31 .290 11-14 .786 12 35 47 37.9 22 7 23 5 4 68 73.3
Maine Maritime 02/16/17 71-83 L 25-63 .397 9-27 .333 12-21 .571 14 23 37 37.8 16 9 12 1 7 71 73.3
Husson 02/18/17 94-87 W 31-64 .484 7-23 .304 25-29 .862 12 23 35 37.7 21 13 9 4 7 94 74.1
Lyndon St. 02/21/17 88-66 W 31-61 .508 17-33 .515 9-12 .750 7 26 33 37.5 16 21 13 3 9 88 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wheelock 11/18/16 69-74 -5 30-59/25-64 .508/.391 3-15/7-29 .200/.241 6-8/17-22 .750-.773 38/32 6 16/15 14/6 2/4 4/6 22/11
U. of New England 11/19/16 67-69 -2 25-54/22-56 .463/.393 7-20/11-27 .350/.407 10-15/14-31 .667-.452 34/43 -9 13/15 10/12 1/0 1/3 25/20
Saint Joseph's (Me.) 11/21/16 72-64 8 25-46/22-59 .543/.373 5-11/10-27 .455/.370 17-26/10-13 .654-.769 30/32 -2 18/19 21/20 1/1 10/5 20/21
Husson 11/29/16 81-92 -11 28-65/33-72 .431/.458 4-16/12-25 .250/.480 21-28/14-19 .750-.737 34/43 -9 9/24 9/12 2/6 10/3 17/23
Castleton 12/02/16 66-83 -17 24-61/30-55 .393/.545 9-24/2-9 .375/.222 9-13/21-28 .692-.750 29/36 -7 13/7 15/14 3/2 4/10 21/18
Green Mountain 12/03/16 73-71 2 28-59/25-61 .475/.410 7-18/11-29 .389/.379 10-18/10-18 .556-.556 36/38 -2 16/6 18/21 1/2 11/10 13/21
Southern Maine 12/06/16 65-93 -28 20-59/33-71 .339/.465 4-15/11-24 .267/.458 21-33/16-21 .636-.762 33/53 -20 7/15 11/15 0/4 5/4 16/26
Bowdoin 12/10/16 63-85 -22 25-65/33-62 .385/.532 5-19/10-19 .263/.526 8-12/9-9 .667-1.000 36/35 1 11/14 15/12 1/3 7/7 11/18
Colby 12/31/16 60-63 -3 23-60/21-50 .383/.420 4-14/4-21 .286/.190 10-14/17-22 .714-.773 33/37 -4 10/6 9/12 1/2 5/4 15/15
Thomas (ME) 01/03/17 77-61 16 28-62/24-61 .452/.393 7-14/7-25 .500/.280 14-18/6-9 .778-.667 34/43 -9 15/14 9/19 0/5 11/2 7/16
Johnson St. 01/06/17 72-84 -12 28-59/31-55 .475/.564 7-21/9-21 .333/.429 9-15/13-18 .600-.722 26/37 -11 11/14 9/13 1/3 5/1 20/18
Lyndon St. 01/07/17 69-72 -3 24-54/26-54 .444/.481 7-20/7-21 .350/.333 14-20/13-16 .700-.813 32/31 1 10/11 17/14 1/4 7/12 16/19
Maine Maritime 01/10/17 83-73 10 28-61/24-60 .459/.400 5-17/8-26 .294/.308 22-34/17-19 .647-.895 52/23 29 14/12 14/12 1/2 6/1 20/27
Thomas (ME) 01/14/17 56-64 -8 15-52/19-49 .288/.388 6-23/4-12 .261/.333 20-26/22-29 .769-.759 32/32 0 8/10 16/14 2/5 7/5 24/22
New England College 01/20/17 72-56 16 28-66/19-63 .424/.302 8-21/7-18 .381/.389 8-12/11-18 .667-.611 41/49 -8 14/7 10/15 3/6 4/3 16/15
Colby-Sawyer 01/21/17 85-82 3 31-66/30-60 .470/.500 5-25/10-23 .200/.435 18-22/12-16 .818-.750 39/31 8 17/16 13/15 1/5 12/6 18/18
Lyndon St. 01/27/17 75-69 6 30-59/29-72 .508/.403 5-14/8-28 .357/.286 10-18/3-6 .556-.500 39/38 1 20/7 18/17 1/0 10/10 12/19
Johnson St. 01/28/17 78-71 7 33-56/28-66 .589/.424 2-7/14-36 .286/.389 10-11/1-6 .909-.167 38/26 12 15/18 17/11 2/1 5/11 12/13
Bates 01/31/17 72-91 -19 26-60/33-61 .433/.541 6-19/13-27 .316/.481 14-17/12-17 .824-.706 31/35 -4 15/19 16/13 5/3 5/5 15/15
Green Mountain 02/03/17 59-54 5 25-68/19-58 .368/.328 3-15/5-22 .200/.227 6-11/11-13 .545-.846 40/47 -7 4/10 8/19 4/4 4/3 16/12
Castleton 02/04/17 71-78 -7 27-59/30-52 .458/.577 10-26/5-11 .385/.455 7-12/13-22 .583-.591 26/35 -9 18/15 10/11 3/3 6/4 20/15
Colby-Sawyer 02/10/17 60-70 -10 24-60/26-64 .400/.406 9-27/7-21 .333/.333 3-8/11-15 .375-.733 31/48 -17 13/11 21/22 4/2 15/10 18/15
New England Col. 02/11/17 70-68 2 24-62/24-60 .387/.400 3-14/9-31 .214/.290 19-29/11-14 .655-.786 38/47 -9 8/7 14/23 2/5 10/4 18/22
Maine Maritime 02/16/17 83-71 12 30-57/25-63 .526/.397 12-23/9-27 .522/.333 11-18/12-21 .611-.571 33/37 -4 20/9 11/12 4/1 10/7 18/16
Husson 02/18/17 87-94 -7 29-64/31-64 .453/.484 8-21/7-23 .381/.304 21-29/25-29 .724-.862 35/35 0 17/13 12/9 0/4 3/7 22/21
Lyndon St. 02/21/17 66-88 -22 28-60/31-61 .467/.508 3-15/17-33 .200/.515 7-10/9-12 .700-.750 31/33 -2 9/21 15/13 2/3 5/9 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Husson (02/18/17)
FIELD GOALS MADE 33 Johnson St. (01/28/17)
FIELD GOAL ATTEMPTS 68 Green Mountain (02/03/17)
3 PT FIELD GOALS MADE 12 Maine Maritime (02/16/17)
3 PT FG ATTEMPTS 27 Colby-Sawyer (02/10/17)
FREE THROWS MADE 22 Maine Maritime (01/10/17)
FREE THROW ATTEMPTS 34 Maine Maritime (01/10/17)
REBOUNDS 52 Maine Maritime (01/10/17)
ASSISTS 20 Lyndon St. (01/27/17); Maine Maritime (02/16/17)
STEALS 15 Colby-Sawyer (02/10/17)
BLOCKED SHOTS 5 Bates (01/31/17)
TURNOVERS 21 Colby-Sawyer (02/10/17); Saint Joseph's (Me.) (11/21/16)
FOULS 25 U. of New England (11/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Issac Witham U. of New England (11/19/16)
FIELD GOALS MADE 11 Issac Witham U. of New England (11/19/16)
FIELD GOAL ATTEMPTS 21 Amir Moss New England College (01/20/17)
3 PT FIELD GOALS MADE 6 Issac Witham Maine Maritime (02/16/17); U. of New England (11/19/16)
3 PT FG ATTEMPTS 11 Issac Witham U. of New England (11/19/16)
FREE THROWS MADE 10 Amir Moss Thomas (ME) (01/14/17)
FREE THROW ATTEMPTS 14 Amir Moss Thomas (ME) (01/14/17)
REBOUNDS 12 Riley Robinson Maine Maritime (01/10/17)
ASSISTS 7 Riley Robinson Thomas (ME) (01/03/17)
STEALS 6 Amir Moss Colby-Sawyer (01/21/17)
BLOCKED SHOTS 2 Amir Moss; Jimmie Chaisson; Tyus Ripley; Eric Berry Castleton (12/02/16); Thomas (ME) (01/14/17); Colby-Sawyer (02/10/17); Maine Maritime (02/16/17); New England College (01/20/17); Bates (01/31/17); Castleton (02/04/17); Lyndon St. (02/21/17)
TURNOVERS 8 Tyus Ripley Colby-Sawyer (02/10/17)
FOULS 5 Amir Moss; Issac Witham; Tyus Ripley U. of New England (11/19/16); Johnson St. (01/06/17); Green Mountain (02/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Moss, Amir 26 385 14.8
#30 Robinson, Riley 26 340 13.1
#11 Witham, Issac 26 312 12.0
#33 Berry, Eric 23 147 6.4
#20 Camire, Ryan 26 127 4.9
#42 Ripley, Tyus 14 121 8.6
#14 Chaisson, Jimmie 26 119 4.6
#44 Ruby, Bill 10 86 8.6
#24 Rice, Ryan 25 73 2.9
#54 Owens, Anthony 18 48 2.7
#15 Atkins, Michael 26 30 1.2
#32 Robinson, Branden 6 29 4.8
#25 Young, Alan 15 29 1.9
#42 Ripley, Tyus 1 3 3.0
#22 Malloy, Chase 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Moss, Amir 26 142 314 .452 5.5 12.1
#30 Robinson, Riley 26 117 281 .416 4.5 10.8
#11 Witham, Issac 26 114 265 .430 4.4 10.2
#33 Berry, Eric 23 56 144 .389 2.4 6.3
#42 Ripley, Tyus 14 52 94 .553 3.7 6.7
#14 Chaisson, Jimmie 26 47 114 .412 1.8 4.4
#20 Camire, Ryan 26 42 104 .404 1.6 4.0
#44 Ruby, Bill 10 32 57 .561 3.2 5.7
#24 Rice, Ryan 25 28 64 .438 1.1 2.6
#54 Owens, Anthony 18 20 40 .500 1.1 2.2
#32 Robinson, Branden 6 13 23 .565 2.2 3.8
#25 Young, Alan 15 11 31 .355 0.7 2.1
#15 Atkins, Michael 26 10 16 .625 0.4 0.6
#22 Malloy, Chase 6 1 5 .200 0.2 0.8
#42 Ripley, Tyus 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#30 Robinson, Riley 26 45 131 .344 1.7 5.0
#11 Witham, Issac 26 41 123 .333 1.6 4.7
#10 Moss, Amir 26 19 67 .284 0.7 2.6
#20 Camire, Ryan 26 18 45 .400 0.7 1.7
#14 Chaisson, Jimmie 26 13 53 .245 0.5 2.0
#33 Berry, Eric 23 7 18 .389 0.3 0.8
#24 Rice, Ryan 25 5 14 .357 0.2 0.6
#15 Atkins, Michael 26 4 7 .571 0.2 0.3
#32 Robinson, Branden 6 1 3 .333 0.2 0.5
#44 Ruby, Bill 10 1 7 .143 0.1 0.7
#22 Malloy, Chase 6 0 2 .000 0.0 0.3
#42 Ripley, Tyus 14 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Moss, Amir 26 82 113 .726 3.2 4.3
#30 Robinson, Riley 26 61 83 .735 2.3 3.2
#11 Witham, Issac 26 43 48 .896 1.7 1.8
#33 Berry, Eric 23 28 62 .452 1.2 2.7
#20 Camire, Ryan 26 25 36 .694 1.0 1.4
#44 Ruby, Bill 10 21 31 .677 2.1 3.1
#42 Ripley, Tyus 14 17 25 .680 1.2 1.8
#14 Chaisson, Jimmie 26 12 19 .632 0.5 0.7
#24 Rice, Ryan 25 12 17 .706 0.5 0.7
#54 Owens, Anthony 18 8 11 .727 0.4 0.6
#25 Young, Alan 15 7 11 .636 0.5 0.7
#15 Atkins, Michael 26 6 7 .857 0.2 0.3
#32 Robinson, Branden 6 2 12 .167 0.3 2.0
#42 Ripley, Tyus 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
