Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2020-21 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 240 206
Points Per Game 80.0 68.7
Scoring Margin 11.3 --
Shooting
FG: Made-Attempted 88-211 80-211
FG: Percentage .417 .379
FG: Per Game 29.3 26.7
3PT: Made-Attempted 21-97 26-82
3PT: Percentage .216 .317
3PT: Per Game 7.0 8.7
FT: Made-Attempted 43-64 20-36
FT: Percentage .672 .556
FT: Per Game 14.3 6.7
Rebounding
Total 128 135
Per Game 42.7 45.0
Margin -2.3 --
Assists
Total 37 36
Per Game 12.3 12.0
Turnovers
Total 30 49
Per Game 10.0 16.3
Margin 6.3 --
Assist/Turnover Ratio 1.2 0.7
Points Off Turnovers 15.0 8.7
Steals
Total 25 20
Per Game 8.3 6.7
Blocks
Total 15 3
Per Game 5.0 1.0
Attendance
Total 0 0
Per Game 2-0 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Donlin, Kyle 3 3 93 31.0 22 33 .667 2 10 .200 7 9 .778 53 17.7 2 15 17 5.7 6 9 6 6 3
55 Kane, Jack 3 3 85 28.3 19 29 .655 0 2 .000 14 22 .636 52 17.3 8 25 33 11.0 6 4 6 2 11
14 Moss, Terion 3 3 93 31.0 17 54 .315 5 25 .200 11 14 .786 50 16.7 5 22 27 9.0 4 7 9 9 0
40 Violette, Nathan 3 3 81 27.0 10 23 .435 3 13 .231 5 8 .625 28 9.3 1 5 6 2.0 2 3 1 1 0
32 Poulin, Nathan 3 0 51 17.0 5 20 .250 3 13 .231 3 4 .750 16 5.3 3 8 11 3.7 8 7 0 1 0
30 Austin, Brian 3 0 42 14.0 4 15 .267 3 12 .250 3 4 .750 14 4.7 2 4 6 2.0 0 0 1 0 0
42 Mohlar, Silas 3 3 73 24.3 4 14 .286 3 11 .273 0 0 .000 11 3.7 1 6 7 2.3 2 1 2 0 0
44 Pomeroy, Colby 3 0 28 9.3 3 9 .333 1 5 .200 0 2 .000 7 2.3 0 8 8 2.7 3 2 2 0 0
25 Hawkins, Jordon 1 0 5 5.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 1 0 1 1 0
54 Mayo, Mark 3 0 11 3.7 2 4 .500 0 0 .000 0 1 .000 4 1.3 1 0 1 0.3 2 0 2 0 0
15 Pasieniuk, Kyle 3 0 15 5.0 1 4 .250 1 3 .333 0 0 .000 3 1.0 0 2 2 0.7 1 0 0 0 0
24 Hagos, Amaniel 3 0 12 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 3 1
11 Maturo, Zach 3 0 10 3.3 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 1 2 0.7 1 3 0 1 0
10 Strout, Nick 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 6 7 2.3 0 0 0 0 0  
Total 3 600 200.0 88 211 .417 21 97 .216 43 64 .672 240 80.00 25 103 128 42.7 37 37 30 25 15
Opponents 3 588 196.0 80 211 .379 26 82 .317 20 36 .556 206 68.67 35 100 135 45.0 54 36 49 20 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Donlin, Kyle 3 3 93 22 33 .667 2 10 .200 7 9 .778 53 17.7
55 Kane, Jack 3 3 85 19 29 .655 0 2 .000 14 22 .636 52 17.3
14 Moss, Terion 3 3 93 17 54 .315 5 25 .200 11 14 .786 50 16.7
40 Violette, Nathan 3 3 81 10 23 .435 3 13 .231 5 8 .625 28 9.3
32 Poulin, Nathan 3 0 51 5 20 .250 3 13 .231 3 4 .750 16 5.3
30 Austin, Brian 3 0 42 4 15 .267 3 12 .250 3 4 .750 14 4.7
42 Mohlar, Silas 3 3 73 4 14 .286 3 11 .273 0 0 .000 11 3.7
25 Hawkins, Jordon 1 0 5 1 1 1.000 0 0 .000 0 0 .000 2 2.0
44 Pomeroy, Colby 3 0 28 3 9 .333 1 5 .200 0 2 .000 7 2.3
54 Mayo, Mark 3 0 11 2 4 .500 0 0 .000 0 1 .000 4 1.3
15 Pasieniuk, Kyle 3 0 15 1 4 .250 1 3 .333 0 0 .000 3 1.0
24 Hagos, Amaniel 3 0 12 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Maturo, Zach 3 0 10 0 4 .000 0 2 .000 0 0 .000 0 0.0
10 Strout, Nick 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 88 211 .417 21 97 .216 43 64 .672 240 80.00
Opponents 3 588 80 211 .379 26 82 .317 20 36 .556 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Donlin, Kyle 3 31.0 .667 .200 .778 0.7 5.0 5.7 3.0 2.0 1.0 17.7
55 Kane, Jack 3 28.3 .655 .000 .636 2.7 8.3 11.0 1.3 0.7 3.7 17.3
14 Moss, Terion 3 31.0 .315 .200 .786 1.7 7.3 9.0 2.3 3.0 0.0 16.7
40 Violette, Nathan 3 27.0 .435 .231 .625 0.3 1.7 2.0 1.0 0.3 0.0 9.3
32 Poulin, Nathan 3 17.0 .250 .231 .750 1.0 2.7 3.7 2.3 0.3 0.0 5.3
30 Austin, Brian 3 14.0 .267 .250 .750 0.7 1.3 2.0 0.0 0.0 0.0 4.7
42 Mohlar, Silas 3 24.3 .286 .273 .000 0.3 2.0 2.3 0.3 0.0 0.0 3.7
25 Hawkins, Jordon 1 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 1.0 0.0 2.0
44 Pomeroy, Colby 3 9.3 .333 .200 .000 0.0 2.7 2.7 0.7 0.0 0.0 2.3
54 Mayo, Mark 3 3.7 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
15 Pasieniuk, Kyle 3 5.0 .250 .333 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
24 Hagos, Amaniel 3 4.0 .000 .000 .000 0.0 0.0 0.0 0.3 1.0 0.3 0.0
11 Maturo, Zach 3 3.3 .000 .000 .000 0.3 0.3 0.7 1.0 0.3 0.0 0.0
10 Strout, Nick 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 3 200.0 .417 .216 .672 8.3 34.3 42.7 12.3 8.3 5.0 80.00
Opponents 3 196.0 .379 .317 .556 11.7 33.3 45.0 12.0 6.7 1.0 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Maine Maritime 02/20/21 81-56 W 31-76 .408 6-29 .207 13-18 .722 15 31 46 46.0 16 12 13 4 12 81 81.0
vs Southern Me. 02/27/21 90-64 W 32-70 .457 7-32 .219 19-26 .731 7 39 46 46.0 9 15 10 5 7 90 85.5
vs Husson 03/06/21 69-86 L 25-65 .385 8-36 .222 11-20 .550 3 33 36 42.7 12 10 7 6 6 69 80.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 02/20/21 56-81 L 20-59 .339 6-24 .250 10-16 .625 8 29 37 37.0 18 7 23 0 7 56 56.0
Southern Me. 02/27/21 64-90 L 26-77 .338 8-29 .276 4-8 .500 15 32 47 42.0 22 15 15 3 9 64 60.0
Husson 03/06/21 86-69 W 34-75 .453 12-29 .414 6-12 .500 12 39 51 45.0 14 14 11 0 4 86 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 02/20/21 81-56 25 31-76/20-59 .408/.339 6-29/6-24 .207/.250 13-18/10-16 .722-.625 46/37 9 12/7 13/23 4/0 12/7 16/18
Southern Me. 02/27/21 90-64 26 32-70/26-77 .457/.338 7-32/8-29 .219/.276 19-26/4-8 .731-.500 46/47 -1 15/15 10/15 5/3 7/9 9/22
Husson 03/06/21 69-86 -17 25-65/34-75 .385/.453 8-36/12-29 .222/.414 11-20/6-12 .550-.500 36/51 -15 10/14 7/11 6/0 6/4 12/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 90 Southern Me. (02/27/21)
FIELD GOALS MADE 32 Southern Me. (02/27/21)
FIELD GOAL ATTEMPTS 76 Maine Maritime (02/20/21)
3 PT FIELD GOALS MADE 8 Husson (03/06/21)
3 PT FG ATTEMPTS 36 Husson (03/06/21)
FREE THROWS MADE 19 Southern Me. (02/27/21)
FREE THROW ATTEMPTS 26 Southern Me. (02/27/21)
REBOUNDS 46 Southern Me. (02/27/21); Maine Maritime (02/20/21)
ASSISTS 15 Southern Me. (02/27/21)
STEALS 12 Maine Maritime (02/20/21)
BLOCKED SHOTS 6 Husson (03/06/21)
TURNOVERS 13 Maine Maritime (02/20/21)
FOULS 16 Maine Maritime (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Jack Kane Maine Maritime (02/20/21)
FIELD GOALS MADE 9 Jack Kane Maine Maritime (02/20/21)
FIELD GOAL ATTEMPTS 20 Terion Moss Southern Me. (02/27/21)
3 PT FIELD GOALS MADE 2 Terion Moss; Kyle Donlin Southern Me. (02/27/21); Husson (03/06/21); Maine Maritime (02/20/21)
3 PT FG ATTEMPTS 11 Terion Moss Southern Me. (02/27/21)
FREE THROWS MADE 8 Terion Moss Southern Me. (02/27/21)
FREE THROW ATTEMPTS 10 Terion Moss; Jack Kane Southern Me. (02/27/21); Husson (03/06/21)
REBOUNDS 15 Terion Moss Maine Maritime (02/20/21)
ASSISTS 6 Kyle Donlin Southern Me. (02/27/21)
STEALS 5 Terion Moss Maine Maritime (02/20/21)
BLOCKED SHOTS 5 Jack Kane Southern Me. (02/27/21)
TURNOVERS 4 Terion Moss Maine Maritime (02/20/21)
FOULS 4 Jack Kane Maine Maritime (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Donlin, Kyle 3 53 17.7
#55 Kane, Jack 3 52 17.3
#14 Moss, Terion 3 50 16.7
#40 Violette, Nathan 3 28 9.3
#32 Poulin, Nathan 3 16 5.3
#30 Austin, Brian 3 14 4.7
#42 Mohlar, Silas 3 11 3.7
#44 Pomeroy, Colby 3 7 2.3
#54 Mayo, Mark 3 4 1.3
#15 Pasieniuk, Kyle 3 3 1.0
#25 Hawkins, Jordon 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Donlin, Kyle 3 22 33 .667 7.3 11.0
#55 Kane, Jack 3 19 29 .655 6.3 9.7
#14 Moss, Terion 3 17 54 .315 5.7 18.0
#40 Violette, Nathan 3 10 23 .435 3.3 7.7
#32 Poulin, Nathan 3 5 20 .250 1.7 6.7
#30 Austin, Brian 3 4 15 .267 1.3 5.0
#42 Mohlar, Silas 3 4 14 .286 1.3 4.7
#44 Pomeroy, Colby 3 3 9 .333 1.0 3.0
#54 Mayo, Mark 3 2 4 .500 0.7 1.3
#25 Hawkins, Jordon 1 1 1 1.000 1.0 1.0
#15 Pasieniuk, Kyle 3 1 4 .250 0.3 1.3
#24 Hagos, Amaniel 3 0 1 .000 0.0 0.3
#11 Maturo, Zach 3 0 4 .000 0.0 1.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Moss, Terion 3 5 25 .200 1.7 8.3
#30 Austin, Brian 3 3 12 .250 1.0 4.0
#42 Mohlar, Silas 3 3 11 .273 1.0 3.7
#32 Poulin, Nathan 3 3 13 .231 1.0 4.3
#40 Violette, Nathan 3 3 13 .231 1.0 4.3
#20 Donlin, Kyle 3 2 10 .200 0.7 3.3
#15 Pasieniuk, Kyle 3 1 3 .333 0.3 1.0
#44 Pomeroy, Colby 3 1 5 .200 0.3 1.7
#24 Hagos, Amaniel 3 0 1 .000 0.0 0.3
#55 Kane, Jack 3 0 2 .000 0.0 0.7
#11 Maturo, Zach 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#55 Kane, Jack 3 14 22 .636 4.7 7.3
#14 Moss, Terion 3 11 14 .786 3.7 4.7
#20 Donlin, Kyle 3 7 9 .778 2.3 3.0
#40 Violette, Nathan 3 5 8 .625 1.7 2.7
#30 Austin, Brian 3 3 4 .750 1.0 1.3
#32 Poulin, Nathan 3 3 4 .750 1.0 1.3
#54 Mayo, Mark 3 0 1 .000 0.0 0.3
#44 Pomeroy, Colby 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#55 Kane, Jack 3 33 11.0 8 2.7 25 8.3
#14 Moss, Terion 3 27 9.0 5 1.7 22 7.3
#20 Donlin, Kyle 3 17 5.7 2 0.7 15 5.0
#32 Poulin, Nathan 3 11 3.7 3 1.0 8 2.7
#44 Pomeroy, Colby 3 8 2.7 0 0.0 8 2.7
#42 Mohlar, Silas 3 7 2.3 1 0.3 6 2.0
#TM Team 3 7 2.3 1 0.3 6 2.0
#30 Austin, Brian 3 6 2.0 2 0.7 4 1.3
#40 Violette, Nathan 3 6 2.0 1 0.3 5 1.7
#11 Maturo, Zach 3 2 0.7 1 0.3 1 0.3
#15 Pasieniuk, Kyle 3 2 0.7 0 0.0 2 0.7
#25 Hawkins, Jordon 1 1 1.0 0 0.0 1 1.0
#54 Mayo, Mark 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#20 Donlin, Kyle 3 9 3.0
#14 Moss, Terion 3 7 2.3
#32 Poulin, Nathan 3 7 2.3
#55 Kane, Jack 3 4 1.3
#11 Maturo, Zach 3 3 1.0
#40 Violette, Nathan 3 3 1.0
#44 Pomeroy, Colby 3 2 0.7
#24 Hagos, Amaniel 3 1 0.3
#42 Mohlar, Silas 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#55 Kane, Jack 3 11 3.7
#20 Donlin, Kyle 3 3 1.0
#24 Hagos, Amaniel 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#14 Moss, Terion 3 9 3.0
#20 Donlin, Kyle 3 6 2.0
#24 Hagos, Amaniel 3 3 1.0
#55 Kane, Jack 3 2 0.7
#25 Hawkins, Jordon 1 1 1.0
#11 Maturo, Zach 3 1 0.3
#32 Poulin, Nathan 3 1 0.3
#10 Strout, Nick 1 1 1.0
#40 Violette, Nathan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Moss, Terion 3 9 3.0
#20 Donlin, Kyle 3 6 2.0
#55 Kane, Jack 3 6 2.0
#54 Mayo, Mark 3 2 0.7
#42 Mohlar, Silas 3 2 0.7
#44 Pomeroy, Colby 3 2 0.7
#30 Austin, Brian 3 1 0.3
#25 Hawkins, Jordon 1 1 1.0
#40 Violette, Nathan 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#32 Poulin, Nathan 3 8 2.7
#20 Donlin, Kyle 3 6 2.0
#55 Kane, Jack 3 6 2.0
#14 Moss, Terion 3 4 1.3
#44 Pomeroy, Colby 3 3 1.0
#54 Mayo, Mark 3 2 0.7
#42 Mohlar, Silas 3 2 0.7
#40 Violette, Nathan 3 2 0.7
#24 Hagos, Amaniel 3 1 0.3
#25 Hawkins, Jordon 1 1 1.0
#11 Maturo, Zach 3 1 0.3
#15 Pasieniuk, Kyle 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#20 Donlin, Kyle 3 93 31.0
#14 Moss, Terion 3 93 31.0
#55 Kane, Jack 3 85 28.3
#40 Violette, Nathan 3 81 27.0
#42 Mohlar, Silas 3 73 24.3
#32 Poulin, Nathan 3 51 17.0
#30 Austin, Brian 3 42 14.0
#44 Pomeroy, Colby 3 28 9.3
#15 Pasieniuk, Kyle 3 15 5.0
#24 Hagos, Amaniel 3 12 4.0
#54 Mayo, Mark 3 11 3.7
#11 Maturo, Zach 3 10 3.3
#25 Hawkins, Jordon 1 5 5.0
#10 Strout, Nick 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#40 Violette, Nathan 3 3 1 3.00
#20 Donlin, Kyle 3 9 6 1.50
#44 Pomeroy, Colby 3 2 2 1.00

dfp