Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (19-8, 13-1)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 2238 2019
Points Per Game 82.9 74.8
Scoring Margin 8.1 --
Shooting
FG: Made-Attempted 821-1770 764-1836
FG: Percentage .464 .416
FG: Per Game 30.4 28.3
3PT: Made-Attempted 227-674 258-759
3PT: Percentage .337 .340
3PT: Per Game 8.4 9.6
FT: Made-Attempted 369-506 233-353
FT: Percentage .729 .660
FT: Per Game 13.7 8.6
Rebounding
Total 1124 995
Per Game 41.6 36.9
Margin 4.8 --
Assists
Total 407 440
Per Game 15.1 16.3
Turnovers
Total 352 352
Per Game 13.0 13.0
Margin 0.0 --
Assist/Turnover Ratio 1.2 1.3
Points Off Turnovers 14.2 15.1
Steals
Total 174 182
Per Game 6.4 6.7
Blocks
Total 112 53
Per Game 4.1 2.0
Attendance
Total 3345 3096
Per Game 13-257 12-258

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moss, Terion 26 25 938 36.1 229 473 .484 52 150 .347 113 151 .748 623 24.0 23 127 150 5.8 42 126 70 58 3
55 Kane, Jack 27 26 817 30.3 149 275 .542 1 2 .500 92 131 .702 391 14.5 73 155 228 8.4 72 34 60 16 74
20 Donlin, Kyle 25 23 742 29.7 113 249 .454 55 139 .396 33 49 .673 314 12.6 33 120 153 6.1 45 60 61 29 16
32 Poulin, Nathan 27 2 456 16.9 87 208 .418 35 117 .299 33 43 .767 242 9.0 32 64 96 3.6 55 27 21 11 5
10 Mickle, Zachary 27 10 629 23.3 74 187 .396 28 96 .292 36 44 .818 212 7.9 15 53 68 2.5 43 41 43 12 2
22 Storey, Drew 26 20 562 21.6 54 126 .429 16 56 .286 26 33 .788 150 5.8 23 64 87 3.3 23 35 31 14 2
42 Griffin, Dylan 25 0 265 10.6 35 80 .438 7 27 .259 11 19 .579 88 3.5 27 56 83 3.3 31 17 15 17 4
45 Mohlar, Silas 27 27 643 23.8 27 65 .415 15 45 .333 15 18 .833 84 3.1 31 75 106 3.9 26 44 23 13 2
54 Mayo, Mark 8 1 48 6.0 11 23 .478 0 1 .000 2 6 .333 24 3.0 7 8 15 1.9 4 2 3 0 0
30 Rask, Charlie 10 0 62 6.2 9 17 .529 4 10 .400 4 6 .667 26 2.6 2 11 13 1.3 3 7 4 1 0
15 Pasieniuk, Kyle 11 1 66 6.0 10 18 .556 7 12 .583 0 0 .000 27 2.5 1 9 10 0.9 2 3 7 2 0
50 Harriman, Will 13 0 90 6.9 13 26 .500 2 7 .286 2 2 1.000 30 2.3 11 20 31 2.4 3 5 5 0 2
25 Anthony, Jordan 5 0 39 7.8 4 10 .400 1 3 .333 0 0 .000 9 1.8 0 10 10 2.0 3 1 1 0 2
11 Gadsby, David 11 0 21 1.9 5 9 .556 3 6 .500 2 3 .667 15 1.4 0 1 1 0.1 1 2 1 1 0
33 Banks, Cole 9 0 26 2.9 1 4 .250 1 3 .333 0 1 .000 3 0.3 0 1 1 0.1 1 3 3 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 42 72 2.7 0 0 4 0 0  
Total 27 5404 200.1 821 1770 .464 227 674 .337 369 506 .729 2238 82.89 308 816 1124 41.6 354 407 352 174 112
Opponents 27 5401 200.0 764 1836 .416 258 759 .340 233 353 .660 2019 74.78 302 693 995 36.9 452 440 352 182 53

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Moss, Terion 16 15 559 34.9 144 282 .511 34 89 .382 72 97 .742 394 24.6 12 67 79 4.9 22 79 4.9 41 32 1
55 Kane, Jack 16 15 468 29.3 82 149 .550 1 1 1.000 66 89 .742 231 14.4 49 98 147 9.2 40 23 1.4 36 10 40
20 Donlin, Kyle 14 13 419 29.9 70 145 .483 33 79 .418 27 37 .730 200 14.3 21 71 92 6.6 24 32 2.3 36 20 12
32 Poulin, Nathan 16 1 284 17.8 58 129 .450 28 77 .364 28 37 .757 172 10.8 23 48 71 4.4 34 24 1.5 13 8 5
22 Storey, Drew 16 15 359 22.4 38 86 .442 13 42 .310 17 21 .810 106 6.6 19 47 66 4.1 15 22 1.4 25 4 1
10 Mickle, Zachary 16 3 344 21.5 33 86 .384 12 43 .279 15 18 .833 93 5.8 8 26 34 2.1 28 28 1.8 24 6 2
54 Mayo, Mark 6 1 41 6.8 11 23 .478 0 1 .000 2 4 .500 24 4.0 7 8 15 2.5 4 2 0.3 3 0 0
41 Griffin, Dylan 15 0 156 10.4 23 51 .451 5 17 .294 11 17 .647 62 4.1 20 34 54 3.6 18 11 0.7 7 11 3
45 Mohlar, Silas 16 16 381 23.8 16 40 .400 10 27 .370 12 14 .857 54 3.4 18 44 62 3.9 14 27 1.7 16 6 0
15 Pasieniuk, Kyle 7 1 51 7.3 10 16 .625 7 10 .700 0 0 .000 27 3.9 1 7 8 1.1 2 3 0.4 4 2 0
25 Anthony, Jordan 1 0 14 14.0 1 5 .200 0 1 .000 0 0 .000 2 2.0 0 7 7 7.0 0 0 0.0 1 0 1
50 Harriman, Will 7 0 52 7.4 7 16 .438 2 5 .400 2 2 1.000 18 2.6 9 12 21 3.0 2 4 0.6 2 0 1
30 Rask, Charlie 7 0 38 5.4 7 14 .500 3 9 .333 3 4 .750 20 2.9 2 6 8 1.1 3 4 0.6 3 1 0
11 Gadsby, David 9 0 18 2.0 5 9 .556 3 6 .500 2 3 .667 15 1.7 0 1 1 0.1 1 2 0.2 1 1 0
33 Banks, Cole 7 0 20 2.9 0 3 .000 0 2 .000 0 1 .000 0 0.0 0 0 0 0.0 1 3 0.4 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 25 41 2.6 0 0 0.0 2 0 0  
Total 16 3204 200.3 505 1054 .479 151 409 .369 257 344 .747 1418 88.63 205 501 706 44.1 208 264 16.5 215 101 66
Opponents 16 3201 200.1 440 1097 .401 139 433 .321 140 216 .648 1159 72.44 177 378 555 34.7 281 247 15.4 209 110 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Moss, Terion 26 25 938 229 473 .484 52 150 .347 113 151 .748 623 24.0
55 Kane, Jack 27 26 817 149 275 .542 1 2 .500 92 131 .702 391 14.5
20 Donlin, Kyle 25 23 742 113 249 .454 55 139 .396 33 49 .673 314 12.6
32 Poulin, Nathan 27 2 456 87 208 .418 35 117 .299 33 43 .767 242 9.0
10 Mickle, Zachary 27 10 629 74 187 .396 28 96 .292 36 44 .818 212 7.9
22 Storey, Drew 26 20 562 54 126 .429 16 56 .286 26 33 .788 150 5.8
45 Mohlar, Silas 27 27 643 27 65 .415 15 45 .333 15 18 .833 84 3.1
54 Mayo, Mark 8 1 48 11 23 .478 0 1 .000 2 6 .333 24 3.0
42 Griffin, Dylan 25 0 265 35 80 .438 7 27 .259 11 19 .579 88 3.5
15 Pasieniuk, Kyle 11 1 66 10 18 .556 7 12 .583 0 0 .000 27 2.5
50 Harriman, Will 13 0 90 13 26 .500 2 7 .286 2 2 1.000 30 2.3
30 Rask, Charlie 10 0 62 9 17 .529 4 10 .400 4 6 .667 26 2.6
25 Anthony, Jordan 5 0 39 4 10 .400 1 3 .333 0 0 .000 9 1.8
11 Gadsby, David 11 0 21 5 9 .556 3 6 .500 2 3 .667 15 1.4
33 Banks, Cole 9 0 26 1 4 .250 1 3 .333 0 1 .000 3 0.3
Total 27 5404 821 1770 .464 227 674 .337 369 506 .729 2238 82.89
Opponents 27 5401 764 1836 .416 258 759 .340 233 353 .660 2019 74.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Moss, Terion 26 36.1 .484 .347 .748 0.9 4.9 5.8 4.8 2.2 0.1 24.0
55 Kane, Jack 27 30.3 .542 .500 .702 2.7 5.7 8.4 1.3 0.6 2.7 14.5
20 Donlin, Kyle 25 29.7 .454 .396 .673 1.3 4.8 6.1 2.4 1.2 0.6 12.6
32 Poulin, Nathan 27 16.9 .418 .299 .767 1.2 2.4 3.6 1.0 0.4 0.2 9.0
10 Mickle, Zachary 27 23.3 .396 .292 .818 0.6 2.0 2.5 1.5 0.4 0.1 7.9
22 Storey, Drew 26 21.6 .429 .286 .788 0.9 2.5 3.3 1.3 0.5 0.1 5.8
45 Mohlar, Silas 27 23.8 .415 .333 .833 1.1 2.8 3.9 1.6 0.5 0.1 3.1
54 Mayo, Mark 8 6.0 .478 .000 .333 0.9 1.0 1.9 0.3 0.0 0.0 3.0
42 Griffin, Dylan 25 10.6 .438 .259 .579 1.1 2.2 3.3 0.7 0.7 0.2 3.5
15 Pasieniuk, Kyle 11 6.0 .556 .583 .000 0.1 0.8 0.9 0.3 0.2 0.0 2.5
50 Harriman, Will 13 6.9 .500 .286 1.000 0.8 1.5 2.4 0.4 0.0 0.2 2.3
30 Rask, Charlie 10 6.2 .529 .400 .667 0.2 1.1 1.3 0.7 0.1 0.0 2.6
25 Anthony, Jordan 5 7.8 .400 .333 .000 0.0 2.0 2.0 0.2 0.0 0.4 1.8
11 Gadsby, David 11 1.9 .556 .500 .667 0.0 0.1 0.1 0.2 0.1 0.0 1.4
33 Banks, Cole 9 2.9 .250 .333 .000 0.0 0.1 0.1 0.3 0.0 0.0 0.3
Total 27 200.1 .464 .337 .729 11.4 30.2 41.6 15.1 6.4 4.1 82.89
Opponents 27 200.0 .416 .340 .660 11.2 25.7 36.9 16.3 6.7 2.0 74.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs U. of New England 11/16/22 84-61 W 30-58 .517 6-22 .273 18-28 .643 4 41 45 45.0 14 13 15 7 3 84 84.0
at WPI 11/18/22 46-67 L 17-52 .327 7-20 .350 5-8 .625 5 26 31 38.0 12 6 22 4 9 46 65.0
at Emmanuel (MA) 11/19/22 90-83 W 33-66 .500 8-22 .364 16-23 .696 13 28 41 39.0 14 20 13 6 6 90 73.3
vs Saint Joseph's (Me.) 11/22/22 84-83 W 33-65 .508 3-15 .200 15-23 .652 13 23 36 38.3 14 8 14 6 10 84 76.0
vs Southern Me. 11/30/22 77-86 L 32-71 .451 7-28 .250 6-6 1.000 7 20 27 36.0 14 17 5 4 7 77 76.2
at NVU-Lyndon 12/03/22 106-76 W 35-67 .522 5-17 .294 31-38 .816 13 39 52 38.7 18 14 10 10 8 106 81.2
at Colby 12/08/22 70-81 L 28-79 .354 10-29 .345 4-5 .800 11 31 42 39.1 14 14 7 4 12 70 79.6
at Wesleyan (CT) 12/30/22 62-73 L 26-65 .400 8-32 .250 2-5 .400 7 29 36 38.8 12 13 8 4 4 62 77.4
at Roger Williams 12/31/22 88-63 W 39-65 .600 7-18 .389 3-5 .600 7 37 44 39.3 9 13 16 5 8 88 78.6
vs Northern Vermont-Johnson 01/06/23 80-71 W 29-63 .460 9-27 .333 13-19 .684 10 25 35 38.9 16 18 14 3 5 80 78.7
vs SUNY Canton 01/07/23 104-83 W 36-58 .621 9-22 .409 23-26 .885 9 28 37 38.7 14 16 9 3 4 104 81.0
vs Northern Vermont-Lyndon 01/10/23 100-78 W 39-72 .542 10-24 .417 12-15 .800 10 27 37 38.6 13 24 18 3 15 100 82.6
at Cobleskill St. 01/13/23 79-73 W 30-61 .492 8-19 .421 11-17 .647 12 32 44 39.0 15 17 16 4 7 79 82.3
at SUNY Delhi 01/14/23 63-85 L 23-65 .354 7-26 .269 10-17 .588 13 21 34 38.6 11 10 12 3 3 63 80.9
at Bates 01/17/23 65-94 L 20-53 .377 7-20 .350 18-25 .720 9 23 32 38.2 7 10 13 1 4 65 79.9
vs Bowdoin 01/18/23 77-86 L 27-74 .365 7-29 .241 16-19 .842 14 24 38 38.2 16 12 9 2 8 77 79.7
vs Husson 01/20/23 82-76 W 31-68 .456 10-24 .417 10-17 .588 16 31 47 38.7 9 17 12 0 6 82 79.8
at Husson 01/21/23 76-58 W 21-53 .396 6-26 .231 28-32 .875 7 36 43 38.9 17 8 10 5 5 76 79.6
at Me.-Presque Isle 01/27/23 75-72 W 26-72 .361 9-29 .310 14-18 .778 14 30 44 39.2 11 8 18 6 8 75 79.4
at Me.-Presque Isle 01/28/23 81-74 W 23-51 .451 6-18 .333 29-36 .806 11 29 40 39.3 17 15 25 3 7 81 79.5
at Thomas (ME) 01/31/23 96-79 W 36-73 .493 9-22 .409 15-16 .938 17 31 48 39.7 12 16 13 5 4 96 80.2
at Maine Maritime 02/04/23 90-54 W 35-73 .479 14-36 .389 6-9 .667 13 33 46 40.0 11 20 6 3 7 90 80.7
vs Maine Maritime 02/08/23 102-61 W 39-76 .513 15-34 .441 9-11 .818 10 43 53 40.5 9 24 9 1 9 102 81.6
vs Thomas (ME) 02/11/23 120-75 W 46-80 .575 18-37 .486 10-21 .476 19 31 50 40.9 13 29 10 7 7 120 83.2
vs Northern Vermont-Lyndon 02/17/23 78-70 W 25-62 .403 6-20 .300 22-35 .629 21 34 55 41.5 11 12 18 5 4 78 83.0
vs Me.-Presque Isle 02/18/23 86-74 W 31-60 .517 10-28 .357 14-17 .824 10 31 41 41.5 11 16 15 5 2 86 83.1
vs SUNY Delhi 02/25/23 77-83 L 31-68 .456 6-30 .200 9-15 .600 13 33 46 41.6 20 17 15 3 2 77 82.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
U. of New England 11/16/22 61-84 L 23-68 .338 6-24 .250 9-15 .600 9 26 35 35.0 20 10 16 2 8 61 61.0
WPI 11/18/22 67-46 W 28-64 .438 7-24 .292 4-7 .571 11 30 41 38.0 10 20 16 3 11 67 64.0
Emmanuel (MA) 11/19/22 83-90 L 30-71 .423 11-35 .314 12-14 .857 15 24 39 38.3 20 15 14 1 6 83 70.3
Saint Joseph's (Me.) 11/22/22 83-84 L 31-65 .477 14-33 .424 7-9 .778 13 24 37 38.0 21 22 18 2 7 83 73.5
Southern Me. 11/30/22 86-77 W 28-53 .528 14-27 .519 16-18 .889 5 31 36 37.6 13 22 15 1 4 86 76.0
NVU-Lyndon 12/03/22 76-106 L 25-80 .313 13-42 .310 13-24 .542 22 23 45 38.8 25 13 13 3 4 76 76.0
Colby 12/08/22 81-70 W 30-72 .417 13-31 .419 8-15 .533 14 37 51 40.6 12 23 14 4 3 81 76.7
Wesleyan (CT) 12/30/22 73-62 W 29-68 .426 8-30 .267 7-9 .778 12 34 46 41.3 12 13 7 2 4 73 76.3
Roger Williams 12/31/22 63-88 L 24-70 .343 12-39 .308 3-4 .750 10 20 30 40.0 6 18 14 0 10 63 74.8
Northern Vermont-Johnson 01/06/23 71-80 L 25-63 .397 2-8 .250 19-26 .731 13 24 37 39.7 17 13 11 2 7 71 74.4
SUNY Canton 01/07/23 83-104 L 28-64 .438 15-33 .455 12-15 .800 7 14 21 38.0 24 16 10 0 5 83 75.2
Northern Vermont-Lyndon 01/10/23 78-100 L 29-69 .420 11-35 .314 9-12 .750 14 24 38 38.0 15 21 29 2 9 78 75.4
Cobleskill St. 01/13/23 73-79 L 28-73 .384 7-22 .318 10-15 .667 16 24 40 38.2 17 17 13 1 7 73 75.2
SUNY Delhi 01/14/23 85-63 W 32-67 .478 11-27 .407 10-13 .769 11 27 38 38.1 10 16 8 7 7 85 75.9
Bates 01/17/23 94-65 W 36-68 .529 18-35 .514 4-8 .500 12 31 43 38.5 22 17 9 3 7 94 77.1
Bowdoin 01/18/23 86-77 W 32-64 .500 9-23 .391 13-20 .650 10 35 45 38.9 17 18 14 1 4 86 77.7
Husson 01/20/23 76-82 L 31-73 .425 10-34 .294 4-7 .571 10 24 34 38.6 16 13 7 2 3 76 77.6
Husson 01/21/23 58-76 L 21-60 .350 7-25 .280 9-17 .529 12 29 41 38.7 19 8 10 4 6 58 76.5
Me.-Presque Isle 01/27/23 72-75 L 30-70 .429 5-21 .238 7-8 .875 8 29 37 38.6 17 23 17 2 12 72 76.3
Me.-Presque Isle 01/28/23 74-81 L 32-67 .478 2-17 .118 8-20 .400 8 21 29 38.2 27 22 14 1 14 74 76.2
Thomas (ME) 01/31/23 79-96 L 28-67 .418 11-30 .367 12-13 .923 8 20 28 37.7 16 14 13 1 7 79 76.3
Maine Maritime 02/04/23 54-90 L 21-64 .328 8-33 .242 4-8 .500 9 26 35 37.5 8 9 13 2 3 54 75.3
Maine Maritime 02/08/23 61-102 L 24-67 .358 10-29 .345 3-7 .429 3 28 31 37.3 11 15 13 0 4 61 74.7
Thomas (ME) 02/11/23 75-120 L 29-72 .403 9-25 .360 8-12 .667 13 21 34 37.1 16 14 16 1 6 75 74.7
Northern Vermont-Lyndon 02/17/23 70-78 L 28-79 .354 8-32 .250 6-9 .667 19 23 42 37.3 26 16 11 3 7 70 74.5
Me.-Presque Isle 02/18/23 74-86 L 29-62 .468 10-20 .500 6-10 .600 4 21 25 36.8 17 17 11 3 9 74 74.5
SUNY Delhi 02/25/23 83-77 W 33-76 .434 7-25 .280 10-18 .556 14 23 37 36.9 18 15 6 0 8 83 74.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
U. of New England 11/16/22 84-61 23 30-58/23-68 .517/.338 6-22/6-24 .273/.250 18-28/9-15 .643-.600 45/35 10 13/10 15/16 7/2 3/8 14/20
WPI 11/18/22 46-67 -21 17-52/28-64 .327/.438 7-20/7-24 .350/.292 5-8/4-7 .625-.571 31/41 -10 6/20 22/16 4/3 9/11 12/10
Emmanuel (MA) 11/19/22 90-83 7 33-66/30-71 .500/.423 8-22/11-35 .364/.314 16-23/12-14 .696-.857 41/39 2 20/15 13/14 6/1 6/6 14/20
Saint Joseph's (Me.) 11/22/22 84-83 1 33-65/31-65 .508/.477 3-15/14-33 .200/.424 15-23/7-9 .652-.778 36/37 -1 8/22 14/18 6/2 10/7 14/21
Southern Me. 11/30/22 77-86 -9 32-71/28-53 .451/.528 7-28/14-27 .250/.519 6-6/16-18 1.000-.889 27/36 -9 17/22 5/15 4/1 7/4 14/13
NVU-Lyndon 12/03/22 106-76 30 35-67/25-80 .522/.313 5-17/13-42 .294/.310 31-38/13-24 .816-.542 52/45 7 14/13 10/13 10/3 8/4 18/25
Colby 12/08/22 70-81 -11 28-79/30-72 .354/.417 10-29/13-31 .345/.419 4-5/8-15 .800-.533 42/51 -9 14/23 7/14 4/4 12/3 14/12
Wesleyan (CT) 12/30/22 62-73 -11 26-65/29-68 .400/.426 8-32/8-30 .250/.267 2-5/7-9 .400-.778 36/46 -10 13/13 8/7 4/2 4/4 12/12
Roger Williams 12/31/22 88-63 25 39-65/24-70 .600/.343 7-18/12-39 .389/.308 3-5/3-4 .600-.750 44/30 14 13/18 16/14 5/0 8/10 9/6
Northern Vermont-Johnson 01/06/23 80-71 9 29-63/25-63 .460/.397 9-27/2-8 .333/.250 13-19/19-26 .684-.731 35/37 -2 18/13 14/11 3/2 5/7 16/17
SUNY Canton 01/07/23 104-83 21 36-58/28-64 .621/.438 9-22/15-33 .409/.455 23-26/12-15 .885-.800 37/21 16 16/16 9/10 3/0 4/5 14/24
Northern Vermont-Lyndon 01/10/23 100-78 22 39-72/29-69 .542/.420 10-24/11-35 .417/.314 12-15/9-12 .800-.750 37/38 -1 24/21 18/29 3/2 15/9 13/15
Cobleskill St. 01/13/23 79-73 6 30-61/28-73 .492/.384 8-19/7-22 .421/.318 11-17/10-15 .647-.667 44/40 4 17/17 16/13 4/1 7/7 15/17
SUNY Delhi 01/14/23 63-85 -22 23-65/32-67 .354/.478 7-26/11-27 .269/.407 10-17/10-13 .588-.769 34/38 -4 10/16 12/8 3/7 3/7 11/10
Bates 01/17/23 65-94 -29 20-53/36-68 .377/.529 7-20/18-35 .350/.514 18-25/4-8 .720-.500 32/43 -11 10/17 13/9 1/3 4/7 7/22
Bowdoin 01/18/23 77-86 -9 27-74/32-64 .365/.500 7-29/9-23 .241/.391 16-19/13-20 .842-.650 38/45 -7 12/18 9/14 2/1 8/4 16/17
Husson 01/20/23 82-76 6 31-68/31-73 .456/.425 10-24/10-34 .417/.294 10-17/4-7 .588-.571 47/34 13 17/13 12/7 0/2 6/3 9/16
Husson 01/21/23 76-58 18 21-53/21-60 .396/.350 6-26/7-25 .231/.280 28-32/9-17 .875-.529 43/41 2 8/8 10/10 5/4 5/6 17/19
Me.-Presque Isle 01/27/23 75-72 3 26-72/30-70 .361/.429 9-29/5-21 .310/.238 14-18/7-8 .778-.875 44/37 7 8/23 18/17 6/2 8/12 11/17
Me.-Presque Isle 01/28/23 81-74 7 23-51/32-67 .451/.478 6-18/2-17 .333/.118 29-36/8-20 .806-.400 40/29 11 15/22 25/14 3/1 7/14 17/27
Thomas (ME) 01/31/23 96-79 17 36-73/28-67 .493/.418 9-22/11-30 .409/.367 15-16/12-13 .938-.923 48/28 20 16/14 13/13 5/1 4/7 12/16
Maine Maritime 02/04/23 90-54 36 35-73/21-64 .479/.328 14-36/8-33 .389/.242 6-9/4-8 .667-.500 46/35 11 20/9 6/13 3/2 7/3 11/8
Maine Maritime 02/08/23 102-61 41 39-76/24-67 .513/.358 15-34/10-29 .441/.345 9-11/3-7 .818-.429 53/31 22 24/15 9/13 1/0 9/4 9/11
Thomas (ME) 02/11/23 120-75 45 46-80/29-72 .575/.403 18-37/9-25 .486/.360 10-21/8-12 .476-.667 50/34 16 29/14 10/16 7/1 7/6 13/16
Northern Vermont-Lyndon 02/17/23 78-70 8 25-62/28-79 .403/.354 6-20/8-32 .300/.250 22-35/6-9 .629-.667 55/42 13 12/16 18/11 5/3 4/7 11/26
Me.-Presque Isle 02/18/23 86-74 12 31-60/29-62 .517/.468 10-28/10-20 .357/.500 14-17/6-10 .824-.600 41/25 16 16/17 15/11 5/3 2/9 11/17
SUNY Delhi 02/25/23 77-83 -6 31-68/33-76 .456/.434 6-30/7-25 .200/.280 9-15/10-18 .600-.556 46/37 9 17/15 15/6 3/0 2/8 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 120 Thomas (ME) (02/11/23)
FIELD GOALS MADE 46 Thomas (ME) (02/11/23)
FIELD GOAL ATTEMPTS 80 Thomas (ME) (02/11/23)
3 PT FIELD GOALS MADE 18 Thomas (ME) (02/11/23)
3 PT FG ATTEMPTS 37 Thomas (ME) (02/11/23)
FREE THROWS MADE 31 NVU-Lyndon (12/03/22)
FREE THROW ATTEMPTS 38 NVU-Lyndon (12/03/22)
REBOUNDS 55 Northern Vermont-Lyndon (02/17/23)
ASSISTS 29 Thomas (ME) (02/11/23)
STEALS 15 Northern Vermont-Lyndon (01/10/23)
BLOCKED SHOTS 10 NVU-Lyndon (12/03/22)
TURNOVERS 25 Me.-Presque Isle (01/28/23)
FOULS 20 SUNY Delhi (02/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Moss,Terion Me.-Presque Isle (01/27/23)
FIELD GOALS MADE 16 Terion Moss Saint Joseph's (Me.) (11/22/22)
FIELD GOAL ATTEMPTS 29 Moss,Terion Me.-Presque Isle (01/27/23)
3 PT FIELD GOALS MADE 5 Terion Moss; Kyle Donlin; Moss,Terion Maine Maritime (02/08/23); Me.-Presque Isle (02/18/23); Colby (12/08/22); Me.-Presque Isle (01/27/23)
3 PT FG ATTEMPTS 13 Moss,Terion Me.-Presque Isle (01/27/23)
FREE THROWS MADE 13 Kane,Jack NVU-Lyndon (12/03/22)
FREE THROW ATTEMPTS 17 Kane,Jack NVU-Lyndon (12/03/22)
REBOUNDS 15 Jack Kane Northern Vermont-Lyndon (02/17/23)
ASSISTS 8 Terion Moss Southern Me. (11/30/22); Cobleskill St. (01/13/23)
STEALS 6 Terion Moss Northern Vermont-Lyndon (01/10/23)
BLOCKED SHOTS 6 Jack Kane Saint Joseph's (Me.) (11/22/22)
TURNOVERS 8 Kyle Donlin; Moss,Terion Northern Vermont-Lyndon (01/10/23); Me.-Presque Isle (01/28/23)
FOULS 5 Kyle Donlin; Poulin,Nathan Northern Vermont-Lyndon (01/10/23); Wesleyan (CT) (12/30/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Moss, Terion 26 623 24.0
#55 Kane, Jack 27 391 14.5
#20 Donlin, Kyle 25 314 12.6
#32 Poulin, Nathan 27 242 9.0
#10 Mickle, Zachary 27 212 7.9
#22 Storey, Drew 26 150 5.8
#42 Griffin, Dylan 25 88 3.5
#45 Mohlar, Silas 27 84 3.1
#50 Harriman, Will 13 30 2.3
#15 Pasieniuk, Kyle 11 27 2.5
#30 Rask, Charlie 10 26 2.6
#54 Mayo, Mark 8 24 3.0
#11 Gadsby, David 11 15 1.4
#25 Anthony, Jordan 5 9 1.8
#33 Banks, Cole 9 3 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Moss, Terion 26 229 473 .484 8.8 18.2
#55 Kane, Jack 27 149 275 .542 5.5 10.2
#20 Donlin, Kyle 25 113 249 .454 4.5 10.0
#32 Poulin, Nathan 27 87 208 .418 3.2 7.7
#10 Mickle, Zachary 27 74 187 .396 2.7 6.9
#22 Storey, Drew 26 54 126 .429 2.1 4.8
#42 Griffin, Dylan 25 35 80 .438 1.4 3.2
#45 Mohlar, Silas 27 27 65 .415 1.0 2.4
#50 Harriman, Will 13 13 26 .500 1.0 2.0
#54 Mayo, Mark 8 11 23 .478 1.4 2.9
#15 Pasieniuk, Kyle 11 10 18 .556 0.9 1.6
#30 Rask, Charlie 10 9 17 .529 0.9 1.7
#11 Gadsby, David 11 5 9 .556 0.5 0.8
#25 Anthony, Jordan 5 4 10 .400 0.8 2.0
#33 Banks, Cole 9 1 4 .250 0.1 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#20 Donlin, Kyle 25 55 139 .396 2.2 5.6
#14 Moss, Terion 26 52 150 .347 2.0 5.8
#32 Poulin, Nathan 27 35 117 .299 1.3 4.3
#10 Mickle, Zachary 27 28 96 .292 1.0 3.6
#22 Storey, Drew 26 16 56 .286 0.6 2.2
#45 Mohlar, Silas 27 15 45 .333 0.6 1.7
#42 Griffin, Dylan 25 7 27 .259 0.3 1.1
#15 Pasieniuk, Kyle 11 7 12 .583 0.6 1.1
#30 Rask, Charlie 10 4 10 .400 0.4 1.0
#11 Gadsby, David 11 3 6 .500 0.3 0.5
#50 Harriman, Will 13 2 7 .286 0.2 0.5
#25 Anthony, Jordan 5 1 3 .333 0.2 0.6
#33 Banks, Cole 9 1 3 .333 0.1 0.3
#55 Kane, Jack 27 1 2 .500 0.0 0.1
#54 Mayo, Mark 8 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Moss, Terion 26 113 151 .748 4.3 5.8
#55 Kane, Jack 27 92 131 .702 3.4 4.9
#10 Mickle, Zachary 27 36 44 .818 1.3 1.6
