Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Softball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Albright College Albright College 2019 - 2024 2 1-1 50% 7-18 4-9 6-13 W1 1-1
Bates College Bates College 2001 - 2022 28 7-21 25% 110-218 4-8 8-15 L7 1-9
Bay Path University Bay Path University 2008 - 2008 2 2-0 100% 16-4 8-2 12-3 W2 2-0
Becker College Becker College 2008 - 2008 2 2-0 100% 22-3 11-2 13-2 W2 2-0
Bethel University Bethel University 2018 - 2022 3 1-2 33.3% 20-28 7-9 16-11 L2 1-2
Bowdoin College Bowdoin College 2002 - 2025 24 0-24 0% 42-200 2-8 6-17 L24 0-10
Brevard College Brevard College 2024 - 2024 1 0-1 0% 7-9 7-9 7-9 L1 0-1
Cairn University Cairn University 2023 - 2023 1 1-0 100% 10-4 10-4 10-4 W1 1-0
Clarks Summit University Clarks Summit University 2024 - 2024 1 1-0 100% 4-2 4-2 4-2 W1 1-0
Colby College Colby College 2009 - 2022 9 3-6 33.3% 20-46 2-5 7-11 L2 3-6
Concordia University Texas Concordia University Texas 2023 - 2023 1 0-1 0% 0-3 0-3 0-3 L1 0-1
Cortland Cortland 2022 - 2022 1 0-1 0% 0-8 0-8 0-8 L1 0-1
D'Youville University D'Youville University 2019 - 2019 1 1-0 100% 5-3 5-3 5-3 W1 1-0
Eastern Nazarene College Eastern Nazarene College 2024 - 2024 2 2-0 100% 19-8 10-4 10-6 W2 2-0
Elms College Elms College 2008 - 2008 3 3-0 100% 15-9 5-3 6-4 W3 3-0

dfp