Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Green Mountain (2-2, 0-1)-VS-Me.-Farmington (2-2, 1-0)

Box Score

Green Mountain logo
5
vs
Me.-Farmington logo
12

Green Mountain (2-2, 0-1)
-VS-
Me.-Farmington (2-2, 1-0)

Team Score By Period
Team F Total
Green Mountain 3 2 5
Winner Me.-Farmington 3 9 12
GMC
Bryanna Astor (2); Amanda Malkin (2); Maggie Scherer (1)
UMF
Daniels, Amie (3); Allen, Jessica (3); Roderigue, Ashley (3); Rerrick, Anna (1); LaCasse, Jessie (1); Ouellette, Nateasha (1)
Date:
3/27/2010
Start:
11 am
Time:
1:40
Attendance:
125
Location:
Farmington, Maine
Officials:
Julie Andrews; Kristie Hennessy; Alison Risch; Marc Meyers
VIEW
Match History vs Green Mountain

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By GMC UMF
GMC 1st 23:38 Amanda Malkin (13) Maggie Scherer 1 0
UMF 1st 22:14 Ashley Roderigue (6) Unassisted 1 1
GMC 1st 21:19 Bryanna Astor (6) Unassisted 2 1
UMF 1st 16:15 Anna Rerrick (2) Unassisted 2 2
GMC 1st 14:51 Bryanna Astor (7) Unassisted 3 2
UMF 1st 02:38 Jessie LaCasse (1) Unassisted 3 3
UMF 2nd 26:18 Jessica Allen (6) Unassisted 3 4
UMF 2nd 26:06 Ashley Roderigue (7) Amie Daniels 3 5
UMF 2nd 19:21 Amie Daniels (7) Ashley Roderigue 3 6
UMF 2nd 18:35 Jessica Allen (7) Unassisted 3 7
UMF 2nd 16:05 Nateasha Ouellette (1) Corinne Vierkant 3 8
GMC 2nd 14:53 Maggie Scherer (3) Unassisted 4 8
UMF 2nd 08:42 Amie Daniels (8) Unassisted 4 9
UMF 2nd 08:11 Ashley Roderigue (8) Jessica Allen 4 10
UMF 2nd 07:11 Jessica Allen (8) Unassisted 4 11
UMF 2nd 06:06 Amie Daniels (9) (UP) Anna Rerrick 4 12
GMC 2nd 02:15 Amanda Malkin (14) Cameron Abel 5 12

Penalty Summary

Penalty Summary
Team Period Time Player Type
GMC 2nd 06:18 Celie Dagesse YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Green Mountain 5 5 10
Me.-Farmington 17 19 36
Shots On Goal
Green Mountain 3 3 6
Me.-Farmington 10 14 24
Saves
Green Mountain 7 5 12
Me.-Farmington 0 1 1
Turnovers
Green Mountain 23 15 38
Me.-Farmington 17 12 29
Clears
Green Mountain 5-10 0-2 5-12
Me.-Farmington 3-4 4-4 7-8
Ground Balls
Green Mountain 18 13 31
Me.-Farmington 25 16 41
Draw Controls
Green Mountain 5 5 10
Me.-Farmington 2 7 9
Free-Position Shots
Green Mountain 0-0 0-1 0-1
Me.-Farmington 2-4 0-3 2-7

Individual Statistics

Green Mountain 5

Green Mountain 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
GK 00 Kelsy Allan 0 0 0 0 0 0 0 0 0 0
3 Cameron Abel 0 1 1 0 0 2 0 0 0 0
4 Katy Beckwith 0 0 0 0 0 0 1 0 0 0
5 Bryanna Astor 2 0 2 3 3 5 0 0 3 0
6 Alexandra Hilliard 0 0 0 0 0 0 1 0 0 0
7 Celie Dagesse 0 0 0 0 0 5 7 0 4 0
8 Corey Gilbert 0 0 0 0 0 3 0 0 0 0
9 Ariella Wiener 0 0 0 0 0 3 1 1 0 0
10 Clara Walsh 0 0 0 0 0 0 0 0 0 0
12 Maggie Scherer 1 1 2 4 1 0 1 0 0 0 0-1
14 Lara Baxter 0 0 0 0 0 0 3 0 0 0
15 Amanda Malkin 2 0 2 3 2 5 11 3 2 0
16 Amanda Posey 0 0 0 0 0 0 11 0 0 0
17 Victoria Mullins 0 0 0 0 0 7 1 2 1 0
Totals 5 2 7 10 6 30 37 6 10 0 0-1

Me.-Farmington 12

Me.-Farmington 12
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Neptune, Alyssa 0 0 0 0 0 1 2 0 0 0
4 Hudson, Kara 0 0 0 2 2 3 1 3 0 0
5 Vierkant, Corinne 0 1 1 2 1 1 3 0 0 0
8 Stevenson, Elizabeth 0 0 0 1 0 0 0 0 0 0 0-1
9 Rerrick, Anna 1 1 2 5 4 0 1 0 0 0 0-2
10 Roderigue, Ashley 3 1 4 6 4 0 6 0 0 0 1-1
12 Beebe, Emily 0 0 0 0 0 2 1 1 0 0
13 Daniels, Amie 3 1 4 5 3 7 4 3 5 0
14 Wentworth, Ashley 0 0 0 0 0 6 0 2 0 0
15 Allen, Jessica 3 1 4 8 4 3 3 0 3 0 0-1
16 LaCasse, Jessie 1 0 1 1 1 4 2 3 1 0 1-1
18 Ouellette, Nateasha 1 0 1 3 2 2 0 0 0 0 0-1
19 Deloreto, Lauren 0 0 0 3 3 0 2 0 0 0
21 Poston, Courtney 0 0 0 0 0 8 2 0 0 0
GK 22 Vigliotta, Deanna 0 0 0 0 0 4 2 0 0 0
Totals 12 5 17 36 24 41 29 12 9 0 2-7

Goalkeeping Statistics

GMC - Goalkeeping
# Player Minutes GA Saves Dec
00 Kelsy Allan 60:00 12 12 L
Totals 12 12
UMF - Goalkeeping
# Player Minutes GA Saves Dec
22 Vigliotta, Deanna 60:00 5 1 W
Totals 5 1

Play By Play

dfp