Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2011 Women's Lacrosse Cumulative Statistics

Team (2-10, 1-5)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 108 157
Assists 33 46
Shots 318 435
Shot Percentage .340 .361
Shots On Goal 230 310
Shots On Goal Percentage .723 .713
Shots Per Game 26.5 36.3
Goal Breakdown
Free Position 18 18
Woman-up 2 3
Woman-down 0 2
Unassisted 75 111
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 18-53 18-61
Free Position: % .340 .295
Miscellaneous
Ground Balls 325 389
Turnovers 317 312
Caused Turnovers 95 133
Draw Controls 127 160
Clears 113-172 133-194
Clear Percentage .657 .686

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Neptune, Alyssa Neptune, Alyssa 12-12 13 10 23 30 .433 22 .733 1 0 3 34 29 15 13 0 0-1-0
7 St. germain, Aimee St. germain, Aimee 6-6 18 1 19 42 .429 35 .833 0 3 6 14 15 7 11 0 0-1-0
16 Morrison, Emma Morrison, Emma 12-12 17 2 19 49 .347 30 .612 0 4 10 41 46 12 50 0 0-4-0
4 Levesque, Miranda Levesque, Miranda 12-12 17 1 18 57 .298 40 .702 1 3 9 13 34 4 10 0 0-1-0
7 St. germain, Aimee St. germain, Aimee 4-4 11 1 12 34 .324 26 .765 0 2 6 13 3 3 3 0 0-0-0
6 Carbin, Molly Carbin, Molly 10-6 8 4 12 33 .242 23 .697 0 2 7 59 34 9 16 0 0-1-0
5 Vierkant, Corinne Vierkant, Corinne 12-12 3 8 11 8 .375 6 .750 0 0 1 19 19 2 0 0 0-1-0
13 Daniels, Amie Daniels, Amie 3-3 8 1 9 22 .364 18 .818 0 2 6 10 8 6 4 0 0-1-0
21 Morrison, Hillary Morrison, Hillary 12-12 5 2 7 23 .217 16 .696 0 1 3 14 24 5 2 0 0-0-0
3 Gilbert, Abbey Gilbert, Abbey 11-11 4 1 5 14 .286 10 .714 0 1 2 31 29 8 6 0 0-2-0
18 Ouellette, Nateasha Ouellette, Nateasha 12-11 3 0 3 5 .600 3 .600 0 0 0 20 14 7 6 0 0-0-0
19 Higgins, Emily Higgins, Emily 12-12 0 1 1 0 .000 0 .000 0 0 0 21 14 8 0 0 0-2-0
12 Taylor, Felisha Taylor, Felisha 8-1 0 1 1 1 .000 0 .000 0 0 0 1 7 0 1 0 0-0-0
23 Davis, Rachael Davis, Rachael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
15 Dodge, Emily Dodge, Emily 12-11 0 0 0 0 .000 0 .000 0 0 0 8 5 7 1 0 0-0-0
30 Goodenow, Hannah Goodenow, Hannah 12-12 0 0 0 0 .000 0 .000 0 0 0 15 27 0 0 0 0-1-0
10 Stasinowsky, Kristen Stasinowsky, Kristen 8-4 0 0 0 0 .000 0 .000 0 0 0 11 8 2 3 0 0-1-0
8 Stevenson, Elizabeth Stevenson, Elizabeth 4-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 5-0 1 0 1 0 .000 1 .000 0 0 0 0 0 0 1 0 0-0-0  
Totals 12 108 33 141 318 .340 230 .723 2 18 53 325 317 95 127 0 0-17-0
Opponents 12 157 46 203 435 .361 310 .713 10 18 61 389 312 133 160 0 1-11-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Goodenow, Hannah Goodenow, Hannah 12-12 726:00 157 12.98 153 .494 2 10 174

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Morrison, Emma Morrison, Emma 6-6 12 1 13 30 .400 22 .733 0 2 5 22 24 8 31 0 0-2-0
4 Levesque, Miranda Levesque, Miranda 6-6 10 1 11 35 .286 26 .743 1 1 4 11 19 2 5 0 0-0-0
7 St. germain, Aimee St. germain, Aimee 3-3 10 0 10 22 .455 18 .818 0 2 3 7 7 4 6 0 0-0-0
13 Daniels, Amie Daniels, Amie 1-1 6 1 7 13 .462 10 .769 0 2 4 2 4 2 3 0 0-0-0
2 Neptune, Alyssa Neptune, Alyssa 6-6 4 3 7 10 .400 8 .800 0 0 1 17 16 5 7 0 0-0-0
5 Vierkant, Corinne Vierkant, Corinne 6-6 2 4 6 7 .286 5 .714 0 0 1 14 12 1 0 0 0-1-0
7 St. germain, Aimee St. germain, Aimee 2-2 5 0 5 18 .278 13 .722 0 1 4 9 2 2 2 0 0-0-0
6 Carbin, Molly Carbin, Molly 4-2 3 2 5 16 .188 13 .813 0 1 3 26 16 3 8 0 0-0-0
3 Gilbert, Abbey Gilbert, Abbey 5-5 2 1 3 3 .667 3 1.000 0 0 0 14 7 5 1 0 0-2-0
21 Morrison, Hillary Morrison, Hillary 6-6 1 2 3 9 .111 6 .667 0 0 0 6 12 2 0 0 0-0-0
18 Ouellette, Nateasha Ouellette, Nateasha 6-6 1 0 1 2 .500 1 .500 0 0 0 10 8 4 3 0 0-0-0
19 Higgins, Emily Higgins, Emily 6-6 0 1 1 0 .000 0 .000 0 0 0 10 6 4 0 0 0-2-0
15 Dodge, Emily Dodge, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 0 0-0-0
30 Goodenow, Hannah Goodenow, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 6 15 0 0 0 0-1-0
10 Stasinowsky, Kristen Stasinowsky, Kristen 4-4 0 0 0 0 .000 0 .000 0 0 0 6 6 0 2 0 0-1-0
12 Taylor, Felisha Taylor, Felisha 5-1 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0 0 0-0-0
TM Team Team 3-0 1 0 1 0 .000 1 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 6 57 16 73 165 .345 126 .764 1 9 25 167 161 46 68 0 0-9-0
Opponents 6 73 12 85 234 .312 164 .701 5 9 37 213 147 62 73 0 1-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Goodenow, Hannah Goodenow, Hannah 6-6 366:00 73 11.97 91 .555 1 5 85

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/17/11 at Southern Maine L 3-11 3 2 5 19 .158 14 .737 0 0 2 0 0 30 37 4 8
3/22/11 St. Joseph's (ME) L 8-20 8 0 8 18 .444 12 .667 0 2 4 0 0 12 7 2 8
3/26/11 at Becker L 9-14 9 1 10 26 .346 17 .654 0 2 4 0 0 22 22 10 12
3/27/11 at Wheelock College W 16-4 16 8 24 42 .381 29 .690 1 2 4 0 0 35 27 15 13
4/06/11 at Husson L 9-16 9 1 10 29 .310 24 .828 0 1 6 2 0 22 12 5 14
4/08/11 at Green Mountain L 9-12 9 5 14 28 .321 22 .786 0 1 1 0 0 25 22 8 10
4/10/11 Rivier L 13-21 13 5 18 26 .500 18 .692 0 2 4 0 0 26 31 9 12
4/16/11 Husson L 8-13 8 4 12 20 .400 15 .750 0 0 3 0 0 26 33 6 9
4/20/11 Thomas (Me.) L 9-10 9 2 11 29 .310 17 .586 0 1 3 0 0 23 26 9 11
4/22/11 Green Mountain L 8-9 8 2 10 23 .348 18 .783 0 2 4 0 0 29 31 13 8
4/26/11 vs Thomas (Me.) W 14-13 14 2 16 36 .389 30 .833 1 4 8 0 0 42 37 5 16
4/30/11 at Husson L 2-14 2 1 3 22 .091 14 .636 0 1 10 0 0 33 32 9 6
Me.-Farmington 108-157 108 33 141 318 .340 230 .723 2 18 53 2 0 325 317 95 127
Opponents 157-108 157 46 203 435 .361 310 .713 10 18 61 3 2 389 312 133 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/17/11 at Southern Maine 3-11 60:00 11 11.00 7 .389 0 1 0
3/22/11 St. Joseph's (ME) 8-20 60:00 20 20.00 3 .130 0 1 36
3/26/11 at Becker 9-14 60:00 14 14.00 11 .440 0 1 0
3/27/11 at Wheelock College 16-4 60:00 4 4.00 9 .692 1 0 17
4/06/11 at Husson 9-16 60:00 16 16.00 13 .448 0 1 35
4/08/11 at Green Mountain 9-12 60:00 12 12.00 13 .520 0 1 0
4/10/11 Rivier 13-21 60:00 21 21.00 20 .488 0 1 0
4/16/11 Husson 8-13 60:00 13 13.00 21 .618 0 1 50
4/20/11 Thomas (Me.) 9-10 60:00 10 10.00 12 .545 0 1 0
4/22/11 Green Mountain 8-9 60:00 9 9.00 13 .591 0 1 0
4/26/11 vs Thomas (Me.) 14-13 66:00 13 11.82 19 .594 1 0 0
4/30/11 at Husson 2-14 60:00 14 14.00 12 .462 0 1 36
Me.-Farmington 108-157 726:00 157 12.98 153 .494 2 10 174
Opponents 157-108 726:00 108 8.93 122 .530 10 2 132

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/17/11 Southern Maine W 11-3 11 5 16 28 .393 18 .643 1 2 4 0 0 37 36 14 8
3/22/11 at St. Joseph's (ME) W 20-8 20 10 30 36 .556 23 .639 1 1 4 1 0 26 15 3 21
3/26/11 Becker W 14-9 14 6 20 35 .400 25 .714 1 4 8 2 1 11 24 10 13
3/27/11 Wheelock College L 4-16 4 0 4 17 .235 13 .765 0 0 1 0 0 23 32 12 9
4/06/11 Husson W 16-9 16 5 21 35 .457 29 .829 1 3 8 0 1 30 13 8 13
4/08/11 Green Mountain W 12-9 12 1 13 36 .333 25 .694 1 1 5 0 0 25 25 11 11
4/10/11 at Rivier W 21-13 21 8 29 49 .429 41 .837 1 2 4 0 0 35 30 13 24
4/16/11 at Husson W 13-8 13 4 17 50 .260 34 .680 1 2 9 0 0 44 25 10 14
4/20/11 at Thomas (Me.) W 10-9 10 0 10 29 .345 22 .759 1 0 1 0 0 26 23 10 10
4/22/11 at Green Mountain W 9-8 9 2 11 31 .290 22 .710 1 2 6 0 0 26 29 6 10
4/26/11 vs Thomas (Me.) L 13-14 13 0 13 53 .245 32 .604 0 1 8 0 0 62 32 17 15
4/30/11 Husson W 14-2 14 5 19 36 .389 26 .722 1 0 3 0 0 44 28 19 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/17/11 Southern Maine 11-3 60:00 3 3.00 11 .786 1 0 0
3/22/11 at St. Joseph's (ME) 20-8 60:00 8 8.00 4 .333 1 0 18
3/26/11 Becker 14-9 60:00 9 9.00 8 .471 1 0 0
3/27/11 Wheelock College 4-16 60:00 16 16.00 13 .448 0 1 42
4/06/11 Husson 16-9 60:00 9 9.00 15 .625 1 0 30
4/08/11 Green Mountain 12-9 60:00 9 9.00 13 .591 1 0 0
4/10/11 at Rivier 21-13 60:00 13 13.00 5 .278 1 0 0
4/16/11 at Husson 13-8 60:00 8 8.00 7 .467 1 0 20
4/20/11 at Thomas (Me.) 10-9 60:00 9 9.00 8 .471 1 0 0
4/22/11 at Green Mountain 9-8 60:00 8 8.00 10 .556 1 0 0
4/26/11 vs Thomas (Me.) 13-14 66:00 14 12.73 16 .533 0 1 0
4/30/11 Husson 14-2 60:00 2 2.00 12 .857 1 0 22
Opponents 157-108 726:00 108 8.93 122 .530 10 2 132
Me.-Farmington 108-157 726:00 157 12.98 153 .494 2 10 174

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/17/11 at Southern Maine L 3-11 2/5 19/28 14/18 30/37 37/36 8/8 14-16/7-13
3/22/11 St. Joseph's (ME) L 8-20 0/10 18/36 12/23 12/26 7/15 8/21 12-14/9-10
3/26/11 at Becker L 9-14 1/6 26/35 17/25 22/11 22/24 12/13 13-19/16-27
3/27/11 at Wheelock College W 16-4 8/0 42/17 29/13 35/23 27/32 13/9 0-0/0-0
4/06/11 at Husson L 9-16 1/5 29/35 24/29 22/30 12/13 14/13 8-9/19-21
4/08/11 at Green Mountain L 9-12 5/1 28/36 22/25 25/25 22/25 10/11 12-18/12-18
4/10/11 Rivier L 13-21 5/8 26/49 18/41 26/35 31/30 12/24 8-17/9-18
4/16/11 Husson L 8-13 4/4 20/50 15/34 26/44 33/25 9/14 13-26/13-22
4/20/11 Thomas (Me.) L 9-10 2/0 29/29 17/22 23/26 26/23 11/10 11-15/14-20
4/22/11 Green Mountain L 8-9 2/2 23/31 18/22 29/26 31/29 8/10 10-22/11-20
4/26/11 vs Thomas (Me.) W 14-13 2/0 36/53 30/32 42/62 37/32 16/15 0-0/0-0
4/30/11 at Husson L 2-14 1/5 22/36 14/26 33/44 32/28 6/12 12-16/23-25
Me.-Farmington 108-157 33/46 318/435 230/310 325/389 317/312 127/160 113-172/133-194
Opponents 157-108 46/33 435/318 310/230 389/325 312/317 160/127 133-194/113-172

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Wheelock College (3/27/11)
GOALS 16 Wheelock College (3/27/11)
ASSISTS 8 Wheelock College (3/27/11)
SHOTS 42 Wheelock College (3/27/11)
SHOTS ON GOAL 30 Thomas (Me.) (4/26/11)
SAVES 21 Husson (4/16/11)
GROUND BALLS 42 Thomas (Me.) (4/26/11)
TURNOVERS 37 Southern Maine (3/17/11); Thomas (Me.) (4/26/11)
CAUSED TURNOVERS 15 Wheelock College (3/27/11)
CLEARS 14 Southern Maine (3/17/11)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Alyssa Neptune; Amie Daniels Wheelock College (3/27/11); Thomas (Me.) (4/26/11)
GOALS 6 Aimee St. Germain; Amie Daniels Thomas (Me.) (4/20/11); Thomas (Me.) (4/26/11)
ASSISTS 3 Alyssa Neptune; Corinne Vierkant Rivier (4/10/11); Wheelock College (3/27/11)
SHOTS 13 Amie Daniels Thomas (Me.) (4/26/11)
SHOTS ON GOAL 10 Amie Daniels Thomas (Me.) (4/26/11)
SAVES 21 Hannah Goodenow Husson (4/16/11)
GROUND BALLS 12 Molly Carbin Thomas (Me.) (4/26/11)
TURNOVERS 8 Emma Morrison Husson (4/16/11)
CAUSED TURNOVERS 4 Alyssa Neptune Rivier (4/10/11)

dfp