Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2012 Women's Lacrosse Cumulative Statistics

Team (5-6, 3-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 110 144
Assists 31 72
Shots 272 320
Shot Percentage .390 .430
Shots On Goal 190 238
Shots On Goal Percentage .762 .779
Shots Per Game 25.6 30.5
Goal Breakdown
Free Position 14 11
Woman-up 0 1
Woman-down 0 0
Unassisted 79 72
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 14-51 11-53
Free Position: % .275 .208
Miscellaneous
Ground Balls 288 297
Turnovers 266 261
Caused Turnovers 79 82
Draw Controls 122 154
Clears 133-208 128-187
Clear Percentage .639 .684

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
16 Morrison, Emma Morrison, Emma 11-11 27 5 32 61 .443 50 .820 0 3 11 43 45 14 46 8 0-1-0
1 Kadnar, Maddi Kadnar, Maddi 11-11 15 7 22 40 .375 32 .800 1 2 7 12 29 1 2 6 0-1-0
2 Neptune, Alyssa Neptune, Alyssa 11-11 19 1 20 40 .475 29 .725 2 0 6 24 12 3 12 3 0-1-0
13 Daniels, Amie Daniels, Amie 7-7 11 4 15 24 .458 17 .708 0 5 6 20 14 13 13 8 0-1-0
4 Levesque, Miranda Levesque, Miranda 11-8 9 5 14 25 .360 19 .760 0 1 5 9 19 1 6 3 0-0-0
3 Gilbert, Abbey Gilbert, Abbey 11-11 10 2 12 19 .526 17 .895 0 1 3 15 18 5 6 3 0-0-0
6 Carbin, Molly Carbin, Molly 11-11 8 3 11 26 .308 18 .692 1 1 3 46 20 9 2 3 0-1-0
7 Hanning, Marisa Hanning, Marisa 9-7 8 1 9 30 .267 19 .633 0 1 6 11 19 1 4 4 0-0-0
21 Morrison, Hillary Morrison, Hillary 9-0 2 0 2 8 .250 7 .875 0 0 1 4 6 1 0 0 0-0-0
11 Morley, Chelsea Morley, Chelsea 11-11 1 1 2 1 1.000 1 1.000 0 0 0 33 11 7 2 3 0-0-0
15 Daniel, Emma Daniel, Emma 8-8 0 2 2 3 .000 2 .667 0 0 1 22 18 5 11 15 0-5-0
13 Daniels, Amie Daniels, Amie 1-1 0 0 0 3 .000 2 .667 0 0 2 0 1 0 0 0 0-0-0
15 Daniel, Emma Daniel, Emma 1-1 0 0 0 0 .000 0 .000 0 0 0 2 0 1 3 0 0-0-0
22 Deroche, Sierra Deroche, Sierra 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Goodenow, Hannah Goodenow, Hannah 11-11 0 0 0 0 .000 0 .000 0 0 0 14 26 8 0 0 0-0-0
7 Hanning, Marisa Hanning, Marisa 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
19 Higgins, Emily Higgins, Emily 7-2 0 0 0 0 .000 0 .000 0 0 0 4 2 2 0 0 0-1-0
18 Ouellette, Nateasha Ouellette, Nateasha 10-9 0 0 0 1 .000 1 1.000 0 0 0 11 6 4 4 2 0-1-0
18 Ouellette, Nateasha Ouellette, Nateasha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Poston, Courtney Poston, Courtney 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
17 Poston, Courtney Poston, Courtney 10-10 0 0 0 0 .000 0 .000 0 0 0 17 11 3 3 5 0-1-0
8 Stevenson, Elizabeth Stevenson, Elizabeth 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
12 Taylor, Felisha Taylor, Felisha 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 8 2 0-0-0  
Totals 11 110 31 141 282 .390 215 .762 4 14 51 288 266 79 122 66 0-13-0
Opponents 11 144 72 216 335 .430 261 .779 5 11 53 295 261 82 154 86 0-12-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Goodenow, Hannah Goodenow, Hannah 11-9 659:41 144 13.10 114 .442 4 6 217

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
16 Morrison, Emma Morrison, Emma 6-6 15 2 17 36 .417 28 .778 0 3 9 24 27 6 19 7 0-1-0
2 Neptune, Alyssa Neptune, Alyssa 6-6 11 1 12 28 .393 19 .679 1 0 5 19 6 1 7 3 0-1-0
1 Kadnar, Maddi Kadnar, Maddi 6-6 6 3 9 21 .286 17 .810 0 1 5 7 23 1 2 6 0-1-0
3 Gilbert, Abbey Gilbert, Abbey 6-6 5 2 7 12 .417 11 .917 0 1 3 8 11 2 5 2 0-0-0
6 Carbin, Molly Carbin, Molly 6-6 4 3 7 14 .286 9 .643 1 1 1 31 11 5 1 3 0-1-0
7 Hanning, Marisa Hanning, Marisa 6-5 5 1 6 19 .263 12 .632 0 1 4 8 12 0 4 4 0-0-0
13 Daniels, Amie Daniels, Amie 4-4 5 0 5 9 .556 6 .667 0 3 4 17 13 13 6 8 0-1-0
4 Levesque, Miranda Levesque, Miranda 6-3 4 1 5 11 .364 9 .818 0 0 2 3 11 0 2 3 0-0-0
11 Morley, Chelsea Morley, Chelsea 6-6 1 1 2 1 1.000 1 1.000 0 0 0 16 5 5 1 2 0-0-0
15 Daniel, Emma Daniel, Emma 5-5 0 2 2 1 .000 0 .000 0 0 0 14 13 3 6 12 0-3-0
21 Morrison, Hillary Morrison, Hillary 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 4 1 0 0 0-0-0
25 Goodenow, Hannah Goodenow, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 9 17 5 0 0 0-0-0
19 Higgins, Emily Higgins, Emily 5-2 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 0 0-1-0
18 Ouellette, Nateasha Ouellette, Nateasha 6-5 0 0 0 0 .000 0 .000 0 0 0 6 4 3 4 2 0-1-0
17 Poston, Courtney Poston, Courtney 6-6 0 0 0 0 .000 0 .000 0 0 0 11 8 1 1 5 0-0-0
8 Stevenson, Elizabeth Stevenson, Elizabeth 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
12 Taylor, Felisha Taylor, Felisha 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 3 2 0-0-0  
Totals 6 57 16 73 153 .373 113 .739 2 10 33 180 169 49 61 59 0-10-0
Opponents 6 77 39 116 200 .385 147 .735 2 4 34 183 161 49 85 70 0-10-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Goodenow, Hannah Goodenow, Hannah 6-5 360:00 77 12.83 67 .465 3 3 114

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/12 at Southern Maine L 4-23 4 0 4 13 .308 12 .923 0 0 4 0 0 18 28 8 15
3/18/12 at Wheelock College W 22-5 22 8 30 39 .564 35 .897 1 4 7 0 0 22 11 2 19
3/24/12 at Becker W 18-4 18 6 24 42 .429 28 .667 1 0 0 0 0 26 17 6 16
3/25/12 at Lasell College L 6-16 6 1 7 21 .286 16 .762 0 0 7 0 0 15 18 1 8
4/06/12 Colby-Sawyer L 5-15 5 1 6 24 .208 14 .583 0 3 11 0 0 19 19 5 11
4/07/12 Castleton L 6-19 6 2 8 16 .375 12 .750 0 1 2 0 0 24 28 7 4
4/11/12 at Husson W 11-6 11 4 15 25 .440 17 .680 1 1 3 0 0 40 34 12 9
4/14/12 Thomas (Me.) W 10-9 10 2 12 31 .323 25 .806 0 3 8 0 0 34 32 8 10
4/21/12 at New England College L 6-20 6 2 8 17 .353 14 .824 0 2 3 0 0 26 32 8 12
4/22/12 at Green Mountain W 19-8 19 5 24 40 .475 31 .775 1 0 6 0 0 37 24 9 15
4/28/12 at Castleton L 3-19 3 0 3 14 .214 11 .786 0 0 0 0 0 27 23 13 3
Me.-Farmington 110-144 110 31 141 282 .390 215 .762 4 14 51 0 0 288 266 79 122
Opponents 144-110 144 72 216 335 .430 261 .779 5 11 53 1 0 297 261 82 154

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/10/12 at Southern Maine 4-23 60:00 23 23.00 12 .343 0 1 41
3/18/12 at Wheelock College 22-5 60:00 5 5.00 11 .688 1 0 19
3/24/12 at Becker 18-4 59:41 4 4.02 3 .429 1 0 9
3/25/12 at Lasell College 6-16 60:00 16 16.00 13 .448 0 1 34
4/06/12 Colby-Sawyer 5-15 60:00 15 15.00 11 .423 0 1 0
4/07/12 Castleton 6-19 60:00 19 19.00 13 .406 0 1 0
4/11/12 at Husson 11-6 60:00 6 6.00 13 .684 1 0 27
4/14/12 Thomas (Me.) 10-9 60:00 9 9.00 11 .550 1 0 22
4/21/12 at New England College 6-20 60:00 20 20.00 11 .355 0 1 42
4/22/12 at Green Mountain 19-8 60:00 8 8.00 8 .500 1 0 23
4/28/12 at Castleton 3-19 60:00 19 19.00 8 .296 0 1 0
Me.-Farmington 110-144 659:41 144 13.10 114 .442 5 6 217
Opponents 144-110 659:41 110 10.00 101 .479 6 5 223

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/10/12 Southern Maine W 23-4 23 12 35 41 .561 35 .854 1 2 3 0 0 24 16 11 14
3/18/12 Wheelock College L 5-22 5 2 7 19 .263 16 .842 0 2 9 0 0 15 20 1 10
3/24/12 Becker L 4-18 4 4 8 9 .444 7 .778 0 0 0 0 0 23 26 2 8
3/25/12 Lasell College W 16-6 16 6 22 34 .471 29 .853 1 1 4 0 0 27 12 5 16
4/06/12 at Colby-Sawyer W 15-5 15 10 25 37 .405 26 .703 1 0 5 0 0 26 16 6 11
4/07/12 at Castleton W 19-6 19 7 26 42 .452 32 .762 0 3 8 0 0 23 26 7 23
4/11/12 Husson L 6-11 6 2 8 27 .222 19 .704 0 0 4 0 0 46 32 10 10
4/14/12 at Thomas (Me.) L 9-10 9 3 12 29 .310 23 .793 0 0 7 0 0 28 26 10 11
4/21/12 New England College W 20-6 20 14 34 42 .476 31 .738 1 0 2 1 0 35 29 14 16
4/22/12 Green Mountain L 8-19 8 3 11 23 .348 16 .696 0 1 8 0 0 27 32 2 14
4/28/12 Castleton W 19-3 19 9 28 32 .594 27 .844 1 2 3 0 0 23 26 14 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/10/12 Southern Maine 23-4 60:00 4 4.00 8 .667 1 0 13
3/18/12 Wheelock College 5-22 60:00 22 22.00 13 .371 0 1 39
3/24/12 Becker 4-18 59:41 18 18.10 10 .357 0 1 42
3/25/12 Lasell College 16-6 60:00 6 6.00 10 .625 1 0 21
4/06/12 at Colby-Sawyer 15-5 60:00 5 5.00 9 .643 1 0 0
4/07/12 at Castleton 19-6 60:00 6 6.00 6 .500 1 0 0
4/11/12 Husson 6-11 60:00 11 11.00 6 .353 0 1 25
4/14/12 at Thomas (Me.) 9-10 60:00 10 10.00 11 .524 0 1 26
4/21/12 New England College 20-6 60:00 6 6.00 8 .571 1 0 17
4/22/12 Green Mountain 8-19 60:00 19 19.00 12 .387 0 1 40
4/28/12 Castleton 19-3 60:00 3 3.00 8 .727 1 0 0
Opponents 144-110 659:41 110 10.00 101 .479 6 5 223
Me.-Farmington 110-144 659:41 144 13.10 114 .442 5 6 217

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/10/12 at Southern Maine L 4-23 0/12 13/41 12/35 18/24 28/16 15/14 6-12/10-13
3/18/12 at Wheelock College W 22-5 8/2 39/19 35/16 22/15 11/20 19/10 14-18/8-16
3/24/12 at Becker W 18-4 6/4 42/9 28/7 26/23 17/26 16/8 16-18/14-23
3/25/12 at Lasell College L 6-16 1/6 21/34 16/29 15/27 18/12 8/16 8-15/8-11
4/06/12 Colby-Sawyer L 5-15 1/10 24/37 14/26 19/26 19/16 11/11 8-15/14-17
4/07/12 Castleton L 6-19 2/7 16/42 12/32 24/23 28/26 4/23 13-24/10-15
4/11/12 at Husson W 11-6 4/2 25/27 17/19 40/46 34/32 9/10 19-24/15-17
4/14/12 Thomas (Me.) W 10-9 2/3 31/29 25/23 34/28 32/26 10/11 15-23/13-21
4/21/12 at New England College L 6-20 2/14 17/42 14/31 26/35 32/29 12/16 14-22/20-31
4/22/12 at Green Mountain W 19-8 5/3 40/23 31/16 37/27 24/32 15/14 10-11/6-9
4/28/12 at Castleton L 3-19 0/9 14/32 11/27 27/23 23/26 3/21 10-26/10-14
Me.-Farmington 110-144 31/72 282/335 215/261 288/297 266/261 122/154 133-208/128-187
Opponents 144-110 72/31 335/282 261/215 297/288 261/266 154/122 128-187/133-208

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Wheelock College (3/18/12)
GOALS 22 Wheelock College (3/18/12)
ASSISTS 8 Wheelock College (3/18/12)
SHOTS 42 Becker (3/24/12)
SHOTS ON GOAL 35 Wheelock College (3/18/12)
SAVES 13 Castleton (4/07/12); Lasell College (3/25/12); Husson (4/11/12)
GROUND BALLS 40 Husson (4/11/12)
TURNOVERS 34 Husson (4/11/12)
CAUSED TURNOVERS 13 Castleton (4/28/12)
CLEARS 19 Husson (4/11/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maddi Kadnar; Emma Morrison Wheelock College (3/18/12); Becker (3/24/12)
GOALS 5 Amie Daniels; Emma Morrison; Alyssa Neptune Wheelock College (3/18/12); Becker (3/24/12); Green Mountain (4/22/12)
ASSISTS 3 Maddi Kadnar; Amie Daniels Wheelock College (3/18/12); Becker (3/24/12)
SHOTS 12 Emma Morrison Becker (3/24/12)
SHOTS ON GOAL 10 Emma Morrison Becker (3/24/12)
SAVES 13 Hannah Goodenow Castleton (4/07/12); Lasell College (3/25/12); Husson (4/11/12)
GROUND BALLS 9 Emma Morrison Husson (4/11/12)
TURNOVERS 8 Emma Morrison; Maddi Kadnar Husson (4/11/12); New England College (4/21/12)
CAUSED TURNOVERS 5 Emma Morrison Castleton (4/28/12)

dfp