Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2014 Women's Lacrosse Cumulative Statistics

Team (5-9, 3-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 113 182
Assists 17 82
Shots 359 449
Shot Percentage .315 .405
Shots On Goal 236 303
Shots On Goal Percentage .716 .797
Shots Per Game 25.6 32.1
Goal Breakdown
Free Position 31 34
Woman-up 6 5
Woman-down 2 1
Unassisted 96 100
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 31-83 34-85
Free Position: % .373 .400
Miscellaneous
Ground Balls 348 404
Turnovers 371 327
Caused Turnovers 96 145
Draw Controls 155 160
Clears 180-264 209-278
Clear Percentage .682 .752

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Allen, Ayla Allen, Ayla 14-14 31 3 34 91 .341 65 .714 3 7 16 35 39 14 42 13 0-6-0
9 Balboni, Mara Balboni, Mara 14-14 25 3 28 81 .309 52 .642 0 4 20 35 57 6 20 9 0-3-0
8 Langevin, Jaclyn Langevin, Jaclyn 13-13 24 3 27 65 .369 52 .800 1 9 20 34 44 13 35 11 0-4-0
3 Kadnar, Maddi Kadnar, Maddi 14-14 14 2 16 39 .359 28 .718 1 6 8 20 47 3 7 4 0-2-0
2 Shorey, Alaina Shorey, Alaina 14-14 8 3 11 37 .216 27 .730 0 2 6 15 37 4 5 6 0-0-0
6 Jackson, Rhi Jackson, Rhi 14-14 6 0 6 11 .545 9 .818 0 3 4 61 23 29 27 11 0-2-0
22 Binette, Haley Binette, Haley 6-6 3 0 3 14 .214 10 .714 0 0 2 3 6 0 3 0 0-0-0
16 Noyola, Maria Noyola, Maria 14-7 1 2 3 10 .100 8 .800 0 0 2 22 24 6 5 6 0-0-0
12 Lebel, Beth Lebel, Beth 13-9 1 0 1 3 .333 2 .667 0 0 1 7 14 0 4 0 0-1-0
20 Conway, Danielle Conway, Danielle 11-0 0 1 1 1 .000 1 1.000 0 0 1 2 2 1 0 0 0-0-0
4 Carter, Lindsey Carter, Lindsey 9-0 0 0 0 0 .000 0 .000 0 0 0 2 1 3 0 2 0-0-0
23 Christie, Julia Christie, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 2 0-0-0
31 Goodenow, Hannah Goodenow, Hannah 14-14 0 0 0 0 .000 0 .000 0 0 0 23 24 2 0 0 0-0-0
13 Hayward, Jennifer Hayward, Jennifer 11-7 0 0 0 2 .000 1 .500 0 0 1 1 11 0 3 0 0-0-0
18 Higgins, Emily Higgins, Emily 14-14 0 0 0 0 .000 0 .000 0 0 0 15 3 3 0 8 0-1-0
5 Letellier, Erica Letellier, Erica 14-14 0 0 0 0 .000 0 .000 0 0 0 35 16 4 2 9 0-0-0
11 Morley, Chelsea Morley, Chelsea 14-14 0 0 0 5 .000 2 .400 0 0 2 38 17 7 2 8 0-1-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 2 0-0-0  
Totals 14 113 17 130 359 .315 257 .716 5 31 83 348 371 96 155 91 0-20-0
Opponents 14 182 82 264 449 .405 358 .797 8 34 85 404 327 145 160 105 0-17-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Goodenow, Hannah Goodenow, Hannah 14-13 840:00 182 13.00 176 .492 5 9 449

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Allen, Ayla Allen, Ayla 6-6 17 2 19 46 .370 32 .696 2 5 10 17 20 2 20 1 0-3-0
8 Langevin, Jaclyn Langevin, Jaclyn 6-6 12 1 13 39 .308 28 .718 1 6 12 20 23 5 15 5 0-1-0
9 Balboni, Mara Balboni, Mara 6-6 8 3 11 41 .195 21 .512 0 2 11 12 17 1 5 4 0-3-0
2 Shorey, Alaina Shorey, Alaina 6-6 5 1 6 16 .313 10 .625 0 2 5 5 15 0 2 1 0-0-0
3 Kadnar, Maddi Kadnar, Maddi 6-6 4 1 5 14 .286 9 .643 0 2 3 11 24 2 3 2 0-2-0
6 Jackson, Rhi Jackson, Rhi 6-6 2 0 2 4 .500 3 .750 0 1 2 23 8 9 9 2 0-0-0
16 Noyola, Maria Noyola, Maria 6-4 1 1 2 4 .250 2 .500 0 0 1 13 14 4 3 2 0-0-0
12 Lebel, Beth Lebel, Beth 6-5 1 0 1 1 1.000 1 1.000 0 0 0 2 5 0 1 0 0-0-0
20 Conway, Danielle Conway, Danielle 4-0 0 1 1 1 .000 1 1.000 0 0 1 1 2 1 0 0 0-0-0
22 Binette, Haley Binette, Haley 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Carter, Lindsey Carter, Lindsey 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 1 0-0-0
31 Goodenow, Hannah Goodenow, Hannah 6-6 0 0 0 0 .000 0 .000 0 0 0 5 12 1 0 0 0-0-0
13 Hayward, Jennifer Hayward, Jennifer 4-2 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
18 Higgins, Emily Higgins, Emily 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 2 0 1 0-1-0
5 Letellier, Erica Letellier, Erica 6-6 0 0 0 0 .000 0 .000 0 0 0 15 8 1 1 4 0-0-0
11 Morley, Chelsea Morley, Chelsea 6-6 0 0 0 3 .000 0 .000 0 0 2 15 7 3 1 1 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0  
Totals 6 50 10 60 169 .296 107 .633 3 18 47 149 165 31 60 24 0-10-0
Opponents 6 68 34 102 198 .343 154 .778 2 11 32 167 147 56 66 44 0-13-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Goodenow, Hannah Goodenow, Hannah 6-6 360:00 68 11.33 86 .558 3 3 198

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/14 at Regis L 8-16 8 3 11 28 .286 23 .821 0 0 0 0 0 33 29 8 11
3/22/14 at Becker W 15-7 15 2 17 31 .484 24 .774 1 2 7 1 0 34 30 14 13
3/23/14 at Wheelock College W 15-12 15 1 16 48 .313 41 .854 1 4 9 0 0 16 13 2 13
3/29/14 at Castleton L 5-19 5 0 5 14 .357 9 .643 0 1 3 0 0 17 27 7 11
4/02/14 at Emerson L 4-14 4 0 4 15 .267 12 .800 0 0 4 1 0 16 9 4 11
4/03/14 at Emmanuel College L 4-16 4 0 4 11 .364 9 .818 0 1 3 0 0 15 26 7 9
4/05/14 at New England College L 13-14 13 1 14 42 .310 28 .667 0 7 14 2 0 21 28 8 9
4/08/14 at Thomas (Me.) L 3-17 3 1 4 20 .150 11 .550 0 1 5 0 0 33 36 6 17
4/09/14 at Southern Maine L 4-24 4 0 4 10 .400 7 .700 0 2 4 0 0 17 27 7 11
4/12/14 vs Green Mountain W 12-3 12 4 16 38 .316 26 .684 1 3 9 1 1 21 19 3 7
4/16/14 at Husson W 9-8 9 2 11 31 .290 17 .548 1 2 10 0 1 31 24 5 7
4/17/14 at Saint Joseph's (ME) L 3-13 3 0 3 16 .188 10 .625 0 2 4 1 0 33 40 13 11
4/19/14 vs Colby-Sawyer W 8-7 8 2 10 24 .333 16 .667 1 4 6 0 0 26 31 2 9
4/26/14 Husson L 10-12 10 1 11 31 .323 24 .774 0 2 5 0 0 35 32 10 16
Me.-Farmington 113-182 113 17 130 359 .315 257 .716 5 31 83 6 2 348 371 96 155
Opponents 182-113 182 82 264 449 .405 358 .797 8 34 85 5 1 404 327 145 160

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/15/14 at Regis 8-16 60:00 16 16.00 12 .429 0 1 34
3/22/14 at Becker 15-7 60:00 7 7.00 12 .632 1 0 23
3/23/14 at Wheelock College 15-12 60:00 12 12.00 11 .478 1 0 28
3/29/14 at Castleton 5-19 60:00 19 19.00 11 .367 0 1 33
4/02/14 at Emerson 4-14 60:00 14 14.00 13 .481 0 1 33
4/03/14 at Emmanuel College 4-16 60:00 16 16.00 5 .238 0 1 25
4/05/14 at New England College 13-14 60:00 14 14.00 21 .600 0 1 39
4/08/14 at Thomas (Me.) 3-17 60:00 17 17.00 9 .346 0 1 37
4/09/14 at Southern Maine 4-24 60:00 24 24.00 12 .333 0 1 42
4/12/14 vs Green Mountain 12-3 60:00 3 3.00 15 .833 1 0 30
4/16/14 at Husson 9-8 60:00 8 8.00 14 .636 1 0 28
4/17/14 at Saint Joseph's (ME) 3-13 60:00 13 13.00 16 .552 0 1 40
4/19/14 vs Colby-Sawyer 8-7 60:00 7 7.00 16 .696 1 0 31
4/26/14 Husson 10-12 60:00 12 12.00 9 .429 0 1 26
Me.-Farmington 113-182 840:00 182 13.00 176 .492 5 9 449
Opponents 182-113 840:00 113 8.07 146 .564 9 5 359

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/15/14 Regis W 16-8 16 6 22 34 .471 28 .824 1 5 8 0 0 39 26 12 14
3/22/14 Becker L 7-15 7 5 12 23 .304 19 .826 0 0 4 1 0 37 35 18 10
3/23/14 Wheelock College L 12-15 12 4 16 28 .429 23 .821 0 3 6 2 0 18 17 7 14
3/29/14 Castleton W 19-5 19 11 30 33 .576 30 .909 1 3 4 1 0 30 19 17 15
4/02/14 Emerson W 14-4 14 3 17 33 .424 27 .818 1 4 12 0 0 23 9 5 10
4/03/14 Emmanuel College W 16-4 16 11 27 25 .640 21 .840 1 0 1 0 0 19 18 9 12
4/05/14 New England College W 14-13 14 6 20 39 .359 35 .897 1 4 10 0 0 22 29 12 20
4/08/14 Thomas (Me.) W 17-3 17 7 24 37 .459 26 .703 0 2 3 1 0 39 27 16 4
4/09/14 Southern Maine W 24-4 24 11 35 42 .571 36 .857 1 6 8 0 0 25 20 9 19
4/12/14 vs Green Mountain L 3-12 3 0 3 30 .100 18 .600 0 1 7 0 0 19 22 2 10
4/16/14 Husson L 8-9 8 5 13 28 .286 22 .786 0 1 5 0 1 33 25 3 10
4/17/14 Saint Joseph's (ME) W 13-3 13 3 16 40 .325 29 .725 1 3 7 0 0 48 22 23 7
4/19/14 vs Colby-Sawyer L 7-8 7 5 12 31 .226 23 .742 0 0 3 0 0 24 25 6 7
4/26/14 at Husson W 12-10 12 5 17 26 .462 21 .808 1 2 7 0 0 28 33 6 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/15/14 Regis 16-8 60:00 8 8.00 15 .652 1 0 28
3/22/14 Becker 7-15 60:00 15 15.00 9 .375 0 1 31
3/23/14 Wheelock College 12-15 60:00 15 15.00 26 .634 0 1 48
3/29/14 Castleton 19-5 60:00 5 5.00 4 .444 1 0 14
4/02/14 Emerson 14-4 60:00 4 4.00 8 .667 1 0 15
4/03/14 Emmanuel College 16-4 60:00 4 4.00 5 .556 1 0 11
4/05/14 New England College 14-13 60:00 13 13.00 15 .536 1 0 42
4/08/14 Thomas (Me.) 17-3 60:00 3 3.00 8 .727 1 0 20
4/09/14 Southern Maine 24-4 60:00 4 4.00 3 .429 1 0 10
4/12/14 vs Green Mountain 3-12 60:00 12 12.00 14 .538 0 1 38
4/16/14 Husson 8-9 60:00 9 9.00 8 .471 0 1 31
4/17/14 Saint Joseph's (ME) 13-3 60:00 3 3.00 9 .750 1 0 16
4/19/14 vs Colby-Sawyer 7-8 60:00 8 8.00 8 .500 0 1 24
4/26/14 at Husson 12-10 60:00 10 10.00 14 .583 1 0 31
Opponents 182-113 840:00 113 8.07 146 .564 9 5 359
Me.-Farmington 113-182 840:00 182 13.00 176 .492 5 9 449

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/15/14 at Regis L 8-16 3/6 28/34 23/28 33/39 29/26 11/14 10-19/12-15
3/22/14 at Becker W 15-7 2/5 31/23 24/19 34/37 30/35 13/10 15-23/16-27
3/23/14 at Wheelock College W 15-12 1/4 48/28 41/23 16/18 13/17 13/14 12-17/18-26
3/29/14 at Castleton L 5-19 0/11 14/33 9/30 17/30 27/19 11/15 11-22/14-15
4/02/14 at Emerson L 4-14 0/3 15/33 12/27 16/23 9/9 11/10 9-10/14-16
4/03/14 at Emmanuel College L 4-16 0/11 11/25 9/21 15/19 26/18 9/12 10-21/18-28
4/05/14 at New England College L 13-14 1/6 42/39 28/35 21/22 28/29 9/20 12-23/14-20
4/08/14 at Thomas (Me.) L 3-17 1/7 20/37 11/26 33/39 36/27 17/4 9-14/14-20
4/09/14 at Southern Maine L 4-24 0/11 10/42 7/36 17/25 27/20 11/19 12-15/13-15
4/12/14 vs Green Mountain W 12-3 4/0 38/30 26/18 21/19 19/22 7/10 16-21/11-13
4/16/14 at Husson W 9-8 2/5 31/28 17/22 31/33 24/25 7/10 22-24/18-23
4/17/14 at Saint Joseph's (ME) L 3-13 0/3 16/40 10/29 33/48 40/22 11/7 12-12/11-11
4/19/14 vs Colby-Sawyer W 8-7 2/5 24/31 16/23 26/24 31/25 9/7 16-23/18-21
4/26/14 Husson L 10-12 1/5 31/26 24/21 35/28 32/33 16/8 14-20/18-28
Me.-Farmington 113-182 17/82 359/449 257/358 348/404 371/327 155/160 180-264/209-278
Opponents 182-113 82/17 449/359 358/257 404/348 327/371 160/155 209-278/180-264

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 Becker (3/22/14)
GOALS 15 Becker (3/22/14); Wheelock College (3/23/14)
ASSISTS 4 Green Mountain (4/12/14)
SHOTS 48 Wheelock College (3/23/14)
SHOTS ON GOAL 41 Wheelock College (3/23/14)
SAVES 21 New England College (4/05/14)
GROUND BALLS 35 Husson (4/26/14)
TURNOVERS 40 Saint Joseph's (ME) (4/17/14)
CAUSED TURNOVERS 14 Becker (3/22/14)
CLEARS 22 Husson (4/16/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Mara Balboni Wheelock College (3/23/14)
GOALS 8 Mara Balboni Wheelock College (3/23/14)
ASSISTS 1 Alaina Shorey; Mara Balboni; Jaclyn Langevin; Ayla Allen; Maddi Kadnar Green Mountain (4/12/14); Colby-Sawyer (4/19/14); Husson (4/26/14); Regis (3/15/14); Becker (3/22/14); Wheelock College (3/23/14); New England College (4/05/14); Thomas (Me.) (4/08/14); Husson (4/16/14)
SHOTS 14 Mara Balboni Wheelock College (3/23/14)
SHOTS ON GOAL 12 Mara Balboni Wheelock College (3/23/14)
SAVES 21 Hannah Goodenow New England College (4/05/14)
GROUND BALLS 8 Rhi Jackson Husson (4/26/14)
TURNOVERS 8 Ayla Allen Saint Joseph's (ME) (4/17/14)
CAUSED TURNOVERS 6 Rhi Jackson Saint Joseph's (ME) (4/17/14)

dfp