Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Me.-Farmington (5-7, 4-4 NAC)-VS-Colby-Sawyer (8-5, 6-2 NAC)

Box Score

Me.-Farmington logo
5
vs
Colby-Sawyer logo
15

Me.-Farmington (5-7, 4-4 NAC)
-VS-
Colby-Sawyer (8-5, 6-2 NAC)

Team Score By Period
Team F Total
Me.-Farmington 2 3 5
Winner Colby-Sawyer 11 4 15
UMFW
Balboni, Mara (2); Kadnar, Maddi (1); Raymond, Carly (1); Gilley, Sierra (1)
CSC
Alyssia Janak (5); Paige Prokop (2); Carly Baker (2); Nicole Lavigne (2); Caitlyn Whearty (2); Megan Raymond (1); Michelle Upham (1)
Date:
4/18/2015
Start:
1:00 pm
Time:
1:45
Attendance:
133
Location:
New London, NH
Stadium:
Veitch Turf Field
Officials:
Kathy Stockman; Heather Carley; Bradford Ayers
VIEW
Match History vs Colby-Sawyer

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMFW CSC
CSC 1st 29:09 Carly Baker (16) Unassisted 0 1
CSC 1st 27:36 Megan Raymond (1) Unassisted 0 2
UMFW 1st 26:43 Carly Raymond (18) Unassisted 1 2
CSC 1st 22:21 Alyssia Janak (20) Unassisted 1 3
CSC 1st 21:40 Nicole Lavigne (24) (UP) Unassisted 1 4
CSC 1st 20:03 Alyssia Janak (21) Carly Baker 1 5
CSC 1st 18:16 Nicole Lavigne (25) Unassisted 1 6
CSC 1st 17:52 Alyssia Janak (22) Unassisted 1 7
CSC 1st 14:58 Paige Prokop (5) Nichole Danehy 1 8
UMFW 1st 10:21 Sierra Gilley (8) Maddi Kadnar 2 8
CSC 1st 06:35 Paige Prokop (6) Carly Baker 2 9
CSC 1st 02:22 Michelle Upham (6) Alyssia Janak 2 10
CSC 1st 01:58 Alyssia Janak (23) Carly Baker 2 11
CSC 2nd 28:56 Caitlyn Whearty (27) Unassisted 2 12
UMFW 2nd 26:40 Mara Balboni (6) Maddi Kadnar 3 12
CSC 2nd 20:02 Carly Baker (17) Sara Berry 3 13
UMFW 2nd 09:02 Maddi Kadnar (19) Unassisted 4 13
CSC 2nd 07:28 Caitlyn Whearty (28) Unassisted 4 14
CSC 2nd 02:40 Alyssia Janak (24) Unassisted 4 15
UMFW 2nd 00:21 Mara Balboni (7) Unassisted 5 15

Penalty Summary

Penalty Summary
Team Period Time Player Type

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Me.-Farmington 5 10 15
Colby-Sawyer 20 11 31
Shots On Goal
Me.-Farmington 0 0 0
Colby-Sawyer 0 0 0
Saves
Me.-Farmington 2 4 6
Colby-Sawyer 2 6 8
Turnovers
Me.-Farmington 18 7 25
Colby-Sawyer 11 13 24
Clears
Me.-Farmington 5-10 7-8 12-18
Colby-Sawyer 5-6 6-8 11-14
Ground Balls
Me.-Farmington 7 11 18
Colby-Sawyer 13 8 21
Draw Controls
Me.-Farmington 6 2 8
Colby-Sawyer 8 6 14
Free-Position Shots
Me.-Farmington 0-1 1-3 1-4
Colby-Sawyer 0-2 0-1 0-3

Individual Statistics

Me.-Farmington 5

Me.-Farmington 5
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Shorey, Alaina 0 0 0 0 0 3 3 0 1 0
3 Kadnar, Maddi 1 2 3 3 3 0 1 1 0 0
5 Letellier, Erica 0 0 0 0 0 4 1 2 2 0
6 Jackson, Rhi 0 0 0 2 1 3 3 1 5 0
7 Raymond, Carly 1 0 1 2 2 0 4 0 0 0 0-1
9 Balboni, Mara 2 0 2 5 4 1 2 1 0 0 1-3
10 Gilley, Sierra 1 0 1 1 1 0 4 0 0 0
13 Pokorny, Sarah 0 0 0 0 0 0 1 0 0 0
15 Allen, Ayla 0 0 0 2 2 4 2 3 0 0
20 Conway, Danielle 0 0 0 0 0 1 1 0 0 0
22 Davis, Libby 0 0 0 0 0 1 1 0 0 0
24 Hampton, Sasha 0 0 0 0 0 0 0 0 0 0
GK 33 Smith, Patty 0 0 0 0 0 1 2 0 0 0
Totals 5 2 7 15 13 18 25 8 8 0 1-4

Colby-Sawyer 15

Colby-Sawyer 15
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Paige Prokop 2 0 2 3 2 1 3 0 0 0
3 Megan Raymond 1 0 1 1 1 5 0 0 1 0
4 Alyssia Janak 5 1 6 7 7 2 2 0 1 0 0-1
5 Katie Cawley 0 0 0 0 0 0 1 0 0 0
10 Sara Berry 0 1 1 3 0 1 1 0 3 0
12 Maryalice Gurnee 0 0 0 0 0 3 2 0 0 0
13 Carly Baker 2 3 5 5 3 3 5 1 0 0
17 Nichole Danehy 0 1 1 0 0 0 2 0 0 0
18 Nicole Lavigne 2 0 2 3 2 4 4 2 6 0
21 Caitlyn Whearty 2 0 2 7 5 1 2 0 3 0 0-2
22 Michelle Upham 1 0 1 2 1 1 2 3 0 0
GK 35 Meghan Castellano 0 0 0 0 0 0 0 0 0 0
Totals 15 6 21 31 21 21 24 6 14 0 0-3

Goalkeeping Statistics

UMFW - Goalkeeping
# Player Minutes GA Saves Dec
33 Smith, Patty 60:00 15 6 L
Totals 15 6
CSC - Goalkeeping
# Player Minutes GA Saves Dec
35 Meghan Castellano 60:00 5 8 W
Totals 5 8

Play By Play

dfp