Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Maine-Farmington (1-5)-VS-Daniel Webster (0-5)

Box Score

Maine-Farmington logo
20
vs
Daniel Webster logo
1

Maine-Farmington (1-5)
-VS-
Daniel Webster (0-5)

Team Score By Period
Team F Total
Winner Maine-Farmington 11 9 20
Daniel Webster 1 0 1
UMFW
Kadnar, Maddi (4); Gilley, Sierra (3); Shorey, Alaina (2); Raymond, Carly (2); Allen, Ayla (2); Hampton, Sasha (2); Jackson, Rhi (1); Langevin, Jaclyn (1); Balboni, Mara (1); Pokorny, Sarah (1); Conway, Danielle (1)
DWW
Alexis Pavelock (1)
Date:
4/3/2015
Start:
5:01 pm
Time:
1:19
Attendance:
24
Location:
Henniker, NH
Stadium:
Melander Field
VIEW
Match History vs Daniel Webster

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By UMFW DWW
UMFW 1st 29:13 Mara Balboni Unassisted 1 0
UMFW 1st 27:35 Ayla Allen Unassisted 2 0
UMFW 1st 25:58 Maddi Kadnar Carly Raymond 3 0
UMFW 1st 25:49 Carly Raymond Jaclyn Langevin 4 0
UMFW 1st 24:00 Carly Raymond Maddi Kadnar 5 0
UMFW 1st 20:14 Rhi Jackson Jaclyn Langevin 6 0
UMFW 1st 18:10 Ayla Allen Unassisted 7 0
UMFW 1st 17:55 Danielle Conway Carly Raymond 8 0
UMFW 1st 16:10 Sierra Gilley Unassisted 9 0
UMFW 1st 09:00 Sierra Gilley Unassisted 10 0
DWW 1st 07:14 Alexis Pavelock (UP) Unassisted 10 1
UMFW 1st 02:16 Alaina Shorey Unassisted 11 1
UMFW 2nd 29:26 Maddi Kadnar Unassisted 12 1
UMFW 2nd 27:45 Sierra Gilley Carly Raymond 13 1
UMFW 2nd 19:41 Maddi Kadnar Ayla Allen 14 1
UMFW 2nd 18:44 Jaclyn Langevin Unassisted 15 1
UMFW 2nd 15:52 Maddi Kadnar Unassisted 16 1
UMFW 2nd 11:00 Sasha Hampton Mara Balboni 17 1
UMFW 2nd 07:52 Alaina Shorey Unassisted 18 1
UMFW 2nd 06:39 Sasha Hampton Carly Raymond 19 1
UMFW 2nd 02:23 Sarah Pokorny Alaina Shorey 20 1

Penalty Summary

Penalty Summary
Team Period Time Player Type
UMFW 1st 07:50 Carly Raymond YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Maine-Farmington 16 15 31
Daniel Webster 4 2 6
Shots On Goal
Maine-Farmington 14 11 25
Daniel Webster 3 1 4
Saves
Maine-Farmington 2 1 3
Daniel Webster 3 2 5
Turnovers
Maine-Farmington 10 6 16
Daniel Webster 13 8 21
Clears
Maine-Farmington 0-0 0-0 0-0
Daniel Webster 0-0 0-0 0-0
Ground Balls
Maine-Farmington 31 18 49
Daniel Webster 10 13 23
Draw Controls
Maine-Farmington 13 10 23
Daniel Webster 3 2 5
Free-Position Shots
Maine-Farmington 1-1 2-3 3-4
Daniel Webster 1-2 0-1 1-3

Individual Statistics

Maine-Farmington 20

Maine-Farmington 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Shorey, Alaina 2 1 3 7 6 5 1 2 1 0
3 Kadnar, Maddi 4 1 5 4 4 4 2 0 0 2
5 Letellier, Erica 0 0 0 0 0 5 4 1 1 1
6 Jackson, Rhi 1 0 1 1 1 6 1 0 0 1
7 Raymond, Carly 2 4 6 2 2 5 1 2 0 3
8 Langevin, Jaclyn 1 2 3 1 1 4 0 0 3 2
9 Balboni, Mara 1 1 2 1 1 4 0 0 0 1
10 Gilley, Sierra 3 0 3 4 3 2 3 0 3 0
11 Tremblay, Kayla 0 0 0 0 0 5 0 0 0 0
13 Pokorny, Sarah 1 0 1 3 1 0 1 1 0 1
15 Allen, Ayla 2 1 3 4 2 3 1 1 11 0
20 Conway, Danielle 1 0 1 1 1 2 1 0 1 0
22 Davis, Libby 0 0 0 1 1 2 0 2 1 1
24 Hampton, Sasha 2 0 2 2 2 2 1 1 0 0
GK 33 Smith, Patty 0 0 0 0 0 0 0 0 0 0
Totals 20 10 30 31 25 49 16 10 21 12 2-0

Daniel Webster 1

Daniel Webster 1
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Alexis Pavelock 1 0 1 1 1 2 0 1 1 2
2 Rose Brown 0 0 0 0 0 2 2 0 0 1
3 Christina Hem 0 0 0 0 0 2 1 1 0 1
4 Madison Platte 0 0 0 0 0 1 1 0 0 1
6 Kasha Fonzo 0 0 0 0 0 0 0 0 0 0
9 Amanda Dargie 0 0 0 2 2 2 2 0 0 2
10 Madeline Roulier 0 0 0 2 0 4 4 1 3 0
11 McKenzie Stone 0 0 0 0 0 5 1 4 0 0
13 Christina McHugh 0 0 0 1 1 1 3 1 0 1
15 Taylor St. Jean 0 0 0 0 0 2 1 1 0 1
16 Natalie Nagle 0 0 0 0 0 2 3 2 1 0
GK 17 Kass. Scanlon-Napier 0 0 0 0 0 0 0 0 0 0
Totals 1 0 1 6 4 23 18 11 5 9 1-0

Goalkeeping Statistics

UMFW - Goalkeeping
# Player Minutes GA Saves Dec
33 Smith, Patty 60:00 1 3 W
Totals 1 3
DWW - Goalkeeping
# Player Minutes GA Saves Dec
17 Kass. Scanlon-Napier 60:00 20 5 L
Totals 20 5

Play By Play

dfp