Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2017 Women's Lacrosse Cumulative Statistics

Team (10-4, 7-2)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 157 125
Assists 68 49
Shots 351 318
Shot Percentage .447 .393
Shots On Goal 130 159
Shots On Goal Percentage .769 .796
Shots Per Game 25.1 22.7
Goal Breakdown
Free Position 34 21
Woman-up 13 5
Woman-down 1 1
Unassisted 89 76
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 34-80 21-63
Free Position: % .425 .333
Miscellaneous
Ground Balls 383 336
Turnovers 358 374
Caused Turnovers 181 171
Draw Controls 176 130
Clears 182-262 157-262
Clear Percentage .695 .599

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Jackson, Rhi Jackson, Rhi 14-14 51 9 60 77 .662 65 .844 2 17 27 61 40 42 64 37 0-1-0
7 Raymond, Carly Raymond, Carly 14-14 26 24 50 70 .371 52 .743 1 4 12 45 41 13 46 8 0-2-0
10 Gilley, Sierra Gilley, Sierra 13-13 21 14 35 52 .404 39 .750 1 0 6 15 46 9 1 12 0-3-0
8 Langevin, Jaclyn Langevin, Jaclyn 12-12 18 8 26 47 .383 36 .766 2 7 21 39 44 19 19 23 0-2-0
2 Shorey, Alaina Shorey, Alaina 14-14 16 3 19 38 .421 28 .737 0 1 5 42 47 16 14 7 0-2-0
20 Conway, Danielle Conway, Danielle 14-14 6 2 8 22 .273 17 .773 1 1 4 8 20 1 11 4 0-0-0
5 Letellier, Erica Letellier, Erica 14-14 5 3 8 8 .625 6 .750 1 1 1 42 10 17 9 20 0-0-0
9 Talarico, Jenessa Talarico, Jenessa 10-7 3 3 6 6 .500 5 .833 0 0 0 8 9 6 2 5 0-0-0
17 Lovely, Nickyia Lovely, Nickyia 10-0 3 1 4 10 .300 8 .800 0 1 1 7 11 1 3 4 0-0-0
13 Schofield, Nicole Schofield, Nicole 13-13 3 1 4 12 .250 8 .667 2 1 1 12 18 3 3 3 0-1-0
11 Cross, Samantha Cross, Samantha 14-14 2 0 2 4 .500 4 1.000 0 1 1 38 12 17 1 4 0-0-0
15 Bell, Amber Bell, Amber 2-0 1 0 1 2 .500 1 .500 0 0 0 1 1 1 0 1 0-0-0
14 Mercier, Nicole Mercier, Nicole 8-0 1 0 1 2 .500 1 .500 0 0 1 6 8 1 0 6 0-0-0
31 Bickford, Sam Bickford, Sam 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0  
30 Bickford, Samantha Bickford, Samantha 13-13 0 0 0 0 .000 0 .000 0 0 0 22 7 3 0 0 0-0-0
33 Boland, Heather Boland, Heather 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
16 Foye, Meghan Foye, Meghan 14-14 0 0 0 0 .000 0 .000 0 0 0 10 14 5 0 9 0-0-0
3 Lynch, Keilly Lynch, Keilly 11-10 0 0 0 0 .000 0 .000 0 0 0 25 16 17 2 16 0-0-0
1 Marois, McKayla Marois, McKayla 4-0 0 0 0 1 .000 0 .000 0 0 0 2 6 0 1 0 0-0-0
24 Rush, Morgan Rush, Morgan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Schofield, Nicole Schofield, Nicole 1-1 0 0 0 0 .000 0 .000 0 0 0 0 4 0 0 0 0-0-0
TM Team Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 4 7 0 42 0-0-0  
Totals 14 157 68 225 351 .447 270 .769 10 34 80 383 358 181 176 201 0-11-0
Opponents 14 125 49 174 318 .393 253 .796 4 21 63 336 373 170 130 192 0-22-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Boland, Heather Boland, Heather 6-0 117:36 8 4.08 10 .556 0 0 21
30 Bickford, Samantha Bickford, Samantha 13-13 670:43 106 9.48 106 .500 8 4 264
31 Bickford, Sam Bickford, Sam 1-1 60:00 11 11.00 12 .522 1 0 33  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Raymond, Carly Raymond, Carly 9-9 19 15 34 49 .388 33 .673 1 3 7 30 26 9 25 4 0-1-0
6 Jackson, Rhi Jackson, Rhi 9-9 28 4 32 44 .636 38 .864 1 6 14 35 31 28 44 29 0-0-0
10 Gilley, Sierra Gilley, Sierra 8-8 10 13 23 27 .370 21 .778 0 0 3 7 27 1 1 5 0-2-0
8 Langevin, Jaclyn Langevin, Jaclyn 7-7 14 6 20 31 .452 26 .839 2 5 12 22 22 10 12 14 0-1-0
2 Shorey, Alaina Shorey, Alaina 9-9 13 2 15 27 .481 20 .741 0 1 2 27 26 10 9 6 0-2-0
20 Conway, Danielle Conway, Danielle 9-9 6 2 8 18 .333 14 .778 1 1 3 6 13 1 8 3 0-0-0
5 Letellier, Erica Letellier, Erica 9-9 4 3 7 7 .571 5 .714 1 0 0 28 7 12 5 11 0-0-0
9 Talarico, Jenessa Talarico, Jenessa 8-7 3 2 5 6 .500 5 .833 0 0 0 7 9 6 1 5 0-0-0
13 Schofield, Nicole Schofield, Nicole 9-9 2 1 3 9 .222 5 .556 1 1 1 6 14 2 2 3 0-0-0
11 Cross, Samantha Cross, Samantha 9-9 2 0 2 4 .500 4 1.000 0 1 1 27 10 11 1 4 0-0-0
17 Lovely, Nickyia Lovely, Nickyia 8-0 2 0 2 7 .286 6 .857 0 0 0 7 8 1 2 2 0-0-0
15 Bell, Amber Bell, Amber 1-0 1 0 1 2 .500 1 .500 0 0 0 1 1 0 0 1 0-0-0
14 Mercier, Nicole Mercier, Nicole 5-0 1 0 1 2 .500 1 .500 0 0 1 5 6 0 0 3 0-0-0
30 Bickford, Samantha Bickford, Samantha 9-9 0 0 0 0 .000 0 .000 0 0 0 14 3 2 0 0 0-0-0
33 Boland, Heather Boland, Heather 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
16 Foye, Meghan Foye, Meghan 9-9 0 0 0 0 .000 0 .000 0 0 0 7 7 4 0 3 0-0-0
3 Lynch, Keilly Lynch, Keilly 6-5 0 0 0 0 .000 0 .000 0 0 0 12 8 8 1 7 0-0-0
1 Marois, McKayla Marois, McKayla 3-0 0 0 0 1 .000 0 .000 0 0 0 2 4 0 1 0 0-0-0
24 Rush, Morgan Rush, Morgan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
TM Team Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 9 106 48 154 234 .453 179 .765 7 18 44 243 222 107 112 100 0-6-0
Opponents 9 73 27 100 177 .412 149 .842 2 11 32 215 235 99 83 101 0-15-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Boland, Heather Boland, Heather 5-0 106:15 8 4.52 9 .529 0 0 20
30 Bickford, Samantha Bickford, Samantha 9-9 442:04 65 8.82 67 .508 6 2 157

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/21/17 at Southern Maine L 5-20 5 1 6 8 .625 7 .875 0 2 2 1 0 17 34 6 9
3/26/17 at Colby-Sawyer W 14-13 14 4 18 35 .400 27 .771 1 5 12 2 0 22 28 13 15
3/28/17 at SSU W 14-11 14 8 22 25 .560 18 .720 1 3 8 0 0 31 30 23 18
3/29/17 at Wentworth W 10-9 10 4 14 35 .286 26 .743 1 3 9 1 0 38 30 16 15
4/05/17 vs Lyndon St. W 16-3 16 6 22 29 .552 23 .793 1 2 4 2 0 18 20 17 14
4/08/17 at New England College L 2-15 2 1 3 18 .111 13 .722 0 0 5 1 0 21 31 6 15
4/09/17 at Castleton L 4-17 4 1 5 14 .286 9 .643 0 1 3 0 0 24 25 8 9
4/12/17 vs Maine Maritime W 10-1 10 5 15 22 .455 13 .591 1 0 1 2 0 36 27 23 8
4/19/17 at Husson W 10-9 10 5 15 25 .400 23 .920 1 2 8 1 0 41 30 2 8
4/21/17 vs Green Mountain W 16-5 16 7 23 30 .533 23 .767 1 5 6 0 1 24 11 10 13
4/22/17 Johnson St. W 19-4 19 11 30 38 .500 31 .816 1 1 1 0 0 31 20 13 18
4/24/17 at Thomas (Me.) W 15-6 15 8 23 23 .652 17 .739 1 2 4 2 0 26 30 15 12
4/28/17 Maine Maritime W 15-4 15 6 21 30 .500 24 .800 1 5 7 1 0 24 11 11 16
4/30/17 at New England College L 7-8 7 1 8 19 .368 16 .842 0 3 10 0 0 30 31 18 6
Me.-Farmington 157-125 157 68 225 351 .447 270 .769 10 34 80 13 1 383 358 181 176
Opponents 125-157 125 49 174 318 .393 253 .796 4 21 63 5 1 336 374 171 130

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/21/17 at Southern Maine 5-20 60:00 20 20.00 12 .375 0 1 36
3/26/17 at Colby-Sawyer 14-13 63:19 13 12.32 9 .409 1 0 27
3/28/17 at SSU 14-11 60:00 11 11.00 12 .522 1 0 33
3/29/17 at Wentworth 10-9 60:00 9 9.00 8 .471 1 0 21
4/05/17 vs Lyndon St. 16-3 60:00 3 3.00 4 .571 1 0 11
4/08/17 at New England College 2-15 60:00 15 15.00 9 .375 0 1 28
4/09/17 at Castleton 4-17 60:00 17 17.00 8 .320 0 1 29
4/12/17 vs Maine Maritime 10-1 60:00 1 1.00 10 .909 1 0 14
4/19/17 at Husson 10-9 65:00 9 8.31 12 .571 1 0 25
4/21/17 vs Green Mountain 16-5 60:00 5 5.00 4 .444 1 0 10
4/22/17 Johnson St. 19-4 60:00 4 4.00 0 .000 1 0 5
4/24/17 at Thomas (Me.) 15-6 60:00 6 6.00 20 .769 1 0 28
4/28/17 Maine Maritime 15-4 60:00 4 4.00 8 .667 1 0 14
4/30/17 at New England College 7-8 60:00 8 8.00 12 .600 0 1 37
Me.-Farmington 157-125 848:19 125 8.84 128 .506 10 4 318
Opponents 125-157 848:19 157 11.10 114 .421 4 10 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/21/17 Southern Maine W 20-5 20 10 30 36 .556 32 .889 1 1 3 1 0 29 27 17 18
3/26/17 Colby-Sawyer L 13-14 13 1 14 27 .481 22 .815 0 2 7 2 0 30 31 13 15
3/28/17 SSU L 11-14 11 4 15 33 .333 23 .697 0 1 5 0 0 24 23 30 10
3/29/17 Wentworth L 9-10 9 2 11 21 .429 17 .810 0 4 8 1 0 33 36 11 6
4/05/17 vs Lyndon St. L 3-16 3 0 3 11 .273 7 .636 0 2 3 0 0 17 30 14 7
4/08/17 New England College W 15-2 15 9 24 28 .536 24 .857 1 2 3 1 1 26 30 8 4
4/09/17 Castleton W 17-4 17 11 28 29 .586 25 .862 1 1 5 0 0 25 21 8 14
4/12/17 vs Maine Maritime L 1-10 1 0 1 14 .071 11 .786 0 0 3 0 0 28 27 16 5
4/19/17 Husson L 9-10 9 5 14 25 .360 21 .840 0 1 3 0 0 44 36 6 13
4/21/17 vs Green Mountain L 5-16 5 0 5 10 .500 9 .900 0 3 5 0 0 13 18 6 8
4/22/17 at Johnson St. L 4-19 4 0 4 5 .800 4 .800 0 0 0 0 0 8 20 9 5
4/24/17 Thomas (Me.) L 6-15 6 1 7 28 .214 26 .929 0 0 3 0 0 24 23 20 12
4/28/17 at Maine Maritime L 4-15 4 2 6 14 .286 12 .857 0 1 3 0 0 13 17 4 2
4/30/17 New England College W 8-7 8 4 12 37 .216 20 .541 1 3 12 0 0 22 35 9 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/21/17 Southern Maine 20-5 60:00 5 5.00 2 .286 1 0 8
3/26/17 Colby-Sawyer 13-14 63:19 14 13.27 13 .481 0 1 35
3/28/17 SSU 11-14 60:00 14 14.00 4 .222 0 1 25
3/29/17 Wentworth 9-10 60:00 10 10.00 16 .615 0 1 35
4/05/17 vs Lyndon St. 3-16 60:00 16 16.00 7 .304 0 1 29
4/08/17 New England College 15-2 60:00 2 2.00 11 .846 1 0 18
4/09/17 Castleton 17-4 60:00 4 4.00 5 .556 1 0 14
4/12/17 vs Maine Maritime 1-10 60:00 10 10.00 3 .231 0 1 22
4/19/17 Husson 9-10 65:00 10 9.23 13 .565 0 1 25
4/21/17 vs Green Mountain 5-16 60:00 16 16.00 7 .304 0 1 30
4/22/17 at Johnson St. 4-19 60:00 19 19.00 12 .387 0 1 38
4/24/17 Thomas (Me.) 6-15 60:00 15 15.00 3 .167 0 1 24
4/28/17 at Maine Maritime 4-15 60:00 15 15.00 9 .375 0 1 30
4/30/17 New England College 8-7 60:00 7 7.00 9 .563 1 0 19
Opponents 125-157 848:19 157 11.10 114 .421 4 10 352
Me.-Farmington 157-125 848:19 125 8.84 128 .506 10 4 318

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/21/17 at Southern Maine L 5-20 1/10 8/36 7/32 17/29 34/27 9/18 6-11/12-15
3/26/17 at Colby-Sawyer W 14-13 4/1 35/27 27/22 22/30 28/31 15/15 10-16/11-17
3/28/17 at SSU W 14-11 8/4 25/33 18/23 31/24 30/23 18/10 9-19/9-14
3/29/17 at Wentworth W 10-9 4/2 35/21 26/17 38/33 30/36 15/6 11-23/15-35
4/05/17 vs Lyndon St. W 16-3 6/0 29/11 23/7 18/17 20/30 14/7 17-18/8-20
4/08/17 at New England College L 2-15 1/9 18/28 13/24 21/26 31/30 15/4 10-14/16-25
4/09/17 at Castleton L 4-17 1/11 14/29 9/25 24/25 25/21 9/14 8-20/9-14
4/12/17 vs Maine Maritime W 10-1 5/0 22/14 13/11 36/28 27/27 8/5 17-23/14-22
4/19/17 at Husson W 10-9 5/5 25/25 23/21 41/44 30/36 8/13 15-16/17-17
4/21/17 vs Green Mountain W 16-5 7/0 30/10 23/9 24/13 11/18 13/8 19-19/6-15
4/22/17 Johnson St. W 19-4 11/0 38/5 31/4 31/8 20/20 18/5 11-12/4-16
4/24/17 at Thomas (Me.) W 15-6 8/1 23/28 17/26 26/24 30/23 12/12 18-28/10-16
4/28/17 Maine Maritime W 15-4 6/2 30/14 24/12 24/13 11/17 16/2 13-14/10-15
4/30/17 at New England College L 7-8 1/4 19/37 16/20 30/22 31/35 6/11 18-29/16-21
Me.-Farmington 157-125 68/49 351/318 270/253 383/336 358/374 176/130 182-262/157-262
Opponents 125-157 49/68 318/351 253/270 336/383 374/358 130/176 157-262/182-262

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Johnson St. (4/22/17)
GOALS 19 Johnson St. (4/22/17)
ASSISTS 11 Johnson St. (4/22/17)
SHOTS 38 Johnson St. (4/22/17)
SHOTS ON GOAL 31 Johnson St. (4/22/17)
SAVES 20 Thomas (Me.) (4/24/17)
GROUND BALLS 41 Husson (4/19/17)
TURNOVERS 34 Southern Maine (3/21/17)
CAUSED TURNOVERS 23 Maine Maritime (4/12/17); SSU (3/28/17)
CLEARS 19 Green Mountain (4/21/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Rhi Jackson SSU (3/28/17)
GOALS 7 Rhi Jackson Maine Maritime (4/28/17); SSU (3/28/17)
ASSISTS 4 Carly Raymond Maine Maritime (4/12/17)
SHOTS 12 Rhi Jackson Colby-Sawyer (3/26/17)
SHOTS ON GOAL 11 Rhi Jackson Colby-Sawyer (3/26/17)
SAVES 16 Samantha Bickford Thomas (Me.) (4/24/17)
GROUND BALLS 9 Carly Raymond; Alaina Shorey Maine Maritime (4/12/17); SSU (3/28/17)
TURNOVERS 9 Sierra Gilley New England College (4/08/17)
CAUSED TURNOVERS 7 Rhi Jackson; TEAM; Jaclyn Langevin Maine Maritime (4/12/17); SSU (3/28/17); Thomas (Me.) (4/24/17)

dfp