Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (8-9, 3-2)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 165 196
Assists 82 66
Shots 394 451
Shot Percentage .419 .435
Shots On Goal 84 150
Shots On Goal Percentage .721 .778
Shots Per Game 23.2 26.5
Goal Breakdown
Free Position 33 45
Woman-up 8 7
Woman-down 1 1
Unassisted 83 130
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 33-84 45-97
Free Position: % .393 .464
Miscellaneous
Ground Balls 363 390
Turnovers 443 396
Caused Turnovers 179 187
Draw Controls 196 190
Clears 233-362 252-374
Clear Percentage .644 .674

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
9 Lynch, Keilly Lynch, Keilly 17-17 24 27 51 71 .338 45 .634 0 9 25 49 57 29 63 10 0-2-0
8 Backman, Kaya Backman, Kaya 17-17 34 7 41 80 .425 62 .775 2 1 3 19 31 8 1 2 0-1-0
12 Monbouquette, Isabella Monbouquette, Isabella 11-11 23 13 36 56 .411 42 .750 0 3 12 33 45 15 4 4 0-4-0
12 Monbouquette, Isabella Monbouquette, Isabella 6-6 22 8 30 39 .564 27 .692 2 6 12 14 26 8 1 5 0-2-0
3 Illiano, Azure Illiano, Azure 16-16 18 8 26 41 .439 29 .707 0 8 13 21 36 11 2 6 0-4-0
13 Schofield, Nicole Schofield, Nicole 17-17 13 10 23 22 .591 17 .773 2 2 4 32 43 16 47 6 0-0-0
11 Cross, Samantha Cross, Samantha 17-17 17 3 20 37 .459 28 .757 2 4 9 50 42 31 69 9 0-1-0
4 Dolley, Alyssa Dolley, Alyssa 17-15 4 4 8 13 .308 11 .846 0 0 1 17 26 8 2 2 0-0-0
15 Bell, Amber Bell, Amber 17-9 5 1 6 19 .263 11 .579 0 0 2 12 32 3 2 1 0-1-0
18 Olson, Emma Olson, Emma 8-1 2 1 3 10 .200 7 .700 0 0 0 4 11 2 0 1 0-0-0
14 Mercier, Nicole Mercier, Nicole 17-17 2 0 2 4 .500 3 .750 0 0 2 36 34 15 2 13 0-0-0
17 Booth, Sydney Booth, Sydney 17-16 1 0 1 1 1.000 1 1.000 0 0 0 25 8 17 3 14 0-4-0
33 Boland, Heather Boland, Heather 17-17 0 0 0 0 .000 0 .000 0 0 0 21 17 1 0 0 0-0-0
16 Foye, Meghan Foye, Meghan 17-17 0 0 0 1 .000 1 1.000 0 0 1 17 20 8 0 8 0-3-0
10 Headley, Caroline Headley, Caroline 16-11 0 0 0 0 .000 0 .000 0 0 0 7 3 2 0 4 0-2-0
7 Morse, Haley Morse, Haley 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
35 Wasina, Lydia Wasina, Lydia 11-0 0 0 0 0 .000 0 .000 0 0 0 4 5 3 0 0 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 7 2 0 15 0-0-0  
Totals 17 165 82 247 394 .419 284 .721 8 33 84 363 443 179 196 100 0-24-0
Opponents 17 196 66 262 451 .435 351 .778 9 45 97 390 396 187 190 107 0-14-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
17 Booth, Sydney Booth, Sydney 1-0 30:00 3 6.00 6 .667 1 0 14
35 Wasina, Lydia Wasina, Lydia 11-0 329:22 54 9.84 38 .413 1 0 116
33 Boland, Heather Boland, Heather 17-17 643:50 139 12.95 110 .442 6 9 321

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 Monbouquette, Isabella Monbouquette, Isabella 4-4 17 8 25 33 .515 27 .818 0 3 7 6 13 7 1 2 0-2-0
8 Backman, Kaya Backman, Kaya 5-5 11 6 17 26 .423 21 .808 0 0 2 6 7 2 0 1 0-0-0
9 Lynch, Keilly Lynch, Keilly 5-5 5 9 14 17 .294 12 .706 0 2 6 8 17 7 20 2 0-1-0
3 Illiano, Azure Illiano, Azure 5-5 8 2 10 18 .444 14 .778 0 4 5 2 6 2 1 1 0-2-0
11 Cross, Samantha Cross, Samantha 5-5 9 0 9 16 .563 12 .750 2 2 2 17 12 13 25 0 0-1-0
13 Schofield, Nicole Schofield, Nicole 5-5 5 4 9 7 .714 5 .714 1 1 1 6 16 7 21 0 0-0-0
12 Monbouquette, Isabella Monbouquette, Isabella 1-1 6 2 8 9 .667 6 .667 0 4 5 1 2 1 0 0 0-1-0
4 Dolley, Alyssa Dolley, Alyssa 5-4 1 3 4 1 1.000 1 1.000 0 0 0 4 6 5 0 0 0-0-0
14 Mercier, Nicole Mercier, Nicole 5-5 1 0 1 2 .500 2 1.000 0 0 1 12 15 9 0 1 0-0-0
15 Bell, Amber Bell, Amber 5-2 0 0 0 6 .000 1 .167 0 0 0 3 12 0 0 0 0-1-0
33 Boland, Heather Boland, Heather 5-5 0 0 0 0 .000 0 .000 0 0 0 5 11 0 0 0 0-0-0
17 Booth, Sydney Booth, Sydney 5-5 0 0 0 0 .000 0 .000 0 0 0 3 2 5 0 1 0-1-0
16 Foye, Meghan Foye, Meghan 5-5 0 0 0 0 .000 0 .000 0 0 0 1 5 1 0 4 0-2-0
10 Headley, Caroline Headley, Caroline 5-4 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
7 Morse, Haley Morse, Haley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Olson, Emma Olson, Emma 1-0 0 0 0 2 .000 1 .500 0 0 0 0 0 0 0 0 0-0-0
35 Wasina, Lydia Wasina, Lydia 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0  
Totals 5 63 34 97 137 .460 102 .745 3 16 29 76 126 59 68 13 0-11-0
Opponents 5 51 14 65 113 .451 95 .841 2 12 25 85 111 47 52 10 0-6-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Wasina, Lydia Wasina, Lydia 2-0 60:00 8 8.00 8 .500 0 0 17
33 Boland, Heather Boland, Heather 5-5 223:12 43 11.56 36 .456 3 2 96

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/14/19 at Southern Maine L 0-19 0 0 0 4 .000 2 .500 0 0 2 0 0 15 23 4 3
3/16/19 at Husson L 7-11 7 2 9 19 .368 16 .842 0 3 7 2 0 38 41 17 8
3/19/19 at Wentworth L 4-19 4 2 6 10 .400 8 .800 0 1 2 0 0 15 23 8 8
3/20/19 at Castleton L 5-15 5 2 7 17 .294 9 .529 0 0 1 0 0 19 29 9 8
3/23/19 Northern Vermont-Lyn W 18-1 18 7 25 34 .529 24 .706 1 2 8 0 0 29 20 9 17
3/24/19 SUNY Canton L 3-19 3 3 6 6 .500 5 .833 0 0 0 0 0 16 34 7 11
3/27/19 at Maine Maritime W 8-7 8 3 11 23 .348 17 .739 1 2 3 0 1 36 28 11 7
3/30/19 at Thomas (Me.) W 14-5 14 8 22 33 .424 26 .788 1 1 11 1 0 16 23 12 11
3/31/19 Elms W 14-13 14 10 24 27 .519 20 .741 1 1 1 0 0 19 20 12 11
4/06/19 Husson L 11-12 11 6 17 29 .379 21 .724 0 1 4 0 0 10 28 10 15
4/13/19 at Northern Vermont-Lyn W 21-3 21 12 33 43 .488 32 .744 1 4 5 1 0 11 12 13 15
4/15/19 at Saint Joseph's (Me.) L 3-15 3 2 5 18 .167 8 .444 0 0 4 1 0 26 29 7 12
4/17/19 vs Maine Maritime W 16-9 16 9 25 28 .571 21 .750 1 7 9 0 0 18 24 11 13
4/20/19 at Nichols L 13-17 13 6 19 46 .283 33 .717 0 2 10 1 0 22 21 6 19
4/23/19 Thomas (Me.) W 12-8 12 4 16 31 .387 23 .742 1 4 11 2 0 21 28 18 14
4/28/19 Maine Maritime W 12-4 12 4 16 21 .571 15 .714 1 5 6 0 0 35 25 16 11
5/04/19 at SUNY Canton L 4-19 4 2 6 5 .800 4 .800 0 0 0 0 0 17 35 9 13
Me.-Farmington 165-196 165 82 247 394 .419 284 .721 8 33 84 8 1 363 443 179 196
Opponents 196-165 196 66 262 451 .435 351 .778 9 45 97 7 1 390 396 187 190

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/14/19 at Southern Maine 0-19 60:00 19 19.00 8 .296 0 1 33
3/16/19 at Husson 7-11 60:00 11 11.00 10 .476 0 1 24
3/19/19 at Wentworth 4-19 60:00 19 19.00 9 .321 0 1 33
3/20/19 at Castleton 5-15 60:00 15 15.00 9 .375 0 1 38
3/23/19 Northern Vermont-Lyn 18-1 60:00 1 1.00 2 .667 1 0 5
3/24/19 SUNY Canton 3-19 60:00 19 19.00 15 .441 0 1 38
3/27/19 at Maine Maritime 8-7 60:00 7 7.00 15 .682 1 0 31
3/30/19 at Thomas (Me.) 14-5 60:00 5 5.00 6 .545 1 0 17
3/31/19 Elms 14-13 60:00 13 13.00 16 .552 1 0 34
4/06/19 Husson 11-12 64:23 12 11.18 6 .333 0 1 25
4/13/19 at Northern Vermont-Lyn 21-3 60:00 3 3.00 3 .500 1 0 8
4/15/19 at Saint Joseph's (Me.) 3-15 60:00 15 15.00 8 .348 0 1 28
4/17/19 vs Maine Maritime 16-9 60:00 9 9.00 11 .550 1 0 23
4/20/19 at Nichols 13-17 60:00 17 17.00 8 .320 0 1 33
4/23/19 Thomas (Me.) 12-8 38:49 8 12.37 9 .529 1 0 19
4/28/19 Maine Maritime 12-4 60:00 4 4.00 8 .667 1 0 20
5/04/19 at SUNY Canton 4-19 60:00 19 19.00 12 .387 0 1 42
Me.-Farmington 165-196 1003:12 196 11.72 155 .442 8 9 451
Opponents 196-165 1003:12 165 9.87 119 .419 9 8 394

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/14/19 Southern Maine W 19-0 19 9 28 33 .576 27 .818 1 4 6 0 0 22 16 11 17
3/16/19 Husson W 11-7 11 4 15 24 .458 21 .875 1 2 6 1 0 39 42 19 12
3/19/19 Wentworth W 19-4 19 7 26 33 .576 28 .848 1 5 5 0 0 21 17 11 16
3/20/19 Castleton W 15-5 15 7 22 38 .395 24 .632 1 2 8 0 0 26 25 14 13
3/23/19 at Northern Vermont-Lyn L 1-18 1 0 1 5 .200 3 .600 0 1 2 0 0 15 28 4 4
3/24/19 at SUNY Canton W 19-3 19 7 26 38 .500 34 .895 1 2 6 0 0 24 17 7 13
3/27/19 Maine Maritime L 7-8 7 1 8 31 .226 22 .710 0 2 9 0 0 34 26 16 11
3/30/19 Thomas (Me.) L 5-14 5 2 7 17 .294 11 .647 0 0 2 0 0 13 33 10 10
3/31/19 at Elms L 13-14 13 5 18 34 .382 29 .853 0 2 4 0 0 15 20 4 19
4/06/19 at Husson W 12-11 12 4 16 25 .480 18 .720 1 0 0 3 1 19 20 9 9
4/13/19 Northern Vermont-Lyn L 3-21 3 2 5 8 .375 6 .750 0 1 3 0 0 9 25 5 9
4/15/19 Saint Joseph's (Me.) W 15-3 15 6 21 28 .536 23 .821 1 3 5 0 0 28 16 10 7
4/17/19 vs Maine Maritime L 9-16 9 0 9 23 .391 20 .870 0 5 9 1 0 17 22 9 12
4/20/19 Nichols W 17-13 17 3 20 33 .515 25 .758 1 9 14 0 0 24 18 6 12
4/23/19 at Thomas (Me.) L 8-12 8 1 9 19 .421 17 .895 0 4 7 1 0 16 27 17 9
4/28/19 at Maine Maritime L 4-12 4 0 4 20 .200 12 .600 0 0 4 0 0 33 28 12 6
5/04/19 SUNY Canton W 19-4 19 8 27 42 .452 31 .738 1 3 7 1 0 35 16 23 11

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/14/19 Southern Maine 19-0 60:00 0 0.00 2 1.000 1 0 4
3/16/19 Husson 11-7 60:00 7 7.00 9 .563 1 0 19
3/19/19 Wentworth 19-4 60:00 4 4.00 4 .500 1 0 10
3/20/19 Castleton 15-5 60:00 5 5.00 4 .444 1 0 17
3/23/19 at Northern Vermont-Lyn 1-18 60:00 18 18.00 6 .250 0 1 34
3/24/19 at SUNY Canton 19-3 60:00 3 3.00 2 .400 1 0 6
3/27/19 Maine Maritime 7-8 60:00 8 8.00 9 .529 0 1 23
3/30/19 Thomas (Me.) 5-14 60:00 14 14.00 12 .462 0 1 33
3/31/19 at Elms 13-14 60:00 14 14.00 6 .300 0 1 27
4/06/19 at Husson 12-11 64:23 11 10.25 10 .476 1 0 29
4/13/19 Northern Vermont-Lyn 3-21 60:00 21 21.00 11 .344 0 1 43
4/15/19 Saint Joseph's (Me.) 15-3 60:00 3 3.00 5 .625 1 0 18
4/17/19 vs Maine Maritime 9-16 60:00 16 16.00 5 .238 0 1 28
4/20/19 Nichols 17-13 60:00 13 13.00 20 .606 1 0 46
4/23/19 at Thomas (Me.) 8-12 38:49 12 18.55 11 .478 0 1 31
4/28/19 at Maine Maritime 4-12 60:00 12 12.00 3 .200 0 1 21
5/04/19 SUNY Canton 19-4 60:00 4 4.00 0 .000 1 0 5
Opponents 196-165 1003:12 165 9.87 119 .419 9 8 394
Me.-Farmington 165-196 1003:12 196 11.72 155 .442 8 9 451

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/14/19 at Southern Maine L 0-19 0/9 4/33 2/27 15/22 23/16 3/17 12-19/15-15
3/16/19 at Husson L 7-11 2/4 19/24 16/21 38/39 41/42 8/12 15-27/12-34
3/19/19 at Wentworth L 4-19 2/7 10/33 8/28 15/21 23/17 8/16 8-19/17-18
3/20/19 at Castleton L 5-15 2/7 17/38 9/24 19/26 29/25 8/13 12-21/16-23
3/23/19 Northern Vermont-Lyn W 18-1 7/0 34/5 24/3 29/15 20/28 17/4 19-23/13-24
3/24/19 SUNY Canton L 3-19 3/7 6/38 5/34 16/24 34/17 11/13 9-23/20-22
3/27/19 at Maine Maritime W 8-7 3/1 23/31 17/22 36/34 28/26 7/11 13-23/11-28
3/30/19 at Thomas (Me.) W 14-5 8/2 33/17 26/11 16/13 23/33 11/10 16-24/12-26
3/31/19 Elms W 14-13 10/5 27/34 20/29 19/15 20/20 11/19 23-27/16-18
4/06/19 Husson L 11-12 6/4 29/25 21/18 10/19 28/20 15/9 16-16/11-14
4/13/19 at Northern Vermont-Lyn W 21-3 12/2 43/8 32/6 11/9 12/25 15/9 14-16/9-19
4/15/19 at Saint Joseph's (Me.) L 3-15 2/6 18/28 8/23 26/28 29/16 12/7 10-18/20-21
4/17/19 vs Maine Maritime W 16-9 9/0 28/23 21/20 18/17 24/22 13/12 13-20/12-16
4/20/19 at Nichols L 13-17 6/3 46/33 33/25 22/24 21/18 19/12 15-20/21-27
4/23/19 Thomas (Me.) W 12-8 4/1 31/19 23/17 21/16 28/27 14/9 12-19/14-25
4/28/19 Maine Maritime W 12-4 4/0 21/20 15/12 35/33 25/28 11/6 19-24/17-26
5/04/19 at SUNY Canton L 4-19 2/8 5/42 4/31 17/35 35/16 13/11 7-23/16-18
Me.-Farmington 165-196 82/66 394/451 284/351 363/390 443/396 196/190 233-362/252-374
Opponents 196-165 66/82 451/394 351/284 390/363 396/443 190/196 252-374/233-362

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Northern Vermont-Lyn (4/13/19)
GOALS 21 Northern Vermont-Lyn (4/13/19)
ASSISTS 12 Northern Vermont-Lyn (4/13/19)
SHOTS 46 Nichols (4/20/19)
SHOTS ON GOAL 33 Nichols (4/20/19)
SAVES 16 Elms (3/31/19)
GROUND BALLS 38 Husson (3/16/19)
TURNOVERS 41 Husson (3/16/19)
CAUSED TURNOVERS 18 Thomas (Me.) (4/23/19)
CLEARS 23 Elms (3/31/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Isabella Monbouquett Northern Vermont-Lyn (4/13/19)
GOALS 8 Isabella Monbouquett Northern Vermont-Lyn (4/13/19)
ASSISTS 5 Keilly Lynch; Kaya Backman Thomas (Me.) (3/30/19); Northern Vermont-Lyn (4/13/19)
SHOTS 13 Isabella Monbouquett Northern Vermont-Lyn (4/13/19)
SHOTS ON GOAL 12 Isabella Monbouquett Northern Vermont-Lyn (4/13/19)
SAVES 12 Heather Boland SUNY Canton (5/04/19)
GROUND BALLS 8 Keilly Lynch; Isabella Monbouquett Maine Maritime (4/28/19); Husson (3/16/19)
TURNOVERS 9 Isabella Monbouquett Husson (3/16/19)
CAUSED TURNOVERS 7 Keilly Lynch Maine Maritime (4/28/19)

dfp