Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (3-10, 3-4)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 108 192
Assists 49 65
Shots 290 396
Shot Percentage .372 .485
Shots On Goal 6 33
Shots On Goal Percentage .766 .758
Shots Per Game 22.3 30.5
Goal Breakdown
Free Position 20 53
Woman-up 11 12
Woman-down 3 5
Unassisted 59 127
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-59 53-108
Free Position: % .339 .491
Miscellaneous
Ground Balls 270 293
Turnovers 257 300
Caused Turnovers 145 122
Draw Controls 114 232
Clears 173-255 157-235
Clear Percentage .678 .668

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
25 Petrie, Jade Petrie, Jade 13-12 16 12 28 51 .314 37 .725 0 3 9 45 41 23 20 6 0-1-0
8 Backman, Kaya Backman, Kaya 13-13 21 6 27 67 .313 48 .716 3 2 7 29 24 15 9 3 0-1-0
3 Illiano, Azure Illiano, Azure 13-13 19 2 21 38 .500 31 .816 0 4 11 14 34 14 12 6 0-4-0
11 Moody, Kristina Moody, Kristina 13-13 14 4 18 37 .378 27 .730 0 2 6 35 21 14 7 9 0-5-0
22 Trefsger, Abby Trefsger, Abby 13-12 14 3 17 36 .389 30 .833 0 4 10 31 21 16 44 10 0-7-1
2 Brown, Emma Brown, Emma 13-13 13 4 17 34 .382 30 .882 0 3 7 14 19 8 0 1 0-0-1
15 Stinson, Emily Stinson, Emily 13-13 3 7 10 7 .429 4 .571 0 0 0 34 11 21 3 9 0-3-0
18 Smith, Madisyn Smith, Madisyn 10-8 2 3 5 7 .286 6 .857 0 1 2 7 7 3 1 0 0-0-0
4 Chadbourne, Danielle Chadbourne, Danielle 13-1 3 1 4 4 .750 4 1.000 0 1 2 5 10 5 0 1 0-0-0
16 Creech, Samantha Creech, Samantha 12-1 1 3 4 4 .250 2 .500 0 0 2 4 3 2 0 2 0-0-0
17 Eastman, Lydia Eastman, Lydia 13-3 1 3 4 2 .500 2 1.000 0 0 1 2 14 0 0 0 0-1-0
23 Forrest, Riley Forrest, Riley 13-12 1 0 1 3 .333 1 .333 0 0 2 20 21 9 5 3 0-0-0
13 Marsh, Emma Marsh, Emma 13-13 0 1 1 0 .000 0 .000 0 0 0 6 5 5 1 3 0-0-0
19 Lebakken, Kt Lebakken, Kt 13-13 0 0 0 0 .000 0 .000 0 0 0 5 5 3 0 11 0-6-0
35 Nowell, Kate Nowell, Kate 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
00 TenKate, Maddy TenKate, Maddy 13-13 0 0 0 0 .000 0 .000 0 0 0 18 15 1 0 2 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 6 6 12 27 0-0-0  
Totals 13 108 49 157 290 .372 222 .766 3 20 59 270 257 145 114 93 0-28-2
Opponents 13 192 65 257 396 .485 300 .758 10 53 108 293 300 122 232 66 0-20-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Nowell, Kate Nowell, Kate 4-0 92:30 18 11.68 7 .280 0 0 30
00 TenKate, Maddy TenKate, Maddy 13-13 687:30 174 15.19 99 .363 3 10 366

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
8 Backman, Kaya Backman, Kaya 7-7 17 6 23 51 .333 38 .745 3 1 5 17 12 8 5 2 0-1-0
25 Petrie, Jade Petrie, Jade 7-6 13 7 20 38 .342 27 .711 0 2 6 26 17 18 16 4 0-1-0
3 Illiano, Azure Illiano, Azure 7-7 16 2 18 29 .552 24 .828 0 4 10 10 18 11 7 3 0-3-0
2 Brown, Emma Brown, Emma 7-7 11 3 14 27 .407 23 .852 0 2 5 10 11 5 0 1 0-0-1
22 Trefsger, Abby Trefsger, Abby 7-7 11 1 12 27 .407 23 .852 0 3 8 22 9 10 30 7 0-3-0
11 Moody, Kristina Moody, Kristina 7-7 8 4 12 23 .348 18 .783 0 1 4 16 6 6 5 7 0-3-0
15 Stinson, Emily Stinson, Emily 7-7 3 6 9 7 .429 4 .571 0 0 0 22 4 12 1 6 0-2-0
4 Chadbourne, Danielle Chadbourne, Danielle 7-0 3 1 4 3 1.000 3 1.000 0 1 1 3 8 2 0 0 0-0-0
16 Creech, Samantha Creech, Samantha 6-1 1 3 4 2 .500 2 1.000 0 0 0 3 2 2 0 1 0-0-0
17 Eastman, Lydia Eastman, Lydia 7-2 1 3 4 2 .500 2 1.000 0 0 1 1 8 0 0 0 0-1-0
18 Smith, Madisyn Smith, Madisyn 5-4 1 3 4 5 .200 4 .800 0 1 2 5 3 3 1 0 0-0-0
23 Forrest, Riley Forrest, Riley 7-7 1 0 1 2 .500 1 .500 0 0 1 13 8 7 2 3 0-0-0
13 Marsh, Emma Marsh, Emma 7-7 0 1 1 0 .000 0 .000 0 0 0 5 3 4 1 3 0-0-0
19 Lebakken, Kt Lebakken, Kt 7-7 0 0 0 0 .000 0 .000 0 0 0 4 3 3 0 8 0-4-0
35 Nowell, Kate Nowell, Kate 3-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
00 TenKate, Maddy TenKate, Maddy 7-7 0 0 0 0 .000 0 .000 0 0 0 7 8 1 0 0 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 5 6 6 25 0-0-0  
Totals 7 86 40 126 216 .398 169 .782 3 15 43 164 125 98 74 70 0-18-1
Opponents 7 77 22 99 164 .470 120 .732 4 28 58 149 188 55 117 53 0-13-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
35 Nowell, Kate Nowell, Kate 1-0 30:00 1 2.00 1 .500 0 0 3
00 TenKate, Maddy TenKate, Maddy 7-7 390:00 76 11.69 40 .345 3 4 161

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 at Plymouth St. L 1-22 1 0 1 7 .143 3 .429 0 0 0 0 0 12 18 4 5
3/08/22 at Southern Me. L 2-20 2 0 2 4 .500 3 .750 0 1 1 0 0 6 20 1 7
3/10/22 at Saint Joseph's (Me.) L 2-20 2 1 3 6 .333 5 .833 0 1 3 0 0 21 19 11 6
3/15/22 at Wentworth L 2-24 2 2 4 10 .200 6 .600 0 0 1 0 0 22 22 9 8
3/26/22 at Husson W 15-9 15 5 20 37 .405 29 .784 1 3 10 2 3 35 26 26 8
3/30/22 at New England Col. L 7-14 7 3 10 26 .269 18 .692 0 0 6 0 0 32 26 13 9
4/02/22 at Maine Maritime L 11-19 11 3 14 34 .324 26 .765 0 4 7 3 0 15 27 16 14
4/06/22 at Thomas (Me.) L 8-15 8 3 11 21 .381 18 .857 0 3 5 1 0 13 27 9 5
4/09/22 at SUNY Poly W 17-6 17 8 25 43 .395 33 .767 1 1 8 0 0 38 12 16 13
4/10/22 at Cazenovia L 10-11 10 4 14 26 .385 22 .846 0 3 6 1 0 22 12 17 8
4/16/22 Thomas (Me.) L 7-12 7 3 10 19 .368 13 .684 0 1 2 2 0 16 21 8 8
4/23/22 Northern Vermont-Lyn W 21-1 21 14 35 37 .568 30 .811 1 1 4 1 0 23 15 10 16
4/24/22 SUNY Canton L 5-19 5 3 8 20 .250 16 .800 0 2 6 1 0 15 12 5 7
Me.-Farmington 108-192 108 49 157 290 .372 222 .766 3 20 59 11 3 270 257 145 114
Opponents 192-108 192 65 257 396 .485 300 .758 10 53 108 12 5 293 300 122 232

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/05/22 at Plymouth St. 1-22 60:00 22 22.00 7 .241 0 1 40
3/08/22 at Southern Me. 2-20 60:00 20 20.00 8 .286 0 1 32
3/10/22 at Saint Joseph's (Me.) 2-20 60:00 20 20.00 13 .394 0 1 47
3/15/22 at Wentworth 2-24 60:00 24 24.00 9 .273 0 1 40
3/26/22 at Husson 15-9 60:00 9 9.00 7 .438 1 0 26
3/30/22 at New England Col. 7-14 60:00 14 14.00 12 .462 0 1 38
4/02/22 at Maine Maritime 11-19 60:00 19 19.00 8 .296 0 1 33
4/06/22 at Thomas (Me.) 8-15 60:00 15 15.00 16 .516 0 1 35
4/09/22 at SUNY Poly 17-6 60:00 6 6.00 5 .455 1 0 20
4/10/22 at Cazenovia 10-11 60:00 11 11.00 9 .450 0 1 27
4/16/22 Thomas (Me.) 7-12 60:00 12 12.00 6 .333 0 1 25
4/23/22 Northern Vermont-Lyn 21-1 60:00 1 1.00 2 .667 1 0 5
4/24/22 SUNY Canton 5-19 60:00 19 19.00 4 .174 0 1 28
Me.-Farmington 108-192 780:00 192 14.77 106 .356 3 10 396
Opponents 192-108 780:00 108 8.31 114 .514 10 3 290

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/05/22 Plymouth St. W 22-1 22 10 32 40 .550 29 .725 1 2 6 0 0 29 14 14 22
3/08/22 Southern Me. W 20-2 20 4 24 32 .625 28 .875 1 8 9 3 0 10 13 2 16
3/10/22 Saint Joseph's (Me.) W 20-2 20 7 27 47 .426 33 .702 1 4 10 0 1 28 17 10 19
3/15/22 Wentworth W 24-2 24 20 44 40 .600 33 .825 1 3 6 0 2 24 20 8 20
3/26/22 Husson L 9-15 9 0 9 26 .346 16 .615 0 3 11 4 0 29 46 13 20
3/30/22 New England Col. W 14-7 14 1 15 38 .368 26 .684 1 4 10 1 0 31 24 17 16
4/02/22 Maine Maritime W 19-11 19 7 26 33 .576 27 .818 1 6 9 0 1 42 33 18 20
4/06/22 Thomas (Me.) W 15-8 15 1 16 35 .429 31 .886 1 4 9 1 0 22 24 16 22
4/09/22 SUNY Poly L 6-17 6 1 7 20 .300 13 .650 0 4 13 0 0 23 29 6 14
4/10/22 Cazenovia W 11-10 11 2 13 27 .407 20 .741 1 8 12 2 0 18 21 9 17
4/16/22 at Thomas (Me.) W 12-7 12 3 15 25 .480 18 .720 1 3 6 0 1 17 21 8 15
4/23/22 at Northern Vermont-Lyn L 1-21 1 1 2 5 .200 3 .600 0 0 0 0 0 10 22 0 10
4/24/22 at SUNY Canton W 19-5 19 8 27 28 .679 23 .821 1 4 7 1 0 10 16 1 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/05/22 Plymouth St. 22-1 60:00 1 1.00 2 .667 1 0 7
3/08/22 Southern Me. 20-2 60:00 2 2.00 1 .333 1 0 4
3/10/22 Saint Joseph's (Me.) 20-2 60:00 2 2.00 3 .600 1 0 6
3/15/22 Wentworth 24-2 60:00 2 2.00 4 .667 1 0 10
3/26/22 Husson 9-15 60:00 15 15.00 14 .483 0 1 37
3/30/22 New England Col. 14-7 60:00 7 7.00 11 .611 1 0 26
4/02/22 Maine Maritime 19-11 60:00 11 11.00 15 .577 1 0 34
4/06/22 Thomas (Me.) 15-8 60:00 8 8.00 10 .556 1 0 21
4/09/22 SUNY Poly 6-17 60:00 17 17.00 16 .485 0 1 43
4/10/22 Cazenovia 11-10 60:00 10 10.00 12 .545 1 0 26
4/16/22 at Thomas (Me.) 12-7 60:00 7 7.00 6 .462 1 0 19
4/23/22 at Northern Vermont-Lyn 1-21 60:00 21 21.00 9 .300 0 1 37
4/24/22 at SUNY Canton 19-5 60:00 5 5.00 11 .688 1 0 20
Opponents 192-108 780:00 108 8.31 114 .514 10 3 290
Me.-Farmington 108-192 780:00 192 14.77 106 .356 3 10 396

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/05/22 at Plymouth St. L 1-22 0/10 7/40 3/29 12/29 18/14 5/22 6-18/8-10
3/08/22 at Southern Me. L 2-20 0/4 4/32 3/28 6/10 20/13 7/16 7-10/12-12
3/10/22 at Saint Joseph's (Me.) L 2-20 1/7 6/47 5/33 21/28 19/17 6/19 11-19/13-17
3/15/22 at Wentworth L 2-24 2/20 10/40 6/33 22/24 22/20 8/20 10-20/13-17
3/26/22 at Husson W 15-9 5/0 37/26 29/16 35/29 26/46 8/20 19-29/12-31
3/30/22 at New England Col. L 7-14 3/1 26/38 18/26 32/31 26/24 9/16 16-24/19-27
4/02/22 at Maine Maritime L 11-19 3/7 34/33 26/27 15/42 27/33 14/20 16-26/15-28
4/06/22 at Thomas (Me.) L 8-15 3/1 21/35 18/31 13/22 27/24 5/22 15-27/11-16
4/09/22 at SUNY Poly W 17-6 8/1 43/20 33/13 38/23 12/29 13/14 18-19/11-17
4/10/22 at Cazenovia L 10-11 4/2 26/27 22/20 22/18 12/21 8/17 16-18/12-13
4/16/22 Thomas (Me.) L 7-12 3/3 19/25 13/18 16/17 21/21 8/15 16-17/13-17
4/23/22 Northern Vermont-Lyn W 21-1 14/1 37/5 30/3 23/10 15/22 16/10 13-15/6-15
4/24/22 SUNY Canton L 5-19 3/8 20/28 16/23 15/10 12/16 7/21 10-13/12-15
Me.-Farmington 108-192 49/65 290/396 222/300 270/293 257/300 114/232 173-255/157-235
Opponents 192-108 65/49 396/290 300/222 293/270 300/257 232/114 157-235/173-255

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 35 Northern Vermont-Lyn (4/23/22)
GOALS 21 Northern Vermont-Lyn (4/23/22)
ASSISTS 14 Northern Vermont-Lyn (4/23/22)
SHOTS 43 SUNY Poly (4/09/22)
SHOTS ON GOAL 33 SUNY Poly (4/09/22)
SAVES 16 Thomas (Me.) (4/06/22)
GROUND BALLS 38 SUNY Poly (4/09/22)
TURNOVERS 27 Maine Maritime (4/02/22); Thomas (Me.) (4/06/22)
CAUSED TURNOVERS 26 Husson (3/26/22)
CLEARS 19 Husson (3/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Jade Petrie SUNY Poly (4/09/22)
GOALS 5 Azure Illiano; Kaya Backman Northern Vermont-Lyn (4/23/22); SUNY Poly (4/09/22)
ASSISTS 3 Jade Petrie; Emily Stinson New England Col. (3/30/22); SUNY Poly (4/09/22)
SHOTS 14 Kaya Backman SUNY Poly (4/09/22)
SHOTS ON GOAL 10 Kaya Backman SUNY Poly (4/09/22)
SAVES 16 Maddy TenKate Thomas (Me.) (4/06/22)
GROUND BALLS 8 Emily Stinson; Abby Trefsger Husson (3/26/22); SUNY Poly (4/09/22)
TURNOVERS 6 Lydia Eastman; Jade Petrie Husson (3/26/22); Thomas (Me.) (4/06/22)
CAUSED TURNOVERS 5 Jade Petrie; Team Husson (3/26/22); Cazenovia (4/10/22)

dfp