Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (1-11, 1-5)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 94 197
Assists 42 73
Shots 289 412
Shot Percentage .325 .478
Shots On Goal 15 25
Shots On Goal Percentage .765 .733
Shots Per Game 24.1 34.3
Goal Breakdown
Free Position 5 40
Woman-up 5 11
Woman-down 2 8
Unassisted 52 124
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 5-40 40-86
Free Position: % .125 .465
Miscellaneous
Ground Balls 291 332
Turnovers 318 303
Caused Turnovers 187 180
Draw Controls 143 178
Clears 157-279 205-285
Clear Percentage .563 .719

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
12 McMinis, Ruby McMinis, Ruby 12-12 24 7 31 62 .387 56 .903 0 1 7 18 26 6 14 9 0-2-0
8 Backman, Kaya Backman, Kaya 12-12 21 7 28 67 .313 47 .701 1 1 7 17 15 5 7 8 0-3-1
1 Bourget, Emma Bourget, Emma 12-12 14 6 20 28 .500 22 .786 0 1 3 30 20 19 50 8 0-2-1
22 Trefsger, Abby Trefsger, Abby 12-12 13 5 18 49 .265 38 .776 0 1 9 37 27 25 35 12 0-4-0
11 Farrar, Ashlee Farrar, Ashlee 12-12 8 4 12 19 .421 17 .895 0 1 4 28 49 27 11 11 0-5-0
17 Eastman, Lydia Eastman, Lydia 12-9 2 7 9 6 .333 4 .667 0 0 1 12 31 6 1 6 0-1-0
2 Brown, Emma Brown, Emma 10-8 5 1 6 21 .238 14 .667 0 0 4 15 14 7 1 3 0-1-0
14 Girouard, Lauren Girouard, Lauren 12-6 1 3 4 13 .077 8 .615 0 0 1 7 16 7 1 4 0-0-0
21 Erskine, Grace Erskine, Grace 9-0 2 0 2 2 1.000 2 1.000 0 0 0 2 3 0 0 0 0-0-0
23 Forrest, Riley Forrest, Riley 11-11 1 1 2 1 1.000 1 1.000 0 0 0 21 18 16 2 8 0-1-0
15 Stinson, Emily Stinson, Emily 12-12 1 1 2 14 .071 6 .429 0 0 2 39 20 32 4 27 0-1-0
16 Bliss, Allie Bliss, Allie 10-2 1 0 1 4 .250 3 .750 0 0 2 9 12 7 3 5 0-1-0
35 Crocker, Emilie Crocker, Emilie 11-0 1 0 1 2 .500 2 1.000 0 0 0 4 6 2 0 0 0-0-0
25 Boynton, Kellette Boynton, Kellette 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
19 Lebakken, Kt Lebakken, Kt 11-11 0 0 0 0 .000 0 .000 0 0 0 18 14 11 0 20 1-5-0
13 Marsh, Emma Marsh, Emma 12-12 0 0 0 0 .000 0 .000 0 0 0 17 20 9 1 8 0-0-0
00 Nowell, Kate Nowell, Kate 12-12 0 0 0 0 .000 0 .000 0 0 0 16 16 5 0 1 0-0-0
TM Team Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 11 3 13 3 0-0-0  
Totals 12 94 42 136 289 .325 221 .765 1 5 40 291 318 187 143 133 1-26-2
Opponents 12 197 73 270 412 .478 302 .733 11 40 86 332 303 180 178 92 0-24-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Nowell, Kate Nowell, Kate 12-12 720:00 197 16.42 105 .348 1 11 412

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
12 McMinis, Ruby McMinis, Ruby 5-5 11 4 15 29 .379 26 .897 0 1 4 8 10 2 3 7 0-1-0
8 Backman, Kaya Backman, Kaya 5-5 7 5 12 25 .280 14 .560 1 0 2 10 7 4 2 4 0-2-1
22 Trefsger, Abby Trefsger, Abby 5-5 8 2 10 17 .471 13 .765 0 0 1 19 5 10 12 7 0-3-0
1 Bourget, Emma Bourget, Emma 5-5 6 2 8 14 .429 10 .714 0 0 2 9 6 7 28 3 0-2-1
11 Farrar, Ashlee Farrar, Ashlee 5-5 4 4 8 10 .400 9 .900 0 0 2 11 18 8 3 6 0-1-0
17 Eastman, Lydia Eastman, Lydia 5-4 2 5 7 6 .333 4 .667 0 0 1 5 14 2 0 5 0-0-0
2 Brown, Emma Brown, Emma 5-4 2 1 3 15 .133 10 .667 0 0 4 11 7 7 1 3 0-1-0
14 Girouard, Lauren Girouard, Lauren 5-2 1 2 3 9 .111 5 .556 0 0 0 3 4 6 0 4 0-0-0
21 Erskine, Grace Erskine, Grace 4-0 2 0 2 2 1.000 2 1.000 0 0 0 1 2 0 0 0 0-0-0
23 Forrest, Riley Forrest, Riley 5-5 1 1 2 1 1.000 1 1.000 0 0 0 7 7 5 0 5 0-1-0
16 Bliss, Allie Bliss, Allie 5-0 1 0 1 3 .333 3 1.000 0 0 2 5 5 5 2 3 0-0-0
35 Crocker, Emilie Crocker, Emilie 5-0 1 0 1 2 .500 2 1.000 0 0 0 3 3 2 0 0 0-0-0
15 Stinson, Emily Stinson, Emily 5-5 1 0 1 9 .111 5 .556 0 0 1 16 11 15 3 20 0-1-0
25 Boynton, Kellette Boynton, Kellette 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
19 Lebakken, Kt Lebakken, Kt 5-5 0 0 0 0 .000 0 .000 0 0 0 9 3 6 0 7 0-3-0
13 Marsh, Emma Marsh, Emma 5-5 0 0 0 0 .000 0 .000 0 0 0 8 7 7 1 4 0-0-0
00 Nowell, Kate Nowell, Kate 5-5 0 0 0 0 .000 0 .000 0 0 0 8 4 5 0 1 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 6 2 0-0-0  
Totals 5 47 26 73 143 .329 105 .734 1 1 19 134 116 93 61 81 0-15-2
Opponents 5 71 24 95 166 .428 114 .687 4 15 35 133 135 61 72 58 0-10-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Nowell, Kate Nowell, Kate 5-5 300:00 71 14.20 43 .377 1 4 166

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/23 at Anna Maria L 10-11 10 3 13 32 .313 29 .906 0 0 3 0 0 45 35 21 13
3/15/23 at Clark University L 7-24 7 3 10 12 .583 10 .833 0 0 2 0 0 26 46 8 17
3/21/23 at Southern Me. L 2-19 2 1 3 8 .250 3 .375 0 0 1 0 0 9 29 7 8
3/25/23 at Salem St. L 5-18 5 5 10 20 .250 18 .900 0 0 1 0 0 11 20 21 7
4/01/23 at Husson L 2-15 2 2 4 21 .095 12 .571 0 0 5 0 0 35 43 18 12
4/10/23 at Maine Maritime L 9-21 9 2 11 29 .310 23 .793 0 0 4 1 0 24 25 11 11
4/13/23 at Thomas (Me.) L 8-18 8 0 8 25 .320 16 .640 0 3 6 0 0 18 17 5 10
4/15/23 SUNY Poly L 12-15 12 6 18 33 .364 27 .818 0 0 2 2 2 24 15 29 9
4/22/23 at Thomas (Me.) L 5-16 5 1 6 24 .208 19 .792 0 0 3 1 0 18 14 6 11
4/23/23 New England Col. L 6-15 6 2 8 20 .300 17 .850 0 1 4 0 0 24 30 21 16
4/29/23 at Northern Vermont-Lyndon W 20-7 20 12 32 43 .465 32 .744 1 0 5 0 0 28 17 23 19
4/30/23 at SUNY Canton L 8-18 8 5 13 22 .364 15 .682 0 1 4 1 0 29 27 17 10
Me.-Farmington 94-197 94 42 136 289 .325 221 .765 1 5 40 5 2 291 318 187 143
Opponents 197-94 197 73 270 412 .478 302 .733 11 40 86 11 8 332 303 180 178

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/11/23 at Anna Maria 10-11 60:00 11 11.00 8 .421 0 1 25
3/15/23 at Clark University 7-24 60:00 24 24.00 11 .314 0 1 42
3/21/23 at Southern Me. 2-19 60:00 19 19.00 7 .269 0 1 37
3/25/23 at Salem St. 5-18 60:00 18 18.00 7 .280 0 1 32
4/01/23 at Husson 2-15 60:00 15 15.00 11 .423 0 1 38
4/10/23 at Maine Maritime 9-21 60:00 21 21.00 12 .364 0 1 40
4/13/23 at Thomas (Me.) 8-18 60:00 18 18.00 10 .357 0 1 37
4/15/23 SUNY Poly 12-15 60:00 15 15.00 13 .464 0 1 41
4/22/23 at Thomas (Me.) 5-16 60:00 16 16.00 9 .360 0 1 37
4/23/23 New England Col. 6-15 60:00 15 15.00 7 .318 0 1 33
4/29/23 at Northern Vermont-Lyndon 20-7 60:00 7 7.00 3 .300 1 0 11
4/30/23 at SUNY Canton 8-18 60:00 18 18.00 7 .280 0 1 39
Me.-Farmington 94-197 720:00 197 16.42 105 .348 1 11 412
Opponents 197-94 720:00 94 7.83 127 .575 11 1 289

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/11/23 Anna Maria W 11-10 11 3 14 25 .440 19 .760 1 2 5 0 0 40 35 19 11
3/15/23 Clark University W 24-7 24 12 36 42 .571 35 .833 1 1 7 0 0 52 29 22 16
3/21/23 Southern Me. W 19-2 19 6 25 37 .514 26 .703 1 4 8 2 2 22 15 20 15
3/25/23 Salem St. W 18-5 18 9 27 32 .563 25 .781 1 0 3 0 0 13 21 20 18
4/01/23 Husson W 15-2 15 5 20 38 .395 26 .684 1 4 8 2 2 46 37 23 9
4/10/23 Maine Maritime W 21-9 21 9 30 40 .525 33 .825 1 7 10 1 1 29 25 12 22
4/13/23 Thomas (Me.) W 18-8 18 6 24 37 .486 28 .757 1 6 12 2 0 16 17 5 15
4/15/23 at SUNY Poly W 15-12 15 3 18 41 .366 28 .683 1 6 13 3 1 15 29 12 22
4/22/23 Thomas (Me.) W 16-5 16 4 20 37 .432 25 .676 1 4 6 0 0 33 16 6 11
4/23/23 at New England Col. W 15-6 15 4 19 33 .455 22 .667 1 5 6 0 1 27 26 21 9
4/29/23 Northern Vermont-Lyndon L 7-20 7 3 10 11 .636 10 .909 0 0 3 0 0 18 27 13 11
4/30/23 SUNY Canton W 18-8 18 9 27 39 .462 25 .641 1 1 5 1 1 21 26 7 19

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/11/23 Anna Maria 11-10 60:00 10 10.00 19 .655 1 0 32
3/15/23 Clark University 24-7 60:00 7 7.00 3 .300 1 0 12
3/21/23 Southern Me. 19-2 60:00 2 2.00 1 .333 1 0 8
3/25/23 Salem St. 18-5 60:00 5 5.00 13 .722 1 0 20
4/01/23 Husson 15-2 60:00 2 2.00 10 .833 1 0 21
4/10/23 Maine Maritime 21-9 60:00 9 9.00 14 .609 1 0 29
4/13/23 Thomas (Me.) 18-8 60:00 8 8.00 8 .500 1 0 25
4/15/23 at SUNY Poly 15-12 60:00 12 12.00 15 .556 1 0 33
4/22/23 Thomas (Me.) 16-5 60:00 5 5.00 14 .737 1 0 24
4/23/23 at New England Col. 15-6 60:00 6 6.00 11 .647 1 0 20
4/29/23 Northern Vermont-Lyndon 7-20 60:00 20 20.00 12 .375 0 1 43
4/30/23 SUNY Canton 18-8 60:00 8 8.00 7 .467 1 0 22
Opponents 197-94 720:00 94 7.83 127 .575 11 1 289
Me.-Farmington 94-197 720:00 197 16.42 105 .348 1 11 412

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/11/23 at Anna Maria L 10-11 3/3 32/25 29/19 45/40 35/35 13/11 16-24/18-26
3/15/23 at Clark University L 7-24 3/12 12/42 10/35 26/52 46/29 17/16 15-36/22-28
3/21/23 at Southern Me. L 2-19 1/6 8/37 3/26 9/22 29/15 8/15 7-16/8-12
3/25/23 at Salem St. L 5-18 5/9 20/32 18/25 11/13 20/21 7/18 7-7/11-12
4/01/23 at Husson L 2-15 2/5 21/38 12/26 35/46 43/37 12/9 8-32/16-30
4/10/23 at Maine Maritime L 9-21 2/9 29/40 23/33 24/29 25/25 11/22 26-44/39-44
4/13/23 at Thomas (Me.) L 8-18 0/6 25/37 16/28 18/16 17/17 10/15 15-23/16-19
4/15/23 SUNY Poly L 12-15 6/3 33/41 27/28 24/15 15/29 9/22 17-26/14-21
4/22/23 at Thomas (Me.) L 5-16 1/4 24/37 19/25 18/33 14/16 11/11 9-13/20-23
4/23/23 New England Col. L 6-15 2/4 20/33 17/22 24/27 30/26 16/9 14-22/17-25
4/29/23 at Northern Vermont-Lyndon W 20-7 12/3 43/11 32/10 28/18 17/27 19/11 12-13/8-23
4/30/23 at SUNY Canton L 8-18 5/9 22/39 15/25 29/21 27/26 10/19 11-23/16-22
Me.-Farmington 94-197 42/73 289/412 221/302 291/332 318/303 143/178 157-279/205-285
Opponents 197-94 73/42 412/289 302/221 332/291 303/318 178/143 205-285/157-279

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Northern Vermont-Lyndon (4/29/23)
GOALS 20 Northern Vermont-Lyndon (4/29/23)
ASSISTS 12 Northern Vermont-Lyndon (4/29/23)
SHOTS 43 Northern Vermont-Lyndon (4/29/23)
SHOTS ON GOAL 32 Northern Vermont-Lyndon (4/29/23)
SAVES 13 SUNY Poly (4/15/23)
GROUND BALLS 45 Anna Maria (3/11/23)
TURNOVERS 46 Clark University (3/15/23)
CAUSED TURNOVERS 29 SUNY Poly (4/15/23)
CLEARS 26 Maine Maritime (4/10/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kaya Backman; Ruby McMinis SUNY Poly (4/15/23); Anna Maria (3/11/23); Clark University (3/15/23); Northern Vermont-Lyndon (4/29/23)
GOALS 5 Kaya Backman; Abby Trefsger Clark University (3/15/23); Northern Vermont-Lyndon (4/29/23)
ASSISTS 3 Lydia Eastman Northern Vermont-Lyndon (4/29/23)
SHOTS 12 Abby Trefsger; Kaya Backman Anna Maria (3/11/23); Maine Maritime (4/10/23)
SHOTS ON GOAL 11 Abby Trefsger Anna Maria (3/11/23)
SAVES 13 Kate Nowell SUNY Poly (4/15/23)
GROUND BALLS 8 Emily Stinson Anna Maria (3/11/23)
TURNOVERS 8 Ashlee Farrar; Lydia Eastman Anna Maria (3/11/23); Clark University (3/15/23); Southern Me. (3/21/23); Husson (4/01/23)
CAUSED TURNOVERS 6 Ashlee Farrar Salem St. (3/25/23)

dfp