Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Thomas (70, ) vs Me.-Farmington (67, )

Box Score

Me.-Farmington logo
67
vs
70
Thomas logo
Team Score By Half
Team 1 2 Total F
UMF Me.-Farmington 26 41 67
Winner THO Thomas 35 35 70

Me.-Farmington 67

Me.-Farmington 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Porter, Erin * 29 3-10 1-3 2-2 0-4 4 2 2 3 0 0 0
11 11 Busque, Ashley * 29 4-7 3-5 4-4 1-7 8 2 1 1 1 0 0
12 12 Byrne, Amanda * 28 1-7 0-4 2-4 0-2 2 4 10 1 0 2 0
20 20 Wiley, Samantha * 27 2-8 1-3 2-2 0-2 2 1 2 2 0 0 0
24 24 Johnson, Erin * 22 6-10 0-0 0-0 1-4 5 0 0 1 0 1 0
32 32 Bell, Elizabeth 24 1-5 1-3 3-4 1-4 5 1 2 2 0 0 0
44 44 Ross, Jillian 20 2-4 1-3 2-2 0-4 4 1 0 1 0 0 0
30 30 Gagne, Katherine 11 0-2 0-1 0-0 2-1 3 0 0 3 0 0 0
22 22 York, Brittany 10 3-6 0-0 1-1 2-1 3 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-3 9 0 0 5 0 0 0
Totals - 200 22-59 7-22 16-19 13-32 45 13 17 19 1 3 0
Team Summary FG 3PT FT
Total 22-59 7-22 16-19
37.3 % 31.8 % 84.2 %
Column One Column Two Column Three

Thomas 70

Thomas 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Karen Demers * 36 5-13 3-8 2-3 2-0 2 0 3 0 0 1 0
53 53 Lea McNary * 36 8-14 0-0 0-2 0-8 8 1 2 3 1 1 0
42 42 Cortney Barrett * 32 5-9 0-0 1-2 0-4 4 3 4 0 0 2 0
13 13 Amy Miles * 30 5-11 3-6 0-1 0-5 5 3 4 0 0 0 0
10 10 Brittany Morin * 17 1-5 1-5 0-0 1-1 2 1 3 0 0 0 0
20 20 Mallorie Blakney 19 2-7 0-3 0-0 0-2 2 2 3 2 0 4 0
22 22 Tonya Jones 15 1-3 0-0 0-0 0-0 0 1 1 0 2 1 0
03 03 Jess Nassetta 7 1-3 0-0 2-2 2-0 2 0 0 1 0 0 0
24 24 Kim Denbow 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
31 31 Alexis Evans 2 1-1 0-0 0-0 0-0 0 0 0 0 0 0 0
05 05 Kellie Martel 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 3 0 0 0
Totals - 200 29-66 7-22 5-10 8-24 32 12 20 10 3 9 0
Team Summary FG 3PT FT
Total 29-66 7-22 5-10
43.9 % 31.8 % 50.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Me.-Farmington
Thomas
2nd Chance Points
Team Total
Me.-Farmington
Thomas
Bench Points
Team Total
Me.-Farmington
Thomas
Lead Gained By
Team Total
Me.-Farmington
Thomas
Points in Paint
Team Total
Me.-Farmington
Thomas
Fast Break Points
Team Total
Me.-Farmington
Thomas
Score Tied By
Team Total
Me.-Farmington
Thomas

dfp