Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 241 280
Points Per Game 60.3 70.0
Scoring Margin -9.8 --
Shooting
FG: Made-Attempted 85-225 99-252
FG: Percentage .378 .393
FG: Per Game 21.3 24.8
3PT: Made-Attempted 21-67 29-100
3PT: Percentage .313 .290
3PT: Per Game 5.3 7.3
FT: Made-Attempted 50-75 53-76
FT: Percentage .667 .697
FT: Per Game 12.5 13.3
Rebounding
Total 142 171
Per Game 35.5 42.8
Margin -7.3 --
Assists
Total 52 52
Per Game 13.0 13.0
Turnovers
Total 65 63
Per Game 16.3 15.8
Margin -0.5 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 10.5 14.8
Steals
Total 30 39
Per Game 7.5 9.8
Blocks
Total 8 16
Per Game 2.0 4.0
Attendance
Total 215 237
Per Game 1-215 2-119

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Pingree, Jaydn 4 4 126 31.5 30 55 .545 1 3 .333 20 29 .690 81 20.3 6 20 26 6.5 11 12 8 4 1
22 Dow, Jessica 4 4 119 29.8 17 44 .386 2 5 .400 14 21 .667 50 12.5 7 26 33 8.3 16 11 19 9 3
20 Mackie, Audrey 4 4 108 27.0 10 36 .278 3 18 .167 7 9 .778 30 7.5 3 22 25 6.3 11 8 9 3 1
33 Mayo, Melissa 4 4 106 26.5 9 32 .281 8 24 .333 2 6 .333 28 7.0 1 11 12 3.0 4 6 4 2 1
15 Williamson, Kytana 4 4 97 24.3 6 19 .316 2 4 .500 1 2 .500 15 3.8 4 5 9 2.3 8 6 2 3 0
2 Frost, Kaitlyn 4 0 50 12.5 5 9 .556 3 6 .500 0 0 .000 13 3.3 0 6 6 1.5 9 0 5 0 2
4 Loring, Taylor 4 0 59 14.8 3 13 .231 1 4 .250 3 4 .750 10 2.5 3 5 8 2.0 2 4 5 7 0
44 Gray, Lilly 4 0 57 14.3 4 10 .400 0 0 .000 0 0 .000 8 2.0 2 4 6 1.5 4 2 4 2 0
24 Pingree, Jazmine 2 0 13 6.5 0 3 .000 0 0 .000 3 4 .750 3 1.5 0 0 0 0.0 2 0 2 0 0
3 Rice, Ella 3 0 23 7.7 1 1 1.000 1 1 1.000 0 0 .000 3 1.0 0 1 1 0.3 6 1 2 0 0
14 Emerson, Makayla 2 0 23 11.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 2 2 0 0
01 Hamlin, Alaina 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 2 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 11 15 3.8 0 0 1 0 0  
10 Tripp, Halle 3 0 16 5.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.3 2 0 0 0 0
Total 4 800 200.0 85 225 .378 21 67 .313 50 75 .667 241 60.25 30 112 142 35.5 78 52 65 30 8
Opponents 4 800 200.0 99 252 .393 29 100 .290 53 76 .697 280 70.00 50 121 171 42.8 84 52 63 39 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Pingree, Jaydn 4 4 126 30 55 .545 1 3 .333 20 29 .690 81 20.3
22 Dow, Jessica 4 4 119 17 44 .386 2 5 .400 14 21 .667 50 12.5
20 Mackie, Audrey 4 4 108 10 36 .278 3 18 .167 7 9 .778 30 7.5
33 Mayo, Melissa 4 4 106 9 32 .281 8 24 .333 2 6 .333 28 7.0
15 Williamson, Kytana 4 4 97 6 19 .316 2 4 .500 1 2 .500 15 3.8
2 Frost, Kaitlyn 4 0 50 5 9 .556 3 6 .500 0 0 .000 13 3.3
44 Gray, Lilly 4 0 57 4 10 .400 0 0 .000 0 0 .000 8 2.0
4 Loring, Taylor 4 0 59 3 13 .231 1 4 .250 3 4 .750 10 2.5
24 Pingree, Jazmine 2 0 13 0 3 .000 0 0 .000 3 4 .750 3 1.5
3 Rice, Ella 3 0 23 1 1 1.000 1 1 1.000 0 0 .000 3 1.0
14 Emerson, Makayla 2 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Hamlin, Alaina 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Tripp, Halle 3 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 800 85 225 .378 21 67 .313 50 75 .667 241 60.25
Opponents 4 800 99 252 .393 29 100 .290 53 76 .697 280 70.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Pingree, Jaydn 4 31.5 .545 .333 .690 1.5 5.0 6.5 3.0 1.0 0.3 20.3
22 Dow, Jessica 4 29.8 .386 .400 .667 1.8 6.5 8.3 2.8 2.3 0.8 12.5
20 Mackie, Audrey 4 27.0 .278 .167 .778 0.8 5.5 6.3 2.0 0.8 0.3 7.5
33 Mayo, Melissa 4 26.5 .281 .333 .333 0.3 2.8 3.0 1.5 0.5 0.3 7.0
15 Williamson, Kytana 4 24.3 .316 .500 .500 1.0 1.3 2.3 1.5 0.8 0.0 3.8
2 Frost, Kaitlyn 4 12.5 .556 .500 .000 0.0 1.5 1.5 0.0 0.0 0.5 3.3
44 Gray, Lilly 4 14.3 .400 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 2.0
4 Loring, Taylor 4 14.8 .231 .250 .750 0.8 1.3 2.0 1.0 1.8 0.0 2.5
24 Pingree, Jazmine 2 6.5 .000 .000 .750 0.0 0.0 0.0 0.0 0.0 0.0 1.5
3 Rice, Ella 3 7.7 1.000 1.000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
14 Emerson, Makayla 2 11.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
01 Hamlin, Alaina 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Tripp, Halle 3 5.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
Total 4 200.0 .378 .313 .667 7.5 28.0 35.5 13.0 7.5 2.0 60.25
Opponents 4 200.0 .393 .290 .697 12.5 30.3 42.8 13.0 9.8 4.0 70.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Plymouth St. 11/06/26 80-55 W 31-64 .484 8-17 .471 10-14 .714 5 35 40 40.0 22 21 13 1 8 80 80.0
vs Me.-Augusta 11/10/26 70-79 L 24-77 .312 6-25 .240 16-31 .516 18 36 54 47.0 24 14 14 5 10 70 75.0
at Amherst 11/13/26 31-82 L 8-38 .211 4-13 .308 11-13 .846 3 16 19 37.7 14 5 24 1 7 31 60.3
vs Springfield 11/14/26 60-64 L 22-46 .478 3-12 .250 13-17 .765 4 25 29 35.5 18 12 14 1 5 60 60.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Plymouth St. 11/06/26 55-80 L 17-60 .283 5-22 .227 16-23 .696 10 29 39 39.0 18 9 19 4 7 55 55.0
Me.-Augusta 11/10/26 79-70 W 26-67 .388 7-24 .292 20-32 .625 12 42 54 46.5 27 13 17 5 10 79 67.0
Amherst 11/13/26 82-31 W 31-60 .517 11-28 .393 9-11 .818 12 27 39 44.0 20 18 17 4 14 82 72.0
Springfield 11/14/26 64-60 W 25-65 .385 6-26 .231 8-10 .800 16 23 39 42.8 19 12 10 3 8 64 70.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Plymouth St. 11/06/26 80-55 25 31-64/17-60 .484/.283 8-17/5-22 .471/.227 10-14/16-23 .714-.696 40/39 1 21/9 13/19 1/4 8/7 22/18
Me.-Augusta 11/10/26 70-79 -9 24-77/26-67 .312/.388 6-25/7-24 .240/.292 16-31/20-32 .516-.625 54/54 0 14/13 14/17 5/5 10/10 24/27
Amherst 11/13/26 31-82 -51 8-38/31-60 .211/.517 4-13/11-28 .308/.393 11-13/9-11 .846-.818 19/39 -20 5/18 24/17 1/4 7/14 14/20
Springfield 11/14/26 60-64 -4 22-46/25-65 .478/.385 3-12/6-26 .250/.231 13-17/8-10 .765-.800 29/39 -10 12/12 14/10 1/3 5/8 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 80 Plymouth St. (11/06/26)
FIELD GOALS MADE 31 Plymouth St. (11/06/26)
FIELD GOAL ATTEMPTS 77 Me.-Augusta (11/10/26)
3 PT FIELD GOALS MADE 8 Plymouth St. (11/06/26)
3 PT FG ATTEMPTS 25 Me.-Augusta (11/10/26)
FREE THROWS MADE 16 Me.-Augusta (11/10/26)
FREE THROW ATTEMPTS 31 Me.-Augusta (11/10/26)
REBOUNDS 54 Me.-Augusta (11/10/26)
ASSISTS 21 Plymouth St. (11/06/26)
STEALS 10 Me.-Augusta (11/10/26)
BLOCKED SHOTS 5 Me.-Augusta (11/10/26)
TURNOVERS 24 Amherst (11/13/26)
FOULS 24 Me.-Augusta (11/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Pingree,Jaydn Springfield (11/14/26)
FIELD GOALS MADE 12 Pingree,Jaydn Springfield (11/14/26)
FIELD GOAL ATTEMPTS 21 Jaydn Pingree Me.-Augusta (11/10/26)
3 PT FIELD GOALS MADE 3 Mayo,Melissa Plymouth St. (11/06/26)
3 PT FG ATTEMPTS 8 Melissa Mayo Me.-Augusta (11/10/26)
FREE THROWS MADE 9 Pingree,Jaydn Springfield (11/14/26)
FREE THROW ATTEMPTS 12 Pingree,Jaydn Springfield (11/14/26)
REBOUNDS 12 Jessica Dow; Pingree,Jaydn Me.-Augusta (11/10/26); Springfield (11/14/26)
ASSISTS 7 Dow,Jessica Plymouth St. (11/06/26)
STEALS 4 Taylor Loring; Dow,Jessica Me.-Augusta (11/10/26); Amherst (11/13/26)
BLOCKED SHOTS 2 Jessica Dow Me.-Augusta (11/10/26)
TURNOVERS 6 Dow,Jessica Amherst (11/13/26)
FOULS 5 Audrey Mackie Me.-Augusta (11/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Pingree, Jaydn 4 81 20.3
#22 Dow, Jessica 4 50 12.5
#20 Mackie, Audrey 4 30 7.5
#33 Mayo, Melissa 4 28 7.0
#15 Williamson, Kytana 4 15 3.8
#2 Frost, Kaitlyn 4 13 3.3
#4 Loring, Taylor 4 10 2.5
#44 Gray, Lilly 4 8 2.0
#24 Pingree, Jazmine 2 3 1.5
#3 Rice, Ella 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Pingree, Jaydn 4 30 55 .545 7.5 13.8
#22 Dow, Jessica 4 17 44 .386 4.3 11.0
#20 Mackie, Audrey 4 10 36 .278 2.5 9.0
#33 Mayo, Melissa 4 9 32 .281 2.3 8.0
#15 Williamson, Kytana 4 6 19 .316 1.5 4.8
#2 Frost, Kaitlyn 4 5 9 .556 1.3 2.3
#44 Gray, Lilly 4 4 10 .400 1.0 2.5
#4 Loring, Taylor 4 3 13 .231 0.8 3.3
#3 Rice, Ella 3 1 1 1.000 0.3 0.3
#14 Emerson, Makayla 2 0 1 .000 0.0 0.5
#24 Pingree, Jazmine 2 0 3 .000 0.0 1.5
#10 Tripp, Halle 3 0 2 .000 0.0 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Mayo, Melissa 4 8 24 .333 2.0 6.0
#2 Frost, Kaitlyn 4 3 6 .500 0.8 1.5
#20 Mackie, Audrey 4 3 18 .167 0.8 4.5
#22 Dow, Jessica 4 2 5 .400 0.5 1.3
#15 Williamson, Kytana 4 2 4 .500 0.5 1.0
#4 Loring, Taylor 4 1 4 .250 0.3 1.0
#23 Pingree, Jaydn 4 1 3 .333 0.3 0.8
#3 Rice, Ella 3 1 1 1.000 0.3 0.3
#10 Tripp, Halle 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Pingree, Jaydn 4 20 29 .690 5.0 7.3
#22 Dow, Jessica 4 14 21 .667 3.5 5.3
#20 Mackie, Audrey 4 7 9 .778 1.8 2.3
#4 Loring, Taylor 4 3 4 .750 0.8 1.0
#24 Pingree, Jazmine 2 3 4 .750 1.5 2.0
#33 Mayo, Melissa 4 2 6 .333 0.5 1.5
#15 Williamson, Kytana 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Dow, Jessica 4 33 8.3 7 1.8 26 6.5
#23 Pingree, Jaydn 4 26 6.5 6 1.5 20 5.0
#20 Mackie, Audrey 4 25 6.3 3 0.8 22 5.5
#TM Team 4 15 3.8 4 1.0 11 2.8
#33 Mayo, Melissa 4 12 3.0 1 0.3 11 2.8
#15 Williamson, Kytana 4 9 2.3 4 1.0 5 1.3
#4 Loring, Taylor 4 8 2.0 3 0.8 5 1.3
#2 Frost, Kaitlyn 4 6 1.5 0 0.0 6 1.5
#44 Gray, Lilly 4 6 1.5 2 0.5 4 1.0
#3 Rice, Ella 3 1 0.3 0 0.0 1 0.3
#10 Tripp, Halle 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Pingree, Jaydn 4 12 3.0
#22 Dow, Jessica 4 11 2.8
#20 Mackie, Audrey 4 8 2.0
#33 Mayo, Melissa 4 6 1.5
#15 Williamson, Kytana 4 6 1.5
#4 Loring, Taylor 4 4 1.0
#14 Emerson, Makayla 2 2 1.0
#44 Gray, Lilly 4 2 0.5
#3 Rice, Ella 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Dow, Jessica 4 3 0.8
#2 Frost, Kaitlyn 4 2 0.5
#20 Mackie, Audrey 4 1 0.3
#33 Mayo, Melissa 4 1 0.3
#23 Pingree, Jaydn 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Dow, Jessica 4 9 2.3
#4 Loring, Taylor 4 7 1.8
#23 Pingree, Jaydn 4 4 1.0
#20 Mackie, Audrey 4 3 0.8
#15 Williamson, Kytana 4 3 0.8
#44 Gray, Lilly 4 2 0.5
#33 Mayo, Melissa 4 2 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Dow, Jessica 4 19 4.8
#20 Mackie, Audrey 4 9 2.3
#23 Pingree, Jaydn 4 8 2.0
#2 Frost, Kaitlyn 4 5 1.3
#4 Loring, Taylor 4 5 1.3
#44 Gray, Lilly 4 4 1.0
#33 Mayo, Melissa 4 4 1.0
#14 Emerson, Makayla 2 2 1.0
#01 Hamlin, Alaina 1 2 2.0
#24 Pingree, Jazmine 2 2 1.0
#3 Rice, Ella 3 2 0.7
#15 Williamson, Kytana 4 2 0.5
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Dow, Jessica 4 16 4.0
#20 Mackie, Audrey 4 11 2.8
#23 Pingree, Jaydn 4 11 2.8
#2 Frost, Kaitlyn 4 9 2.3
#15 Williamson, Kytana 4 8 2.0
#3 Rice, Ella 3 6 2.0
#44 Gray, Lilly 4 4 1.0
#33 Mayo, Melissa 4 4 1.0
#14 Emerson, Makayla 2 2 1.0
#4 Loring, Taylor 4 2 0.5
#24 Pingree, Jazmine 2 2 1.0
#10 Tripp, Halle 3 2 0.7
#01 Hamlin, Alaina 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 Pingree, Jaydn 4 126 31.5
#22 Dow, Jessica 4 119 29.8
#20 Mackie, Audrey 4 108 27.0
#33 Mayo, Melissa 4 106 26.5
#15 Williamson, Kytana 4 97 24.3
#4 Loring, Taylor 4 59 14.8
#44 Gray, Lilly 4 57 14.3
#2 Frost, Kaitlyn 4 50 12.5
#14 Emerson, Makayla 2 23 11.5
#3 Rice, Ella 3 23 7.7
#10 Tripp, Halle 3 16 5.3
#24 Pingree, Jazmine 2 13 6.5
#01 Hamlin, Alaina 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#15 Williamson, Kytana 4 6 2 3.00
#14 Emerson, Makayla 2 2 2 1.00
#33 Mayo, Melissa 4 6 4 1.50
#23 Pingree, Jaydn 4 12 8 1.50

dfp