Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Baseball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Alfred University Alfred University 2025 - 2025 2 0-2 0% 10-25 5-12 6-13 L2 0-2
Bates College Bates College 2001 - 2025 40 10-30 25% 137-320 3-8 15-19 L7 1-9
Bowdoin College Bowdoin College 2001 - 2025 15 1-14 6.7% 30-135 2-9 6-17 L5 1-9
Cazenovia College Cazenovia College 2018 - 2019 4 2-2 50% 20-12 5-3 13-5 W1 2-2
Colby College Colby College 2019 - 2025 7 0-7 0% 26-118 4-17 6-26 L7 0-7
Colby-Sawyer College Colby-Sawyer College 2018 - 2023 8 7-1 87.5% 61-33 8-4 16-7 L1 7-1
College of St. Scholastica College of St. Scholastica 2024 - 2024 2 0-2 0% 3-30 2-15 3-15 L2 0-2
Crown College Crown College 2018 - 2018 2 1-1 50% 12-14 6-7 11-10 W1 1-1
Curry College Curry College 2022 - 2022 1 1-0 100% 13-12 13-12 13-12 W1 1-0
D'Youville University D'Youville University 2016 - 2016 2 2-0 100% 25-9 12-4 16-8 W2 2-0
Eastern Connecticut State Eastern Connecticut State 2016 - 2016 1 0-1 0% 1-12 1-12 1-12 L1 0-1
Eastern Nazarene College Eastern Nazarene College 2019 - 2019 2 1-1 50% 12-13 6-6 9-7 W1 1-1
Elms College Elms College 2023 - 2023 2 0-2 0% 3-18 2-9 2-11 L2 0-2
Fisher College (Mass.) Fisher College (Mass.) 2023 - 2025 6 0-6 0% 27-75 4-12 8-28 L6 0-6
Gordon College Gordon College 2010 - 2010 1 0-1 0% 4-9 4-9 4-9 L1 0-1

dfp