Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
15 Sargent, Ryan 15 Sargent, Ryan .364 .982 36-36 118 21 43 9 0 4 27 64 .542 12 7 16 1 .440 4 0 1-1
1 Wrigley, Ike 1 Wrigley, Ike .302 .847 36-36 126 30 38 11 1 3 17 60 .476 11 4 23 0 .371 2 2 8-11
8 Marquis, Matt 8 Marquis, Matt .284 .731 31-29 81 11 23 3 1 0 6 28 .346 8 6 8 2 .385 1 1 1-1
27 Lewis, Colby 27 Lewis, Colby .268 .646 28-24 71 10 19 2 0 0 5 21 .296 7 2 15 0 .350 0 1 2-2
3 Bloch, Jameson 3 Bloch, Jameson .250 .707 36-36 120 20 30 11 0 1 15 44 .367 12 6 23 0 .340 3 1 2-2
12 Rosa, Tyler 12 Rosa, Tyler .215 .549 27-20 65 8 14 2 0 0 9 16 .246 6 3 13 1 .303 2 1 0-1
4 Coombs, Nate 4 Coombs, Nate .205 .575 36-36 117 9 24 3 1 1 14 32 .274 16 1 22 0 .301 2 0 8-10
7 Pruett, Jonny 7 Pruett, Jonny .183 .500 31-27 82 5 15 3 0 0 4 18 .220 10 1 23 1 .280 0 1 0-0
28 Kalisz, Joe 28 Kalisz, Joe .500 1.306 9-1 8 2 4 2 0 0 1 6 .750 0 1 2 0 .556 0 0 0-0
44 Dorn, TJ 44 Dorn, TJ .500 1.000 21-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
13 Peterson, Sam 13 Peterson, Sam .333 .833 12-3 12 2 4 0 1 0 0 6 .500 0 0 1 0 .333 0 0 0-0
37 Mello, Benjamin 37 Mello, Benjamin .333 .666 5-0 3 1 1 0 0 0 0 1 .333 0 0 2 0 .333 0 0 0-0
41 Cook, Camden 41 Cook, Camden .333 .833 6-0 3 1 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
17 Vachon, Paul 17 Vachon, Paul .281 .737 23-18 57 9 16 2 0 1 11 21 .368 4 4 24 0 .369 0 0 1-1
34 Forrest, Jackson 34 Forrest, Jackson .273 .749 9-4 11 1 3 1 0 0 1 4 .364 2 0 4 0 .385 0 0 0-0
6 Meader, Jayden 6 Meader, Jayden .176 .506 21-10 34 7 6 1 0 0 2 7 .206 4 2 13 0 .300 0 2 1-1
26 Parsell, Sam 26 Parsell, Sam .156 .539 22-17 45 3 7 1 0 0 3 8 .178 14 1 20 0 .361 1 0 0-0
23 Skory, Andrew 23 Skory, Andrew .118 .236 10-6 17 0 2 0 0 0 3 2 .118 0 0 9 0 .118 0 0 0-0
5 Bell, Greyson 5 Bell, Greyson .107 .301 16-9 28 3 3 0 0 0 2 3 .107 2 1 11 0 .194 0 1 1-1
9 Tibbitts, Cal 9 Tibbitts, Cal .061 .275 15-11 33 5 2 1 0 0 1 3 .091 4 1 13 0 .184 0 1 0-0
33 Wellman-Clouse, Joseph 33 Wellman-Clouse, Joseph .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Tuttle, Lucas 16 Tuttle, Lucas .000 .000 24-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1
Totals .247 .673 36-36 1037 148 256 52 4 10 121 346 .334 113 40 248 5 .339 15 11 25-32
Opponents .354 .963 36-36 1081 337 383 76 17 13 278 532 .492 182 86 135 6 .471 33 18 125-142

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
6 Meader, Jayden 6Meader, Jayden 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
3 Bloch, Jameson 3Bloch, Jameson 4.97 1.76 1-4 12-5 1 1-0 2 29.0 39 27 16 12 16 8 3 1 120 .325 5 14 0 4 3
16 Tuttle, Lucas 16Tuttle, Lucas 5.88 1.90 4-1 23-1 0 0-0 0 33.2 50 24 22 14 15 10 2 2 149 .336 2 9 0 2 0
44 Dorn, TJ 44Dorn, TJ 5.96 1.79 2-0 20-0 0 0-0 0 25.2 25 21 17 21 19 4 1 0 89 .281 12 12 0 4 1
10 Albert, Chris 10Albert, Chris 6.75 1.97 1-6 8-6 1 0-0 0 32.0 45 31 24 18 8 9 2 0 131 .344 5 6 0 2 4
2 Harriman, Will 2Harriman, Will 7.41 1.94 0-1 6-5 0 0-0 0 17.0 20 17 14 13 15 3 2 0 64 .313 6 2 4 2 2
42 Santone, Maddox 42Santone, Maddox 7.45 2.48 0-1 8-1 0 0-0 0 9.2 17 10 8 7 8 3 0 1 44 .386 7 2 1 0 0
31 Goschke, Aaron 31Goschke, Aaron 8.51 2.38 1-5 11-8 0 0-0 0 30.2 53 44 29 20 15 9 1 5 139 .381 3 6 0 3 1
21 Holcomb, Logan 21Holcomb, Logan 9.60 1.67 0-1 15-0 0 0-0 2 15.0 16 16 16 9 7 2 1 1 58 .276 4 3 0 3 0
14 Philbrick, Gabe 14Philbrick, Gabe 14.18 2.70 0-3 5-5 0 0-0 0 13.1 19 27 21 17 8 5 0 1 54 .352 3 6 0 3 2
11 Holman, Trent 11Holman, Trent 15.12 3.12 0-0 5-0 0 0-0 0 8.1 23 15 14 3 3 5 1 0 48 .479 2 3 0 0 0
18 Wrigley, Sam 18Wrigley, Sam 16.76 3.00 0-4 11-5 0 0-0 0 19.1 45 46 36 13 11 15 2 1 102 .441 5 8 0 5 3
22 Sawyer, Kyle 22Sawyer, Kyle 16.88 2.75 1-0 9-0 0 0-0 0 8.0 10 19 15 12 4 1 1 0 33 .303 3 5 0 2 1
13 Peterson, Sam 13Peterson, Sam 18.00 3.00 0-0 4-0 0 0-0 0 3.0 3 8 6 6 1 0 0 1 11 .273 1 5 0 1 0
32 Joyce, Jackson 32Joyce, Jackson 23.14 3.64 0-0 7-0 0 0-0 0 4.2 8 14 12 9 3 1 0 0 21 .381 4 2 0 2 0
38 Spratt, Will 38Spratt, Will 27.00 7.50 0-0 1-0 0 0-0 0 0.2 4 7 2 1 0 1 1 0 6 .667 0 1 0 0 1
8 Marquis, Matt 8Marquis, Matt 31.50 4.50 0-0 2-0 0 0-0 0 2.0 4 7 7 5 2 0 0 0 9 .444 1 1 0 0 0
4 Coombs, Nate 4Coombs, Nate 99.00 .00 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 0 2 1.000 0 1 0 0 0
Totals 9.38 2.24 10-26 149-36 2 1 4 252.1 383 337 263 182 135 76 17 13 1081 .354 63 86 5 33 18
Opponents 3.83 1.39 26-10 105-35 7 6 6 265.2 256 148 113 113 248 52 4 10 1037 .247 24 40 6 15 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Meader, Jayden 6 Meader, Jayden 41 39 2 0 1.000 0 0 0 0 0
3 Bloch, Jameson 3 Bloch, Jameson 9 4 5 0 1.000 0 13 1 0 0
28 Kalisz, Joe 28 Kalisz, Joe 8 8 0 0 1.000 0 6 0 0 0
37 Mello, Benjamin 37 Mello, Benjamin 4 2 2 0 1.000 1 0 0 0 0
11 Holman, Trent 11 Holman, Trent 3 1 2 0 1.000 1 2 0 0 0
2 Harriman, Will 2 Harriman, Will 3 1 2 0 1.000 0 4 2 0 0
22 Sawyer, Kyle 22 Sawyer, Kyle 2 0 2 0 1.000 0 2 1 0 0
20 Boinske, Cooper 20 Boinske, Cooper 1 1 0 0 1.000 0 0 0 0 0
32 Joyce, Jackson 32 Joyce, Jackson 1 1 0 0 1.000 0 5 0 0 0
38 Spratt, Will 38 Spratt, Will 1 0 1 0 1.000 0 0 0 0 0
41 Cook, Camden 41 Cook, Camden 1 1 0 0 1.000 0 0 0 0 0
15 Sargent, Ryan 15 Sargent, Ryan 231 208 18 5 .978 16 0 0 0 0
4 Coombs, Nate 4 Coombs, Nate 136 81 52 3 .978 13 0 0 0 0
23 Skory, Andrew 23 Skory, Andrew 29 24 4 1 .966 0 20 3 7 1
1 Wrigley, Ike 1 Wrigley, Ike 101 90 7 4 .960 1 0 0 0 0
17 Vachon, Paul 17 Vachon, Paul 22 21 0 1 .955 0 0 0 0 0
27 Lewis, Colby 27 Lewis, Colby 109 89 15 5 .954 0 75 10 16 0
34 Forrest, Jackson 34 Forrest, Jackson 20 17 2 1 .950 0 19 1 6 0
5 Bell, Greyson 5 Bell, Greyson 20 18 1 1 .950 0 0 0 0 0
8 Marquis, Matt 8 Marquis, Matt 64 57 3 4 .938 1 1 1 0 0
7 Pruett, Jonny 7 Pruett, Jonny 83 29 44 10 .880 4 0 0 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 35 12 18 5 .857 2 0 0 0 0
10 Albert, Chris 10 Albert, Chris 14 1 11 2 .857 0 8 1 0 0
12 Rosa, Tyler 12 Rosa, Tyler 82 30 38 14 .829 5 0 0 0 0
44 Dorn, TJ 44 Dorn, TJ 17 5 9 3 .824 0 18 2 0 0
16 Tuttle, Lucas 16 Tuttle, Lucas 5 1 3 1 .800 0 12 1 0 0
42 Santone, Maddox 42 Santone, Maddox 5 1 3 1 .800 0 6 1 0 0
14 Philbrick, Gabe 14 Philbrick, Gabe 4 0 3 1 .750 1 10 1 0 0
31 Goschke, Aaron 31 Goschke, Aaron 4 0 3 1 .750 0 17 7 0 0
26 Parsell, Sam 26 Parsell, Sam 43 8 23 12 .721 1 0 0 0 0
13 Peterson, Sam 13 Peterson, Sam 7 5 0 2 .714 0 0 0 0 0
18 Wrigley, Sam 18 Wrigley, Sam 6 1 3 2 .667 0 26 0 0 0
21 Holcomb, Logan 21 Holcomb, Logan 3 1 1 1 .667 0 6 0 0 0
33 Wellman-Clouse, Joseph 33 Wellman-Clouse, Joseph 3 0 2 1 .667 1 0 0 0 0
Totals 1117 757 279 81 .927 18 250 32 29 1
Opponents 1132 797 278 57 .950 14 50 13 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Forrest, Jackson 34Forrest, Jackson .667 1.334 3-2 3 0 2 0 0 0 0 2 .667 0 0 1 0 .667 0 0 0-0
28 Kalisz, Joe 28Kalisz, Joe .500 1.500 4-0 4 2 2 2 0 0 0 4 1.000 0 0 1 0 .500 0 0 0-0
44 Dorn, TJ 44Dorn, TJ .500 1.000 10-1 2 0 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
1 Wrigley, Ike 1Wrigley, Ike .367 .992 16-16 60 13 22 7 0 2 9 35 .583 5 0 8 0 .409 1 1 3-5
15 Sargent, Ryan 15Sargent, Ryan .333 .960 16-16 57 8 19 5 0 3 15 33 .579 5 0 9 0 .381 1 0 1-1
13 Peterson, Sam 13Peterson, Sam .333 .889 6-3 9 2 3 0 1 0 0 5 .556 0 0 1 0 .333 0 0 0-0
27 Lewis, Colby 27Lewis, Colby .306 .708 13-11 36 5 11 1 0 0 4 12 .333 3 1 4 0 .375 0 0 1-1
12 Rosa, Tyler 12Rosa, Tyler .292 .641 11-6 24 2 7 1 0 0 2 8 .333 0 1 3 1 .308 1 0 0-0
8 Marquis, Matt 8Marquis, Matt .256 .630 13-12 39 6 10 1 0 0 5 11 .282 4 2 1 0 .348 1 0 1-1
3 Bloch, Jameson 3Bloch, Jameson .250 .683 16-16 56 11 14 4 0 1 7 21 .375 3 3 9 0 .308 3 0 0-0
4 Coombs, Nate 4Coombs, Nate .232 .594 16-16 56 3 13 1 0 1 7 17 .304 5 0 6 0 .290 1 0 3-4
26 Parsell, Sam 26Parsell, Sam .222 .641 10-8 27 1 6 1 0 0 2 7 .259 7 0 11 0 .382 0 0 0-0
7 Pruett, Jonny 7Pruett, Jonny .200 .529 14-13 35 3 7 1 0 0 1 8 .229 5 0 8 0 .300 0 1 0-0
6 Meader, Jayden 6Meader, Jayden .167 .540 10-6 18 5 3 1 0 0 1 4 .222 4 0 4 0 .318 0 2 0-0
17 Vachon, Paul 17Vachon, Paul .118 .494 7-6 17 2 2 1 0 0 0 3 .176 1 4 11 0 .318 0 0 0-0
9 Tibbitts, Cal 9Tibbitts, Cal .000 .111 7-6 16 1 0 0 0 0 1 0 .000 2 0 5 0 .111 0 0 0-0
5 Bell, Greyson 5Bell, Greyson .000 .091 6-4 10 0 0 0 0 0 1 0 .000 1 0 2 0 .091 0 0 0-0
23 Skory, Andrew 23Skory, Andrew .000 .000 4-2 6 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .257 .690 16-16 475 64 122 26 1 7 55 171 .360 45 11 86 1 .330 8 4 9-12
Opponents .361 .973 16-16 493 129 178 39 7 4 116 243 .493 85 38 70 3 .480 11 9 54-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Peterson, Sam 13Peterson, Sam 0.00 2.00 0-0 2-0 0 0-0 0 2.0 1 2 0 3 1 0 0 0 8 .125 1 2 0 0 0
21 Holcomb, Logan 21Holcomb, Logan 2.00 1.00 0-0 9-0 0 0-0 2 9.0 5 2 2 4 7 1 0 0 31 .161 3 1 0 1 0
3 Bloch, Jameson 3Bloch, Jameson 2.55 1.51 1-2 5-3 1 1-0 0 17.2 16 8 5 10 10 3 2 0 61 .262 0 9 0 2 3
22 Sawyer, Kyle 22Sawyer, Kyle 3.37 3.64 0-0 3-0 0 0-0 0 2.2 4 3 1 4 1 0 1 0 10 .400 0 0 0 1 1
2 Harriman, Will 2Harriman, Will 3.86 2.14 0-0 3-2 0 0-0 0 7.0 7 3 3 8 7 1 0 0 23 .304 4 1 0 0 1
44 Dorn, TJ 44Dorn, TJ 6.75 2.06 0-0 9-0 0 0-0 0 13.1 13 11 10 14 11 3 1 0 45 .289 5 9 0 0 0
16 Tuttle, Lucas 16Tuttle, Lucas 7.27 2.22 3-1 11-1 0 0-0 0 17.1 28 15 14 10 10 8 0 1 84 .333 0 4 0 1 0
32 Joyce, Jackson 32Joyce, Jackson 9.00 3.00 0-0 1-0 0 0-0 0 1.0 2 1 1 1 1 0 0 0 4 .500 1 0 0 1 0
10 Albert, Chris 10Albert, Chris 9.47 2.16 0-4 4-4 0 0-0 0 19.0 29 23 20 12 7 6 2 0 82 .354 3 3 0 1 2
31 Goschke, Aaron 31Goschke, Aaron 11.25 2.92 0-3 4-3 0 0-0 0 12.0 27 21 15 8 5 5 0 1 57 .474 1 2 0 2 1
42 Santone, Maddox 42Santone, Maddox 11.81 3.33 0-1 3-1 0 0-0 0 5.1 12 7 7 5 2 3 0 1 26 .462 2 1 1 0 0
11 Holman, Trent 11Holman, Trent 20.25 3.50 0-0 1-0 0 0-0 0 4.0 14 9 9 0 2 3 1 0 26 .538 0 1 0 0 0
18 Wrigley, Sam 18Wrigley, Sam 21.00 3.33 0-1 3-2 0 0-0 0 6.0 17 16 14 3 6 6 0 1 32 .531 1 3 0 2 1
4 Coombs, Nate 4Coombs, Nate 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 4 4 1 0 0 0 0 2 1.000 0 1 0 0 0
8 Marquis, Matt 8Marquis, Matt 108.00 30.00 0-0 1-0 0 0-0 0 0.1 1 4 4 2 0 0 0 0 2 .500 0 1 0 0 0
Totals 8.41 2.26 4-12 60-16 1 1 2 116.2 178 129 109 85 70 39 7 4 493 .361 21 38 1 11 9
Opponents 4.17 1.38 12-4 38-16 6 3 2 121.0 122 64 56 45 86 26 1 7 475 .257 7 11 1 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Coombs, Nate 4 Coombs, Nate 59 38 21 0 1.000 5 0 0 0 0
6 Meader, Jayden 6 Meader, Jayden 25 23 2 0 1.000 0 0 0 0 0
44 Dorn, TJ 44 Dorn, TJ 12 5 7 0 1.000 0 11 2 0 0
3 Bloch, Jameson 3 Bloch, Jameson 6 2 4 0 1.000 0 8 1 0 0
28 Kalisz, Joe 28 Kalisz, Joe 5 5 0 0 1.000 0 1 0 0 0
34 Forrest, Jackson 34 Forrest, Jackson 3 3 0 0 1.000 0 8 0 0 0
22 Sawyer, Kyle 22 Sawyer, Kyle 2 0 2 0 1.000 0 0 1 0 0
11 Holman, Trent 11 Holman, Trent 1 1 0 0 1.000 0 2 0 0 0
18 Wrigley, Sam 18 Wrigley, Sam 1 0 1 0 1.000 0 10 0 0 0
2 Harriman, Will 2 Harriman, Will 1 0 1 0 1.000 0 2 1 0 0
21 Holcomb, Logan 21 Holcomb, Logan 1 0 1 0 1.000 0 1 0 0 0
15 Sargent, Ryan 15 Sargent, Ryan 104 90 11 3 .971 5 0 0 0 0
8 Marquis, Matt 8 Marquis, Matt 29 26 2 1 .966 0 1 0 0 0
1 Wrigley, Ike 1 Wrigley, Ike 49 42 5 2 .959 1 0 0 0 0
27 Lewis, Colby 27 Lewis, Colby 65 55 7 3 .954 0 33 6 2 0
7 Pruett, Jonny 7 Pruett, Jonny 37 14 21 2 .946 2 0 0 0 0
23 Skory, Andrew 23 Skory, Andrew 11 10 0 1 .909 0 7 0 0 1
9 Tibbitts, Cal 9 Tibbitts, Cal 21 8 10 3 .857 2 0 0 0 0
5 Bell, Greyson 5 Bell, Greyson 7 6 0 1 .857 0 0 0 0 0
26 Parsell, Sam 26 Parsell, Sam 26 5 17 4 .846 1 0 0 0 0
13 Peterson, Sam 13 Peterson, Sam 6 5 0 1 .833 0 0 0 0 0
12 Rosa, Tyler 12 Rosa, Tyler 23 9 10 4 .826 0 0 0 0 0
10 Albert, Chris 10 Albert, Chris 11 0 9 2 .818 0 6 0 0 0
42 Santone, Maddox 42 Santone, Maddox 5 1 3 1 .800 0 4 1 0 0
17 Vachon, Paul 17 Vachon, Paul 3 2 0 1 .667 0 0 0 0 0
16 Tuttle, Lucas 16 Tuttle, Lucas 2 0 1 1 .500 0 6 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 2 0 1 1 .500 0 8 3 0 0
32 Joyce, Jackson 32 Joyce, Jackson 0 0 0 0 .000 0 0 0 0 0
37 Mello, Benjamin 37 Mello, Benjamin 0 0 0 0 .000 0 0 0 0 0
38 Spratt, Will 38 Spratt, Will 0 0 0 0 .000 0 0 0 0 0
41 Cook, Camden 41 Cook, Camden 0 0 0 0 .000 0 0 0 0 0
Totals 517 350 136 31 .940 16 108 15 2 1
Opponents 516 363 131 22 .957 19 18 5 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/1/2025 at Colby L 6-9 31 6 10 3 2 0 0 5 1 1 1 2 1 0 0 9 18 10 1 .323
3/1/2025 at Colby L 4-26 27 4 5 3 0 1 0 3 0 0 0 1 0 0 0 12 18 6 4 .185
3/15/2025 vs SUNY Cobleskill L 3-8 33 3 9 3 2 0 0 4 0 1 0 1 0 2 0 7 24 10 1 .273
3/15/2025 at SUNY Cobleskill L 5-7 27 5 8 4 2 1 0 4 0 0 0 2 1 0 0 9 18 5 1 .296
3/16/2025 vs Alfred L 4-13 28 4 8 3 3 0 0 0 0 1 0 5 0 2 1 9 21 5 3 .286
3/16/2025 at Alfred L 6-12 34 6 11 4 0 0 1 2 0 7 1 0 0 0 0 11 18 7 1 .324
3/18/2025 Martin Luther W 2-1 25 2 8 2 0 1 0 1 0 1 0 1 1 0 0 2 21 10 1 .320
3/18/2025 at Martin Luther W 6-3 29 6 9 5 4 0 0 4 0 1 0 1 0 2 0 8 21 7 1 .310
3/19/2025 vs MCLA W 4-3 24 4 8 4 3 0 0 4 0 1 0 2 1 0 0 5 21 6 0 .333
3/19/2025 vs MCLA W 9-6 34 9 12 9 5 0 0 5 0 1 0 0 0 1 0 3 21 10 1 .353
3/29/2025 at Fisher College L 2-12 23 2 2 1 1 0 0 5 0 0 0 2 0 0 1 10 19 3 5 .087
3/29/2025 vs Vermont State-Lyndon L 5-6 36 5 13 5 4 0 0 5 0 0 0 1 2 1 0 6 26 11 3 .361
3/30/2025 at Fisher College L 8-9 32 8 10 5 0 0 0 5 0 0 1 2 2 0 0 13 25 8 4 .313
3/30/2025 vs Vermont State-Lyndon L 3-8 35 3 8 3 5 0 1 3 0 0 0 2 0 0 0 12 24 6 4 .229
4/2/2025 at Bates L 0-17 26 0 0 0 0 0 0 3 0 1 0 0 1 0 0 6 24 8 6 .000
4/4/2025 Thomas (ME) L 5-6 32 5 7 3 1 0 1 7 1 2 0 0 1 0 0 13 27 10 0 .219
4/4/2025 Thomas (ME) W 13-5 30 13 14 13 7 0 1 5 0 3 1 2 1 0 0 5 21 6 0 .467
4/7/2025 at Thomas (ME) L 0-4 27 0 4 0 0 0 0 2 0 0 0 0 0 0 0 6 18 11 1 .148
4/7/2025 at Thomas (ME) L 3-7 29 3 6 2 2 0 0 9 0 2 0 0 0 0 0 5 18 8 1 .207
4/16/2025 at Maine L 1-17 26 1 3 1 0 0 0 1 0 0 0 0 0 0 0 13 18 3 3 .115
4/17/2025 at Southern Me. L 7-12 40 7 12 6 0 0 0 4 0 0 0 1 0 0 1 8 24 6 6 .300
4/19/2025 at Saint Joseph's (Me.) L 4-8 23 4 3 4 1 0 1 2 0 0 1 3 0 0 1 6 18 8 0 .130
4/19/2025 at Saint Joseph's (Me.) L 1-5 25 1 3 1 0 0 0 4 0 0 0 0 0 0 0 9 18 5 0 .120
4/23/2025 Me.-Augusta W 7-6 28 7 8 4 1 0 1 5 0 1 0 3 0 2 0 2 21 10 2 .286
4/23/2025 Me.-Augusta W 8-4 29 8 10 7 4 0 0 4 0 1 0 3 0 0 0 4 21 14 4 .345
4/24/2025 at Southern Me. L 0-21 29 0 2 0 0 0 0 3 0 0 0 1 0 0 0 15 24 7 4 .069
4/28/2025 at Me.-Presque Isle W 13-12 44 13 18 11 1 0 0 3 1 1 0 2 0 3 0 2 27 13 2 .409
4/28/2025 at Me.-Presque Isle L 6-7 31 6 10 6 0 0 2 1 0 0 0 0 0 1 0 5 18 8 2 .323
4/29/2025 at Me.-Presque Isle W 1-0 25 1 5 1 1 0 0 0 0 0 0 0 0 0 0 3 21 8 1 .200
4/29/2025 at Me.-Presque Isle L 1-8 24 1 2 1 1 0 1 0 0 0 0 1 0 0 0 4 18 11 2 .083
4/30/2025 at Bowdoin L 0-17 22 0 2 0 0 0 0 4 0 0 0 0 0 0 0 8 18 5 3 .091
5/1/2025 Lesley L 0-15 28 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 24 10 3 .143
5/1/2025 Lesley L 4-9 31 4 9 4 1 0 1 0 0 0 0 1 0 0 0 3 21 5 6 .290
5/3/2025 Husson L 1-17 24 1 4 0 0 0 0 1 0 0 0 0 0 0 0 3 21 7 4 .167
5/4/2025 Husson W 6-5 22 6 4 3 0 0 0 4 0 0 1 1 0 1 0 3 21 7 0 .182
5/4/2025 Husson L 0-12 24 0 5 0 0 1 0 1 0 0 1 0 0 0 1 7 21 5 1 .208
Total 148-337 1037 148 256 121 52 4 10 113 3 25 7 40 11 15 5 248 757 279 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/1/2025 at Colby L 6-9 6.0 7 9 7 7 1 0 0 2 2 0 1 1 0 1 0 10.50
3/1/2025 at Colby L 4-26 6.0 21 26 21 7 3 5 4 0 5 0 4 0 0 2 0 31.50
3/15/2025 vs SUNY Cobleskill L 3-8 8.0 15 8 7 3 9 4 1 1 0 0 2 0 0 3 0 7.88
3/15/2025 at SUNY Cobleskill L 5-7 6.0 6 7 5 6 7 0 0 0 2 3 0 0 0 4 0 7.50
3/16/2025 vs Alfred L 4-13 7.0 15 13 11 3 3 3 0 1 4 0 3 0 0 5 0 14.14
3/16/2025 at Alfred L 6-12 6.0 11 12 11 8 6 5 0 0 7 0 1 0 0 6 0 16.50
3/18/2025 Martin Luther W 2-1 7.0 6 1 1 1 0 1 0 0 0 0 2 0 1 6 0 1.29
3/18/2025 at Martin Luther W 6-3 7.0 5 3 3 3 2 1 0 0 1 0 3 0 2 6 0 3.86
3/19/2025 vs MCLA W 4-3 7.0 4 3 3 2 4 0 0 0 1 1 0 0 3 6 0 3.86
3/19/2025 vs MCLA W 9-6 7.0 7 6 2 5 3 0 1 0 2 0 3 0 4 6 0 2.57
3/29/2025 at Fisher College L 2-12 6.1 10 12 5 6 2 1 1 0 3 0 1 0 4 7 0 7.11
3/29/2025 vs Vermont State-Lyndon L 5-6 8.2 9 6 4 11 4 2 0 0 4 0 2 2 4 8 0 4.15
3/30/2025 at Fisher College L 8-9 8.1 11 9 8 4 3 2 0 0 3 0 2 0 4 9 0 8.64
3/30/2025 vs Vermont State-Lyndon L 3-8 8.0 11 8 6 6 4 2 0 0 4 0 2 0 4 10 0 6.75
4/2/2025 at Bates L 0-17 8.0 15 17 14 5 5 2 0 0 3 0 2 0 4 11 0 15.75
4/4/2025 Thomas (ME) L 5-6 9.0 9 6 6 3 8 2 1 0 1 0 2 0 4 12 0 6.00
4/4/2025 Thomas (ME) W 13-5 7.0 10 5 5 6 7 1 0 0 0 0 0 0 5 12 0 6.43
4/7/2025 at Thomas (ME) L 0-4 6.0 6 4 1 1 0 1 0 0 0 0 3 0 5 13 0 1.50
4/7/2025 at Thomas (ME) L 3-7 6.0 8 7 4 5 1 1 0 0 0 0 2 0 5 14 0 6.00
4/16/2025 at Maine L 1-17 6.0 13 17 14 6 1 1 1 1 4 0 4 0 5 15 0 21.00
4/17/2025 at Southern Me. L 7-12 8.0 12 12 8 7 5 2 0 1 1 0 5 0 5 16 0 9.00
4/19/2025 at Saint Joseph's (Me.) L 4-8 6.0 10 8 8 3 3 3 1 2 1 0 4 0 5 17 0 12.00
4/19/2025 at Saint Joseph's (Me.) L 1-5 6.0 8 5 5 5 0 1 0 0 1 0 2 0 5 18 0 7.50
4/23/2025 Me.-Augusta W 7-6 7.0 10 6 2 1 5 2 0 0 0 0 1 0 6 18 0 2.57
4/23/2025 Me.-Augusta W 8-4 7.0 10 4 1 2 4 2 0 0 0 0 0 0 7 18 0 1.29
4/24/2025 at Southern Me. L 0-21 8.0 15 21 18 10 3 3 1 2 1 0 6 0 7 19 0 20.25
4/28/2025 at Me.-Presque Isle W 13-12 9.0 18 12 12 7 8 7 0 0 2 0 4 0 8 19 0 12.00
4/28/2025 at Me.-Presque Isle L 6-7 6.0 10 7 6 3 0 3 0 0 1 0 1 0 8 20 0 9.00
4/29/2025 at Me.-Presque Isle W 1-0 7.0 3 0 0 2 6 1 0 0 0 0 4 0 9 20 0 0.00
4/29/2025 at Me.-Presque Isle L 1-8 6.0 11 8 7 5 4 1 0 0 1 0 5 0 9 21 0 10.50
4/30/2025 at Bowdoin L 0-17 6.0 9 17 7 6 5 3 1 0 1 0 4 0 9 22 0 10.50
5/1/2025 Lesley L 0-15 8.0 23 15 15 2 4 6 1 1 1 1 2 0 9 23 0 16.88
