Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2011 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Garneau, Josh 20 Garneau, Josh .394 .901 29-29 94 9 37 4 0 1 15 44 .468 7 1 8 1 .433 2 0 3-3
2 MacVane, Jack 2 MacVane, Jack .295 .737 29-28 78 6 23 3 0 0 7 26 .333 11 4 9 0 .404 1 1 2-3
10 Keene, Zach 10 Keene, Zach .260 .595 28-26 77 12 20 3 0 0 10 23 .299 3 1 22 0 .296 0 1 4-6
4 Levine, Matt 4 Levine, Matt .242 .540 28-28 99 10 24 2 1 0 12 28 .283 1 1 5 1 .257 0 0 0-2
7 Schmelzer, Russ 7 Schmelzer, Russ .238 .559 29-29 105 20 25 0 1 0 4 27 .257 7 3 22 0 .302 1 1 18-21
32 Goldrup, Alex 32 Goldrup, Alex .210 .593 25-22 62 11 13 2 1 0 1 17 .274 8 2 17 0 .319 0 2 5-5
21 Jenkins, Brian 21 Jenkins, Brian .187 .453 25-25 75 8 14 1 0 0 8 15 .200 6 1 14 2 .253 1 3 4-4
17 McNeill, Connor 17 McNeill, Connor .156 .399 26-26 64 5 10 2 0 0 6 12 .188 4 1 11 1 .211 2 1 3-3
13 McAlister, Ian 13 McAlister, Ian .288 .645 21-18 59 6 17 2 0 0 2 19 .322 2 1 7 1 .323 0 1 5-7
5 Winchenbach, Dale 5 Winchenbach, Dale .231 .554 18-15 26 4 6 0 0 0 4 6 .231 3 1 7 2 .323 1 1 1-1
45 Ashey, Casey 45 Ashey, Casey .200 .629 9-7 5 0 1 0 0 0 1 1 .200 0 2 0 0 .429 0 0 0-0
9 Flaherty, Ed 9 Flaherty, Ed .182 .432 6-4 11 2 2 0 0 0 4 2 .182 1 0 4 0 .250 0 0 0-0
16 Young, Devin 16 Young, Devin .143 .476 4-2 7 0 1 0 0 0 0 1 .143 2 0 2 0 .333 0 0 0-1
1 Pearson, Ben 1 Pearson, Ben .125 .417 14-12 24 3 3 1 0 0 2 4 .167 4 0 3 0 .250 0 0 0-0
11 Wrigley, Patrick 11 Wrigley, Patrick .111 .384 16-8 18 1 2 0 0 0 2 2 .111 4 0 7 0 .273 0 1 0-0
3 Whitney, Chris 3 Whitney, Chris .100 .200 7-1 10 0 1 0 0 0 1 1 .100 0 0 3 0 .100 0 0 0-0
Totals .244 .590 29-29 814 97 199 20 3 1 79 228 .280 63 18 141 8 .310 8 12 45-56
Opponents .336 .863 29-29 867 237 291 66 7 8 203 395 .456 90 27 98 10 .407 18 14 66-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
45 Ashey, Casey 45Ashey, Casey 6.00 1.83 1-5 7-6 4 0-0 0 36.0 49 35 24 17 18 15 2 0 152 .322 3 3 0 2 4
23 Gallagher, Brandon 23Gallagher, Brandon 7.89 1.79 1-5 7-6 2 0-0 0 29.2 42 32 26 11 18 15 0 1 133 .316 2 2 2 2 2
4 Levine, Matt 4Levine, Matt 0.00 1.00 0-0 2-0 0 0-0 0 3.0 3 0 0 0 3 1 0 0 12 .250 1 0 0 0 0
32 Goldrup, Alex 32Goldrup, Alex 4.50 2.50 0-0 2-0 0 0-0 0 2.0 5 3 1 0 0 0 0 0 10 .500 1 1 0 0 0
22 Messerman, Joe 22Messerman, Joe 5.06 1.69 0-0 5-0 0 0-0 0 10.2 14 13 6 4 3 2 0 0 46 .304 2 0 1 2 0
11 Wrigley, Patrick 11Wrigley, Patrick 5.87 1.83 0-1 8-0 0 0-0 0 15.1 18 17 10 10 3 2 0 1 65 .277 5 1 1 1 0
13 McAlister, Ian 13McAlister, Ian 6.14 1.18 1-3 6-4 1 0-0 0 22.0 21 20 15 5 14 6 1 0 91 .231 2 5 1 1 1
1 Pearson, Ben 1Pearson, Ben 6.85 1.84 0-3 6-4 1 0-0 0 22.1 29 19 17 12 12 4 1 0 91 .319 0 3 1 2 3
17 McNeill, Connor 17McNeill, Connor 9.00 2.38 0-1 3-2 0 0-0 0 8.0 17 12 8 2 3 3 0 0 40 .425 1 0 0 1 1
5 Winchenbach, Dale 5Winchenbach, Dale 10.87 2.18 0-5 7-6 0 0-0 0 25.2 43 37 31 13 13 9 2 3 113 .381 1 5 1 5 3
44 Griffiths, Will 44Griffiths, Will 14.46 2.68 1-2 10-1 0 0-0 0 18.2 35 33 30 15 9 8 1 1 90 .389 7 6 0 1 0
14 James, Andrew 14James, Andrew 43.87 6.00 0-0 3-0 0 0-0 0 2.2 15 16 13 1 2 1 0 2 24 .625 1 1 0 1 0
Totals 8.31 1.94 4-25 66-29 8 0 0 196.0 291 237 181 90 98 66 7 8 867 .336 26 27 7 18 14
Opponents 2.95 1.25 25-4 55-29 10 3 1 210.1 199 96 69 63 141 20 3 1 813 .245 19 18 1 8 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Whitney, Chris 3 Whitney, Chris 10 8 2 0 1.000 0 5 1 2 0
16 Young, Devin 16 Young, Devin 9 9 0 0 1.000 0 0 0 0 0
44 Griffiths, Will 44 Griffiths, Will 3 1 2 0 1.000 0 3 1 0 0
22 Messerman, Joe 22 Messerman, Joe 1 1 0 0 1.000 0 2 0 0 0
20 Garneau, Josh 20 Garneau, Josh 227 216 9 2 .991 19 0 0 0 0
2 MacVane, Jack 2 MacVane, Jack 109 94 12 3 .972 0 61 6 11 0
13 McAlister, Ian 13 McAlister, Ian 27 15 11 1 .963 0 7 3 0 0
7 Schmelzer, Russ 7 Schmelzer, Russ 62 58 1 3 .952 0 0 0 0 0
5 Winchenbach, Dale 5 Winchenbach, Dale 21 16 4 1 .952 0 16 2 0 0
1 Pearson, Ben 1 Pearson, Ben 32 12 17 3 .906 5 7 0 0 0
10 Keene, Zach 10 Keene, Zach 113 43 57 13 .885 10 0 0 0 0
21 Jenkins, Brian 21 Jenkins, Brian 135 44 75 16 .881 15 0 0 0 0
23 Gallagher, Brandon 23 Gallagher, Brandon 8 1 6 1 .875 0 12 1 0 0
17 McNeill, Connor 17 McNeill, Connor 31 24 3 4 .871 0 3 0 0 0
11 Wrigley, Patrick 11 Wrigley, Patrick 23 5 15 3 .870 1 6 0 0 0
4 Levine, Matt 4 Levine, Matt 30 26 0 4 .867 0 0 0 0 0
32 Goldrup, Alex 32 Goldrup, Alex 70 14 41 15 .786 2 0 0 0 0
45 Ashey, Casey 45 Ashey, Casey 10 1 5 4 .600 0 10 0 0 0
14 James, Andrew 14 James, Andrew 0 0 0 0 .000 0 0 0 0 0
9 Flaherty, Ed 9 Flaherty, Ed 0 0 0 0 .000 0 0 0 0 0
Totals 921 588 260 73 .921 25 132 14 13 0
Opponents 994 630 301 63 .937 28 89 22 7 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 MacVane, Jack 2MacVane, Jack .349 .839 15-15 43 3 15 3 0 0 7 18 .419 3 3 5 0 .420 1 0 1-1
13 McAlister, Ian 13McAlister, Ian .344 .739 9-9 32 2 11 1 0 0 0 12 .375 1 0 4 0 .364 0 1 0-1
20 Garneau, Josh 20Garneau, Josh .340 .747 15-15 47 4 16 1 0 0 6 17 .362 3 1 5 0 .385 1 0 1-1
4 Levine, Matt 4Levine, Matt .314 .687 15-15 51 7 16 1 1 0 6 19 .373 0 0 2 0 .314 0 0 0-0
5 Winchenbach, Dale 5Winchenbach, Dale .294 .694 10-9 17 3 5 0 0 0 3 5 .294 2 1 3 1 .400 0 1 1-1
10 Keene, Zach 10Keene, Zach .256 .568 15-14 43 9 11 1 0 0 6 12 .279 1 1 11 0 .289 0 0 4-5
7 Schmelzer, Russ 7Schmelzer, Russ .236 .531 15-15 55 8 13 0 0 0 3 13 .236 5 0 11 0 .295 1 0 6-8
17 McNeill, Connor 17McNeill, Connor .194 .468 13-13 31 3 6 1 0 0 2 7 .226 2 0 5 1 .242 0 0 2-2
32 Goldrup, Alex 32Goldrup, Alex .194 .632 13-12 31 5 6 1 1 0 1 9 .290 5 2 10 0 .342 0 1 3-3
21 Jenkins, Brian 21Jenkins, Brian .176 .462 13-13 34 4 6 1 0 0 4 7 .206 3 1 8 1 .256 1 2 1-1
1 Pearson, Ben 1Pearson, Ben .167 .619 5-5 6 1 1 1 0 0 2 2 .333 1 0 0 0 .286 0 0 0-0
11 Wrigley, Patrick 11Wrigley, Patrick .154 .368 9-5 13 1 2 0 0 0 2 2 .154 1 0 5 0 .214 0 1 0-0
3 Whitney, Chris 3Whitney, Chris .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
9 Flaherty, Ed 9Flaherty, Ed .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
45 Ashey, Casey 45Ashey, Casey .000 .500 5-4 2 0 0 0 0 0 0 0 .000 0 2 0 0 .500 0 0 0-0
Totals .263 .621 15-15 411 50 108 11 2 0 42 123 .299 27 11 70 3 .322 4 6 19-23
Opponents .322 .819 15-15 441 109 142 29 4 3 97 188 .426 43 11 53 4 .393 4 6 31-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Levine, Matt 4Levine, Matt 0.00 1.00 0-0 1-0 0 0-0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 0 0 0 0
1 Pearson, Ben 1Pearson, Ben 5.00 1.44 0-2 4-3 1 0-0 0 18.0 19 11 10 7 10 2 1 0 70 .271 0 2 1 0 3
45 Ashey, Casey 45Ashey, Casey 5.06 1.66 1-2 4-3 3 0-0 0 21.1 23 15 12 12 12 7 0 0 84 .274 1 1 0 1 2
17 McNeill, Connor 17McNeill, Connor 5.40 1.40 0-1 1-1 0 0-0 0 5.0 7 3 3 0 2 1 0 0 22 .318 1 0 0 0 0
44 Griffiths, Will 44Griffiths, Will 5.91 2.16 1-0 5-0 0 0-0 0 10.2 15 7 7 7 6 2 1 0 45 .333 4 0 0 0 0
11 Wrigley, Patrick 11Wrigley, Patrick 6.35 2.12 0-0 4-0 0 0-0 0 5.2 7 6 4 4 1 1 0 0 25 .280 1 1 0 0 0
22 Messerman, Joe 22Messerman, Joe 6.75 1.94 0-0 3-0 0 0-0 0 6.2 10 8 5 2 1 1 0 0 31 .323 1 0 1 0 0
13 McAlister, Ian 13McAlister, Ian 7.20 1.40 0-1 1-1 0 0-0 0 5.0 7 7 4 0 3 2 0 0 25 .280 1 1 0 0 0
23 Gallagher, Brandon 23Gallagher, Brandon 10.19 2.03 1-3 4-4 2 0-0 0 17.2 29 24 20 6 13 8 0 1 83 .349 1 2 1 1 0
5 Winchenbach, Dale 5Winchenbach, Dale 20.77 3.05 0-3 3-3 0 0-0 0 8.2 20 23 20 5 4 4 2 1 44 .455 0 3 0 2 1
14 James, Andrew 14James, Andrew 33.75 3.64 0-0 2-0 0 0-0 0 1.1 4 5 5 0 1 1 0 1 8 .500 0 1 0 0 0
Totals 8.02 1.83 3-12 32-15 6 0 0 101.0 142 109 90 43 53 29 4 3 441 .322 10 11 3 4 6
Opponents 3.33 1.28 12-3 24-15 7 2 0 105.1 108 50 39 27 70 11 2 0 411 .263 10 11 1 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Garneau, Josh 20 Garneau, Josh 112 105 7 0 1.000 8 0 0 0 0
5 Winchenbach, Dale 5 Winchenbach, Dale 12 11 1 0 1.000 0 5 1 0 0
11 Wrigley, Patrick 11 Wrigley, Patrick 11 3 8 0 1.000 1 3 0 0 0
45 Ashey, Casey 45 Ashey, Casey 4 1 3 0 1.000 0 3 0 0 0
23 Gallagher, Brandon 23 Gallagher, Brandon 2 0 2 0 1.000 0 9 1 0 0
22 Messerman, Joe 22 Messerman, Joe 1 1 0 0 1.000 0 2 0 0 0
2 MacVane, Jack 2 MacVane, Jack 63 55 7 1 .984 0 30 4 3 0
13 McAlister, Ian 13 McAlister, Ian 21 11 9 1 .952 0 0 1 0 0
7 Schmelzer, Russ 7 Schmelzer, Russ 30 28 0 2 .933 0 0 0 0 0
17 McNeill, Connor 17 McNeill, Connor 15 14 0 1 .933 0 2 0 0 0
4 Levine, Matt 4 Levine, Matt 12 11 0 1 .917 0 0 0 0 0
21 Jenkins, Brian 21 Jenkins, Brian 72 24 41 7 .903 6 0 0 0 0
10 Keene, Zach 10 Keene, Zach 59 23 28 8 .864 4 0 0 0 0
32 Goldrup, Alex 32 Goldrup, Alex 40 11 20 9 .775 2 0 0 0 0
1 Pearson, Ben 1 Pearson, Ben 13 5 5 3 .769 1 5 0 0 0
14 James, Andrew 14 James, Andrew 0 0 0 0 .000 0 0 0 0 0
3 Whitney, Chris 3 Whitney, Chris 0 0 0 0 .000 0 1 0 0 0
44 Griffiths, Will 44 Griffiths, Will 0 0 0 0 .000 0 2 1 0 0
9 Flaherty, Ed 9 Flaherty, Ed 0 0 0 0 .000 0 0 0 0 0
Totals 467 303 131 33 .929 22 62 8 3 0
Opponents 483 315 141 27 .944 29 37 8 1 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/17/2011 at Roanoke L 3-13 35 3 8 2 4 0 0 2 0 0 0 0 1 0 1 12 24 14 4 .229
3/18/2011 at Guilford L 5-26 22 5 3 4 0 1 0 4 0 0 0 0 0 0 0 5 12 5 4 .136
3/18/2011 at Guilford L 6-10 31 6 10 5 0 0 0 4 0 6 0 0 0 0 2 6 18 10 4 .323
3/19/2011 at Greensboro L 4-6 26 4 4 2 0 0 0 7 0 5 0 1 0 1 0 5 18 5 2 .154
3/19/2011 at Greensboro L 3-10 25 3 5 3 0 0 0 4 0 2 1 1 0 1 0 4 18 4 1 .200
3/26/2011 at Fisher L 3-4 24 3 6 3 0 0 0 3 0 0 1 1 2 0 0 6 19 10 1 .250
3/26/2011 at Fisher L 2-3 26 2 4 1 0 0 0 1 0 2 0 0 1 0 0 3 18 8 4 .154
3/30/2011 at Colby College L 2-9 31 2 5 2 1 0 0 1 0 2 1 2 0 2 1 5 24 14 3 .161
3/31/2011 at St. Joseph's (ME) L 2-3 39 2 8 1 2 0 0 2 1 1 3 0 0 0 1 9 32 13 1 .205
4/9/2011 at Castleton State Coll L 2-14 26 2 7 2 0 0 0 2 0 1 2 1 0 0 1 2 18 8 2 .269
4/9/2011 at Castleton State Coll W 5-4 27 5 7 4 1 0 0 3 0 4 0 0 1 0 0 10 21 8 2 .259
4/10/2011 at Castleton State Coll L 1-17 26 1 6 1 1 0 0 2 0 1 0 0 0 0 1 8 18 12 3 .231
4/10/2011 at Castleton State Coll L 1-2 27 1 6 1 1 0 0 0 0 0 0 0 1 0 1 5 19 10 0 .222
4/14/2011 at Thomas College L 4-5 25 4 8 4 2 1 0 2 0 1 0 0 0 2 0 0 18 10 2 .320
4/14/2011 at Thomas College L 3-4 30 3 10 3 1 1 0 1 0 1 0 0 0 0 0 4 20 11 1 .333
4/15/2011 Me.-Presque Isle W 6-2 27 6 10 5 0 0 0 3 0 4 0 0 2 0 0 5 21 9 2 .370
4/15/2011 Me.-Presque Isle L 6-12 31 6 11 5 1 0 0 1 0 3 1 0 0 0 0 0 21 11 6 .355
4/16/2011 Lyndon L 7-16 34 7 13 6 1 0 0 2 0 0 0 2 0 0 0 3 21 7 3 .382
4/16/2011 Lyndon W 9-8 31 9 11 7 1 0 0 4 0 3 1 0 2 0 0 8 21 10 3 .355
4/18/2011 Lyndon W 8-1 26 8 8 5 1 0 0 1 0 4 0 2 1 1 0 3 21 9 2 .308
4/18/2011 Lyndon L 2-3 22 2 4 1 0 0 0 1 0 3 0 3 1 1 0 2 21 5 4 .182
4/22/2011 at Husson University L 1-8 24 1 3 1 0 0 0 1 0 0 0 0 0 0 0 7 18 7 1 .125
4/22/2011 at Husson University L 0-5 22 0 2 0 0 0 0 2 0 1 0 0 0 0 0 5 18 3 2 .091
4/25/2011 Thomas College L 1-4 30 1 9 1 0 0 0 1 0 0 0 1 0 0 0 4 21 6 2 .300
4/25/2011 Thomas College L 0-7 27 0 5 0 1 0 0 0 0 0 0 1 0 0 0 5 21 15 5 .185
4/26/2011 at Bates L 2-12 27 2 6 2 1 0 1 2 0 1 0 2 0 0 0 1 18 6 3 .222
4/26/2011 at Bates L 0-9 22 0 2 0 0 0 0 1 0 0 0 0 0 0 0 7 18 4 1 .091
4/29/2011 at Husson L 3-9 37 3 9 2 0 0 0 1 0 0 0 0 0 0 0 3 24 16 4 .243
4/30/2011 vs Thomas L 6-11 34 6 9 6 1 0 0 5 0 0 1 1 0 0 0 4 27 10 1 .265
Total 97-237 814 97 199 79 20 3 1 63 1 45 11 18 12 8 8 141 588 260 73

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/17/2011 at Roanoke L 3-13 8.0 15 13 9 7 2 5 0 0 2 1 1 0 0 1 0 10.13
3/18/2011 at Guilford L 5-26 4.0 21 26 22 6 1 3 0 1 2 0 3 0 0 2 0 49.50
3/18/2011 at Guilford L 6-10 6.0 10 10 6 2 0 6 1 0 1 0 1 0 0 3 0 9.00
3/19/2011 at Greensboro L 4-6 6.0 8 6 4 5 2 3 0 0 1 0 2 0 0 4 0 6.00
3/19/2011 at Greensboro L 3-10 6.0 9 10 10 3 4 3 1 0 0 1 3 0 0 5 0 15.00
3/26/2011 at Fisher L 3-4 6.1 7 4 4 3 1 3 0 0 0 1 0 1 0 6 0 5.68
3/26/2011 at Fisher L 2-3 6.0 7 3 2 2 3 1 0 0 0 0 1 0 0 7 0 3.00
3/30/2011 at Colby College L 2-9 8.0 12 9 8 5 5 3 0 0 1 0 3 0 0 8 0 9.00
3/31/2011 at St. Joseph's (ME) L 2-3 10.2 8 3 3 5 6 1 0 1 2 0 0 1 0 9 0 2.53
4/9/2011 at Castleton State Coll L 2-14 6.0 15 14 12 7 1 3 0 0 1 1 0 0 0 10 0 18.00
4/9/2011 at Castleton State Coll W 5-4 7.0 8 4 3 3 3 1 0 0 1 0 0 0 1 10 0 3.86
4/10/2011 at Castleton State Coll L 1-17 6.0 13 17 15 4 2 2 1 2 0 0 3 0 1 11 0 22.50
4/10/2011 at Castleton State Coll L 1-2 6.1 4 2 2 1 2 1 1 0 0 0 0 0 1 12 0 2.84
4/14/2011 at Thomas College L 4-5 6.0 8 5 4 0 3 2 0 1 0 0 0 0 1 13 0 6.00
4/14/2011 at Thomas College L 3-4 6.2 8 4 4 1 4 3 0 0 0 0 1 0 1 14 0 5.40
4/15/2011 Me.-Presque Isle W 6-2 7.0 3 2 1 0 5 0 0 0 0 0 0 0 2 14 0 1.29
4/15/2011 Me.-Presque Isle L 6-12 7.0 13 12 2 1 3 2 0 0 3 0 1 0 2 15 0 2.57
4/16/2011 Lyndon L 7-16 7.0 17 16 11 3 3 3 0 0 1 0 0 0 2 16 0 14.14
4/16/2011 Lyndon W 9-8 7.0 11 8 8 4 2 2 0 0 0 0 2 0 3 16 0 10.29
4/18/2011 Lyndon W 8-1 7.0 4 1 1 2 6 1 0 0 0 0 1 0 4 16 0 1.29
4/18/2011 Lyndon L 2-3 7.0 4 3 1 6 4 1 0 0 0 0 0 0 4 17 0 1.29
4/22/2011 at Husson University L 1-8 6.0 8 8 7 3 2 2 1 0 1 0 1 0 4 18 0 10.50
4/22/2011 at Husson University L 0-5 6.0 6 5 4 4 7 1 0 0 0 1 0 0 4 19 0 6.00
4/25/2011 Thomas College L 1-4 7.0 10 4 4 0 5 1 0 0 4 0 0 0 4 20 0 5.14
4/25/2011 Thomas College L 0-7 7.0 8 7 4 0 3 2 0 0 1 0 2 0 4 21 0 5.14
4/26/2011 at Bates L 2-12 6.0 13 12 7 2 4 2 0 1 1 1 0 0 4 22 0 10.50
4/26/2011 at Bates L 0-9 6.0 9 9 7 5 5 3 0 1 2 0 1 0 4 23 0 10.50
4/29/2011 at Husson L 3-9 8.0 14 9 6 1 4 2 1 1 1 0 0 0 4 24 0 6.75
4/30/2011 vs Thomas L 6-11 9.0 18 11 10 5 6 4 1 0 1 1 1 0 4 25 0 10.00
Total 97-237 196.0 291 237 181 90 98 66 7 8 26 7 27 2 4 25 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 St. Joseph's (ME) (3/31/2011)
RUNS SCORED 9 Lyndon (4/16/2011)
HITS 13 Lyndon (4/16/2011)
RBIS 7 Lyndon (4/16/2011)
DOUBLES 4 Roanoke (3/17/2011)
TRIPLES 1 Guilford (3/18/2011); Thomas College (4/14/2011); Thomas College (4/14/2011)
HOME RUNS 1 Bates (4/26/2011)
WALKS 7 Greensboro (3/19/2011)
STRIKEOUTS 12 Roanoke (3/17/2011)
SAC HITS 2 Me.-Presque Isle (4/15/2011); Lyndon (4/16/2011); Fisher (3/26/2011)
SAC FLIES 2 Colby College (3/30/2011); Thomas College (4/14/2011)
STOLEN BASES 6 Guilford (3/18/2011)
HIT BY PITCH 3 Lyndon (4/18/2011)
CAUGHT STEALING 3 St. Joseph's (ME) (3/31/2011)
HIT INTO DP 2 Guilford (3/18/2011); Castleton State Coll (4/10/2011); Castleton State Coll (4/10/2011)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.2 St. Joseph's (ME) (3/31/2011)
RUNS ALLOWED 26 Guilford (3/18/2011)
EARNED RUNS 22 Guilford (3/18/2011)
WALKS ALLOWED 7 Roanoke (3/17/2011); Castleton State Coll (4/9/2011)
STRIKEOUTS 7 Husson University (4/22/2011)
HITS ALLOWED 21 Guilford (3/18/2011)
DOUBLES ALLOWED 6 Guilford (3/18/2011)
TRIPLES ALLOWED 1 Thomas (4/30/2011); Guilford (3/18/2011); Greensboro (3/19/2011); Castleton State Coll (4/10/2011); Castleton State Coll (4/10/2011)
HOME RUNS ALLOWED 2 Castleton State Coll (4/10/2011)
WILD PITCHES 4 Thomas College (4/25/2011)
HIT BATTERS 3 Guilford (3/18/2011); Greensboro (3/19/2011); Colby College (3/30/2011); Castleton State Coll (4/10/2011)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 St. Joseph's (ME) (3/31/2011)
ASSISTS 16 Husson (4/29/2011)
ERRORS 6 Me.-Presque Isle (4/15/2011)
PASSED BALLS 3 Roanoke (3/17/2011)
DPS TURNED 3 Castleton State Coll (4/10/2011); Thomas College (4/14/2011)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 J. MacVane; J. Garneau; Schmelzer; Ian McAlister; R. Schmelzer Lyndon (4/16/2011); Thomas (4/30/2011); Roanoke (3/17/2011); St. Joseph's (ME) (3/31/2011); Husson (4/29/2011)
RUNS SCORED 3 Z. Keene; D. Winchenba Lyndon (4/16/2011); Lyndon (4/18/2011)
HITS 3 Josh Garneau; Russ Schmelzer; J. Garneau; Brian Jenkins; Ian McAlister Me.-Presque Isle (4/15/2011); Me.-Presque Isle (4/15/2011); Lyndon (4/16/2011); Guilford (3/18/2011); Thomas College (4/14/2011)
RBIS 3 Z. Keene; J. MacVane Lyndon (4/16/2011); Lyndon (4/16/2011)
DOUBLES 2 Garneau Roanoke (3/17/2011)
TRIPLES 1 Russ Schmelzer; Alex Goldrup; Matt Levine Guilford (3/18/2011); Thomas College (4/14/2011); Thomas College (4/14/2011)
HOME RUNS 1 Josh Garneau Bates (4/26/2011)
WALKS 2 Jack MacVane; Macvane; Patrick Wrigley; Alex Goldrup Me.-Presque Isle (4/15/2011); Roanoke (3/17/2011); Guilford (3/18/2011); Fisher (3/26/2011); Castleton State Coll (4/9/2011)
STRIKEOUTS 3 A. Goldrup; Winchenbach; Alex Goldrup; R. Schmelzer Lyndon (4/16/2011); Roanoke (3/17/2011); Castleton State Coll (4/10/2011); Husson (4/29/2011)
SAC HITS 1 Zach Keene; P. Wrigley; A. Goldrup; B. Jenkins; Goldop Me.-Presque Isle (4/15/2011); Lyndon (4/16/2011); Lyndon (4/18/2011); Lyndon (4/18/2011); Roanoke (3/17/2011)
SAC FLIES 1 B. Jenkins; J. Garneau; Josh Garneau; Connor McNeill; Dale Winchenbach Lyndon (4/18/2011); Lyndon (4/18/2011); Greensboro (3/19/2011); Greensboro (3/19/2011); Colby College (3/30/2011)
STOLEN BASES 3 Russ Schmelzer Greensboro (3/19/2011)
HIT BY PITCH 2 C. Ashey Lyndon (4/16/2011)
CAUGHT STEALING 1 Ian McAlister; R. Schmelzer; I. McAlister; Jack MacVane; Matt Levine Me.-Presque Isle (4/15/2011); Lyndon (4/16/2011); Thomas (4/30/2011); Greensboro (3/19/2011); Fisher (3/26/2011)
HIT INTO DP 1 A. Goldrup; B. Jenkins; Jenkins; Josh Garneau; Brian Jenkins Lyndon (4/16/2011); Thomas (4/30/2011); Roanoke (3/17/2011); Guilford (3/18/2011); Fisher (3/26/2011)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.1 Dale Winchenbach St. Joseph's (ME) (3/31/2011)
RUNS ALLOWED 15 Will Griffiths Guilford (3/18/2011)
EARNED RUNS 14 Will Griffiths Guilford (3/18/2011)
WALKS ALLOWED 6 C. Ashey Lyndon (4/18/2011)
STRIKEOUTS 7 B. Pearson Husson University (4/22/2011)
HITS ALLOWED 11 Andrew James Guilford (3/18/2011)
DOUBLES ALLOWED 5 Casey Ashey Guilford (3/18/2011)
TRIPLES ALLOWED 1 W. Griffiths; Casey Ashey; Ian McAlister; Dale Winchenbach; Ben Pearson Thomas (4/30/2011); Guilford (3/18/2011); Greensboro (3/19/2011); Castleton State Coll (4/10/2011); Castleton State Coll (4/10/2011)
HOME RUNS ALLOWED 1 Andrew James; Dale Winchenbach; Brandon Gallagher Guilford (3/18/2011); St. Joseph's (ME) (3/31/2011); Castleton State Coll (4/10/2011); Thomas College (4/14/2011); Bates (4/26/2011)
WILD PITCHES 3 Will Griffiths Thomas College (4/25/2011)
HIT BATTERS 3 Will Griffiths; Ian McAlister Guilford (3/18/2011); Greensboro (3/19/2011)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 Josh Garneau St. Joseph's (ME) (3/31/2011)
ASSISTS 6 B. Jenkins Husson (4/29/2011)
ERRORS 3 Casey Ashey Me.-Presque Isle (4/15/2011)
PASSED BALLS 3 Macvane Roanoke (3/17/2011)
DPS TURNED 2 Brian Jenkins; J. Garneau Guilford (3/18/2011); Fisher (3/26/2011); Husson (4/29/2011)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Garneau, Josh.394
MacVane, Jack.295
Keene, Zach.260
Levine, Matt.242
Schmelzer, Russ.238
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Garneau, Josh.468
MacVane, Jack.333
Keene, Zach.299
Levine, Matt.283
Goldrup, Alex.274
Team Leaders: Runs Scored
Runs Scored
Player High
Schmelzer, Russ20
Keene, Zach12
Goldrup, Alex11
