Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Bowen, Derek 16 Bowen, Derek .374 .932 34-32 115 15 43 3 1 4 24 60 .522 6 1 17 1 .410 0 0 0-1
3 Leahy, Mark 3 Leahy, Mark .304 .728 34-33 102 16 31 5 1 0 11 38 .373 5 3 14 1 .355 0 1 7-8
7 Chickering, Riley 7 Chickering, Riley .289 .784 32-32 76 14 22 4 0 1 8 29 .382 14 1 22 1 .402 1 1 2-3
6 Hisler, Trevor 6 Hisler, Trevor .250 .608 32-32 104 12 26 4 0 1 8 33 .317 6 0 13 1 .291 0 1 4-4
10 Parks, Jimmy 10 Parks, Jimmy .225 .551 34-34 111 12 25 1 2 0 9 30 .270 6 3 13 2 .281 1 6 2-3
9 Croteau, Jordan 9 Croteau, Jordan .206 .568 33-33 102 13 21 8 0 0 10 29 .284 6 6 19 1 .284 2 1 1-3
8 Snowman, Chad 8 Snowman, Chad .192 .484 33-22 73 5 14 2 0 1 4 19 .260 2 1 20 1 .224 0 1 1-2
2 Flayhan, Tyler 2 Flayhan, Tyler .167 .426 32-28 72 5 12 2 0 0 6 14 .194 6 1 26 0 .232 3 5 0-1
18 Bianco, Anthony 18 Bianco, Anthony .429 .858 4-1 7 1 3 0 0 0 1 3 .429 0 0 2 0 .429 0 0 0-0
32 Carter, Kevin 32 Carter, Kevin .357 .757 12-8 14 2 5 0 0 0 1 5 .357 1 0 4 1 .400 0 0 2-2
12 Pratt, Ryan 12 Pratt, Ryan .333 .762 14-1 6 0 2 0 0 0 2 2 .333 0 1 1 0 .429 0 0 0-0
4 Cote, Gage 4 Cote, Gage .267 .661 17-14 45 4 12 0 1 1 3 17 .378 1 0 9 0 .283 0 3 3-3
24 Lockhart, Taylor 24 Lockhart, Taylor .240 .687 14-8 25 1 6 2 0 0 5 8 .320 4 1 6 0 .367 0 1 0-1
23 Bessey, Jake 23 Bessey, Jake .208 .416 13-7 24 2 5 0 0 0 2 5 .208 0 0 5 0 .208 0 0 1-1
13 Attaliades-Ryan, Nick 13 Attaliades-Ryan, Nick .167 .469 25-19 48 5 8 1 0 0 3 9 .188 8 0 9 0 .281 1 3 0-0
15 Gouin, Ethan 15 Gouin, Ethan .136 .422 21-13 44 5 6 2 0 0 3 8 .182 6 0 15 0 .240 0 0 1-1
44 Doucette, Peter 44 Doucette, Peter .091 .182 13-1 11 1 1 0 0 0 2 1 .091 0 0 5 0 .091 0 0 0-0
22 22 .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 Crawford IV, William 1 Crawford IV, William .000 .333 7-0 2 1 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0
11 Malloy, Chase 11 Malloy, Chase .000 .000 9-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
0 0 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
27 Wing, Tom 27 Wing, Tom .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Boria, Isiaah 28 Boria, Isiaah .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .245 .618 34-34 989 114 242 34 5 8 102 310 .313 72 18 207 9 .305 8 23 24-33
Opponents .310 .810 34-34 1008 204 312 62 9 15 181 437 .434 95 24 127 10 .376 18 23 48-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Chickering, Riley 7Chickering, Riley 4.99 1.41 1-5 8-7 3 0-0 0 39.2 51 29 22 5 10 13 1 0 167 .305 3 4 0 4 4
25 Pushard, Nate 25Pushard, Nate 5.03 1.53 0-3 9-8 2 0-0 0 39.1 50 28 22 10 30 7 1 2 165 .303 1 2 0 3 0
37 Elliott, Brett 37Elliott, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
20 Camire, Ryan 20Camire, Ryan 2.25 1.50 0-0 3-0 0 0-0 0 4.0 2 1 1 4 3 1 0 0 12 .167 0 0 0 1 0
8 Snowman, Chad 8Snowman, Chad 2.70 1.13 0-4 10-0 0 0-0 1 13.1 11 7 4 4 4 1 2 0 48 .229 1 2 0 0 1
5 Arsenault, Gavin 5Arsenault, Gavin 3.23 1.27 1-3 7-5 0 0-0 0 30.2 30 12 11 9 26 8 2 0 116 .259 3 0 1 4 3
3 Leahy, Mark 3Leahy, Mark 3.76 1.59 0-4 8-5 1 0-0 0 26.1 29 22 11 13 8 8 0 2 113 .257 0 1 0 1 1
14 Nash, Ethan 14Nash, Ethan 5.79 2.04 0-1 6-1 0 0-0 0 9.1 13 9 6 6 3 2 0 1 40 .325 1 1 1 2 0
38 Fallon, Patrick 38Fallon, Patrick 6.23 2.31 1-0 11-0 0 0-0 0 13.0 21 18 9 9 5 3 1 3 59 .356 1 3 0 0 0
2 Flayhan, Tyler 2Flayhan, Tyler 6.35 1.76 0-1 3-0 0 0-0 0 5.2 7 5 4 3 2 1 0 1 19 .368 0 0 0 0 2
11 Malloy, Chase 11Malloy, Chase 6.52 1.76 0-1 6-1 0 0-0 0 9.2 12 8 7 5 7 0 0 1 36 .333 1 2 0 0 2
12 Pratt, Ryan 12Pratt, Ryan 8.53 1.42 2-2 11-0 0 0-0 0 19.0 22 19 18 5 15 6 0 1 75 .293 2 4 0 0 7
21 Rodrigue, Justin 21Rodrigue, Justin 8.69 1.88 0-4 6-4 0 0-0 0 19.2 32 20 19 5 9 7 0 3 85 .376 5 3 0 2 1
4 Cote, Gage 4Cote, Gage 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 4 1 3 0 0 0 0 4 .000 2 0 0 0 0
32 Carter, Kevin 32Carter, Kevin 13.50 3.39 0-1 5-3 0 0-0 0 12.2 30 20 19 13 4 5 2 0 60 .500 1 2 0 1 2
28 Boria, Isiaah 28Boria, Isiaah 13.50 1.50 0-0 2-0 0 0-0 0 1.1 2 2 2 0 1 0 0 1 6 .333 0 0 0 0 0
Totals 5.72 1.66 5-29 97-34 6 0 1 245.2 312 204 156 95 127 62 9 15 1008 .310 21 24 2 18 23
Opponents 2.95 1.21 29-5 83-34 11 5 8 259.0 242 114 85 72 207 34 5 8 989 .245 25 18 4 8 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bowen, Derek 16 Bowen, Derek 62 59 3 0 1.000 1 0 0 0 0
7 Chickering, Riley 7 Chickering, Riley 47 36 11 0 1.000 0 8 1 0 0
12 Pratt, Ryan 12 Pratt, Ryan 14 3 11 0 1.000 2 1 0 0 0
44 Doucette, Peter 44 Doucette, Peter 11 11 0 0 1.000 0 0 0 0 0
5 Arsenault, Gavin 5 Arsenault, Gavin 9 2 7 0 1.000 0 10 0 0 0
25 Pushard, Nate 25 Pushard, Nate 5 1 4 0 1.000 0 9 2 0 0
11 Malloy, Chase 11 Malloy, Chase 3 0 3 0 1.000 0 1 0 0 0
21 Rodrigue, Justin 21 Rodrigue, Justin 3 1 2 0 1.000 0 5 1 0 0
38 Fallon, Patrick 38 Fallon, Patrick 2 0 2 0 1.000 0 1 2 0 0
1 Crawford IV, William 1 Crawford IV, William 1 0 1 0 1.000 0 0 0 0 0
14 Nash, Ethan 14 Nash, Ethan 1 0 1 0 1.000 0 2 0 0 0
22 22 22 22 1 1 0 0 1.000 0 0 0 0 0  
28 Boria, Isiaah 28 Boria, Isiaah 1 1 0 0 1.000 0 0 0 0 0
8 Snowman, Chad 8 Snowman, Chad 39 34 4 1 .974 0 2 0 1 0
9 Croteau, Jordan 9 Croteau, Jordan 107 92 11 4 .963 0 38 7 4 0
3 Leahy, Mark 3 Leahy, Mark 211 173 30 8 .962 13 6 1 0 0
15 Gouin, Ethan 15 Gouin, Ethan 48 42 4 2 .958 0 7 2 13 0
23 Bessey, Jake 23 Bessey, Jake 21 20 0 1 .952 0 0 0 0 0
24 Lockhart, Taylor 24 Lockhart, Taylor 50 46 1 3 .940 5 0 0 0 0
2 Flayhan, Tyler 2 Flayhan, Tyler 66 59 3 4 .939 0 0 0 0 0
10 Parks, Jimmy 10 Parks, Jimmy 164 57 95 12 .927 15 0 0 0 0
4 Cote, Gage 4 Cote, Gage 38 18 17 3 .921 1 0 0 0 0
6 Hisler, Trevor 6 Hisler, Trevor 125 45 70 10 .920 17 0 0 0 0
32 Carter, Kevin 32 Carter, Kevin 28 19 6 3 .893 1 5 1 0 0
13 Attaliades-Ryan, Nick 13 Attaliades-Ryan, Nick 67 16 40 11 .836 5 0 0 0 0
18 Bianco, Anthony 18 Bianco, Anthony 4 1 2 1 .750 1 0 0 0 0
0 0 0 0 0 0 0 0 .000 0 0 0 0 0  
20 Camire, Ryan 20 Camire, Ryan 0 0 0 0 .000 0 0 1 0 0
27 Wing, Tom 27 Wing, Tom 0 0 0 0 .000 0 0 0 0 0
37 Elliott, Brett 37 Elliott, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 1128 737 328 63 .944 22 95 18 18 0
Opponents 1156 777 336 43 .963 19 48 18 3 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Bianco, Anthony 18Bianco, Anthony .500 1.000 2-1 4 0 2 0 0 0 1 2 .500 0 0 1 0 .500 0 0 0-0
16 Bowen, Derek 16Bowen, Derek .378 .999 24-24 82 13 31 3 1 4 19 48 .585 4 1 11 0 .414 0 0 0-0
12 Pratt, Ryan 12Pratt, Ryan .333 .833 7-1 3 0 1 0 0 0 1 1 .333 0 1 0 0 .500 0 0 0-0
3 Leahy, Mark 3Leahy, Mark .328 .803 24-23 67 12 22 5 0 0 8 27 .403 5 3 10 1 .400 0 1 4-4
7 Chickering, Riley 7Chickering, Riley .294 .815 23-23 51 11 15 3 0 1 7 21 .412 10 0 15 0 .403 1 1 1-2
6 Hisler, Trevor 6Hisler, Trevor .270 .637 23-23 74 10 20 2 0 1 8 25 .338 3 0 11 0 .299 0 1 3-3
4 Cote, Gage 4Cote, Gage .261 .609 10-9 23 1 6 0 1 0 1 8 .348 0 0 3 0 .261 0 3 1-1
32 Carter, Kevin 32Carter, Kevin .250 .583 8-5 8 1 2 0 0 0 0 2 .250 1 0 4 0 .333 0 0 0-0
24 Lockhart, Taylor 24Lockhart, Taylor .238 .666 9-7 21 1 5 2 0 0 5 7 .333 2 1 5 0 .333 0 1 0-0
8 Snowman, Chad 8Snowman, Chad .229 .537 23-14 48 3 11 0 0 1 4 14 .292 1 0 12 1 .245 0 0 0-0
23 Bessey, Jake 23Bessey, Jake .222 .444 8-7 18 2 4 0 0 0 1 4 .222 0 0 2 0 .222 0 0 1-1
10 Parks, Jimmy 10Parks, Jimmy .184 .474 24-24 76 9 14 1 1 0 6 17 .224 5 2 7 0 .250 1 5 2-3
9 Croteau, Jordan 9Croteau, Jordan .183 .536 24-24 71 10 13 6 0 0 6 19 .268 5 4 12 1 .268 2 1 1-2
2 Flayhan, Tyler 2Flayhan, Tyler .156 .390 22-18 45 3 7 1 0 0 5 8 .178 3 1 17 0 .212 3 2 0-1
15 Gouin, Ethan 15Gouin, Ethan .152 .404 14-9 33 5 5 1 0 0 2 6 .182 3 0 13 0 .222 0 0 0-0
13 Attaliades-Ryan, Nick 13Attaliades-Ryan, Nick .133 .402 17-12 30 4 4 1 0 0 2 5 .167 4 0 8 0 .235 0 1 0-0
44 Doucette, Peter 44Doucette, Peter .000 .000 9-1 7 1 0 0 0 0 2 0 .000 0 0 3 0 .000 0 0 0-0
22 22 2222 .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
1 Crawford IV, William 1Crawford IV, William .000 .500 5-0 1 1 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
27 Wing, Tom 27Wing, Tom .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Boria, Isiaah 28Boria, Isiaah .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .624 24-24 666 87 162 25 3 7 78 214 .321 47 13 137 3 .303 7 16 13-17
Opponents .307 .792 24-24 671 127 206 41 5 9 110 284 .423 59 12 84 4 .369 9 16 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Elliott, Brett 37Elliott, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
14 Nash, Ethan 14Nash, Ethan 2.08 2.20 0-0 4-0 0 0-0 0 4.1 5 3 1 4 2 1 0 0 17 .294 0 0 0 1 0
3 Leahy, Mark 3Leahy, Mark 2.70 1.37 0-1 3-3 1 0-0 0 13.1 14 8 4 4 4 3 0 1 54 .259 0 1 0 0 0
20 Camire, Ryan 20Camire, Ryan 3.00 1.00 0-0 2-0 0 0-0 0 3.0 2 1 1 1 1 1 0 0 9 .222 0 0 0 1 0
8 Snowman, Chad 8Snowman, Chad 3.18 1.08 0-4 8-0 0 0-0 1 11.1 8 7 4 4 3 1 1 0 40 .200 1 2 0 0 1
5 Arsenault, Gavin 5Arsenault, Gavin 3.27 1.45 1-2 4-4 0 0-0 0 22.0 24 9 8 8 21 7 2 0 87 .276 3 0 1 2 2
7 Chickering, Riley 7Chickering, Riley 4.73 1.43 1-5 6-6 3 0-0 0 32.1 42 22 17 4 8 10 1 0 139 .302 3 2 0 1 3
38 Fallon, Patrick 38Fallon, Patrick 5.40 1.40 1-0 7-0 0 0-0 0 10.0 10 7 6 4 1 2 0 2 38 .263 1 2 0 0 0
2 Flayhan, Tyler 2Flayhan, Tyler 5.79 1.90 0-1 2-0 0 0-0 0 4.2 5 4 3 3 1 1 0 0 15 .333 0 0 0 0 2
25 Pushard, Nate 25Pushard, Nate 6.30 1.63 0-3 6-6 2 0-0 0 30.0 43 23 21 6 21 6 1 2 130 .331 1 1 0 2 0
11 Malloy, Chase 11Malloy, Chase 7.71 2.14 0-1 4-1 0 0-0 0 7.0 11 7 6 4 5 0 0 1 28 .393 1 2 0 0 1
12 Pratt, Ryan 12Pratt, Ryan 9.00 1.50 2-0 6-0 0 0-0 0 10.0 13 10 10 2 9 4 0 1 41 .317 0 1 0 0 4
4 Cote, Gage 4Cote, Gage 9.00 3.00 0-0 1-0 0 0-0 0 1.0 0 4 1 3 0 0 0 0 4 .000 2 0 0 0 0
21 Rodrigue, Justin 21Rodrigue, Justin 9.82 1.97 0-2 2-2 0 0-0 0 7.1 11 8 8 3 4 2 0 2 30 .367 1 0 0 1 1
32 Carter, Kevin 32Carter, Kevin 14.09 3.47 0-0 3-2 0 0-0 0 7.2 17 13 12 8 4 3 0 0 34 .500 1 1 0 1 2
28 Boria, Isiaah 28Boria, Isiaah 27.00 10.00 0-0 1-0 0 0-0 0 0.1 1 1 1 0 0 0 0 0 2 .500 0 0 0 0 0
Totals 5.61 1.61 5-19 60-24 6 0 1 165.1 206 127 103 59 84 41 5 9 671 .307 14 12 1 9 16
Opponents 3.51 1.22 19-5 46-24 10 3 6 172.0 162 87 67 47 137 25 3 7 666 .243 21 13 4 7 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Bowen, Derek 16 Bowen, Derek 42 40 2 0 1.000 1 0 0 0 0
7 Chickering, Riley 7 Chickering, Riley 30 23 7 0 1.000 0 6 0 0 0
23 Bessey, Jake 23 Bessey, Jake 18 18 0 0 1.000 0 0 0 0 0
12 Pratt, Ryan 12 Pratt, Ryan 9 2 7 0 1.000 1 1 0 0 0
44 Doucette, Peter 44 Doucette, Peter 8 8 0 0 1.000 0 0 0 0 0
5 Arsenault, Gavin 5 Arsenault, Gavin 7 2 5 0 1.000 0 8 0 0 0
25 Pushard, Nate 25 Pushard, Nate 4 1 3 0 1.000 0 8 2 0 0
21 Rodrigue, Justin 21 Rodrigue, Justin 3 1 2 0 1.000 0 1 0 0 0
38 Fallon, Patrick 38 Fallon, Patrick 2 0 2 0 1.000 0 1 2 0 0
1 Crawford IV, William 1 Crawford IV, William 1 0 1 0 1.000 0 0 0 0 0
11 Malloy, Chase 11 Malloy, Chase 1 0 1 0 1.000 0 1 0 0 0
22 22 22 22 1 1 0 0 1.000 0 0 0 0 0  
28 Boria, Isiaah 28 Boria, Isiaah 1 1 0 0 1.000 0 0 0 0 0
9 Croteau, Jordan 9 Croteau, Jordan 75 65 9 1 .987 0 24 5 2 0
2 Flayhan, Tyler 2 Flayhan, Tyler 32 30 1 1 .969 0 0 0 0 0
3 Leahy, Mark 3 Leahy, Mark 153 121 27 5 .967 7 2 0 0 0
8 Snowman, Chad 8 Snowman, Chad 21 16 4 1 .952 0 0 0 0 0
15 Gouin, Ethan 15 Gouin, Ethan 34 29 3 2 .941 0 6 1 6 0
6 Hisler, Trevor 6 Hisler, Trevor 87 36 45 6 .931 13 0 0 0 0
24 Lockhart, Taylor 24 Lockhart, Taylor 43 39 1 3 .930 5 0 0 0 0
4 Cote, Gage 4 Cote, Gage 28 11 15 2 .929 0 0 0 0 0
10 Parks, Jimmy 10 Parks, Jimmy 105 33 63 9 .914 11 0 0 0 0
13 Attaliades-Ryan, Nick 13 Attaliades-Ryan, Nick 43 8 31 4 .907 3 0 0 0 0
32 Carter, Kevin 32 Carter, Kevin 14 10 2 2 .857 1 2 1 0 0
18 Bianco, Anthony 18 Bianco, Anthony 4 1 2 1 .750 1 0 0 0 0
14 Nash, Ethan 14 Nash, Ethan 0 0 0 0 .000 0 1 0 0 0
20 Camire, Ryan 20 Camire, Ryan 0 0 0 0 .000 0 0 1 0 0
27 Wing, Tom 27 Wing, Tom 0 0 0 0 .000 0 0 0 0 0
37 Elliott, Brett 37 Elliott, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 766 496 233 37 .952 43 61 12 8 0
Opponents 753 516 206 31 .959 27 26 8 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/19/2017 vs Fisher College L 5-6 39 5 9 5 1 2 0 4 0 3 0 1 2 0 0 8 28 17 6 .231
3/27/2017 at Thomas (ME) W 9-2 29 9 9 8 1 0 1 2 0 4 0 1 0 1 1 5 21 7 1 .310
3/27/2017 vs Thomas (ME) L 4-7 30 4 8 3 1 0 0 2 0 2 1 0 0 0 0 7 18 12 0 .267
3/28/2017 at Crown (Minn.) L 2-3 31 2 10 2 1 0 0 5 0 1 0 0 1 0 1 4 24 12 1 .323
3/30/2017 vs DePauw L 3-5 26 3 6 2 0 0 0 0 0 0 1 0 0 0 2 4 18 5 3 .231
3/30/2017 vs DePauw University L 0-7 23 0 2 0 0 0 0 0 0 0 0 0 0 0 0 13 21 3 1 .087
3/31/2017 vs DePauw University L 3-8 38 3 11 2 1 0 0 2 0 0 0 0 1 0 0 13 27 10 1 .289
4/3/2017 at Husson L 5-6 28 5 7 5 1 1 0 1 0 0 0 0 0 0 1 3 18 6 2 .250
4/3/2017 at Husson W 5-2 30 5 9 4 1 0 0 3 0 1 0 1 0 1 0 5 21 7 1 .300
4/10/2017 at Colby L 0-7 30 0 5 0 1 0 0 2 0 0 2 0 0 0 1 5 24 11 5 .167
04/11/2017 at Daniel Webster L 7-8 37 7 11 6 1 0 0 5 0 4 1 1 0 0 1 0 24 8 2 .297
4/14/2017 vs Castleton L 0-2 26 0 6 0 0 0 0 1 0 0 2 0 2 0 0 7 24 14 2 .231
4/14/2017 vs Castleton L 1-2 24 1 3 1 0 0 0 2 0 0 1 0 0 0 0 8 21 10 0 .125
4/15/2017 vs Castleton L 1-11 22 1 4 1 0 0 0 2 0 1 0 0 3 0 0 7 21 16 5 .182
4/15/2017 vs Castleton L 2-3 33 2 7 1 0 1 0 4 0 1 0 0 1 0 0 7 27 10 2 .212
4/17/2017 at Colby L 4-7 31 4 10 4 2 0 0 4 0 3 0 0 3 1 1 5 24 11 0 .323
4/19/2017 at Maine L 2-12 34 2 8 2 1 0 0 2 0 0 1 0 0 0 0 11 24 10 4 .235
04/22/17 at Colby-Sawyer L 2-4 28 2 9 2 0 0 0 2 0 1 0 0 1 0 1 4 18 14 4 .321
04/22/17 at Colby-Sawyer L 0-1 26 0 5 0 1 0 0 0 0 0 0 2 2 0 0 5 18 13 2 .192
04/23/17 at Colby-Sawyer L 1-2 26 1 6 1 3 0 0 1 0 0 0 0 0 1 0 6 18 8 1 .231
04/23/17 at Colby-Sawyer W 12-3 30 12 10 11 2 0 0 2 0 1 0 5 0 3 0 5 21 9 1 .333
4/25/2017 Husson L 1-5 24 1 3 1 1 0 0 1 0 0 0 0 0 0 0 9 21 6 1 .125
4/25/2017 Husson L 3-5 30 3 7 3 0 0 0 2 0 1 0 0 1 0 0 6 21 9 3 .233
4/26/2017 at Lyndon St. W 5-2 29 5 9 4 2 0 0 2 0 0 0 0 1 0 0 6 21 6 0 .310
4/26/2017 at Lyndon St. L 1-2 26 1 4 1 3 0 0 1 0 0 0 0 0 0 0 5 18 14 1 .154
4/27/2017 Thomas (ME) W 10-6 28 10 10 9 1 0 2 3 0 0 0 2 2 0 0 1 21 6 2 .357
4/27/2017 Thomas (ME) L 0-2 24 0 4 0 1 0 0 1 0 0 0 0 0 0 0 2 21 6 1 .167
4/29/2017 New England Col. L 4-8 27 4 7 4 1 0 1 0 0 1 0 0 0 1 0 3 21 6 1 .259
4/29/2017 New England Col. L 9-18 36 9 11 8 2 1 2 2 0 0 0 2 0 0 0 10 24 13 1 .306
4/30/2017 New England Col. L 6-12 30 6 5 5 1 0 0 5 0 0 0 0 0 0 0 9 21 8 0 .167
4/30/2017 New England Col. L 3-13 30 3 10 3 1 0 0 3 0 0 0 0 0 0 0 7 21 10 4 .333
5/2/2017 at Lyndon St. L 1-6 22 1 2 1 1 0 1 2 0 0 0 0 1 0 0 3 18 12 0 .091
5/2/2017 at Lyndon St. L 2-3 28 2 7 2 1 0 0 3 1 0 0 0 2 0 0 7 22 11 2 .250
5/4/2017 Bates L 1-14 34 1 8 1 1 0 1 1 0 0 0 3 0 0 0 7 27 8 3 .235
Total 114-204 989 114 242 102 34 5 8 72 1 24 9 18 23 8 9 207 737 328 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/19/2017 vs Fisher College L 5-6 9.1 8 6 4 6 9 1 0 0 0 0 3 0 0 1 0 3.86
3/27/2017 at Thomas (ME) W 9-2 7.0 8 2 2 1 3 1 0 0 0 0 0 0 1 1 0 2.57
3/27/2017 vs Thomas (ME) L 4-7 6.0 10 7 7 1 3 1 1 0 0 0 0 0 1 2 0 10.50
3/28/2017 at Crown (Minn.) L 2-3 8.0 6 3 2 2 4 2 0 0 0 0 0 0 1 3 0 2.25
3/30/2017 vs DePauw L 3-5 6.0 4 5 4 5 2 2 0 1 0 0 0 0 1 4 0 6.00
3/30/2017 vs DePauw University L 0-7 7.0 11 7 7 1 4 3 0 0 2 0 1 1 1 5 0 9.00
3/31/2017 vs DePauw University L 3-8 9.0 18 8 7 3 3 2 2 1 1 0 0 2 1 6 0 7.00
4/3/2017 at Husson L 5-6 6.0 8 6 4 1 3 4 0 0 0 0 0 0 1 7 0 6.00
4/3/2017 at Husson W 5-2 7.0 9 2 2 1 8 1 0 0 0 0 0 0 2 7 0 2.57
4/10/2017 at Colby L 0-7 8.0 9 7 3 5 4 2 0 0 0 0 1 0 2 8 0 3.38
04/11/2017 at Daniel Webster L 7-8 8.0 8 8 7 3 2 3 1 0 1 0 2 0 2 9 0 7.88
4/14/2017 vs Castleton L 0-2 8.0 7 2 1 2 3 2 0 0 0 0 1 0 2 10 0 1.13
4/14/2017 vs Castleton L 1-2 7.0 5 2 2 3 5 2 0 0 1 0 1 0 2 11 0 2.57
4/15/2017 vs Castleton L 1-11 7.0 13 11 7 4 4 1 1 0 0 0 1 0 2 12 0 9.00
4/15/2017 vs Castleton L 2-3 9.0 8 3 2 1 7 1 1 1 0 0 0 0 2 13 0 2.00
4/17/2017 at Colby L 4-7 8.0 14 7 7 1 5 2 0 1 3 0 3 1 2 14 0 7.88
4/19/2017 at Maine L 2-12 8.0 13 12 5 4 3 2 1 2 0 1 2 0 2 15 0 5.63
04/22/17 at Colby-Sawyer L 2-4 6.0 7 4 2 1 3 1 0 1 0 0 0 0 2 16 0 3.00
04/22/17 at Colby-Sawyer L 0-1 6.0 6 1 0 0 1 1 0 0 1 0 0 0 2 17 0 0.00
04/23/17 at Colby-Sawyer L 1-2 6.0 5 2 1 2 2 1 0 0 0 0 1 0 2 18 0 1.50
04/23/17 at Colby-Sawyer W 12-3 7.0 7 3 3 4 2 0 1 0 0 0 0 0 3 18 0 3.86
4/25/2017 Husson L 1-5 7.0 9 5 5 3 2 2 0 0 1 0 0 0 3 19 0 6.43
4/25/2017 Husson L 3-5 7.0 10 5 4 2 4 1 0 0 1 0 1 0 3 20 0 5.14
4/26/2017 at Lyndon St. W 5-2 7.0 8 2 2 3 3 0 0 0 2 0 1 0 4 20 0 2.57
4/26/2017 at Lyndon St. L 1-2 6.0 8 2 2 1 1 2 0 0 2 0 1 1 4 21 0 3.00
4/27/2017 Thomas (ME) W 10-6 7.0 6 6 3 1 1 1 0 1 0 0 0 0 5 21 0 3.86
4/27/2017 Thomas (ME) L 0-2 7.0 6 2 2 2 6 2 0 0 2 0 1 0 5 22 0 2.57
4/29/2017 New England Col. L 4-8 7.0 10 8 8 3 4 3 0 3 0 0 0 0 5 23 0 10.29
4/29/2017 New England Col. L 9-18 8.0 15 18 17 11 2 5 0 1 1 0 1 0 5 24 0 19.13
4/30/2017 New England Col. L 6-12 7.0 13 12 12 2 1 3 0 1 1 0 1 0 5 25 0 15.43
4/30/2017 New England Col. L 3-13 7.0 11 13 7 7 4 0 0 1 2 0 1 0 5 26 0 9.00
5/2/2017 at Lyndon St. L 1-6 6.0 9 6 6 1 2 3 0 0 0 0 1 1 5 27 0 9.00
5/2/2017 at Lyndon St. L 2-3 7.1 8 3 2 2 10 3 1 0 0 1 0 0 5 28 0 2.45
5/4/2017 Bates L 1-14 9.0 15 14 7 6 7 2 0 1 0 0 0 0 5 29 0 7.00
Total 114-204 245.2 312 204 156 95 127 62 9 15 21 2 24 6 5 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Fisher College (3/19/2017)
RUNS SCORED 12 Colby-Sawyer (04/23/17)
HITS 11 DePauw University (3/31/2017); New England Col. (4/29/2017); Daniel Webster (04/11/2017)
RBIS 11 Colby-Sawyer (04/23/17)
DOUBLES 3 Colby-Sawyer (04/23/17); Lyndon St. (4/26/2017)
TRIPLES 2 Fisher College (3/19/2017)
HOME RUNS 2 Thomas (ME) (4/27/2017); New England Col. (4/29/2017)
