Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
3 Bartell, Riley 3 Bartell, Riley .432 1.270 21-21 74 17 32 5 1 6 25 57 .770 8 2 9 2 .500 0 0 2-5
23 LaBossiere, Hunter 23 LaBossiere, Hunter .284 .698 22-22 81 12 23 5 0 1 17 31 .383 4 1 4 0 .315 3 0 1-2
7 Pruett, Jonny 7 Pruett, Jonny .246 .554 20-18 61 14 15 1 0 0 4 16 .262 2 2 15 0 .292 0 0 1-1
22 Valls, Jordi 22 Valls, Jordi .243 .830 22-22 74 15 18 4 0 5 18 37 .500 5 6 12 0 .330 3 1 0-0
30 Terhune, Danny 30 Terhune, Danny .232 .538 17-17 56 9 13 0 0 0 6 13 .232 2 4 10 1 .306 0 2 1-1
27 Simard, Ryan 27 Simard, Ryan .208 .573 22-22 72 11 15 2 0 0 8 17 .236 8 6 15 1 .337 0 0 2-3
12 Pratt, Ryan 12 Pratt, Ryan .444 1.045 15-7 18 8 8 1 0 0 3 9 .500 3 1 0 1 .545 0 0 0-1
15 Sargent, Ryan 15 Sargent, Ryan .400 1.203 11-7 25 6 10 2 0 2 5 18 .720 4 0 5 0 .483 0 0 0-0
2 Belanger, Aric 2 Belanger, Aric .300 .817 12-9 30 5 9 3 0 0 5 12 .400 4 2 10 1 .417 0 1 1-1
20 Lambert, Tyler 20 Lambert, Tyler .273 .551 12-11 33 4 9 0 0 0 4 9 .273 0 1 3 0 .278 2 0 0-0
4 4 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
10 Johnson, Troy 10 Johnson, Troy .211 .637 15-15 38 3 8 1 0 0 2 9 .237 10 2 16 0 .400 0 0 1-1
25 Hopkins, Andrew 25 Hopkins, Andrew .179 .603 14-13 39 4 7 3 0 0 3 10 .256 9 1 9 0 .347 0 0 1-1
14 Montembeau, Callister 14 Montembeau, Callister .167 .667 5-2 6 0 1 0 1 0 1 3 .500 0 0 3 0 .167 0 0 0-0
9 Tibbitts, Cal 9 Tibbitts, Cal .154 .368 13-4 13 0 2 0 0 0 0 2 .154 1 0 8 0 .214 0 0 0-0
6 Oufiero, Noah 6 Oufiero, Noah .150 .350 11-6 20 1 3 1 0 0 2 4 .200 0 0 7 2 .150 0 0 0-0
26 Haines, Matt 26 Haines, Matt .091 .377 11-3 11 1 1 0 0 0 0 1 .091 3 0 6 0 .286 0 0 0-0
17 Langner, Colby 17 Langner, Colby .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
19 Millett, Cooper 19 Millett, Cooper .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
37 37 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .266 .731 22-22 659 111 175 28 2 14 103 249 .378 64 29 132 8 .353 8 4 10-16
Opponents .301 .842 22-22 668 149 201 56 5 14 135 309 .463 79 14 138 1 .379 14 14 19-26

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Albert, Chris 1Albert, Chris 4.85 1.45 2-3 7-5 1 0-0 0 29.2 38 27 16 5 24 14 0 0 130 .292 4 1 0 4 1
18 Morris, Ky 18Morris, Ky 6.25 1.71 2-4 7-6 1 0-0 0 31.2 38 31 22 16 25 8 3 1 131 .290 8 2 0 3 3
27 Simard, Ryan 27Simard, Ryan 0.00 2.00 0-0 1-0 0 0-0 0 1.0 2 0 0 0 2 0 0 0 5 .400 0 0 0 0 0
9 Tibbitts, Cal 9Tibbitts, Cal 2.45 1.36 0-0 6-0 0 0-0 0 11.0 7 3 3 8 9 2 0 0 39 .179 0 1 0 0 0
22 Valls, Jordi 22Valls, Jordi 5.40 1.10 0-1 5-1 0 0-0 0 10.0 9 10 6 2 12 3 0 1 39 .231 2 3 0 0 2
3 Bartell, Riley 3Bartell, Riley 5.57 1.48 2-2 4-4 1 0-0 0 21.0 23 15 13 8 14 5 0 1 81 .284 1 1 0 2 5
31 Goschke, Aaron 31Goschke, Aaron 5.65 2.16 0-3 5-3 0 0-0 0 14.1 18 16 9 13 21 6 0 1 62 .290 1 1 0 0 1
12 Pratt, Ryan 12Pratt, Ryan 8.31 1.96 0-1 4-2 0 0-0 0 8.2 13 10 8 4 6 4 1 3 36 .361 0 2 0 2 1
44 Dorn, TJ 44Dorn, TJ 9.00 2.45 0-0 6-0 0 0-0 0 11.0 15 13 11 12 2 5 0 2 47 .319 4 1 0 2 0
29 Springer, Brice 29Springer, Brice 9.18 2.28 0-2 9-1 0 0-0 0 16.2 29 18 17 9 20 7 0 4 78 .372 0 2 0 0 1
10 Johnson, Troy 10Johnson, Troy 13.50 2.75 0-0 2-0 0 0-0 0 4.0 9 6 6 2 3 2 1 1 20 .450 1 0 0 1 0
Totals 6.28 1.76 6-16 56-22 3 0 0 159.0 201 149 111 79 138 56 5 14 668 .301 21 14 0 14 14
Opponents 5.10 1.44 16-6 62-22 5 4 4 166.0 175 111 94 64 132 28 2 14 659 .266 17 29 4 8 4

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bartell, Riley 3 Bartell, Riley 37 30 7 0 1.000 0 3 0 0 0
23 LaBossiere, Hunter 23 LaBossiere, Hunter 35 34 1 0 1.000 0 0 0 0 0
15 Sargent, Ryan 15 Sargent, Ryan 33 31 2 0 1.000 0 0 0 0 0
25 Hopkins, Andrew 25 Hopkins, Andrew 28 25 3 0 1.000 1 0 0 0 0
26 Haines, Matt 26 Haines, Matt 15 15 0 0 1.000 1 0 0 0 0
29 Springer, Brice 29 Springer, Brice 4 1 3 0 1.000 0 1 1 0 0
44 Dorn, TJ 44 Dorn, TJ 3 0 3 0 1.000 0 1 1 0 0
19 Millett, Cooper 19 Millett, Cooper 2 2 0 0 1.000 0 0 0 0 0
37 37 37 37 1 1 0 0 1.000 0 0 0 0 0  
20 Lambert, Tyler 20 Lambert, Tyler 51 46 4 1 .980 0 5 0 5 0
10 Johnson, Troy 10 Johnson, Troy 65 57 6 2 .969 3 0 0 0 0
30 Terhune, Danny 30 Terhune, Danny 116 101 11 4 .966 1 14 5 7 0
2 Belanger, Aric 2 Belanger, Aric 37 19 14 4 .892 1 0 0 0 0
22 Valls, Jordi 22 Valls, Jordi 86 35 41 10 .884 4 0 0 2 0
12 Pratt, Ryan 12 Pratt, Ryan 17 9 6 2 .882 0 3 0 0 0
6 Oufiero, Noah 6 Oufiero, Noah 17 7 8 2 .882 0 0 0 0 0
27 Simard, Ryan 27 Simard, Ryan 40 34 1 5 .875 1 0 0 0 0
7 Pruett, Jonny 7 Pruett, Jonny 53 17 29 7 .868 3 0 0 0 0
1 Albert, Chris 1 Albert, Chris 6 0 5 1 .833 0 3 1 0 0
14 Montembeau, Callister 14 Montembeau, Callister 6 5 0 1 .833 0 0 0 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 22 7 11 4 .818 0 2 1 0 0
18 Morris, Ky 18 Morris, Ky 9 0 7 2 .778 0 5 2 0 0
4 4 4 4 2 1 0 1 .500 0 0 0 0 0  
17 Langner, Colby 17 Langner, Colby 0 0 0 0 .000 0 0 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 0 0 0 0 .000 0 1 1 0 0
Totals 685 477 162 46 .933 7 38 12 14 0
Opponents 721 498 197 26 .964 14 20 12 4 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Pratt, Ryan 12Pratt, Ryan .727 1.604 12-4 11 7 8 1 0 0 3 9 .818 3 0 0 0 .786 0 0 0-1
15 Sargent, Ryan 15Sargent, Ryan .455 1.356 10-6 22 6 10 2 0 2 5 18 .818 4 0 3 0 .538 0 0 0-0
3 Bartell, Riley 3Bartell, Riley .444 1.308 18-18 63 16 28 5 1 5 24 50 .794 7 2 7 2 .514 0 0 1-4
2 Belanger, Aric 2Belanger, Aric .320 .854 10-7 25 5 8 3 0 0 5 11 .440 3 1 10 0 .414 0 1 1-1
23 LaBossiere, Hunter 23LaBossiere, Hunter .286 .721 19-19 70 12 20 5 0 1 16 28 .400 4 1 2 0 .321 3 0 1-2
7 Pruett, Jonny 7Pruett, Jonny .273 .601 17-16 55 13 15 1 0 0 4 16 .291 1 2 13 0 .310 0 0 1-1
20 Lambert, Tyler 20Lambert, Tyler .273 .551 12-11 33 4 9 0 0 0 4 9 .273 0 1 3 0 .278 2 0 0-0
22 Valls, Jordi 22Valls, Jordi .270 .911 19-19 63 15 17 3 0 5 16 35 .556 4 6 9 0 .355 3 1 0-0
4 4 44 .250 .500 1-1 4 0 1 0 0 0 0 1 .250 0 0 0 0 .250 0 0 0-0  
30 Terhune, Danny 30Terhune, Danny .239 .566 14-14 46 9 11 0 0 0 6 11 .239 2 4 7 1 .327 0 2 0-0
27 Simard, Ryan 27Simard, Ryan .222 .609 19-19 63 10 14 2 0 0 8 16 .254 8 5 11 1 .355 0 0 2-3
10 Johnson, Troy 10Johnson, Troy .207 .666 12-12 29 3 6 1 0 0 2 7 .241 10 1 13 0 .425 0 0 1-1
25 Hopkins, Andrew 25Hopkins, Andrew .194 .619 12-12 36 4 7 3 0 0 3 10 .278 7 1 8 0 .341 0 0 1-1
14 Montembeau, Callister 14Montembeau, Callister .167 .667 4-2 6 0 1 0 1 0 1 3 .500 0 0 3 0 .167 0 0 0-0
6 Oufiero, Noah 6Oufiero, Noah .158 .369 10-6 19 1 3 1 0 0 2 4 .211 0 0 7 1 .158 0 0 0-0
26 Haines, Matt 26Haines, Matt .125 .347 9-2 8 1 1 0 0 0 0 1 .125 1 0 4 0 .222 0 0 0-0
9 Tibbitts, Cal 9Tibbitts, Cal .091 .258 11-4 11 0 1 0 0 0 0 1 .091 1 0 7 0 .167 0 0 0-0
19 Millett, Cooper 19Millett, Cooper .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Langner, Colby 17Langner, Colby .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
37 37 3737 .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0  
Totals .283 .776 19-19 565 107 160 27 2 13 99 230 .407 56 25 107 5 .369 8 4 8-14
Opponents .295 .801 19-19 556 114 164 44 2 9 105 239 .430 62 11 117 1 .371 10 14 17-23

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
9 Tibbitts, Cal 9Tibbitts, Cal 2.45 1.36 0-0 6-0 0 0-0 0 11.0 7 3 3 8 9 2 0 0 39 .179 0 1 0 0 0
12 Pratt, Ryan 12Pratt, Ryan 4.76 1.73 0-0 3-1 0 0-0 0 5.2 5 3 3 4 4 2 0 0 19 .263 0 2 0 1 1
18 Morris, Ky 18Morris, Ky 4.91 1.59 2-3 5-5 1 0-0 0 25.2 28 20 14 12 22 5 1 1 102 .275 3 1 0 2 3
1 Albert, Chris 1Albert, Chris 4.94 1.51 2-2 5-4 1 0-0 0 23.2 31 19 13 4 20 9 0 0 102 .304 4 0 0 3 1
22 Valls, Jordi 22Valls, Jordi 5.00 1.11 0-1 4-1 0 0-0 0 9.0 8 9 5 2 12 3 0 1 35 .229 1 2 0 0 2
31 Goschke, Aaron 31Goschke, Aaron 5.40 2.23 0-3 4-3 0 0-0 0 11.2 17 14 7 8 15 6 0 0 52 .327 1 1 0 0 1
3 Bartell, Riley 3Bartell, Riley 5.57 1.48 2-2 4-4 1 0-0 0 21.0 23 15 13 8 14 5 0 1 81 .284 1 1 0 2 5
44 Dorn, TJ 44Dorn, TJ 8.31 2.32 0-0 5-0 0 0-0 0 8.2 12 10 8 7 2 4 0 2 39 .308 2 1 0 1 0
29 Springer, Brice 29Springer, Brice 8.59 2.18 0-2 8-1 0 0-0 0 14.2 24 15 14 7 16 6 0 3 67 .358 0 2 0 0 1
10 Johnson, Troy 10Johnson, Troy 13.50 2.75 0-0 2-0 0 0-0 0 4.0 9 6 6 2 3 2 1 1 20 .450 1 0 0 1 0
Totals 5.73 1.67 6-13 46-19 3 0 0 135.0 164 114 86 62 117 44 2 9 556 .295 13 11 0 10 14
Opponents 5.83 1.55 13-6 51-19 5 4 4 139.0 160 107 90 56 107 27 2 13 565 .283 16 25 4 8 4

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Sargent, Ryan 15 Sargent, Ryan 33 31 2 0 1.000 0 0 0 0 0
3 Bartell, Riley 3 Bartell, Riley 31 24 7 0 1.000 0 3 0 0 0
25 Hopkins, Andrew 25 Hopkins, Andrew 27 24 3 0 1.000 1 0 0 0 0
23 LaBossiere, Hunter 23 LaBossiere, Hunter 25 25 0 0 1.000 0 0 0 0 0
26 Haines, Matt 26 Haines, Matt 14 14 0 0 1.000 1 0 0 0 0
12 Pratt, Ryan 12 Pratt, Ryan 7 3 4 0 1.000 0 3 0 0 0
29 Springer, Brice 29 Springer, Brice 4 1 3 0 1.000 0 1 1 0 0
44 Dorn, TJ 44 Dorn, TJ 3 0 3 0 1.000 0 1 0 0 0
37 37 37 37 1 1 0 0 1.000 0 0 0 0 0  
20 Lambert, Tyler 20 Lambert, Tyler 51 46 4 1 .980 0 5 0 5 0
30 Terhune, Danny 30 Terhune, Danny 93 82 8 3 .968 1 12 4 6 0
10 Johnson, Troy 10 Johnson, Troy 50 42 6 2 .960 3 0 0 0 0
7 Pruett, Jonny 7 Pruett, Jonny 43 16 23 4 .907 3 0 0 0 0
27 Simard, Ryan 27 Simard, Ryan 32 28 1 3 .906 1 0 0 0 0
22 Valls, Jordi 22 Valls, Jordi 73 33 32 8 .890 4 0 0 2 0
2 Belanger, Aric 2 Belanger, Aric 36 18 14 4 .889 1 0 0 0 0
6 Oufiero, Noah 6 Oufiero, Noah 16 6 8 2 .875 0 0 0 0 0
18 Morris, Ky 18 Morris, Ky 8 0 7 1 .875 0 4 2 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 19 5 11 3 .842 0 2 1 0 0
14 Montembeau, Callister 14 Montembeau, Callister 6 5 0 1 .833 0 0 0 0 0
1 Albert, Chris 1 Albert, Chris 5 0 4 1 .800 0 2 1 0 0
4 4 4 4 2 1 0 1 .500 0 0 0 0 0  
17 Langner, Colby 17 Langner, Colby 0 0 0 0 .000 0 0 0 0 0
19 Millett, Cooper 19 Millett, Cooper 0 0 0 0 .000 0 0 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 0 0 0 0 .000 0 1 1 0 0
Totals 579 405 140 34 .941 15 34 10 13 0
Opponents 602 417 160 25 .958 31 16 12 4 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/31/2021 at Southern Me. L 1-12 32 1 6 1 0 0 0 2 0 2 0 1 0 0 1 6 24 8 5 .188
4/8/2021 Husson L 0-8 35 0 8 0 1 0 0 3 0 0 0 0 0 0 0 7 27 10 2 .229
4/10/2021 at Husson L 0-6 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 6 18 4 3 .160
4/10/2021 at Husson L 0-4 25 0 4 0 0 0 0 1 0 1 0 0 0 0 0 9 18 7 0 .160
4/11/2021 Husson L 5-6 28 5 8 5 2 0 1 1 0 1 0 1 0 1 0 3 21 7 2 .286
4/11/2021 Husson L 1-6 28 1 5 1 0 0 0 0 0 1 0 1 0 0 0 6 21 10 0 .179
4/15/2021 Thomas (ME) W 9-4 33 9 9 8 2 0 0 7 0 1 2 2 0 0 0 3 27 7 3 .273
4/18/2021 Thomas (ME) L 6-14 31 6 11 6 1 0 2 2 0 0 0 3 0 0 1 5 21 9 1 .355
4/18/2021 Thomas (ME) L 0-6 20 0 1 0 0 0 0 3 0 0 0 1 0 0 2 2 21 7 3 .050
4/19/2021 at Thomas (ME) W 6-5 33 6 11 5 0 0 1 3 1 0 0 1 3 1 1 5 27 7 1 .333
4/19/2021 at Thomas (ME) W 17-6 38 17 18 17 5 0 0 7 0 0 0 4 0 1 0 4 21 6 0 .474
4/23/2021 Northern Vermont-Lyn L 6-7 34 6 9 4 3 0 2 2 0 0 0 4 0 0 0 6 27 4 0 .265
4/24/2021 at Northern Vermont-Lyndon L 1-2 21 1 2 0 1 0 0 2 0 0 1 0 0 0 1 4 18 9 4 .095
4/24/2021 at Northern Vermont-Lyndon L 5-9 30 5 7 5 0 0 0 4 0 0 0 2 0 2 0 3 18 5 2 .233
4/27/2021 at Northern Vermont-Lyndon L 4-6 27 4 6 3 1 0 0 5 0 0 1 1 0 0 0 12 18 14 3 .222
4/27/2021 at Northern Vermont-Lyn L 7-9 33 7 10 5 2 0 0 3 0 0 0 2 0 0 0 4 18 5 2 .303
5/1/2021 at Southern Me. L 2-10 32 2 5 2 1 0 0 1 0 0 0 1 0 0 0 12 24 8 5 .156
5/1/2021 at Southern Me. L 1-13 30 1 4 1 0 0 1 5 0 0 0 2 0 0 2 7 24 6 2 .133
5/9/2021 at Me.-Presque Isle W 14-3 35 14 15 14 5 1 2 2 0 1 0 1 0 2 0 6 21 9 2 .429
5/9/2021 at Me.-Presque Isle W 9-1 27 9 8 9 1 1 2 3 0 2 1 1 0 0 0 8 21 8 2 .296
5/10/2021 Me.-Presque Isle W 14-5 35 14 16 14 2 0 3 2 0 1 0 0 0 0 0 5 21 7 1 .457
5/10/2021 Me.-Presque Isle L 3-7 27 3 8 3 0 0 0 3 0 0 1 1 1 1 0 9 21 5 3 .296
Total 111-149 659 111 175 103 28 2 14 64 1 10 6 29 4 8 8 132 477 162 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/31/2021 at Southern Me. L 1-12 8.0 10 12 7 7 10 2 1 4 0 0 1 0 0 1 0 7.88
4/8/2021 Husson L 0-8 9.0 10 8 6 7 9 4 0 1 1 0 0 0 0 2 0 6.00
4/10/2021 at Husson L 0-6 6.0 8 6 3 1 2 2 0 0 1 0 0 0 0 3 0 4.50
4/10/2021 at Husson L 0-4 6.0 9 4 4 1 5 0 1 0 0 0 1 0 0 4 0 6.00
4/11/2021 Husson L 5-6 7.0 9 6 6 5 4 2 0 2 0 0 4 2 0 5 0 7.71
4/11/2021 Husson L 1-6 7.0 11 6 6 2 5 4 0 1 0 0 0 0 0 6 0 7.71
4/15/2021 Thomas (ME) W 9-4 9.0 6 4 2 5 4 1 0 0 2 0 0 0 1 6 0 2.00
4/18/2021 Thomas (ME) L 6-14 7.0 14 14 13 7 5 8 0 1 0 0 1 1 1 7 0 16.71
4/18/2021 Thomas (ME) L 0-6 7.0 9 6 3 4 7 2 0 0 0 0 1 0 1 8 0 3.86
4/19/2021 at Thomas (ME) W 6-5 9.0 9 5 5 2 8 3 0 0 1 0 0 1 2 8 0 5.00
4/19/2021 at Thomas (ME) W 17-6 7.0 10 6 6 4 3 0 0 1 0 0 0 0 3 8 0 7.71
4/23/2021 Northern Vermont-Lyn L 6-7 9.0 11 7 6 3 13 2 0 2 0 0 0 0 3 9 0 6.00
4/24/2021 at Northern Vermont-Lyndon L 1-2 6.0 4 2 0 2 4 0 0 0 0 0 0 0 3 10 0 0.00
4/24/2021 at Northern Vermont-Lyndon L 5-9 6.0 8 9 5 4 3 2 0 1 2 0 1 0 3 11 0 7.50
4/27/2021 at Northern Vermont-Lyndon L 4-6 6.0 8 6 4 2 3 1 0 0 1 0 2 0 3 12 0 6.00
4/27/2021 at Northern Vermont-Lyn L 7-9 6.0 9 9 6 5 4 2 1 0 3 0 0 1 3 13 0 9.00
5/1/2021 at Southern Me. L 2-10 8.0 12 10 6 6 5 6 0 0 2 0 0 0 3 14 0 6.75
5/1/2021 at Southern Me. L 1-13 8.0 15 13 12 4 6 4 2 1 6 0 2 0 3 15 0 13.50
5/9/2021 at Me.-Presque Isle W 14-3 7.0 5 3 2 3 9 2 0 0 0 0 0 0 4 15 0 2.57
5/9/2021 at Me.-Presque Isle W 9-1 7.0 5 1 1 2 8 1 0 0 0 0 0 0 5 15 0 1.29
5/10/2021 Me.-Presque Isle W 14-5 7.0 11 5 5 2 11 5 0 0 1 0 0 0 6 15 0 6.43
5/10/2021 Me.-Presque Isle L 3-7 7.0 8 7 3 1 10 3 0 0 1 0 1 0 6 16 0 3.86
Total 111-149 159.0 201 149 111 79 138 56 5 14 21 0 14 5 6 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Thomas (ME) (4/19/2021)
RUNS SCORED 17 Thomas (ME) (4/19/2021)
HITS 18 Thomas (ME) (4/19/2021)
RBIS 17 Thomas (ME) (4/19/2021)
DOUBLES 5 Thomas (ME) (4/19/2021); Me.-Presque Isle (5/9/2021)
TRIPLES 1 Me.-Presque Isle (5/9/2021); Me.-Presque Isle (5/9/2021)
HOME RUNS 3 Me.-Presque Isle (5/10/2021)
WALKS 7 Thomas (ME) (4/15/2021); Thomas (ME) (4/19/2021)
STRIKEOUTS 12 Northern Vermont-Lyndon (4/27/2021); Southern Me. (5/1/2021)
SAC HITS 3 Thomas (ME) (4/19/2021)
SAC FLIES 2 Northern Vermont-Lyndon (4/24/2021); Me.-Presque Isle (5/9/2021)
STOLEN BASES 2 Southern Me. (3/31/2021); Me.-Presque Isle (5/9/2021)
HIT BY PITCH 4 Northern Vermont-Lyn (4/23/2021); Thomas (ME) (4/19/2021)
CAUGHT STEALING 2 Thomas (ME) (4/15/2021)
HIT INTO DP 3 Northern Vermont-Lyn (4/23/2021)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Husson (4/8/2021); Thomas (ME) (4/15/2021); Northern Vermont-Lyn (4/23/2021); Thomas (ME) (4/19/2021)
RUNS ALLOWED 14 Thomas (ME) (4/18/2021)
EARNED RUNS 13 Thomas (ME) (4/18/2021)
WALKS ALLOWED 7 Husson (4/8/2021); Thomas (ME) (4/18/2021); Southern Me. (3/31/2021)
STRIKEOUTS 13 Northern Vermont-Lyn (4/23/2021)
HITS ALLOWED 15 Southern Me. (5/1/2021)
DOUBLES ALLOWED 8 Thomas (ME) (4/18/2021)
TRIPLES ALLOWED 2 Southern Me. (5/1/2021)
HOME RUNS ALLOWED 4 Southern Me. (3/31/2021)
WILD PITCHES 6 Southern Me. (5/1/2021)
HIT BATTERS 4 Husson (4/11/2021)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Husson (4/8/2021); Thomas (ME) (4/15/2021); Northern Vermont-Lyn (4/23/2021); Thomas (ME) (4/19/2021)
ASSISTS 14 Northern Vermont-Lyndon (4/27/2021)
ERRORS 5 Southern Me. (3/31/2021); Southern Me. (5/1/2021)
PASSED BALLS 4 Husson (4/8/2021)
DPS TURNED 2 Husson (4/11/2021); Thomas (ME) (4/18/2021)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 D. Terhune; J. Valls; H. LaBossier; A. Hopkins; T. Lambert Husson (4/8/2021); Thomas (ME) (4/15/2021); Northern Vermont-Lyn (4/23/2021); Thomas (ME) (4/19/2021); Thomas (ME) (4/19/2021)
RUNS SCORED 3 H. LaBossier; J. Valls; R. Pratt; R. Bartell Thomas (ME) (4/15/2021); Me.-Presque Isle (5/10/2021); Thomas (ME) (4/19/2021); Me.-Presque Isle (5/9/2021); Me.-Presque Isle (5/9/2021)
HITS 4 R. Sargent; R. Bartell Thomas (ME) (4/19/2021); Me.-Presque Isle (5/9/2021)
RBIS 5 R. Bartell Thomas (ME) (4/19/2021); Me.-Presque Isle (5/9/2021)
DOUBLES 2 A. Hopkins; R. Bartell; R. Simard Northern Vermont-Lyn (4/23/2021); Thomas (ME) (4/19/2021); Me.-Presque Isle (5/9/2021)
TRIPLES 1 R. Bartell; C. Montembea Me.-Presque Isle (5/9/2021); Me.-Presque Isle (5/9/2021)
HOME RUNS 1 Jordi Valls; J. Valls; H. LaBossier Husson (4/11/2021); Thomas (ME) (4/18/2021); Northern Vermont-Lyn (4/23/2021); Me.-Presque Isle (5/10/2021); Thomas (ME) (4/19/2021)
WALKS 2 T. Johnson; R. Bartell; R. Simard; Troy Johnson Husson (4/8/2021); Thomas (ME) (4/15/2021); Thomas (ME) (4/18/2021); Me.-Presque Isle (5/10/2021); Husson (4/10/2021)
STRIKEOUTS 3 A. Belanger Husson (4/8/2021)
SAC HITS 2 D. Terhune Thomas (ME) (4/19/2021)
SAC FLIES 2 J. Valls Me.-Presque Isle (5/9/2021)
STOLEN BASES 1 Andrew Hopkins; Ryan Simard; R. Simard; J. Pruett; R. Bartell Husson (4/11/2021); Husson (4/11/2021); Thomas (ME) (4/15/2021); Me.-Presque Isle (5/10/2021); Southern Me. (3/31/2021)
HIT BY PITCH 2 D. Terhune; R. Simard; J. Valls Thomas (ME) (4/18/2021); Northern Vermont-Lyn (4/23/2021); Thomas (ME) (4/19/2021); Northern Vermont-Lyndon (4/24/2021)
CAUGHT STEALING 1 R. Bartell; R. Pratt; H. LaBossier Thomas (ME) (4/15/2021); Me.-Presque Isle (5/10/2021); Northern Vermont-Lyndon (4/24/2021); Northern Vermont-Lyndon (4/27/2021); Me.-Presque Isle (5/9/2021)
HIT INTO DP 2 R. Bartell Thomas (ME) (4/18/2021)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 C. Albert; R. Bartell Thomas (ME) (4/19/2021); Me.-Presque Isle (5/9/2021)
RUNS ALLOWED 9 K. Morris Southern Me. (5/1/2021)
EARNED RUNS 8 K. Morris Southern Me. (5/1/2021)
WALKS ALLOWED 5 C. Tibbitts; A. Goschke; T. Dorn Thomas (ME) (4/18/2021); Southern Me. (3/31/2021); Southern Me. (5/1/2021)
STRIKEOUTS 9 C. Albert Me.-Presque Isle (5/10/2021)
HITS ALLOWED 10 C. Albert Me.-Presque Isle (5/10/2021)
DOUBLES ALLOWED 5 B. Springer; C. Albert Thomas (ME) (4/18/2021); Southern Me. (5/1/2021)
TRIPLES ALLOWED 2 K. Morris Southern Me. (5/1/2021)
HOME RUNS ALLOWED 3 R. Pratt Southern Me. (3/31/2021)
WILD PITCHES 5 K. Morris Southern Me. (5/1/2021)
HIT BATTERS 2 Ryan Pratt Husson (4/11/2021)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 D. Terhune Northern Vermont-Lyn (4/23/2021)
ASSISTS 5 J. Valls; Jordi Valls Husson (4/8/2021); Husson (4/11/2021)
ERRORS 2 A. Belanger; J. Pruett; N. Oufiero; R. Pratt Thomas (ME) (4/15/2021); Thomas (ME) (4/18/2021); Southern Me. (3/31/2021); Northern Vermont-Lyndon (4/24/2021); Southern Me. (5/1/2021)
PASSED BALLS 4 D. Terhune Husson (4/8/2021)
