Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 LaBossiere, Hunter 23 LaBossiere, Hunter .328 .829 38-38 137 23 45 10 0 1 17 58 .423 15 3 15 1 .406 0 0 2-3
15 Sargent, Ryan 15 Sargent, Ryan .308 .833 38-38 133 17 41 9 0 4 21 62 .466 12 2 26 2 .367 3 0 0-0
4 Coombs, Nate 4 Coombs, Nate .301 .868 37-36 113 26 34 9 4 0 21 51 .451 21 3 28 0 .417 2 0 7-10
9 Tibbitts, Cal 9 Tibbitts, Cal .259 .623 30-25 81 7 21 3 1 0 6 26 .321 5 0 32 0 .302 0 2 1-1
30 Terhune, Danny 30 Terhune, Danny .255 .625 36-36 98 13 25 1 0 0 8 26 .265 14 2 14 0 .360 0 5 4-4
28 Cauchon, Will 28 Cauchon, Will .238 .598 37-37 122 13 29 5 0 1 19 37 .303 9 1 21 0 .295 0 2 0-0
7 Pruett, Jonny 7 Pruett, Jonny .192 .490 36-34 104 12 20 1 0 0 7 21 .202 13 1 27 1 .288 0 1 1-2
24 Subervi, Juan 24 Subervi, Juan .357 .757 12-1 14 1 5 0 0 0 1 5 .357 0 1 5 0 .400 0 0 0-0
3 Bloch, Jameson 3 Bloch, Jameson .318 .766 26-22 66 13 21 2 0 0 10 23 .348 9 3 5 0 .418 1 0 0-2
8 Gendreau, Derek 8 Gendreau, Derek .300 .740 27-27 80 7 24 4 0 1 7 31 .388 5 2 11 0 .352 1 0 1-1
11 Peterson, Sam 11 Peterson, Sam .258 .669 16-10 31 5 8 1 1 0 2 11 .355 3 0 5 0 .314 1 0 0-0
20 Lambert, Tyler 20 Lambert, Tyler .240 .550 9-8 25 2 6 0 0 0 3 6 .240 2 1 1 0 .310 1 0 0-1
26 Parsell, Sam 26 Parsell, Sam .207 .557 22-18 58 5 12 1 0 1 7 16 .276 3 3 16 0 .281 0 1 0-0
13 Kateley, Jacob 13 Kateley, Jacob .182 .606 12-7 22 3 4 1 0 0 1 5 .227 3 4 10 0 .379 0 0 2-2
14 Montembeau, Callister 14 Montembeau, Callister .160 .650 14-6 25 3 4 0 0 2 4 10 .400 2 1 6 0 .250 0 0 0-0
17 Vachon, Paul 17 Vachon, Paul .000 .333 7-2 4 0 0 0 0 0 0 0 .000 1 1 2 0 .333 0 0 0-0
5 Bell, Greyson 5 Bell, Greyson .000 .250 7-0 3 0 0 0 0 0 0 0 .000 0 1 3 0 .250 0 0 0-0
16 Tuttle, Lucas 16 Tuttle, Lucas .000 .000 22-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .268 .698 38-38 1116 152 299 47 6 10 134 388 .348 117 29 227 4 .350 9 11 18-26
Opponents .353 .982 38-38 1162 335 410 91 14 31 297 622 .535 156 60 146 1 .447 22 22 102-117

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Harriman, Will 2Harriman, Will 7.65 2.03 1-8 9-9 2 0-0 0 42.1 73 46 36 13 25 18 1 8 190 .384 4 6 0 3 4
31 Goschke, Aaron 31Goschke, Aaron 10.15 1.97 1-6 10-8 1 0-0 1 39.0 54 55 44 23 37 15 5 5 168 .321 1 10 2 1 6
9 Tibbitts, Cal 9Tibbitts, Cal 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
18 Morris, Ky 18Morris, Ky 4.73 1.67 3-1 11-5 1 0-0 0 32.1 45 25 17 9 20 10 0 1 142 .317 2 3 0 1 2
21 Holcomb, Logan 21Holcomb, Logan 7.02 1.92 0-0 11-0 0 0-0 0 16.2 24 17 13 8 6 7 0 2 67 .358 3 5 1 2 1
3 Bloch, Jameson 3Bloch, Jameson 7.48 2.12 0-3 9-4 0 0-0 0 21.2 27 23 18 19 12 5 1 0 95 .284 1 3 0 1 1
10 Albert, Chris 10Albert, Chris 7.67 1.89 1-6 9-6 0 0-0 1 27.0 39 28 23 12 13 9 3 0 114 .342 6 7 3 2 2
44 Dorn, TJ 44Dorn, TJ 8.74 2.34 0-0 16-1 0 0-0 0 22.2 34 31 22 19 5 4 2 2 99 .343 5 5 1 2 1
7 Pruett, Jonny 7Pruett, Jonny 9.00 .50 0-0 2-0 0 0-0 0 2.0 1 2 2 0 0 0 0 1 7 .143 0 1 0 0 0
29 Boyle, Anthony 29Boyle, Anthony 9.82 2.05 1-2 17-1 0 0-0 1 22.0 35 24 24 10 14 8 0 4 94 .372 1 5 0 2 3
19 Wrigley, Sam 19Wrigley, Sam 14.14 2.50 0-2 10-2 0 0-0 0 14.0 26 24 22 9 2 5 1 4 64 .406 1 5 0 1 0
22 Sawyer, Kyle 22Sawyer, Kyle 14.40 3.00 0-1 8-1 0 0-0 0 5.0 6 9 8 9 4 1 0 2 21 .286 1 3 0 2 0
26 Parsell, Sam 26Parsell, Sam 15.00 3.67 0-1 2-1 0 0-0 0 3.0 3 5 5 8 3 1 0 0 12 .250 2 0 0 0 0
16 Tuttle, Lucas 16Tuttle, Lucas 16.71 3.29 0-1 14-0 0 0-0 0 14.0 35 35 26 11 4 7 0 2 71 .493 2 4 2 5 1
12 Sager, Andrew 12Sager, Andrew 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 1 0 4 .250 0 1 0 0 0
8 Gendreau, Derek 8Gendreau, Derek 47.25 8.25 0-0 2-0 0 0-0 0 1.1 7 9 7 4 1 1 0 0 11 .636 1 2 0 0 1
Totals 9.14 2.14 7-31 132-38 4 0 3 265.0 410 335 269 156 146 91 14 31 1162 .353 30 60 9 22 22
Opponents 3.81 1.48 31-7 118-38 4 5 2 281.0 299 152 119 117 227 47 6 10 1116 .268 25 29 6 9 11

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
23 LaBossiere, Hunter 23 LaBossiere, Hunter 56 55 1 0 1.000 0 0 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 15 2 13 0 1.000 0 13 2 0 0
2 Harriman, Will 2 Harriman, Will 10 2 8 0 1.000 1 18 2 0 0
29 Boyle, Anthony 29 Boyle, Anthony 9 1 8 0 1.000 0 5 2 0 0
10 Albert, Chris 10 Albert, Chris 8 3 5 0 1.000 0 6 1 0 0
26 Parsell, Sam 26 Parsell, Sam 2 1 1 0 1.000 0 7 0 0 0
5 Bell, Greyson 5 Bell, Greyson 2 2 0 0 1.000 0 0 0 0 0
22 Sawyer, Kyle 22 Sawyer, Kyle 1 0 1 0 1.000 0 4 0 0 0
8 Gendreau, Derek 8 Gendreau, Derek 77 75 1 1 .987 0 0 0 0 0
15 Sargent, Ryan 15 Sargent, Ryan 248 230 14 4 .984 9 0 0 0 0
20 Lambert, Tyler 20 Lambert, Tyler 34 26 7 1 .971 0 27 4 3 0
14 Montembeau, Callister 14 Montembeau, Callister 31 30 0 1 .968 0 15 0 8 1
30 Terhune, Danny 30 Terhune, Danny 153 128 20 5 .967 0 60 11 9 0
11 Peterson, Sam 11 Peterson, Sam 27 26 0 1 .963 0 0 0 0 0
13 Kateley, Jacob 13 Kateley, Jacob 28 25 1 2 .929 0 0 0 0 0
3 Bloch, Jameson 3 Bloch, Jameson 52 38 10 4 .923 1 5 1 0 0
4 Coombs, Nate 4 Coombs, Nate 135 66 57 12 .911 11 0 0 0 0
7 Pruett, Jonny 7 Pruett, Jonny 109 28 67 14 .872 6 0 0 0 0
28 Cauchon, Will 28 Cauchon, Will 50 21 22 7 .860 3 0 0 0 0
18 Morris, Ky 18 Morris, Ky 12 2 8 2 .833 0 13 2 0 0
19 Wrigley, Sam 19 Wrigley, Sam 6 1 4 1 .833 0 7 3 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 71 27 30 14 .803 1 0 0 0 0
16 Tuttle, Lucas 16 Tuttle, Lucas 4 0 3 1 .750 0 7 0 0 0
44 Dorn, TJ 44 Dorn, TJ 3 0 2 1 .667 0 11 1 0 0
17 Vachon, Paul 17 Vachon, Paul 8 5 0 3 .625 0 0 0 0 0
21 Holcomb, Logan 21 Holcomb, Logan 4 1 1 2 .500 0 6 1 0 0
24 Subervi, Juan 24 Subervi, Juan 2 0 1 1 .500 0 0 0 0 0
12 Sager, Andrew 12 Sager, Andrew 0 0 0 0 .000 0 0 0 0 0
Totals 1157 795 285 77 .933 15 204 30 20 1
Opponents 1218 843 320 55 .955 21 36 16 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Subervi, Juan 24Subervi, Juan .500 1.000 4-1 6 0 3 0 0 0 1 3 .500 0 0 2 0 .500 0 0 0-0
3 Bloch, Jameson 3Bloch, Jameson .395 .868 15-14 43 7 17 1 0 0 7 18 .419 2 3 4 0 .449 1 0 0-2
9 Tibbitts, Cal 9Tibbitts, Cal .353 .860 13-11 34 0 12 2 1 0 3 16 .471 2 0 14 0 .389 0 2 1-1
8 Gendreau, Derek 8Gendreau, Derek .333 .875 12-12 36 5 12 3 0 1 4 18 .500 2 1 4 0 .375 1 0 0-0
4 Coombs, Nate 4Coombs, Nate .320 .840 16-16 50 10 16 6 0 0 8 22 .440 8 0 10 0 .400 2 0 2-3
11 Peterson, Sam 11Peterson, Sam .294 .686 6-5 17 3 5 1 0 0 0 6 .353 1 0 3 0 .333 0 0 0-0
23 LaBossiere, Hunter 23LaBossiere, Hunter .290 .662 16-16 62 8 18 3 0 0 7 21 .339 3 0 9 1 .323 0 0 2-2
15 Sargent, Ryan 15Sargent, Ryan .283 .814 16-16 53 4 15 3 0 2 9 24 .453 6 1 9 1 .361 1 0 0-0
30 Terhune, Danny 30Terhune, Danny .267 .620 16-16 45 6 12 0 0 0 5 12 .267 6 0 8 0 .353 0 3 2-2
28 Cauchon, Will 28Cauchon, Will .196 .506 15-15 51 5 10 2 0 1 5 15 .294 1 0 11 0 .212 0 1 0-0
7 Pruett, Jonny 7Pruett, Jonny .179 .478 16-14 39 7 7 1 0 0 5 8 .205 5 0 10 1 .273 0 1 0-0
14 Montembeau, Callister 14Montembeau, Callister .091 .650 4-3 11 1 1 0 0 1 1 4 .364 2 1 4 0 .286 0 0 0-0
26 Parsell, Sam 26Parsell, Sam .053 .153 7-5 19 1 1 0 0 0 0 1 .053 0 1 6 0 .100 0 0 0-0
13 Kateley, Jacob 13Kateley, Jacob .000 .000 2-1 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Vachon, Paul 17Vachon, Paul .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Tuttle, Lucas 16Tuttle, Lucas .000 .000 9-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .691 16-16 471 59 129 22 1 5 55 168 .357 38 7 98 3 .334 5 7 7-10
Opponents .319 .849 16-16 486 113 155 32 5 6 95 215 .442 47 31 68 0 .407 9 14 24-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Boyle, Anthony 29Boyle, Anthony 0.00 .73 1-0 7-0 0 0-0 0 8.2 4 0 0 2 9 0 0 0 28 .143 0 3 0 1 1
18 Morris, Ky 18Morris, Ky 2.35 1.46 2-0 4-2 1 0-0 0 15.1 19 7 4 3 5 3 0 1 63 .302 0 1 0 1 2
21 Holcomb, Logan 21Holcomb, Logan 3.18 1.73 0-0 3-0 0 0-0 0 5.2 8 4 2 1 1 3 0 0 21 .381 0 3 1 1 1
22 Sawyer, Kyle 22Sawyer, Kyle 4.50 1.00 0-0 2-0 0 0-0 0 2.0 1 1 1 1 3 0 0 0 7 .143 0 1 0 1 0
31 Goschke, Aaron 31Goschke, Aaron 5.16 1.44 1-3 5-4 1 0-0 1 22.2 24 22 13 8 22 7 1 1 94 .255 1 7 2 1 3
19 Wrigley, Sam 19Wrigley, Sam 5.40 1.45 0-1 2-1 0 0-0 0 6.2 6 4 4 3 2 1 0 0 25 .240 0 1 0 0 0
44 Dorn, TJ 44Dorn, TJ 6.00 2.00 0-0 6-0 0 0-0 0 9.0 14 8 6 4 3 2 1 0 37 .378 2 3 0 0 1
3 Bloch, Jameson 3Bloch, Jameson 6.75 2.06 0-2 4-3 0 0-0 0 13.1 14 13 10 13 8 2 1 0 57 .246 1 1 0 1 1
2 Harriman, Will 2Harriman, Will 10.93 2.36 0-3 3-3 1 0-0 0 14.0 29 22 17 4 8 8 0 3 70 .414 2 2 0 1 2
10 Albert, Chris 10Albert, Chris 12.00 2.00 0-3 4-3 0 0-0 1 12.0 21 16 16 3 6 4 1 0 53 .396 4 5 3 2 2
12 Sager, Andrew 12Sager, Andrew 18.00 2.00 0-0 1-0 0 0-0 0 1.0 1 2 2 1 0 0 1 0 4 .250 0 1 0 0 0
7 Pruett, Jonny 7Pruett, Jonny 18.00 1.00 0-0 1-0 0 0-0 0 1.0 1 2 2 0 0 0 0 1 4 .250 0 1 0 0 0
16 Tuttle, Lucas 16Tuttle, Lucas 20.25 5.91 0-0 4-0 0 0-0 0 2.2 10 9 6 3 0 2 0 0 18 .556 0 0 0 0 0
8 Gendreau, Derek 8Gendreau, Derek 27.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 3 1 1 0 0 0 5 .600 1 2 0 0 1
Totals 6.73 1.76 4-12 47-16 3 0 2 115.0 155 113 86 47 68 32 5 6 486 .319 11 31 6 9 14
Opponents 3.55 1.40 12-4 41-16 2 2 0 119.0 129 59 47 38 98 22 1 5 471 .274 7 7 0 5 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Gendreau, Derek 8 Gendreau, Derek 29 28 1 0 1.000 0 0 0 0 0
23 LaBossiere, Hunter 23 LaBossiere, Hunter 22 22 0 0 1.000 0 0 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 10 1 9 0 1.000 0 4 0 0 0
18 Morris, Ky 18 Morris, Ky 7 1 6 0 1.000 0 2 0 0 0
10 Albert, Chris 10 Albert, Chris 5 1 4 0 1.000 0 2 0 0 0
2 Harriman, Will 2 Harriman, Will 5 2 3 0 1.000 1 4 0 0 0
29 Boyle, Anthony 29 Boyle, Anthony 4 0 4 0 1.000 0 0 0 0 0
13 Kateley, Jacob 13 Kateley, Jacob 2 2 0 0 1.000 0 0 0 0 0
44 Dorn, TJ 44 Dorn, TJ 2 0 2 0 1.000 0 4 0 0 0
5 Bell, Greyson 5 Bell, Greyson 2 2 0 0 1.000 0 0 0 0 0
16 Tuttle, Lucas 16 Tuttle, Lucas 1 0 1 0 1.000 0 1 0 0 0
30 Terhune, Danny 30 Terhune, Danny 74 64 9 1 .986 0 21 2 5 0
15 Sargent, Ryan 15 Sargent, Ryan 118 111 4 3 .975 3 0 0 0 0
14 Montembeau, Callister 14 Montembeau, Callister 18 17 0 1 .944 0 3 0 6 1
11 Peterson, Sam 11 Peterson, Sam 17 16 0 1 .941 0 0 0 0 0
3 Bloch, Jameson 3 Bloch, Jameson 29 21 6 2 .931 1 3 0 0 0
4 Coombs, Nate 4 Coombs, Nate 63 31 26 6 .905 3 0 0 0 0
7 Pruett, Jonny 7 Pruett, Jonny 46 10 30 6 .870 1 0 0 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 31 9 17 5 .839 0 0 0 0 0
28 Cauchon, Will 28 Cauchon, Will 18 7 8 3 .833 1 0 0 0 0
24 Subervi, Juan 24 Subervi, Juan 2 0 1 1 .500 0 0 0 0 0
21 Holcomb, Logan 21 Holcomb, Logan 1 0 0 1 .000 0 2 1 0 0
12 Sager, Andrew 12 Sager, Andrew 0 0 0 0 .000 0 0 0 0 0
17 Vachon, Paul 17 Vachon, Paul 0 0 0 0 .000 0 0 0 0 0
19 Wrigley, Sam 19 Wrigley, Sam 0 0 0 0 .000 0 0 1 0 0
22 Sawyer, Kyle 22 Sawyer, Kyle 0 0 0 0 .000 0 2 0 0 0
26 Parsell, Sam 26 Parsell, Sam 0 0 0 0 .000 0 0 0 0 0
Totals 506 345 131 30 .941 10 48 4 11 1
Opponents 502 357 125 20 .960 23 14 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/11/2023 vs MCLA L 7-9 27 7 7 6 0 0 2 5 0 1 1 2 0 0 0 1 18 11 0 .259
3/11/2023 vs MCLA W 5-4 26 5 10 5 1 0 1 7 0 1 0 0 0 0 0 6 21 4 1 .385
3/12/2023 vs Elms L 2-11 28 2 10 2 0 0 0 2 0 0 0 1 0 0 0 5 18 3 1 .357
3/12/2023 vs Elms L 1-7 27 1 6 1 0 0 0 0 0 0 0 1 0 0 0 2 21 8 0 .222
3/13/2023 vs SUNY Poly L 5-10 23 5 5 3 0 0 0 6 0 0 0 2 0 1 0 7 21 9 4 .217
3/13/2023 vs SUNY Poly W 15-4 34 15 16 12 2 1 0 4 0 2 0 1 1 1 0 3 18 3 1 .471
3/15/2023 vs Oneonta L 2-9 28 2 6 2 0 0 0 4 0 0 1 1 0 0 0 6 18 9 1 .214
3/15/2023 vs Oneonta L 6-10 27 6 6 6 2 0 0 6 0 1 0 2 0 0 0 5 21 15 5 .222
3/16/2023 vs Colby-Sawyer W 16-7 36 16 15 13 3 1 0 5 1 2 0 1 0 1 0 5 21 7 3 .417
3/16/2023 vs Colby-Sawyer L 0-3 23 0 2 0 0 1 0 2 0 1 0 2 0 0 0 2 21 8 2 .087
3/26/2023 at Lesley L 4-10 29 4 9 4 1 2 0 1 0 0 0 1 1 0 0 6 18 9 0 .310
3/26/2023 at Lesley L 0-10 25 0 2 0 1 0 0 1 0 0 0 1 0 0 0 12 18 7 0 .080
3/29/2023 at Colby L 2-14 33 2 8 1 1 0 0 0 0 1 1 1 0 0 1 5 24 11 1 .242
4/2/2023 at Nichols L 2-7 37 2 7 1 2 0 0 5 0 0 0 1 0 0 0 17 24 6 2 .189
4/2/2023 at Nichols L 2-15 33 2 7 2 1 0 0 2 0 0 0 1 0 0 0 11 24 4 7 .212
4/4/2023 at Bowdoin L 0-11 30 0 4 0 2 0 0 3 0 0 1 2 0 0 0 7 24 5 3 .133
4/8/2023 Thomas (ME) L 5-10 25 5 4 5 1 0 0 7 0 1 0 0 0 0 0 7 21 12 2 .160
4/8/2023 Thomas (ME) L 0-12 29 0 3 0 1 0 0 2 0 0 0 2 0 0 0 7 27 12 3 .103
4/9/2023 at Thomas (ME) L 6-7 32 6 14 6 3 0 0 3 0 0 0 0 1 0 0 5 18 8 3 .438
4/9/2023 at Thomas (ME) L 7-10 32 7 12 6 2 0 0 2 0 0 0 0 1 0 0 10 18 8 3 .375
4/12/2023 at Bates L 5-12 36 5 8 5 2 0 0 7 0 1 0 1 0 0 0 10 24 7 1 .222
4/15/2023 at Northern Vermont-Lyndon L 2-7 27 2 8 2 1 0 0 2 0 0 1 0 0 0 1 6 18 9 2 .296
4/15/2023 at Northern Vermont-Lyndon L 2-10 31 2 4 2 2 0 0 3 0 0 0 0 0 0 0 6 24 8 1 .129
4/16/2023 at Northern Vermont-Lyn L 8-9 34 8 13 6 1 0 1 1 0 1 0 0 2 0 0 10 18 3 2 .382
4/16/2023 at Northern Vermont-Lyn L 1-5 26 1 8 1 2 0 0 2 0 0 0 0 1 0 1 4 18 5 1 .308
4/18/2023 Me.-Presque Isle W 11-1 29 11 13 11 1 0 2 1 0 1 0 1 1 2 0 1 21 8 1 .448
4/18/2023 Me.-Presque Isle W 2-1 27 2 5 2 1 0 0 3 2 2 0 0 0 0 0 5 24 9 4 .185
4/20/2023 Fisher College L 6-13 32 6 9 5 1 0 1 3 0 0 0 0 0 0 0 6 21 5 3 .281
4/20/2023 Fisher L 1-28 21 1 7 0 1 0 0 1 0 0 0 0 0 0 0 3 15 8 3 .333
4/23/2023 at Bowdoin L 5-11 35 5 9 4 2 0 0 4 0 0 1 1 1 1 0 4 24 2 6 .257
4/26/2023 at Saint Joseph's (Me.) L 1-3 25 1 7 1 1 0 0 2 0 1 0 0 1 0 0 2 18 7 0 .280
4/26/2023 at Saint Joseph's (Me.) L 6-14 30 6 10 6 2 0 1 9 0 0 0 0 0 0 0 4 18 6 3 .333
4/28/2023 at Me.-Presque Isle W 4-2 27 4 10 4 0 0 0 2 0 0 2 1 0 2 1 4 21 7 1 .370
4/28/2023 at Me.-Presque Isle W 5-3 39 5 14 5 3 0 2 4 1 2 0 0 1 1 0 7 27 13 3 .359
4/29/2023 Husson L 2-8 24 2 4 2 1 0 0 4 0 0 0 0 0 0 0 9 21 6 0 .167
4/29/2023 Husson L 1-8 35 1 6 1 1 0 0 1 0 0 0 0 0 0 0 5 27 7 1 .171
4/30/2023 Husson L 0-10 25 0 5 0 1 0 0 0 0 0 0 1 0 0 0 4 21 6 1 .200
4/30/2023 Husson L 3-10 29 3 6 2 1 1 0 1 0 0 0 2 0 0 0 8 21 10 2 .207
Total 152-335 1116 152 299 134 47 6 10 117 4 18 8 29 11 9 4 227 795 285 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/11/2023 vs MCLA L 7-9 6.0 7 9 9 7 4 1 0 1 1 1 0 0 0 1 0 13.50
3/11/2023 vs MCLA W 5-4 7.0 9 4 4 3 5 3 0 1 0 0 1 1 1 1 0 5.14
3/12/2023 vs Elms L 2-11 6.0 9 11 7 8 4 3 1 1 2 0 2 0 1 2 0 10.50
3/12/2023 vs Elms L 1-7 7.0 8 7 7 6 3 3 0 0 1 0 4 0 1 3 0 9.00
3/13/2023 vs SUNY Poly L 5-10 7.0 9 10 6 7 2 2 0 1 1 2 3 0 1 4 0 7.71
3/13/2023 vs SUNY Poly W 15-4 6.0 5 4 4 3 3 2 0 0 0 0 2 0 2 4 0 6.00
3/15/2023 vs Oneonta L 2-9 6.0 8 9 9 7 1 1 1 0 2 0 0 0 2 5 0 13.50
3/15/2023 vs Oneonta L 6-10 7.0 10 10 7 7 2 3 0 0 0 0 1 0 2 6 0 9.00
3/16/2023 vs Colby-Sawyer W 16-7 7.0 10 7 6 2 3 5 1 0 0 0 2 0 3 6 0 7.71
3/16/2023 vs Colby-Sawyer L 0-3 7.0 8 3 2 0 5 1 0 0 0 0 0 0 3 7 0 2.57
3/26/2023 at Lesley L 4-10 6.0 12 10 10 3 3 3 3 1 1 0 2 0 3 8 0 15.00
3/26/2023 at Lesley L 0-10 6.0 11 10 10 5 1 2 0 2 1 0 1 0 3 9 0 15.00
3/29/2023 at Colby L 2-14 8.0 16 14 12 6 2 4 1 0 0 0 0 0 3 10 0 13.50
4/2/2023 at Nichols L 2-7 8.0 9 7 2 3 8 2 0 0 1 0 2 0 3 11 0 2.25
4/2/2023 at Nichols L 2-15 8.0 16 15 10 5 3 1 0 3 4 0 0 0 3 12 0 11.25
4/4/2023 at Bowdoin L 0-11 8.0 15 11 9 4 4 4 0 3 1 0 2 0 3 13 0 10.13
4/8/2023 Thomas (ME) L 5-10 7.0 15 10 9 2 4 4 0 0 1 2 4 0 3 14 0 11.57
4/8/2023 Thomas (ME) L 0-12 9.0 17 12 10 5 3 2 0 1 2 0 2 0 3 15 0 10.00
4/9/2023 at Thomas (ME) L 6-7 6.0 9 7 1 2 5 2 0 1 0 0 0 0 3 16 0 1.50
4/9/2023 at Thomas (ME) L 7-10 6.0 9 10 6 6 3 1 1 0 0 0 2 0 3 17 0 9.00
4/12/2023 at Bates L 5-12 8.0 13 12 12 7 5 2 0 2 1 0 3 0 3 18 0 13.50
4/15/2023 at Northern Vermont-Lyndon L 2-7 6.0 8 7 5 2 2 0 1 0 1 2 2 0 3 19 0 7.50
4/15/2023 at Northern Vermont-Lyndon L 2-10 8.0 14 10 10 4 5 4 1 0 0 0 3 0 3 20 0 11.25
4/16/2023 at Northern Vermont-Lyn L 8-9 6.0 11 9 4 0 5 2 0 2 0 0 0 0 3 21 0 6.00
4/16/2023 at Northern Vermont-Lyn L 1-5 6.0 8 5 5 4 4 2 1 0 2 0 0 0 3 22 0 7.50
4/18/2023 Me.-Presque Isle W 11-1 7.0 9 1 0 1 2 2 0 0 0 0 1 0 4 22 0 0.00
4/18/2023 Me.-Presque Isle W 2-1 8.0 6 1 0 0 7 0 0 0 0 2 1 0 5 22 0 0.00
4/20/2023 Fisher College L 6-13 7.0 18 13 6 5 3 6 0 1 1 0 0 0 5 23 0 7.71
4/20/2023 Fisher L 1-28 5.0 25 28 26 8 0 2 0 6 0 0 3 0 5 24 0 46.80
4/23/2023 at Bowdoin L 5-11 8.0 16 11 8 3 10 4 1 0 2 0 1 0 5 25 0 9.00
4/26/2023 at Saint Joseph's (Me.) L 1-3 6.0 8 3 3 2 2 0 1 1 0 0 0 0 5 26 0 4.50
4/26/2023 at Saint Joseph's (Me.) L 6-14 6.0 13 14 14 8 5 5 0 2 0 0 0 0 5 27 0 21.00
4/28/2023 at Me.-Presque Isle W 4-2 7.0 4 2 2 2 4 0 0 1 0 0 0 0 6 27 0 2.57
4/28/2023 at Me.-Presque Isle W 5-3 9.0 4 3 3 7 6 0 0 0 0 0 0 0 7 27 0 3.00
4/29/2023 Husson L 2-8 7.0 10 8 8 4 2 2 0 0 0 0 1 0 7 28 0 10.29
4/29/2023 Husson L 1-8 9.0 13 8 5 3 5 3 0 0 3 0 3 0 7 29 0 5.00
4/30/2023 Husson L 0-10 7.0 11 10 10 3 5 4 1 0 1 0 6 1 7 30 0 12.86
4/30/2023 Husson L 3-10 7.0 7 10 8 2 6 4 0 1 1 0 6 0 7 31 0 10.29
Total 152-335 265.0 410 335 269 156 146 91 14 31 30 9 60 2 7 31 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Me.-Presque Isle (4/28/2023)
RUNS SCORED 16 Colby-Sawyer (3/16/2023)
HITS 16 SUNY Poly (3/13/2023)
RBIS 13 Colby-Sawyer (3/16/2023)
DOUBLES 3 Colby-Sawyer (3/16/2023); Thomas (ME) (4/9/2023); Me.-Presque Isle (4/28/2023)
TRIPLES 2 Lesley (3/26/2023)
HOME RUNS 2 Me.-Presque Isle (4/18/2023); MCLA (3/11/2023); Me.-Presque Isle (4/28/2023)
WALKS 9 Saint Joseph's (Me.) (4/26/2023)
STRIKEOUTS 17 Nichols (4/2/2023)
SAC HITS 2 Northern Vermont-Lyn (4/16/2023)
SAC FLIES 2 Me.-Presque Isle (4/18/2023); Me.-Presque Isle (4/28/2023)
STOLEN BASES 2 Me.-Presque Isle (4/18/2023); SUNY Poly (3/13/2023); Colby-Sawyer (3/16/2023); Me.-Presque Isle (4/28/2023)
HIT BY PITCH 2 SUNY Poly (3/13/2023); Oneonta (3/15/2023); Colby-Sawyer (3/16/2023); Thomas (ME) (4/8/2023); Husson (4/30/2023)
CAUGHT STEALING 2 Me.-Presque Isle (4/28/2023)
HIT INTO DP 2 Fisher (4/20/2023)

Pitching

Team Pitching Highs
