Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Marquis, Matt 8 Marquis, Matt .283 .636 38-34 120 22 34 1 0 0 3 35 .292 6 5 6 3 .344 0 0 3-6
15 Sargent, Ryan 15 Sargent, Ryan .277 .767 39-39 130 20 36 8 1 2 17 52 .400 16 3 18 4 .367 1 0 0-0
4 Coombs, Nate 4 Coombs, Nate .276 .771 39-39 123 20 34 10 1 1 18 49 .398 17 2 30 0 .373 0 1 10-12
3 Bloch, Jameson 3 Bloch, Jameson .250 .705 39-39 112 18 28 5 0 1 10 36 .321 19 6 27 1 .384 1 1 0-1
7 Pruett, Jonny 7 Pruett, Jonny .242 .616 33-33 99 12 24 4 0 0 16 28 .283 7 7 24 1 .333 1 3 0-0
26 Parsell, Sam 26 Parsell, Sam .238 .686 39-39 105 21 25 6 0 0 20 31 .295 15 14 28 0 .391 4 3 1-1
6 Meader, Jayden 6 Meader, Jayden .208 .534 30-29 72 6 15 3 0 0 12 18 .250 8 0 26 0 .284 1 2 4-4
1 Wrigley, Ike 1 Wrigley, Ike .317 .854 26-14 41 10 13 2 2 0 6 19 .463 4 1 16 0 .391 0 0 4-4
17 Vachon, Paul 17 Vachon, Paul .250 .723 15-4 20 3 5 1 0 0 1 6 .300 4 2 8 0 .423 0 0 0-0
14 Montembeau, Callister 14 Montembeau, Callister .237 .680 29-25 59 4 14 3 0 0 6 17 .288 10 5 16 0 .392 0 1 1-1
20 Frost, Hunter 20 Frost, Hunter .200 .400 4-0 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
27 Lewis, Colby 27 Lewis, Colby .188 .499 21-17 48 8 9 1 0 0 9 10 .208 7 0 10 0 .291 0 2 0-1
11 Peterson, Sam 11 Peterson, Sam .167 .448 18-14 42 2 7 2 0 0 6 9 .214 3 1 11 0 .234 1 1 1-3
9 Tibbitts, Cal 9 Tibbitts, Cal .143 .396 26-22 63 3 9 1 1 0 6 12 .190 5 0 20 1 .206 0 2 0-0
5 Bell, Greyson 5 Bell, Greyson .133 .449 17-4 15 1 2 0 0 0 0 2 .133 4 0 6 0 .316 0 0 1-1
24 Subervi, Juan 24 Subervi, Juan .000 .000 11-0 10 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
28 Kalisz, Joe 28 Kalisz, Joe .000 .400 4-0 3 0 0 0 0 0 0 0 .000 2 0 1 0 .400 0 0 0-0
23 Fabry, Colin 23 Fabry, Colin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
16 Tuttle, Lucas 16 Tuttle, Lucas .000 .000 17-1 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Morris, Ky 18 Morris, Ky .000 1.000 9-5 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .240 .648 39-39 1068 155 256 47 5 4 130 325 .304 128 46 252 11 .344 9 16 25-34
Opponents .330 .913 39-39 1161 330 383 87 12 19 268 551 .475 169 72 178 1 .438 23 19 93-109

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Goschke, Aaron 31Goschke, Aaron 6.64 1.63 1-5 10-9 0 0-0 0 39.1 42 38 29 22 41 8 1 4 154 .273 6 10 0 5 2
2 Harriman, Will 2Harriman, Will 7.96 1.92 1-6 10-10 0 0-0 0 46.1 64 50 41 25 27 12 1 3 201 .318 4 4 3 1 4
22 Sawyer, Kyle 22Sawyer, Kyle 3.95 1.90 0-0 15-0 0 0-0 2 13.2 19 6 6 7 10 6 1 0 56 .339 4 2 0 2 1
3 Bloch, Jameson 3Bloch, Jameson 4.15 1.62 2-5 12-3 2 0-0 2 26.0 36 15 12 6 18 9 1 1 110 .327 8 3 0 1 3
10 Albert, Chris 10Albert, Chris 4.70 1.96 2-1 8-3 0 0-0 0 23.0 29 17 12 16 13 6 1 0 91 .319 2 2 1 2 2
21 Holcomb, Logan 21Holcomb, Logan 5.40 1.60 0-1 10-0 0 0-0 0 10.0 9 8 6 7 5 2 0 0 40 .225 0 3 1 0 0
19 Wrigley, Sam 19Wrigley, Sam 5.52 1.64 0-1 8-2 0 0-0 0 14.2 19 19 9 5 5 2 1 2 63 .302 2 10 0 2 0
8 Marquis, Matt 8Marquis, Matt 6.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 2 1 3 1 0 0 14 .214 0 1 0 0 0
16 Tuttle, Lucas 16Tuttle, Lucas 7.77 2.05 3-0 14-1 0 0-0 0 24.1 36 28 21 14 18 8 2 1 104 .346 1 9 2 0 3
30 Philbrick, Gabe 30Philbrick, Gabe 10.24 2.59 0-3 10-3 0 0-0 0 19.1 40 34 22 10 15 6 0 2 99 .404 13 6 0 1 1
7 Pruett, Jonny 7Pruett, Jonny 13.50 3.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 1 4 .500 1 0 0 0 0
37 Joyce, Jackson 37Joyce, Jackson 13.97 2.28 0-1 9-0 0 0-0 0 9.2 12 17 15 10 4 5 0 0 35 .343 0 6 0 4 0
18 Morris, Ky 18Morris, Ky 14.77 2.67 1-4 9-5 0 0-0 0 21.1 44 44 35 13 8 12 0 4 110 .400 6 4 0 1 2
9 Tibbitts, Cal 9Tibbitts, Cal 16.20 2.40 0-0 2-0 0 0-0 0 1.2 2 3 3 2 0 1 0 0 6 .333 0 0 0 1 0
44 Dorn, TJ 44Dorn, TJ 17.25 2.83 0-2 12-2 0 0-0 0 12.0 17 28 23 17 7 7 2 1 52 .327 6 9 1 1 1
12 Holman, Trent 12Holman, Trent 29.70 4.80 0-0 4-1 0 0-0 0 3.1 6 12 11 10 3 1 2 0 14 .429 0 2 0 1 0
26 Parsell, Sam 26Parsell, Sam 31.50 3.50 0-0 2-0 0 0-0 0 2.0 3 7 7 4 1 0 0 0 8 .375 3 1 0 1 0
Totals 8.49 2.04 10-29 139-39 2 0 4 270.1 383 330 255 169 178 87 12 19 1161 .330 56 72 8 23 19
Opponents 3.92 1.35 29-10 115-39 11 7 4 284.2 256 155 124 128 252 47 5 4 1068 .240 31 46 1 9 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Bell, Greyson 5 Bell, Greyson 12 12 0 0 1.000 0 0 0 0 0
10 Albert, Chris 10 Albert, Chris 7 0 7 0 1.000 0 3 2 0 0
30 Philbrick, Gabe 30 Philbrick, Gabe 6 0 6 0 1.000 0 10 1 0 0
18 Morris, Ky 18 Morris, Ky 5 1 4 0 1.000 0 12 1 0 0
44 Dorn, TJ 44 Dorn, TJ 4 0 4 0 1.000 0 8 0 0 0
12 Holman, Trent 12 Holman, Trent 3 0 3 0 1.000 0 7 0 0 0
28 Kalisz, Joe 28 Kalisz, Joe 3 3 0 0 1.000 0 0 0 0 0
19 Wrigley, Sam 19 Wrigley, Sam 2 0 2 0 1.000 0 4 2 0 0
17 Vachon, Paul 17 Vachon, Paul 1 1 0 0 1.000 0 0 0 0 0
37 Joyce, Jackson 37 Joyce, Jackson 1 1 0 0 1.000 0 7 3 0 0
15 Sargent, Ryan 15 Sargent, Ryan 272 260 9 3 .989 9 0 0 0 0
6 Meader, Jayden 6 Meader, Jayden 78 74 3 1 .987 0 0 0 0 0
3 Bloch, Jameson 3 Bloch, Jameson 62 53 8 1 .984 0 1 0 0 0
27 Lewis, Colby 27 Lewis, Colby 89 70 15 4 .955 0 37 8 13 0
1 Wrigley, Ike 1 Wrigley, Ike 31 26 3 2 .935 0 0 0 0 0
14 Montembeau, Callister 14 Montembeau, Callister 119 100 11 8 .933 0 47 6 6 0
11 Peterson, Sam 11 Peterson, Sam 28 25 1 2 .929 0 9 1 0 0
2 Harriman, Will 2 Harriman, Will 14 2 11 1 .929 0 18 3 0 0
4 Coombs, Nate 4 Coombs, Nate 122 63 49 10 .918 11 0 0 0 0
8 Marquis, Matt 8 Marquis, Matt 47 43 0 4 .915 0 0 0 0 0
26 Parsell, Sam 26 Parsell, Sam 91 27 56 8 .912 2 1 0 0 0
7 Pruett, Jonny 7 Pruett, Jonny 126 34 71 21 .833 8 0 0 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 54 14 27 13 .759 4 0 0 0 0
16 Tuttle, Lucas 16 Tuttle, Lucas 9 0 6 3 .667 0 6 0 0 0
22 Sawyer, Kyle 22 Sawyer, Kyle 3 2 0 1 .667 0 0 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 3 0 1 2 .333 0 14 3 0 0
21 Holcomb, Logan 21 Holcomb, Logan 1 0 0 1 .000 0 2 1 0 0
20 Frost, Hunter 20 Frost, Hunter 0 0 0 0 .000 0 0 0 0 0
23 Fabry, Colin 23 Fabry, Colin 0 0 0 0 .000 0 0 0 0 0
24 Subervi, Juan 24 Subervi, Juan 0 0 0 0 .000 0 0 0 0 0
Totals 1193 811 297 85 .929 15 186 31 19 0
Opponents 1210 854 319 37 .969 24 50 16 13 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
20 Frost, Hunter 20Frost, Hunter .500 1.000 1-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
1 Wrigley, Ike 1Wrigley, Ike .360 .865 13-10 25 5 9 1 1 0 2 12 .480 1 0 8 0 .385 0 0 0-0
14 Montembeau, Callister 14Montembeau, Callister .286 .732 16-16 42 2 12 3 0 0 4 15 .357 5 1 11 0 .375 0 1 0-0
3 Bloch, Jameson 3Bloch, Jameson .275 .799 20-20 51 8 14 4 0 1 4 21 .412 7 3 11 0 .387 1 1 0-0
8 Marquis, Matt 8Marquis, Matt .257 .554 20-20 70 9 18 0 0 0 0 18 .257 2 2 3 1 .297 0 0 1-2
6 Meader, Jayden 6Meader, Jayden .250 .563 13-12 28 2 7 0 0 0 7 7 .250 3 0 10 0 .313 1 1 0-0
27 Lewis, Colby 27Lewis, Colby .250 .500 8-8 20 2 5 0 0 0 5 5 .250 0 0 2 0 .250 0 2 0-1
17 Vachon, Paul 17Vachon, Paul .250 .804 9-3 12 2 3 1 0 0 1 4 .333 3 2 3 0 .471 0 0 0-0
15 Sargent, Ryan 15Sargent, Ryan .238 .691 20-20 63 7 15 1 1 2 6 24 .381 7 0 8 2 .310 1 0 0-0
26 Parsell, Sam 26Parsell, Sam .218 .591 20-20 55 7 12 3 0 0 11 15 .273 5 4 13 0 .318 2 1 1-1
4 Coombs, Nate 4Coombs, Nate .217 .692 20-20 60 8 13 5 1 1 8 23 .383 7 1 13 0 .309 0 1 1-1
7 Pruett, Jonny 7Pruett, Jonny .209 .576 16-16 43 8 9 2 0 0 3 11 .256 3 4 11 1 .320 0 2 0-0
9 Tibbitts, Cal 9Tibbitts, Cal .125 .327 11-8 24 0 3 1 0 0 2 4 .167 1 0 5 0 .160 0 0 0-0
5 Bell, Greyson 5Bell, Greyson .111 .384 8-3 9 1 1 0 0 0 0 1 .111 2 0 3 0 .273 0 0 0-0
11 Peterson, Sam 11Peterson, Sam .063 .230 7-5 16 0 1 0 0 0 0 1 .063 1 1 3 0 .167 0 0 0-1
24 Subervi, Juan 24Subervi, Juan .000 .000 6-0 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
28 Kalisz, Joe 28Kalisz, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
16 Tuttle, Lucas 16Tuttle, Lucas .000 .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
18 Morris, Ky 18Morris, Ky .000 1.000 4-3 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .234 .625 20-20 526 64 123 21 3 4 53 162 .308 48 18 106 4 .317 5 9 3-6
Opponents .321 .874 20-20 585 153 188 45 4 8 116 265 .453 79 29 89 0 .421 10 10 44-53

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Holcomb, Logan 21Holcomb, Logan 0.00 .98 0-0 3-0 0 0-0 0 4.1 3 0 0 1 2 0 0 0 16 .188 0 1 0 0 0
8 Marquis, Matt 8Marquis, Matt 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
16 Tuttle, Lucas 16Tuttle, Lucas 2.31 1.70 2-0 7-0 0 0-0 0 11.2 12 7 3 7 9 3 0 0 46 .261 0 4 0 0 1
22 Sawyer, Kyle 22Sawyer, Kyle 2.57 1.71 0-0 7-0 0 0-0 2 7.0 9 2 2 3 4 4 0 0 27 .333 0 0 0 1 0
3 Bloch, Jameson 3Bloch, Jameson 3.50 1.39 1-3 6-3 2 0-0 1 18.0 21 9 7 4 9 6 1 0 72 .292 5 3 0 1 2
19 Wrigley, Sam 19Wrigley, Sam 3.68 1.69 0-0 3-1 0 0-0 0 7.1 9 9 3 3 4 2 0 1 31 .290 0 4 0 1 0
10 Albert, Chris 10Albert, Chris 5.40 1.91 2-1 3-2 0 0-0 0 13.1 16 10 8 9 7 3 1 0 50 .320 1 0 1 1 2
31 Goschke, Aaron 31Goschke, Aaron 8.04 1.91 0-3 4-4 0 0-0 0 15.2 18 18 14 11 20 6 0 1 63 .286 3 4 0 2 1
18 Morris, Ky 18Morris, Ky 8.78 2.37 0-2 4-3 0 0-0 0 13.1 25 21 13 6 6 6 0 3 69 .362 5 2 0 0 0
9 Tibbitts, Cal 9Tibbitts, Cal 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 0 5 .400 0 0 0 0 0
2 Harriman, Will 2Harriman, Will 9.31 2.04 1-3 4-4 0 0-0 0 19.1 28 22 20 11 14 3 1 1 86 .326 1 1 2 0 3
30 Philbrick, Gabe 30Philbrick, Gabe 10.45 2.77 0-1 4-2 0 0-0 0 10.1 24 20 12 4 7 4 0 0 56 .429 6 4 0 0 1
37 Joyce, Jackson 37Joyce, Jackson 10.80 2.40 0-0 4-0 0 0-0 0 5.0 5 8 6 7 2 1 0 0 16 .313 0 1 0 2 0
44 Dorn, TJ 44Dorn, TJ 11.12 2.31 0-1 5-1 0 0-0 0 5.2 8 11 7 4 4 4 0 1 26 .308 4 2 0 0 0
7 Pruett, Jonny 7Pruett, Jonny 13.50 10.00 0-0 1-0 0 0-0 0 0.2 2 1 1 0 0 1 0 1 4 .500 1 0 0 0 0
26 Parsell, Sam 26Parsell, Sam 31.50 3.50 0-0 2-0 0 0-0 0 2.0 3 7 7 4 1 0 0 0 8 .375 3 1 0 1 0
12 Holman, Trent 12Holman, Trent 40.50 7.27 0-0 2-0 0 0-0 0 1.1 3 7 6 5 0 1 1 0 6 .500 0 2 0 1 0
Totals 7.23 1.95 6-14 61-20 2 0 3 137.0 188 153 110 79 89 45 4 8 585 .321 29 29 3 10 10
Opponents 3.37 1.21 14-6 44-20 11 4 1 141.2 123 64 53 48 106 21 3 4 526 .234 21 18 0 5 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Peterson, Sam 11 Peterson, Sam 14 13 1 0 1.000 0 1 1 0 0
5 Bell, Greyson 5 Bell, Greyson 10 10 0 0 1.000 0 0 0 0 0
10 Albert, Chris 10 Albert, Chris 6 0 6 0 1.000 0 3 2 0 0
2 Harriman, Will 2 Harriman, Will 6 1 5 0 1.000 0 6 1 0 0
30 Philbrick, Gabe 30 Philbrick, Gabe 5 0 5 0 1.000 0 8 0 0 0
18 Morris, Ky 18 Morris, Ky 3 0 3 0 1.000 0 5 1 0 0
44 Dorn, TJ 44 Dorn, TJ 3 0 3 0 1.000 0 1 0 0 0
19 Wrigley, Sam 19 Wrigley, Sam 2 0 2 0 1.000 0 1 1 0 0
15 Sargent, Ryan 15 Sargent, Ryan 144 139 4 1 .993 5 0 0 0 0
8 Marquis, Matt 8 Marquis, Matt 30 29 0 1 .967 0 0 0 0 0
6 Meader, Jayden 6 Meader, Jayden 29 28 0 1 .966 0 0 0 0 0
3 Bloch, Jameson 3 Bloch, Jameson 26 20 5 1 .962 0 1 0 0 0
27 Lewis, Colby 27 Lewis, Colby 42 31 9 2 .952 0 15 4 3 0
4 Coombs, Nate 4 Coombs, Nate 62 32 26 4 .935 6 0 0 0 0
14 Montembeau, Callister 14 Montembeau, Callister 63 53 5 5 .921 0 28 3 6 0
26 Parsell, Sam 26 Parsell, Sam 45 15 25 5 .889 2 1 0 0 0
1 Wrigley, Ike 1 Wrigley, Ike 16 12 2 2 .875 0 0 0 0 0
7 Pruett, Jonny 7 Pruett, Jonny 67 16 38 13 .806 4 0 0 0 0
9 Tibbitts, Cal 9 Tibbitts, Cal 38 11 18 9 .763 4 0 0 0 0
22 Sawyer, Kyle 22 Sawyer, Kyle 2 1 0 1 .500 0 0 0 0 0
31 Goschke, Aaron 31 Goschke, Aaron 2 0 1 1 .500 0 7 2 0 0
16 Tuttle, Lucas 16 Tuttle, Lucas 1 0 0 1 .000 0 2 0 0 0
12 Holman, Trent 12 Holman, Trent 0 0 0 0 .000 0 0 0 0 0
17 Vachon, Paul 17 Vachon, Paul 0 0 0 0 .000 0 0 0 0 0
20 Frost, Hunter 20 Frost, Hunter 0 0 0 0 .000 0 0 0 0 0
21 Holcomb, Logan 21 Holcomb, Logan 0 0 0 0 .000 0 2 0 0 0
24 Subervi, Juan 24 Subervi, Juan 0 0 0 0 .000 0 0 0 0 0
28 Kalisz, Joe 28 Kalisz, Joe 0 0 0 0 .000 0 0 0 0 0
37 Joyce, Jackson 37 Joyce, Jackson 0 0 0 0 .000 0 7 2 0 0
Totals 616 411 158 47 .924 21 88 17 9 0
Opponents 603 425 163 15 .975 25 6 5 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/2/2024 at Bowdoin L 0-13 25 0 4 0 0 0 0 4 0 0 0 0 1 0 0 9 18 5 4 .160
3/2/2024 at Bowdoin L 1-5 25 1 4 1 0 0 0 0 0 0 0 1 0 0 0 4 18 3 0 .160
3/3/2024 at Colby L 6-24 34 6 10 5 1 0 0 7 0 1 0 2 0 1 2 10 24 8 0 .294
3/9/2024 vs MCLA W 9-6 29 9 10 7 4 0 0 4 0 5 0 1 0 0 0 3 21 5 1 .345
3/9/2024 vs MCLA W 10-8 34 10 13 9 1 0 0 6 1 1 1 2 1 0 0 8 24 7 3 .382
3/10/2024 vs St. Scholastica L 3-15 29 3 7 3 1 0 0 0 0 0 0 1 0 0 0 12 21 7 1 .241
3/10/2024 vs St. Scholastica L 0-15 22 0 3 0 0 0 0 1 0 0 0 0 1 0 0 7 18 5 1 .136
3/12/2024 vs Salem St. L 2-3 29 2 4 0 0 0 0 4 0 1 1 0 1 0 0 6 26 11 1 .138
3/12/2024 vs Principia W 17-11 37 17 12 12 3 1 0 8 0 4 0 2 0 0 2 9 27 10 3 .324
3/13/2024 vs Lakeland W 8-7 27 8 9 7 3 1 0 2 0 1 1 2 0 2 0 1 21 11 3 .333
3/13/2024 vs Lakeland L 9-14 34 9 13 9 6 0 0 4 0 0 0 2 0 0 0 3 21 7 2 .382
3/24/2024 at Fisher College L 8-10 33 8 10 8 2 0 0 3 0 0 0 1 0 0 1 8 18 7 4 .303
3/24/2024 at Fisher College L 2-3 27 2 4 1 0 0 0 4 0 1 0 1 1 0 1 8 23 6 1 .148
3/30/2024 at Wentworth L 3-4 23 3 4 3 2 0 0 3 0 1 0 2 1 1 0 9 18 13 1 .174
3/30/2024 at Wentworth L 0-5 22 0 2 0 1 0 0 1 0 1 0 2 0 0 1 10 18 7 2 .091
4/2/2024 at Maine L 4-14 32 4 5 4 0 0 0 9 0 0 0 2 0 0 0 12 24 9 4 .156
4/9/2024 vs Bates L 4-8 32 4 8 3 2 0 0 5 0 2 1 3 1 0 0 10 24 7 3 .250
4/13/2024 at Lesley L 2-11 27 2 7 2 1 1 0 2 0 0 0 1 0 0 0 3 18 7 4 .259
4/13/2024 at Lesley L 3-17 33 3 8 3 1 0 0 3 0 0 0 2 1 0 0 9 24 10 3 .242
4/14/2024 at Lesley L 1-5 25 1 4 1 2 0 0 2 0 0 0 0 0 0 0 8 18 5 1 .160
4/14/2024 at Lesley L 0-6 24 0 3 0 2 0 0 0 0 0 0 1 0 0 1 7 18 4 1 .125
4/16/2024 Me.-Presque Isle W 9-8 28 9 13 7 1 0 1 0 0 0 2 0 0 0 0 3 21 9 1 .464
4/16/2024 Me.-Presque Isle L 4-12 32 4 6 3 1 0 0 4 0 0 0 2 0 1 0 2 27 12 6 .188
4/20/2024 Vermont State Lyndon W 3-2 26 3 9 2 0 0 1 1 0 0 0 1 1 0 0 4 21 8 1 .346
4/20/2024 Vermont State Lyndon W 4-3 28 4 8 2 1 0 0 4 0 1 0 0 2 0 0 10 24 5 5 .286
4/21/2024 vs Vermont State Lyndon L 1-2 23 1 3 1 0 0 0 2 0 0 0 0 1 0 0 6 21 10 2 .130
4/21/2024 vs Vermont State Lyndon W 5-3 28 5 8 5 1 1 0 1 0 0 1 2 1 2 0 5 27 12 2 .286
4/25/2024 at Saint Joseph's (Me.) L 1-3 21 1 3 1 0 0 0 10 0 2 1 2 0 0 0 8 18 4 1 .143
4/25/2024 at Saint Joseph's (Me.) L 4-9 27 4 8 4 0 0 0 5 0 2 1 2 0 0 0 9 18 7 3 .296
4/27/2024 at Husson L 0-1 23 0 3 0 0 0 0 1 0 0 0 0 1 0 1 4 18 9 0 .130
4/27/2024 at Husson L 6-20 37 6 10 5 1 0 0 4 0 1 0 2 0 0 0 6 24 14 0 .270
4/28/2024 at Husson L 1-10 24 1 2 1 0 0 0 1 0 0 0 0 0 0 1 3 18 5 0 .083
4/28/2024 at Husson L 0-5 21 0 1 0 0 0 0 2 0 0 0 1 1 0 0 7 18 1 1 .048
5/3/2024 at Thomas (ME) L 0-7 24 0 4 0 1 0 0 1 0 0 0 2 1 0 0 7 18 8 2 .167
5/3/2024 at Thomas (ME) L 2-14 23 2 2 1 1 0 0 7 0 1 0 1 0 0 1 5 18 8 4 .087
5/5/2024 Thomas (ME) L 5-7 27 5 7 5 2 0 1 2 0 0 0 1 0 0 0 4 21 8 4 .259
5/5/2024 Thomas (ME) W 9-7 19 9 8 7 3 0 0 9 0 0 0 1 0 0 0 2 15 2 4 .421
5/6/2024 Me.-Presque Isle L 4-11 28 4 8 3 1 1 0 1 0 0 0 1 0 2 0 3 21 11 4 .286
5/6/2024 Me.-Presque Isle W 5-2 26 5 9 5 2 0 1 1 0 0 0 0 0 0 0 8 21 10 2 .346
Total 155-330 1068 155 256 130 47 5 4 128 1 25 9 46 16 9 11 252 811 297 85

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/2/2024 at Bowdoin L 0-13 6.0 8 13 7 2 7 1 1 2 1 0 3 0 0 1 0 10.50
3/2/2024 at Bowdoin L 1-5 6.0 9 5 4 5 1 2 0 0 0 0 2 0 0 2 0 6.00
3/3/2024 at Colby L 6-24 8.0 24 24 21 10 6 11 2 1 3 0 1 0 0 3 0 23.63
3/9/2024 vs MCLA W 9-6 7.0 8 6 4 4 8 0 0 0 2 2 4 0 1 3 0 5.14
3/9/2024 vs MCLA W 10-8 8.0 8 8 7 2 10 3 0 2 3 1 3 0 2 3 0 7.88
3/10/2024 vs St. Scholastica L 3-15 7.0 11 15 15 6 5 1 2 0 0 0 3 0 2 4 0 19.29
3/10/2024 vs St. Scholastica L 0-15 6.0 13 15 15 5 6 6 0 0 2 1 4 1 2 5 0 22.50
3/12/2024 vs Salem St. L 2-3 8.2 8 3 3 6 5 1 0 1 0 0 2 0 2 6 0 3.12
3/12/2024 vs Principia W 17-11 9.0 17 11 8 1 6 3 1 1 3 0 2 0 3 6 0 8.00
3/13/2024 vs Lakeland W 8-7 7.0 9 7 5 7 3 1 0 0 1 0 0 0 4 6 0 6.43
3/13/2024 vs Lakeland L 9-14 7.0 7 14 13 11 4 1 0 0 2 0 2 0 4 7 0 16.71
3/24/2024 at Fisher College L 8-10 6.0 8 10 6 3 3 2 0 0 3 1 3 0 4 8 0 9.00
3/24/2024 at Fisher College L 2-3 7.2 8 3 3 2 7 4 0 0 1 0 1 0 4 9 0 3.52
3/30/2024 at Wentworth L 3-4 6.0 10 4 3 2 2 1 0 0 1 0 0 0 4 10 0 4.50
3/30/2024 at Wentworth L 0-5 6.0 6 5 4 2 1 0 0 1 1 0 2 0 4 11 0 6.00
4/2/2024 at Maine L 4-14 8.0 12 14 13 6 3 1 2 1 3 0 7 0 4 12 0 14.63
4/9/2024 vs Bates L 4-8 8.0 11 8 5 7 4 3 0 1 0 0 0 0 4 13 0 5.63
4/13/2024 at Lesley L 2-11 6.0 11 11 8 3 3 3 0 1 3 0 4 0 4 14 0 12.00
4/13/2024 at Lesley L 3-17 8.0 14 17 15 12 2 4 1 1 3 1 2 0 4 15 0 16.88
4/14/2024 at Lesley L 1-5 6.0 8 5 5 1 1 2 0 0 0 0 1 0 4 16 0 7.50
4/14/2024 at Lesley L 0-6 6.0 7 6 6 4 4 3 0 1 0 0 3 0 4 17 0 9.00
4/16/2024 Me.-Presque Isle W 9-8 7.0 12 8 7 3 6 1 0 0 4 0 3 0 5 17 0 9.00
4/16/2024 Me.-Presque Isle L 4-12 9.0 11 12 6 5 2 6 0 0 1 0 0 0 5 18 0 6.00
4/20/2024 Vermont State Lyndon W 3-2 7.0 6 2 2 3 7 1 0 0 1 1 0 0 6 18 0 2.57
4/20/2024 Vermont State Lyndon W 4-3 8.0 3 3 0 4 17 0 0 0 2 0 1 0 7 18 0 0.00
4/21/2024 vs Vermont State Lyndon L 1-2 7.0 8 2 1 0 2 2 1 0 2 0 0 0 7 19 0 1.29
4/21/2024 vs Vermont State Lyndon W 5-3 9.0 10 3 2 2 5 2 0 0 0 0 0 0 8 19 0 2.00
4/25/2024 at Saint Joseph's (Me.) L 1-3 6.0 11 3 3 2 6 0 0 1 0 0 1 0 8 20 0 4.50
4/25/2024 at Saint Joseph's (Me.) L 4-9 6.0 7 9 6 7 2 1 0 0 1 0 3 0 8 21 0 9.00
4/27/2024 at Husson L 0-1 6.0 6 1 1 1 3 3 0 0 0 0 1 0 8 22 0 1.50
4/27/2024 at Husson L 6-20 8.0 19 20 20 10 5 5 1 2 4 0 2 0 8 23 0 22.50
4/28/2024 at Husson L 1-10 6.0 11 10 10 7 6 2 1 0 1 0 0 1 8 24 0 15.00
4/28/2024 at Husson L 0-5 6.0 10 5 5 3 4 1 0 0 1 0 2 0 8 25 0 7.50
5/3/2024 at Thomas (ME) L 0-7 6.0 9 7 4 3 3 5 0 0 0 0 2 0 8 26 0 6.00
5/3/2024 at Thomas (ME) L 2-14 6.0 13 14 6 5 3 2 0 0 2 0 2 0 8 27 0 9.00
