Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2026 Field Hockey Cumulative Statistics

Team (3-11)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 17 35
Goals Per Game 1.21 2.50
Shots 96 234
Shots Per Game 6.9 16.7
Shots Percentage 0.177 0.150
Shots On Goal 59-96 137-234
Shots On Goal Percentage 0.615 0.585
Penalties
Green Cards 4 2
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 10 21
Saves 102 42
Fouls 421 360
Penalty Corners 64 160
Penalty Strokes: Goals-Attempts 2-4 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Wilcox, Mikayla 14 14 784 3 2 8 29 0.103 19 0.655 0-0-0 0 0-0 0
10 Freeman, Autumn 14 14 745 2 3 7 15 0.133 8 0.533 0-0-0 1 0-1 0
8 Vincentsen, Gabby 14 14 674 3 1 7 17 0.176 9 0.529 2-0-0 1 1-1 0
3 Taylor, Ruby 11 9 319 3 0 6 6 0.500 6 1.000 0-0-0 0 0-0 0
4 Derosby, Izzy 14 13 503 1 2 4 5 0.200 3 0.600 0-0-0 0 0-0 0
12 Peters, Cadence 13 0 353 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
2 Casavant, Bayley 9 8 416 1 1 3 5 0.200 4 0.800 0-0-0 1 1-2 1
13 Merchant, Ashley 13 8 568 1 1 3 7 0.143 2 0.286 0-0-0 0 0-0 0
5 Nadeau, Elyse 12 11 503 1 0 2 2 0.500 2 1.000 0-0-0 0 0-0 0
19 Boisvert, Lindsay 13 12 596 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
15 Brown, Darby 14 1 447 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
22 Buffington, Ann 14 14 535 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
14 Cuthbertson, Grace 14 6 579 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 DeSimone, Emily 13 3 446 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Grondin, Elizabeth 14 12 650 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
99 Herlihy, Abigail 12 2 215 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Johnson, Hailey 13 12 690 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Leary, Roslyn 7 0 36 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Robinson, Natalie 11 0 126 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Taylor, Phoebe 10 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Winship, Erin 8 0 82 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
Total 14 - 9327 17 10 44 95 0.179 58 0.611 4-0-0 3 2-4 2
Opponent 14 - 9454 35 21 91 234 0.150 137 0.585 2-0-0 11 0-0 0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Herlihy, Abigail 12 2 306:33 15 2.94 42 0.737 1 5 0 1 57
98 Johnson, Hailey 13 12 538:04 20 2.23 58 0.744 2 6 0 1 78
Total 14 - 844:37 35 2.49 100 0.741 3 11 0 2 135
Opponents 14 - 844:36 17 1.21 41 0.707 7 58

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Boisvert, Lindsay 4 4 166 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
15 Brown, Darby 4 0 99 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
22 Buffington, Ann 4 4 161 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Casavant, Bayley 4 3 199 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
14 Cuthbertson, Grace 4 1 155 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Derosby, Izzy 4 4 159 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 DeSimone, Emily 4 1 105 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Freeman, Autumn 4 4 232 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
18 Grondin, Elizabeth 4 4 222 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Herlihy, Abigail 3 1 45 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Johnson, Hailey 4 3 195 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Leary, Roslyn 2 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Merchant, Ashley 4 3 208 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Nadeau, Elyse 3 2 145 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Peters, Cadence 4 0 129 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Robinson, Natalie 3 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Taylor, Phoebe 1 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Taylor, Ruby 3 2 97 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Vincentsen, Gabby 4 4 198 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 Wilcox, Mikayla 4 4 232 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
1 Winship, Erin 2 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 2766 0 0 0 5 0.000 2 0.400 4-0-0 0 0-0 1
Opponent 4 - 2707 12 7 31 59 0.203 29 0.492 2-0-0 4 0-0 0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Herlihy, Abigail 3 1 45:00 3 4.00 4 0.571 0 2 0 0 7
98 Johnson, Hailey 4 3 195:00 9 2.77 12 0.571 0 2 0 0 21
Total 4 - 240:00 12 3.00 16 0.571 0 4 0 0 28
Opponents 4 - 240:00 0 0.00 2 1.000 4 2

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/5/2026 vs Westfield St. L 1-5 (, 0-1) 50 Ruby Taylor (1)
9/6/2026 at Gordon W 2-0 (1-1) 25 Gabby Vincentsen (0)
Cadence Peters (0) (Mikayla Wilcox)
9/9/2026 vs Southern Me. L 1-3 (1-2, 0-0) 0-0 100 Ruby Taylor (2) (Mikayla Wilcox)
9/11/2026 at WestConn L 1-2 (1-3) 100 Gabby Vincentsen (0) (Autumn Freeman)
9/12/2026 at Saint Joseph (Conn.) L 3-4 (1-4) 112 Mikayla Wilcox (1) (Izzy Derosby)
Ruby Taylor (3) (Autumn Freeman)
Cadence Peters (2) (Gabby Vincentsen)
9/16/2026 at Saint Joseph's (Me.) L 0-2 (1-5) 125
9/18/2026 at UMass Boston W 5-3 (2-5) 88 Mikayla Wilcox (0) (Izzy Derosby)
Bayley Casavant (0)
Ashley Merchant (0) (Bayley Casavant)
Gabby Vincentsen (0)
Mikayla Wilcox (0)
9/30/2026 at Thomas (ME) L 0-6 (2-6, 0-1) 0-1 100
10/3/2026 at Husson L 0-3 (2-7, 0-2) 0-2 0
10/10/2026 at Regis (Mass.) W 4-0 (3-7, 0-0) 0-0 132 Autumn Freeman (0) (Ashley Merchant)
Autumn Freeman (0)
Izzy Derosby (0)
Elyse Nadeau (0) (Autumn Freeman)
10/12/2026 at New England Col. L 0-1 (3-8) 97
10/13/2026 at Plymouth St. L 0-3 (3-10) 45
10/17/2026 vs Thomas (ME) L 0-2 (3-10, 0-3) 0-3 87
10/24/2026 vs Husson L 0-1 (3-11, 0-4) 0-4 225

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 vs Westfield St. 1-5 1 0 2 6 0.167 6 1.000 0-0-0 0 0-0 661 1
9/6/2026 at Gordon 2-0 2 1 5 15 0.133 10 0.667 1-0-0 1 0-1 633 0
9/9/2026 vs Southern Me. 1-3 1 1 3 2 0.500 2 1.000 0-0-0 0 0-0 734 0
9/11/2026 at WestConn 1-2 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 682 0
9/12/2026 at Saint Joseph (Conn.) 3-4 3 3 9 7 0.429 5 0.714 0-0-0 0 0-0 684 0
9/16/2026 at Saint Joseph's (Me.) 0-2 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 660 0
9/18/2026 at UMass Boston 5-3 5 2 12 22 0.227 12 0.545 1-0-0 1 2-3 595 0
9/30/2026 at Thomas (ME) 0-6 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 648 1
10/3/2026 at Husson 0-3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 729 0
10/10/2026 at Regis (Mass.) 4-0 4 2 10 16 0.250 9 0.563 0-0-0 1 0-0 600 0
10/12/2026 at New England Col. 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 660 0
10/13/2026 at Plymouth St. 0-3 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 652 0
10/17/2026 vs Thomas (ME) 0-2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 660 0
10/24/2026 vs Husson 0-1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 729 0
Total 17-35 17 10 44 96 0.177 59 0.615 4-0-0 3 2-4 9327 2
Opponent - 35 21 91 234 0.150 137 0.585 2-0-0 11 - 9454 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Westfield St. 1-5 60:00 5 5.00 15 0.750 0 1 0 0 20
9/6/2026 Gordon 2-0 60:00 0 2.50 10 1.000 1 0 0 1 10
9/9/2026 Southern Me. 1-3 60:00 3 2.67 12 0.800 0 1 0 0 15
9/11/2026 WestConn 1-2 60:00 2 2.50 12 0.857 0 1 0 0 14
9/12/2026 Saint Joseph (Conn.) 3-4 64:37 4 2.76 9 0.692 0 1 0 0 13
9/16/2026 Saint Joseph's (Me.) 0-2 60:00 2 2.63 11 0.846 0 1 0 0 13
9/18/2026 UMass Boston 5-3 60:00 3 2.68 2 0.400 1 0 0 0 5
9/30/2026 Thomas (ME) 0-6 60:00 6 3.10 5 0.455 0 1 0 0 11
10/3/2026 Husson 0-3 60:00 3 3.08 5 0.625 0 1 0 0 8
10/10/2026 Regis (Mass.) 4-0 60:00 0 2.78 5 1.000 1 0 0 1 5
10/12/2026 New England Col. 0-1 60:00 1 2.62 5 0.833 0 1 0 0 6
10/13/2026 Plymouth St. 0-3 60:00 3 2.65 3 0.500 0 1 0 0 6
10/17/2026 Thomas (ME) 0-2 60:00 2 2.60 3 0.600 0 1 0 0 5
10/24/2026 Husson 0-1 60:00 1 2.49 3 0.750 0 1 0 0 4
Totals - 844 35 2.49 100 0.741 3 11 0 2 135
Opponent - 844:36 17 1.21 41 0.707 11 3 0 7 58

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/5/2026 Westfield St. 5-1 5 2 12 24 0.208 21 0.875 0-0-0 1 0-0 672 0
9/6/2026 Gordon 0-2 0 0 0 13 0.000 10 0.769 0-0-0 0 0-0 607 0
9/9/2026 Southern Me. 3-1 3 3 9 19 0.158 15 0.789 0-0-0 1 0-0 842 0
9/11/2026 WestConn 2-1 2 1 5 20 0.100 14 0.700 0-0-0 1 0-0 660 0
9/12/2026 Saint Joseph (Conn.) 4-3 4 2 10 19 0.211 13 0.684 0-0-0 1 0-0 686 0
9/16/2026 Saint Joseph's (Me.) 2-0 2 1 5 30 0.067 13 0.433 0-0-0 1 0-0 648 1
9/18/2026 UMass Boston 3-5 3 2 8 11 0.273 5 0.455 0-0-0 0 0-0 657 0
9/30/2026 Thomas (ME) 6-0 6 3 15 23 0.261 12 0.522 1-0-0 1 0-0 660 0
10/3/2026 Husson 3-0 3 2 8 18 0.167 8 0.444 0-0-0 1 0-0 694 0
10/10/2026 Regis (Mass.) 0-4 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 655 0
10/12/2026 New England Col. 1-0 1 1 3 17 0.059 6 0.353 0-0-0 1 0-0 660 0
10/13/2026 Plymouth St. 3-0 3 2 8 15 0.200 6 0.400 0-0-0 1 0-0 660 0
10/17/2026 Thomas (ME) 2-0 2 1 5 9 0.222 5 0.556 1-0-0 1 0-0 651 0
10/24/2026 Husson 1-0 1 1 3 9 0.111 4 0.444 0-0-0 1 0-0 702 0
Total 35-17 35 21 91 234 0.150 137 0.585 2-0-0 11 0-0 9454 1
Me.-Farmington - 17 10 44 96 0.177 59 0.615 4-0-0 3 - 9327 2

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/5/2026 Westfield St. 5-1 60:00 1 1.00 5 0.833 1 0 0 0 6
9/6/2026 Gordon 0-2 60:00 2 1.50 8 0.800 0 1 0 0 10
9/9/2026 Southern Me. 3-1 59:59 1 1.33 1 0.500 1 0 0 0 2
9/11/2026 WestConn 2-1 60:00 1 1.25 2 0.667 1 0 0 0 3
9/12/2026 Saint Joseph (Conn.) 4-3 64:37 3 1.58 2 0.400 1 0 0 0 5
9/16/2026 Saint Joseph's (Me.) 2-0 60:00 0 1.32 6 1.000 1 0 0 1 6
9/18/2026 UMass Boston 3-5 60:00 5 1.84 7 0.583 0 1 0 0 12
9/30/2026 Thomas (ME) 6-0 60:00 0 1.61 0 0.00 1 0 0 1 0
10/3/2026 Husson 3-0 60:00 0 1.43 0 0.00 1 0 0 1 0
10/10/2026 Regis (Mass.) 0-4 60:00 4 1.69 5 0.556 0 1 0 0 9
10/12/2026 New England Col. 1-0 60:00 0 1.53 0 0.00 1 0 0 1 0
10/13/2026 Plymouth St. 3-0 60:00 0 1.41 3 1.000 1 0 0 1 3
10/17/2026 Thomas (ME) 2-0 60:00 0 1.30 1 1.000 1 0 0 1 1
10/24/2026 Husson 1-0 60:00 0 1.21 1 1.000 1 0 0 1 1
Totals - 843 17 1.21 41 0.707 11 3 0 7 58
Me.-Farmington - 844:37 35 2.49 100 0.741 3 11 0 2 135

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/5/2026 vs Westfield St. 1-5 1/5 0/2 6/24 6/21 1/6 0/0 0/0 0/0
9/6/2026 at Gordon 2-0 2/0 1/0 15/13 10/10 12/11 1/0 0/0 0/0
9/9/2026 vs Southern Me. 1-3 1/3 1/3 2/19 2/15 2/11 0/0 0/0 0/0
9/11/2026 at WestConn 1-2 1/2 1/1 4/20 3/14 2/13 0/0 0/0 0/0
9/12/2026 at Saint Joseph (Conn.) 3-4 3/4 3/2 7/19 5/13 3/9 0/0 0/0 0/0
9/16/2026 at Saint Joseph's (Me.) 0-2 0/2 0/1 10/30 7/13 6/13 1/0 0/0 0/0
9/18/2026 at UMass Boston 5-3 5/3 2/2 22/11 12/5 10/7 1/0 0/0 0/0
9/30/2026 at Thomas (ME) 0-6 0/6 0/3 1/23 0/12 0/18 0/1 0/0 0/0
10/3/2026 at Husson 0-3 0/3 0/2 0/18 0/8 1/14 0/0 0/0 0/0
10/10/2026 at Regis (Mass.) 4-0 4/0 2/0 16/7 9/5 14/4 0/0 0/0 0/0
10/12/2026 at New England Col. 0-1 0/1 0/1 2/17 0/6 1/20 0/0 0/0 0/0
10/13/2026 at Plymouth St. 0-3 0/3 0/2 7/15 3/6 6/8 0/0 0/0 0/0
10/17/2026 vs Thomas (ME) 0-2 0/2 0/1 2/9 1/5 3/11 1/1 0/0 0/0
10/24/2026 vs Husson 0-1 0/1 0/1 2/9 1/4 3/15 0/0 0/0 0/0
Totals 17/35 10/21 96/234 59/137 64/160 4/2 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 UMass Boston (9/18/2026)
GOALS 5 UMass Boston (9/18/2026)
ASSISTS 3 Saint Joseph (Conn.) (9/12/2026)
SHOTS 22 UMass Boston (9/18/2026)
SHOTS ON GOAL 12 UMass Boston (9/18/2026)
SAVES 15 Westfield St. (9/5/2026)
FOULS 64 Husson (10/3/2026)
PENALTY CORNERS 14 Regis (Mass.) (10/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 15 Thomas (ME) (9/30/2026)
GOALS 6 Thomas (ME) (9/30/2026)
ASSISTS 3 Southern Me. (9/9/2026)
Thomas (ME) (9/30/2026)
SHOTS 30 Saint Joseph's (Me.) (9/16/2026)
SHOTS ON GOAL 21 Westfield St. (9/5/2026)
SAVES 8 Gordon (9/6/2026)
FOULS 57 Southern Me. (9/9/2026)
PENALTY CORNERS 20 New England Col. (10/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Westfield St. (9/5/2026)
GOALS 1 Westfield St. (9/5/2026)
Southern Me. (9/9/2026)
WestConn (9/11/2026)
ASSISTS 1 Gordon (9/6/2026)
Southern Me. (9/9/2026)
WestConn (9/11/2026)
SHOTS 1 Thomas (ME) (9/30/2026)
SHOTS ON GOAL 1 Thomas (ME) (10/17/2026)
Husson (10/24/2026)
SAVES 2 UMass Boston (9/18/2026)
Plymouth St. (10/13/2026)
Thomas (ME) (10/17/2026)
Husson (10/24/2026)
FOULS 14 Regis (Mass.) (10/10/2026)
PENALTY CORNERS 1 Westfield St. (9/5/2026)
Husson (10/3/2026)
New England Col. (10/12/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 New England Col. (10/12/2026)
Husson (10/24/2026)
GOALS 1 New England Col. (10/12/2026)
Husson (10/24/2026)
ASSISTS 1 WestConn (9/11/2026)
Saint Joseph's (Me.) (9/16/2026)
New England Col. (10/12/2026)
Thomas (ME) (10/17/2026)
Husson (10/24/2026)
SHOTS 7 Regis (Mass.) (10/10/2026)
Thomas (ME) (10/17/2026)
Husson (10/24/2026)
SHOTS ON GOAL 4 UMass Boston (9/18/2026)
Regis (Mass.) (10/10/2026)
Thomas (ME) (10/17/2026)
Husson (10/24/2026)
SAVES 1 Southern Me. (9/9/2026)
Thomas (ME) (10/17/2026)
Husson (10/24/2026)
FOULS 13 Regis (Mass.) (10/10/2026)
PENALTY CORNERS 4 Westfield St. (9/5/2026)
Regis (Mass.) (10/10/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Regis (Mass.) (10/10/2026)
GOALS 2 UMass Boston (9/18/2026)
Regis (Mass.) (10/10/2026)
ASSISTS 1 Gordon (9/6/2026)
Southern Me. (9/9/2026)
WestConn (9/11/2026)
Saint Joseph (Conn.) (9/12/2026)
UMass Boston (9/18/2026)
Regis (Mass.) (10/10/2026)
SHOTS 10 UMass Boston (9/18/2026)
SHOTS ON GOAL 5 UMass Boston (9/18/2026)
SAVES 15 Westfield St. (9/5/2026)
FOULS 16 Husson (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 UMass Boston (9/18/2026)
GOALS 5 UMass Boston (9/18/2026)
ASSISTS 3 Saint Joseph (Conn.) (9/12/2026)
SHOTS 22 UMass Boston (9/18/2026)
SHOTS ON GOAL 12 UMass Boston (9/18/2026)
SAVES 15 Westfield St. (9/5/2026)
FOULS 64 Husson (10/3/2026)
PENALTY CORNERS 14 Regis (Mass.) (10/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Autumn Freeman
Regis (Mass.) (10/10/2026)
GOALS 2 Mikayla Wilcox
Autumn Freeman
UMass Boston (9/18/2026)
Regis (Mass.) (10/10/2026)
ASSISTS 1 Mikayla Wilcox
Mikayla Wilcox
Autumn Freeman
Izzy Derosby
Bayley Casavant
Autumn Freeman
Gordon (9/6/2026)
Southern Me. (9/9/2026)
WestConn (9/11/2026)
Saint Joseph (Conn.) (9/12/2026)
UMass Boston (9/18/2026)
Regis (Mass.) (10/10/2026)
SHOTS 10 Mikayla Wilcox
UMass Boston (9/18/2026)
SHOTS ON GOAL 5 Mikayla Wilcox
UMass Boston (9/18/2026)
SAVES 15 Hailey Johnson
Westfield St. (9/5/2026)
FOULS 16 Autumn Freeman
Husson (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Wilcox, Mikayla 8
Freeman, Autumn 7
Vincentsen, Gabby 7
Taylor, Ruby 6
Derosby, Izzy 4
Team Leaders: Goals
Player High
Goals
Wilcox, Mikayla 3
Vincentsen, Gabby 3
Taylor, Ruby 3
Freeman, Autumn 2
Peters, Cadence 2
Team Leaders: Assists
Player High
Assists
Freeman, Autumn 3
Wilcox, Mikayla 2
Derosby, Izzy 2
Vincentsen, Gabby 1
Casavant, Bayley 1
Team Leaders: Shots
Player High
Shots
Wilcox, Mikayla 29
Vincentsen, Gabby 17
Freeman, Autumn 15
Merchant, Ashley 7
Taylor, Ruby 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wilcox, Mikayla 19
Vincentsen, Gabby 9
Freeman, Autumn 8
Taylor, Ruby 6
Peters, Cadence 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Freeman, Autumn 1
Vincentsen, Gabby 1
Casavant, Bayley 1

dfp