Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2007 Field Hockey Cumulative Statistics

Team (13-6, 7-1)

Overall Team Statistics
Statistic Maine-Farmington Opponents
Shots
Goals 15 3
Goals Per Game 3.00 0.60
Shots 80 35
Shots Per Game 16.0 7.0
Shots Percentage 0.188 0.083
Shots On Goal 54-80 15-35
Shots On Goal Percentage 0.675 0.429
Penalties
Green Cards 0 0
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 11 1
Saves 13 42
Fouls 47 57
Penalty Corners 56 36
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
15 Chambers, Kristin 15Chambers, Kristin 5 5 92 4 1 9 18 0.222 9 0.500 0-0-0 2 0-0 0
4 Pierre, Alyssa st 4Pierre, Alyssa st 5 0 32 4 1 9 6 0.667 5 0.833 0-0-0 1 0-0 0  
3 Agnew, Hattie 3Agnew, Hattie 3 0 20 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
1 Marshall, Bethany 1Marshall, Bethany 5 5 101 0 4 4 5 0.000 4 0.800 0-0-0 0 0-0 0
20 Roy, Rebecca 20Roy, Rebecca 5 0 59 2 0 4 11 0.182 6 0.545 0-0-0 0 0-0 0
2 Cole, Elyse 2Cole, Elyse 5 5 81 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
12 Lucas, Erika 12Lucas, Erika 5 5 101 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
14 Fortin, Amanda 14Fortin, Amanda 5 5 37 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
9 Tyler, Andrea 9Tyler, Andrea 5 5 66 1 0 2 8 0.125 7 0.875 0-0-0 1 0-0 0
7 Ross, Jillian 7Ross, Jillian 4 0 48 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Barker, Kaeleigh 99Barker, Kaeleigh 5 5 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cohen, Ariel 18Cohen, Ariel 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damon, Whitney 17Damon, Whitney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Deans, Emma 25Deans, Emma 5 0 22 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Kenison, Samantha 8Kenison, Samantha 4 0 8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
11 LaCasse, Jessie 11LaCasse, Jessie 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Lyons, Nicole 16Lyons, Nicole 5 5 101 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
41 Theriault, Emily 41Theriault, Emily 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Trafton, Renee 22Trafton, Renee 5 5 101 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 Weeks, Ashley 6Weeks, Ashley 5 5 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
10 Wentworth, Ashley 10Wentworth, Ashley 5 5 79 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Wyman, Ashley 21Wyman, Ashley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 5 - 1102 15 11 41 80 0.188 54 0.675 0-0-0 4 0-0 1
Opponent 5 - 1100 3 1 7 35 0.086 15 0.429 0-0-0 1 0-1 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Barker, Kaeleigh 99Barker, Kaeleigh 5 5 315:00 3 0.67 22 0.880 4 1 0 2 32
41 Theriault, Emily 41Theriault, Emily 1 0 35:00 0 0.00 0 0 0 0 0 0 0
Total 5 - 350:00 3 0.60 22 0.880 4 1 0 1 32
Opponents 5 - 350:00 15 3.00 49 0.766 0 70

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
4 Pierre, Alyssa st 4Pierre, Alyssa st 4 0 32 4 1 9 6 0.667 5 0.833 0-0-0 1 0-0 0  
15 Chambers, Kristin 15Chambers, Kristin 4 4 92 3 0 6 15 0.200 9 0.600 0-0-0 1 0-0 0
3 Agnew, Hattie 3Agnew, Hattie 3 0 20 1 2 4 6 0.167 5 0.833 0-0-0 0 0-0 0
1 Marshall, Bethany 1Marshall, Bethany 4 4 101 0 4 4 4 0.000 4 1.000 0-0-0 0 0-0 0
12 Lucas, Erika 12Lucas, Erika 4 4 101 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Cole, Elyse 2Cole, Elyse 4 4 81 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
14 Fortin, Amanda 14Fortin, Amanda 4 4 37 1 0 2 5 0.200 3 0.600 0-0-0 0 0-0 0
9 Tyler, Andrea 9Tyler, Andrea 4 4 66 1 0 2 7 0.143 7 1.000 0-0-0 1 0-0 0
7 Ross, Jillian 7Ross, Jillian 3 0 48 0 1 1 1 0.000 1 1.000 0-0-0 0 0-0 0
99 Barker, Kaeleigh 99Barker, Kaeleigh 4 4 101 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Cohen, Ariel 18Cohen, Ariel 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Damon, Whitney 17Damon, Whitney 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
25 Deans, Emma 25Deans, Emma 4 0 22 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
8 Kenison, Samantha 8Kenison, Samantha 3 0 8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
11 LaCasse, Jessie 11LaCasse, Jessie 2 0 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Lyons, Nicole 16Lyons, Nicole 4 4 101 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Roy, Rebecca 20Roy, Rebecca 4 0 59 0 0 0 6 0.000 6 1.000 0-0-0 0 0-0 0
41 Theriault, Emily 41Theriault, Emily 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Trafton, Renee 22Trafton, Renee 4 4 101 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
6 Weeks, Ashley 6Weeks, Ashley 4 4 53 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
10 Wentworth, Ashley 10Wentworth, Ashley 4 4 79 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Wyman, Ashley 21Wyman, Ashley 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 4 - 1102 12 9 33 67 0.179 54 0.806 0-0-0 3 0-0 0
Opponent 4 - 1100 2 1 5 19 0.105 15 0.789 0-0-0 1 0-0 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Barker, Kaeleigh 99Barker, Kaeleigh 4 4 245:00 2 0.57 12 0.857 3 1 0 2 15
41 Theriault, Emily 41Theriault, Emily 1 0 35:00 0 0.00 0 0 0 0 0 0 0
Total 4 - 280:00 2 0.50 12 0.857 3 1 0 1 15
Opponents 4 - 280:00 12 3.00 42 0.778 0 57

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/25/2007 at Husson University L 1-2 (3-2) 250 Amanda Fortin (0) (Bethany Marshall)
10/13/2007 vs Wheelock College W 7-0 (7-4, 5-1) 5-1 120 Kristin Chambers (0) (Erika Lucas)
Elyse Cole (0) (Bethany Marshall)
Alyssa St. Pierre (0) (Hattie Agnew)
Kristin Chambers (0) (Bethany Marshall)
Alyssa St. Pierre (0)
Alyssa St. Pierre (0) (Hattie Agnew)
Hattie Agnew (0) (Jillian Ross)
10/14/2007 vs Castleton W 1-0 (8-4 (6-1 NAC)) 45 Andrea Tyler (4) (Alyssa St. Pierre)
10/22/2007 at Simmons W 3-0 (10-4) 65 Alyssa St. Pierre ()
Erika Lucas () (Bethany Marshall)
Kristin Chambers ()
11/4/2007 vs Husson University W 3-1 (12-5) 250 Kristin Chambers (13) (Elyse Cole)
Rebecca Roy (4) (Kristin Chambers)
Rebecca Roy (5) (Alyssa St. Pierre)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/25/2007 at Husson University 1-2 1 1 3 6 0.167 5 0.833 0-0-0 0 0-0 763 0
10/13/2007 vs Wheelock College 7-0 7 6 20 34 0.206 29 0.853 0-0-0 1 0-0 0 0
10/14/2007 vs Castleton 1-0 1 1 3 11 0.091 9 0.818 0-0-0 1 0-0 339 0
10/22/2007 at Simmons 3-0 3 1 7 16 0.188 11 0.688 0-0-0 1 0-0 0 0
11/4/2007 vs Husson University 3-1 3 2 8 13 0.231 0 0.000 0-0-0 1 0-0 0 1
Total 15-3 15 11 41 80 0.188 54 0.675 0-0-0 4 0-0 1102 1
Opponent - 3 1 7 35 0.086 15 0.429 0-0-0 1 - 1100 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/25/2007 Husson University 1-2 70:00 2 1.71 8 0.800 0 1 0 0 10
10/13/2007 Wheelock College 7-0 70:00 0 0.86 0 0.00 1 0 0 1 0
10/14/2007 Castleton 1-0 70:00 0 0.57 3 1.000 1 0 0 1 3
10/22/2007 Simmons 3-0 70:00 0 0.43 2 1.000 1 0 0 1 2
11/4/2007 Husson University 3-1 70:00 1 0.51 10 0.909 1 0 0 0 17
Totals - 350 3 0.51 23 0.885 4 1 0 3 32
Opponent - 350:00 15 2.57 49 0.766 1 4 0 - 70

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/25/2007 Husson University 2-1 2 1 5 11 0.182 10 0.909 0-0-0 1 0-0 760 0
10/13/2007 Wheelock College 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0 2
10/14/2007 Castleton 0-1 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 340 0
10/22/2007 Simmons 0-3 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 0 0
11/4/2007 Husson University 1-3 1 0 2 16 0.063 0 0.000 0-0-0 0 0-1 0 0
Total 3-15 3 1 7 35 0.086 15 0.429 0-0-0 1 0-1 1100 2
Maine-Farmington - 15 11 41 80 0.188 54 0.675 0-0-0 4 - 1102 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/25/2007 Husson University 2-1 70:00 1 0.86 4 0.800 1 0 0 0 6
10/13/2007 Wheelock College 0-7 70:00 7 3.43 22 0.759 0 1 0 0 30
10/14/2007 Castleton 0-1 70:00 1 2.57 8 0.889 0 1 0 0 10
10/22/2007 Simmons 0-3 70:00 3 2.57 8 0.727 0 1 0 0 11
11/4/2007 Husson University 1-3 70:00 3 2.57 7 0.700 0 1 0 0 13
Totals - 350 15 2.57 49 0.766 1 4 0 - 70
Maine-Farmington - 350:00 3 0.51 23 0.885 4 1 0 1 32

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/25/2007 at Husson University 1-2 1/2 1/1 6/11 5/10 7/14 0/0 0/0 0/0
10/13/2007 vs Wheelock College 7-0 7/0 6/0 34/0 29/0 18/0 0/0 0/0 0/0
10/14/2007 vs Castleton 1-0 1/0 1/0 11/3 9/3 13/0 0/0 0/0 0/0
10/22/2007 at Simmons 3-0 3/0 1/0 16/5 11/2 8/7 0/0 0/0 0/0
11/4/2007 vs Husson University 3-1 3/1 2/0 13/16 0/0 10/15 0/0 0/0 0/0
Totals 15/3 11/1 80/35 54/15 56/36 0/0 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wheelock College (10/13/2007)
GOALS 7 Wheelock College (10/13/2007)
ASSISTS 6 Wheelock College (10/13/2007)
SHOTS 34 Wheelock College (10/13/2007)
SHOTS ON GOAL 29 Wheelock College (10/13/2007)
SAVES 10 Husson University (11/4/2007)
FOULS 47 Husson University (9/25/2007)
PENALTY CORNERS 18 Wheelock College (10/13/2007)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 5 Husson University (9/25/2007)
GOALS 2 Husson University (9/25/2007)
ASSISTS 1 Husson University (9/25/2007)
SHOTS 16 Husson University (11/4/2007)
SHOTS ON GOAL 10 Husson University (9/25/2007)
SAVES 22 Wheelock College (10/13/2007)
FOULS 57 Husson University (9/25/2007)
PENALTY CORNERS 15 Husson University (11/4/2007)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Husson University (9/25/2007)
Castleton (10/14/2007)
Simmons (10/22/2007)
GOALS 1 Husson University (9/25/2007)
Castleton (10/14/2007)
Simmons (10/22/2007)
Husson University (11/4/2007)
ASSISTS 1 Husson University (9/25/2007)
Castleton (10/14/2007)
Simmons (10/22/2007)
Husson University (11/4/2007)
SHOTS 6 Husson University (9/25/2007)
Castleton (10/14/2007)
SHOTS ON GOAL 5 Husson University (9/25/2007)
SAVES 2 Simmons (10/22/2007)
FOULS 47 Husson University (9/25/2007)
PENALTY CORNERS 7 Husson University (9/25/2007)
Simmons (10/22/2007)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Husson University (11/4/2007)
GOALS 1 Husson University (11/4/2007)
ASSISTS 1 Husson University (9/25/2007)
SHOTS 3 Castleton (10/14/2007)
SHOTS ON GOAL 2 Simmons (10/22/2007)
SAVES 4 Husson University (9/25/2007)
Husson University (11/4/2007)
FOULS 57 Husson University (9/25/2007)
PENALTY CORNERS 7 Simmons (10/22/2007)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wheelock College (10/13/2007)
GOALS 3 Wheelock College (10/13/2007)
ASSISTS 2 Wheelock College (10/13/2007)
SHOTS 7 Wheelock College (10/13/2007)
SHOTS ON GOAL 5 Wheelock College (10/13/2007)
SAVES 10 Husson University (11/4/2007)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wheelock College (10/13/2007)
GOALS 7 Wheelock College (10/13/2007)
ASSISTS 6 Wheelock College (10/13/2007)
SHOTS 34 Wheelock College (10/13/2007)
SHOTS ON GOAL 29 Wheelock College (10/13/2007)
SAVES 10 Husson University (11/4/2007)
FOULS 47 Husson University (9/25/2007)
PENALTY CORNERS 18 Wheelock College (10/13/2007)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Alyssa St. Pierre
Wheelock College (10/13/2007)
GOALS 3 Alyssa St. Pierre
Wheelock College (10/13/2007)
ASSISTS 2 Bethany Marshall
Wheelock College (10/13/2007)
SHOTS 7 Kristin Chambers
Wheelock College (10/13/2007)
SHOTS ON GOAL 5 Kristin Chambers
Wheelock College (10/13/2007)
SAVES 10 Kaeleigh Barker
Husson University (11/4/2007)

Leaders

Team Leaders: Points
Player High
Points
Chambers, Kristin 9
Pierre, Alyssa st 9
Agnew, Hattie 4
Marshall, Bethany 4
Roy, Rebecca 4
Team Leaders: Goals
Player High
Goals
Chambers, Kristin 4
Pierre, Alyssa st 4
Roy, Rebecca 2
Agnew, Hattie 1
Cole, Elyse 1
Team Leaders: Assists
Player High
Assists
Marshall, Bethany 4
Agnew, Hattie 2
Chambers, Kristin 1
Pierre, Alyssa st 1
Cole, Elyse 1
Team Leaders: Shots
Player High
Shots
Chambers, Kristin 18
Roy, Rebecca 11
Tyler, Andrea 8
Pierre, Alyssa st 6
Agnew, Hattie 6
Team Leaders: Shots On Goal
Player High
Shots On Goal
Chambers, Kristin 9
Tyler, Andrea 7
Roy, Rebecca 6
Pierre, Alyssa st 5
Agnew, Hattie 5
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Chambers, Kristin 2
Pierre, Alyssa st 1
Tyler, Andrea 1

dfp