Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2009 Field Hockey Cumulative Statistics

Team (10-8, 6-2)

Overall Team Statistics
Statistic Maine-Farmington Opponents
Shots
Goals 35 32
Goals Per Game 1.94 1.78
Shots 256 234
Shots Per Game 14.2 13.0
Shots Percentage 0.137 0.137
Shots On Goal 160-256 142-234
Shots On Goal Percentage 0.625 0.607
Penalties
Green Cards 6 3
Yellow Cards 3 0
Red Cards 0 0
Miscellaneous
Assists 21 22
Saves 111 125
Fouls 0 1
Penalty Corners 176 165
Penalty Strokes: Goals-Attempts 0-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Agnew, Hattie 3Agnew, Hattie 18 18 1025 7 5 19 39 0.179 26 0.667 0-2-0 2 0-0 0
10 Wentworth, Ashley 10Wentworth, Ashley 18 18 1194 6 5 17 75 0.080 47 0.627 5-0-0 2 0-0 0
4 St. Pierre, Alyssa 4St. Pierre, Alyssa 14 14 816 6 4 16 30 0.200 21 0.700 0-0-0 1 0-0 0
25 Deans, Emma 25Deans, Emma 18 18 1177 5 4 14 45 0.111 31 0.689 0-0-0 4 0-0 6
4 Pierre, Alyssa st 4Pierre, Alyssa st 4 4 281 4 1 9 8 0.500 6 0.750 0-0-0 1 0-0 0  
1 Agnew, Annie 1Agnew, Annie 18 18 1062 1 2 4 8 0.125 5 0.625 0-0-0 0 0-0 0
9 Barry, Lily 9Barry, Lily 11 0 221 2 0 4 11 0.182 5 0.455 0-0-0 0 0-0 0
9 Barry, Lilly 9Barry, Lilly 7 0 157 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
20 Bernhardt, Jennifer 20Bernhardt, Jennifer 3 0 32 1 0 2 4 0.250 1 0.250 0-0-0 0 0-0 0
15 Lane, Sara 15Lane, Sara 15 7 416 1 0 2 13 0.077 6 0.462 0-0-0 0 0-0 0
5 Martin, Jessica 5Martin, Jessica 8 0 92 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
17 Beuth, Monica 17Beuth, Monica 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Brown, Sarah 88Brown, Sarah 13 11 769 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 18 17 1061 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Chase, Kaleigh 8Chase, Kaleigh 14 0 238 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
18 Cohen, Ariel 18Cohen, Ariel 10 2 222 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 18 18 1124 0 0 0 1 0.000 0 0.000 0-1-0 0 0-0 0
2 Ellis, Kristen 2Ellis, Kristen 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geaumont, Kristi 99Geaumont, Kristi 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 LaCasse, Jessie 11LaCasse, Jessie 17 17 979 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 2 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 10 7 448 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Theriault, Elise 13Theriault, Elise 16 11 689 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 1
14 Webster, Samantha 14Webster, Samantha 18 18 1229 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
21 Wyman, Ashley 21Wyman, Ashley 4 0 47 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13385 35 21 91 256 0.137 160 0.625 6-3-0 10 0-1 8
Opponent 18 - 13269 31 22 84 234 0.132 142 0.607 3-0-0 7 0-1 5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Brown, Sarah 88Brown, Sarah 13 11 804:22 21 1.83 73 0.777 6 5 0 0 34
99 Geaumont, Kristi 99Geaumont, Kristi 1 0 17:17 0 0.00 1 1.000 0 0 0 0 0
77 Taylor, Felisha 77Taylor, Felisha 9 7 484:51 10 1.44 35 0.778 4 3 0 0 12
Total 18 - 1306:30 31 1.66 109 0.779 10 8 0 0 46
Opponents 18 - 1306:30 35 1.88 124 0.780 1 47

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Wentworth, Ashley 10Wentworth, Ashley 7 7 485 3 5 11 38 0.079 24 0.632 1-0-0 1 0-0 0
3 Agnew, Hattie 3Agnew, Hattie 7 7 387 4 2 10 22 0.182 15 0.682 0-0-0 1 0-0 0
25 Deans, Emma 25Deans, Emma 7 7 464 4 1 9 27 0.148 17 0.630 0-0-0 3 0-0 3
4 Pierre, Alyssa st 4Pierre, Alyssa st 2 2 126 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0  
4 St. Pierre, Alyssa 4St. Pierre, Alyssa 5 5 270 2 1 5 14 0.143 10 0.714 0-0-0 0 0-0 0
1 Agnew, Annie 1Agnew, Annie 7 7 405 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
9 Barry, Lilly 9Barry, Lilly 4 0 82 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0  
20 Bernhardt, Jennifer 20Bernhardt, Jennifer 2 0 32 1 0 2 3 0.333 1 0.333 0-0-0 0 0-0 0
5 Martin, Jessica 5Martin, Jessica 4 0 72 1 0 2 5 0.200 2 0.400 0-0-0 0 0-0 0
9 Barry, Lily 9Barry, Lily 3 0 88 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 0
17 Beuth, Monica 17Beuth, Monica 2 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Brown, Sarah 88Brown, Sarah 5 4 299 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 7 7 401 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Chase, Kaleigh 8Chase, Kaleigh 5 0 164 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
18 Cohen, Ariel 18Cohen, Ariel 3 1 102 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 7 7 485 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
2 Ellis, Kristen 2Ellis, Kristen 2 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Geaumont, Kristi 99Geaumont, Kristi 1 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 LaCasse, Jessie 11LaCasse, Jessie 6 6 385 0 0 0 1 0.000 1 1.000 0-0-0 0 0-1 0
15 Lane, Sara 15Lane, Sara 7 2 156 0 0 0 4 0.000 1 0.250 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 2 0 42 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 4 3 203 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
13 Theriault, Elise 13Theriault, Elise 7 5 361 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
14 Webster, Samantha 14Webster, Samantha 7 7 514 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 1
21 Wyman, Ashley 21Wyman, Ashley 2 0 39 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 5626 19 12 50 144 0.132 89 0.618 6-3-0 5 0-1 4
Opponent 7 - 5509 6 3 15 75 0.080 40 0.533 3-0-0 1 0-0 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Brown, Sarah 88Brown, Sarah 5 4 299:22 2 0.47 22 0.917 3 1 0 0 18
99 Geaumont, Kristi 99Geaumont, Kristi 1 0 17:17 0 0.00 1 1.000 0 0 0 0 0
77 Taylor, Felisha 77Taylor, Felisha 4 3 203:21 4 1.38 11 0.733 2 1 0 0 12
Total 7 - 520:00 6 0.81 34 0.850 5 2 0 0 30
Opponents 7 - 520:00 19 2.56 70 0.787 0 29

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2009 at Endicott L 1-2 (0-1) 63 Lily Barry (1) (Alyssa St. Pierre)
9/12/2009 vs Gordon W 4-1 (1-1) 125 Alyssa St. Pierre (0)
Ashley Wentworth (0)
Sara Lane (0) (Alyssa St. Pierre)
Alyssa St. Pierre (0) (Hattie Agnew)
9/16/2009 at Southern Maine L 1-2 (1-2) 50 Lily Barry (0) (Alyssa St. Pierre)
9/22/2009 at Thomas College FH W 2-1 () 53 Ashley Wentworth (0)
Emma Deans (0)
9/24/2009 at Bates College L 1-4 (2-3) 50 Alyssa St. Pierre (0)
9/26/2009 vs Lasell W 5-0 (3-3, 1-0) 1-0 91 Ashley Wentworth (0)
Hattie Agnew (0)
Lilly Barry (0) (Ashley Wentworth)
Jennifer Bernhardt (0) (Hattie Agnew)
Ashley Wentworth (0)
9/27/2009 vs SIMMONS W 3-2 (4-3, 2-0) 2-0 75 Alyssa St. Pierre (0) (Hattie Agnew)
Emma Deans (0) (Alyssa St. Pierre)
Emma Deans (0) (Annie Agnew)
10/5/2009 at St. Joseph's (Me.) L 1-2 (4-3) 40 Alyssa St. pierre (0) (Ashley Wentworth)
10/9/2009 vs Husson University W 2-1 (5-4) 75 Alyssa St. Pierre (6) (Hattie Agnew)
Alyssa St. Pierre (7) (Hattie Agnew)
10/13/2009 vs Univ. of New England L 0-2 (5-5) 75
10/15/2009 at Bowdoin L 0-10 (5-6) 129
10/17/2009 at Husson University W 2-1 () 200 Alyssa St. Pierre (0) (Ashley Wentworth)
Emma Deans (0)
10/21/2009 vs Thomas College FH W 2-0 (7-6, 4-1) 4-1 87 Hattie Agnew (2)
Annie Agnew (1) (Ashley Wentworth)
10/25/2009 vs Rivier W 5-0 (8-6, 5-1) 5-1 101 Emma Deans (5) (Ashley Wentworth)
Hattie Agnew (3) (Annie Agnew)
Alyssa St. Pierre (8) (Emma Deans)
Hattie Agnew (4) (Alyssa St. Pierre)
Jessica Martin (1)
10/26/2009 vs Castleton L 1-2 (8-7, 5-2) 5-2 90 Ashley Wentworth (0)
10/31/2009 vs Thomas College FH W 3-0 (9-7) 100 Alyssa St. Pierre (10)
Ashley Wentworth (6) (Emma Deans)
Hattie Agnew (5) (Emma Deans)
11/4/2009 at Castleton W 2-0 (10-7) 200 Hattie Agnew (6)
Hattie Agnew (7) (Emma Deans)
11/7/2009 vs Husson University L 0-2 (10-8) 238

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2009 at Endicott 1-2 1 1 3 9 0.111 7 0.778 1-0-0 0 0-0 769 0
9/12/2009 vs Gordon 4-1 4 2 10 14 0.286 12 0.857 0-0-0 1 0-0 743 1
9/16/2009 at Southern Maine 1-2 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 384 0
9/22/2009 at Thomas College FH 2-1 2 0 4 9 0.222 3 0.333 1-1-0 1 0-0 384 0
9/24/2009 at Bates College 1-4 1 0 2 7 0.143 5 0.714 0-0-0 0 0-0 770 0
9/26/2009 vs Lasell 5-0 5 2 12 26 0.192 17 0.654 0-0-0 1 0-1 771 0
9/27/2009 vs SIMMONS 3-2 3 3 9 17 0.176 9 0.529 1-0-0 1 0-0 771 0
10/5/2009 at St. Joseph's (Me.) 1-2 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 770 0
10/9/2009 vs Husson University 2-1 2 2 6 13 0.154 7 0.538 0-0-0 1 0-0 875 0
10/13/2009 vs Univ. of New England 0-2 0 0 0 15 0.000 10 0.667 0-0-0 0 0-0 770 1
10/15/2009 at Bowdoin 0-10 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 746 2
10/17/2009 at Husson University 2-1 2 1 5 12 0.167 5 0.417 0-0-0 1 0-0 771 0
10/21/2009 vs Thomas College FH 2-0 2 1 5 26 0.077 18 0.692 0-0-0 1 0-0 770 1
10/25/2009 vs Rivier 5-0 5 4 14 38 0.132 27 0.711 1-0-0 1 0-0 793 0
10/26/2009 vs Castleton 1-2 1 0 2 18 0.056 9 0.500 0-1-0 0 0-0 980 3
10/31/2009 vs Thomas College FH 3-0 3 2 8 15 0.200 9 0.600 0-0-0 1 0-0 778 0
11/4/2009 at Castleton 2-0 2 1 5 13 0.154 9 0.692 1-1-0 1 0-0 770 0
11/7/2009 vs Husson University 0-2 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 770 0
Total 35-32 35 21 91 256 0.137 160 0.625 6-3-0 10 0-1 13385 8
Opponent - 31 22 84 234 0.132 142 0.607 3-0-0 8 - 13269 5

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2009 Endicott 1-2 70:00 2 1.71 7 0.778 0 1 0 0 0
9/12/2009 Gordon 4-1 70:00 1 1.29 5 0.833 1 0 0 0 0
9/16/2009 Southern Maine 1-2 70:00 2 1.43 8 0.800 0 1 0 0 0
9/22/2009 Thomas College FH 2-1 71:30 1 1.28 2 0.667 1 0 0 0 0
9/24/2009 Bates College 1-4 70:00 4 1.71 12 0.750 0 1 0 0 0
9/26/2009 Lasell 5-0 70:00 0 1.42 2 1.000 1 0 0 1 0
9/27/2009 SIMMONS 3-2 70:00 2 1.46 6 0.750 1 0 0 0 12
10/5/2009 St. Joseph's (Me.) 1-2 70:00 2 1.50 3 0.600 0 1 0 0 0
10/9/2009 Husson University 2-1 85:00 1 1.39 6 0.857 1 0 0 0 9
10/13/2009 Univ. of New England 0-2 70:00 2 1.42 5 0.714 0 1 0 0 0
10/15/2009 Bowdoin 0-10 70:00 10 2.06 19 0.655 0 1 0 0 0
10/17/2009 Husson University 2-1 70:00 1 1.96 5 0.833 1 0 0 0 18
10/21/2009 Thomas College FH 2-0 70:00 0 1.81 5 1.000 1 0 0 1 0
10/25/2009 Rivier 5-0 70:00 0 1.69 4 1.000 1 0 0 1 0
10/26/2009 Castleton 1-2 100:00 1 1.59 9 0.900 0 1 0 0 0
10/31/2009 Thomas College FH 3-0 70:00 0 1.49 1 1.000 1 0 0 1 0
11/4/2009 Castleton 2-0 70:00 0 1.41 6 1.000 1 0 0 1 0
11/7/2009 Husson University 0-2 70:00 2 1.42 4 0.667 0 1 0 0 7
Totals - 1306 31 1.42 109 0.779 10 8 0 5 46
Opponent - 1306:30 35 1.61 124 0.780 8 10 0 1 47

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2009 Endicott 2-1 2 1 5 14 0.143 9 0.643 1-0-0 1 0-0 771 0
9/12/2009 Gordon 1-4 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 776 0
9/16/2009 Southern Maine 2-1 2 2 6 13 0.154 10 0.769 0-0-0 1 0-0 393 1
9/22/2009 Thomas College FH 1-2 1 0 2 15 0.067 3 0.200 0-0-0 0 0-0 385 0
9/24/2009 Bates College 4-1 4 3 11 30 0.133 16 0.533 0-0-0 1 0-0 770 0
9/26/2009 Lasell 0-5 0 0 0 5 0.000 2 0.400 0-0-0 0 0-0 770 0
9/27/2009 SIMMONS 2-3 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 749 0
10/5/2009 St. Joseph's (Me.) 2-1 2 0 4 8 0.250 5 0.625 0-0-0 1 0-0 770 0
10/9/2009 Husson University 1-2 1 0 2 10 0.100 7 0.700 0-0-0 0 0-1 875 0
10/13/2009 Univ. of New England 2-0 2 2 6 10 0.200 7 0.700 0-0-0 1 0-0 778 1
10/15/2009 Bowdoin 10-0 10 8 28 38 0.263 31 0.816 0-0-0 1 0-0 769 0
10/17/2009 Husson University 1-2 1 1 3 18 0.056 6 0.333 0-0-0 0 0-0 770 0
10/21/2009 Thomas College FH 0-2 0 0 0 6 0.000 5 0.833 0-0-0 0 0-0 715 0
10/25/2009 Rivier 0-5 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 754 1
10/26/2009 Castleton 2-1 1 1 3 21 0.048 10 0.476 0-0-0 1 0-0 981 0
10/31/2009 Thomas College FH 0-3 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 722 2
11/4/2009 Castleton 0-2 0 0 0 12 0.000 6 0.500 2-0-0 0 0-0 770 0
11/7/2009 Husson University 2-0 2 2 6 7 0.286 6 0.857 0-0-0 1 0-0 751 0
Total 32-35 31 22 84 234 0.132 142 0.607 3-0-0 8 0-1 13269 5
Maine-Farmington - 35 21 91 256 0.137 160 0.625 6-3-0 10 - 13385 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2009 Endicott 2-1 70:00 1 0.86 6 0.857 1 0 0 0 0
9/12/2009 Gordon 1-4 70:00 4 2.14 8 0.667 0 1 0 0 0
9/16/2009 Southern Maine 2-1 70:00 1 1.71 4 0.800 1 0 0 0 0
9/22/2009 Thomas College FH 1-2 71:30 2 1.71 1 0.333 0 1 0 0 0
9/24/2009 Bates College 4-1 70:00 1 1.54 4 0.800 1 0 0 0 0
9/26/2009 Lasell 0-5 70:00 5 1.99 12 0.706 0 1 0 0 0
9/27/2009 SIMMONS 2-3 70:00 3 2.08 6 0.667 0 1 0 0 17
10/5/2009 St. Joseph's (Me.) 2-1 70:00 1 1.92 3 0.750 1 0 0 0 0
10/9/2009 Husson University 1-2 85:00 2 1.86 5 0.714 0 1 0 0 13
10/13/2009 Univ. of New England 2-0 70:00 0 1.67 10 1.000 1 0 0 1 0
10/15/2009 Bowdoin 10-0 70:00 0 1.53 2 1.000 1 0 0 1 0
10/17/2009 Husson University 1-2 70:00 2 1.54 3 0.600 0 1 0 0 12
10/21/2009 Thomas College FH 0-2 70:00 2 1.55 16 0.889 0 1 0 0 0
10/25/2009 Rivier 0-5 70:00 5 1.75 22 0.815 0 1 0 0 0
10/26/2009 Castleton 2-1 100:00 1 1.64 8 0.889 1 0 0 0 0
10/31/2009 Thomas College FH 0-3 70:00 3 1.70 6 0.667 0 1 0 0 0
11/4/2009 Castleton 0-2 70:00 2 1.70 7 0.778 0 1 0 0 0
11/7/2009 Husson University 2-0 70:00 0 1.61 1 1.000 1 0 0 1 5
Totals - 1306 35 1.61 124 0.780 8 10 0 3 47
Maine-Farmington - 1306:30 31 1.42 109 0.779 10 8 0 - 46

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/9/2009 at Endicott 1-2 1/2 1/1 9/14 7/9 6/8 1/1 0/0 0/0
9/12/2009 vs Gordon 4-1 4/1 2/1 14/8 12/6 11/13 0/0 0/0 0/0
9/16/2009 at Southern Maine 1-2 1/2 1/2 9/13 6/10 8/9 1/0 0/0 0/0
9/22/2009 at Thomas College FH 2-1 2/1 0/0 9/15 3/3 6/11 1/0 1/0 0/0
9/24/2009 at Bates College 1-4 1/4 0/3 7/30 5/16 5/11 0/0 0/0 0/0
9/26/2009 vs Lasell 5-0 5/0 2/0 26/5 17/2 18/6 0/0 0/0 0/0
9/27/2009 vs SIMMONS 3-2 3/2 3/1 17/12 9/8 6/8 1/0 0/0 0/0
10/5/2009 at St. Joseph's (Me.) 1-2 1/2 1/0 7/8 4/5 4/6 0/0 0/0 0/0
10/9/2009 vs Husson University 2-1 2/1 2/0 13/10 7/7 11/9 0/0 0/0 0/0
10/13/2009 vs Univ. of New England 0-2 0/2 0/2 15/10 10/7 11/10 0/0 0/0 0/0
10/15/2009 at Bowdoin 0-10 0/10 0/8 3/38 2/31 1/18 0/0 0/0 0/0
10/17/2009 at Husson University 2-1 2/1 1/1 12/18 5/6 8/13 0/0 0/0 0/0
10/21/2009 vs Thomas College FH 2-0 2/0 1/0 26/6 18/5 10/3 0/0 0/0 0/0
10/25/2009 vs Rivier 5-0 5/0 4/0 38/5 27/4 23/3 1/0 0/0 0/0
10/26/2009 vs Castleton 1-2 1/1 0/1 18/21 9/10 19/21 0/0 1/0 0/0
10/31/2009 vs Thomas College FH 3-0 3/0 2/0 15/2 9/1 12/3 0/0 0/0 0/0
11/4/2009 at Castleton 2-0 2/0 1/0 13/12 9/6 9/9 1/2 1/0 0/0
11/7/2009 vs Husson University 0-2 0/2 0/2 5/7 1/6 8/4 0/0 0/0 0/0
Totals 35/31 21/22 256/234 160/142 176/165 6/3 3/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Rivier (10/25/2009)
GOALS 5 Lasell (9/26/2009)
Rivier (10/25/2009)
ASSISTS 4 Rivier (10/25/2009)
SHOTS 38 Rivier (10/25/2009)
SHOTS ON GOAL 27 Rivier (10/25/2009)
SAVES 19 Bowdoin (10/15/2009)
PENALTY CORNERS 23 Rivier (10/25/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 28 Bowdoin (10/15/2009)
GOALS 10 Bowdoin (10/15/2009)
ASSISTS 8 Bowdoin (10/15/2009)
SHOTS 38 Bowdoin (10/15/2009)
SHOTS ON GOAL 31 Bowdoin (10/15/2009)
SAVES 22 Rivier (10/25/2009)
FOULS 1 Gordon (9/12/2009)
PENALTY CORNERS 21 Castleton (10/26/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Bates College (9/24/2009)
Castleton (10/26/2009)
GOALS 1 Endicott (9/9/2009)
Southern Maine (9/16/2009)
Bates College (9/24/2009)
St. Joseph's (Me.) (10/5/2009)
Castleton (10/26/2009)
ASSISTS 1 Endicott (9/9/2009)
Southern Maine (9/16/2009)
St. Joseph's (Me.) (10/5/2009)
Husson University (10/17/2009)
Thomas College FH (10/21/2009)
Castleton (11/4/2009)
SHOTS 3 Bowdoin (10/15/2009)
Husson University (11/7/2009)
SHOTS ON GOAL 1 Bowdoin (10/15/2009)
Husson University (11/7/2009)
SAVES 1 Thomas College FH (9/22/2009)
Lasell (9/26/2009)
Thomas College FH (10/31/2009)
PENALTY CORNERS 1 St. Joseph's (Me.) (10/5/2009)
Bowdoin (10/15/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Thomas College FH (9/22/2009)
Husson University (10/9/2009)
GOALS 1 Gordon (9/12/2009)
Thomas College FH (9/22/2009)
Husson University (10/9/2009)
Husson University (10/17/2009)
Castleton (10/26/2009)
ASSISTS 1 Endicott (9/9/2009)
Gordon (9/12/2009)
SIMMONS (9/27/2009)
Husson University (10/17/2009)
Castleton (10/26/2009)
SHOTS 2 Lasell (9/26/2009)
Rivier (10/25/2009)
Thomas College FH (10/31/2009)
SHOTS ON GOAL 1 Lasell (9/26/2009)
Thomas College FH (10/31/2009)
SAVES 1 Thomas College FH (9/22/2009)
Bowdoin (10/15/2009)
Husson University (11/7/2009)
FOULS 1 Gordon (9/12/2009)
PENALTY CORNERS 3 Thomas College FH (10/21/2009)
Rivier (10/25/2009)
Thomas College FH (10/31/2009)
Husson University (11/7/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Gordon (9/12/2009)
Lasell (9/26/2009)
GOALS 2 Gordon (9/12/2009)
Lasell (9/26/2009)
SIMMONS (9/27/2009)
Husson University (10/9/2009)
Rivier (10/25/2009)
Castleton (11/4/2009)
ASSISTS 2 Husson University (10/9/2009)
Thomas College FH (10/31/2009)
SHOTS 9 Thomas College FH (10/21/2009)
SHOTS ON GOAL 6 Thomas College FH (10/21/2009)
Rivier (10/25/2009)
SAVES 19 Bowdoin (10/15/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Rivier (10/25/2009)
GOALS 5 Lasell (9/26/2009)
Rivier (10/25/2009)
ASSISTS 4 Rivier (10/25/2009)
SHOTS 38 Rivier (10/25/2009)
SHOTS ON GOAL 27 Rivier (10/25/2009)
SAVES 19 Bowdoin (10/15/2009)
PENALTY CORNERS 23 Rivier (10/25/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Alyssa St. Pierre
Ashley Wentworth
Gordon (9/12/2009)
Lasell (9/26/2009)
GOALS 2 Alyssa St. Pierre
Ashley Wentworth
Emma Deans
Alyssa St. Pierre
Hattie Agnew
Hattie Agnew
Gordon (9/12/2009)
Lasell (9/26/2009)
SIMMONS (9/27/2009)
Husson University (10/9/2009)
Rivier (10/25/2009)
Castleton (11/4/2009)
ASSISTS 2 Hattie Agnew
Emma Deans
Husson University (10/9/2009)
Thomas College FH (10/31/2009)
SHOTS 9 Ashley Wentworth
Thomas College FH (10/21/2009)
SHOTS ON GOAL 6 Ashley Wentworth
Ashley Wentworth
Thomas College FH (10/21/2009)
Rivier (10/25/2009)
SAVES 19 Sarah Brown
Bowdoin (10/15/2009)

Leaders

Team Leaders: Points
Player High
Points
Agnew, Hattie 19
Wentworth, Ashley 17
St. Pierre, Alyssa 16
Deans, Emma 14
Pierre, Alyssa st 9
Team Leaders: Goals
Player High
Goals
Agnew, Hattie 7
Wentworth, Ashley 6
St. Pierre, Alyssa 6
Deans, Emma 5
Pierre, Alyssa st 4
Team Leaders: Assists
Player High
Assists
Agnew, Hattie 5
Wentworth, Ashley 5
St. Pierre, Alyssa 4
Deans, Emma 4
Agnew, Annie 2
Team Leaders: Shots
Player High
Shots
Wentworth, Ashley 75
Deans, Emma 45
Agnew, Hattie 39
St. Pierre, Alyssa 30
Lane, Sara 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wentworth, Ashley 47
Deans, Emma 31
Agnew, Hattie 26
St. Pierre, Alyssa 21
Pierre, Alyssa st 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Deans, Emma 4
Agnew, Hattie 2
Wentworth, Ashley 2
St. Pierre, Alyssa 1
Pierre, Alyssa st 1

dfp