Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2010 Field Hockey Cumulative Statistics

Team (12-6, 5-2)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 49 40
Goals Per Game 2.72 2.22
Shots 299 218
Shots Per Game 16.6 12.1
Shots Percentage 0.164 0.183
Shots On Goal 203-299 150-218
Shots On Goal Percentage 0.679 0.688
Penalties
Green Cards 6 2
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 35 27
Saves 110 154
Fouls 28 26
Penalty Corners 213 147
Penalty Strokes: Goals-Attempts 1-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
3 Laliberte, Hattie 3Laliberte, Hattie 18 18 1138 15 7 37 64 0.234 47 0.734 2-2-0 4 0-0 0
25 Deans, Emma 25Deans, Emma 18 18 1228 6 12 24 58 0.103 37 0.638 1-2-0 3 0-1 1
9 Barry, Lily 9Barry, Lily 18 17 720 8 0 16 47 0.170 28 0.596 0-0-0 2 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 18 0 496 5 2 12 18 0.278 14 0.778 1-0-0 1 0-0 0
13 Theriault, Elise 13Theriault, Elise 18 18 993 4 1 9 16 0.250 8 0.500 1-0-0 1 0-0 0
14 Webster, Samantha 14Webster, Samantha 18 18 1253 2 5 9 23 0.087 14 0.609 0-0-0 0 0-0 1
1 Agnew, Annie 1Agnew, Annie 17 17 900 2 4 8 22 0.091 18 0.818 0-0-0 0 0-0 0
15 Lane, Sara 15Lane, Sara 18 17 771 4 0 8 21 0.190 17 0.810 0-0-0 0 0-0 0
5 Martin, Jessica 5Martin, Jessica 15 1 307 2 2 6 11 0.182 10 0.909 0-0-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 18 18 1212 1 0 2 2 0.500 2 1.000 1-2-0 1 1-1 0
10 Weymouth, Kashley 10Weymouth, Kashley 9 0 160 0 2 2 2 0.000 1 0.500 0-0-0 0 0-0 0
20 Bernhardt, Jennifer 20Bernhardt, Jennifer 6 0 22 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Beuth, Monica 17Beuth, Monica 5 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Brown, Sarah 88Brown, Sarah 16 16 1089 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 18 18 1229 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 2
8 Chase, Kaleigh 8Chase, Kaleigh 17 17 985 0 0 0 5 0.000 3 0.600 0-0-0 0 0-0 0
24 DeSimone, Carly 24DeSimone, Carly 7 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
6 Goodenow, Hannah 6Goodenow, Hannah 5 0 67 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 7 0 35 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Piche, Kelsey 4Piche, Kelsey 3 0 10 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0  
18 Storey, Kate 18Storey, Kate 16 1 536 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 6 2 175 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wiley, Amanda 22Wiley, Amanda 12 1 307 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
21 Wyman, Ashley 21Wyman, Ashley 7 1 54 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 18 - 13743 49 35 133 298 0.164 203 0.681 6-6-0 12 1-2 4
Opponent 18 - 13261 40 27 107 218 0.183 150 0.688 2-2-0 6 2-2 10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Brown, Sarah 88Brown, Sarah 16 16 1159:46 39 2.35 100 0.719 8 6 0 0 121
77 Taylor, Felisha 77Taylor, Felisha 3 2 175:00 1 0.40 7 0.875 3 0 0 0 0
Total 18 - 1334:46 40 2.10 107 0.728 11 6 0 0 121
Opponents 18 - 1334:46 49 2.57 150 0.754 3 111

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
25 Deans, Emma 25Deans, Emma 7 7 442 3 5 11 24 0.125 14 0.583 1-1-0 2 0-0 0
3 Laliberte, Hattie 3Laliberte, Hattie 7 7 417 4 2 10 21 0.190 15 0.714 1-2-0 1 0-0 0
9 Barry, Lily 9Barry, Lily 7 7 274 3 0 6 19 0.158 12 0.632 0-0-0 1 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 7 0 226 2 0 4 8 0.250 7 0.875 0-0-0 0 0-0 0
15 Lane, Sara 15Lane, Sara 7 6 214 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
14 Webster, Samantha 14Webster, Samantha 7 7 454 2 0 4 13 0.154 10 0.769 0-0-0 0 0-0 1
1 Agnew, Annie 1Agnew, Annie 7 7 403 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 0
5 Martin, Jessica 5Martin, Jessica 5 0 116 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 7 7 437 1 0 2 1 1.000 1 1.000 1-2-0 1 1-1 0
10 Weymouth, Kashley 10Weymouth, Kashley 3 0 37 0 2 2 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Theriault, Elise 13Theriault, Elise 7 7 359 0 1 1 5 0.000 1 0.200 0-0-0 0 0-0 0
20 Bernhardt, Jennifer 20Bernhardt, Jennifer 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
17 Beuth, Monica 17Beuth, Monica 1 0 6 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Brown, Sarah 88Brown, Sarah 6 6 392 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 7 7 453 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 1
8 Chase, Kaleigh 8Chase, Kaleigh 7 7 420 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 0
24 DeSimone, Carly 24DeSimone, Carly 2 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Goodenow, Hannah 6Goodenow, Hannah 2 0 22 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 2 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Storey, Kate 18Storey, Kate 6 0 113 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 2 1 70 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wiley, Amanda 22Wiley, Amanda 2 0 51 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Wyman, Ashley 21Wyman, Ashley 2 1 21 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 4971 19 12 50 112 0.170 77 0.688 6-6-0 5 1-1 2
Opponent 7 - 4717 10 8 28 73 0.137 54 0.740 2-2-0 2 0-0 8

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
88 Brown, Sarah 88Brown, Sarah 6 6 462:43 10 1.51 41 0.804 3 2 0 0 45
77 Taylor, Felisha 77Taylor, Felisha 1 1 70:00 0 0.00 0 0 1 0 0 0 0
Total 7 - 532:43 10 1.31 41 0.804 4 2 0 0 45
Opponents 7 - 532:43 19 2.50 55 0.743 1 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2010 at Gordon W 5-0 (1-0) 60 Hattie Laliberte (0)
Hattie Laliberte (0)
Lily Barry (0) (Emma Deans)
Jessica Martin (0) (Hattie Laliberte)
Kaitlyn Bullen (0)
9/15/2010 vs Southern Me. W 2-1 (2-0) 126 Hattie Laliberte (3)
Hattie Laliberte (4) (Jessica Martin)
9/18/2010 vs Mercy W 2-1 (2-0) 125 Emma Deans (2) (Hattie Laliberte)
Kaitlyn Bullen (2) (Samantha Webster)
9/19/2010 at Husson L 2-3 (1-2) 120 Annie Agnew (0) (Samantha Webster)
Lily Barry (0) (Emma Deans)
9/22/2010 at THOFH W 2-1 (4-1) 50 Hattie Laliberte (0) (Emma Deans)
Emma Deans (0)
9/26/2010 vs Endicott W 3-2 (5-1) 80 Elise Theriault (1) (Hattie Laliberte)
Elise Theriault (2) (Hattie Laliberte)
Elise Theriault (3) (Samantha Webster)
9/29/2010 vs Bates W 4-2 (6-1) 105 Sara Lane (1) (Samantha Webster)
Sara Lane (2) (Emma Deans)
Hattie Laliberte (6) (Emma Deans)
Hattie Laliberte (7) (Kaitlyn Bullen)
10/2/2010 at Lasell W 3-2 (7-1) 100 Sara Lane (0)
Sara Lane (0) (Hattie Laliberte)
Emma Deans (0)
10/3/2010 at Simmons W 2-1 (8-1, 3-0 NAC) 3-0 NAC 80 Annie Agnew () (Elise Theriault)
Hattie Laliberte ()
10/6/2010 at Bowdoin L 0-9 (8-2) 113
10/9/2010 vs St. Joseph's (Me.) L 2-3 (8-3 3-1) 158 Lily Barry (0) (Jessica Martin)
Samantha Webster (0)
10/12/2010 at U. of New England L 3-4 (8-4) 100 Hattie Laliberte (10) (Emma Deans)
Hattie Laliberte (11)
Lily Barry (4) (Emma Deans)
10/16/2010 at Rivier W 7-0 (9-4 (4-1)) 111 Lily Barry (0) (Annie Agnew)
Emma Deans (0) (Hattie Laliberte)
Jessica Martin (0) (Kashley Weymouth)
Kaitlyn Bullen (0) (Kashley Weymouth)
Hattie Laliberte (0) (Emma Deans)
Samantha Webster (0) (Emma Deans)
Kaitlyn Bullen (0)
10/17/2010 at Castleton W 3-2 (10-4, 5-1 NAC) 5-1 NAC 130 Lily Barry (6) (Emma Deans)
Hattie Laliberte (13) (Emma Deans)
Emma Daniel (0)
10/20/2010 vs Thomas W 3-2 (11-4) 70 Hattie Laliberte (14) (Samantha Webster)
Elise Theriault (4) (Kaitlyn Bullen)
Emma Deans (5)
10/22/2010 vs Husson L 0-1 (11-5, 5-2) 5-2 90
10/30/2010 vs Simmons W 6-1 (12-5) 112 Lily Barry (7) (Hattie Laliberte)
Lily Barry (8) (Annie Agnew)
Hattie Laliberte (15)
Emma Deans (6) (Annie Agnew)
Kaitlyn Bullen (5) (Emma Deans)
Hattie Laliberte (16) (Annie Agnew)
11/3/2010 at Husson L 0-5 (12-6) 75

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2010 at Gordon 5-0 5 2 12 15 0.333 8 0.533 0-0-0 1 0-0 792 0
9/15/2010 vs Southern Me. 2-1 2 1 5 11 0.182 4 0.364 0-0-0 1 0-0 770 1
9/18/2010 vs Mercy 2-1 2 2 6 24 0.083 17 0.708 1-0-0 1 0-1 794 0
9/19/2010 at Husson 2-3 2 2 6 18 0.111 11 0.611 0-0-0 0 0-0 790 0
9/22/2010 at THOFH 2-1 2 1 5 18 0.111 14 0.778 0-1-0 1 0-0 764 0
9/26/2010 vs Endicott 3-2 3 3 9 20 0.150 14 0.700 1-1-0 1 0-0 923 1
9/29/2010 vs Bates 4-2 4 4 12 6 0.667 4 0.667 0-0-0 1 0-0 769 0
10/2/2010 at Lasell 3-2 3 1 7 16 0.188 15 0.938 1-1-0 1 0-0 937 2
10/3/2010 at Simmons 2-1 2 1 5 15 0.133 4 0.267 0-1-0 1 0-0 0 0
10/6/2010 at Bowdoin 0-9 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 797 0
10/9/2010 vs St. Joseph's (Me.) 2-3 2 1 5 7 0.286 3 0.429 0-1-0 0 0-0 784 0
10/12/2010 at U. of New England 3-4 3 2 8 22 0.136 18 0.818 0-0-0 0 0-0 797 0
10/16/2010 at Rivier 7-0 7 6 20 22 0.318 16 0.727 0-0-0 1 0-0 772 0
10/17/2010 at Castleton 3-2 3 2 8 17 0.176 11 0.647 2-1-0 1 1-1 773 0
10/20/2010 vs Thomas 3-2 3 2 8 33 0.091 27 0.818 0-0-0 1 0-0 813 0
10/22/2010 vs Husson 0-1 0 0 0 18 0.000 14 0.778 0-0-0 0 0-0 941 0
10/30/2010 vs Simmons 6-1 6 5 17 15 0.400 11 0.733 1-0-0 1 0-0 771 0
11/3/2010 at Husson 0-5 0 0 0 19 0.000 10 0.526 0-0-0 0 0-0 756 0
Total 49-40 49 35 133 299 0.164 203 0.679 6-6-0 12 1-2 13743 4
Opponent - 40 27 107 218 0.183 150 0.688 2-2-0 6 - 13261 10

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2010 Gordon 5-0 70:00 0 0.00 1 1.000 1 0 0 1 0
9/15/2010 Southern Me. 2-1 70:00 1 0.43 5 0.833 1 0 0 0 0
9/18/2010 Mercy 2-1 70:00 1 0.57 2 0.667 1 0 0 0 0
9/19/2010 Husson 2-3 70:00 3 1.07 10 0.769 0 1 0 0 21
9/22/2010 THOFH 2-1 70:00 1 1.03 2 0.667 1 0 0 0 0
9/26/2010 Endicott 3-2 94:28 2 1.08 10 0.833 1 0 0 0 0
9/29/2010 Bates 4-2 70:00 2 1.17 6 0.750 1 0 0 0 0
10/2/2010 Lasell 3-2 96:22 2 1.18 15 0.882 1 0 0 0 19
10/3/2010 Simmons 2-1 70:00 1 1.15 0 0.000 1 0 0 0 3
10/6/2010 Bowdoin 0-9 70:00 9 1.76 8 0.471 0 1 0 0 32
10/9/2010 St. Joseph's (Me.) 2-3 70:00 3 1.83 4 0.571 0 1 0 0 8
10/12/2010 U. of New England 3-4 73:41 4 1.95 11 0.733 0 1 0 0 0
10/16/2010 Rivier 7-0 70:00 0 1.80 0 0.00 1 0 0 1 0
10/17/2010 Castleton 3-2 71:21 2 1.80 10 0.833 1 0 0 0 0
10/20/2010 Thomas 3-2 73:54 2 1.78 2 0.500 1 0 0 0 0
10/22/2010 Husson 0-1 85:00 1 1.71 12 0.923 0 1 0 0 15
10/30/2010 Simmons 6-1 70:00 1 1.66 2 0.667 1 0 0 0 4
11/3/2010 Husson 0-5 70:00 5 1.80 9 0.643 0 1 0 0 19
Totals - 1332 40 1.80 109 0.732 12 6 0 2 121
Opponent - 1334:46 49 2.20 156 0.761 6 12 0 3 111

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2010 Gordon 0-5 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 729 0
9/15/2010 Southern Me. 1-2 1 1 3 9 0.111 6 0.667 1-0-0 0 0-0 778 0
9/18/2010 Mercy 1-2 1 1 3 3 0.333 3 1.000 0-0-0 0 0-0 762 0
9/19/2010 Husson 3-2 3 2 8 21 0.143 13 0.619 0-0-0 1 0-0 762 0
9/22/2010 THOFH 1-2 1 1 3 6 0.167 3 0.500 0-1-0 0 0-0 771 0
9/26/2010 Endicott 2-3 2 1 5 15 0.133 12 0.800 0-0-0 0 0-0 910 1
9/29/2010 Bates 2-4 2 1 5 11 0.182 8 0.727 0-0-0 0 0-0 770 0
10/2/2010 Lasell 2-3 2 2 6 19 0.105 17 0.895 0-0-0 0 0-0 698 4
10/3/2010 Simmons 1-2 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0 0
10/6/2010 Bowdoin 9-0 9 6 24 34 0.265 17 0.500 0-0-0 1 2-2 725 0
10/9/2010 St. Joseph's (Me.) 3-2 3 2 8 8 0.375 7 0.875 0-0-0 1 0-0 762 0
10/12/2010 U. of New England 4-3 4 2 10 20 0.200 15 0.750 0-0-0 1 0-0 796 1
10/16/2010 Rivier 0-7 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 0
10/17/2010 Castleton 2-3 2 2 6 21 0.095 12 0.571 1-0-0 0 0-0 781 3
10/20/2010 Thomas 2-3 2 1 5 4 0.500 4 1.000 0-0-0 0 0-0 807 0
10/22/2010 Husson 1-0 1 1 3 15 0.067 13 0.867 0-0-0 1 0-0 935 1
10/30/2010 Simmons 1-6 1 1 3 4 0.250 3 0.750 0-1-0 0 0-0 769 0
11/3/2010 Husson 5-0 5 3 13 19 0.263 14 0.737 0-0-0 1 0-0 736 0
Total 40-49 40 27 107 218 0.183 150 0.688 2-2-0 6 2-2 13261 10
Me.-Farmington - 49 35 133 299 0.164 203 0.679 6-6-0 12 - 13743 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2010 Gordon 0-5 70:00 5 4.29 3 0.375 0 1 0 0 0
9/15/2010 Southern Me. 1-2 70:00 2 3.00 2 0.500 0 1 0 0 0
9/18/2010 Mercy 1-2 70:00 2 2.57 15 0.882 0 1 0 0 0
9/19/2010 Husson 3-2 70:00 2 2.36 9 0.818 1 0 0 0 18
9/22/2010 THOFH 1-2 70:00 2 2.23 12 0.857 0 1 0 0 0
9/26/2010 Endicott 2-3 94:28 3 2.16 11 0.786 0 1 0 0 0
9/29/2010 Bates 2-4 70:00 4 2.33 0 0.000 0 1 0 0 0
10/2/2010 Lasell 2-3 96:22 3 2.26 12 0.800 0 1 0 0 16
10/3/2010 Simmons 1-2 70:00 2 2.20 4 0.667 0 1 0 0 15
10/6/2010 Bowdoin 9-0 70:00 0 2.00 2 1.000 1 0 0 1 3
10/9/2010 St. Joseph's (Me.) 3-2 70:00 2 1.97 1 0.333 1 0 0 0 7
10/12/2010 U. of New England 4-3 73:41 3 2.01 15 0.833 1 0 0 0 0
10/16/2010 Rivier 0-7 70:00 7 2.30 9 0.563 0 1 0 0 0
10/17/2010 Castleton 2-3 71:21 3 2.32 8 0.727 0 1 0 0 0
10/20/2010 Thomas 2-3 73:54 3 2.32 24 0.889 0 1 0 0 0
10/22/2010 Husson 1-0 85:00 0 2.16 14 1.000 1 0 0 1 18
10/30/2010 Simmons 1-6 70:00 6 2.32 5 0.455 0 1 0 0 15
11/3/2010 Husson 5-0 70:00 0 2.20 10 1.000 1 0 0 1 19
Totals - 1332 49 2.20 156 0.761 6 12 0 3 111
Me.-Farmington - 1334:46 40 1.80 109 0.732 12 6 0 - 121

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/11/2010 at Gordon 5-0 5/0 2/0 15/5 8/1 9/7 0/0 0/0 0/0
9/15/2010 vs Southern Me. 2-1 2/1 1/1 11/9 4/6 7/12 0/1 0/0 0/0
9/18/2010 vs Mercy 2-1 2/1 2/1 24/3 17/3 23/3 1/0 0/0 0/0
9/19/2010 at Husson 2-3 2/3 2/2 18/21 11/13 12/13 0/0 0/0 0/0
9/22/2010 at THOFH 2-1 2/1 1/1 18/6 14/3 11/5 0/0 1/1 0/0
9/26/2010 vs Endicott 3-2 3/2 3/1 20/15 14/12 18/14 1/0 1/0 0/0
9/29/2010 vs Bates 4-2 4/2 4/1 6/11 4/8 9/6 0/0 0/0 0/0
10/2/2010 at Lasell 3-2 3/2 1/2 16/19 15/17 5/16 1/0 1/0 0/0
10/3/2010 at Simmons 2-1 2/1 1/0 15/3 4/2 10/0 0/0 1/0 0/0
10/6/2010 at Bowdoin 0-9 0/9 0/6 3/34 2/17 2/11 0/0 0/0 0/0
10/9/2010 vs St. Joseph's (Me.) 2-3 2/3 1/2 7/8 3/7 9/6 0/0 1/0 0/0
10/12/2010 at U. of New England 3-4 3/4 2/2 22/20 18/15 13/13 0/0 0/0 0/0
10/16/2010 at Rivier 7-0 7/0 6/0 22/1 16/0 19/1 0/0 0/0 0/0
10/17/2010 at Castleton 3-2 3/2 2/2 17/21 11/12 6/13 2/1 1/0 0/0
10/20/2010 vs Thomas 3-2 3/2 2/1 33/4 27/4 27/5 0/0 0/0 0/0
10/22/2010 vs Husson 0-1 0/1 0/1 18/15 14/13 10/12 0/0 0/0 0/0
10/30/2010 vs Simmons 6-1 6/1 5/1 15/4 11/3 17/6 1/0 0/1 0/0
11/3/2010 at Husson 0-5 0/5 0/3 19/19 10/14 6/4 0/0 0/0 0/0
Totals 49/40 35/27 299/218 203/150 213/147 6/2 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Rivier (10/16/2010)
GOALS 7 Rivier (10/16/2010)
ASSISTS 6 Rivier (10/16/2010)
SHOTS 33 Thomas (10/20/2010)
SHOTS ON GOAL 27 Thomas (10/20/2010)
SAVES 15 Lasell (10/2/2010)
FOULS 28 Rivier (10/16/2010)
PENALTY CORNERS 27 Thomas (10/20/2010)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 24 Bowdoin (10/6/2010)
GOALS 9 Bowdoin (10/6/2010)
ASSISTS 6 Bowdoin (10/6/2010)
SHOTS 34 Bowdoin (10/6/2010)
SHOTS ON GOAL 17 Lasell (10/2/2010)
Bowdoin (10/6/2010)
SAVES 24 Thomas (10/20/2010)
FOULS 26 Rivier (10/16/2010)
PENALTY CORNERS 16 Lasell (10/2/2010)

Team Low

Game-By-Game Team Low Statistics
POINTS 5 Southern Me. (9/15/2010)
THOFH (9/22/2010)
Simmons (10/3/2010)
St. Joseph's (Me.) (10/9/2010)
GOALS 2 Southern Me. (9/15/2010)
Mercy (9/18/2010)
Husson (9/19/2010)
THOFH (9/22/2010)
Simmons (10/3/2010)
St. Joseph's (Me.) (10/9/2010)
ASSISTS 1 Southern Me. (9/15/2010)
THOFH (9/22/2010)
Lasell (10/2/2010)
Simmons (10/3/2010)
St. Joseph's (Me.) (10/9/2010)
SHOTS 3 Bates (9/29/2010)
Bowdoin (10/6/2010)
SHOTS ON GOAL 2 Bowdoin (10/6/2010)
St. Joseph's (Me.) (10/9/2010)
SAVES 1 Gordon (9/11/2010)
FOULS 28 Rivier (10/16/2010)
PENALTY CORNERS 2 Lasell (10/2/2010)
Bowdoin (10/6/2010)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simmons (10/3/2010)
GOALS 1 Southern Me. (9/15/2010)
Mercy (9/18/2010)
THOFH (9/22/2010)
Simmons (10/3/2010)
Husson (10/22/2010)
Simmons (10/30/2010)
ASSISTS 1 Southern Me. (9/15/2010)
Mercy (9/18/2010)
THOFH (9/22/2010)
Endicott (9/26/2010)
Bates (9/29/2010)
Thomas (10/20/2010)
Husson (10/22/2010)
Simmons (10/30/2010)
SHOTS 1 Mercy (9/18/2010)
Simmons (10/3/2010)
Rivier (10/16/2010)
SHOTS ON GOAL 1 Gordon (9/11/2010)
SAVES 1 St. Joseph's (Me.) (10/9/2010)
FOULS 26 Rivier (10/16/2010)
PENALTY CORNERS 1 Rivier (10/16/2010)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Endicott (9/26/2010)
GOALS 3 Endicott (9/26/2010)
ASSISTS 3 Simmons (10/30/2010)
SHOTS 10 Thomas (10/20/2010)
SHOTS ON GOAL 8 Thomas (10/20/2010)
SAVES 13 Lasell (10/2/2010)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Rivier (10/16/2010)
GOALS 7 Rivier (10/16/2010)
ASSISTS 6 Rivier (10/16/2010)
SHOTS 33 Thomas (10/20/2010)
SHOTS ON GOAL 27 Thomas (10/20/2010)
SAVES 15 Lasell (10/2/2010)
FOULS 28 Rivier (10/16/2010)
PENALTY CORNERS 27 Thomas (10/20/2010)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Elise Theriault
Endicott (9/26/2010)
GOALS 3 Elise Theriault
Endicott (9/26/2010)
ASSISTS 3 Annie Agnew
Simmons (10/30/2010)
SHOTS 10 Hattie Laliberte
Thomas (10/20/2010)
SHOTS ON GOAL 8 Hattie Laliberte
Thomas (10/20/2010)
SAVES 13 Sarah Brown
Lasell (10/2/2010)

Leaders

Team Leaders: Points
Player High
Points
Laliberte, Hattie 37
Deans, Emma 24
Barry, Lily 16
Bullen, Kaitlyn 12
Theriault, Elise 9
Team Leaders: Goals
Player High
Goals
Laliberte, Hattie 15
Barry, Lily 8
Deans, Emma 6
Bullen, Kaitlyn 5
Theriault, Elise 4
Team Leaders: Assists
Player High
Assists
Deans, Emma 12
Laliberte, Hattie 7
Webster, Samantha 5
Agnew, Annie 4
Bullen, Kaitlyn 2
Team Leaders: Shots
Player High
Shots
Laliberte, Hattie 64
Deans, Emma 58
Barry, Lily 47
Webster, Samantha 23
Agnew, Annie 22
Team Leaders: Shots On Goal
Player High
Shots On Goal
Laliberte, Hattie 47
Deans, Emma 37
Barry, Lily 28
Agnew, Annie 18
Lane, Sara 17
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Laliberte, Hattie 4
Deans, Emma 3
Barry, Lily 2
Bullen, Kaitlyn 1
Theriault, Elise 1

dfp