Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2011 Field Hockey Cumulative Statistics

Team (8-8, 6-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 34 24
Goals Per Game 2.13 1.50
Shots 234 218
Shots Per Game 14.6 13.6
Shots Percentage 0.145 0.110
Shots On Goal 167-234 127-218
Shots On Goal Percentage 0.714 0.583
Penalties
Green Cards 1 2
Yellow Cards 1 3
Red Cards 0 0
Miscellaneous
Assists 20 14
Saves 104 133
Fouls 71 83
Penalty Corners 137 187
Penalty Strokes: Goals-Attempts 0-0 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Barry, Lily 9Barry, Lily 16 15 707 10 2 22 40 0.250 25 0.625 0-0-0 4 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 16 0 541 7 2 16 37 0.189 31 0.838 1-0-0 1 0-0 0
5 Martin, Jessica 5Martin, Jessica 16 15 601 6 2 14 26 0.231 20 0.769 0-0-0 0 0-0 0
10 Weymouth, Kashley 10Weymouth, Kashley 15 6 650 2 5 9 36 0.056 26 0.722 0-0-0 1 0-0 0
15 Lane, Sara 15Lane, Sara 16 10 518 3 2 8 8 0.375 5 0.625 0-0-0 1 0-0 0
1 Agnew, Annie 1Agnew, Annie 16 16 1051 2 2 6 25 0.080 16 0.640 0-0-0 1 0-0 0
20 Bernhardt, Jennifer 20Bernhardt, Jennifer 12 1 240 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
8 Chase, Kaleigh 8Chase, Kaleigh 16 16 1115 1 0 2 14 0.071 12 0.857 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 4 0 23 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
3 Morley, Chelsea 3Morley, Chelsea 16 3 577 1 0 2 5 0.200 5 1.000 0-0-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 16 16 1088 0 1 1 11 0.000 6 0.545 0-0-0 0 0-0 0
11 DesPres, Renee 11DesPres, Renee 13 13 810 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 1
14 Webster, Samantha 14Webster, Samantha 16 13 884 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Beuth, Monica 17Beuth, Monica 4 1 43 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Brierley, Curran 99Brierley, Curran 16 15 951 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 16 16 912 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
6 Goodenow, Hannah 6Goodenow, Hannah 2 0 25 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Plant, Meghan 23Plant, Meghan 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Plourde, Tabatha 88Plourde, Tabatha 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Storey, Kate 18Storey, Kate 13 3 374 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 5 1 164 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Theriault, Elise 13Theriault, Elise 16 15 822 0 0 0 8 0.000 6 0.750 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 0 0 0 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 16 - 12162 34 20 88 234 0.145 167 0.714 1-1-0 8 0-0 1
Opponent 16 - 12145 23 14 60 218 0.106 127 0.583 2-3-0 8 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brierley, Curran 99Brierley, Curran 16 15 985:41 19 1.35 97 0.836 8 7 0 3 135
88 Plourde, Tabatha 88Plourde, Tabatha 1 0 11:20 0 0.00 0 0 0 0 0 0 0
77 Taylor, Felisha 77Taylor, Felisha 5 1 163:40 4 1.71 6 0.600 0 0 0 0 19
Total 16 - 1160:41 23 1.39 103 0.817 8 7 0 2 154
Opponents 16 - 1160:41 34 2.05 128 0.790 2 179

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Barry, Lily 9Barry, Lily 9 8 397 10 2 22 29 0.345 17 0.586 0-0-0 4 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 9 0 327 5 2 12 20 0.250 17 0.850 0-0-0 0 0-0 0
5 Martin, Jessica 5Martin, Jessica 9 8 298 4 2 10 17 0.235 13 0.765 0-0-0 0 0-0 0
15 Lane, Sara 15Lane, Sara 9 6 272 2 2 6 5 0.400 3 0.600 0-0-0 1 0-0 0
10 Weymouth, Kashley 10Weymouth, Kashley 9 3 387 1 4 6 23 0.043 17 0.739 0-0-0 1 0-0 0
1 Agnew, Annie 1Agnew, Annie 9 9 568 1 2 4 14 0.071 9 0.643 0-0-0 0 0-0 0
20 Bernhardt, Jennifer 20Bernhardt, Jennifer 6 1 157 1 2 4 7 0.143 5 0.714 0-0-0 0 0-0 0
8 Chase, Kaleigh 8Chase, Kaleigh 9 9 637 1 0 2 8 0.125 6 0.750 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 3 0 20 1 0 2 4 0.250 2 0.500 0-0-0 0 0-0 0
3 Morley, Chelsea 3Morley, Chelsea 9 2 387 1 0 2 4 0.250 4 1.000 0-0-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 9 9 638 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
14 Webster, Samantha 14Webster, Samantha 9 8 505 0 1 1 2 0.000 1 0.500 0-0-0 0 0-0 0
17 Beuth, Monica 17Beuth, Monica 4 1 43 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
99 Brierley, Curran 99Brierley, Curran 9 9 536 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 9 9 501 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
11 DesPres, Renee 11DesPres, Renee 7 7 404 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
6 Goodenow, Hannah 6Goodenow, Hannah 2 0 25 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
23 Plant, Meghan 23Plant, Meghan 4 0 55 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Plourde, Tabatha 88Plourde, Tabatha 1 0 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Storey, Kate 18Storey, Kate 8 1 244 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 3 0 94 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Theriault, Elise 13Theriault, Elise 9 8 452 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
Total 9 - 6958 27 18 72 152 0.178 105 0.691 1-1-0 6 0-0 0
Opponent 9 - 6954 7 4 18 83 0.084 58 0.699 2-3-0 3 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brierley, Curran 99Brierley, Curran 9 9 535:41 7 0.91 48 0.873 6 2 0 3 77
88 Plourde, Tabatha 88Plourde, Tabatha 1 0 11:20 0 0.00 0 0 0 0 0 0 0
77 Taylor, Felisha 77Taylor, Felisha 3 0 93:40 0 0.00 3 1.000 0 0 0 0 3
Total 9 - 640:41 7 0.76 51 0.879 6 2 0 2 80
Opponents 9 - 640:41 27 2.95 75 0.735 1 133

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2011 at Endicott College W 2-1 (1-0) 71 Jessica Martin (0)
Annie Agnew (1)
9/14/2011 at Southern Maine L 0-1 (1-1) 75
9/17/2011 at Rivier College W 10-0 (2-1, 1-0 NAC) 1-0 NAC 30 Lily Barry (0)
Annie Agnew (0)
Lily Barry (0)
Lily Barry (0) (Annie Agnew)
Sara Lane (0)
Kaitlyn Bullen (0) (Jessica Martin)
Jessica Martin (0) (Kaitlyn Bullen)
Jennifer Bernhardt (0) (Kashley Weymouth)
Kaitlyn Bullen (0)
Cheyenne McCarthy (0)
9/22/2011 at Bates L 0-3 (2-2) 71
9/24/2011 vs Simmons W 1-0 (3-2 (2-0)) 92 Kashley Weymouth (0) (Jessica Martin)
9/25/2011 vs Lasell W 6-0 (4-2 (3-0)) 108 Lily Barry (0)
Lily Barry (0) (Annie Agnew)
Lily Barry (0)
Kaitlyn Bullen (0) (Lily Barry)
Kaitlyn Bullen (0) (Kashley Weymouth)
Kaitlyn Bullen (0)
9/28/2011 vs Univ. of New England L 1-2 (4-3) 102 Kaitlyn Bullen (6) (Kashley Weymouth)
10/1/2011 at Saint Joseph's (ME) L 0-1 (4-4 (3-1 NAC)) 114
10/5/2011 vs Thomas W 1-0 (5-4, 4-1) 4-1 58 Lily Barry (7) (Samantha Webster)
10/9/2011 at Husson W 2-0 (6-4) 101 Lily Barry (0) (Kashley Weymouth)
Lily Barry (0) (Kashley Weymouth)
10/12/2011 at Bowdoin L 0-6 (6-5) 121
10/15/2011 vs Castleton L 2-4 (6-6, 5-2) 5-2 87 Lily Barry (10) (Kaitlyn Bullen)
Chelsea Morley (1) (Emma Daniel)
10/16/2011 vs Colby-Sawyer W 5-0 (7-6, 6-2) 6-2 133 Sara Lane (2) (Jennifer Bernhardt)
Jessica Martin (3) (Sara Lane)
Jessica Martin (4) (Jennifer Bernhardt)
Jessica Martin (5) (Sara Lane)
Kaleigh Chase (1) (Lily Barry)
10/19/2011 at Thomas W 2-1 (8-6 (6-2 NAC)) 55 Kashley Weymouth (0)
Kaitlyn Bullen (0)
10/22/2011 at New England College L 0-2 (8-7, 6-3 NAC) 6-3 NAC 90
10/29/2011 vs Husson L 2-3 (8-8) 138 Sara Lane (4)
Jessica Martin (7) (Renee Despres)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2011 at Endicott College 2-1 2 0 4 7 0.286 5 0.714 0-0-0 1 0-0 778 1
9/14/2011 at Southern Maine 0-1 0 0 0 9 0.000 7 0.778 1-0-0 0 0-0 384 0
9/17/2011 at Rivier College 10-0 10 4 24 45 0.222 34 0.756 0-0-0 1 0-0 734 0
9/22/2011 at Bates 0-3 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 770 0
9/24/2011 vs Simmons 1-0 1 1 3 6 0.167 4 0.667 0-0-0 1 0-0 770 0
9/25/2011 vs Lasell 6-0 6 3 15 35 0.171 21 0.600 0-0-0 1 0-0 774 0
9/28/2011 vs Univ. of New England 1-2 1 1 3 9 0.111 8 0.889 0-0-0 0 0-0 769 0
10/1/2011 at Saint Joseph's (ME) 0-1 0 0 0 11 0.000 6 0.545 0-0-0 0 0-0 756 0
10/5/2011 vs Thomas 1-0 1 1 3 14 0.071 9 0.643 0-0-0 1 0-0 845 0
10/9/2011 at Husson 2-0 2 2 6 4 0.500 4 1.000 0-0-0 1 0-0 770 0
10/12/2011 at Bowdoin 0-6 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 770 0
10/15/2011 vs Castleton 2-4 2 2 6 15 0.133 9 0.600 0-0-0 0 0-0 769 0
10/16/2011 vs Colby-Sawyer 5-0 5 5 15 17 0.294 13 0.765 0-0-0 1 0-0 771 0
10/19/2011 at Thomas 2-1 2 0 4 23 0.087 13 0.565 0-0-0 1 0-0 753 0
10/22/2011 at New England College 0-2 0 0 0 5 0.000 5 1.000 0-0-0 0 0-0 769 0
10/29/2011 vs Husson 2-3 2 1 5 29 0.069 26 0.897 0-1-0 0 0-0 980 0
Total 34-24 34 20 88 234 0.145 167 0.714 1-1-0 8 0-0 12162 1
Opponent - 23 14 60 218 0.106 127 0.583 2-3-0 8 - 12145 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2011 Endicott College 2-1 70:00 1 0.86 4 0.800 1 0 0 0 8
9/14/2011 Southern Maine 0-1 70:00 1 0.86 6 0.857 0 1 0 0 0
9/17/2011 Rivier College 10-0 70:00 0 0.57 4 1.000 1 0 0 1 4
9/22/2011 Bates 0-3 70:00 3 1.07 6 0.667 0 1 0 0 0
9/24/2011 Simmons 1-0 70:00 0 0.86 3 1.000 1 0 0 1 4
9/25/2011 Lasell 6-0 70:00 0 0.71 0 0.00 1 0 0 1 2
9/28/2011 Univ. of New England 1-2 70:00 2 0.86 9 0.818 0 1 0 0 16
10/1/2011 Saint Joseph's (ME) 0-1 70:00 1 0.86 5 0.833 0 1 0 0 13
10/5/2011 Thomas 1-0 80:41 0 0.75 4 1.000 1 0 0 1 7
10/9/2011 Husson 2-0 70:00 0 0.68 21 1.000 1 0 0 1 26
10/12/2011 Bowdoin 0-6 70:00 6 1.08 12 0.667 0 1 0 0 34
10/15/2011 Castleton 2-4 70:00 4 1.27 4 0.500 0 1 0 0 8
10/16/2011 Colby-Sawyer 5-0 70:00 0 1.17 2 1.000 1 0 0 1 0
10/19/2011 Thomas 2-1 70:00 1 1.15 8 0.889 1 0 0 0 0
10/22/2011 New England College 0-2 70:00 2 1.19 8 0.800 0 1 0 0 16
10/29/2011 Husson 2-3 100:00 2 1.19 8 0.800 0 1 0 0 16
Totals - 1160 23 1.19 104 0.819 8 8 0 6 154
Opponent - 1160:41 34 1.76 132 0.795 8 8 0 2 179

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2011 Endicott College 1-2 1 0 2 8 0.125 5 0.625 1-1-0 0 0-0 753 0
9/14/2011 Southern Maine 1-0 1 0 2 10 0.100 7 0.700 1-0-0 1 0-0 385 1
9/17/2011 Rivier College 0-10 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 748 0
9/22/2011 Bates 3-0 3 3 9 31 0.097 9 0.290 0-0-0 1 0-0 770 0
9/24/2011 Simmons 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 781 0
9/25/2011 Lasell 0-6 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 770 1
9/28/2011 Univ. of New England 2-1 2 0 4 16 0.125 11 0.688 0-0-0 1 0-0 769 0
10/1/2011 Saint Joseph's (ME) 1-0 1 0 2 13 0.077 6 0.462 0-0-0 1 0-0 762 0
10/5/2011 Thomas 0-1 0 0 0 7 0.000 4 0.571 0-0-0 0 0-0 846 0
10/9/2011 Husson 0-2 0 0 0 27 0.000 21 0.778 0-0-0 0 0-1 771 0
10/12/2011 Bowdoin 6-0 6 6 18 34 0.176 18 0.529 0-0-0 1 0-0 769 0
10/15/2011 Castleton 4-2 4 3 11 8 0.500 8 1.000 0-0-0 1 0-0 767 0
10/16/2011 Colby-Sawyer 0-5 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 739 0
10/19/2011 Thomas 1-2 1 0 2 20 0.050 9 0.450 0-1-0 0 0-0 770 0
10/22/2011 New England College 2-0 2 1 5 16 0.125 10 0.625 0-0-0 1 0-0 770 1
10/29/2011 Husson 3-2 2 1 5 16 0.125 10 0.625 0-1-0 1 0-0 975 1
Total 24-34 23 14 60 218 0.106 127 0.583 2-3-0 8 0-1 12145 4
Me.-Farmington - 34 20 88 234 0.145 167 0.714 1-1-0 8 - 12162 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2011 Endicott College 1-2 70:00 2 1.71 3 0.600 0 1 0 0 7
9/14/2011 Southern Maine 1-0 70:00 0 0.86 6 1.000 1 0 0 1 0
9/17/2011 Rivier College 0-10 70:00 10 3.43 24 0.706 0 1 0 0 43
9/22/2011 Bates 3-0 70:00 0 2.57 2 1.000 1 0 0 1 0
9/24/2011 Simmons 0-1 70:00 1 2.23 3 0.750 0 1 0 0 6
9/25/2011 Lasell 0-6 70:00 6 2.71 15 0.714 0 1 0 0 35
9/28/2011 Univ. of New England 2-1 70:00 1 2.45 7 0.875 1 0 0 0 9
10/1/2011 Saint Joseph's (ME) 1-0 70:00 0 2.14 6 1.000 1 0 0 1 11
10/5/2011 Thomas 0-1 80:41 1 1.97 8 0.889 0 1 0 0 14
10/9/2011 Husson 0-2 70:00 2 1.94 2 0.500 0 1 0 0 4
10/12/2011 Bowdoin 6-0 70:00 0 1.77 1 1.000 1 0 0 1 1
10/15/2011 Castleton 4-2 70:00 2 1.76 7 0.778 1 0 0 0 15
10/16/2011 Colby-Sawyer 0-5 70:00 5 1.96 8 0.615 0 1 0 0 0
10/19/2011 Thomas 1-2 70:00 2 1.94 11 0.846 0 1 0 0 0
10/22/2011 New England College 2-0 70:00 0 1.81 5 1.000 1 0 0 1 5
10/29/2011 Husson 3-2 100:00 2 1.76 24 0.923 1 0 0 0 29
Totals - 1160 34 1.76 132 0.795 8 8 0 5 179
Me.-Farmington - 1160:41 23 1.19 104 0.819 8 8 0 2 154

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/11/2011 at Endicott College 2-1 2/1 0/0 7/8 5/5 10/13 0/1 0/1 0/0
9/14/2011 at Southern Maine 0-1 0/1 0/0 9/10 7/7 10/6 1/1 0/0 0/0
9/17/2011 at Rivier College 10-0 10/0 4/0 45/4 34/4 8/9 0/0 0/0 0/0
9/22/2011 at Bates 0-3 0/3 0/3 4/31 2/9 1/11 0/0 0/0 0/0
9/24/2011 vs Simmons 1-0 1/0 1/0 6/4 4/3 9/5 0/0 0/0 0/0
9/25/2011 vs Lasell 6-0 6/0 3/0 35/2 21/0 15/4 0/0 0/0 0/0
9/28/2011 vs Univ. of New England 1-2 1/2 1/0 9/16 8/11 8/18 0/0 0/0 0/0
10/1/2011 at Saint Joseph's (ME) 0-1 0/1 0/0 11/13 6/6 6/7 0/0 0/0 0/0
10/5/2011 vs Thomas 1-0 1/0 1/0 14/7 9/4 13/4 0/0 0/0 0/0
10/9/2011 at Husson 2-0 2/0 2/0 4/27 4/21 3/28 0/0 0/0 0/0
10/12/2011 at Bowdoin 0-6 0/6 0/6 1/34 1/18 0/17 0/0 0/0 0/0
10/15/2011 vs Castleton 2-4 2/4 2/3 15/8 9/8 15/12 0/0 0/0 0/0
10/16/2011 vs Colby-Sawyer 5-0 5/0 5/0 17/2 13/2 14/3 0/0 0/0 0/0
10/19/2011 at Thomas 2-1 2/1 0/0 23/20 13/9 9/14 0/0 0/1 0/0
10/22/2011 at New England College 0-2 0/2 0/1 5/16 5/10 0/13 0/0 0/0 0/0
10/29/2011 vs Husson 2-3 2/2 1/1 29/16 26/10 16/23 0/0 1/1 0/0
Totals 34/23 20/14 234/218 167/127 137/187 1/2 1/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Rivier College (9/17/2011)
GOALS 10 Rivier College (9/17/2011)
ASSISTS 5 Colby-Sawyer (10/16/2011)
SHOTS 45 Rivier College (9/17/2011)
SHOTS ON GOAL 34 Rivier College (9/17/2011)
SAVES 21 Husson (10/9/2011)
FOULS 70 Saint Joseph's (ME) (10/1/2011)
PENALTY CORNERS 16 Husson (10/29/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Bowdoin (10/12/2011)
GOALS 6 Bowdoin (10/12/2011)
ASSISTS 6 Bowdoin (10/12/2011)
SHOTS 34 Bowdoin (10/12/2011)
SHOTS ON GOAL 21 Husson (10/9/2011)
SAVES 24 Rivier College (9/17/2011)
Husson (10/29/2011)
FOULS 82 Saint Joseph's (ME) (10/1/2011)
PENALTY CORNERS 28 Husson (10/9/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Simmons (9/24/2011)
Univ. of New England (9/28/2011)
Thomas (10/5/2011)
GOALS 1 Simmons (9/24/2011)
Univ. of New England (9/28/2011)
Thomas (10/5/2011)
ASSISTS 1 Simmons (9/24/2011)
Univ. of New England (9/28/2011)
Thomas (10/5/2011)
Husson (10/29/2011)
SHOTS 1 Bates (9/22/2011)
Husson (10/9/2011)
Bowdoin (10/12/2011)
SHOTS ON GOAL 1 Bates (9/22/2011)
Bowdoin (10/12/2011)
SAVES 2 Colby-Sawyer (10/16/2011)
FOULS 1 Southern Maine (9/14/2011)
PENALTY CORNERS 1 Bates (9/22/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Endicott College (9/11/2011)
Southern Maine (9/14/2011)
Saint Joseph's (ME) (10/1/2011)
Thomas (10/19/2011)
GOALS 1 Endicott College (9/11/2011)
Southern Maine (9/14/2011)
Saint Joseph's (ME) (10/1/2011)
Thomas (10/19/2011)
ASSISTS 1 New England College (10/22/2011)
Husson (10/29/2011)
SHOTS 2 Rivier College (9/17/2011)
Simmons (9/24/2011)
Lasell (9/25/2011)
Colby-Sawyer (10/16/2011)
SHOTS ON GOAL 2 Colby-Sawyer (10/16/2011)
SAVES 1 Bates (9/22/2011)
Husson (10/9/2011)
Bowdoin (10/12/2011)
FOULS 1 Southern Maine (9/14/2011)
PENALTY CORNERS 3 Lasell (9/25/2011)
Thomas (10/5/2011)
Colby-Sawyer (10/16/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 Lasell (9/25/2011)
GOALS 3 Rivier College (9/17/2011)
Lasell (9/25/2011)
Colby-Sawyer (10/16/2011)
ASSISTS 2 Husson (10/9/2011)
Colby-Sawyer (10/16/2011)
SHOTS 9 Rivier College (9/17/2011)
Lasell (9/25/2011)
SHOTS ON GOAL 7 Rivier College (9/17/2011)
SAVES 21 Husson (10/9/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Rivier College (9/17/2011)
GOALS 10 Rivier College (9/17/2011)
ASSISTS 5 Colby-Sawyer (10/16/2011)
SHOTS 45 Rivier College (9/17/2011)
SHOTS ON GOAL 34 Rivier College (9/17/2011)
SAVES 21 Husson (10/9/2011)
FOULS 70 Saint Joseph's (ME) (10/1/2011)
PENALTY CORNERS 16 Husson (10/29/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Lily Barry
Lasell (9/25/2011)
GOALS 3 Lily Barry
Kaitlyn Bullen
Jessica Martin
Rivier College (9/17/2011)
Lasell (9/25/2011)
Colby-Sawyer (10/16/2011)
ASSISTS 2 Kashley Weymouth
Sara Lane
Husson (10/9/2011)
Colby-Sawyer (10/16/2011)
SHOTS 9 Kashley Weymouth
Lily Barry
Rivier College (9/17/2011)
Lasell (9/25/2011)
SHOTS ON GOAL 7 Kaitlyn Bullen
Rivier College (9/17/2011)
SAVES 21 Curran Brierley
Husson (10/9/2011)

Leaders

Team Leaders: Points
Player High
Points
Barry, Lily 22
Bullen, Kaitlyn 16
Martin, Jessica 14
Weymouth, Kashley 9
Lane, Sara 8
Team Leaders: Goals
Player High
Goals
Barry, Lily 10
Bullen, Kaitlyn 7
Martin, Jessica 6
Lane, Sara 3
Weymouth, Kashley 2
Team Leaders: Assists
Player High
Assists
Weymouth, Kashley 5
Barry, Lily 2
Bullen, Kaitlyn 2
Martin, Jessica 2
Lane, Sara 2
Team Leaders: Shots
Player High
Shots
Barry, Lily 40
Bullen, Kaitlyn 37
Weymouth, Kashley 36
Martin, Jessica 26
Agnew, Annie 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bullen, Kaitlyn 31
Weymouth, Kashley 26
Barry, Lily 25
Martin, Jessica 20
Agnew, Annie 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barry, Lily 4
Bullen, Kaitlyn 1
Weymouth, Kashley 1
Lane, Sara 1
Agnew, Annie 1

dfp