Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2012 Field Hockey Cumulative Statistics

Team (8-8, 7-2)

Overall Team Statistics
Statistic Maine Farmington Opponents
Shots
Goals 49 45
Goals Per Game 3.06 2.81
Shots 249 182
Shots Per Game 15.6 11.4
Shots Percentage 0.197 0.247
Shots On Goal 176-249 113-182
Shots On Goal Percentage 0.707 0.621
Penalties
Green Cards 13 6
Yellow Cards 4 1
Red Cards 0 0
Miscellaneous
Assists 31 27
Saves 68 127
Fouls 54 39
Penalty Corners 165 141
Penalty Strokes: Goals-Attempts 1-1 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Barry, Lily 9Barry, Lily 16 16 816 17 4 38 56 0.304 47 0.839 1-0-0 3 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 16 15 806 8 1 17 31 0.258 25 0.806 1-0-0 2 0-0 0
10 Weymouth, Kashley 10Weymouth, Kashley 16 16 846 6 5 17 27 0.222 16 0.593 1-0-0 0 0-0 0
1 Agnew, Annie 1Agnew, Annie 16 16 965 4 8 16 33 0.121 28 0.848 0-3-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 16 16 1037 5 3 13 22 0.227 12 0.545 4-0-0 0 1-1 0
3 Morley, Chelsea 3Morley, Chelsea 16 16 972 4 4 12 41 0.098 28 0.683 0-0-0 1 0-0 0
22 Balboni, Mara 22Balboni, Mara 16 0 325 3 3 9 10 0.300 9 0.900 0-0-0 1 0-0 0
23 Hughes, Meghan 23Hughes, Meghan 16 16 847 1 3 5 4 0.250 1 0.250 1-0-0 0 0-0 0
20 Beaulieu, Andrea 20Beaulieu, Andrea 12 0 100 0 0 0 2 0.000 0 0.000 2-0-0 0 0-0 0
15 Bolduc, Michelle 15Bolduc, Michelle 4 0 17 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Brierley, Curran 99Brierley, Curran 14 12 776 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bullen, Meghan 5Bullen, Meghan 5 0 59 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 16 16 986 0 0 0 4 0.000 3 0.750 1-1-0 0 0-0 1
13 Collier, Meaghan 13Collier, Meaghan 8 0 55 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
11 DesPres, Renee 11DesPres, Renee 16 16 1037 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
4 Kein, Delainey 4Kein, Delainey 10 0 133 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 7 1 128 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
19 Newkirk, Susan 19Newkirk, Susan 5 0 48 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
14 Plant, Meghan 14Plant, Meghan 7 0 79 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
21 Smith, Deaven 21Smith, Deaven 10 0 107 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
18 Storey, Kate 18Storey, Kate 16 16 976 0 0 0 6 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 9 4 296 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Whitney, Lindsey 6Whitney, Lindsey 4 0 38 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Young, Rebecca 8Young, Rebecca 8 0 32 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 16 - 11481 49 31 129 249 0.197 176 0.707 13-4-0 7 1-1 3
Opponent 16 - 11348 45 27 117 182 0.247 113 0.621 6-1-0 8 2-2 1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brierley, Curran 99Brierley, Curran 14 12 776:05 31 2.80 53 0.631 4 4 0 1 135
77 Taylor, Felisha 77Taylor, Felisha 9 4 366:06 14 2.68 15 0.517 2 1 0 0 45
Total 16 - 1142:11 45 2.76 68 0.602 6 5 0 1 180
Opponents 16 - 1142:11 49 3.00 127 0.722 0 249

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Barry, Lily 9Barry, Lily 9 9 485 13 1 27 41 0.317 35 0.854 1-0-0 3 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 9 8 426 7 1 15 25 0.280 20 0.800 1-0-0 1 0-0 0
10 Weymouth, Kashley 10Weymouth, Kashley 9 9 482 4 4 12 21 0.190 14 0.667 0-0-0 0 0-0 0
1 Agnew, Annie 1Agnew, Annie 9 9 546 2 7 11 26 0.077 23 0.885 0-2-0 0 0-0 0
16 Daniel, Emma 16Daniel, Emma 9 9 595 4 2 10 15 0.267 8 0.533 2-0-0 0 1-1 0
3 Morley, Chelsea 3Morley, Chelsea 9 9 544 3 3 9 30 0.100 22 0.733 0-0-0 1 0-0 0
22 Balboni, Mara 22Balboni, Mara 9 0 171 3 1 7 6 0.500 6 1.000 0-0-0 1 0-0 0
23 Hughes, Meghan 23Hughes, Meghan 9 9 507 0 2 2 3 0.000 0 0.000 1-0-0 0 0-0 0
20 Beaulieu, Andrea 20Beaulieu, Andrea 7 0 71 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
15 Bolduc, Michelle 15Bolduc, Michelle 3 0 12 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
99 Brierley, Curran 99Brierley, Curran 7 5 385 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bullen, Meghan 5Bullen, Meghan 4 0 56 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
12 Carrier, Marissa 12Carrier, Marissa 9 9 569 0 0 0 2 0.000 2 1.000 1-1-0 0 0-0 1
13 Collier, Meaghan 13Collier, Meaghan 5 0 27 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
11 DesPres, Renee 11DesPres, Renee 9 9 595 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
4 Kein, Delainey 4Kein, Delainey 7 0 96 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
7 McCarthy, Cheyenne 7McCarthy, Cheyenne 5 1 87 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
19 Newkirk, Susan 19Newkirk, Susan 3 0 45 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
14 Plant, Meghan 14Plant, Meghan 3 0 28 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Smith, Deaven 21Smith, Deaven 6 0 43 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Storey, Kate 18Storey, Kate 9 9 539 0 0 0 5 0.000 0 0.000 0-0-0 0 0-0 0
77 Taylor, Felisha 77Taylor, Felisha 5 4 245 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
6 Whitney, Lindsey 6Whitney, Lindsey 2 0 13 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
8 Young, Rebecca 8Young, Rebecca 5 0 18 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0-0 0 0-0 0  
Total 9 - 6585 37 21 95 184 0.201 134 0.728 13-4-0 6 1-1 3
Opponent 9 - 6568 17 10 44 67 0.254 37 0.552 6-1-0 2 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Brierley, Curran 99Brierley, Curran 7 5 385:00 10 1.82 11 0.524 3 1 0 1 37
77 Taylor, Felisha 77Taylor, Felisha 5 4 245:00 7 2.00 9 0.563 2 1 0 0 29
Total 9 - 630:00 17 1.89 20 0.541 5 2 0 1 66
Opponents 9 - 630:00 37 4.11 97 0.724 0 184

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/9/2012 at Endicott L 1-5 (0-1) 96 Lily Barry (1)
9/12/2012 vs Southern Maine L 2-4 (0-2) 125 Lily Barry (0) (Chelsea Morley)
Lily Barry (0) (Mara Balboni)
9/15/2012 vs Rivier W 5-0 (1-2) 65 Mara Balboni (0) (Chelsea Morley)
Kaitlyn Bullen (0) (Kashley Weymouth)
Kashley Weymouth (0) (Annie Agnew)
Lily Barry (0) (Chelsea Morley)
Mara Balboni (0)
9/16/2012 at Colby L 1-2 (1-3) 175 Chelsea Morley (0) (Emma Daniel , Lily Barry)
9/22/2012 at Simmons W 6-4 (3-3-0,2-0) 2-0 0 Kashley Weymouth ()
Lily Barry ()
Kashley Weymouth ()
Annie Agnew () (Lily Barry)
Kaitlyn Bullen () (Meghan Hughes)
Lily Barry ()
9/23/2012 at Lasell College W 7-2 (3-3, 3-0 NAC) 3-0 NAC 77 Kaitlyn Bullen (0) (Kashley Weymouth)
Emma Daniel (0)
Lily Barry (1)
Kaitlyn Bullen (10) (Emma Daniel)
Chelsea Morley (0)
Lily Barry (0)
Mara Balboni (0)
9/25/2012 at Bowdoin L 0-7 (3-5-0) 129
10/3/2012 at THOMASFH L 1-2 (3-5 (3-1)) 84 TEAM (0)
10/6/2012 vs Husson University W 4-1 (4-5, 4-1 NAC) 4-1 NAC 160 Annie Agnew (0) (Kaitlyn Bullen)
Lily Barry (0) (Kashley Weymouth)
Kaitlyn Bullen (0) (Annie Agnew)
Kashley Weymouth (0)
10/11/2012 vs St.Joseph's College W 3-2 (5-5, 5-1 NAC) 5-1 NAC 0 Lily Barry (0) (Annie Agnew)
Lily Barry (0) (Emma Daniel)
Kaitlyn Bullen (0) (Kashley Weymouth)
10/13/2012 at Castleton L 3-5 (11-2, 6-0 NAC) 6-0 NAC 120 Lily Barry (0) (Meghan Hughes)
Lily Barry (0)
Chelsea Morley (0)
10/14/2012 at Colby-Sawyer W 4-0 (6-6, 6-2 NAC) 6-2 NAC 140 Chelsea Morley (0)
Kaitlyn Bullen (0) (Annie Agnew)
Emma Daniel (0) (Chelsea Morley)
Emma Daniel (0) (Mara Balboni)
10/17/2012 vs Thomas L 1-2 (6-7) 85 Emma Daniel (0) (Lily Barry)
10/21/2012 vs New England Coll. W 4-1 (7-7, 7-2 NAC) 7-2 NAC 97 Lily Barry (0) (Annie Agnew)
Lily Barry (0) (Annie Agnew)
Lily Barry (0) (Annie Agnew)
Emma Daniel (0)
10/27/2012 vs Simmons W 6-1 (8-7) 74 Meghan Hughes (0)
Kaitlyn Bullen (0) (Mara Balboni)
Kashley Weymouth (0) (Meghan Hughes)
Kashley Weymouth (0)
Lily Barry (0) (Annie Agnew)
Annie Agnew (0) (Kashley Weymouth)
10/31/2012 at Castleton L 1-7 (8-8) 110 Annie Agnew (4) (Lily Barry)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2012 at Endicott 1-5 1 0 2 4 0.250 3 0.750 2-0-0 0 0-0 385 0
9/12/2012 vs Southern Maine 2-4 2 2 6 10 0.200 8 0.800 0-0-0 0 0-0 757 0
9/15/2012 vs Rivier 5-0 5 4 14 35 0.143 20 0.571 0-0-0 1 0-0 776 1
9/16/2012 at Colby 1-2 1 2 4 2 0.500 1 0.500 1-0-0 0 0-0 385 0
9/22/2012 at Simmons 6-4 6 2 14 26 0.231 21 0.808 0-1-0 1 0-0 420 0
9/23/2012 at Lasell College 7-2 7 2 16 27 0.259 19 0.704 2-1-0 1 0-0 772 0
9/25/2012 at Bowdoin 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 829 0
10/3/2012 at THOMASFH 1-2 1 0 2 11 0.091 8 0.727 3-0-0 0 0-0 769 0
10/6/2012 vs Husson University 4-1 4 3 11 15 0.267 10 0.667 0-0-0 1 0-0 769 1
10/11/2012 vs St.Joseph's College 3-2 3 3 9 8 0.375 7 0.875 0-0-0 1 0-0 771 0
10/13/2012 at Castleton 3-5 3 1 7 20 0.150 16 0.800 1-0-0 0 0-0 767 1
10/14/2012 at Colby-Sawyer 4-0 4 3 11 20 0.200 16 0.800 1-0-0 1 0-0 771 0
10/17/2012 vs Thomas 1-2 1 1 3 15 0.067 9 0.600 0-0-0 0 0-0 1001 0
10/21/2012 vs New England Coll. 4-1 4 3 11 22 0.182 17 0.773 0-1-0 1 1-1 770 0
10/27/2012 vs Simmons 6-1 6 4 16 21 0.286 15 0.714 0-0-0 1 0-0 770 0
10/31/2012 at Castleton 1-7 1 1 3 13 0.077 6 0.462 2-1-0 0 0-0 769 0
Total 49-45 49 31 129 249 0.197 176 0.707 13-4-0 8 1-1 11481 3
Opponent - 45 27 117 182 0.247 113 0.621 6-1-0 8 - 11348 1

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2012 Endicott 1-5 70:00 5 4.29 9 0.643 0 1 0 0 14
9/12/2012 Southern Maine 2-4 70:00 4 3.86 5 0.556 0 1 0 0 13
9/15/2012 Rivier 5-0 70:00 0 2.57 0 0.00 1 0 0 1 1
9/16/2012 Colby 1-2 70:00 2 2.36 11 0.846 0 1 0 0 28
9/22/2012 Simmons 6-4 70:00 4 2.57 2 0.333 1 0 0 0 12
9/23/2012 Lasell College 7-2 70:00 2 2.43 0 0.000 1 0 0 0 3
9/25/2012 Bowdoin 0-7 70:00 7 2.94 12 0.632 0 1 0 0 19
10/3/2012 THOMASFH 1-2 70:00 2 2.79 0 0.000 0 1 0 0 6
10/6/2012 Husson University 4-1 70:00 1 2.57 3 0.750 1 0 0 0 7
10/11/2012 St.Joseph's College 3-2 70:00 2 2.49 0 0.000 1 0 0 0 3
10/13/2012 Castleton 3-5 70:00 5 2.65 11 0.688 0 1 0 0 27
10/14/2012 Colby-Sawyer 4-0 70:00 0 2.43 2 1.000 1 0 0 1 2
10/17/2012 Thomas 1-2 92:11 2 2.32 2 0.500 0 1 0 0 8
10/21/2012 New England Coll. 4-1 70:00 1 2.22 2 0.667 1 0 0 0 5
10/27/2012 Simmons 6-1 70:00 1 2.13 2 0.667 1 0 0 0 6
10/31/2012 Castleton 1-7 70:00 7 2.36 7 0.500 0 1 0 0 26
Totals - 1142 45 2.36 68 0.602 8 8 0 2 180
Opponent - 1142:11 48 2.52 127 0.726 8 8 0 - 249

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/9/2012 Endicott 5-1 5 3 13 15 0.333 14 0.933 0-0-0 1 1-1 385 0
9/12/2012 Southern Maine 4-2 4 2 10 13 0.308 9 0.692 0-0-0 1 0-0 748 0
9/15/2012 Rivier 0-5 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 770 1
9/16/2012 Colby 2-1 2 3 7 28 0.071 13 0.464 1-0-0 1 0-0 385 0
9/22/2012 Simmons 4-6 4 3 11 12 0.333 6 0.500 1-0-0 0 0-0 420 0
9/23/2012 Lasell College 2-7 2 1 5 4 0.500 2 0.500 0-0-0 0 1-1 770 0
9/25/2012 Bowdoin 7-0 7 3 17 19 0.368 19 1.000 1-0-0 1 0-0 714 0
10/3/2012 THOMASFH 2-1 2 2 6 6 0.333 2 0.333 1-0-0 1 0-0 771 0
10/6/2012 Husson University 1-4 1 1 3 7 0.143 4 0.571 0-0-0 0 0-0 770 0
10/11/2012 St.Joseph's College 2-3 2 1 5 3 0.667 2 0.667 1-0-0 0 0-0 734 0
10/13/2012 Castleton 5-3 5 1 11 27 0.185 16 0.593 0-0-0 1 0-0 768 0
10/14/2012 Colby-Sawyer 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 795 0
10/17/2012 Thomas 2-1 2 1 5 8 0.250 4 0.500 1-1-0 1 0-0 1003 0
10/21/2012 New England Coll. 1-4 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 770 0
10/27/2012 Simmons 1-6 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 770 0
10/31/2012 Castleton 7-1 7 4 18 26 0.269 14 0.538 0-0-0 1 0-0 775 0
Total 45-49 45 27 117 182 0.247 113 0.621 6-1-0 8 2-2 11348 1
Maine Farmington - 49 31 129 249 0.197 176 0.707 13-4-0 8 - 11481 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/9/2012 Endicott 5-1 70:00 0 0.00 2 1.000 1 0 0 1 4
9/12/2012 Southern Maine 4-2 70:00 2 0.86 6 0.750 1 0 0 0 10
9/15/2012 Rivier 0-5 70:00 5 2.00 15 0.750 0 1 0 0 35
9/16/2012 Colby 2-1 70:00 1 1.71 0 0.000 1 0 0 0 2
9/22/2012 Simmons 4-6 70:00 6 2.40 15 0.714 0 1 0 0 26
9/23/2012 Lasell College 2-7 70:00 7 3.00 12 0.632 0 1 0 0 27
9/25/2012 Bowdoin 7-0 70:00 0 2.57 0 0.00 1 0 0 1 0
10/3/2012 THOMASFH 2-1 70:00 1 2.36 7 0.875 1 0 0 0 12
10/6/2012 Husson University 1-4 70:00 4 2.48 6 0.600 0 1 0 0 15
10/11/2012 St.Joseph's College 2-3 70:00 3 2.49 4 0.571 0 1 0 0 8
10/13/2012 Castleton 5-3 70:00 3 2.49 13 0.813 1 0 0 0 20
10/14/2012 Colby-Sawyer 0-4 70:00 4 2.57 12 0.750 0 1 0 0 20
10/17/2012 Thomas 2-1 92:11 1 2.38 8 0.889 1 0 0 0 15
10/21/2012 New England Coll. 1-4 70:00 4 2.45 13 0.765 0 1 0 0 21
10/27/2012 Simmons 1-6 70:00 6 2.63 9 0.600 0 1 0 0 21
10/31/2012 Castleton 7-1 70:00 1 2.52 5 0.833 1 0 0 0 13
Totals - 1142 48 2.52 127 0.726 8 8 0 2 249
Maine Farmington - 1142:11 45 2.36 68 0.602 8 8 0 1 180

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/9/2012 at Endicott 1-5 1/5 0/3 4/15 3/14 2/15 2/0 0/0 0/0
9/12/2012 vs Southern Maine 2-4 2/4 2/2 10/13 8/9 4/10 0/0 0/0 0/0
9/15/2012 vs Rivier 5-0 5/0 4/0 35/1 20/0 14/3 0/0 0/0 0/0
9/16/2012 at Colby 1-2 1/2 2/3 2/28 1/13 3/11 1/1 0/0 0/0
9/22/2012 at Simmons 6-4 6/4 2/3 26/12 21/6 11/0 0/1 1/0 0/0
9/23/2012 at Lasell College 7-2 7/2 2/1 27/4 19/2 19/3 2/0 1/0 0/0
9/25/2012 at Bowdoin 0-7 0/7 0/3 0/19 0/19 3/20 1/1 0/0 0/0
10/3/2012 at THOMASFH 1-2 1/2 0/2 11/6 8/2 10/5 3/1 0/0 0/0
10/6/2012 vs Husson University 4-1 4/1 3/1 15/7 10/4 10/13 0/0 0/0 0/0
10/11/2012 vs St.Joseph's College 3-2 3/2 3/1 8/3 7/2 6/10 0/1 0/0 0/0
10/13/2012 at Castleton 3-5 3/5 1/1 20/27 16/16 8/14 1/0 0/0 0/0
10/14/2012 at Colby-Sawyer 4-0 4/0 3/0 20/2 16/2 19/3 1/0 0/0 0/0
10/17/2012 vs Thomas 1-2 1/2 1/1 15/8 9/4 21/7 0/1 0/1 0/0
10/21/2012 vs New England Coll. 4-1 4/1 3/1 22/5 17/3 15/7 0/0 1/0 0/0
10/27/2012 vs Simmons 6-1 6/1 4/1 21/6 15/3 12/5 0/0 0/0 0/0
10/31/2012 at Castleton 1-7 1/7 1/4 13/26 6/14 8/15 2/0 1/0 0/0
Totals 49/45 31/27 249/182 176/113 165/141 13/6 4/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Lasell College (9/23/2012)
Simmons (10/27/2012)
GOALS 7 Lasell College (9/23/2012)
ASSISTS 4 Rivier (9/15/2012)
Simmons (10/27/2012)
SHOTS 35 Rivier (9/15/2012)
SHOTS ON GOAL 21 Simmons (9/22/2012)
SAVES 12 Bowdoin (9/25/2012)
FOULS 54 THOMASFH (10/3/2012)
PENALTY CORNERS 21 Thomas (10/17/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Castleton (10/31/2012)
GOALS 7 Bowdoin (9/25/2012)
Castleton (10/31/2012)
ASSISTS 4 Castleton (10/31/2012)
SHOTS 28 Colby (9/16/2012)
SHOTS ON GOAL 19 Bowdoin (9/25/2012)
SAVES 15 Rivier (9/15/2012)
Simmons (9/22/2012)
FOULS 39 THOMASFH (10/3/2012)
PENALTY CORNERS 20 Bowdoin (9/25/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Endicott (9/9/2012)
THOMASFH (10/3/2012)
GOALS 1 Endicott (9/9/2012)
Colby (9/16/2012)
THOMASFH (10/3/2012)
Thomas (10/17/2012)
Castleton (10/31/2012)
ASSISTS 1 Castleton (10/13/2012)
Thomas (10/17/2012)
Castleton (10/31/2012)
SHOTS 2 Colby (9/16/2012)
SHOTS ON GOAL 1 Colby (9/16/2012)
SAVES 2 Simmons (9/22/2012)
Colby-Sawyer (10/14/2012)
Thomas (10/17/2012)
New England Coll. (10/21/2012)
Simmons (10/27/2012)
FOULS 54 THOMASFH (10/3/2012)
PENALTY CORNERS 2 Endicott (9/9/2012)
Colby (9/16/2012)
Bowdoin (9/25/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Husson University (10/6/2012)
New England Coll. (10/21/2012)
Simmons (10/27/2012)
GOALS 1 Husson University (10/6/2012)
New England Coll. (10/21/2012)
Simmons (10/27/2012)
ASSISTS 1 Lasell College (9/23/2012)
Husson University (10/6/2012)
St.Joseph's College (10/11/2012)
Castleton (10/13/2012)
Thomas (10/17/2012)
New England Coll. (10/21/2012)
Simmons (10/27/2012)
SHOTS 1 Rivier (9/15/2012)
Colby-Sawyer (10/14/2012)
SHOTS ON GOAL 2 Lasell College (9/23/2012)
THOMASFH (10/3/2012)
St.Joseph's College (10/11/2012)
Colby-Sawyer (10/14/2012)
SAVES 2 Endicott (9/9/2012)
FOULS 39 THOMASFH (10/3/2012)
PENALTY CORNERS 3 Rivier (9/15/2012)
Lasell College (9/23/2012)
Colby-Sawyer (10/14/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 New England Coll. (10/21/2012)
GOALS 3 New England Coll. (10/21/2012)
ASSISTS 3 New England Coll. (10/21/2012)
SHOTS 11 New England Coll. (10/21/2012)
SHOTS ON GOAL 8 Simmons (9/22/2012)
New England Coll. (10/21/2012)
SAVES 11 Colby (9/16/2012)
FOULS 54 THOMASFH (10/3/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Lasell College (9/23/2012)
Simmons (10/27/2012)
GOALS 7 Lasell College (9/23/2012)
ASSISTS 4 Rivier (9/15/2012)
Simmons (10/27/2012)
SHOTS 35 Rivier (9/15/2012)
SHOTS ON GOAL 21 Simmons (9/22/2012)
SAVES 12 Bowdoin (9/25/2012)
FOULS 54 THOMASFH (10/3/2012)
PENALTY CORNERS 21 Thomas (10/17/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Lily Barry
New England Coll. (10/21/2012)
GOALS 3 Lily Barry
New England Coll. (10/21/2012)
ASSISTS 3 Annie Agnew
New England Coll. (10/21/2012)
SHOTS 11 Lily Barry
New England Coll. (10/21/2012)
SHOTS ON GOAL 8 Annie Agnew
Lily Barry
Simmons (9/22/2012)
New England Coll. (10/21/2012)
SAVES 11 Curran Brierley
Colby (9/16/2012)
FOULS 54 TEAM
THOMASFH (10/3/2012)

Leaders

Team Leaders: Points
Player High
Points
Barry, Lily 38
Bullen, Kaitlyn 17
Weymouth, Kashley 17
Agnew, Annie 16
Daniel, Emma 13
Team Leaders: Goals
Player High
Goals
Barry, Lily 17
Bullen, Kaitlyn 8
Weymouth, Kashley 6
Daniel, Emma 5
Agnew, Annie 4
Team Leaders: Assists
Player High
Assists
Agnew, Annie 8
Weymouth, Kashley 5
Barry, Lily 4
Morley, Chelsea 4
Daniel, Emma 3
Team Leaders: Shots
Player High
Shots
Barry, Lily 56
Morley, Chelsea 41
Agnew, Annie 33
Bullen, Kaitlyn 31
Weymouth, Kashley 27
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barry, Lily 47
Agnew, Annie 28
Morley, Chelsea 28
Bullen, Kaitlyn 25
Weymouth, Kashley 16
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barry, Lily 3
Bullen, Kaitlyn 2
Morley, Chelsea 1
Balboni, Mara 1

dfp