Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2013 Field Hockey Cumulative Statistics

Team (8-7, 6-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 29 34
Goals Per Game 1.93 2.27
Shots 201 203
Shots Per Game 13.4 13.5
Shots Percentage 0.144 0.167
Shots On Goal 128-201 131-203
Shots On Goal Percentage 0.637 0.645
Penalties
Green Cards 4 2
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 21 29
Saves 97 99
Fouls 106 133
Penalty Corners 171 144
Penalty Strokes: Goals-Attempts 0-1 0-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 15 15 693 8 1 17 43 0.186 33 0.767 0-0-0 2 0-0 0
10 Weymouth, Kashley 10Weymouth, Kashley 15 15 700 6 5 17 35 0.171 21 0.600 2-1-0 4 0-0 0
3 Morley, Chelsea 3Morley, Chelsea 15 15 844 2 8 12 46 0.043 29 0.630 0-0-0 0 0-0 0
24 Hughes, Meghan 24Hughes, Meghan 13 13 658 3 1 7 20 0.150 11 0.550 0-0-0 1 0-0 0
18 Storey, Kate 18Storey, Kate 15 15 844 3 0 6 14 0.214 6 0.429 0-0-0 0 0-0 0
9 Balboni, Mara 9Balboni, Mara 15 15 743 2 1 5 4 0.500 3 0.750 1-0-0 0 0-0 0
4 Kein, Delainey 4Kein, Delainey 15 15 726 2 1 5 12 0.167 9 0.750 0-0-0 1 0-0 0
8 Young, Rebecca 8Young, Rebecca 15 11 414 2 0 4 9 0.222 4 0.444 0-0-0 0 0-0 0
19 Newkirk, Susan 19Newkirk, Susan 8 0 91 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
1 Whitney, Lindsey 1Whitney, Lindsey 11 0 127 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Beaulieu, Andrea 20Beaulieu, Andrea 15 4 499 0 1 1 9 0.000 7 0.778 1-0-0 0 0-0 0
6 Lewia, Emily 6Lewia, Emily 4 0 45 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Brierley, Curran 33Brierley, Curran 15 15 837 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Despres, Renee 11Despres, Renee 15 15 844 0 0 0 3 0.000 2 0.667 0-0-0 0 0-1 1  
5 Morrow, Cassidy 5Morrow, Cassidy 12 2 290 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
14 Plant, Meghan 14Plant, Meghan 15 15 844 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Siblee, Shaylee 13Siblee, Shaylee 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Wood, Sierra 30Wood, Sierra 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 9209 29 21 79 201 0.144 128 0.637 4-1-0 8 0-1 1
Opponent 15 - 8535 34 29 97 203 0.167 131 0.645 2-1-0 7 0-3 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Brierley, Curran 33Brierley, Curran 15 15 1046:42 31 2.07 97 0.758 8 6 0 2 128
30 Wood, Sierra 30Wood, Sierra 1 0 07:02 3 29.86 0 0 0 0 0 0 0
Total 15 - 1053:44 34 2.26 97 0.740 8 6 0 2 128
Opponents 15 - 1053:44 29 1.93 96 0.768 5 95

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
10 Weymouth, Kashley 10Weymouth, Kashley 9 9 434 6 3 15 27 0.222 14 0.519 0-0-0 4 0-0 0
2 Bullen, Kaitlyn 2Bullen, Kaitlyn 9 9 432 5 0 10 33 0.152 25 0.758 0-0-0 2 0-0 0
3 Morley, Chelsea 3Morley, Chelsea 9 9 490 2 4 8 38 0.053 24 0.632 0-0-0 0 0-0 0
9 Balboni, Mara 9Balboni, Mara 9 9 436 2 1 5 3 0.667 2 0.667 0-0-0 0 0-0 0
18 Storey, Kate 18Storey, Kate 9 9 490 2 0 4 12 0.167 5 0.417 0-0-0 0 0-0 0
8 Young, Rebecca 8Young, Rebecca 9 8 268 2 0 4 9 0.222 4 0.444 0-0-0 0 0-0 0
24 Hughes, Meghan 24Hughes, Meghan 7 7 350 1 1 3 17 0.059 9 0.529 0-0-0 0 0-0 0
4 Kein, Delainey 4Kein, Delainey 9 9 476 1 1 3 10 0.100 8 0.800 0-0-0 0 0-0 0
19 Newkirk, Susan 19Newkirk, Susan 5 0 56 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 0
1 Whitney, Lindsey 1Whitney, Lindsey 6 0 65 0 2 2 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Beaulieu, Andrea 20Beaulieu, Andrea 9 1 242 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
6 Lewia, Emily 6Lewia, Emily 4 0 45 0 1 1 0 0.000 0 0.000 0-0-0 0 0-0 0
33 Brierley, Curran 33Brierley, Curran 9 9 483 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Despres, Renee 11Despres, Renee 9 9 490 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 1  
5 Morrow, Cassidy 5Morrow, Cassidy 8 2 168 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
14 Plant, Meghan 14Plant, Meghan 9 9 490 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Siblee, Shaylee 13Siblee, Shaylee 3 0 3 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Wood, Sierra 30Wood, Sierra 2 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 9 - 5425 22 14 58 163 0.135 100 0.613 4-1-0 6 0-0 1
Opponent 9 - 4704 12 11 35 71 0.169 45 0.634 2-1-0 3 0-1 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
33 Brierley, Curran 33Brierley, Curran 9 9 622:58 9 1.01 33 0.786 6 2 0 2 38
30 Wood, Sierra 30Wood, Sierra 1 0 07:02 3 29.86 0 0 0 0 0 0 0
Total 9 - 630:00 12 1.33 33 0.733 6 2 0 2 38
Opponents 9 - 630:00 22 2.44 76 0.776 2 80

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/11/2013 at Southern Maine L 2-3 (0-1) 55 Meghan Hughes (0) (Chelsea Morley)
Kaitlyn Bullen (0) (Kashley Weymouth)
9/14/2013 vs Endicott College W 3-1 (1-1) 110 Kate Storey (0) (Chelsea Morley)
Delainey Kein (0) (Kaitlyn Bullen)
Kaitlyn Bullen (0) (Kashley Weymouth)
9/18/2013 at Colby L 0-4 (1-2) 100
9/21/2013 at Rivier University W 2-0 (2-2, 1-0 NAC) 1-0 NAC 53 Kaitlyn Bullen (0)
Chelsea Morley (0) (Delainey Kein)
9/28/2013 vs Colby-Sawyer College W 5-3 (3-2, 2-0 NAC) 2-0 NAC 85 Kaitlyn Bullen (0) (Kashley Weymouth)
Kashley Weymouth (0) (Chelsea Morley)
Rebecca Young (0)
Kashley Weymouth (0) (Lindsey Whitney)
Kaitlyn Bullen (0) (Emily Lewia)
9/29/2013 vs Castleton L 0-2 (3-3, 2-1 NAC) 2-1 NAC 85
10/3/2013 at Bowdoin L 0-7 (3-4) 58
10/6/2013 vs Simmons W 6-1 (4-4, 3-1 NAC) 3-1 NAC 65 Kate Storey (0)
Kashley Weymouth (0) (Meghan Hughes)
Delainey Kein (0)
Kaitlyn Bullen (0) (Chelsea Morley)
Meghan Hughes (0) (Chelsea Morley)
Susan Newkirk (0) (Lindsey Whitney)
10/12/2013 at New England College W 1-0 (5-4, 4-1 NAC) 4-1 NAC 80 Kashley Weymouth (4) (Andrea Beaulieu)
10/15/2013 vs Thomas College W 2-1 (6-4, 5-1 NAC) 5-1 NAC 90 Rebecca Young (0)
Kashley Weymouth (0)
10/20/2013 at Husson University L 1-4 (6-4) 120 Kashley Weymouth (6)
10/23/2013 at Saint Joseph's (Me.) L 0-1 (6-6,5-3) 5-3 66 Theresa Hendrix (0) (Carley Denis)
10/26/2013 vs Lasell College W 5-0 (7-6, 6-3 NAC) 6-3 NAC 85 Kaitlyn Bullen (0) (Kashley Weymouth)
Chelsea Morley (0) (Mara Balboni)
Mara Balboni (0)
Mara Balboni (0) (Kashley Weymouth)
Kate Storey (0) (Chelsea Morley)
11/2/2013 vs Simmons W 2-0 (8-6) 110 Meghan Hughes (0) (Chelsea Morley)
Kaitlyn Bullen (0) (Chelsea Morley)
11/6/2013 at Castleton L 0-7 (8-7) 0 Blake Wardwell (15) (Rachel Preusser)
Rachel Preusser (25)
Blake Wardwell (16)
Kristy Pinkham (13) (Rachel Preusser)
Shawna Pinsonault (10)
Sarah Heffernan (6) (Kristy Pinkham)
Sarah Heffernan (7) (Annie Towslee)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2013 at Southern Maine 2-3 2 2 6 9 0.222 7 0.778 1-0-0 0 0-0 768 0
9/14/2013 vs Endicott College 3-1 3 3 9 10 0.300 9 0.900 1-1-0 1 0-0 769 0
9/18/2013 at Colby 0-4 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 747 0
9/21/2013 at Rivier University 2-0 2 1 5 26 0.077 17 0.654 0-0-0 1 0-0 770 0
9/28/2013 vs Colby-Sawyer College 5-3 5 4 14 15 0.333 13 0.867 0-0-0 1 0-0 793 0
9/29/2013 vs Castleton 0-2 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 771 0
10/3/2013 at Bowdoin 0-7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 714 0
10/6/2013 vs Simmons 6-1 6 4 16 21 0.286 14 0.667 0-0-0 1 0-0 769 0
10/12/2013 at New England College 1-0 1 1 3 15 0.067 9 0.600 0-0-0 1 0-0 764 0
10/15/2013 vs Thomas College 2-1 2 0 4 28 0.071 14 0.500 0-0-0 1 0-0 0 1
10/20/2013 at Husson University 1-4 1 0 2 31 0.032 18 0.581 0-0-0 0 0-0 770 0
10/23/2013 at Saint Joseph's (Me.) 0-1 0 0 0 5 0.000 1 0.200 0-0-0 0 0-0 788 0
10/26/2013 vs Lasell College 5-0 5 4 14 15 0.333 9 0.600 0-0-0 1 0-0 0 0
11/2/2013 vs Simmons 2-0 2 2 6 7 0.286 6 0.857 1-0-0 1 0-0 0 0
11/6/2013 at Castleton 0-7 0 0 0 10 0.000 4 0.400 1-0-0 0 0-1 786 0
Total 29-34 29 21 79 201 0.144 128 0.637 4-1-0 8 0-1 9209 1
Opponent - 34 29 97 203 0.167 131 0.645 2-1-0 7 - 8535 3

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2013 Southern Maine 2-3 73:44 3 2.44 10 0.769 0 1 0 0 0
9/14/2013 Endicott College 3-1 70:00 1 1.67 4 0.800 1 0 0 0 11
9/18/2013 Colby 0-4 70:00 4 2.25 19 0.826 0 1 0 0 41
9/21/2013 Rivier University 2-0 70:00 0 1.69 0 0.00 1 0 0 1 0
9/28/2013 Colby-Sawyer College 5-3 70:00 3 1.87 1 0.250 1 0 0 0 0
9/29/2013 Castleton 0-2 70:00 2 1.84 11 0.846 0 1 0 0 13
10/3/2013 Bowdoin 0-7 70:00 7 2.43 17 0.708 0 1 0 0 24
10/6/2013 Simmons 6-1 70:00 1 2.24 3 0.750 1 0 0 0 0
10/12/2013 New England College 1-0 70:00 0 1.99 3 1.000 1 0 0 1 4
10/15/2013 Thomas College 2-1 70:00 1 1.88 3 0.750 1 0 0 0 0
10/20/2013 Husson University 1-4 70:00 4 2.02 4 0.500 0 1 0 0 16
10/23/2013 Saint Joseph's (Me.) 0-1 70:00 1 1.92 4 0.800 0 1 0 0 5
10/26/2013 Lasell College 5-0 70:00 0 1.77 4 1.000 1 0 0 1 0
11/2/2013 Simmons 2-0 70:00 0 1.65 7 1.000 1 0 0 1 0
11/6/2013 Castleton 0-7 70:00 7 1.94 7 0.500 0 1 0 0 14
Totals - 1053 34 1.94 97 0.740 8 7 0 4 128
Opponent - 1053:44 29 1.65 98 0.772 7 8 0 5 95

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/11/2013 Southern Maine 3-2 3 3 9 16 0.188 13 0.813 1-0-0 1 0-0 752 0
9/14/2013 Endicott College 1-3 1 1 3 11 0.091 5 0.455 1-0-0 0 0-0 767 0
9/18/2013 Colby 4-0 4 4 12 41 0.098 23 0.561 0-0-0 1 0-0 754 0
9/21/2013 Rivier University 0-2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 70 0
9/28/2013 Colby-Sawyer College 3-5 3 2 8 4 0.750 4 1.000 0-1-0 0 0-0 770 0
9/29/2013 Castleton 2-0 2 3 7 14 0.143 13 0.929 0-0-0 1 0-1 751 0
10/3/2013 Bowdoin 7-0 7 6 20 31 0.226 24 0.774 0-0-0 1 0-2 776 0
10/6/2013 Simmons 1-6 1 1 3 6 0.167 4 0.667 0-0-0 0 0-0 765 0
10/12/2013 New England College 0-1 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 769 2
10/15/2013 Thomas College 1-2 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 0 0
10/20/2013 Husson University 4-1 4 3 11 16 0.250 8 0.500 0-0-0 1 0-0 771 0
10/23/2013 Saint Joseph's (Me.) 1-0 1 1 3 13 0.077 5 0.385 0-0-0 1 0-0 808 0
10/26/2013 Lasell College 0-5 0 0 0 6 0.000 4 0.667 0-0-0 0 0-0 0 0
11/2/2013 Simmons 0-2 0 0 0 12 0.000 7 0.583 0-0-0 0 0-0 0 0
11/6/2013 Castleton 7-0 7 4 18 21 0.333 14 0.667 0-0-0 1 0-0 782 1
Total 34-29 34 29 97 203 0.167 131 0.645 2-1-0 7 0-3 8535 3
Me.-Farmington - 29 21 79 201 0.144 128 0.637 4-1-0 8 - 9209 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/11/2013 Southern Maine 3-2 73:44 2 1.63 5 0.714 1 0 0 0 0
9/14/2013 Endicott College 1-3 70:00 3 2.09 6 0.667 0 1 0 0 10
9/18/2013 Colby 4-0 70:00 0 1.40 2 1.000 1 0 0 1 2
9/21/2013 Rivier University 0-2 70:00 2 1.48 15 0.882 0 1 0 0 26
9/28/2013 Colby-Sawyer College 3-5 70:00 5 2.04 8 0.615 0 1 0 0 0
9/29/2013 Castleton 2-0 70:00 0 1.70 5 1.000 1 0 0 1 7
10/3/2013 Bowdoin 7-0 70:00 0 1.46 0 0.00 1 0 0 1 0
10/6/2013 Simmons 1-6 70:00 6 1.92 8 0.571 0 1 0 0 0
10/12/2013 New England College 0-1 70:00 1 1.80 8 0.889 0 1 0 0 15
10/15/2013 Thomas College 1-2 70:00 2 1.79 12 0.857 0 1 0 0 0
10/20/2013 Husson University 4-1 70:00 1 1.71 17 0.944 1 0 0 0 31
10/23/2013 Saint Joseph's (Me.) 1-0 70:00 0 1.56 1 1.000 1 0 0 1 1
10/26/2013 Lasell College 0-5 70:00 5 1.77 4 0.444 0 1 0 0 0
11/2/2013 Simmons 0-2 70:00 2 1.77 4 0.667 0 1 0 0 0
11/6/2013 Castleton 7-0 70:00 0 1.65 3 1.000 1 0 0 1 3
Totals - 1053 29 1.65 98 0.772 7 8 0 5 95
Me.-Farmington - 1053:44 34 1.94 97 0.740 8 7 0 2 128

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/11/2013 at Southern Maine 2-3 2/3 2/3 9/16 7/13 10/6 1/1 0/0 0/0
9/14/2013 vs Endicott College 3-1 3/1 3/1 10/11 9/5 8/15 1/1 1/0 0/0
9/18/2013 at Colby 0-4 0/4 0/4 2/41 2/23 0/20 0/0 0/0 0/0
9/21/2013 at Rivier University 2-0 2/0 1/0 26/0 17/0 12/0 0/0 0/0 0/0
9/28/2013 vs Colby-Sawyer College 5-3 5/3 4/2 15/4 13/4 11/2 0/0 0/1 0/0
9/29/2013 vs Castleton 0-2 0/2 0/3 7/14 5/13 16/13 0/0 0/0 0/0
10/3/2013 at Bowdoin 0-7 0/7 0/6 0/31 0/24 3/23 0/0 0/0 0/0
10/6/2013 vs Simmons 6-1 6/1 4/1 21/6 14/4 15/9 0/0 0/0 0/0
10/12/2013 at New England College 1-0 1/0 1/0 15/4 9/3 15/1 0/0 0/0 0/0
10/15/2013 vs Thomas College 2-1 2/1 0/1 28/8 14/4 17/9 0/0 0/0 0/0
10/20/2013 at Husson University 1-4 1/4 0/3 31/16 18/8 18/12 0/0 0/0 0/0
10/23/2013 at Saint Joseph's (Me.) 0-1 0/1 0/1 5/13 1/5 5/11 0/0 0/0 0/0
10/26/2013 vs Lasell College 5-0 5/0 4/0 15/6 9/4 19/3 0/0 0/0 0/0
11/2/2013 vs Simmons 2-0 2/0 2/0 7/12 6/7 12/11 1/0 0/0 0/0
11/6/2013 at Castleton 0-7 0/7 0/4 10/21 4/14 10/9 1/0 0/0 0/0
Totals 29/34 21/29 201/203 128/131 171/144 4/2 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Simmons (10/6/2013)
GOALS 6 Simmons (10/6/2013)
ASSISTS 4 Colby-Sawyer College (9/28/2013)
Simmons (10/6/2013)
Lasell College (10/26/2013)
SHOTS 31 Husson University (10/20/2013)
SHOTS ON GOAL 18 Husson University (10/20/2013)
SAVES 19 Colby (9/18/2013)
FOULS 46 Bowdoin (10/3/2013)
PENALTY CORNERS 19 Lasell College (10/26/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Bowdoin (10/3/2013)
GOALS 7 Bowdoin (10/3/2013)
Castleton (11/6/2013)
ASSISTS 6 Bowdoin (10/3/2013)
SHOTS 41 Colby (9/18/2013)
SHOTS ON GOAL 24 Bowdoin (10/3/2013)
SAVES 17 Husson University (10/20/2013)
FOULS 52 Bowdoin (10/3/2013)
PENALTY CORNERS 23 Bowdoin (10/3/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Husson University (10/20/2013)
GOALS 1 New England College (10/12/2013)
Husson University (10/20/2013)
ASSISTS 1 Rivier University (9/21/2013)
New England College (10/12/2013)
SHOTS 2 Colby (9/18/2013)
SHOTS ON GOAL 1 Saint Joseph's (Me.) (10/23/2013)
SAVES 1 Colby-Sawyer College (9/28/2013)
FOULS 21 Saint Joseph's (Me.) (10/23/2013)
PENALTY CORNERS 3 Bowdoin (10/3/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Endicott College (9/14/2013)
Simmons (10/6/2013)
Thomas College (10/15/2013)
Saint Joseph's (Me.) (10/23/2013)
GOALS 1 Endicott College (9/14/2013)
Simmons (10/6/2013)
Thomas College (10/15/2013)
Saint Joseph's (Me.) (10/23/2013)
ASSISTS 1 Endicott College (9/14/2013)
Simmons (10/6/2013)
Thomas College (10/15/2013)
Saint Joseph's (Me.) (10/23/2013)
SHOTS 4 Colby-Sawyer College (9/28/2013)
New England College (10/12/2013)
SHOTS ON GOAL 3 New England College (10/12/2013)
SAVES 1 Saint Joseph's (Me.) (10/23/2013)
FOULS 36 Husson University (10/20/2013)
PENALTY CORNERS 1 New England College (10/12/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Colby-Sawyer College (9/28/2013)
Lasell College (10/26/2013)
GOALS 2 Colby-Sawyer College (9/28/2013)
Lasell College (10/26/2013)
ASSISTS 2 Simmons (10/6/2013)
Lasell College (10/26/2013)
Simmons (11/2/2013)
SHOTS 13 Rivier University (9/21/2013)
SHOTS ON GOAL 8 Rivier University (9/21/2013)
SAVES 19 Colby (9/18/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Simmons (10/6/2013)
GOALS 6 Simmons (10/6/2013)
ASSISTS 4 Colby-Sawyer College (9/28/2013)
Simmons (10/6/2013)
Lasell College (10/26/2013)
SHOTS 31 Husson University (10/20/2013)
SHOTS ON GOAL 18 Husson University (10/20/2013)
SAVES 19 Colby (9/18/2013)
FOULS 46 Bowdoin (10/3/2013)
PENALTY CORNERS 19 Lasell College (10/26/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Kashley Weymouth
Mara Balboni
Colby-Sawyer College (9/28/2013)
Lasell College (10/26/2013)
GOALS 2 Kaitlyn Bullen
Mara Balboni
Colby-Sawyer College (9/28/2013)
Lasell College (10/26/2013)
ASSISTS 2 Chelsea Morley
Kashley Weymouth
Chelsea Morley
Simmons (10/6/2013)
Lasell College (10/26/2013)
Simmons (11/2/2013)
SHOTS 13 Chelsea Morley
Rivier University (9/21/2013)
SHOTS ON GOAL 8 Chelsea Morley
Rivier University (9/21/2013)
SAVES 19 Curran Brierley
Colby (9/18/2013)

Leaders

Team Leaders: Points
Player High
Points
Bullen, Kaitlyn 17
Weymouth, Kashley 17
Morley, Chelsea 12
Hughes, Meghan 7
Storey, Kate 6
Team Leaders: Goals
Player High
Goals
Bullen, Kaitlyn 8
Weymouth, Kashley 6
Hughes, Meghan 3
Storey, Kate 3
Morley, Chelsea 2
Team Leaders: Assists
Player High
Assists
Morley, Chelsea 8
Weymouth, Kashley 5
Whitney, Lindsey 2
Bullen, Kaitlyn 1
Hughes, Meghan 1
Team Leaders: Shots
Player High
Shots
Morley, Chelsea 46
Bullen, Kaitlyn 43
Weymouth, Kashley 35
Hughes, Meghan 20
Storey, Kate 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Bullen, Kaitlyn 33
Morley, Chelsea 29
Weymouth, Kashley 21
Hughes, Meghan 11
Kein, Delainey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Weymouth, Kashley 4
Bullen, Kaitlyn 2
Hughes, Meghan 1
Kein, Delainey 1

dfp