Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (13-15, 9-9)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 2149 1972
Points Per Game 76.8 70.4
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 762-1645 686-1736
FG: Percentage .463 .395
FG: Per Game 27.2 24.5
3PT: Made-Attempted 224-658 213-681
3PT: Percentage .340 .313
3PT: Per Game 8.0 7.6
FT: Made-Attempted 401-581 387-522
FT: Percentage .690 .741
FT: Per Game 14.3 13.8
Rebounding
Total 1164 950
Per Game 41.6 33.9
Margin 7.6 --
Assists
Total 433 352
Per Game 15.5 12.6
Turnovers
Total 460 367
Per Game 16.4 13.1
Margin -3.3 --
Assist/Turnover Ratio 0.9 1.0
Points Off Turnovers 14.4 17.4
Steals
Total 185 245
Per Game 6.6 8.8
Blocks
Total 55 49
Per Game 2.0 1.8
Attendance
Total 2805 5250
Per Game 12-234 14-375

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
55 Johnson, Ben 26 25 772 29.7 184 313 .588 0 0 .000 73 146 .500 441 17.0 111 169 280 10.8 81 49 76 32 17
42 Dickey, Andrew 28 28 860 30.7 157 328 .479 50 129 .388 108 132 .818 472 16.9 63 125 188 6.7 61 42 53 32 7
22 Sumner, Pet 28 24 779 27.8 111 286 .388 64 193 .332 31 38 .816 317 11.3 6 31 37 1.3 47 49 56 10 0
32 Clemmer, Garrett 27 26 763 28.3 85 188 .452 46 124 .371 42 55 .764 258 9.6 36 51 87 3.2 40 32 43 16 5
44 Carson, Nate 28 27 713 25.5 64 172 .372 35 112 .313 14 18 .778 177 6.3 17 119 136 4.9 34 86 62 24 16
30 Hilton, Nick 28 0 494 17.6 45 114 .395 6 23 .261 33 53 .623 129 4.6 28 84 112 4.0 58 31 47 16 2
54 Forest-Bulley, Uriah 26 1 193 7.4 31 58 .534 0 1 .000 28 33 .848 90 3.5 23 26 49 1.9 40 8 21 3 2
50 Ripley, Ryan 11 0 51 4.6 14 24 .583 0 0 .000 3 8 .375 31 2.8 3 8 11 1.0 6 0 5 0 1
33 Hasson, Connor 23 3 192 8.3 18 35 .514 0 0 .000 23 38 .605 59 2.6 25 27 52 2.3 17 3 12 4 1
11 Leal, Sam 28 6 593 21.2 19 54 .352 7 32 .219 21 27 .778 66 2.4 8 55 63 2.3 53 102 58 40 2
20 Camire, Ryan 12 0 45 3.8 11 21 .524 2 9 .222 3 4 .750 27 2.3 1 7 8 0.7 2 2 3 3 0
10 Meader, Justin 12 0 35 2.9 8 15 .533 7 13 .538 0 0 .000 23 1.9 0 5 5 0.4 5 3 1 0 1
25 Nichols, Logan 19 0 87 4.6 5 18 .278 3 12 .250 12 17 .706 25 1.3 1 5 6 0.3 9 17 12 2 0
14 Chaisson, Jimmie 15 0 42 2.8 4 7 .571 1 3 .333 7 9 .778 16 1.1 4 12 16 1.1 4 4 2 0 0
40 Hanscom, Deric 11 0 36 3.3 4 6 .667 2 4 .500 1 1 1.000 11 1.0 2 4 6 0.5 3 3 1 2 1
24 Rice, Ryan 8 0 20 2.5 2 6 .333 1 3 .333 2 2 1.000 7 0.9 1 2 3 0.4 1 2 4 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 71 105 3.8 0 0 4 0 0  
Total 28 5675 202.7 762 1645 .463 224 658 .340 401 581 .690 2149 76.75 363 801 1164 41.6 461 433 460 185 55
Opponents 28 5675 202.7 686 1736 .395 213 681 .313 387 522 .741 1972 70.43 328 622 950 33.9 512 352 367 245 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Dickey, Andrew 18 18 551 30.6 105 219 .479 29 78 .372 70 89 .787 309 17.2 53 89 142 7.9 41 24 1.3 38 18 6
55 Johnson, Ben 17 17 480 28.2 117 198 .591 0 0 .000 50 99 .505 284 16.7 72 98 170 10.0 55 27 1.6 51 22 13
22 Sumner, Pet 18 17 512 28.4 68 177 .384 34 113 .301 20 23 .870 190 10.6 5 21 26 1.4 33 33 1.8 35 9 0
32 Clemmer, Garrett 17 16 488 28.7 59 125 .472 31 79 .392 24 28 .857 173 10.2 18 25 43 2.5 24 19 1.1 24 8 3
44 Carson, Nate 18 17 432 24.0 33 102 .324 17 70 .243 6 8 .750 89 4.9 11 79 90 5.0 19 54 3.0 37 18 12
30 Hilton, Nick 18 0 310 17.2 30 74 .405 4 17 .235 25 40 .625 89 4.9 21 48 69 3.8 35 17 0.9 32 13 1
54 Forest-Bulley, Uriah 16 0 115 7.2 24 39 .615 0 0 .000 12 14 .857 60 3.8 15 13 28 1.8 21 6 0.4 12 2 2
11 Leal, Sam 18 3 348 19.3 12 31 .387 4 16 .250 8 11 .727 36 2.0 5 27 32 1.8 37 56 3.1 35 27 1
33 Hasson, Connor 17 2 136 8.0 15 27 .556 0 0 .000 13 21 .619 43 2.5 18 20 38 2.2 12 2 0.1 8 3 0
10 Meader, Justin 9 0 26 2.9 7 12 .583 7 12 .583 0 0 .000 21 2.3 0 2 2 0.2 5 2 0.2 1 0 0
50 Ripley, Ryan 9 0 33 3.7 10 16 .625 0 0 .000 2 6 .333 22 2.4 3 6 9 1.0 4 0 0.0 3 0 1
20 Camire, Ryan 10 0 32 3.2 7 15 .467 1 6 .167 1 2 .500 16 1.6 0 7 7 0.7 1 2 0.2 2 2 0
40 Hanscom, Deric 9 0 27 3.0 4 6 .667 2 4 .500 1 1 1.000 11 1.2 2 1 3 0.3 3 3 0.3 0 1 0
25 Nichols, Logan 15 0 63 4.2 3 11 .273 1 6 .167 8 11 .727 15 1.0 1 3 4 0.3 6 14 0.9 8 1 0
14 Chaisson, Jimmie 11 0 31 2.8 3 5 .600 0 2 .000 3 5 .600 9 0.8 3 10 13 1.2 3 3 0.3 1 0 0
24 Rice, Ryan 7 0 16 2.3 2 4 .500 1 2 .500 0 0 .000 5 0.7 1 1 2 0.3 1 2 0.3 3 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 43 64 3.6 0 0 0.0 3 0 0  
Total 18 3600 200.0 499 1061 .470 131 405 .323 243 358 .679 1372 76.22 249 493 742 41.2 300 264 14.7 293 124 39
Opponents 18 3600 200.0 420 1063 .395 128 414 .309 250 335 .746 1218 67.67 200 378 578 32.1 328 210 11.7 252 141 24

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
55 Johnson, Ben 26 25 772 184 313 .588 0 0 .000 73 146 .500 441 17.0
42 Dickey, Andrew 28 28 860 157 328 .479 50 129 .388 108 132 .818 472 16.9
22 Sumner, Pet 28 24 779 111 286 .388 64 193 .332 31 38 .816 317 11.3
32 Clemmer, Garrett 27 26 763 85 188 .452 46 124 .371 42 55 .764 258 9.6
44 Carson, Nate 28 27 713 64 172 .372 35 112 .313 14 18 .778 177 6.3
30 Hilton, Nick 28 0 494 45 114 .395 6 23 .261 33 53 .623 129 4.6
54 Forest-Bulley, Uriah 26 1 193 31 58 .534 0 1 .000 28 33 .848 90 3.5
11 Leal, Sam 28 6 593 19 54 .352 7 32 .219 21 27 .778 66 2.4
33 Hasson, Connor 23 3 192 18 35 .514 0 0 .000 23 38 .605 59 2.6
20 Camire, Ryan 12 0 45 11 21 .524 2 9 .222 3 4 .750 27 2.3
50 Ripley, Ryan 11 0 51 14 24 .583 0 0 .000 3 8 .375 31 2.8
14 Chaisson, Jimmie 15 0 42 4 7 .571 1 3 .333 7 9 .778 16 1.1
40 Hanscom, Deric 11 0 36 4 6 .667 2 4 .500 1 1 1.000 11 1.0
10 Meader, Justin 12 0 35 8 15 .533 7 13 .538 0 0 .000 23 1.9
25 Nichols, Logan 19 0 87 5 18 .278 3 12 .250 12 17 .706 25 1.3
24 Rice, Ryan 8 0 20 2 6 .333 1 3 .333 2 2 1.000 7 0.9
Total 28 5675 762 1645 .463 224 658 .340 401 581 .690 2149 76.75
Opponents 28 5675 686 1736 .395 213 681 .313 387 522 .741 1972 70.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
55 Johnson, Ben 26 29.7 .588 .000 .500 4.3 6.5 10.8 1.9 1.2 0.7 17.0
42 Dickey, Andrew 28 30.7 .479 .388 .818 2.3 4.5 6.7 1.5 1.1 0.3 16.9
22 Sumner, Pet 28 27.8 .388 .332 .816 0.2 1.1 1.3 1.8 0.4 0.0 11.3
32 Clemmer, Garrett 27 28.3 .452 .371 .764 1.3 1.9 3.2 1.2 0.6 0.2 9.6
44 Carson, Nate 28 25.5 .372 .313 .778 0.6 4.3 4.9 3.1 0.9 0.6 6.3
30 Hilton, Nick 28 17.6 .395 .261 .623 1.0 3.0 4.0 1.1 0.6 0.1 4.6
54 Forest-Bulley, Uriah 26 7.4 .534 .000 .848 0.9 1.0 1.9 0.3 0.1 0.1 3.5
11 Leal, Sam 28 21.2 .352 .219 .778 0.3 2.0 2.3 3.6 1.4 0.1 2.4
33 Hasson, Connor 23 8.3 .514 .000 .605 1.1 1.2 2.3 0.1 0.2 0.0 2.6
20 Camire, Ryan 12 3.8 .524 .222 .750 0.1 0.6 0.7 0.2 0.3 0.0 2.3
50 Ripley, Ryan 11 4.6 .583 .000 .375 0.3 0.7 1.0 0.0 0.0 0.1 2.8
14 Chaisson, Jimmie 15 2.8 .571 .333 .778 0.3 0.8 1.1 0.3 0.0 0.0 1.1
40 Hanscom, Deric 11 3.3 .667 .500 1.000 0.2 0.4 0.5 0.3 0.2 0.1 1.0
10 Meader, Justin 12 2.9 .533 .538 .000 0.0 0.4 0.4 0.3 0.0 0.1 1.9
25 Nichols, Logan 19 4.6 .278 .250 .706 0.1 0.3 0.3 0.9 0.1 0.0 1.3
24 Rice, Ryan 8 2.5 .333 .333 1.000 0.1 0.3 0.4 0.3 0.1 0.0 0.9
Total 28 202.7 .463 .340 .690 13.0 28.6 41.6 15.5 6.6 2.0 76.75
Opponents 28 202.7 .395 .313 .741 11.7 22.2 33.9 12.6 8.8 1.8 70.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UMaine Augusta 11/16/13 117-67 W 42-70 .600 12-28 .429 21-27 .778 15 39 54 54.0 16 28 16 2 6 117 117.0
at Bates 11/17/13 54-75 L 17-52 .327 7-26 .269 13-19 .684 8 27 35 44.5 17 13 16 2 3 54 85.5
at Colby 11/19/13 58-69 L 16-54 .296 6-28 .214 20-28 .714 14 25 39 42.7 20 11 16 0 10 58 76.3
vs St. Joseph's (Me.) 11/25/13 83-74 W 28-47 .596 11-24 .458 16-20 .800 11 30 41 42.3 17 17 22 0 3 83 78.0
at Maine Maritime 12/03/13 63-45 W 23-52 .442 6-16 .375 11-18 .611 14 21 35 40.8 11 17 9 5 10 63 75.0
vs Johnson State 12/06/13 86-59 W 33-70 .471 7-25 .280 13-18 .722 21 32 53 42.8 8 13 16 3 4 86 76.8
vs Lyndon State 12/07/13 74-85 L 27-55 .491 7-19 .368 13-22 .591 13 24 37 42.0 21 15 20 1 5 74 76.4
vs Southern Maine 12/10/13 75-85 L (2 OT) 28-72 .389 12-39 .308 7-14 .500 9 32 41 41.9 17 14 16 1 10 75 76.3
at Bowdoin 12/13/13 53-59 L 18-48 .375 11-24 .458 6-6 1.000 11 26 37 41.3 14 13 15 3 3 53 73.7
at Thomas 01/07/14 82-67 W 28-66 .424 7-22 .318 19-23 .826 18 32 50 42.2 14 11 10 4 5 82 74.5
at Colby-Sawyer 01/10/14 68-73 L 23-44 .523 7-20 .350 15-20 .750 11 19 30 41.1 21 13 28 2 12 68 73.9
at New England College 01/11/14 90-67 W 31-60 .517 10-24 .417 18-23 .783 12 23 35 40.6 18 21 13 0 7 90 75.3
vs Husson 01/14/14 69-77 L 24-52 .462 8-20 .400 13-22 .591 13 18 31 39.8 19 15 16 5 6 69 74.8
vs Thomas 01/18/14 60-61 L 20-49 .408 3-17 .176 17-23 .739 9 29 38 39.7 19 11 26 2 9 60 73.7
at Castleton 01/24/14 83-93 L 29-71 .408 8-31 .258 17-20 .850 13 36 49 40.3 23 14 11 0 7 83 74.3
at Green Mountain 01/25/14 86-56 W 29-55 .527 11-28 .393 17-22 .773 11 29 40 40.3 17 16 14 3 5 86 75.1
vs New England College 01/31/14 67-49 W 26-64 .406 4-23 .174 11-20 .550 17 24 41 40.4 16 12 11 0 11 67 74.6
vs Colby-Sawyer 02/01/14 67-73 L 27-53 .509 8-21 .381 5-13 .385 10 22 32 39.9 23 17 25 1 7 67 74.2
vs Bates 02/04/14 61-71 L 18-50 .360 8-17 .471 17-21 .810 11 20 31 39.4 15 8 16 3 8 61 73.5
at Lyndon 02/07/14 59-75 L 23-57 .404 5-19 .263 8-15 .533 16 31 47 39.8 17 13 26 2 4 59 72.8
at Johnson St. 02/08/14 74-63 W 26-58 .448 8-22 .364 14-20 .700 10 29 39 39.8 12 11 8 2 5 74 72.8
vs Green Mountain 02/14/14 137-70 W 55-84 .655 14-27 .519 13-22 .591 20 37 57 40.5 13 23 14 5 10 137 75.7
vs Castleton 02/15/14 92-98 L 35-72 .486 6-27 .222 16-24 .667 19 30 49 40.9 19 17 12 3 5 92 76.4
at Husson 02/19/14 52-57 L 19-45 .422 3-22 .136 11-16 .688 9 27 36 40.7 16 12 20 0 7 52 75.4
vs Maine Maritime 02/22/14 63-50 W 21-54 .389 9-22 .409 12-17 .706 13 30 43 40.8 13 13 14 1 5 63 74.9
at Colby-Sawyer 02/25/14 80-61 W 32-65 .492 8-18 .444 8-18 .444 11 44 55 41.3 12 20 20 3 9 80 75.1
at Castleton 02/28/14 107-97 W 34-66 .515 9-22 .409 30-43 .698 9 39 48 41.6 12 22 10 1 4 107 76.3
at Husson 03/01/14 89-96 L (OT) 30-60 .500 9-27 .333 20-27 .741 15 26 41 41.6 21 23 20 1 5 89 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UMaine Augusta 11/16/13 67-117 L 25-72 .347 5-17 .294 12-20 .600 13 15 28 28.0 18 9 13 1 11 67 67.0
Bates 11/17/13 75-54 W 29-76 .382 9-29 .310 8-16 .500 24 31 55 41.5 20 17 11 5 9 75 71.0
Colby 11/19/13 69-58 W 23-53 .434 5-18 .278 18-25 .720 8 30 38 40.3 21 11 13 2 10 69 70.3
St. Joseph's (Me.) 11/25/13 74-83 L 26-60 .433 9-29 .310 13-15 .867 5 9 14 33.8 17 13 8 0 13 74 71.3
Maine Maritime 12/03/13 45-63 L 17-44 .386 4-15 .267 7-8 .875 7 19 26 32.2 18 12 15 1 3 45 66.0
Johnson State 12/06/13 59-86 L 22-60 .367 5-23 .217 10-11 .909 6 20 26 31.2 16 8 10 0 8 59 64.8
Lyndon State 12/07/13 85-74 W 24-58 .414 5-14 .357 32-38 .842 14 20 34 31.6 23 8 9 3 13 85 67.7
Southern Maine 12/10/13 85-75 W (2 OT) 27-70 .386 9-30 .300 22-27 .815 13 40 53 34.3 14 13 18 2 9 85 69.9
Bowdoin 12/13/13 59-53 W 20-53 .377 7-18 .389 12-17 .706 11 19 30 33.8 9 18 4 7 8 59 68.7
Thomas 01/07/14 67-82 L 22-58 .379 11-25 .440 12-14 .857 6 21 27 33.1 17 12 10 2 4 67 68.5
Colby-Sawyer 01/10/14 73-68 W 24-59 .407 9-25 .360 16-25 .640 20 12 32 33.0 20 15 19 1 15 73 68.9
New England College 01/11/14 67-90 L 25-57 .439 6-15 .400 11-18 .611 14 17 31 32.8 15 15 22 2 1 67 68.8
Husson 01/14/14 77-69 W 28-53 .528 7-15 .467 14-18 .778 9 21 30 32.6 20 16 13 1 6 77 69.4
Thomas 01/18/14 61-60 W 19-57 .333 7-20 .350 16-16 1.000 10 24 34 32.7 22 11 20 2 10 61 68.8
Castleton 01/24/14 93-83 W 30-72 .417 10-36 .278 23-35 .657 14 31 45 33.5 17 15 8 3 5 93 70.4
Green Mountain 01/25/14 56-86 L 20-56 .357 5-25 .200 11-15 .733 9 19 28 33.2 20 10 15 0 4 56 69.5
New England College 01/31/14 49-67 L 19-49 .388 3-15 .200 8-16 .500 11 26 37 33.4 16 2 21 0 5 49 68.3
Colby-Sawyer 02/01/14 73-67 W 21-52 .404 5-14 .357 26-34 .765 13 21 34 33.4 17 10 17 1 14 73 68.6
Bates 02/04/14 71-61 W 24-66 .364 6-23 .261 17-24 .708 25 22 47 34.2 18 10 15 2 10 71 68.7
Lyndon 02/07/14 75-59 W 27-69 .391 8-29 .276 13-16 .813 12 22 34 34.2 18 17 8 1 16 75 69.0
Johnson St. 02/08/14 63-74 L 25-64 .391 9-33 .273 4-6 .667 9 20 29 33.9 16 17 8 1 5 63 68.7
Green Mountain 02/14/14 70-137 L 26-76 .342 8-27 .296 10-18 .556 17 16 33 33.9 20 8 20 2 9 70 68.8
Castleton 02/15/14 98-92 W 34-74 .459 15-36 .417 15-20 .750 13 23 36 34.0 19 16 9 0 5 98 70.0
Husson 02/19/14 57-52 W 17-46 .370 6-24 .250 17-21 .810 6 21 27 33.7 16 9 13 1 14 57 69.5
Maine Maritime 02/22/14 50-63 L 20-59 .339 5-23 .217 5-6 .833 10 25 35 33.7 18 9 15 3 4 50 68.7
Colby-Sawyer 02/25/14 61-80 L 25-74 .338 7-26 .269 4-7 .571 8 28 36 33.8 18 11 13 5 11 61 68.4
Castleton 02/28/14 97-107 L 36-83 .434 12-43 .279 13-14 .929 8 30 38 34.0 27 20 8 1 9 97 69.5
Husson 03/01/14 96-89 W (OT) 31-66 .470 16-34 .471 18-22 .818 13 20 33 33.9 22 20 12 0 14 96 70.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UMaine Augusta 11/16/13 117-67 50 42-70/25-72 .600/.347 12-28/5-17 .429/.294 21-27/12-20 .778-.600 54/28 26 28/9 16/13 2/1 6/11 16/18
Bates 11/17/13 54-75 -21 17-52/29-76 .327/.382 7-26/9-29 .269/.310 13-19/8-16 .684-.500 35/55 -20 13/17 16/11 2/5 3/9 17/20
Colby 11/19/13 58-69 -11 16-54/23-53 .296/.434 6-28/5-18 .214/.278 20-28/18-25 .714-.720 39/38 1 11/11 16/13 0/2 10/10 20/21
St. Joseph's (Me.) 11/25/13 83-74 9 28-47/26-60 .596/.433 11-24/9-29 .458/.310 16-20/13-15 .800-.867 41/14 27 17/13 22/8 0/0 3/13 17/17
Maine Maritime 12/03/13 63-45 18 23-52/17-44 .442/.386 6-16/4-15 .375/.267 11-18/7-8 .611-.875 35/26 9 17/12 9/15 5/1 10/3 11/18
Johnson State 12/06/13 86-59 27 33-70/22-60 .471/.367 7-25/5-23 .280/.217 13-18/10-11 .722-.909 53/26 27 13/8 16/10 3/0 4/8 8/16
Lyndon State 12/07/13 74-85 -11 27-55/24-58 .491/.414 7-19/5-14 .368/.357 13-22/32-38 .591-.842 37/34 3 15/8 20/9 1/3 5/13 21/23
Southern Maine 12/10/13 75-85 -10 28-72/27-70 .389/.386 12-39/9-30 .308/.300 7-14/22-27 .500-.815 41/53 -12 14/13 16/18 1/2 10/9 17/14
Bowdoin 12/13/13 53-59 -6 18-48/20-53 .375/.377 11-24/7-18 .458/.389 6-6/12-17 1.000-.706 37/30 7 13/18 15/4 3/7 3/8 14/9
Thomas 01/07/14 82-67 15 28-66/22-58 .424/.379 7-22/11-25 .318/.440 19-23/12-14 .826-.857 50/27 23 11/12 10/10 4/2 5/4 14/17
Colby-Sawyer 01/10/14 68-73 -5 23-44/24-59 .523/.407 7-20/9-25 .350/.360 15-20/16-25 .750-.640 30/32 -2 13/15 28/19 2/1 12/15 21/20
New England College 01/11/14 90-67 23 31-60/25-57 .517/.439 10-24/6-15 .417/.400 18-23/11-18 .783-.611 35/31 4 21/15 13/22 0/2 7/1 18/15
Husson 01/14/14 69-77 -8 24-52/28-53 .462/.528 8-20/7-15 .400/.467 13-22/14-18 .591-.778 31/30 1 15/16 16/13 5/1 6/6 19/20
Thomas 01/18/14 60-61 -1 20-49/19-57 .408/.333 3-17/7-20 .176/.350 17-23/16-16 .739-1.000 38/34 4 11/11 26/20 2/2 9/10 19/22
Castleton 01/24/14 83-93 -10 29-71/30-72 .408/.417 8-31/10-36 .258/.278 17-20/23-35 .850-.657 49/45 4 14/15 11/8 0/3 7/5 23/17
Green Mountain 01/25/14 86-56 30 29-55/20-56 .527/.357 11-28/5-25 .393/.200 17-22/11-15 .773-.733 40/28 12 16/10 14/15 3/0 5/4 17/20
New England College 01/31/14 67-49 18 26-64/19-49 .406/.388 4-23/3-15 .174/.200 11-20/8-16 .550-.500 41/37 4 12/2 11/21 0/0 11/5 16/16
Colby-Sawyer 02/01/14 67-73 -6 27-53/21-52 .509/.404 8-21/5-14 .381/.357 5-13/26-34 .385-.765 32/34 -2 17/10 25/17 1/1 7/14 23/17
Bates 02/04/14 61-71 -10 18-50/24-66 .360/.364 8-17/6-23 .471/.261 17-21/17-24 .810-.708 31/47 -16 8/10 16/15 3/2 8/10 15/18
Lyndon 02/07/14 59-75 -16 23-57/27-69 .404/.391 5-19/8-29 .263/.276 8-15/13-16 .533-.813 47/34 13 13/17 26/8 2/1 4/16 17/18
Johnson St. 02/08/14 74-63 11 26-58/25-64 .448/.391 8-22/9-33 .364/.273 14-20/4-6 .700-.667 39/29 10 11/17 8/8 2/1 5/5 12/16
Green Mountain 02/14/14 137-70 67 55-84/26-76 .655/.342 14-27/8-27 .519/.296 13-22/10-18 .591-.556 57/33 24 23/8 14/20 5/2 10/9 13/20
Castleton 02/15/14 92-98 -6 35-72/34-74 .486/.459 6-27/15-36 .222/.417 16-24/15-20 .667-.750 49/36 13 17/16 12/9 3/0 5/5 19/19
Husson 02/19/14 52-57 -5 19-45/17-46 .422/.370 3-22/6-24 .136/.250 11-16/17-21 .688-.810 36/27 9 12/9 20/13 0/1 7/14 16/16
Maine Maritime 02/22/14 63-50 13 21-54/20-59 .389/.339 9-22/5-23 .409/.217 12-17/5-6 .706-.833 43/35 8 13/9 14/15 1/3 5/4 13/18
Colby-Sawyer 02/25/14 80-61 19 32-65/25-74 .492/.338 8-18/7-26 .444/.269 8-18/4-7 .444-.571 55/36 19 20/11 20/13 3/5 9/11 12/18
Castleton 02/28/14 107-97 10 34-66/36-83 .515/.434 9-22/12-43 .409/.279 30-43/13-14 .698-.929 48/38 10 22/20 10/8 1/1 4/9 12/27
Husson 03/01/14 89-96 -7 30-60/31-66 .500/.470 9-27/16-34 .333/.471 20-27/18-22 .741-.818 41/33 8 23/20 20/12 1/0 5/14 21/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 137 Green Mountain (02/14/14)
FIELD GOALS MADE 55 Green Mountain (02/14/14)
FIELD GOAL ATTEMPTS 84 Green Mountain (02/14/14)
3 PT FIELD GOALS MADE 14 Green Mountain (02/14/14)
3 PT FG ATTEMPTS 39 Southern Maine (12/10/13)
FREE THROWS MADE 30 Castleton (02/28/14)
FREE THROW ATTEMPTS 43 Castleton (02/28/14)
REBOUNDS 57 Green Mountain (02/14/14)
ASSISTS 28 UMaine Augusta (11/16/13)
STEALS 12 Colby-Sawyer (01/10/14)
BLOCKED SHOTS 5 Husson (01/14/14); Green Mountain (02/14/14); Maine Maritime (12/03/13)
TURNOVERS 28 Colby-Sawyer (01/10/14)
FOULS 23 Colby-Sawyer (02/01/14); Castleton (01/24/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 40 Andrew Dickey Green Mountain (01/25/14)
FIELD GOALS MADE 12 Ben Johnson; Andrew Dickey Castleton (02/15/14); Green Mountain (01/25/14); Colby-Sawyer (02/25/14); Husson (03/01/14)
FIELD GOAL ATTEMPTS 25 Andrew Dickey Colby-Sawyer (02/25/14)
3 PT FIELD GOALS MADE 9 Andrew Dickey Green Mountain (01/25/14)
3 PT FG ATTEMPTS 12 Pet Sumner St. Joseph's (Me.) (11/25/13)
FREE THROWS MADE 10 Andrew Dickey; Sam Leal Colby (11/19/13); Castleton (01/24/14); Castleton (02/28/14)
FREE THROW ATTEMPTS 12 Ben Johnson Castleton (02/28/14)
REBOUNDS 26 Ben Johnson Colby-Sawyer (02/25/14)
ASSISTS 12 Sam Leal Husson (03/01/14)
STEALS 6 Andrew Dickey New England College (01/31/14)
BLOCKED SHOTS 4 Ben Johnson Husson (01/14/14)
TURNOVERS 6 Ben Johnson Colby-Sawyer (02/01/14); Maine Maritime (02/22/14); Bowdoin (12/13/13)
FOULS 5 Ben Johnson; Pet Sumner; Sam Leal; Nick Hilton Husson (01/14/14); Thomas (01/18/14); Colby-Sawyer (02/01/14); Castleton (02/15/14); Colby (11/19/13); Castleton (01/24/14); Lyndon (02/07/14); Husson (03/01/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#42 Dickey, Andrew 28 472 16.9
#55 Johnson, Ben 26 441 17.0
#22 Sumner, Pet 28 317 11.3
#32 Clemmer, Garrett 27 258 9.6
#44 Carson, Nate 28 177 6.3
#30 Hilton, Nick 28 129 4.6
#54 Forest-Bulley, Uriah 26 90 3.5
#11 Leal, Sam 28 66 2.4
#33 Hasson, Connor 23 59 2.6
#50 Ripley, Ryan 11 31 2.8
#20 Camire, Ryan 12 27 2.3
#25 Nichols, Logan 19 25 1.3
#10 Meader, Justin 12 23 1.9
#14 Chaisson, Jimmie 15 16 1.1
#40 Hanscom, Deric 11 11 1.0
#24 Rice, Ryan 8 7 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#55 Johnson, Ben 26 184 313 .588 7.1 12.0
#42 Dickey, Andrew 28 157 328 .479 5.6 11.7
#22 Sumner, Pet 28 111 286 .388 4.0 10.2
#32 Clemmer, Garrett 27 85 188 .452 3.1 7.0
#44 Carson, Nate 28 64 172 .372 2.3 6.1
#30 Hilton, Nick 28 45 114 .395 1.6 4.1
#54 Forest-Bulley, Uriah 26 31 58 .534 1.2 2.2
#11 Leal, Sam 28 19 54 .352 0.7 1.9
#33 Hasson, Connor 23 18 35 .514 0.8 1.5
#50 Ripley, Ryan 11 14 24 .583 1.3 2.2
#20 Camire, Ryan 12 11 21 .524 0.9 1.8
#10 Meader, Justin 12 8 15 .533 0.7 1.3
#25 Nichols, Logan 19 5 18 .278 0.3 0.9
#14 Chaisson, Jimmie 15 4 7 .571 0.3 0.5
#40 Hanscom, Deric 11 4 6 .667 0.4 0.5
#24 Rice, Ryan 8 2 6 .333 0.3 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Sumner, Pet 28 64 193 .332 2.3 6.9
#42 Dickey, Andrew 28 50 129 .388 1.8 4.6
#32 Clemmer, Garrett 27 46 124 .371 1.7 4.6
#44 Carson, Nate 28 35 112 .313 1.3 4.0
