Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2025 Men's Soccer Cumulative Statistics

Team (4-4-1, 3-2)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 25 16
Goals Per Game 2.78 1.78
Shots 131 128
Shots Per Game 14.6 14.2
Shots Percentage 0.191 0.125
Shots On Goal 73-131 53-128
Shots On Goal Percentage 0.557 0.414
Penalties
Yellow Cards 21 20
Red Cards 0 1
Miscellaneous
Assists 20 12
Saves 37 48
Fouls 110 122
Corner Kicks 40 38
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
6 Spera, Owen 6Spera, Owen 9 9 591 6 1 13 25 0.240 18 0.720 1-0 0 0-0
18 Ibrahim, Annimer 18Ibrahim, Annimer 9 9 738 2 4 8 18 0.111 9 0.500 0-0 2 0-0
9 Greenlaw, JJ 9Greenlaw, JJ 9 9 641 2 2 6 12 0.167 4 0.333 0-0 0 1-1
16 Weaver, Arden 16Weaver, Arden 8 8 662 2 2 6 6 0.333 4 0.667 1-0 0 0-0
22 Castonguay, Jordan 22Castonguay, Jordan 1 0 52 2 0 4 5 0.400 3 0.600 0-0 0 0-0
20 Gendreau, Garrett 20Gendreau, Garrett 9 6 563 2 0 4 10 0.200 5 0.500 1-0 0 0-0
11 Landry, Jackson 11Landry, Jackson 8 0 219 1 2 4 3 0.333 2 0.667 0-0 0 0-0
25 Mellor, Vishal 25Mellor, Vishal 8 1 376 2 0 4 7 0.286 4 0.571 1-0 1 0-0
8 Weaver, Monte 8Weaver, Monte 9 9 660 1 2 4 4 0.250 1 0.250 1-0 0 0-0
7 Pambianco, Reed 7Pambianco, Reed 9 8 536 0 3 3 16 0.000 7 0.438 2-0 0 0-0
21 Billings, Caelan 21Billings, Caelan 9 8 628 1 0 2 4 0.250 3 0.750 3-0 0 0-0
24 Dakin, Owen 24Dakin, Owen 9 5 487 1 0 2 3 0.333 2 0.667 1-0 0 0-0
3 Hassan, Somana 3Hassan, Somana 8 8 525 1 0 2 1 1.000 1 1.000 3-0 0 0-0
12 Lavigne, William 12Lavigne, William 6 0 157 1 0 2 2 0.500 1 0.500 0-0 0 0-0
15 Luciano, Jack 15Luciano, Jack 4 3 194 1 0 2 4 0.250 3 0.750 1-0 1 0-0
5 Coit, Fred 5Coit, Fred 7 1 321 0 1 1 2 0.000 2 1.000 2-0 0 0-0
13 Davis, Oscar 13Davis, Oscar 6 5 287 0 1 1 2 0.000 2 1.000 3-0 0 0-0
19 Hamilton, Maxwell 19Hamilton, Maxwell 2 0 61 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Harron, Rafael 17Harron, Rafael 8 0 257 0 1 1 3 0.000 1 0.333 0-0 0 0-0
2 Abdi, Nasip 2Abdi, Nasip 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bammel, Jack 30Bammel, Jack 5 0 98 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Dana, Kaeson 27Dana, Kaeson 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Day, Parker 00Day, Parker 7 6 527 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Frost, Hunter 99Frost, Hunter 4 3 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gagnon, Dylan 1Gagnon, Dylan 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Sampson, Will 4Sampson, Will 1 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Smith, Kaden 23Smith, Kaden 7 0 228 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 9 - 9239 25 20 70 131 0.191 73 0.557 21-0 4 1-1
Opponent 9 - 9059 16 12 44 128 0.125 53 0.414 20-1 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Day, Parker 00Day, Parker 7 6 527:06 8 1.37 23 0.742 4 3 0 2/1 39
99 Frost, Hunter 99Frost, Hunter 4 3 224:44 7 2.80 11 0.611 0 1 1 0/1 23
1 Gagnon, Dylan 1Gagnon, Dylan 2 0 58:10 1 1.55 2 0.667 0 0 0 0/1 3
Total 9 - 810:00 16 1.78 36 0.692 4 4 1 3 65
Opponents 9 - 810:00 25 2.78 45 0.643 2 79

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Ibrahim, Annimer 18Ibrahim, Annimer 5 5 393 2 3 7 14 0.143 7 0.500 0-0 2 0-0
9 Greenlaw, JJ 9Greenlaw, JJ 5 5 330 2 1 5 10 0.200 4 0.400 0-0 0 1-1
16 Weaver, Arden 16Weaver, Arden 5 5 392 2 1 5 3 0.667 3 1.000 1-0 0 0-0
22 Castonguay, Jordan 22Castonguay, Jordan 1 0 52 2 0 4 5 0.400 3 0.600 0-0 0 0-0
20 Gendreau, Garrett 20Gendreau, Garrett 5 4 359 2 0 4 8 0.250 3 0.375 1-0 0 0-0
11 Landry, Jackson 11Landry, Jackson 4 0 104 1 2 4 2 0.500 1 0.500 0-0 0 0-0
25 Mellor, Vishal 25Mellor, Vishal 5 1 245 2 0 4 5 0.400 3 0.600 0-0 1 0-0
8 Weaver, Monte 8Weaver, Monte 5 5 359 1 1 3 3 0.333 1 0.333 1-0 0 0-0
21 Billings, Caelan 21Billings, Caelan 5 5 379 1 0 2 4 0.250 3 0.750 1-0 0 0-0
24 Dakin, Owen 24Dakin, Owen 5 3 299 1 0 2 3 0.333 2 0.667 1-0 0 0-0
12 Lavigne, William 12Lavigne, William 2 0 73 1 0 2 2 0.500 1 0.500 0-0 0 0-0
19 Hamilton, Maxwell 19Hamilton, Maxwell 2 0 61 0 1 1 1 0.000 0 0.000 0-0 0 0-0
17 Harron, Rafael 17Harron, Rafael 5 0 126 0 1 1 3 0.000 1 0.333 0-0 0 0-0
7 Pambianco, Reed 7Pambianco, Reed 5 4 278 0 1 1 10 0.000 5 0.500 2-0 0 0-0
6 Spera, Owen 6Spera, Owen 5 5 317 0 1 1 14 0.000 8 0.571 1-0 0 0-0
30 Bammel, Jack 30Bammel, Jack 3 0 70 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Coit, Fred 5Coit, Fred 5 1 245 0 0 0 2 0.000 2 1.000 1-0 0 0-0
27 Dana, Kaeson 27Dana, Kaeson 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Davis, Oscar 13Davis, Oscar 2 2 63 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Day, Parker 00Day, Parker 5 5 392 0 0 0 0 0.000 0 0.000 0-0 0 0-0
99 Frost, Hunter 99Frost, Hunter 1 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Gagnon, Dylan 1Gagnon, Dylan 1 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Hassan, Somana 3Hassan, Somana 4 4 281 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Luciano, Jack 15Luciano, Jack 2 1 89 0 0 0 3 0.000 2 0.667 1-0 0 0-0
4 Sampson, Will 4Sampson, Will 1 0 58 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Smith, Kaden 23Smith, Kaden 3 0 66 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 5175 17 12 46 96 0.177 51 0.531 21-0 3 1-1
Opponent 5 - 4938 3 2 8 42 0.071 13 0.310 20-1 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Day, Parker 00Day, Parker 5 5 392:06 3 0.69 9 0.750 3 2 0 2/1 14
99 Frost, Hunter 99Frost, Hunter 1 0 29:37 0 0.00 0 0 0 0 0 0/1 0
1 Gagnon, Dylan 1Gagnon, Dylan 1 0 28:17 0 0.00 0 0 0 0 0 0/1 0
Total 5 - 450:00 3 0.60 9 0.750 3 2 0 3 14
Opponents 5 - 450:00 17 3.40 32 0.653 1 56

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 at Nichols W 4-3 (1-0-0, 0-0-0) 0-0-0 318 Owen Spera (3) (Arden Weaver)
Owen Spera (3) (Monte Weaver)
Owen Spera (3) (Fred Coit)
Jack Luciano (1) (JJ Greenlaw)
9/3/2025 vs Me.-Fort Kent T 2-2 (1-0-1, 0-0) 0-0 95 Owen Spera (4) (Reed Pambianco)
Owen Spera (5) (Annimer Ibrahim)
9/9/2025 at Lasell L 2-4 (1-1-1, 0-0) 0-0 80 Somana Hassan (0) (Reed Pambianco)
Owen Spera (0) (Oscar Davis)
9/13/2025 vs Bates L 0-4 () 110
9/16/2025 vs Vermont State Lyndon W 10-0 (1-2-1, 0-0-0) 0-0-0 75 Annimer Ibrahim (1) (Owen Spera)
JJ Greenlaw (1)
Vishal Mellor (1)
Caelan Billings (1) (Annimer Ibrahim)
Garrett Gendreau (1) (Arden Weaver)
Monte Weaver (1) (Reed Pambianco , Jackson Landry)
Jordan Castonguay (1) (Annimer Ibrahim)
Jordan Castonguay (2) (Rafael Harron)
Owen Dakin (1) (Jackson Landry)
Jackson Landry (1) (Maxwell Hamilton)
09/20/2025 at Me.-Presque Isle W 3-0 (3-2-1, 2-0-0) 2-0-0 100 Vishal Mellor (2) (Monte Weaver)
JJ Greenlaw (1)
Arden Weaver (1)
9/24/2025 vs Thomas (ME) L 0-1 (3-3-1, 2-1-0) 2-1-0 100
9/27/2025 vs SUNY Cobleskill W 3-0 (4-3-1, 3-1-0) 3-1-0 125 Annimer Ibrahim (2)
Garrett Gendreau (2) (JJ Greenlaw)
William Lavigne (1)
9/28/2025 vs SUNY Delhi L 1-2 (4-4-1, 3-2-0) 3-2-0 200 Arden Weaver (2) (Annimer Ibrahim)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 at Nichols 4-3 4 4 12 9 0.444 7 0.778 3-0 1 0-0 990
9/3/2025 vs Me.-Fort Kent 2-2 2 2 6 7 0.286 4 0.571 2-0 0 0-0 1072
9/9/2025 at Lasell 2-4 2 2 6 14 0.143 9 0.643 3-0 0 0-0 962
9/13/2025 vs Bates 0-4 0 0 0 5 0.000 2 0.400 3-0 0 0-0 1040
9/16/2025 vs Vermont State Lyndon 10-0 10 9 29 39 0.256 24 0.615 0-0 1 0-0 1218
09/20/2025 at Me.-Presque Isle 3-0 3 1 7 17 0.176 11 0.647 1-0 1 1-1 990
9/24/2025 vs Thomas (ME) 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
9/27/2025 vs SUNY Cobleskill 3-0 3 1 7 17 0.176 11 0.647 2-0 1 0-0 987
9/28/2025 vs SUNY Delhi 1-2 1 1 3 12 0.083 3 0.250 5-0 0 0-0 990
Total 25-16 25 20 70 131 0.191 73 0.557 21-0 4 1-1 9239
Opponent - 16 12 44 128 0.125 53 0.414 20-1 4 - 9059

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Nichols 4-3 90:00 3 3.00 6 0.667 1 0 0 0 20
9/3/2025 Me.-Fort Kent 2-2 90:00 2 2.50 4 0.667 0 0 1 0 6
9/9/2025 Lasell 2-4 90:00 4 3.00 11 0.733 0 1 0 0 15
9/13/2025 Bates 0-4 90:00 4 3.25 6 0.600 0 1 0 0 10
9/16/2025 Vermont State Lyndon 10-0 90:00 0 2.60 0 0.00 1 0 0 1 0
09/20/2025 Me.-Presque Isle 3-0 90:00 0 2.17 1 1.000 1 0 0 1 3
9/24/2025 Thomas (ME) 0-1 90:00 1 2.00 0 0.000 0 1 0 0 1
9/27/2025 SUNY Cobleskill 3-0 90:00 0 1.75 2 1.000 1 0 0 1 2
9/28/2025 SUNY Delhi 1-2 90:00 2 1.78 6 0.750 0 1 0 0 8
Totals - 810 16 1.78 36 0.692 4 4 1 3 65
Opponent - 810:00 25 2.78 45 0.643 4 4 1 2 79

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/31/2025 Nichols 3-4 3 3 9 20 0.150 9 0.450 3-0 0 0-0 990
9/3/2025 Me.-Fort Kent 2-2 2 1 5 15 0.133 6 0.400 3-0 0 0-0 1005
9/9/2025 Lasell 4-2 4 2 10 26 0.154 15 0.577 4-0 1 0-0 991
9/13/2025 Bates 4-0 4 4 12 25 0.160 10 0.400 1-0 1 0-0 1135
9/16/2025 Vermont State Lyndon 0-10 0 0 0 0 0.000 0 0.000 0-0 0 0-0 986
09/20/2025 Me.-Presque Isle 0-3 0 0 0 3 0.000 1 0.333 2-1 0 0-0 979
9/24/2025 Thomas (ME) 1-0 1 1 3 16 0.063 2 0.125 1-0 1 0-0 991
9/27/2025 SUNY Cobleskill 0-3 0 0 0 7 0.000 2 0.286 2-0 0 0-0 991
9/28/2025 SUNY Delhi 2-1 2 1 5 16 0.125 8 0.500 4-0 1 0-0 991
Total 16-25 16 12 44 128 0.125 53 0.414 20-1 4 0-0 9059
Me.-Farmington - 25 20 70 131 0.191 73 0.557 21-0 4 - 9239

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Nichols 3-4 90:00 4 4.00 3 0.429 0 1 0 0 9
9/3/2025 Me.-Fort Kent 2-2 90:00 2 3.00 2 0.500 0 0 1 0 4
9/9/2025 Lasell 4-2 90:00 2 2.67 7 0.778 1 0 0 0 9
9/13/2025 Bates 4-0 90:00 0 2.00 1 1.000 1 0 0 1 1
9/16/2025 Vermont State Lyndon 0-10 90:00 10 3.60 13 0.565 0 1 0 0 23
09/20/2025 Me.-Presque Isle 0-3 90:00 3 3.50 7 0.700 0 1 0 0 17
9/24/2025 Thomas (ME) 1-0 90:00 0 3.00 2 1.000 1 0 0 1 2
9/27/2025 SUNY Cobleskill 0-3 90:00 3 3.00 8 0.727 0 1 0 0 11
9/28/2025 SUNY Delhi 2-1 90:00 1 2.78 2 0.667 1 0 0 0 3
Totals - 810 25 2.78 45 0.643 4 4 1 2 79
Me.-Farmington - 810:00 16 1.78 36 0.692 4 4 1 3 65

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 at Nichols 4-3 4/3 4/3 9/20 7/9 2/4 3/3 0/0
9/3/2025 vs Me.-Fort Kent 2-2 2/2 2/1 7/15 4/6 2/5 2/3 0/0
9/9/2025 at Lasell 2-4 2/4 2/2 14/26 9/15 2/5 3/4 0/0
9/13/2025 vs Bates 0-4 0/4 0/4 5/25 2/10 3/10 3/1 0/0
9/16/2025 vs Vermont State Lyndon 10-0 10/0 9/0 39/0 24/0 13/1 0/0 0/0
09/20/2025 at Me.-Presque Isle 3-0 3/0 1/0 17/3 11/1 5/0 1/2 0/1
9/24/2025 vs Thomas (ME) 0-1 0/1 0/1 11/16 2/2 3/6 2/1 0/0
9/27/2025 vs SUNY Cobleskill 3-0 3/0 1/0 17/7 11/2 6/2 2/2 0/0
9/28/2025 vs SUNY Delhi 1-2 1/2 1/1 12/16 3/8 4/5 5/4 0/0
Totals 25/16 20/12 131/128 73/53 40/38 21/20 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 29 Vermont State Lyndon (9/16/2025)
GOALS 10 Vermont State Lyndon (9/16/2025)
ASSISTS 9 Vermont State Lyndon (9/16/2025)
SHOTS 39 Vermont State Lyndon (9/16/2025)
SHOTS ON GOAL 24 Vermont State Lyndon (9/16/2025)
SAVES 11 Lasell (9/9/2025)
FOULS 17 Lasell (9/9/2025)
CORNER KICKS 13 Vermont State Lyndon (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Bates (9/13/2025)
GOALS 4 Lasell (9/9/2025)
Bates (9/13/2025)
ASSISTS 4 Bates (9/13/2025)
SHOTS 26 Lasell (9/9/2025)
SHOTS ON GOAL 15 Lasell (9/9/2025)
SAVES 13 Vermont State Lyndon (9/16/2025)
FOULS 18 Bates (9/13/2025)
CORNER KICKS 10 Bates (9/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 SUNY Delhi (9/28/2025)
GOALS 1 SUNY Delhi (9/28/2025)
ASSISTS 1 Me.-Presque Isle (09/20/2025)
SUNY Cobleskill (9/27/2025)
SUNY Delhi (9/28/2025)
SHOTS 5 Me.-Fort Kent (9/3/2025)
Bates (9/13/2025)
SHOTS ON GOAL 2 Bates (9/13/2025)
Thomas (ME) (9/24/2025)
SUNY Delhi (9/28/2025)
SAVES 1 Me.-Presque Isle (09/20/2025)
FOULS 6 Vermont State Lyndon (9/16/2025)
Me.-Presque Isle (09/20/2025)
CORNER KICKS 2 Nichols (08/31/2025)
Me.-Fort Kent (9/3/2025)
Lasell (9/9/2025)
Bates (9/13/2025)
Thomas (ME) (9/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Thomas (ME) (9/24/2025)
GOALS 1 Thomas (ME) (9/24/2025)
ASSISTS 1 Me.-Fort Kent (9/3/2025)
Thomas (ME) (9/24/2025)
SUNY Delhi (9/28/2025)
SHOTS 3 Me.-Presque Isle (09/20/2025)
SHOTS ON GOAL 1 Me.-Presque Isle (09/20/2025)
SAVES 1 Me.-Fort Kent (9/3/2025)
Bates (9/13/2025)
Thomas (ME) (9/24/2025)
SUNY Delhi (9/28/2025)
FOULS 8 Vermont State Lyndon (9/16/2025)
Thomas (ME) (9/24/2025)
CORNER KICKS 1 Vermont State Lyndon (9/16/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Nichols (08/31/2025)
GOALS 3 Nichols (08/31/2025)
ASSISTS 2 Vermont State Lyndon (9/16/2025)
SHOTS 7 Me.-Presque Isle (09/20/2025)
SHOTS ON GOAL 4 Nichols (08/31/2025)
Me.-Presque Isle (09/20/2025)
SUNY Cobleskill (9/27/2025)
SAVES 11 Lasell (9/9/2025)
FOULS 3 Nichols (08/31/2025)
SUNY Delhi (9/28/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 29 Vermont State Lyndon (9/16/2025)
GOALS 10 Vermont State Lyndon (9/16/2025)
ASSISTS 9 Vermont State Lyndon (9/16/2025)
SHOTS 39 Vermont State Lyndon (9/16/2025)
SHOTS ON GOAL 24 Vermont State Lyndon (9/16/2025)
SAVES 11 Lasell (9/9/2025)
FOULS 17 Lasell (9/9/2025)
CORNER KICKS 13 Vermont State Lyndon (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Spera, Owen
Nichols (08/31/2025)
GOALS 3 Spera, Owen
Nichols (08/31/2025)
ASSISTS 2 Jackson Landry
Vermont State Lyndon (9/16/2025)
SHOTS 7 Spera, Owen
Me.-Presque Isle (09/20/2025)
SHOTS ON GOAL 4 Spera, Owen
Spera, Owen
Annimer Ibrahim
Nichols (08/31/2025)
Me.-Presque Isle (09/20/2025)
SUNY Cobleskill (9/27/2025)
SAVES 11 Parker Day
Lasell (9/9/2025)
FOULS 3 Weaver, Arden
Owen Dakin
Nichols (08/31/2025)
SUNY Delhi (9/28/2025)

Leaders

Team Leaders: Points
Player High
Points
Spera, Owen 13
Ibrahim, Annimer 8
Greenlaw, JJ 6
Weaver, Arden 6
Castonguay, Jordan 4
Team Leaders: Goals
Player High
Goals
Spera, Owen 6
Ibrahim, Annimer 2
Greenlaw, JJ 2
Weaver, Arden 2
Castonguay, Jordan 2
Team Leaders: Assists
Player High
Assists
Ibrahim, Annimer 4
Pambianco, Reed 3
Greenlaw, JJ 2
Weaver, Arden 2
Landry, Jackson 2
Team Leaders: Shots
Player High
Shots
Spera, Owen 25
Ibrahim, Annimer 18
Pambianco, Reed 16
Greenlaw, JJ 12
Gendreau, Garrett 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Spera, Owen 18
Ibrahim, Annimer 9
Pambianco, Reed 7
Gendreau, Garrett 5
Greenlaw, JJ 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ibrahim, Annimer 2
Mellor, Vishal 1
Luciano, Jack 1

dfp