Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2019 Men's Soccer Cumulative Statistics

Team (10-7-1, 4-4)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 31 25
Goals Per Game 1.72 1.39
Shots 213 207
Shots Per Game 11.8 11.5
Shots Percentage 0.146 0.121
Shots On Goal 112-213 104-207
Shots On Goal Percentage 0.526 0.502
Penalties
Yellow Cards 15 19
Red Cards 2 1
Miscellaneous
Assists 12 18
Saves 80 81
Fouls 158 175
Corner Kicks 69 91
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Randolph, Jon 17Randolph, Jon 18 10 755 5 1 11 9 0.556 6 0.667 0-0 4 0-0
23 Longhurst, Andrew 23Longhurst, Andrew 18 18 1514 4 1 9 36 0.111 20 0.556 0-0 1 1-1
4 McHugh, Cade 4McHugh, Cade 17 14 989 3 2 8 37 0.081 20 0.541 4-1 0 0-0
22 Michaud, Hunter 22Michaud, Hunter 18 17 1152 3 1 7 23 0.130 9 0.391 2-0 2 0-0
7 Deroche, Sawyer 7Deroche, Sawyer 16 2 617 2 2 6 8 0.250 7 0.875 1-0 0 0-0
10 Mohamed, Yusuf 10Mohamed, Yusuf 14 9 900 3 0 6 21 0.143 13 0.619 2-0 0 0-0
5 Pelletier, James 5Pelletier, James 14 10 904 3 0 6 9 0.333 4 0.444 1-0 2 0-0
8 Belanger, Aric 8Belanger, Aric 16 15 979 2 1 5 9 0.222 6 0.667 0-0 0 0-0
6 Marshall, Nick 6Marshall, Nick 14 8 344 2 1 5 14 0.143 10 0.714 1-0 0 0-0
25 Bolduc, Hunter 25Bolduc, Hunter 8 0 105 1 1 3 1 1.000 1 1.000 0-0 1 0-0
5 Pelletier, Jimmy 5Pelletier, Jimmy 2 2 116 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
2 Pound, Cassidy 2Pound, Cassidy 9 0 133 1 0 2 4 0.250 1 0.250 0-0 0 0-0
21 Spear, Simon 21Spear, Simon 17 2 469 1 0 2 2 0.500 0 0.000 0-0 0 0-0
24 Dupuy, Thomas 24Dupuy, Thomas 7 1 106 0 1 1 2 0.000 0 0.000 0-0 0 0-0
19 McLaughlin, Derek 19McLaughlin, Derek 15 6 565 0 1 1 3 0.000 0 0.000 0-0 0 0-0
3 Beliveau, Christian 3Beliveau, Christian 18 18 1410 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Campbell, Nate 18Campbell, Nate 16 8 787 0 0 0 0 0.000 0 0.000 1-0 0 0-0
99 Castonguay, Josh 99Castonguay, Josh 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Curtis, Logan 15Curtis, Logan 2 1 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Daud, Abdullahi 11Daud, Abdullahi 13 0 206 0 0 0 4 0.000 1 0.250 0-0 0 0-0
26 Down, Richard 26Down, Richard 12 3 254 0 0 0 4 0.000 2 0.500 1-1 0 0-0
9 Heimlich, Jake 9Heimlich, Jake 18 18 1516 0 0 0 15 0.000 7 0.467 2-0 0 0-0
14 McCallum, Eric 14McCallum, Eric 16 1 451 0 0 0 7 0.000 2 0.286 0-0 0 0-0
20 McLaughlin, Jared 20McLaughlin, Jared 2 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mohlar, Silas 13Mohlar, Silas 18 17 1498 0 0 0 5 0.000 2 0.400 0-0 0 0-0
77 Neal, Bradley 77Neal, Bradley 12 12 815 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Sautter, Jonah 1Sautter, Jonah 10 5 556 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Statires, Jacob 00Statires, Jacob 5 1 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Whitten, Garrett 12Whitten, Garrett 5 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 17405 31 12 74 217 0.143 112 0.516 15-2 10 1-1
Opponent 18 - 17253 25 18 68 206 0.121 104 0.505 19-1 7 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Castonguay, Josh 99Castonguay, Josh 1 0 15:00 0 0.00 1 1.000 0 0 0 0/0 1
77 Neal, Bradley 77Neal, Bradley 12 12 875:09 20 2.06 49 0.710 3 7 0 2/0 69
1 Sautter, Jonah 1Sautter, Jonah 10 5 569:51 3 0.47 23 0.885 5 0 1 1/1 32
00 Statires, Jacob 00Statires, Jacob 3 1 180:00 2 1.00 8 0.800 2 0 0 0/1 16
Total 18 - 1640:00 25 1.37 81 0.764 10 7 1 7 118
Opponents 18 - 1598:27 25 1.41 65 0.722 4 117

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Randolph, Jon 17Randolph, Jon 8 5 355 3 1 7 7 0.429 4 0.571 0-0 2 0-0
23 Longhurst, Andrew 23Longhurst, Andrew 8 8 712 3 0 6 18 0.167 10 0.556 0-0 1 0-0
6 Marshall, Nick 6Marshall, Nick 7 4 210 2 1 5 12 0.167 9 0.750 1-0 0 0-0
8 Belanger, Aric 8Belanger, Aric 7 6 444 1 0 2 3 0.333 2 0.667 0-0 0 0-0
4 McHugh, Cade 4McHugh, Cade 7 7 476 1 0 2 15 0.067 7 0.467 3-1 0 0-0
22 Michaud, Hunter 22Michaud, Hunter 8 8 541 1 0 2 13 0.077 5 0.385 1-0 1 0-0
10 Mohamed, Yusuf 10Mohamed, Yusuf 7 4 422 1 0 2 7 0.143 4 0.571 1-0 0 0-0
5 Pelletier, Jimmy 5Pelletier, Jimmy 2 2 116 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
7 Deroche, Sawyer 7Deroche, Sawyer 7 1 260 0 1 1 2 0.000 2 1.000 1-0 0 0-0
24 Dupuy, Thomas 24Dupuy, Thomas 3 0 56 0 1 1 1 0.000 0 0.000 0-0 0 0-0
3 Beliveau, Christian 3Beliveau, Christian 8 8 630 0 0 0 2 0.000 0 0.000 0-0 0 0-0
25 Bolduc, Hunter 25Bolduc, Hunter 3 0 37 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Campbell, Nate 18Campbell, Nate 8 4 359 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Daud, Abdullahi 11Daud, Abdullahi 5 0 65 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Down, Richard 26Down, Richard 7 2 123 0 0 0 3 0.000 1 0.333 0-1 0 0-0
9 Heimlich, Jake 9Heimlich, Jake 8 8 716 0 0 0 7 0.000 3 0.429 1-0 0 0-0
14 McCallum, Eric 14McCallum, Eric 8 0 263 0 0 0 4 0.000 1 0.250 0-0 0 0-0
19 McLaughlin, Derek 19McLaughlin, Derek 7 2 242 0 0 0 3 0.000 0 0.000 0-0 0 0-0
20 McLaughlin, Jared 20McLaughlin, Jared 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Mohlar, Silas 13Mohlar, Silas 8 8 720 0 0 0 1 0.000 1 1.000 0-0 0 0-0
77 Neal, Bradley 77Neal, Bradley 5 5 437 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Pelletier, James 5Pelletier, James 5 3 330 0 0 0 4 0.000 1 0.250 1-0 0 0-0
2 Pound, Cassidy 2Pound, Cassidy 3 0 57 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Sautter, Jonah 1Sautter, Jonah 3 2 193 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Spear, Simon 21Spear, Simon 7 0 194 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Statires, Jacob 00Statires, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Whitten, Garrett 12Whitten, Garrett 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 8086 13 4 30 111 0.117 53 0.477 15-2 4 0-0
Opponent 8 - 7957 13 11 37 90 0.144 45 0.500 19-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
77 Neal, Bradley 77Neal, Bradley 5 5 437:39 11 2.26 17 0.607 1 4 0 1/0 28
1 Sautter, Jonah 1Sautter, Jonah 3 2 192:21 2 0.94 10 0.833 2 0 0 1/0 15
00 Statires, Jacob 00Statires, Jacob 1 1 90:00 0 0.00 4 1.000 1 0 0 0/0 8
Total 8 - 720:00 13 1.63 31 0.705 4 4 0 4 51
Opponents 8 - 678:27 13 1.72 35 0.729 1 67

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Albertus Magnus L 0-3 (0-1-0, 0-0) 0-0 0
9/3/2019 vs Bates L 0-2 (0-2-0, 0-0) 0-0 531
9/7/2019 vs Fisher W 3-0 (1-2-0) 487 Jon Randolph (0) (Hunter Michaud)
Yusuf Mohamed (0)
Andrew Longhurst (0)
9/11/2019 at Unity W 6-1 () 0 Cassidy Pound ()
Hunter Bolduc () (Sawyer Deroche)
Simon Spear ()
Yusuf Mohamed () (Hunter Bolduc)
Sawyer Deroche ()
James Pelletier ()
9/14/2019 at Me.-Presque Isle W 4-0 (3-2-0, 1-0-0) 1-0-0 40 Andrew Longhurst (0)
Andrew Longhurst (0)
Nick Marshall (0)
Aric Belanger (0) (Nick Marshall)
9/17/2019 vs U. of New England L 1-3 (3-3-0) 692 Sawyer Deroche (0) (Derek McLaughlin)
9/21/2019 at Husson L 0-3 (3-5-0, 1-2-0) 1-2-0 170
9/24/2019 at Rivier University W 1-0 (4-4-0) 40 James Pelletier (0)
9/28/2019 vs Maine Maritime L 1-2 (4-5-0, 1-1-0) 1-1-0 858 Cade McHugh (0)
10/1/2019 vs Thomas (ME) L 1-6 (4-6-0, 1-3-0) 1-3-0 427 Jon Randolph (0)
10/5/2019 vs SUNY Delhi L 1-2 (4-7-0, 1-4-0) 1-4-0 519 Yusuf Mohamed (0)
10/9/2019 at Southern Me. W 2-1 (5-7-0) 244 Aric Belanger (2) (Cade McHugh)
Hunter Michaud (1) (Aric Belanger)
10/12/2019 at Dean College W 2-1 (6-7) 100 Hunter Michaud (0)
Jon Randolph (0) (Cade McHugh)
10/15/2019 at Becker W 3-1 (7-7-0) 64 Cade McHugh (2)
James Pelletier (3)
Cade McHugh (3) (Andrew Longhurst)
10/19/2019 vs SUNY Canton W 2-0 (8-7-0, 2-4-0) 2-4-0 0 Hunter Michaud (0) (Jon Randolph)
Andrew Longhurst (0)
10/26/2019 at NVU-Johnson W 1-0 (9-7-0, 3-4-0) 3-4-0 50 Jon Randolph (1)
10/29/2019 at NVU-Lyndon W 3-0 (10-7-0, 4-4-0) 4-4-0 63 Jon Randolph (1) (Sawyer Deroche)
Nick Marshall (1)
Jimmy Pelletier (1) (Thomas Dupuy)
11/3/2019 at Husson T 0-0 (10-8-0) 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Albertus Magnus 0-3 0 0 0 9 0.000 6 0.667 0-0 0 0-0 987
9/3/2019 vs Bates 0-2 0 0 0 4 0.000 2 0.500 1-0 0 0-0 1061
9/7/2019 vs Fisher 3-0 3 1 7 11 0.273 6 0.545 0-0 1 1-1 990
9/11/2019 at Unity 6-1 6 2 14 17 0.353 17 1.000 0-0 1 0-0 0
9/14/2019 at Me.-Presque Isle 4-0 4 1 9 17 0.235 14 0.824 1-0 1 0-0 990
9/17/2019 vs U. of New England 1-3 1 1 3 9 0.111 5 0.556 0-0 0 0-0 990
9/21/2019 at Husson 0-3 0 0 0 8 0.000 5 0.625 3-1 0 0-0 989
9/24/2019 at Rivier University 1-0 1 0 2 13 0.077 5 0.385 1-0 1 0-0 990
9/28/2019 vs Maine Maritime 1-2 1 0 2 16 0.063 8 0.500 1-0 0 0-0 1004
10/1/2019 vs Thomas (ME) 1-6 1 0 2 16 0.063 3 0.188 0-0 0 0-0 990
10/5/2019 vs SUNY Delhi 1-2 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1137
10/9/2019 at Southern Me. 2-1 2 2 6 8 0.250 3 0.375 0-0 1 0-0 990
10/12/2019 at Dean College 2-1 2 1 5 10 0.200 6 0.600 0-0 1 0-0 990
10/15/2019 at Becker 3-1 3 1 7 16 0.188 7 0.438 0-0 1 0-0 991
10/19/2019 vs SUNY Canton 2-0 2 1 5 14 0.143 5 0.357 2-0 1 0-0 989
10/26/2019 at NVU-Johnson 1-0 1 0 2 9 0.111 6 0.667 2-1 1 0-0 989
10/29/2019 at NVU-Lyndon 3-0 3 2 8 23 0.130 8 0.348 0-0 1 0-0 998
11/3/2019 at Husson 0-0 0 0 0 4 0.000 2 0.500 4-0 0 0-0 1330
Total 31-25 31 12 74 213 0.146 112 0.526 15-2 10 1-1 17405
Opponent - 25 18 68 207 0.121 104 0.502 19-1 7 - 17253

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Albertus Magnus 0-3 90:00 3 3.00 3 0.500 0 1 0 0 6
9/3/2019 Bates 0-2 90:00 2 2.50 14 0.875 0 1 0 0 16
9/7/2019 Fisher 3-0 90:00 0 1.67 3 1.000 1 0 0 1 3
9/11/2019 Unity 6-1 90:00 1 1.50 3 0.750 1 0 0 0 4
9/14/2019 Me.-Presque Isle 4-0 90:00 0 1.20 4 1.000 1 0 0 1 4
9/17/2019 U. of New England 1-3 90:00 3 1.50 4 0.571 0 1 0 0 7
9/21/2019 Husson 0-3 90:00 3 1.71 2 0.400 0 1 0 0 5
9/24/2019 Rivier University 1-0 90:00 0 1.50 5 1.000 1 0 0 1 9
9/28/2019 Maine Maritime 1-2 90:00 2 1.56 5 0.714 0 1 0 0 7
10/1/2019 Thomas (ME) 1-6 90:00 6 2.00 4 0.400 0 1 0 0 10
10/5/2019 SUNY Delhi 1-2 90:00 2 2.00 4 0.667 0 1 0 0 6
10/9/2019 Southern Me. 2-1 90:00 1 1.92 6 0.857 1 0 0 0 7
10/12/2019 Dean College 2-1 90:00 1 1.85 4 0.800 1 0 0 0 5
10/15/2019 Becker 3-1 90:00 1 1.79 3 0.750 1 0 0 0 4
10/19/2019 SUNY Canton 2-0 90:00 0 1.67 3 1.000 1 0 0 1 3
10/26/2019 NVU-Johnson 1-0 90:00 0 1.56 5 1.000 1 0 0 1 8
10/29/2019 NVU-Lyndon 3-0 90:00 0 1.47 4 1.000 1 0 0 1 8
11/3/2019 Husson 0-0 110:00 0 1.37 6 1.000 0 0 1 1 6
Totals - 1640 25 1.37 82 0.766 10 7 1 7 118
Opponent - 1598:27 25 1.41 65 0.722 7 10 1 4 117

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Albertus Magnus 3-0 3 1 7 15 0.200 6 0.400 1-0 1 0-0 989
9/3/2019 Bates 2-0 2 2 6 19 0.105 16 0.842 1-0 1 0-0 1106
9/7/2019 Fisher 0-3 0 0 0 7 0.000 3 0.429 1-1 0 0-0 981
9/11/2019 Unity 1-6 1 0 2 1 1.000 0 0.000 0-0 0 0-0 0
9/14/2019 Me.-Presque Isle 0-4 0 0 0 4 0.000 4 1.000 1-0 0 0-0 971
9/17/2019 U. of New England 3-1 3 2 8 14 0.214 7 0.500 0-0 1 0-0 990
9/21/2019 Husson 3-0 3 3 9 13 0.231 5 0.385 6-0 1 0-0 1000
9/24/2019 Rivier University 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-1 992
9/28/2019 Maine Maritime 2-1 2 2 6 15 0.133 7 0.467 1-0 1 0-0 1007
10/1/2019 Thomas (ME) 6-1 6 5 17 16 0.375 11 0.688 0-0 1 0-0 990
10/5/2019 SUNY Delhi 2-1 2 1 5 14 0.143 6 0.429 1-0 1 0-0 1013
10/9/2019 Southern Me. 1-2 1 1 3 15 0.067 7 0.467 1-0 0 0-0 991
10/12/2019 Dean College 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 990
10/15/2019 Becker 1-3 1 0 2 9 0.111 4 0.444 0-0 0 0-0 1006
10/19/2019 SUNY Canton 0-2 0 0 0 12 0.000 3 0.250 1-0 0 0-0 989
10/26/2019 NVU-Johnson 0-1 0 0 0 8 0.000 5 0.625 3-0 0 0-0 992
10/29/2019 NVU-Lyndon 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 995
11/3/2019 Husson 0-0 0 0 0 19 0.000 6 0.316 1-0 0 0-0 1251
Total 25-31 25 18 68 207 0.121 104 0.502 19-1 7 0-1 17253
Me.-Farmington - 31 12 74 213 0.146 112 0.526 15-2 10 - 17405

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Albertus Magnus 3-0 90:00 0 0.00 6 1.000 1 0 0 1 6
9/3/2019 Bates 2-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/7/2019 Fisher 0-3 90:00 3 1.00 3 0.500 0 1 0 0 6
9/11/2019 Unity 1-6 90:00 0 0.75 0 0.00 0 1 0 1 0
9/14/2019 Me.-Presque Isle 0-4 48:27 4 1.54 7 0.636 0 1 0 0 11
9/17/2019 U. of New England 3-1 90:00 1 1.44 4 0.800 1 0 0 0 5
9/21/2019 Husson 3-0 90:00 0 1.22 5 1.000 1 0 0 1 5
9/24/2019 Rivier University 0-1 90:00 1 1.19 4 0.800 0 1 0 0 13
9/28/2019 Maine Maritime 2-1 90:00 1 1.17 6 0.857 1 0 0 0 7
10/1/2019 Thomas (ME) 6-1 90:00 1 1.15 2 0.667 1 0 0 0 3
10/5/2019 SUNY Delhi 2-1 90:00 1 1.14 3 0.750 1 0 0 0 4
10/9/2019 Southern Me. 1-2 90:00 2 1.21 1 0.333 0 1 0 0 3
10/12/2019 Dean College 1-2 90:00 2 1.28 4 0.667 0 1 0 0 6
10/15/2019 Becker 1-3 90:00 3 1.40 4 0.571 0 1 0 0 7
10/19/2019 SUNY Canton 0-2 90:00 2 1.44 3 0.600 0 1 0 0 5
10/26/2019 NVU-Johnson 0-1 90:00 1 1.42 5 0.833 0 1 0 0 9
10/29/2019 NVU-Lyndon 0-3 90:00 3 1.51 4 0.571 0 1 0 0 23
11/3/2019 Husson 0-0 110:00 0 1.41 2 1.000 0 0 1 1 2
Totals - 1598 25 1.41 65 0.722 7 10 1 5 117
Me.-Farmington - 1640:00 25 1.37 82 0.766 10 7 1 7 118

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Albertus Magnus 0-3 0/3 0/1 9/15 6/6 4/6 0/1 0/0
9/3/2019 vs Bates 0-2 0/2 0/2 4/19 2/16 0/8 1/1 0/0
9/7/2019 vs Fisher 3-0 3/0 1/0 11/7 6/3 4/4 0/1 0/1
9/11/2019 at Unity 6-1 6/1 2/0 17/1 17/0 6/2 0/0 0/0
9/14/2019 at Me.-Presque Isle 4-0 4/0 1/0 17/4 14/4 11/3 1/1 0/0
9/17/2019 vs U. of New England 1-3 1/3 1/2 9/14 5/7 3/3 0/0 0/0
9/21/2019 at Husson 0-3 0/3 0/3 8/13 5/5 0/7 3/6 1/0
9/24/2019 at Rivier University 1-0 1/0 0/0 13/10 5/5 5/8 1/0 0/0
9/28/2019 vs Maine Maritime 1-2 1/2 0/2 16/15 8/7 1/8 1/1 0/0
10/1/2019 vs Thomas (ME) 1-6 1/6 0/5 16/16 3/11 3/2 0/0 0/0
10/5/2019 vs SUNY Delhi 1-2 1/2 0/1 9/14 4/6 2/10 0/1 0/0
10/9/2019 at Southern Me. 2-1 2/1 2/1 8/15 3/7 1/12 0/1 0/0
10/12/2019 at Dean College 2-1 2/1 1/1 10/8 6/5 6/3 0/1 0/0
10/15/2019 at Becker 3-1 3/1 1/0 16/9 7/4 7/1 0/0 0/0
10/19/2019 vs SUNY Canton 2-0 2/0 1/0 14/12 5/3 2/2 2/1 0/0
10/26/2019 at NVU-Johnson 1-0 1/0 0/0 9/8 6/5 6/2 2/3 1/0
10/29/2019 at NVU-Lyndon 3-0 3/0 2/0 23/8 8/4 7/1 0/0 0/0
11/3/2019 at Husson 0-0 0/0 0/0 4/19 2/6 1/9 4/1 0/0
Totals 31/25 12/18 213/207 112/104 69/91 15/19 2/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Unity (9/11/2019)
GOALS 6 Unity (9/11/2019)
ASSISTS 2 Unity (9/11/2019)
Southern Me. (10/9/2019)
NVU-Lyndon (10/29/2019)
SHOTS 23 NVU-Lyndon (10/29/2019)
SHOTS ON GOAL 17 Unity (9/11/2019)
SAVES 14 Bates (9/3/2019)
FOULS 22 Husson (11/3/2019)
CORNER KICKS 11 Me.-Presque Isle (9/14/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Thomas (ME) (10/1/2019)
GOALS 6 Thomas (ME) (10/1/2019)
ASSISTS 5 Thomas (ME) (10/1/2019)
SHOTS 19 Bates (9/3/2019)
Husson (11/3/2019)
SHOTS ON GOAL 16 Bates (9/3/2019)
SAVES 7 Me.-Presque Isle (9/14/2019)
FOULS 17 Unity (9/11/2019)
CORNER KICKS 12 Southern Me. (10/9/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rivier University (9/24/2019)
Maine Maritime (9/28/2019)
Thomas (ME) (10/1/2019)
SUNY Delhi (10/5/2019)
NVU-Johnson (10/26/2019)
GOALS 1 U. of New England (9/17/2019)
Rivier University (9/24/2019)
Maine Maritime (9/28/2019)
Thomas (ME) (10/1/2019)
SUNY Delhi (10/5/2019)
NVU-Johnson (10/26/2019)
ASSISTS 1 Fisher (9/7/2019)
Me.-Presque Isle (9/14/2019)
U. of New England (9/17/2019)
Dean College (10/12/2019)
Becker (10/15/2019)
SUNY Canton (10/19/2019)
SHOTS 4 Bates (9/3/2019)
Husson (9/21/2019)
Southern Me. (10/9/2019)
Husson (11/3/2019)
SHOTS ON GOAL 2 Bates (9/3/2019)
Thomas (ME) (10/1/2019)
Southern Me. (10/9/2019)
Husson (11/3/2019)
SAVES 2 Albertus Magnus (8/30/2019)
Fisher (9/7/2019)
Unity (9/11/2019)
Husson (9/21/2019)
Becker (10/15/2019)
SUNY Canton (10/19/2019)
FOULS 5 Bates (9/3/2019)
Fisher (9/7/2019)
U. of New England (9/17/2019)
Husson (9/21/2019)
Thomas (ME) (10/1/2019)
Dean College (10/12/2019)
CORNER KICKS 1 Maine Maritime (9/28/2019)
Southern Me. (10/9/2019)
Husson (11/3/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Unity (9/11/2019)
Becker (10/15/2019)
GOALS 1 Unity (9/11/2019)
Southern Me. (10/9/2019)
Dean College (10/12/2019)
Becker (10/15/2019)
ASSISTS 1 Albertus Magnus (8/30/2019)
SUNY Delhi (10/5/2019)
Southern Me. (10/9/2019)
Dean College (10/12/2019)
SHOTS 1 Unity (9/11/2019)
Me.-Presque Isle (9/14/2019)
SHOTS ON GOAL 3 Fisher (9/7/2019)
SUNY Canton (10/19/2019)
SAVES 1 Southern Me. (10/9/2019)
FOULS 2 Dean College (10/12/2019)
NVU-Lyndon (10/29/2019)
CORNER KICKS 1 Unity (9/11/2019)
Thomas (ME) (10/1/2019)
Becker (10/15/2019)
SUNY Canton (10/19/2019)
NVU-Johnson (10/26/2019)
NVU-Lyndon (10/29/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Me.-Presque Isle (9/14/2019)
Becker (10/15/2019)
GOALS 2 Me.-Presque Isle (9/14/2019)
Becker (10/15/2019)
ASSISTS 1 Fisher (9/7/2019)
Unity (9/11/2019)
Me.-Presque Isle (9/14/2019)
U. of New England (9/17/2019)
Southern Me. (10/9/2019)
Dean College (10/12/2019)
Becker (10/15/2019)
SUNY Canton (10/19/2019)
NVU-Lyndon (10/29/2019)
SHOTS 6 Unity (9/11/2019)
Me.-Presque Isle (9/14/2019)
SHOTS ON GOAL 5 Me.-Presque Isle (9/14/2019)
SAVES 14 Bates (9/3/2019)
FOULS 3 Husson (9/21/2019)
NVU-Johnson (10/26/2019)
NVU-Lyndon (10/29/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Unity (9/11/2019)
GOALS 6 Unity (9/11/2019)
ASSISTS 2 Unity (9/11/2019)
Southern Me. (10/9/2019)
NVU-Lyndon (10/29/2019)
SHOTS 23 NVU-Lyndon (10/29/2019)
SHOTS ON GOAL 17 Unity (9/11/2019)
SAVES 14 Bates (9/3/2019)
FOULS 22 Husson (11/3/2019)
CORNER KICKS 11 Me.-Presque Isle (9/14/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Andrew Longhurst
Cade McHugh
Me.-Presque Isle (9/14/2019)
Becker (10/15/2019)
GOALS 2 Andrew Longhurst
Cade McHugh
Me.-Presque Isle (9/14/2019)
Becker (10/15/2019)
ASSISTS 1 Hunter Michaud
Sawyer Deroche
Nick Marshall
Derek McLaughlin
Cade McHugh
Cade McHugh
Andrew Longhurst
Jon Randolph
Deroche, Sawyer
Fisher (9/7/2019)
Unity (9/11/2019)
Me.-Presque Isle (9/14/2019)
U. of New England (9/17/2019)
Southern Me. (10/9/2019)
Dean College (10/12/2019)
Becker (10/15/2019)
SUNY Canton (10/19/2019)
NVU-Lyndon (10/29/2019)
SHOTS 6 Yusuf Mohamed
Andrew Longhurst
Unity (9/11/2019)
Me.-Presque Isle (9/14/2019)
SHOTS ON GOAL 5 Andrew Longhurst
Me.-Presque Isle (9/14/2019)
SAVES 14 Bradley Neal
Bates (9/3/2019)
FOULS 3 Aric Belanger
Beliveau, Christian
McLaughlin, Derek
Husson (9/21/2019)
NVU-Johnson (10/26/2019)
NVU-Lyndon (10/29/2019)

Leaders

Team Leaders: Points
Player High
Points
Randolph, Jon 11
Longhurst, Andrew 9
McHugh, Cade 8
Michaud, Hunter 7
Deroche, Sawyer 6
Team Leaders: Goals
Player High
Goals
Randolph, Jon 5
Longhurst, Andrew 4
McHugh, Cade 3
Michaud, Hunter 3
Mohamed, Yusuf 3
Team Leaders: Assists
Player High
Assists
McHugh, Cade 2
Deroche, Sawyer 2
Randolph, Jon 1
Longhurst, Andrew 1
Michaud, Hunter 1
Team Leaders: Shots
Player High
Shots
McHugh, Cade 37
Longhurst, Andrew 36
Michaud, Hunter 23
Mohamed, Yusuf 21
Heimlich, Jake 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Longhurst, Andrew 20
McHugh, Cade 20
Mohamed, Yusuf 13
Marshall, Nick 10
Michaud, Hunter 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Randolph, Jon 4
Michaud, Hunter 2
Pelletier, James 2
Longhurst, Andrew 1
Bolduc, Hunter 1

dfp