Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Me.-Farmington (60, ) vs Elms (43, )

Box Score

Elms logo
43
vs
60
Me.-Farmington logo
Team Score By Half
Team 1 2 Total F
ELMS Elms 23 20 43
Winner UMF Me.-Farmington 22 38 60

Elms 43

Elms 43
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Michelle Fernandes * 33 1-2 1-2 0-0 0-0 0 2 2 8 0 1 0
22 22 Shauna Sullivan * 32 2-3 1-1 4-4 0-2 2 5 0 3 0 2 0
21 21 Taina Nazario * 26 0-5 0-2 1-2 1-2 3 4 2 5 0 0 0
10 10 Paige Schneider * 24 1-5 0-1 2-2 0-4 4 4 0 3 1 1 0
11 11 Ally Wanat * 22 2-6 0-2 4-5 1-2 3 1 2 2 0 2 0
15 15 Justine Tokas 28 5-12 0-0 4-6 2-7 9 1 0 1 0 0 0
03 03 Annie Dunnack 21 0-5 0-4 2-4 0-2 2 0 1 0 0 0 0
23 23 Erin Hutchinson 14 1-1 0-0 0-0 0-4 4 2 0 3 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 0 0 0 0
Totals - 200 12-39 2-12 17-23 5-27 32 19 7 25 1 8 0
Team Summary FG 3PT FT
Total 12-39 2-12 17-23
30.8 % 16.7 % 73.9 %
Column One Column Two Column Three

Me.-Farmington 60

Me.-Farmington 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Byrne, Amanda * 27 2-7 0-3 2-8 0-1 1 3 12 2 0 2 0
20 20 Wiley, Samantha * 24 0-2 0-2 0-0 0-2 2 2 2 1 0 2 0
10 10 Porter, Erin * 21 3-6 2-5 0-1 0-1 1 1 2 3 0 1 0
24 24 Johnson, Erin * 18 3-8 0-0 0-1 0-5 5 2 1 0 0 2 0
21 21 Laflin, Caitlyn * 17 6-10 2-2 1-4 2-3 5 4 0 0 0 1 0
32 32 Bell, Elizabeth 25 2-4 0-1 2-3 4-1 5 0 0 6 1 0 0
11 11 Busque, Ashley 23 3-6 1-2 0-0 0-3 3 2 0 2 0 0 0
22 22 York, Brittany 15 1-5 0-0 1-2 2-1 3 3 0 2 0 0 0
44 44 Ross, Jillian 12 0-3 0-1 0-0 1-1 2 0 0 1 0 1 0
30 30 Gagne, Katherine 11 2-4 1-2 0-0 0-0 0 1 2 1 0 0 0
14 14 Page, Whitney 3 0-0 0-0 1-2 0-0 0 1 0 0 0 0 0
33 33 Davis, Brittany 2 1-1 1-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Dube, Meagan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-6 11 0 0 0 0 0 0
Totals - 200 23-56 7-19 7-21 14-24 38 20 19 18 1 9 0
Team Summary FG 3PT FT
Total 23-56 7-19 7-21
41.1 % 36.8 % 33.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Elms
Me.-Farmington
2nd Chance Points
Team Total
Elms
Me.-Farmington
Bench Points
Team Total
Elms
Me.-Farmington
Lead Gained By
Team Total
Elms
Me.-Farmington
Points in Paint
Team Total
Elms
Me.-Farmington
Fast Break Points
Team Total
Elms
Me.-Farmington
Score Tied By
Team Total
Elms
Me.-Farmington

dfp