Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Me.-Farmington (71, ) vs Husson (74, )

Box Score

Husson logo
74
vs
71
Me.-Farmington logo
Team Score By Half
Team 1 2 Total F
Winner HUS Husson 30 44 74
UMF Me.-Farmington 28 43 71

Husson 74

Husson 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Shelby Pickering * 37 11-17 0-0 4-5 8-5 13 3 3 4 0 2 0
32 32 Jenny Rollins * 31 2-12 0-3 1-2 0-3 3 2 2 2 0 0 0
30 30 Alyssa Bragdon * 23 3-6 1-3 0-2 1-2 3 1 1 1 0 1 0
23 23 Michelle Barden * 20 2-6 1-4 0-4 0-1 1 2 2 3 0 1 0
42 42 Ashley Bragdon * 20 2-6 0-0 0-2 2-4 6 3 1 0 1 1 0
12 12 Noelle Lincoln 21 3-7 3-6 2-2 0-1 1 2 0 4 0 1 0
21 21 Laura Archer 20 3-5 2-4 1-2 0-3 3 2 1 2 0 1 0
24 24 Lindsay Barnes 12 2-6 0-0 1-1 1-0 1 2 0 3 0 2 0
10 10 Danielle Sewell 5 1-1 0-0 0-0 1-0 1 0 1 1 0 1 0
22 22 Bethany Sevey 5 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
44 44 Kelsey Lavertu 4 0-2 0-0 0-0 0-2 2 1 2 0 1 1 0
11 11 Angela Norsworthy 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 5-4 9 0 0 0 0 0 0
Totals - 200 29-69 7-20 9-20 18-26 44 18 13 21 2 11 0
Team Summary FG 3PT FT
Total 29-69 7-20 9-20
42.0 % 35.0 % 45.0 %
Column One Column Two Column Three

Me.-Farmington 71

Me.-Farmington 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Laflin, Caitlyn * 35 12-22 0-3 10-11 3-13 16 4 0 3 2 3 0
20 20 Wiley, Samantha * 26 1-4 0-1 1-1 0-0 0 2 3 4 0 2 0
10 10 Porter, Erin * 24 3-8 1-3 0-0 4-2 6 1 2 3 0 0 0
12 12 Byrne, Amanda * 22 2-4 1-2 4-7 0-2 2 3 2 4 0 2 0
24 24 Johnson, Erin * 17 2-6 0-0 0-0 0-5 5 2 2 1 0 1 0
32 32 Bell, Elizabeth 24 0-7 0-5 0-0 1-0 1 1 0 2 0 1 0
11 11 Busque, Ashley 23 3-4 2-2 0-2 2-2 4 5 4 2 0 2 0
22 22 York, Brittany 16 2-5 0-0 0-1 1-1 2 1 0 3 0 0 0
44 44 Ross, Jillian 7 0-0 0-0 2-2 1-1 2 2 0 1 0 0 0
30 30 Gagne, Katherine 6 0-1 0-0 0-0 0-0 0 0 3 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 25-61 4-16 17-24 14-28 42 21 16 24 2 11 0
Team Summary FG 3PT FT
Total 25-61 4-16 17-24
41.0 % 25.0 % 70.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Husson
Me.-Farmington
2nd Chance Points
Team Total
Husson
Me.-Farmington
Bench Points
Team Total
Husson
Me.-Farmington
Lead Gained By
Team Total
Husson
Me.-Farmington
Points in Paint
Team Total
Husson
Me.-Farmington
Fast Break Points
Team Total
Husson
Me.-Farmington
Score Tied By
Team Total
Husson
Me.-Farmington

dfp