Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

Green Mountain College (48, 7-14 (2-9, NAC)) vs Me.-Farmington (56, 9-11 (7-4, NAC))

Box Score

Me.-Farmington logo
0
vs
0
Green Mountain College logo
9-11 (7-4, NAC)
7-14 (2-9, NAC)
Team Score By Half
Team Total F Records
Winner UMF Me.-Farmington 0 9-11 (7-4, NAC)
GMC Green Mountain College 0 7-14 (2-9, NAC)

Me.-Farmington 56

Me.-Farmington 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Laflin, Caitlyn * 22 4-7 1-1 3-4 1-3 4 3 3 5 2 1 12
11 11 Busque, Ashley * 26 5-13 1-5 0-0 2-3 5 1 3 3 0 3 11
35 35 Morrison, Emma * 23 3-6 0-2 1-2 1-2 3 0 2 1 0 0 7
44 44 Ross, Jillian * 23 2-7 1-2 1-2 2-4 6 2 0 1 1 1 6
40 40 Norton, Kenni * 24 1-6 1-2 0-0 1-2 3 1 2 3 2 1 3
30 30 Clement, Rachel 20 2-6 0-1 1-3 2-2 4 1 0 2 0 1 5
34 34 Saunders, Paige 16 2-7 0-0 0-0 3-3 6 0 0 1 0 0 4
20 20 Gordon, Lindsay 10 1-2 1-1 0-0 0-1 1 1 0 1 0 1 3
14 14 Paul, Michelle 16 1-5 0-2 0-0 0-1 1 0 2 1 0 0 2
24 24 Gagne, Katherine 13 0-3 0-3 2-2 1-0 1 0 1 0 0 0 2
54 54 Whitaker, Hannah 7 0-0 0-0 1-4 0-1 1 3 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 4-6 10 0 0 0 0 0 0
Totals - 200 21-62 5-19 9-17 17-28 45 12 13 18 5 8 56
Team Summary FG 3PT FT
Total 21-62 5-19 9-17
33.9 % 26.3 % 52.9 %
Column One Column Two Column Three

Green Mountain College 48

Green Mountain College 48
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Emma Brinley Buckley * 26 5-12 0-0 6-8 5-9 14 4 1 2 1 1 16
20 20 Chelsea Paul * 38 6-14 2-5 0-0 0-5 5 2 2 7 2 1 14
10 10 Christin Louras * 38 4-10 1-5 0-0 0-2 2 4 7 5 0 1 9
12 12 Katie Jablonski * 38 2-8 1-3 0-0 1-4 5 4 2 3 0 2 5
22 22 Jacque Caster * 37 1-7 0-2 0-0 0-2 2 1 1 2 2 0 2
25 25 Chanleigh Casey 23 1-4 0-0 0-0 0-1 1 2 0 1 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-5 8 0 0 3 0 0 0
Totals - 200 19-55 4-15 6-8 9-28 37 17 13 23 5 5 48
Team Summary FG 3PT FT
Total 19-55 4-15 6-8
34.5 % 26.7 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Me.-Farmington
Green Mountain College
2nd Chance Points
Team Total
Me.-Farmington
Green Mountain College
Bench Points
Team Total
Me.-Farmington
Green Mountain College
Lead Gained By
Team Total
Me.-Farmington
Green Mountain College
Points in Paint
Team Total
Me.-Farmington
Green Mountain College
Fast Break Points
Team Total
Me.-Farmington
Green Mountain College
Score Tied By
Team Total
Me.-Farmington
Green Mountain College

dfp