Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2020-21 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Total Points 114 155
Points Per Game 57.0 77.5
Scoring Margin -20.5 --
Shooting
FG: Made-Attempted 44-122 56-142
FG: Percentage .361 .394
FG: Per Game 22.0 28.0
3PT: Made-Attempted 8-37 16-57
3PT: Percentage .216 .281
3PT: Per Game 4.0 8.0
FT: Made-Attempted 18-29 27-38
FT: Percentage .621 .711
FT: Per Game 9.0 13.5
Rebounding
Total 83 78
Per Game 41.5 39.0
Margin 2.5 --
Assists
Total 24 32
Per Game 12.0 16.0
Turnovers
Total 51 29
Per Game 25.5 14.5
Margin -11.0 --
Assist/Turnover Ratio 0.5 1.1
Points Off Turnovers 13.0 23.5
Steals
Total 11 31
Per Game 5.5 15.5
Blocks
Total 3 10
Per Game 1.5 5.0
Attendance
Total 0 46
Per Game 1-0 1-46

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bessey, Alex 2 2 41 20.5 6 21 .286 2 9 .222 4 8 .500 18 9.0 0 7 7 3.5 2 5 1 1 0
05 Brown, Page 2 2 35 17.5 5 11 .455 0 0 .000 7 7 1.000 17 8.5 3 5 8 4.0 2 1 3 0 2
11 O'Brien, Ally 1 0 15 15.0 3 8 .375 2 6 .333 0 0 .000 8 8.0 0 0 0 0.0 2 0 2 0 0
22 Brodeur, McKenna 2 2 36 18.0 5 16 .313 0 4 .000 4 8 .500 14 7.0 3 15 18 9.0 3 4 3 1 0
31 White, Rosalie 2 0 16 8.0 7 11 .636 0 0 .000 0 0 .000 14 7.0 1 2 3 1.5 2 0 2 0 1
52 Delano, Cassidy 1 0 15 15.0 2 3 .667 0 0 .000 1 2 .500 5 5.0 4 5 9 9.0 2 1 5 1 0
13 Day, Tia 2 1 39 19.5 3 10 .300 3 7 .429 0 0 .000 9 4.5 0 4 4 2.0 2 3 4 1 0
24 Folsom, Molly 2 0 30 15.0 4 9 .444 0 0 .000 0 0 .000 8 4.0 1 4 5 2.5 0 2 5 2 0
20 Crockett, Chelsea 2 0 33 16.5 3 6 .500 1 2 .500 0 0 .000 7 3.5 0 2 2 1.0 0 4 5 2 0
10 Talarico, Kasey 2 1 30 15.0 3 3 1.000 0 0 .000 0 0 .000 6 3.0 0 4 4 2.0 5 2 2 1 0
55 Hamilton, Jacqui 2 0 22 11.0 2 10 .200 0 3 .000 1 2 .500 5 2.5 2 2 4 2.0 2 0 2 0 0
15 Wilson, Makayla 2 2 40 20.0 1 9 .111 0 4 .000 0 0 .000 2 1.0 4 5 9 4.5 3 0 5 0 0
12 Donlin, Kayla 2 0 13 6.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 1 1 0
25 Garand, Victoria 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
04 Granholm, Logan 2 0 16 8.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 2 3 1.5 3 1 8 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 0 0 0  
02 White, Maddy 2 0 17 8.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
Total 2 401 200.5 44 122 .361 8 37 .216 18 29 .621 114 57.00 23 60 83 41.5 30 24 51 11 3
Opponents 2 400 200.0 56 142 .394 16 57 .281 27 38 .711 155 77.50 24 54 78 39.0 33 32 29 31 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bessey, Alex 2 2 41 6 21 .286 2 9 .222 4 8 .500 18 9.0
05 Brown, Page 2 2 35 5 11 .455 0 0 .000 7 7 1.000 17 8.5
11 O'Brien, Ally 1 0 15 3 8 .375 2 6 .333 0 0 .000 8 8.0
22 Brodeur, McKenna 2 2 36 5 16 .313 0 4 .000 4 8 .500 14 7.0
31 White, Rosalie 2 0 16 7 11 .636 0 0 .000 0 0 .000 14 7.0
52 Delano, Cassidy 1 0 15 2 3 .667 0 0 .000 1 2 .500 5 5.0
13 Day, Tia 2 1 39 3 10 .300 3 7 .429 0 0 .000 9 4.5
24 Folsom, Molly 2 0 30 4 9 .444 0 0 .000 0 0 .000 8 4.0
10 Talarico, Kasey 2 1 30 3 3 1.000 0 0 .000 0 0 .000 6 3.0
20 Crockett, Chelsea 2 0 33 3 6 .500 1 2 .500 0 0 .000 7 3.5
55 Hamilton, Jacqui 2 0 22 2 10 .200 0 3 .000 1 2 .500 5 2.5
15 Wilson, Makayla 2 2 40 1 9 .111 0 4 .000 0 0 .000 2 1.0
12 Donlin, Kayla 2 0 13 0 1 .000 0 0 .000 1 2 .500 1 0.5
25 Garand, Victoria 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
04 Granholm, Logan 2 0 16 0 3 .000 0 2 .000 0 0 .000 0 0.0
02 White, Maddy 2 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 401 44 122 .361 8 37 .216 18 29 .621 114 57.00
Opponents 2 400 56 142 .394 16 57 .281 27 38 .711 155 77.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bessey, Alex 2 20.5 .286 .222 .500 0.0 3.5 3.5 2.5 0.5 0.0 9.0
05 Brown, Page 2 17.5 .455 .000 1.000 1.5 2.5 4.0 0.5 0.0 1.0 8.5
11 O'Brien, Ally 1 15.0 .375 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 8.0
22 Brodeur, McKenna 2 18.0 .313 .000 .500 1.5 7.5 9.0 2.0 0.5 0.0 7.0
31 White, Rosalie 2 8.0 .636 .000 .000 0.5 1.0 1.5 0.0 0.0 0.5 7.0
52 Delano, Cassidy 1 15.0 .667 .000 .500 4.0 5.0 9.0 1.0 1.0 0.0 5.0
13 Day, Tia 2 19.5 .300 .429 .000 0.0 2.0 2.0 1.5 0.5 0.0 4.5
24 Folsom, Molly 2 15.0 .444 .000 .000 0.5 2.0 2.5 1.0 1.0 0.0 4.0
10 Talarico, Kasey 2 15.0 1.000 .000 .000 0.0 2.0 2.0 1.0 0.5 0.0 3.0
20 Crockett, Chelsea 2 16.5 .500 .500 .000 0.0 1.0 1.0 2.0 1.0 0.0 3.5
55 Hamilton, Jacqui 2 11.0 .200 .000 .500 1.0 1.0 2.0 0.0 0.0 0.0 2.5
15 Wilson, Makayla 2 20.0 .111 .000 .000 2.0 2.5 4.5 0.0 0.0 0.0 1.0
12 Donlin, Kayla 2 6.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
25 Garand, Victoria 1 3.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
04 Granholm, Logan 2 8.0 .000 .000 .000 0.5 1.0 1.5 0.5 0.5 0.0 0.0
02 White, Maddy 2 8.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.5 .361 .216 .621 11.5 30.0 41.5 12.0 5.5 1.5 57.00
Opponents 2 200.0 .394 .281 .711 12.0 27.0 39.0 16.0 15.5 5.0 77.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Maine Maritime 02/20/21 63-78 L 24-68 .353 5-20 .250 10-17 .588 17 34 51 51.0 16 14 28 2 6 63 63.0
at Husson 03/06/21 51-77 L 20-54 .370 3-17 .176 8-12 .667 6 26 32 41.5 14 10 23 1 5 51 57.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Maine Maritime 02/20/21 78-63 W 30-70 .429 5-23 .217 13-19 .684 9 31 40 40.0 21 17 19 8 17 78 78.0
Husson 03/06/21 77-51 W 26-72 .361 11-34 .324 14-19 .737 15 23 38 39.0 12 15 10 2 14 77 77.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Maine Maritime 02/20/21 63-78 -15 24-68/30-70 .353/.429 5-20/5-23 .250/.217 10-17/13-19 .588-.684 51/40 11 14/17 28/19 2/8 6/17 16/21
Husson 03/06/21 51-77 -26 20-54/26-72 .370/.361 3-17/11-34 .176/.324 8-12/14-19 .667-.737 32/38 -6 10/15 23/10 1/2 5/14 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 63 Maine Maritime (02/20/21)
FIELD GOALS MADE 24 Maine Maritime (02/20/21)
FIELD GOAL ATTEMPTS 68 Maine Maritime (02/20/21)
3 PT FIELD GOALS MADE 5 Maine Maritime (02/20/21)
3 PT FG ATTEMPTS 20 Maine Maritime (02/20/21)
FREE THROWS MADE 10 Maine Maritime (02/20/21)
FREE THROW ATTEMPTS 17 Maine Maritime (02/20/21)
REBOUNDS 51 Maine Maritime (02/20/21)
ASSISTS 14 Maine Maritime (02/20/21)
STEALS 6 Maine Maritime (02/20/21)
BLOCKED SHOTS 2 Maine Maritime (02/20/21)
TURNOVERS 28 Maine Maritime (02/20/21)
FOULS 16 Maine Maritime (02/20/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Page Brown Maine Maritime (02/20/21)
FIELD GOALS MADE 5 Rosalie White Husson (03/06/21)
FIELD GOAL ATTEMPTS 12 Alex Bessey Maine Maritime (02/20/21)
3 PT FIELD GOALS MADE 3 Tia Day Maine Maritime (02/20/21)
3 PT FG ATTEMPTS 6 Ally O'Brien; Alex Bessey Maine Maritime (02/20/21); Husson (03/06/21)
FREE THROWS MADE 5 Page Brown Maine Maritime (02/20/21)
FREE THROW ATTEMPTS 5 Page Brown Maine Maritime (02/20/21)
REBOUNDS 13 McKenna Brodeur Maine Maritime (02/20/21)
ASSISTS 3 Alex Bessey; Chelsea Crockett Maine Maritime (02/20/21); Husson (03/06/21)
STEALS 2 Chelsea Crockett Husson (03/06/21)
BLOCKED SHOTS 2 Page Brown Maine Maritime (02/20/21)
TURNOVERS 5 Logan Granholm Maine Maritime (02/20/21)
FOULS 3 Kasey Talarico Maine Maritime (02/20/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bessey, Alex 2 18 9.0
#05 Brown, Page 2 17 8.5
#22 Brodeur, McKenna 2 14 7.0
#31 White, Rosalie 2 14 7.0
#13 Day, Tia 2 9 4.5
#24 Folsom, Molly 2 8 4.0
#11 O'Brien, Ally 1 8 8.0
#20 Crockett, Chelsea 2 7 3.5
#10 Talarico, Kasey 2 6 3.0
#52 Delano, Cassidy 1 5 5.0
#55 Hamilton, Jacqui 2 5 2.5
#15 Wilson, Makayla 2 2 1.0
#12 Donlin, Kayla 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 White, Rosalie 2 7 11 .636 3.5 5.5
#03 Bessey, Alex 2 6 21 .286 3.0 10.5
#22 Brodeur, McKenna 2 5 16 .313 2.5 8.0
#05 Brown, Page 2 5 11 .455 2.5 5.5
#24 Folsom, Molly 2 4 9 .444 2.0 4.5
#20 Crockett, Chelsea 2 3 6 .500 1.5 3.0
#13 Day, Tia 2 3 10 .300 1.5 5.0
#11 O'Brien, Ally 1 3 8 .375 3.0 8.0
#10 Talarico, Kasey 2 3 3 1.000 1.5 1.5
#52 Delano, Cassidy 1 2 3 .667 2.0 3.0
#55 Hamilton, Jacqui 2 2 10 .200 1.0 5.0
#15 Wilson, Makayla 2 1 9 .111 0.5 4.5
#12 Donlin, Kayla 2 0 1 .000 0.0 0.5
#25 Garand, Victoria 1 0 1 .000 0.0 1.0
#04 Granholm, Logan 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Day, Tia 2 3 7 .429 1.5 3.5
#03 Bessey, Alex 2 2 9 .222 1.0 4.5
#11 O'Brien, Ally 1 2 6 .333 2.0 6.0
#20 Crockett, Chelsea 2 1 2 .500 0.5 1.0
#22 Brodeur, McKenna 2 0 4 .000 0.0 2.0
#04 Granholm, Logan 2 0 2 .000 0.0 1.0
#55 Hamilton, Jacqui 2 0 3 .000 0.0 1.5
#15 Wilson, Makayla 2 0 4 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Brown, Page 2 7 7 1.000 3.5 3.5
#03 Bessey, Alex 2 4 8 .500 2.0 4.0
#22 Brodeur, McKenna 2 4 8 .500 2.0 4.0
#52 Delano, Cassidy 1 1 2 .500 1.0 2.0
#12 Donlin, Kayla 2 1 2 .500 0.5 1.0
#55 Hamilton, Jacqui 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Brodeur, McKenna 2 18 9.0 3 1.5 15 7.5
#52 Delano, Cassidy 1 9 9.0 4 4.0 5 5.0
#15 Wilson, Makayla 2 9 4.5 4 2.0 5 2.5
#05 Brown, Page 2 8 4.0 3 1.5 5 2.5
#03 Bessey, Alex 2 7 3.5 0 0.0 7 3.5
#TM Team 2 7 3.5 4 2.0 3 1.5
#24 Folsom, Molly 2 5 2.5 1 0.5 4 2.0
#13 Day, Tia 2 4 2.0 0 0.0 4 2.0
#55 Hamilton, Jacqui 2 4 2.0 2 1.0 2 1.0
#10 Talarico, Kasey 2 4 2.0 0 0.0 4 2.0
#04 Granholm, Logan 2 3 1.5 1 0.5 2 1.0
#31 White, Rosalie 2 3 1.5 1 0.5 2 1.0
#20 Crockett, Chelsea 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bessey, Alex 2 5 2.5
#22 Brodeur, McKenna 2 4 2.0
#20 Crockett, Chelsea 2 4 2.0
#13 Day, Tia 2 3 1.5
#24 Folsom, Molly 2 2 1.0
#10 Talarico, Kasey 2 2 1.0
#05 Brown, Page 2 1 0.5
#52 Delano, Cassidy 1 1 1.0
#25 Garand, Victoria 1 1 1.0
#04 Granholm, Logan 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Brown, Page 2 2 1.0
#31 White, Rosalie 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#20 Crockett, Chelsea 2 2 1.0
#24 Folsom, Molly 2 2 1.0
#03 Bessey, Alex 2 1 0.5
#22 Brodeur, McKenna 2 1 0.5
#13 Day, Tia 2 1 0.5
#52 Delano, Cassidy 1 1 1.0
#12 Donlin, Kayla 2 1 0.5
#04 Granholm, Logan 2 1 0.5
#10 Talarico, Kasey 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Granholm, Logan 2 8 4.0
#20 Crockett, Chelsea 2 5 2.5
#52 Delano, Cassidy 1 5 5.0
#24 Folsom, Molly 2 5 2.5
#15 Wilson, Makayla 2 5 2.5
#13 Day, Tia 2 4 2.0
#22 Brodeur, McKenna 2 3 1.5
#05 Brown, Page 2 3 1.5
#55 Hamilton, Jacqui 2 2 1.0
#11 O'Brien, Ally 1 2 2.0
#10 Talarico, Kasey 2 2 1.0
#02 White, Maddy 2 2 1.0
#31 White, Rosalie 2 2 1.0
#03 Bessey, Alex 2 1 0.5
#12 Donlin, Kayla 2 1 0.5
#25 Garand, Victoria 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#10 Talarico, Kasey 2 5 2.5
#22 Brodeur, McKenna 2 3 1.5
#04 Granholm, Logan 2 3 1.5
#15 Wilson, Makayla 2 3 1.5
#03 Bessey, Alex 2 2 1.0
#05 Brown, Page 2 2 1.0
#13 Day, Tia 2 2 1.0
#52 Delano, Cassidy 1 2 2.0
#55 Hamilton, Jacqui 2 2 1.0
#11 O'Brien, Ally 1 2 2.0
#02 White, Maddy 2 2 1.0
#31 White, Rosalie 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bessey, Alex 2 41 20.5
#15 Wilson, Makayla 2 40 20.0
#13 Day, Tia 2 39 19.5
#22 Brodeur, McKenna 2 36 18.0
#05 Brown, Page 2 35 17.5
#20 Crockett, Chelsea 2 33 16.5
#24 Folsom, Molly 2 30 15.0
#10 Talarico, Kasey 2 30 15.0
#55 Hamilton, Jacqui 2 22 11.0
#02 White, Maddy 2 17 8.5
#04 Granholm, Logan 2 16 8.0
#31 White, Rosalie 2 16 8.0
#52 Delano, Cassidy 1 15 15.0
#11 O'Brien, Ally 1 15 15.0
#12 Donlin, Kayla 2 13 6.5
#25 Garand, Victoria 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bessey, Alex 2 5 1 5.00
#22 Brodeur, McKenna 2 4 3 1.33
#25 Garand, Victoria 1 1 1 1.00
#10 Talarico, Kasey 2 2 2 1.00

dfp