Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2010 Women's Lacrosse Cumulative Statistics

Team (5-7, 3-4)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Scoring
Goals 86 125
Assists 16 36
Shots 260 317
Shot Percentage .331 .394
Shots On Goal 186 245
Shots On Goal Percentage .715 .773
Shots Per Game 26.0 31.7
Goal Breakdown
Free Position 19 28
Woman-up 5 4
Woman-down 1 4
Unassisted 70 89
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 19-45 28-62
Free Position: % .422 .452
Miscellaneous
Ground Balls 322 370
Turnovers 283 268
Caused Turnovers 86 97
Draw Controls 107 119
Clears 105-169 121-168
Clear Percentage .621 .720

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
13 Daniels, Amie Daniels, Amie 10-10 22 5 27 44 .500 31 .705 1 6 10 56 28 21 32 2 0-2-0
15 Allen, Jessica Allen, Jessica 10-10 25 1 26 67 .373 43 .642 2 4 13 24 46 4 27 2 0-1-0
10 Roderigue, Ashley Roderigue, Ashley 10-10 9 2 11 26 .346 20 .769 0 3 4 15 26 6 1 0 0-3-0
9 Rerrick, Anna Rerrick, Anna 10-6 7 3 10 25 .280 19 .760 0 1 4 20 29 3 4 1 0-1-0
2 Neptune, Alyssa Neptune, Alyssa 9-6 5 2 7 11 .455 8 .727 0 1 1 27 15 4 1 0 0-0-0
5 Vierkant, Corinne Vierkant, Corinne 10-10 2 3 5 11 .182 8 .727 0 0 1 12 18 1 4 0 0-0-0
4 Hudson, Kara Hudson, Kara 10-10 4 0 4 22 .182 17 .773 0 2 5 20 15 8 7 3 0-2-0
16 LaCasse, Jessie LaCasse, Jessie 10-10 4 0 4 7 .571 4 .571 1 2 2 31 15 7 3 2 0-1-0
18 Ouellette, Nateasha Ouellette, Nateasha 10-10 3 0 3 13 .231 10 .769 0 0 2 9 22 3 10 4 0-0-0
11 Sargent, Lucy Sargent, Lucy 4-1 3 0 3 19 .158 16 .842 0 0 1 6 6 0 3 0 0-0-0
19 Deloreto, Lauren Deloreto, Lauren 9-7 1 0 1 7 .143 5 .714 0 0 1 0 9 1 4 1 0-1-0
14 Wentworth, Ashley Wentworth, Ashley 8-8 1 0 1 6 .167 4 .667 0 0 0 30 11 15 1 7 0-4-0
14 1-1 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 0 0-0-0  
12 Beebe, Emily Beebe, Emily 7-1 0 0 0 0 .000 0 .000 0 0 0 8 5 2 4 0 0-1-0
3 Gilbert, Abbey Gilbert, Abbey 7-2 0 0 0 0 .000 0 .000 0 0 0 7 3 2 2 1 0-0-0
30 Knox, Andrea Knox, Andrea 8-7 0 0 0 0 .000 0 .000 0 0 0 17 9 2 0 0 0-0-0
21 Poston, Courtney Poston, Courtney 10-9 0 0 0 1 .000 1 1.000 0 0 0 27 16 5 0 4 0-0-0
8 Stevenson, Elizabeth Stevenson, Elizabeth 7-0 0 0 0 1 .000 0 .000 0 0 1 3 6 0 1 0 0-0-0
22 Vigliotta, Deanna Vigliotta, Deanna 2-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 1 0 0-0-0
7 Yeomelakis, Jenna Yeomelakis, Jenna 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 1 0-0-0  
Totals 10 86 16 102 260 .331 186 .715 4 19 45 322 283 86 107 28 0-16-0
Opponents 10 125 36 161 317 .394 245 .773 6 28 62 370 268 97 119 55 1-11-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
22 Vigliotta, Deanna Vigliotta, Deanna 1-1 60:00 5 5.00 1 .167 1 0 0
14 Wentworth, Ashley Wentworth, Ashley 3-2 144:37 23 9.54 27 .540 2 0 0
30 Knox, Andrea Knox, Andrea 8-6 395:23 97 14.72 91 .484 0 5 131

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
13 Daniels, Amie Daniels, Amie 7-7 18 5 23 33 .545 24 .727 0 4 6 33 16 6 21 1 0-2-0
15 Allen, Jessica Allen, Jessica 7-7 17 1 18 51 .333 29 .569 2 2 7 17 23 2 25 2 0-1-0
10 Roderigue, Ashley Roderigue, Ashley 7-7 7 2 9 21 .333 15 .714 0 3 4 10 17 2 0 0 0-3-0
2 Neptune, Alyssa Neptune, Alyssa 7-6 4 2 6 9 .444 6 .667 0 1 1 26 11 2 1 0 0-0-0
9 Rerrick, Anna Rerrick, Anna 7-3 4 2 6 20 .200 15 .750 0 1 4 17 19 3 4 0 0-1-0
5 Vierkant, Corinne Vierkant, Corinne 7-7 2 3 5 8 .250 6 .750 0 0 0 5 13 1 3 0 0-0-0
16 LaCasse, Jessie LaCasse, Jessie 7-7 4 0 4 6 .667 4 .667 1 2 2 21 11 7 2 1 0-0-0
11 Sargent, Lucy Sargent, Lucy 3-1 3 0 3 19 .158 16 .842 0 0 1 6 6 0 3 0 0-0-0
4 Hudson, Kara Hudson, Kara 7-7 2 0 2 13 .154 10 .769 0 1 1 16 9 5 4 0 0-1-0
18 Ouellette, Nateasha Ouellette, Nateasha 7-7 2 0 2 9 .222 7 .778 0 0 2 5 11 0 6 3 0-0-0
19 Deloreto, Lauren Deloreto, Lauren 6-6 1 0 1 6 .167 5 .833 0 0 0 0 5 1 2 0 0-1-0
14 Wentworth, Ashley Wentworth, Ashley 6-6 1 0 1 4 .250 2 .500 0 0 0 18 7 5 0 2 0-2-0
12 Beebe, Emily Beebe, Emily 6-1 0 0 0 0 .000 0 .000 0 0 0 8 5 2 4 0 0-1-0
3 Gilbert, Abbey Gilbert, Abbey 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Knox, Andrea Knox, Andrea 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 0 0-0-0
21 Poston, Courtney Poston, Courtney 7-6 0 0 0 1 .000 1 1.000 0 0 0 20 5 4 0 0 0-0-0
8 Stevenson, Elizabeth Stevenson, Elizabeth 5-0 0 0 0 1 .000 0 .000 0 0 1 3 6 0 1 0 0-0-0
22 Vigliotta, Deanna Vigliotta, Deanna 2-2 0 0 0 0 .000 0 .000 0 0 0 6 2 1 1 0 0-0-0
7 Yeomelakis, Jenna Yeomelakis, Jenna 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0  
Totals 7 65 15 80 201 .323 140 .697 3 14 29 219 169 41 77 10 0-12-0
Opponents 7 85 26 111 211 .403 165 .782 4 17 34 238 171 50 84 21 1-5-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
TM Team Team 1-0 00:00 0 .00 1 1.000 0 0 0  
22 Vigliotta, Deanna Vigliotta, Deanna 1-1 60:00 5 5.00 1 .167 1 0 0
14 Wentworth, Ashley Wentworth, Ashley 3-2 144:37 23 9.54 27 .540 2 0 0
30 Knox, Andrea Knox, Andrea 5-4 215:23 57 15.88 51 .472 0 3 88

Game-By-Game

Me.-Farmington

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/10 at St. Joseph's (Me.) L 7-15 7 0 7 33 .212 24 .727 0 4 7 0 0 25 6 3 15
3/27/10 Green Mountain W 12-5 12 5 17 36 .333 24 .667 1 2 7 1 0 41 29 12 9
4/10/10 at Husson L 6-17 6 1 7 12 .500 9 .750 0 1 1 1 0 22 32 3 9
4/13/10 Thomas College W 15-12 15 4 19 40 .375 26 .650 1 4 7 0 0 30 31 7 20
4/17/10 at Green Mountain W 13-10 13 3 16 33 .394 24 .727 1 1 3 0 1 32 22 10 11
4/18/10 at Castleton L 3-14 3 1 4 16 .188 12 .750 0 0 3 0 0 32 38 23 9
4/20/10 at Thomas College L 7-8 7 1 8 29 .241 19 .655 0 1 3 0 0 48 17 0 8
4/21/10 Husson L 5-18 5 1 6 18 .278 14 .778 0 1 1 0 0 21 32 6 5
4/24/10 vs Green Mountain W 12-11 12 0 12 30 .400 25 .833 1 5 10 3 0 31 26 4 13
4/25/10 at Husson L 6-15 6 0 6 13 .462 9 .692 0 0 3 0 0 40 50 18 8
Me.-Farmington 86-125 86 16 102 260 .331 186 .715 4 19 45 5 1 322 283 86 107
Opponents 125-86 125 36 161 317 .394 245 .773 6 28 62 4 4 370 268 97 119

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
3/16/10 at St. Joseph's (Me.) 7-15 60:00 15 15.00 14 .483 0 1 0
3/27/10 Green Mountain 12-5 60:00 5 5.00 1 .167 1 0 0
4/10/10 at Husson 6-17 60:00 17 17.00 18 .514 0 1 48
4/13/10 Thomas College 15-12 60:00 12 12.00 8 .400 1 0 0
4/17/10 at Green Mountain 13-10 60:00 10 10.00 10 .500 1 0 0
4/18/10 at Castleton 3-14 60:00 14 14.00 8 .364 0 1 0
4/20/10 at Thomas College 7-8 60:00 8 8.00 15 .652 0 1 0
4/21/10 Husson 5-18 60:00 18 18.00 14 .438 0 1 40
4/24/10 vs Green Mountain 12-11 60:00 11 11.00 14 .560 1 0 0
4/25/10 at Husson 6-15 60:00 15 15.00 18 .545 0 1 43
Me.-Farmington 86-125 600:00 125 12.50 120 .490 4 6 131
Opponents 125-86 600:00 86 8.60 100 .538 6 4 43

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
3/16/10 St. Joseph's (Me.) W 15-7 15 8 23 39 .385 29 .744 1 3 7 2 0 40 10 5 10
3/27/10 at Green Mountain L 5-12 5 2 7 10 .500 6 .600 0 0 1 0 0 30 37 6 10
4/10/10 Husson W 17-6 17 5 22 48 .354 35 .729 1 4 11 0 0 34 15 12 15
4/13/10 at Thomas College L 12-15 12 1 13 23 .522 20 .870 0 2 3 0 0 30 33 9 9
4/17/10 Green Mountain L 10-13 10 2 12 23 .435 20 .870 0 2 2 1 1 28 29 6 12
4/18/10 Castleton W 14-3 14 7 21 25 .560 22 .880 1 5 7 0 0 33 35 20 10
4/20/10 Thomas College W 8-7 8 2 10 28 .286 23 .821 1 3 7 0 0 43 12 0 9
4/21/10 at Husson W 18-5 18 6 24 40 .450 32 .800 1 3 3 0 0 33 35 12 19
4/24/10 vs Green Mountain L 11-12 11 1 12 38 .289 25 .658 0 3 12 0 3 41 23 5 10
4/25/10 Husson W 15-6 15 2 17 43 .349 33 .767 1 3 9 1 0 58 39 22 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
3/16/10 St. Joseph's (Me.) 15-7 60:00 7 7.00 17 .708 1 0 0
3/27/10 at Green Mountain 5-12 60:00 12 12.00 12 .500 0 1 0
4/10/10 Husson 17-6 60:00 6 6.00 3 .333 1 0 12
4/13/10 at Thomas College 12-15 60:00 15 15.00 11 .423 0 1 0
4/17/10 Green Mountain 10-13 60:00 13 13.00 11 .458 0 1 0
4/18/10 Castleton 14-3 60:00 3 3.00 9 .750 1 0 0
4/20/10 Thomas College 8-7 60:00 7 7.00 12 .632 1 0 0
4/21/10 at Husson 18-5 60:00 5 5.00 9 .643 1 0 18
4/24/10 vs Green Mountain 11-12 60:00 12 12.00 13 .520 0 1 0
4/25/10 Husson 15-6 60:00 6 6.00 3 .333 1 0 13
Opponents 125-86 600:00 86 8.60 100 .538 6 4 43
Me.-Farmington 86-125 600:00 125 12.50 120 .490 4 6 131

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
3/16/10 at St. Joseph's (Me.) L 7-15 0/8 33/39 24/29 25/40 6/10 15/10 14-15/17-22
3/27/10 Green Mountain W 12-5 5/2 36/10 24/6 41/30 29/37 9/10 7-8/5-12
4/10/10 at Husson L 6-17 1/5 12/48 9/35 22/34 32/15 9/15 8-15/9-10
4/13/10 Thomas College W 15-12 4/1 40/23 26/20 30/30 31/33 20/9 8-14/16-26
4/17/10 at Green Mountain W 13-10 3/2 33/23 24/20 32/28 22/29 11/12 13-13/6-11
4/18/10 at Castleton L 3-14 1/7 16/25 12/22 32/33 38/35 9/10 11-34/15-23
4/20/10 at Thomas College L 7-8 1/2 29/28 19/23 48/43 17/12 8/9 10-12/13-17
4/21/10 Husson L 5-18 1/6 18/40 14/32 21/33 32/35 5/19 10-25/13-16
4/24/10 vs Green Mountain W 12-11 0/1 30/38 25/25 31/41 26/23 13/10 10-15/14-17
4/25/10 at Husson L 6-15 0/2 13/43 9/33 40/58 50/39 8/15 14-18/13-14
Me.-Farmington 86-125 16/36 260/317 186/245 322/370 283/268 107/119 105-169/121-168
Opponents 125-86 36/16 317/260 245/186 370/322 268/283 119/107 121-168/105-169

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Thomas College (4/13/10)
GOALS 15 Thomas College (4/13/10)
ASSISTS 5 Green Mountain (3/27/10)
SHOTS 40 Thomas College (4/13/10)
SHOTS ON GOAL 26 Thomas College (4/13/10)
SAVES 18 Husson (4/10/10); Husson (4/25/10)
GROUND BALLS 48 Thomas College (4/20/10)
TURNOVERS 50 Husson (4/25/10)
CAUSED TURNOVERS 23 Castleton (4/18/10)
CLEARS 14 St. Joseph's (Me.) (3/16/10); Husson (4/25/10)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Amie Daniels Thomas College (4/13/10)
GOALS 5 Amie Daniels; Jessica Allen Thomas College (4/13/10); Green Mountain (4/17/10)
ASSISTS 2 Corinne Vierkant Thomas College (4/13/10)
SHOTS 12 Jessica Allen Green Mountain (4/17/10)
SHOTS ON GOAL 9 Amie Daniels; Lucy Sargent Thomas College (4/13/10); St. Joseph's (Me.) (3/16/10)
SAVES 18 Andrea Knox Husson (4/10/10); Husson (4/25/10)
GROUND BALLS 10 Alyssa Neptune; Amie Daniels Thomas College (4/20/10); Husson (4/25/10)
TURNOVERS 10 Jessica Allen Husson (4/25/10)
CAUSED TURNOVERS 10 Amie Daniels Husson (4/25/10)

dfp