Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2026 Women's Soccer Cumulative Statistics

Team (2-14-2, 2-5)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 13 61
Goals Per Game 0.72 3.39
Shots 188 390
Shots Per Game 10.4 21.7
Shots Percentage 0.069 0.156
Shots On Goal 94-188 222-390
Shots On Goal Percentage 0.500 0.569
Penalties
Yellow Cards 6 2
Red Cards 0 0
Miscellaneous
Assists 6 42
Saves 161 81
Fouls 89 116
Corner Kicks 83 133
Penalty Kicks: Goals-Attempts 2-3 1-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Clifford, Halle 17 17 1029 5 0 10 25 0.200 15 0.600 0-0 0 0-0
8 Dunn, Emma 17 17 1226 2 1 5 20 0.100 13 0.650 1-0 1 1-1
17 Benoit, Rita 17 17 1340 2 0 4 31 0.065 16 0.516 0-0 0 1-2
18 Bishop, Vivian 18 12 1126 2 0 4 18 0.111 7 0.389 3-0 1 0-0
14 Meak, Kyri 18 17 1371 1 2 4 26 0.038 14 0.538 0-0 0 0-0
6 Coffin, Miah 18 18 1474 1 0 2 25 0.040 8 0.320 0-0 0 0-0
4 Milliken, Hannah 18 2 584 0 2 2 10 0.000 4 0.400 0-0 0 0-0
7 Rushlow, Makenzie 18 18 1490 0 1 1 12 0.000 7 0.583 0-0 0 0-0
25 Brewer, Hailey 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Casavant, Allison 18 13 1197 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Delile, Kylie 16 5 806 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gonya, Peyton 18 15 1118 0 0 0 8 0.000 3 0.375 0-0 0 0-0
23 Gusler, Ruthie 9 1 384 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Hamilton, Hannah 13 7 586 0 0 0 1 0.000 0 0.000 0-0 0 0-0
11 Hamlin, Alaina 18 10 1164 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Linscott, Elena 5 0 79 0 0 0 1 0.000 1 1.000 0-0 0 0-0
9 Noyes, Kelsea 12 6 641 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Perry-St.Peter, Emma 3 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perry-St.Peter, Emma 4 0 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pierce, Sadie 14 1 540 0 0 0 9 0.000 5 0.556 0-0 0 0-0
1 Sawyer, Roo 17 17 1485 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ward, Zoie 10 4 292 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 18135 13 6 32 188 0.069 94 0.500 6-0 2 2-3
Opponent 18 - 18608 61 42 164 390 0.156 222 0.569 2-0 14 1-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
10 Gonya, Peyton 1 1 45:00 3 6.00 2 0.400 0 1 0 0 5
0 Gusler, Ruthie 2 1 90:00 9 9.00 2 0.182 0 0 0 0 15
1 Sawyer, Roo 17 17 1485:00 49 2.97 158 0.763 2 13 1 2 271
Total 18 - 1620:00 61 3.39 162 0.726 2 14 1 2 291
Opponents 18 - 1620:00 13 0.72 80 0.860 12 128

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Clifford, Halle 7 7 415 3 0 6 19 0.158 10 0.526 0-0 0 0-0
18 Bishop, Vivian 7 6 434 2 0 4 8 0.250 4 0.500 1-0 1 0-0
8 Dunn, Emma 7 7 441 1 1 3 11 0.091 8 0.727 0-0 1 1-1
14 Meak, Kyri 7 7 508 1 1 3 15 0.067 10 0.667 0-0 0 0-0
7 Rushlow, Makenzie 7 7 559 0 1 1 7 0.000 4 0.571 0-0 0 0-0
17 Benoit, Rita 7 7 520 0 0 0 14 0.000 5 0.357 0-0 0 0-0
25 Brewer, Hailey 2 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Casavant, Allison 7 5 419 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Coffin, Miah 7 7 537 0 0 0 14 0.000 3 0.214 0-0 0 0-0
2 Delile, Kylie 6 3 301 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Gonya, Peyton 7 6 425 0 0 0 5 0.000 3 0.600 0-0 0 0-0
23 Gusler, Ruthie 5 0 197 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Hamilton, Hannah 5 1 163 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Hamlin, Alaina 7 5 474 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Linscott, Elena 3 0 49 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 Milliken, Hannah 7 0 254 0 0 0 8 0.000 4 0.500 0-0 0 0-0
9 Noyes, Kelsea 5 2 312 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Perry-St.Peter, Emma 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Perry-St.Peter, Emma 1 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Pierce, Sadie 7 0 230 0 0 0 5 0.000 4 0.800 0-0 0 0-0
1 Sawyer, Roo 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Ward, Zoie 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6998 7 3 17 109 0.064 57 0.523 6-0 2 1-1
Opponent 7 - 6983 19 8 46 109 0.174 59 0.541 2-0 5 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Sawyer, Roo 7 7 630:00 19 2.71 40 0.678 2 5 0 1 79
Total 7 - 630:00 19 2.71 40 0.678 2 5 0 1 79
Opponents 7 - 630:00 7 1.00 50 0.877 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2026 vs Southern Me. L 0-4 (0-1-0, 0-0) 0-0 135
9/5/2026 vs Albion L 0-4 (0-2-0, 0-0-0) 0-0-0 75
9/6/2026 vs Colby-Sawyer L 3-4 (0-3-0, 0-0-0) 0-0-0 100 Rita Benoit (1)
Halle Clifford (1) (Kyri Meak)
Miah Coffin (1)
9/13/2026 at New England Col. L 0-1 (0-4-0) 89
09/19/2026 at Maine Maritime L 0-3 (0-5-0, 0-1-0) 0-1-0 50
09/23/2026 at Univ. of New England L 0-12 (0-6-0, 0-1-0) 0-1-0 109
9/26/2026 vs Lesley L 1-4 (0-7-0, 0-2-0) 0-2-0 125 Kyri Meak (1)
9/27/2026 vs Me.-Fort Kent T 2-2 (0-7-1, 0-2-0) 0-2-0 125 Emma Dunn (1) (Hannah Milliken)
Rita Benoit (2)
9/29/2026 vs Fisher L 0-3 (0-8-1, 0-2-0) 0-2-0 100
10/3/2026 vs Husson L 0-6 (0-9-1, 0-3-0) 0-3-0 150
10/6/2026 at Salem St. T 0-0 (0-9-2, 0-3) 0-3 0
10/10/2026 at Thomas (ME) L 0-4 (0-10-2, 0-4-0) 0-4-0 100
10/12/2026 at Bates L 0-8 (0-11-2, 0-4-0) 0-4-0 105
10/17/2026 vs Vermont State Johnson L 0-1 (0-12-2, 0-5-0) 0-5-0 100
10/18/2026 vs Maine Maritime L 0-1 (0-13-2, 0-5-0) 0-5-0 125
10/24/2026 at VTSU Lyndon W 5-1 (1-13-2, 1-5-0) 1-5-0 114 Halle Clifford (4)
Emma Dunn (1)
Halle Clifford (4) (Kyri Meak)
Halle Clifford (4) (Emma Dunn)
Vivian Bishop (1)
10/28/2026 vs Me.-Presque Isle W 1-0 (2-13-2, 2-5-0) 2-5-0 50 Vivian Bishop (2) (Makenzie Rushlow)
10/31/2026 at Maine Maritime L 1-3 (2-14-2, 2-5-0) 2-5-0 73 Halle Clifford (5) (Hannah Milliken)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 vs Southern Me. 0-4 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1094
9/5/2026 vs Albion 0-4 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
9/6/2026 vs Colby-Sawyer 3-4 3 1 7 19 0.158 7 0.368 1-0 0 1-1 1094
9/13/2026 at New England Col. 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 958
09/19/2026 at Maine Maritime 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/23/2026 at Univ. of New England 0-12 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
9/26/2026 vs Lesley 1-4 1 0 2 8 0.125 7 0.875 0-0 0 0-0 1058
9/27/2026 vs Me.-Fort Kent 2-2 2 1 5 7 0.286 5 0.714 1-0 0 0-1 1129
9/29/2026 vs Fisher 0-3 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/3/2026 vs Husson 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 991
10/6/2026 at Salem St. 0-0 0 0 0 6 0.000 3 0.500 0-0 0 0-0 922
10/10/2026 at Thomas (ME) 0-4 0 0 0 16 0.000 9 0.563 1-0 0 0-0 990
10/12/2026 at Bates 0-8 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
10/17/2026 vs Vermont State Johnson 0-1 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/18/2026 vs Maine Maritime 0-1 0 0 0 9 0.000 5 0.556 1-0 0 0-0 990
10/24/2026 at VTSU Lyndon 5-1 5 2 12 41 0.122 20 0.488 1-0 1 1-1 989
10/28/2026 vs Me.-Presque Isle 1-0 1 1 3 24 0.042 12 0.500 0-0 1 0-0 990
10/31/2026 at Maine Maritime 1-3 1 1 3 8 0.125 5 0.625 0-0 0 0-0 990
Total 13-61 13 6 32 188 0.069 94 0.500 6-0 2 2-3 18135
Opponent - 61 42 164 390 0.156 222 0.569 2-0 14 - 18608

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Southern Me. 0-4 90:00 4 4.00 19 0.826 0 1 0 0 23
9/5/2026 Albion 0-4 90:00 4 4.00 12 0.750 0 1 0 0 16
9/6/2026 Colby-Sawyer 3-4 90:00 4 4.00 4 0.500 0 1 0 0 8
9/13/2026 New England Col. 0-1 90:00 1 3.25 6 0.857 0 1 0 0 7
09/19/2026 Maine Maritime 0-3 90:00 3 3.20 6 0.667 0 1 0 0 20
09/23/2026 Univ. of New England 0-12 90:00 12 4.67 8 0.400 0 1 0 0 34
9/26/2026 Lesley 1-4 90:00 4 4.57 11 0.733 0 1 0 0 15
9/27/2026 Me.-Fort Kent 2-2 90:00 2 4.25 14 0.875 0 0 1 0 16
9/29/2026 Fisher 0-3 90:00 3 4.11 2 0.400 0 1 0 0 5
10/3/2026 Husson 0-6 90:00 6 4.30 15 0.714 0 1 0 0 21
10/6/2026 Salem St. 0-0 90:00 0 3.91 19 1.000 0 0 1 1 19
10/10/2026 Thomas (ME) 0-4 90:00 4 3.92 3 0.429 0 1 0 0 15
10/12/2026 Bates 0-8 90:00 8 4.23 20 0.714 0 1 0 0 44
10/17/2026 Vermont State Johnson 0-1 90:00 1 4.00 4 0.800 0 1 0 0 5
10/18/2026 Maine Maritime 0-1 90:00 1 3.80 5 0.833 0 1 0 0 6
10/24/2026 VTSU Lyndon 5-1 90:00 1 3.63 1 0.500 1 0 0 0 3
10/28/2026 Me.-Presque Isle 1-0 90:00 0 3.41 0 0.00 1 0 0 1 0
10/31/2026 Maine Maritime 1-3 90:00 3 3.39 13 0.813 0 1 0 0 34
Totals - 1620 61 3.39 162 0.726 2 14 2 2 291
Opponent - 1620:00 13 0.72 80 0.860 14 2 2 12 128

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2026 Southern Me. 4-0 4 2 10 34 0.118 23 0.676 0-0 1 0-1 1437
9/5/2026 Albion 4-0 4 5 13 27 0.148 16 0.593 0-0 1 0-0 1021
9/6/2026 Colby-Sawyer 4-3 4 1 9 16 0.250 8 0.500 0-0 1 0-0 1245
9/13/2026 New England Col. 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 989
09/19/2026 Maine Maritime 3-0 3 3 9 20 0.150 9 0.450 0-0 1 0-0 990
09/23/2026 Univ. of New England 12-0 12 10 34 33 0.364 19 0.576 0-0 1 0-0 990
9/26/2026 Lesley 4-1 4 2 10 22 0.182 15 0.682 0-0 1 0-0 1043
9/27/2026 Me.-Fort Kent 2-2 2 1 5 23 0.087 16 0.696 2-0 0 0-0 1035
9/29/2026 Fisher 3-0 3 2 8 11 0.273 5 0.455 0-0 1 0-0 990
10/3/2026 Husson 6-0 6 1 13 39 0.154 21 0.538 0-0 1 0-0 988
10/6/2026 Salem St. 0-0 0 0 0 29 0.000 19 0.655 0-0 0 0-1 970
10/10/2026 Thomas (ME) 4-0 4 2 10 15 0.267 7 0.467 0-0 1 0-1 990
10/12/2026 Bates 8-0 8 8 24 44 0.182 28 0.636 0-0 1 0-0 990
10/17/2026 Vermont State Johnson 1-0 1 0 2 10 0.100 5 0.500 0-0 1 0-0 992
10/18/2026 Maine Maritime 1-0 1 1 3 15 0.067 6 0.400 0-0 1 0-0 968
10/24/2026 VTSU Lyndon 1-5 1 0 2 3 0.333 2 0.667 0-0 0 1-1 990
10/28/2026 Me.-Presque Isle 0-1 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/31/2026 Maine Maritime 3-1 3 3 9 34 0.088 16 0.471 0-0 1 0-0 990
Total 61-13 61 42 164 390 0.156 222 0.569 2-0 14 1-4 18608
Me.-Farmington - 13 6 32 188 0.069 94 0.500 6-0 2 - 18135

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2026 Southern Me. 4-0 90:00 0 0.00 2 1.000 1 0 0 1 2
9/5/2026 Albion 4-0 90:00 0 0.00 3 1.000 1 0 0 1 3
9/6/2026 Colby-Sawyer 4-3 90:00 3 1.00 3 0.500 1 0 0 0 6
9/13/2026 New England Col. 1-0 90:00 0 0.75 5 1.000 1 0 0 1 5
09/19/2026 Maine Maritime 3-0 90:00 0 0.60 4 1.000 1 0 0 1 7
09/23/2026 Univ. of New England 12-0 90:00 0 0.50 0 0.00 1 0 0 1 1
9/26/2026 Lesley 4-1 90:00 1 0.57 6 0.857 1 0 0 0 7
9/27/2026 Me.-Fort Kent 2-2 90:00 2 0.75 3 0.600 0 0 1 0 5
9/29/2026 Fisher 3-0 90:00 0 0.67 1 1.000 1 0 0 1 1
10/3/2026 Husson 6-0 90:00 0 0.60 1 1.000 1 0 0 1 1
10/6/2026 Salem St. 0-0 90:00 0 0.55 3 1.000 0 0 1 1 3
10/10/2026 Thomas (ME) 4-0 90:00 0 0.50 9 1.000 1 0 0 1 16
10/12/2026 Bates 8-0 90:00 0 0.46 1 1.000 1 0 0 1 1
10/17/2026 Vermont State Johnson 1-0 90:00 0 0.43 4 1.000 1 0 0 1 4
10/18/2026 Maine Maritime 1-0 90:00 0 0.40 5 1.000 1 0 0 1 5
10/24/2026 VTSU Lyndon 1-5 90:00 5 0.69 15 0.750 0 1 0 0 41
10/28/2026 Me.-Presque Isle 0-1 90:00 1 0.71 11 0.917 0 1 0 0 12
10/31/2026 Maine Maritime 3-1 90:00 1 0.72 4 0.800 1 0 0 0 8
Totals - 1620 13 0.72 80 0.860 14 2 2 12 128
Me.-Farmington - 1620:00 61 3.39 162 0.726 2 14 2 2 291

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2026 vs Southern Me. 0-4 0/4 0/2 7/34 2/23 5/6 1/0 0/0
9/5/2026 vs Albion 0-4 0/4 0/5 7/27 3/16 2/13 0/0 0/0
9/6/2026 vs Colby-Sawyer 3-4 3/4 1/1 19/16 7/8 5/7 1/0 0/0
9/13/2026 at New England Col. 0-1 0/1 0/1 9/15 5/7 9/4 0/0 0/0
09/19/2026 at Maine Maritime 0-3 0/3 0/3 7/20 4/9 4/13 0/0 0/0
09/23/2026 at Univ. of New England 0-12 0/12 0/10 1/33 0/19 1/13 0/0 0/0
9/26/2026 vs Lesley 1-4 1/4 0/2 8/22 7/15 5/7 0/0 0/0
9/27/2026 vs Me.-Fort Kent 2-2 2/2 1/1 7/23 5/16 0/4 1/2 0/0
9/29/2026 vs Fisher 0-3 0/3 0/2 5/11 1/5 6/4 0/0 0/0
10/3/2026 vs Husson 0-6 0/6 0/1 3/39 1/21 1/12 0/0 0/0
10/6/2026 at Salem St. 0-0 0/0 0/0 6/29 3/19 5/10 0/0 0/0
10/10/2026 at Thomas (ME) 0-4 0/4 0/2 16/15 9/7 7/7 1/0 0/0
10/12/2026 at Bates 0-8 0/8 0/8 1/44 1/28 0/12 0/0 0/0
10/17/2026 vs Vermont State Johnson 0-1 0/1 0/0 10/10 4/5 0/4 0/0 0/0
10/18/2026 vs Maine Maritime 0-1 0/1 0/1 9/15 5/6 5/6 1/0 0/0
10/24/2026 at VTSU Lyndon 5-1 5/1 2/0 41/3 20/2 16/0 1/0 0/0
10/28/2026 vs Me.-Presque Isle 1-0 1/0 1/0 24/0 12/0 11/2 0/0 0/0
10/31/2026 at Maine Maritime 1-3 1/3 1/3 8/34 5/16 1/9 0/0 0/0
Totals 13/61 6/42 188/390 94/222 83/133 6/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 VTSU Lyndon (10/24/2026)
GOALS 5 VTSU Lyndon (10/24/2026)
ASSISTS 2 VTSU Lyndon (10/24/2026)
SHOTS 41 VTSU Lyndon (10/24/2026)
SHOTS ON GOAL 20 VTSU Lyndon (10/24/2026)
SAVES 20 Bates (10/12/2026)
FOULS 12 Fisher (9/29/2026)
CORNER KICKS 16 VTSU Lyndon (10/24/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 34 Univ. of New England (09/23/2026)
GOALS 12 Univ. of New England (09/23/2026)
ASSISTS 10 Univ. of New England (09/23/2026)
SHOTS 44 Bates (10/12/2026)
SHOTS ON GOAL 28 Bates (10/12/2026)
SAVES 15 VTSU Lyndon (10/24/2026)
FOULS 17 New England Col. (9/13/2026)
CORNER KICKS 13 Albion (9/5/2026)
Maine Maritime (09/19/2026)
Univ. of New England (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lesley (9/26/2026)
GOALS 1 Lesley (9/26/2026)
Me.-Presque Isle (10/28/2026)
Maine Maritime (10/31/2026)
ASSISTS 1 Colby-Sawyer (9/6/2026)
Me.-Fort Kent (9/27/2026)
Me.-Presque Isle (10/28/2026)
Maine Maritime (10/31/2026)
SHOTS 1 Univ. of New England (09/23/2026)
Husson (10/3/2026)
Bates (10/12/2026)
SHOTS ON GOAL 1 Fisher (9/29/2026)
Husson (10/3/2026)
Bates (10/12/2026)
SAVES 1 VTSU Lyndon (10/24/2026)
FOULS 1 Bates (10/12/2026)
CORNER KICKS 1 Univ. of New England (09/23/2026)
Husson (10/3/2026)
Maine Maritime (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Vermont State Johnson (10/17/2026)
VTSU Lyndon (10/24/2026)
GOALS 1 New England Col. (9/13/2026)
Vermont State Johnson (10/17/2026)
Maine Maritime (10/18/2026)
VTSU Lyndon (10/24/2026)
ASSISTS 1 Colby-Sawyer (9/6/2026)
New England Col. (9/13/2026)
Me.-Fort Kent (9/27/2026)
Husson (10/3/2026)
Maine Maritime (10/18/2026)
SHOTS 3 VTSU Lyndon (10/24/2026)
SHOTS ON GOAL 2 VTSU Lyndon (10/24/2026)
SAVES 1 Fisher (9/29/2026)
Husson (10/3/2026)
Bates (10/12/2026)
FOULS 1 Univ. of New England (09/23/2026)
Salem St. (10/6/2026)
VTSU Lyndon (10/24/2026)
CORNER KICKS 2 Me.-Presque Isle (10/28/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 VTSU Lyndon (10/24/2026)
GOALS 3 VTSU Lyndon (10/24/2026)
ASSISTS 1 Colby-Sawyer (9/6/2026)
Me.-Fort Kent (9/27/2026)
VTSU Lyndon (10/24/2026)
Me.-Presque Isle (10/28/2026)
Maine Maritime (10/31/2026)
SHOTS 7 VTSU Lyndon (10/24/2026)
SHOTS ON GOAL 5 VTSU Lyndon (10/24/2026)
SAVES 20 Bates (10/12/2026)
FOULS 5 Fisher (9/29/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 VTSU Lyndon (10/24/2026)
GOALS 5 VTSU Lyndon (10/24/2026)
ASSISTS 2 VTSU Lyndon (10/24/2026)
SHOTS 41 VTSU Lyndon (10/24/2026)
SHOTS ON GOAL 20 VTSU Lyndon (10/24/2026)
SAVES 20 Bates (10/12/2026)
FOULS 12 Fisher (9/29/2026)
CORNER KICKS 16 VTSU Lyndon (10/24/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Clifford, Halle
VTSU Lyndon (10/24/2026)
GOALS 3 Clifford, Halle
VTSU Lyndon (10/24/2026)
ASSISTS 1 Kyri Meak
Hannah Milliken
Dunn, Emma
Makenzie Rushlow
Milliken, Hannah
Colby-Sawyer (9/6/2026)
Me.-Fort Kent (9/27/2026)
VTSU Lyndon (10/24/2026)
Me.-Presque Isle (10/28/2026)
Maine Maritime (10/31/2026)
SHOTS 7 Coffin, Miah
VTSU Lyndon (10/24/2026)
SHOTS ON GOAL 5 Dunn, Emma
VTSU Lyndon (10/24/2026)
SAVES 20 Sawyer, Roo
Bates (10/12/2026)
FOULS 5 Vivian Bishop
Fisher (9/29/2026)

Leaders

Team Leaders: Points
Player High
Points
Clifford, Halle 10
Dunn, Emma 5
Benoit, Rita 4
Bishop, Vivian 4
Meak, Kyri 4
Team Leaders: Goals
Player High
Goals
Clifford, Halle 5
Dunn, Emma 2
Benoit, Rita 2
Bishop, Vivian 2
Meak, Kyri 1
Team Leaders: Assists
Player High
Assists
Meak, Kyri 2
Milliken, Hannah 2
Dunn, Emma 1
Rushlow, Makenzie 1
Team Leaders: Shots
Player High
Shots
Benoit, Rita 31
Meak, Kyri 26
Clifford, Halle 25
Coffin, Miah 25
Dunn, Emma 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Benoit, Rita 16
Clifford, Halle 15
Meak, Kyri 14
Dunn, Emma 13
Coffin, Miah 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Dunn, Emma 1
Bishop, Vivian 1

dfp