Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2009 Women's Soccer Cumulative Statistics

Team (8-10-1, 3-4-1)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 23 36
Goals Per Game 1.21 1.89
Shots 205 291
Shots Per Game 10.8 15.3
Shots Percentage 0.112 0.124
Shots On Goal 104-205 150-291
Shots On Goal Percentage 0.507 0.515
Penalties
Yellow Cards 2 5
Red Cards 0 0
Miscellaneous
Assists 9 25
Saves 118 85
Fouls 141 116
Corner Kicks 57 83
Penalty Kicks: Goals-Attempts 1-1 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ronald, Leigh 10Ronald, Leigh 19 18 1431 4 4 12 27 0.148 17 0.630 0-0 2 0-0
2 Cray, Katie 2Cray, Katie 17 17 1266 4 1 9 28 0.143 11 0.393 0-0 1 0-0
6 Moulton, Noelle 6Moulton, Noelle 19 9 912 3 1 7 12 0.250 8 0.667 0-0 1 0-0
21 Peake, Alida 21Peake, Alida 19 16 1300 3 1 7 45 0.067 21 0.467 0-0 1 0-0
7 Charles, Beth 7Charles, Beth 19 19 1004 3 0 6 24 0.125 13 0.542 0-0 1 0-0
12 St. amand, Melissa 12St. amand, Melissa 18 18 1422 2 1 5 11 0.182 7 0.636 0-0 0 1-1
9 St. john, Laura 9St. john, Laura 18 18 1495 2 0 4 19 0.105 7 0.368 0-0 1 0-0
19 Brown, Renee 19Brown, Renee 15 15 1220 1 1 3 7 0.143 4 0.571 0-0 0 0-0
16 Faulkingham, Logan 16Faulkingham, Logan 19 19 1464 1 0 2 8 0.125 6 0.750 0-0 1 0-0
12 Amand, Melissa st 12Amand, Melissa st 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
44 Barnes, McKell 44Barnes, McKell 19 18 1253 0 0 0 0 0.000 0 0.000 1-0 0 0-0
3 Gilbert, Abbey 3Gilbert, Abbey 19 13 1029 0 0 0 7 0.000 2 0.286 0-0 0 0-0
00 Holshouser, Ashley 00Holshouser, Ashley 3 1 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 John, Laura st 9John, Laura st 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Johnson, Crystal 1Johnson, Crystal 11 1 295 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 McGee, Emily 4McGee, Emily 6 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morrison, Krista 11Morrison, Krista 6 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Powell, Gabrielle 15Powell, Gabrielle 5 0 64 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Richter, Jen 8Richter, Jen 19 19 1518 0 0 0 6 0.000 3 0.500 1-0 0 0-0
22 Robinson, Sarah 22Robinson, Sarah 7 0 200 0 0 0 3 0.000 2 0.667 0-0 0 0-0
0 Vigliotta, Deanna 0Vigliotta, Deanna 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wilson, Danica 17Wilson, Danica 19 6 774 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 19 - 16858 23 9 55 205 0.112 104 0.507 2-0 8 1-1
Opponent 19 - 16349 36 25 97 311 0.116 150 0.482 5-0 10 0-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Barnes, McKell 44Barnes, McKell 19 18 1476:28 30 1.83 118 0.797 6 9 1 0 0
00 Holshouser, Ashley 00Holshouser, Ashley 3 1 76:18 0 0.00 3 1.000 1 0 0 0 0
1 Johnson, Crystal 1Johnson, Crystal 4 0 153:48 6 3.51 10 0.625 1 1 0 0 0
0 Vigliotta, Deanna 0Vigliotta, Deanna 1 0 23:26 0 0.00 1 1.000 0 0 0 0 0
Total 19 - 1730:00 36 1.87 132 0.786 8 10 1 0 0
Opponents 19 - 1730:00 23 1.20 100 0.813 1 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Ronald, Leigh 10Ronald, Leigh 7 7 477 3 2 8 16 0.188 11 0.688 0-0 2 0-0
19 Brown, Renee 19Brown, Renee 7 7 546 1 1 3 4 0.250 3 0.750 0-0 0 0-0
2 Cray, Katie 2Cray, Katie 6 6 436 1 1 3 10 0.100 5 0.500 0-0 0 0-0
7 Charles, Beth 7Charles, Beth 7 7 406 1 0 2 10 0.100 7 0.700 0-0 1 0-0
21 Peake, Alida 21Peake, Alida 7 5 392 1 0 2 18 0.056 11 0.611 0-0 0 0-0
12 St. amand, Melissa 12St. amand, Melissa 6 6 491 1 0 2 5 0.200 4 0.800 0-0 0 0-0
12 Amand, Melissa st 12Amand, Melissa st 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
44 Barnes, McKell 44Barnes, McKell 7 7 560 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Faulkingham, Logan 16Faulkingham, Logan 7 7 554 0 0 0 5 0.000 4 0.800 0-0 0 0-0
3 Gilbert, Abbey 3Gilbert, Abbey 7 5 396 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 John, Laura st 9John, Laura st 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Johnson, Crystal 1Johnson, Crystal 2 0 12 0 0 0 1 0.000 1 1.000 0-0 0 0-0
4 McGee, Emily 4McGee, Emily 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Morrison, Krista 11Morrison, Krista 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Moulton, Noelle 6Moulton, Noelle 7 2 262 0 0 0 4 0.000 2 0.500 0-0 0 0-0
15 Powell, Gabrielle 15Powell, Gabrielle 2 0 8 0 0 0 1 0.000 0 0.000 0-0 0 0-0
8 Richter, Jen 8Richter, Jen 7 7 560 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Robinson, Sarah 22Robinson, Sarah 4 0 85 0 0 0 3 0.000 2 0.667 0-0 0 0-0
9 St. john, Laura 9St. john, Laura 6 6 552 0 0 0 7 0.000 3 0.429 0-0 0 0-0
17 Wilson, Danica 17Wilson, Danica 7 3 341 0 0 0 3 0.000 0 0.000 0-0 0 0-0
Total 7 - 6107 8 4 20 92 0.087 56 0.609 2-0 3 0-0
Opponent 7 - 6140 9 3 21 107 0.084 40 0.374 5-0 3 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Barnes, McKell 44Barnes, McKell 7 7 650:00 9 1.25 46 0.836 3 3 1 0 0
Total 7 - 650:00 9 1.25 46 0.836 3 3 1 0 0
Opponents 7 - 650:00 8 1.11 50 0.862 1 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2009 vs Maine Maritime W 1-0 (1-0) 170 Logan Faulkingham (1)
9/12/2009 vs Me.-Machias W 4-0 (2-0) 192 Laura St. John (0)
Alida Peake (0) (Noelle Moulton)
Beth Charles (0)
Laura St. John (0) (Melissa St. Amand)
9/13/2009 vs Rivier L 0-2 (2-1) 87
9/15/2009 at Southern Maine L 0-2 (2-2-0) 75
9/19/2009 at MMA L 1-2 (2-3-0 (0-1 NAC)) 0 Melissa St. Amand (0)
9/23/2009 vs Colby L 0-6 (2-4) 175
9/25/2009 at Lesley University L 0-3 (2-5 (0-1 NAC)) 110
9/26/2009 at Wheelock College W 4-0 (3-5) 57 Alida Peake (0)
Leigh Ronald (0)
Katie Cray (0)
Katie Cray (0)
9/30/2009 at Bowdoin L 0-5 (2-6) 112
10/3/2009 vs Green Mountain T 0-0 (3-6-1, 0-1-1) 0-1-1 95
10/4/2009 vs Castleton L 0-3 (3-7-1, 0-2-1) 0-2-1 125
10/10/2009 at Johnson State W 2-0 (4-7-1, 1-2-1 NAC) 1-2-1 NAC 106 Beth Charles (0) (Renee Brown)
Katie Cray (0) (Leigh Ronald)
10/11/2009 at Lyndon State W 2-0 (5-7-1, 2-2-1) 2-2-1 50 Leigh Ronald (0)
Alida Peake (2)
10/14/2009 vs Bates L 0-2 (5-8-1) 70
10/17/2009 vs Thomas W 3-0 (6-8-1, 3-2-1) 3-2-1 181 Leigh Ronald (0)
Renee Brown (0) (Leigh Ronald)
Leigh Ronald (0) (Katie Cray)
10/18/2009 vs St. Joseph's (Me.) W 2-0 (7-8-1) 103 Katie Cray (0)
Melissa St. Amand (0)
10/24/2009 at Husson L 0-4 (13-5) 50
10/27/2009 vs Green Mountain W 4-1 (8-9-1) 76 Beth Charles (3)
Noelle Moulton (1) (Leigh Ronald)
Noelle Moulton (2) (Leigh Ronald)
Noelle Moulton (3) (Alida Peake)
10/31/2009 at Castleton L 0-6 (8-10-1) 200

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2009 vs Maine Maritime 1-0 1 0 2 12 0.083 5 0.417 0-0 1 0-0 990
9/12/2009 vs Me.-Machias 4-0 4 2 10 17 0.235 11 0.647 0-0 1 0-0 988
9/13/2009 vs Rivier 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0 989
9/15/2009 at Southern Maine 0-2 0 0 0 12 0.000 3 0.250 0-0 0 0-0 0
9/19/2009 at MMA 1-2 1 0 2 11 0.091 8 0.727 0-0 0 0-0 990
9/23/2009 vs Colby 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 956
9/25/2009 at Lesley University 0-3 0 0 0 8 0.000 4 0.500 0-0 0 0-0 989
9/26/2009 at Wheelock College 4-0 4 0 8 17 0.235 0 0.000 0-0 1 0-0 900
9/30/2009 at Bowdoin 0-5 0 0 0 2 0.000 1 0.500 0-0 0 0-0 980
10/3/2009 vs Green Mountain 0-0 0 0 0 16 0.000 11 0.688 1-0 0 0-0 1210
10/4/2009 vs Castleton 0-3 0 0 0 5 0.000 4 0.800 0-0 0 0-0 983
10/10/2009 at Johnson State 2-0 2 2 6 11 0.182 7 0.636 0-0 1 0-0 975
10/11/2009 at Lyndon State 2-0 2 0 4 22 0.091 12 0.545 0-0 1 0-0 957
10/14/2009 vs Bates 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-0 990
10/17/2009 vs Thomas 3-0 3 2 8 24 0.125 14 0.583 0-0 1 0-0 992
10/18/2009 vs St. Joseph's (Me.) 2-0 2 0 4 7 0.286 5 0.714 1-0 1 1-1 990
10/24/2009 at Husson 0-4 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/27/2009 vs Green Mountain 4-1 4 3 11 19 0.211 12 0.632 0-0 1 0-0 991
10/31/2009 at Castleton 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 988
Total 23-36 23 9 55 205 0.112 104 0.507 2-0 8 1-1 16858
Opponent - 36 25 97 291 0.124 150 0.515 5-0 10 - 16349

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2009 Maine Maritime 1-0 90:00 0 0.00 6 1.000 1 0 0 1 0
9/12/2009 Me.-Machias 4-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/13/2009 Rivier 0-2 90:00 2 0.67 8 0.800 0 1 0 0 0
9/15/2009 Southern Maine 0-2 90:00 2 1.00 2 0.500 0 1 0 0 0
9/19/2009 MMA 1-2 90:00 2 1.20 5 0.714 0 1 0 0 0
9/23/2009 Colby 0-6 90:00 6 2.00 11 0.647 0 1 0 0 0
9/25/2009 Lesley University 0-3 90:00 3 2.14 12 0.800 0 1 0 0 0
9/26/2009 Wheelock College 4-0 90:00 0 1.88 4 1.000 1 0 0 1 0
9/30/2009 Bowdoin 0-5 90:00 5 2.22 9 0.643 0 1 0 0 0
10/3/2009 Green Mountain 0-0 110:00 0 1.96 5 1.000 0 0 1 1 0
10/4/2009 Castleton 0-3 90:00 3 2.05 17 0.850 0 1 0 0 0
10/10/2009 Johnson State 2-0 90:00 0 1.88 1 1.000 1 0 0 1 0
10/11/2009 Lyndon State 2-0 90:00 0 1.74 3 1.000 1 0 0 1 0
10/14/2009 Bates 0-2 90:00 2 1.76 7 0.778 0 1 0 0 0
10/17/2009 Thomas 3-0 90:00 0 1.64 4 1.000 1 0 0 1 0
10/18/2009 St. Joseph's (Me.) 2-0 90:00 0 1.54 11 1.000 1 0 0 1 0
10/24/2009 Husson 0-4 90:00 4 1.68 12 0.750 0 1 0 0 0
10/27/2009 Green Mountain 4-1 90:00 1 1.65 2 0.667 1 0 0 0 0
10/31/2009 Castleton 0-6 90:00 6 1.87 13 0.684 0 1 0 0 0
Totals - 1730 36 1.87 134 0.788 8 10 1 8 0
Opponent - 1730:00 23 1.20 100 0.813 10 8 1 1 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2009 Maine Maritime 0-1 0 0 0 7 0.000 6 0.857 0-0 0 0-0 972
9/12/2009 Me.-Machias 0-4 0 0 0 8 0.000 2 0.250 1-0 0 0-0 940
9/13/2009 Rivier 2-0 2 2 6 19 0.105 10 0.526 0-0 1 0-0 924
9/15/2009 Southern Maine 2-0 2 2 6 11 0.182 4 0.364 0-0 1 0-0 0
9/19/2009 MMA 2-1 2 0 4 18 0.111 7 0.389 0-0 1 0-0 990
9/23/2009 Colby 6-0 6 5 17 22 0.273 17 0.773 0-0 1 0-0 1016
9/25/2009 Lesley University 3-0 3 3 9 22 0.136 15 0.682 0-0 1 0-0 990
9/26/2009 Wheelock College 0-4 0 0 0 4 0.000 0 0.000 0-0 0 0-0 450
9/30/2009 Bowdoin 5-0 5 4 14 30 0.167 14 0.467 0-0 1 0-0 950
10/3/2009 Green Mountain 0-0 0 0 0 14 0.000 5 0.357 0-0 0 0-0 1209
10/4/2009 Castleton 3-0 3 3 9 31 0.097 20 0.645 0-0 1 0-0 979
10/10/2009 Johnson State 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-1 991
10/11/2009 Lyndon State 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
10/14/2009 Bates 2-0 2 2 6 23 0.087 9 0.391 0-0 1 0-0 990
10/17/2009 Thomas 0-3 0 0 0 4 0.000 4 1.000 0-0 0 0-0 981
10/18/2009 St. Joseph's (Me.) 0-2 0 0 0 22 0.000 11 0.500 2-0 0 0-0 991
10/24/2009 Husson 4-0 4 0 8 10 0.400 0 0.000 0-0 1 0-0 0
10/27/2009 Green Mountain 1-4 1 1 3 5 0.200 3 0.600 2-0 0 0-0 990
10/31/2009 Castleton 6-0 6 3 15 31 0.194 19 0.613 0-0 1 0-0 996
Total 36-23 36 25 97 291 0.124 150 0.515 5-0 10 0-1 16349
Me.-Farmington - 23 9 55 205 0.112 104 0.507 2-0 8 - 16858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2009 Maine Maritime 0-1 90:00 1 1.00 4 0.800 0 1 0 0 0
9/12/2009 Me.-Machias 0-4 90:00 4 2.50 7 0.636 0 1 0 0 0
9/13/2009 Rivier 2-0 90:00 0 1.67 1 1.000 1 0 0 1 0
9/15/2009 Southern Maine 2-0 90:00 0 1.25 3 1.000 1 0 0 1 0
9/19/2009 MMA 2-1 90:00 1 1.20 7 0.875 1 0 0 0 0
9/23/2009 Colby 6-0 90:00 0 1.00 3 1.000 1 0 0 1 0
9/25/2009 Lesley University 3-0 90:00 0 0.86 4 1.000 1 0 0 1 0
9/26/2009 Wheelock College 0-4 90:00 4 1.25 13 0.765 0 1 0 0 0
9/30/2009 Bowdoin 5-0 90:00 0 1.11 1 1.000 1 0 0 1 0
10/3/2009 Green Mountain 0-0 110:00 0 0.98 11 1.000 0 0 1 1 0
10/4/2009 Castleton 3-0 90:00 0 0.89 4 1.000 1 0 0 1 0
10/10/2009 Johnson State 0-2 90:00 2 0.98 5 0.714 0 1 0 0 0
10/11/2009 Lyndon State 0-2 90:00 2 1.06 10 0.833 0 1 0 0 0
10/14/2009 Bates 2-0 90:00 0 0.98 2 1.000 1 0 0 1 0
10/17/2009 Thomas 0-3 90:00 3 1.12 11 0.786 0 1 0 0 0
10/18/2009 St. Joseph's (Me.) 0-2 90:00 2 1.17 3 0.600 0 1 0 0 0
10/24/2009 Husson 4-0 90:00 0 1.10 2 1.000 1 0 0 1 0
10/27/2009 Green Mountain 1-4 90:00 4 1.26 8 0.667 0 1 0 0 0
10/31/2009 Castleton 6-0 90:00 0 1.20 1 1.000 1 0 0 1 0
Totals - 1730 23 1.20 100 0.813 10 8 1 10 0
Me.-Farmington - 1730:00 36 1.87 134 0.788 8 10 1 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2009 vs Maine Maritime 1-0 1/0 0/0 12/7 5/6 5/1 0/0 0/0
9/12/2009 vs Me.-Machias 4-0 4/0 2/0 17/8 11/2 2/0 0/1 0/0
9/13/2009 vs Rivier 0-2 0/2 0/2 5/19 1/10 2/4 0/0 0/0
9/15/2009 at Southern Maine 0-2 0/2 0/2 12/11 3/4 3/5 0/0 0/0
9/19/2009 at MMA 1-2 1/2 0/0 11/18 8/7 2/2 0/0 0/0
9/23/2009 vs Colby 0-6 0/6 0/5 5/22 3/17 2/13 0/0 0/0
9/25/2009 at Lesley University 0-3 0/3 0/3 8/22 4/15 0/3 0/0 0/0
9/26/2009 at Wheelock College 4-0 4/0 0/0 17/4 0/0 7/3 0/0 0/0
9/30/2009 at Bowdoin 0-5 0/5 0/4 2/30 1/14 0/14 0/0 0/0
10/3/2009 vs Green Mountain 0-0 0/0 0/0 16/14 11/5 3/3 1/0 0/0
10/4/2009 vs Castleton 0-3 0/3 0/3 5/31 4/20 1/8 0/0 0/0
10/10/2009 at Johnson State 2-0 2/0 2/0 11/2 7/1 2/2 0/0 0/0
10/11/2009 at Lyndon State 2-0 2/0 0/0 22/8 12/3 3/0 0/0 0/0
10/14/2009 vs Bates 0-2 0/2 0/2 5/23 2/9 1/2 0/0 0/0
10/17/2009 vs Thomas 3-0 3/0 2/0 24/4 14/4 11/3 0/0 0/0
10/18/2009 vs St. Joseph's (Me.) 2-0 2/0 0/0 7/22 5/11 3/4 1/2 0/0
10/24/2009 at Husson 0-4 0/4 0/0 3/10 0/0 0/8 0/0 0/0
10/27/2009 vs Green Mountain 4-1 4/1 3/1 19/5 12/3 7/1 0/2 0/0
10/31/2009 at Castleton 0-6 0/6 0/3 4/31 1/19 3/7 0/0 0/0
Totals 23/36 9/25 205/291 104/150 57/83 2/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Green Mountain (10/27/2009)
GOALS 4 Me.-Machias (9/12/2009)
Wheelock College (9/26/2009)
Green Mountain (10/27/2009)
ASSISTS 3 Green Mountain (10/27/2009)
SHOTS 24 Thomas (10/17/2009)
SHOTS ON GOAL 14 Thomas (10/17/2009)
SAVES 17 Castleton (10/4/2009)
FOULS 24 Green Mountain (10/3/2009)
CORNER KICKS 11 Thomas (10/17/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Colby (9/23/2009)
GOALS 6 Colby (9/23/2009)
Castleton (10/31/2009)
ASSISTS 5 Colby (9/23/2009)
SHOTS 31 Castleton (10/4/2009)
Castleton (10/31/2009)
SHOTS ON GOAL 20 Castleton (10/4/2009)
SAVES 13 Wheelock College (9/26/2009)
FOULS 18 St. Joseph's (Me.) (10/18/2009)
CORNER KICKS 14 Bowdoin (9/30/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Maine Maritime (9/6/2009)
MMA (9/19/2009)
GOALS 1 Maine Maritime (9/6/2009)
MMA (9/19/2009)
ASSISTS 2 Me.-Machias (9/12/2009)
Johnson State (10/10/2009)
Thomas (10/17/2009)
SHOTS 2 Bowdoin (9/30/2009)
Husson (10/24/2009)
SHOTS ON GOAL 1 Rivier (9/13/2009)
Bowdoin (9/30/2009)
Castleton (10/31/2009)
SAVES 1 Me.-Machias (9/12/2009)
Southern Maine (9/15/2009)
Johnson State (10/10/2009)
Green Mountain (10/27/2009)
FOULS 2 Bowdoin (9/30/2009)
CORNER KICKS 1 Castleton (10/4/2009)
Bates (10/14/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Green Mountain (10/27/2009)
GOALS 1 Green Mountain (10/27/2009)
ASSISTS 1 Green Mountain (10/27/2009)
SHOTS 2 Wheelock College (9/26/2009)
Johnson State (10/10/2009)
Thomas (10/17/2009)
SHOTS ON GOAL 1 Johnson State (10/10/2009)
SAVES 1 Rivier (9/13/2009)
Bowdoin (9/30/2009)
Bates (10/14/2009)
Husson (10/24/2009)
Castleton (10/31/2009)
FOULS 3 Castleton (10/4/2009)
CORNER KICKS 1 Maine Maritime (9/6/2009)
Green Mountain (10/27/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Green Mountain (10/27/2009)
GOALS 3 Green Mountain (10/27/2009)
ASSISTS 2 Green Mountain (10/27/2009)
SHOTS 7 Me.-Machias (9/12/2009)
SHOTS ON GOAL 5 Thomas (10/17/2009)
SAVES 16 Castleton (10/4/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Green Mountain (10/27/2009)
GOALS 4 Me.-Machias (9/12/2009)
Wheelock College (9/26/2009)
Green Mountain (10/27/2009)
ASSISTS 3 Green Mountain (10/27/2009)
SHOTS 24 Thomas (10/17/2009)
SHOTS ON GOAL 14 Thomas (10/17/2009)
SAVES 17 Castleton (10/4/2009)
FOULS 24 Green Mountain (10/3/2009)
CORNER KICKS 11 Thomas (10/17/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Noelle Moulton
Green Mountain (10/27/2009)
GOALS 3 Noelle Moulton
Green Mountain (10/27/2009)
ASSISTS 2 Leigh Ronald
Green Mountain (10/27/2009)
SHOTS 7 Alida Peake
Me.-Machias (9/12/2009)
SHOTS ON GOAL 5 Leigh Ronald
Thomas (10/17/2009)
SAVES 16 McKell Barnes
Castleton (10/4/2009)

Leaders

Team Leaders: Points
Player High
Points
Ronald, Leigh 12
Cray, Katie 9
Moulton, Noelle 7
Peake, Alida 7
Charles, Beth 6
Team Leaders: Goals
Player High
Goals
Ronald, Leigh 4
Cray, Katie 4
Moulton, Noelle 3
Peake, Alida 3
Charles, Beth 3
Team Leaders: Assists
Player High
Assists
Ronald, Leigh 4
Cray, Katie 1
Moulton, Noelle 1
Peake, Alida 1
St. amand, Melissa 1
Team Leaders: Shots
Player High
Shots
Peake, Alida 45
Cray, Katie 28
Ronald, Leigh 27
Charles, Beth 24
St. john, Laura 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Peake, Alida 21
Ronald, Leigh 17
Charles, Beth 13
Cray, Katie 11
Moulton, Noelle 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ronald, Leigh 2
Cray, Katie 1
Moulton, Noelle 1
Peake, Alida 1
Charles, Beth 1

dfp