Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2011 Women's Soccer Cumulative Statistics

Team (5-10-3, 4-4-1)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 16 40
Goals Per Game 0.89 2.22
Shots 273 280
Shots Per Game 15.2 15.6
Shots Percentage 0.058 0.143
Shots On Goal 171-273 146-280
Shots On Goal Percentage 0.626 0.521
Penalties
Yellow Cards 3 2
Red Cards 0 1
Miscellaneous
Assists 10 19
Saves 106 155
Fouls 140 152
Corner Kicks 84 119
Penalty Kicks: Goals-Attempts 0-0 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Peake, Alida 21Peake, Alida 18 15 1024 5 2 12 46 0.109 32 0.696 0-0 1 0-0
4 Tuttle, Kayla 4Tuttle, Kayla 17 17 1370 3 2 8 57 0.053 36 0.632 0-0 1 0-0
7 Amador, Ava 7Amador, Ava 15 11 804 2 2 6 34 0.059 23 0.676 0-0 1 0-0
6 Moulton, Noelle 6Moulton, Noelle 14 8 553 2 0 4 11 0.182 8 0.727 0-0 1 0-0
10 Emmons, Katie 10Emmons, Katie 18 18 1404 1 1 3 4 0.250 1 0.250 0-0 0 0-0
5 McLellan, Keli 5McLellan, Keli 17 16 830 1 0 2 8 0.125 4 0.500 0-0 1 0-0
2 Silliboy, Jenna 2Silliboy, Jenna 11 0 220 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Wilson, Danica 17Wilson, Danica 12 1 263 1 0 2 3 0.333 2 0.667 0-0 0 0-0
22 Dupre, Renee 22Dupre, Renee 18 0 478 0 1 1 9 0.000 6 0.667 0-0 0 0-0
3 Gilbert, Abbey 3Gilbert, Abbey 16 16 754 0 1 1 18 0.000 10 0.556 0-0 0 0-0
18 McKay, Jamie 18McKay, Jamie 14 9 625 0 1 1 12 0.000 7 0.583 0-0 0 0-0
13 Clement, Rachel 13Clement, Rachel 18 2 699 0 0 0 4 0.000 1 0.250 0-0 0 0-0
15 Crocker, Alexandra 15Crocker, Alexandra 17 14 1171 0 0 0 27 0.000 15 0.556 0-0 0 0-0
19 Faulkingham, Logan 19Faulkingham, Logan 18 18 1401 0 0 0 8 0.000 5 0.625 1-0 0 0-0
1 Johnson, Crystal 1Johnson, Crystal 7 2 362 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lebel, Beth 0Lebel, Beth 16 16 1139 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marchesi, Katie 14Marchesi, Katie 14 8 536 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Morrison, Krista 11Morrison, Krista 7 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perkins, Lauren 23Perkins, Lauren 6 0 152 0 0 0 1 0.000 1 1.000 0-0 0 0-0
12 Quimby, Sara 12Quimby, Sara 17 7 868 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Richter, Jen 8Richter, Jen 16 16 1216 0 0 0 13 0.000 8 0.615 2-0 0 0-0
20 Slack, Rebecca 20Slack, Rebecca 7 0 71 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tanous, Rebecca 9Tanous, Rebecca 12 4 543 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 18 - 16546 16 10 42 273 0.059 171 0.626 3-0 5 0-0
Opponent 18 - 16494 40 19 99 280 0.143 146 0.521 2-1 10 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Crystal 1Johnson, Crystal 7 2 368:58 15 3.66 35 0.700 1 1 1 0 79
0 Lebel, Beth 0Lebel, Beth 16 16 1337:42 25 1.68 71 0.740 3 6 2 2 135
Total 18 - 1706:40 40 2.11 106 0.726 4 7 3 0 214
Opponents 18 - 1705:40 16 0.84 155 0.906 3 182

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Tuttle, Kayla 4Tuttle, Kayla 9 9 744 3 1 7 39 0.077 27 0.692 0-0 1 0-0
7 Amador, Ava 7Amador, Ava 7 5 420 2 2 6 19 0.105 16 0.842 0-0 1 0-0
21 Peake, Alida 21Peake, Alida 9 7 512 2 2 6 24 0.083 16 0.667 0-0 1 0-0
6 Moulton, Noelle 6Moulton, Noelle 8 4 326 2 0 4 10 0.200 7 0.700 0-0 1 0-0
10 Emmons, Katie 10Emmons, Katie 9 9 710 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Silliboy, Jenna 2Silliboy, Jenna 5 0 110 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Wilson, Danica 17Wilson, Danica 5 1 92 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Dupre, Renee 22Dupre, Renee 9 0 184 0 1 1 6 0.000 5 0.833 0-0 0 0-0
3 Gilbert, Abbey 3Gilbert, Abbey 8 8 375 0 1 1 10 0.000 3 0.300 0-0 0 0-0
18 McKay, Jamie 18McKay, Jamie 7 5 329 0 1 1 8 0.000 5 0.625 0-0 0 0-0
13 Clement, Rachel 13Clement, Rachel 9 1 334 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Crocker, Alexandra 15Crocker, Alexandra 9 8 614 0 0 0 17 0.000 9 0.529 0-0 0 0-0
19 Faulkingham, Logan 19Faulkingham, Logan 9 9 699 0 0 0 5 0.000 3 0.600 1-0 0 0-0
1 Johnson, Crystal 1Johnson, Crystal 3 1 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Lebel, Beth 0Lebel, Beth 8 8 571 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Marchesi, Katie 14Marchesi, Katie 8 2 201 0 0 0 3 0.000 1 0.333 0-0 0 0-0
5 McLellan, Keli 5McLellan, Keli 9 8 441 0 0 0 5 0.000 2 0.400 0-0 0 0-0
11 Morrison, Krista 11Morrison, Krista 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Perkins, Lauren 23Perkins, Lauren 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Quimby, Sara 12Quimby, Sara 9 4 404 0 0 0 7 0.000 5 0.714 0-0 0 0-0
8 Richter, Jen 8Richter, Jen 8 8 692 0 0 0 5 0.000 4 0.800 1-0 0 0-0
20 Slack, Rebecca 20Slack, Rebecca 3 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Tanous, Rebecca 9Tanous, Rebecca 6 2 260 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 8274 12 8 32 166 0.072 108 0.651 3-0 4 0-0
Opponent 9 - 8167 12 6 30 99 0.121 49 0.495 2-1 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Johnson, Crystal 1Johnson, Crystal 3 1 179:09 4 2.01 12 0.750 1 0 1 0 15
0 Lebel, Beth 0Lebel, Beth 8 8 660:51 8 1.09 25 0.758 2 3 0 1 43
Total 9 - 840:00 12 1.29 37 0.755 3 3 1 0 58
Opponents 9 - 840:00 12 1.29 95 0.888 2 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/10/2011 at Me.-Machias T 1-1 (0-0-1) 120 Alida Peake (1)
9/11/2011 at UMaine Presque Isle W 1-0 () 110 Keli McLellan (0) (Kayla Tuttle)
9/14/2011 at Southern Maine L 0-1 (1-1-1) 100
9/17/2011 vs Maine Maritime W 2-0 (2-1-1 (1-)) 134 Ava Amador (0) (Kayla Tuttle)
Kayla Tuttle (0)
9/18/2011 vs Rivier T 0-0 (2-1-2) 99
9/21/2011 vs Thomas W 2-1 (3-1-2, 2-0) 2-0 61 Amador, Ava (2) (Gilbert, Abbey)
Tuttle, Kayla (2) (Dupre, Renee)
9/24/2011 at Lyndon L 0-1 (3-2-2, 2-1) 2-1 100
9/27/2011 at Colby L 0-2 (3-3-2) 125
10/1/2011 at Colby-Sawyer L 0-2 (3-4-2, 2-2-0 NAC) 2-2-0 NAC 80
10/2/2011 at New England College T 2-2 (3-4-3, 2-2-1 NAC) 2-2-1 NAC 110 Kayla Tuttle (3)
Alida Peake (2)
10/4/2011 vs Bowdoin L 1-7 (3-5-3) 42 Alida Peake (3)
10/8/2011 vs Castleton L 0-4 (4-6-3, 2-3-1) 2-3-1 127
10/9/2011 vs Green Mountain W 4-1 (4-6-1, 3-3-1) 3-3-1 87 Noelle Moulton (1) (Alida Peake)
Noelle Moulton (2) (Alida Peake)
Danica Wilson (1)
Jenna Silliboy (1) (Jamie McKay)
10/11/2011 vs Bates L 0-9 (4-7-3) 79
10/15/2011 vs Me.-Fort Kent L 1-5 (4-8-3) 130 Alida Peake (0) (Katie Emmons)
10/19/2011 at Husson L 0-1 (4-9-3) 134
10/22/2011 vs Johnson St. W 2-0 (5-9-3, 4-4-1) 4-4-1 108 Alida Peake (5) (Ava Amador)
Katie Emmons (1) (Ava Amador)
10/29/2011 at Husson L 0-3 (4-5-1) 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 at Me.-Machias 1-1 1 0 2 16 0.063 11 0.688 0-0 0 0-0 0
9/11/2011 at UMaine Presque Isle 1-0 1 1 3 19 0.053 9 0.474 0-0 1 0-0 991
9/14/2011 at Southern Maine 0-1 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1120
9/17/2011 vs Maine Maritime 2-0 2 1 5 25 0.080 16 0.640 0-0 1 0-0 988
9/18/2011 vs Rivier 0-0 0 0 0 21 0.000 16 0.762 0-0 0 0-0 1210
9/21/2011 vs Thomas 2-1 2 2 6 37 0.054 24 0.649 1-0 1 0-0 995
9/24/2011 at Lyndon 0-1 0 0 0 15 0.000 8 0.533 0-0 0 0-0 1100
9/27/2011 at Colby 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 990
10/1/2011 at Colby-Sawyer 0-2 0 0 0 12 0.000 9 0.750 0-0 0 0-0 0
10/2/2011 at New England College 2-2 2 0 4 13 0.154 10 0.769 0-0 0 0-0 1209
10/4/2011 vs Bowdoin 1-7 1 0 2 6 0.167 3 0.500 0-0 0 0-0 991
10/8/2011 vs Castleton 0-4 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
10/9/2011 vs Green Mountain 4-1 4 3 11 30 0.133 20 0.667 1-0 1 0-0 989
10/11/2011 vs Bates 0-9 0 0 0 8 0.000 5 0.625 0-0 0 0-0 989
10/15/2011 vs Me.-Fort Kent 1-5 1 1 3 14 0.071 7 0.500 0-0 0 0-0 990
10/19/2011 at Husson 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 1012
10/22/2011 vs Johnson St. 2-0 2 2 6 17 0.118 11 0.647 0-0 1 0-0 991
10/29/2011 at Husson 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0 991
Total 16-40 16 10 42 273 0.059 171 0.626 3-0 5 0-0 16546
Opponent - 40 19 99 280 0.143 146 0.521 2-1 10 - 16494

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Me.-Machias 1-1 110:00 1 0.82 6 0.857 0 0 1 0 0
9/11/2011 UMaine Presque Isle 1-0 90:00 0 0.45 3 1.000 1 0 0 1 0
9/14/2011 Southern Maine 0-1 105:40 1 0.59 3 0.750 0 1 0 0 0
9/17/2011 Maine Maritime 2-0 90:00 0 0.45 2 1.000 1 0 0 1 3
9/18/2011 Rivier 0-0 110:00 0 0.36 9 1.000 0 0 1 1 16
9/21/2011 Thomas 2-1 90:00 1 0.45 1 0.500 1 0 0 0 6
9/24/2011 Lyndon 0-1 100:00 1 0.52 5 0.833 0 1 0 0 0
9/27/2011 Colby 0-2 91:00 2 0.69 13 0.867 0 1 0 0 30
10/1/2011 Colby-Sawyer 0-2 90:00 2 0.82 7 0.778 0 1 0 0 0
10/2/2011 New England College 2-2 110:00 2 0.91 7 0.778 0 0 1 0 17
10/4/2011 Bowdoin 1-7 90:00 7 1.42 8 0.533 0 1 0 0 30
10/8/2011 Castleton 0-4 90:00 4 1.62 2 0.333 0 1 0 0 14
10/9/2011 Green Mountain 4-1 90:00 1 1.58 1 0.500 1 0 0 0 3
10/11/2011 Bates 0-9 90:00 9 2.07 9 0.500 0 1 0 0 33
10/15/2011 Me.-Fort Kent 1-5 90:00 5 2.26 9 0.643 0 1 0 0 25
10/19/2011 Husson 0-1 90:00 1 2.18 6 0.857 0 1 0 0 15
10/22/2011 Johnson St. 2-0 90:00 0 2.06 6 1.000 1 0 0 1 0
10/29/2011 Husson 0-3 90:00 3 2.11 9 0.750 0 1 0 0 22
Totals - 1706 40 2.11 106 0.726 5 10 3 4 214
Opponent - 1705:40 16 0.84 157 0.908 10 5 3 3 182

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/10/2011 Me.-Machias 1-1 1 0 2 10 0.100 7 0.700 0-0 0 0-0 0
9/11/2011 UMaine Presque Isle 0-1 0 0 0 5 0.000 3 0.600 0-0 0 0-0 989
9/14/2011 Southern Maine 1-0 1 1 3 9 0.111 4 0.444 0-0 1 0-0 1100
9/17/2011 Maine Maritime 0-2 0 0 0 3 0.000 2 0.667 0-1 0 0-0 962
9/18/2011 Rivier 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-0 1212
9/21/2011 Thomas 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 987
9/24/2011 Lyndon 1-0 1 0 2 12 0.083 6 0.500 0-0 1 0-0 1100
9/27/2011 Colby 2-0 2 1 5 30 0.067 15 0.500 0-0 1 0-0 1029
10/1/2011 Colby-Sawyer 2-0 2 1 5 21 0.095 9 0.429 0-0 1 0-0 0
10/2/2011 New England College 2-2 2 1 5 17 0.118 9 0.529 0-0 0 0-0 1200
10/4/2011 Bowdoin 7-1 7 2 16 31 0.226 15 0.484 0-0 1 1-1 990
10/8/2011 Castleton 4-0 4 3 11 14 0.286 6 0.429 0-0 1 0-0 990
10/9/2011 Green Mountain 1-4 1 0 2 3 0.333 2 0.667 0-0 0 0-0 946
10/11/2011 Bates 9-0 9 5 23 33 0.273 18 0.545 0-0 1 0-0 1027
10/15/2011 Me.-Fort Kent 5-1 5 2 12 25 0.200 14 0.560 0-0 1 0-0 990
10/19/2011 Husson 1-0 1 1 3 15 0.067 7 0.467 0-0 1 0-0 991
10/22/2011 Johnson St. 0-2 0 0 0 8 0.000 6 0.750 1-0 0 0-0 991
10/29/2011 Husson 3-0 3 2 8 22 0.136 12 0.545 1-0 1 0-0 990
Total 40-16 40 19 99 280 0.143 146 0.521 2-1 10 1-1 16494
Me.-Farmington - 16 10 42 273 0.059 171 0.626 3-0 5 - 16546

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/10/2011 Me.-Machias 1-1 110:00 1 0.82 12 0.923 0 0 1 0 0
9/11/2011 UMaine Presque Isle 0-1 90:00 1 0.90 8 0.889 0 1 0 0 0
9/14/2011 Southern Maine 1-0 105:40 0 0.59 5 1.000 1 0 0 1 0
9/17/2011 Maine Maritime 0-2 90:00 2 0.91 14 0.875 0 1 0 0 25
9/18/2011 Rivier 0-0 110:00 0 0.71 16 1.000 0 0 1 1 21
9/21/2011 Thomas 1-2 90:00 2 0.91 22 0.917 0 1 0 0 36
9/24/2011 Lyndon 1-0 100:00 0 0.78 8 1.000 1 0 0 1 0
9/27/2011 Colby 2-0 90:00 0 0.69 4 1.000 1 0 0 1 6
10/1/2011 Colby-Sawyer 2-0 90:00 0 0.62 9 1.000 1 0 0 1 0
10/2/2011 New England College 2-2 110:00 2 0.73 8 0.800 0 0 1 0 13
10/4/2011 Bowdoin 7-1 90:00 1 0.75 2 0.667 1 0 0 0 6
10/8/2011 Castleton 4-0 90:00 0 0.69 4 1.000 1 0 0 1 7
10/9/2011 Green Mountain 1-4 90:00 4 0.93 16 0.800 0 1 0 0 30
10/11/2011 Bates 9-0 90:00 0 0.87 5 1.000 1 0 0 1 8
10/15/2011 Me.-Fort Kent 5-1 90:00 1 0.88 6 0.857 1 0 0 0 13
10/19/2011 Husson 1-0 90:00 0 0.83 6 1.000 1 0 0 1 10
10/22/2011 Johnson St. 0-2 90:00 2 0.89 9 0.818 0 1 0 0 0
10/29/2011 Husson 3-0 90:00 0 0.84 3 1.000 1 0 0 1 7
Totals - 1705 16 0.84 157 0.908 10 5 3 9 182
Me.-Farmington - 1706:40 40 2.11 106 0.726 5 10 3 - 214

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/10/2011 at Me.-Machias 1-1 1/1 0/0 16/10 11/7 5/2 0/0 0/0
9/11/2011 at UMaine Presque Isle 1-0 1/0 1/0 19/5 9/3 2/5 0/0 0/0
9/14/2011 at Southern Maine 0-1 0/1 0/1 10/9 5/4 6/5 0/0 0/0
9/17/2011 vs Maine Maritime 2-0 2/0 1/0 25/3 16/2 7/2 0/0 0/1
9/18/2011 vs Rivier 0-0 0/0 0/0 21/16 16/9 10/10 0/0 0/0
9/21/2011 vs Thomas 2-1 2/1 2/0 37/6 24/2 7/3 1/0 0/0
9/24/2011 at Lyndon 0-1 0/1 0/0 15/12 8/6 4/3 0/0 0/0
9/27/2011 at Colby 0-2 0/2 0/1 6/30 4/15 0/6 0/0 0/0
10/1/2011 at Colby-Sawyer 0-2 0/2 0/1 12/21 9/9 2/7 0/0 0/0
10/2/2011 at New England College 2-2 2/2 0/1 13/17 10/9 4/7 0/0 0/0
10/4/2011 vs Bowdoin 1-7 1/7 0/2 6/31 3/15 3/16 0/0 0/0
10/8/2011 vs Castleton 0-4 0/4 0/3 7/14 4/6 3/12 0/0 0/0
10/9/2011 vs Green Mountain 4-1 4/1 3/0 30/3 20/2 10/1 1/0 0/0
10/11/2011 vs Bates 0-9 0/9 0/5 8/33 5/18 0/10 0/0 0/0
10/15/2011 vs Me.-Fort Kent 1-5 1/5 1/2 14/25 7/14 4/8 0/0 0/0
10/19/2011 at Husson 0-1 0/1 0/1 10/15 6/7 2/8 0/0 0/0
10/22/2011 vs Johnson St. 2-0 2/0 2/0 17/8 11/6 10/3 0/1 0/0
10/29/2011 at Husson 0-3 0/3 0/2 7/22 3/12 5/11 1/1 0/0
Totals 16/40 10/19 273/280 171/146 84/119 3/2 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Green Mountain (10/9/2011)
GOALS 4 Green Mountain (10/9/2011)
ASSISTS 3 Green Mountain (10/9/2011)
SHOTS 37 Thomas (9/21/2011)
SHOTS ON GOAL 24 Thomas (9/21/2011)
SAVES 13 Colby (9/27/2011)
FOULS 18 Maine Maritime (9/17/2011)
CORNER KICKS 10 Rivier (9/18/2011)
Green Mountain (10/9/2011)
Johnson St. (10/22/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Bates (10/11/2011)
GOALS 9 Bates (10/11/2011)
ASSISTS 5 Bates (10/11/2011)
SHOTS 33 Bates (10/11/2011)
SHOTS ON GOAL 18 Bates (10/11/2011)
SAVES 22 Thomas (9/21/2011)
FOULS 24 New England College (10/2/2011)
CORNER KICKS 16 Bowdoin (10/4/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Me.-Machias (9/10/2011)
Bowdoin (10/4/2011)
GOALS 1 Me.-Machias (9/10/2011)
UMaine Presque Isle (9/11/2011)
Bowdoin (10/4/2011)
Me.-Fort Kent (10/15/2011)
ASSISTS 1 UMaine Presque Isle (9/11/2011)
Maine Maritime (9/17/2011)
Me.-Fort Kent (10/15/2011)
SHOTS 6 Colby (9/27/2011)
Bowdoin (10/4/2011)
Castleton (10/8/2011)
Husson (10/29/2011)
SHOTS ON GOAL 3 Colby (9/27/2011)
Bowdoin (10/4/2011)
Castleton (10/8/2011)
Husson (10/29/2011)
SAVES 1 Maine Maritime (9/17/2011)
Thomas (9/21/2011)
Castleton (10/8/2011)
Green Mountain (10/9/2011)
FOULS 2 Husson (10/19/2011)
CORNER KICKS 2 UMaine Presque Isle (9/11/2011)
Colby-Sawyer (10/1/2011)
Husson (10/19/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Me.-Machias (9/10/2011)
Thomas (9/21/2011)
Lyndon (9/24/2011)
Green Mountain (10/9/2011)
GOALS 1 Me.-Machias (9/10/2011)
Southern Maine (9/14/2011)
Thomas (9/21/2011)
Lyndon (9/24/2011)
Green Mountain (10/9/2011)
Husson (10/19/2011)
ASSISTS 1 Southern Maine (9/14/2011)
Colby (9/27/2011)
Colby-Sawyer (10/1/2011)
New England College (10/2/2011)
Husson (10/19/2011)
SHOTS 3 UMaine Presque Isle (9/11/2011)
Maine Maritime (9/17/2011)
Green Mountain (10/9/2011)
SHOTS ON GOAL 2 UMaine Presque Isle (9/11/2011)
Maine Maritime (9/17/2011)
Thomas (9/21/2011)
Green Mountain (10/9/2011)
SAVES 2 Bowdoin (10/4/2011)
Husson (10/29/2011)
FOULS 4 Southern Maine (9/14/2011)
Johnson St. (10/22/2011)
CORNER KICKS 1 Me.-Machias (9/10/2011)
Maine Maritime (9/17/2011)
Green Mountain (10/9/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Green Mountain (10/9/2011)
GOALS 2 Green Mountain (10/9/2011)
ASSISTS 2 Green Mountain (10/9/2011)
Johnson St. (10/22/2011)
SHOTS 8 Thomas (9/21/2011)
SHOTS ON GOAL 6 Thomas (9/21/2011)
SAVES 9 Rivier (9/18/2011)
Me.-Fort Kent (10/15/2011)
FOULS 4 New England College (10/2/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Green Mountain (10/9/2011)
GOALS 4 Green Mountain (10/9/2011)
ASSISTS 3 Green Mountain (10/9/2011)
SHOTS 37 Thomas (9/21/2011)
SHOTS ON GOAL 24 Thomas (9/21/2011)
SAVES 13 Colby (9/27/2011)
FOULS 18 Maine Maritime (9/17/2011)
CORNER KICKS 10 Rivier (9/18/2011)
Green Mountain (10/9/2011)
Johnson St. (10/22/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Noelle Moulton
Green Mountain (10/9/2011)
GOALS 2 Noelle Moulton
Green Mountain (10/9/2011)
ASSISTS 2 Alida Peake
Ava Amador
Green Mountain (10/9/2011)
Johnson St. (10/22/2011)
SHOTS 8 Tuttle, Kayla
Thomas (9/21/2011)
SHOTS ON GOAL 6 Tuttle, Kayla
Thomas (9/21/2011)
SAVES 9 Beth Lebel
Crystal Johnson
Rivier (9/18/2011)
Me.-Fort Kent (10/15/2011)
FOULS 4 Jen Richter
New England College (10/2/2011)

Leaders

Team Leaders: Points
Player High
Points
Peake, Alida 12
Tuttle, Kayla 8
Amador, Ava 6
Moulton, Noelle 4
Emmons, Katie 3
Team Leaders: Goals
Player High
Goals
Peake, Alida 5
Tuttle, Kayla 3
Amador, Ava 2
Moulton, Noelle 2
Emmons, Katie 1
Team Leaders: Assists
Player High
Assists
Peake, Alida 2
Tuttle, Kayla 2
Amador, Ava 2
Emmons, Katie 1
Dupre, Renee 1
Team Leaders: Shots
Player High
Shots
Tuttle, Kayla 57
Peake, Alida 46
Amador, Ava 34
Crocker, Alexandra 27
Gilbert, Abbey 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Tuttle, Kayla 36
Peake, Alida 32
Amador, Ava 23
Crocker, Alexandra 15
Gilbert, Abbey 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Peake, Alida 1
Tuttle, Kayla 1
Amador, Ava 1
Moulton, Noelle 1
McLellan, Keli 1

dfp