Skip To Main Content
Skip To Main Content

University of Maine at Farmington

Offical Home of UMF Athletics

2022 Women's Soccer Cumulative Statistics

Team (8-7-3, 5-1-3)

Overall Team Statistics
Statistic Me.-Farmington Opponents
Shots
Goals 29 40
Goals Per Game 1.61 2.22
Shots 211 303
Shots Per Game 11.7 16.8
Shots Percentage 0.137 0.132
Shots On Goal 113-211 163-303
Shots On Goal Percentage 0.536 0.538
Penalties
Yellow Cards 4 3
Red Cards 0 0
Miscellaneous
Assists 13 25
Saves 123 84
Fouls 128 120
Corner Kicks 56 107
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Fletcher, Audrey 2Fletcher, Audrey 18 18 1592 10 6 26 62 0.161 35 0.565 0-0 3 3-3
3 Mahmood, Grace 3Mahmood, Grace 18 18 1388 6 1 13 23 0.261 10 0.435 0-0 1 0-0
14 Boyle, Emily 14Boyle, Emily 18 18 1464 4 3 11 35 0.114 16 0.457 1-0 0 0-0
11 Lash, Abby 11Lash, Abby 16 16 1107 4 0 8 29 0.138 20 0.690 0-0 1 0-0
21 Belanger, Sydney 21Belanger, Sydney 17 17 1313 2 1 5 18 0.111 10 0.556 0-0 1 0-0
6 Meader, Kiley 6Meader, Kiley 16 2 689 1 0 2 11 0.091 6 0.545 0-0 1 0-0
27 Mohlar, Kate 27Mohlar, Kate 16 16 1344 0 1 1 14 0.000 6 0.429 0-0 0 0-0
15 Wilbur, Hannah 15Wilbur, Hannah 18 17 1476 0 1 1 7 0.000 3 0.429 2-0 0 0-0
4 Campbell, Grace 4Campbell, Grace 7 0 116 0 0 0 2 0.000 0 0.000 0-0 0 0-0
99 Crocker, Emilie 99Crocker, Emilie 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dwyer, Grace 12Dwyer, Grace 18 18 1606 0 0 0 6 0.000 3 0.500 1-0 0 0-0
16 Eastman, Lydia 16Eastman, Lydia 4 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Forrest, Riley 23Forrest, Riley 18 18 1620 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gonya, Paige 0Gonya, Paige 17 17 1373 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Larochelle, Emily 8Larochelle, Emily 4 1 218 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Lebel, Abby 5Lebel, Abby 16 8 614 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lee, Kayla 22Lee, Kayla 17 13 1146 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Perry, Cara 10Perry, Cara 5 0 60 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Smith, Ellah 13Smith, Ellah 3 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Souza, Lily 1Souza, Lily 6 1 232 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 White, Grace 7White, Grace 14 0 389 0 0 0 1 0.000 1 1.000 0-0 0 0-0
TM Team TMTeam 1 0 0 2 0 4 0 0.000 2 0.000 0-0 1 0-0  
Total 18 - 17844 29 13 71 210 0.138 113 0.538 4-0 8 3-3
Opponent 18 - 17777 40 25 105 303 0.132 163 0.538 3-0 7 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Crocker, Emilie 99Crocker, Emilie 1 0 15:02 0 0.00 0 0 0 0 0 0/0 0
0 Gonya, Paige 0Gonya, Paige 17 17 1373:15 33 2.16 102 0.756 5 7 3 3/1 166
1 Souza, Lily 1Souza, Lily 5 1 231:43 7 2.72 20 0.741 2 0 0 0/1 32
Total 18 - 1620:00 40 2.22 122 0.753 7 7 3 4 198
Opponents 18 - 1638:51 30 1.65 84 0.737 5 165

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Fletcher, Audrey 2Fletcher, Audrey 9 9 810 6 4 16 45 0.133 24 0.533 0-0 1 3-3
3 Mahmood, Grace 3Mahmood, Grace 9 9 737 5 1 11 21 0.238 9 0.429 0-0 1 0-0
14 Boyle, Emily 14Boyle, Emily 9 9 764 2 2 6 19 0.105 9 0.474 1-0 0 0-0
11 Lash, Abby 11Lash, Abby 9 9 677 2 0 4 17 0.118 11 0.647 0-0 1 0-0
21 Belanger, Sydney 21Belanger, Sydney 8 8 545 1 0 2 11 0.091 5 0.455 0-0 1 0-0
6 Meader, Kiley 6Meader, Kiley 8 0 249 1 0 2 7 0.143 3 0.429 0-0 1 0-0
15 Wilbur, Hannah 15Wilbur, Hannah 9 8 742 0 1 1 4 0.000 0 0.000 1-0 0 0-0
4 Campbell, Grace 4Campbell, Grace 3 0 36 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Dwyer, Grace 12Dwyer, Grace 9 9 810 0 0 0 5 0.000 3 0.600 1-0 0 0-0
16 Eastman, Lydia 16Eastman, Lydia 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Forrest, Riley 23Forrest, Riley 9 9 810 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Gonya, Paige 0Gonya, Paige 9 9 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Larochelle, Emily 8Larochelle, Emily 1 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Lebel, Abby 5Lebel, Abby 7 3 227 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Lee, Kayla 22Lee, Kayla 9 8 691 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Mohlar, Kate 27Mohlar, Kate 9 9 764 0 0 0 13 0.000 6 0.462 0-0 0 0-0
10 Perry, Cara 10Perry, Cara 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Smith, Ellah 13Smith, Ellah 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Souza, Lily 1Souza, Lily 3 0 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 White, Grace 7White, Grace 7 0 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 9 - 8909 17 8 42 145 0.117 71 0.490 4-0 5 3-3
Opponent 9 - 8913 13 7 33 96 0.135 55 0.573 3-0 1 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Gonya, Paige 0Gonya, Paige 9 9 675:00 8 1.07 29 0.784 4 1 3 1/1 49
1 Souza, Lily 1Souza, Lily 3 0 135:00 5 3.33 13 0.722 1 0 0 0/1 23
Total 9 - 810:00 13 1.44 42 0.764 5 1 3 2 72
Opponents 9 - 828:51 18 1.95 54 0.750 1 121

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/03/2022 at Plymouth St. L 0-6 (0-1-0, 0-0-0) 0-0-0 137
9/4/2022 at Norwich W 1-0 (1-1-0) 55 Audrey Fletcher (0)
9/10/2022 vs Husson L 2-6 (1-2-0, 0-1-0) 0-1-0 175 Abby Lash (0) (Audrey Fletcher)
Audrey Fletcher (0)
9/11/2022 vs Bowdoin L 0-8 (1-3-0, 0-1) 0-1 60
9/14/2022 at Southern Me. L 0-4 (1-4-0) 0
9/17/2022 vs Me.-Presque Isle W 3-1 (2-4-0, 1-1-0) 1-1-0 115 Grace Mahmood (0) (Audrey Fletcher)
Kiley Meader (0) (Audrey Fletcher)
Audrey Fletcher (0)
9/20/2022 at Colby L 1-3 (2-5-0, 1-1-0) 1-1-0 55 Emily Boyle (1)
9/24/2022 vs Northern Vermont-Joh T 1-1 (2-5-1, 1-1-1) 1-1-1 70 Audrey Fletcher (0)
9/25/2022 vs SUNY Canton W 2-1 (3-5-1, 2-1-1) 2-1-1 105 Emily Boyle (2)
Grace Mahmood (2) (Emily Boyle)
10/01/2022 at NVU-Lyndon W 3-1 (4-5-1, 3-1-1) 3-1-1 56 Grace Mahmood (3)
Sydney Belanger (1) (Emily Boyle)
Audrey Fletcher (5) (Hannah Wilbur)
10/5/2022 vs Fisher W 6-1 (5-5-1, 3-1-1) 3-1-1 80 Sydney Belanger (0) (Audrey Fletcher)
Team (0)
Grace Mahmood (0) (Sydney Belanger)
Audrey Fletcher (0) (Kate Mohlar)
Abby Lash (0)
Team (0)
10/08/2022 at SUNY Poly T 0-0 (5-5-2, 3-1-2) 3-1-2 109
10/09/2022 at Cazenovia W 3-2 (6-5-2, 4-1-2) 4-1-2 100 Emily Boyle (3)
Grace Mahmood (5) (Audrey Fletcher)
Audrey Fletcher (7) (Grace Mahmood)
10/15/2022 at Maine Maritime W 2-0 (7-5-2, 5-1-2) 5-1-2 101 Abby Lash (3)
Grace Mahmood (6)
10/19/2022 vs Lesley L 1-3 (7-6-2, 5-1-2) 5-1-2 40 Audrey Fletcher (0)
10/22/2022 at Thomas (ME) T 1-1 (7-6-3, 5-1-3) 5-1-3 175 Audrey Fletcher (8)
10/23/2022 vs Rhode Island Col. W 3-0 (8-6-3, 5-1-3) 5-1-3 85 Audrey Fletcher (10)
Emily Boyle (4) (Audrey Fletcher)
Abby Lash (4) (Emily Boyle)
10/29/2022 vs Maine Maritime L 0-2 (8-7-3) 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2022 at Plymouth St. 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
9/4/2022 at Norwich 1-0 1 0 2 4 0.250 4 1.000 0-0 1 0-0 990
9/10/2022 vs Husson 2-6 2 1 5 11 0.182 5 0.455 0-0 0 1-1 990
9/11/2022 vs Bowdoin 0-8 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
9/14/2022 at Southern Me. 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
9/17/2022 vs Me.-Presque Isle 3-1 3 2 8 16 0.188 8 0.500 1-0 1 0-0 990
9/20/2022 at Colby 1-3 1 0 2 3 0.333 2 0.667 0-0 0 0-0 1034
9/24/2022 vs Northern Vermont-Joh 1-1 1 0 2 24 0.042 10 0.417 0-0 0 1-1 991
9/25/2022 vs SUNY Canton 2-1 2 1 5 19 0.105 12 0.632 0-0 1 0-0 990
10/01/2022 at NVU-Lyndon 3-1 3 2 8 27 0.111 15 0.556 1-0 1 0-0 990
10/5/2022 vs Fisher 6-1 6 3 15 24 0.250 19 0.792 0-0 1 0-0 990
10/08/2022 at SUNY Poly 0-0 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/09/2022 at Cazenovia 3-2 3 2 8 14 0.214 7 0.500 1-0 1 0-0 988
10/15/2022 at Maine Maritime 2-0 2 0 4 7 0.286 4 0.571 0-0 1 0-0 990
10/19/2022 vs Lesley 1-3 1 0 2 3 0.333 1 0.333 1-0 0 0-0 989
10/22/2022 at Thomas (ME) 1-1 1 0 2 21 0.048 8 0.381 0-0 0 1-1 990
10/23/2022 vs Rhode Island Col. 3-0 3 2 8 18 0.167 11 0.611 0-0 1 0-0 971
10/29/2022 vs Maine Maritime 0-2 0 0 0 9 0.000 3 0.333 0-0 0 0-0 991
Total 29-40 29 13 71 211 0.137 113 0.536 4-0 8 3-3 17844
Opponent - 40 25 105 303 0.132 163 0.538 3-0 7 - 17777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2022 Plymouth St. 0-6 90:00 6 6.00 12 0.667 0 1 0 0 37
9/4/2022 Norwich 1-0 90:00 0 3.00 9 1.000 1 0 0 1 9
9/10/2022 Husson 2-6 90:00 6 4.00 8 0.571 0 1 0 0 14
9/11/2022 Bowdoin 0-8 90:00 8 5.00 14 0.636 0 1 0 0 22
9/14/2022 Southern Me. 0-4 90:00 4 4.80 9 0.692 0 1 0 0 13
9/17/2022 Me.-Presque Isle 3-1 90:00 1 4.17 15 0.938 1 0 0 0 16
9/20/2022 Colby 1-3 90:00 3 4.00 13 0.813 0 1 0 0 16
9/24/2022 Northern Vermont-Joh 1-1 90:00 1 3.63 1 0.500 0 0 1 0 2
9/25/2022 SUNY Canton 2-1 90:00 1 3.33 2 0.667 1 0 0 0 3
10/01/2022 NVU-Lyndon 3-1 90:00 1 3.10 1 0.500 1 0 0 0 6
10/5/2022 Fisher 6-1 90:00 1 2.91 1 0.500 1 0 0 0 2
10/08/2022 SUNY Poly 0-0 90:00 0 2.67 5 1.000 0 0 1 1 9
10/09/2022 Cazenovia 3-2 90:00 2 2.62 5 0.714 1 0 0 0 11
10/15/2022 Maine Maritime 2-0 90:00 0 2.43 3 1.000 1 0 0 1 5
10/19/2022 Lesley 1-3 90:00 3 2.47 10 0.769 0 1 0 0 13
10/22/2022 Thomas (ME) 1-1 90:00 1 2.38 2 0.667 0 0 1 0 6
10/23/2022 Rhode Island Col. 3-0 90:00 0 2.24 8 1.000 1 0 0 1 8
10/29/2022 Maine Maritime 0-2 90:00 2 2.22 4 0.667 0 1 0 0 6
Totals - 1620 40 2.22 122 0.753 8 7 3 4 198
Opponent - 1620:00 29 1.61 84 0.743 7 8 3 5 154

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/03/2022 Plymouth St. 6-0 6 4 16 37 0.162 18 0.486 0-0 1 0-0 990
9/4/2022 Norwich 0-1 0 0 0 14 0.000 10 0.714 0-0 0 0-0 928
9/10/2022 Husson 6-2 6 3 15 25 0.240 14 0.560 1-0 1 0-0 988
9/11/2022 Bowdoin 8-0 8 7 23 41 0.195 22 0.537 0-0 1 0-0 991
9/14/2022 Southern Me. 4-0 4 1 9 32 0.125 13 0.406 1-0 1 0-0 990
9/17/2022 Me.-Presque Isle 1-3 1 1 3 25 0.040 16 0.640 0-0 0 0-0 991
9/20/2022 Colby 3-1 3 1 7 34 0.088 16 0.471 0-0 1 0-0 1004
9/24/2022 Northern Vermont-Joh 1-1 1 1 3 4 0.250 2 0.500 0-0 0 0-0 993
9/25/2022 SUNY Canton 1-2 1 0 2 5 0.200 3 0.600 1-0 0 0-0 989
10/01/2022 NVU-Lyndon 1-3 1 0 2 6 0.167 2 0.333 0-0 0 1-1 990
10/5/2022 Fisher 1-6 1 2 4 4 0.250 2 0.500 0-0 0 0-0 990
10/08/2022 SUNY Poly 0-0 0 0 0 9 0.000 5 0.556 0-0 0 0-0 990
10/09/2022 Cazenovia 2-3 2 1 5 11 0.182 7 0.636 0-0 0 1-1 988
10/15/2022 Maine Maritime 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/19/2022 Lesley 3-1 3 2 8 18 0.167 13 0.722 0-0 1 0-0 991
10/22/2022 Thomas (ME) 1-1 1 1 3 6 0.167 3 0.500 0-0 0 0-0 994
10/23/2022 Rhode Island Col. 0-3 0 0 0 15 0.000 8 0.533 0-0 0 0-0 990
10/29/2022 Maine Maritime 2-0 2 1 5 12 0.167 6 0.500 0-0 1 0-0 990
Total 40-29 40 25 105 303 0.132 163 0.538 3-0 7 2-2 17777
Me.-Farmington - 29 13 71 211 0.137 113 0.536 4-0 8 - 17844

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/03/2022 Plymouth St. 6-0 90:00 0 0.00 1 1.000 1 0 0 1 3
9/4/2022 Norwich 0-1 90:00 1 0.50 3 0.750 0 1 0 0 4
9/10/2022 Husson 6-2 90:00 2 1.00 3 0.600 1 0 0 0 5
9/11/2022 Bowdoin 8-0 90:00 0 0.75 0 0.00 1 0 0 1 0
9/14/2022 Southern Me. 4-0 90:00 0 0.60 1 1.000 1 0 0 1 1
9/17/2022 Me.-Presque Isle 1-3 90:00 3 1.00 5 0.625 0 1 0 0 8
9/20/2022 Colby 3-1 90:00 1 1.00 1 0.500 1 0 0 0 2
9/24/2022 Northern Vermont-Joh 1-1 90:00 1 1.00 9 0.900 0 0 1 0 10
9/25/2022 SUNY Canton 1-2 90:00 2 1.11 10 0.833 0 1 0 0 12
10/01/2022 NVU-Lyndon 1-3 90:00 3 1.30 12 0.800 0 1 0 0 27
10/5/2022 Fisher 1-6 90:00 6 1.73 13 0.684 0 1 0 0 19
10/08/2022 SUNY Poly 0-0 90:00 0 1.58 2 1.000 0 0 1 1 6
10/09/2022 Cazenovia 2-3 90:00 3 1.69 4 0.571 0 1 0 0 14
10/15/2022 Maine Maritime 0-2 90:00 2 1.71 2 0.500 0 1 0 0 7
10/19/2022 Lesley 3-1 90:00 1 1.67 0 0.000 1 0 0 0 1
10/22/2022 Thomas (ME) 1-1 90:00 1 1.63 7 0.875 0 0 1 0 21
10/23/2022 Rhode Island Col. 0-3 90:00 3 1.71 8 0.727 0 1 0 0 11
10/29/2022 Maine Maritime 2-0 90:00 0 1.61 3 1.000 1 0 0 1 3
Totals - 1620 29 1.61 84 0.743 7 8 3 5 154
Me.-Farmington - 1620:00 40 2.22 122 0.753 8 7 3 4 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/03/2022 at Plymouth St. 0-6 0/6 0/4 3/37 1/18 0/12 0/0 0/0
9/4/2022 at Norwich 1-0 1/0 0/0 4/14 4/10 2/11 0/0 0/0
9/10/2022 vs Husson 2-6 2/6 1/3 11/25 5/14 5/4 0/1 0/0
9/11/2022 vs Bowdoin 0-8 0/8 0/7 0/41 0/22 0/15 0/0 0/0
9/14/2022 at Southern Me. 0-4 0/4 0/1 2/32 1/13 0/4 0/1 0/0
9/17/2022 vs Me.-Presque Isle 3-1 3/1 2/1 16/25 8/16 0/3 1/0 0/0
9/20/2022 at Colby 1-3 1/3 0/1 3/34 2/16 1/19 0/0 0/0
9/24/2022 vs Northern Vermont-Joh 1-1 1/1 0/1 24/4 10/2 5/2 0/0 0/0
9/25/2022 vs SUNY Canton 2-1 2/1 1/0 19/5 12/3 8/4 0/1 0/0
10/01/2022 at NVU-Lyndon 3-1 3/1 2/0 27/6 15/2 2/4 1/0 0/0
10/5/2022 vs Fisher 6-1 6/1 3/2 24/4 19/2 6/0 0/0 0/0
10/08/2022 at SUNY Poly 0-0 0/0 0/0 6/9 2/5 1/1 0/0 0/0
10/09/2022 at Cazenovia 3-2 3/2 2/1 14/11 7/7 8/3 1/0 0/0
10/15/2022 at Maine Maritime 2-0 2/0 0/0 7/5 4/3 1/6 0/0 0/0
10/19/2022 vs Lesley 1-3 1/3 0/2 3/18 1/13 6/4 1/0 0/0
10/22/2022 at Thomas (ME) 1-1 1/1 0/1 21/6 8/3 6/3 0/0 0/0
10/23/2022 vs Rhode Island Col. 3-0 3/0 2/0 18/15 11/8 4/5 0/0 0/0
10/29/2022 vs Maine Maritime 0-2 0/2 0/1 9/12 3/6 1/7 0/0 0/0
Totals 29/40 13/25 211/303 113/163 56/107 4/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 Fisher (10/5/2022)
GOALS 6 Fisher (10/5/2022)
ASSISTS 3 Fisher (10/5/2022)
SHOTS 27 NVU-Lyndon (10/01/2022)
SHOTS ON GOAL 19 Fisher (10/5/2022)
SAVES 15 Me.-Presque Isle (9/17/2022)
FOULS 16 Me.-Presque Isle (9/17/2022)
CORNER KICKS 8 SUNY Canton (9/25/2022)
Cazenovia (10/09/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 23 Bowdoin (9/11/2022)
GOALS 8 Bowdoin (9/11/2022)
ASSISTS 7 Bowdoin (9/11/2022)
SHOTS 41 Bowdoin (9/11/2022)
SHOTS ON GOAL 22 Bowdoin (9/11/2022)
SAVES 13 Fisher (10/5/2022)
FOULS 20 SUNY Canton (9/25/2022)
CORNER KICKS 19 Colby (9/20/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Norwich (9/4/2022)
Colby (9/20/2022)
Northern Vermont-Joh (9/24/2022)
Lesley (10/19/2022)
Thomas (ME) (10/22/2022)
GOALS 1 Norwich (9/4/2022)
Colby (9/20/2022)
Northern Vermont-Joh (9/24/2022)
Lesley (10/19/2022)
Thomas (ME) (10/22/2022)
ASSISTS 1 Husson (9/10/2022)
SUNY Canton (9/25/2022)
SHOTS 2 Southern Me. (9/14/2022)
SHOTS ON GOAL 1 Plymouth St. (09/03/2022)
Southern Me. (9/14/2022)
Lesley (10/19/2022)
SAVES 1 Northern Vermont-Joh (9/24/2022)
SUNY Canton (9/25/2022)
NVU-Lyndon (10/01/2022)
Fisher (10/5/2022)
Thomas (ME) (10/22/2022)
FOULS 3 Fisher (10/5/2022)
CORNER KICKS 1 Colby (9/20/2022)
SUNY Poly (10/08/2022)
Maine Maritime (10/15/2022)
Maine Maritime (10/29/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 SUNY Canton (9/25/2022)
NVU-Lyndon (10/01/2022)
GOALS 1 Me.-Presque Isle (9/17/2022)
Northern Vermont-Joh (9/24/2022)
SUNY Canton (9/25/2022)
NVU-Lyndon (10/01/2022)
Fisher (10/5/2022)
Thomas (ME) (10/22/2022)
ASSISTS 1 Southern Me. (9/14/2022)
Me.-Presque Isle (9/17/2022)
Colby (9/20/2022)
Northern Vermont-Joh (9/24/2022)
Cazenovia (10/09/2022)
Thomas (ME) (10/22/2022)
Maine Maritime (10/29/2022)
SHOTS 4 Northern Vermont-Joh (9/24/2022)
SUNY Canton (9/25/2022)
Fisher (10/5/2022)
Maine Maritime (10/15/2022)
SHOTS ON GOAL 2 Northern Vermont-Joh (9/24/2022)
SUNY Canton (9/25/2022)
NVU-Lyndon (10/01/2022)
Fisher (10/5/2022)
Maine Maritime (10/15/2022)
Thomas (ME) (10/22/2022)
SAVES 1 Plymouth St. (09/03/2022)
Southern Me. (9/14/2022)
Colby (9/20/2022)
FOULS 1 Norwich (9/4/2022)
Southern Me. (9/14/2022)
CORNER KICKS 1 SUNY Poly (10/08/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Me.-Presque Isle (9/17/2022)
Fisher (10/5/2022)
GOALS 2 Fisher (10/5/2022)
ASSISTS 2 Me.-Presque Isle (9/17/2022)
SHOTS 8 Thomas (ME) (10/22/2022)
SHOTS ON GOAL 5 Northern Vermont-Joh (9/24/2022)
NVU-Lyndon (10/01/2022)
Rhode Island Col. (10/23/2022)
SAVES 15 Me.-Presque Isle (9/17/2022)
FOULS 7 Me.-Presque Isle (9/17/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 Fisher (10/5/2022)
GOALS 6 Fisher (10/5/2022)
ASSISTS 3 Fisher (10/5/2022)
SHOTS 27 NVU-Lyndon (10/01/2022)
SHOTS ON GOAL 19 Fisher (10/5/2022)
SAVES 15 Me.-Presque Isle (9/17/2022)
FOULS 16 Me.-Presque Isle (9/17/2022)
CORNER KICKS 8 SUNY Canton (9/25/2022)
Cazenovia (10/09/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Audrey Fletcher
Team
Me.-Presque Isle (9/17/2022)
Fisher (10/5/2022)
GOALS 2 Team
Fisher (10/5/2022)
ASSISTS 2 Audrey Fletcher
Me.-Presque Isle (9/17/2022)
SHOTS 8 Fletcher, Audrey
Thomas (ME) (10/22/2022)
SHOTS ON GOAL 5 Audrey Fletcher
Fletcher, Audrey
Abby Lash
Northern Vermont-Joh (9/24/2022)
NVU-Lyndon (10/01/2022)
Rhode Island Col. (10/23/2022)
SAVES 15 Paige Gonya
Me.-Presque Isle (9/17/2022)
FOULS 7 Emily Boyle
Me.-Presque Isle (9/17/2022)

Leaders

Team Leaders: Points
Player High
Points
Fletcher, Audrey 26
Mahmood, Grace 13
Boyle, Emily 11
Lash, Abby 8
Belanger, Sydney 5
Team Leaders: Goals
Player High
Goals
Fletcher, Audrey 10
Mahmood, Grace 6
Boyle, Emily 4
Lash, Abby 4
Belanger, Sydney 2
Team Leaders: Assists
Player High
Assists
Fletcher, Audrey 6
Boyle, Emily 3
Mahmood, Grace 1
Belanger, Sydney 1
Mohlar, Kate 1
Team Leaders: Shots
Player High
Shots
Fletcher, Audrey 62
Boyle, Emily 35
Lash, Abby 29
Mahmood, Grace 23
Belanger, Sydney 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Fletcher, Audrey 35
Lash, Abby 20
Boyle, Emily 16
Mahmood, Grace 10
Belanger, Sydney 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Fletcher, Audrey 3
Mahmood, Grace 1
Lash, Abby 1
Belanger, Sydney 1
Team 1

dfp